Airline | Flight # | Gate | Departing To | Time | Status |
---|---|---|---|---|---|
Delta | 1460 | B14 | ATLANTA | 5:41 AM | 5:36 AM |
JetBlue | 1145 | A4 | FT. LAUDERDALE | 6:00 AM | On Time |
American | 4451 | A16 | NEW YORK-LGA | 6:00 AM | On Time |
Delta | 5534 | B12 | NEW YORK-LGA | 6:00 AM | On Time |
American | 1201 | A12 | CHARLOTTE | 6:00 AM | On Time |
United | 4192 | A3 | NEWARK | 6:00 AM | On Time |
United | 6188 | B4 | HOUSTON | 6:04 AM | On Time |
United | 4503 | B5 | WASHINGTON-IAD | 6:15 AM | On Time |
American | 604 | A8 | MIAMI | 6:15 AM | On Time |
Southwest | 6178 | B9 | BALTIMORE | 6:25 AM | On Time |
United | 2137 | B1 | CHICAGO-OHARE | 6:30 AM | On Time |
American | 2204 | A10 | DALLAS FT. WORTH | 6:36 AM | On Time |
Delta | 1402 | B15 | ATLANTA | 6:54 AM | 9:30 AM |
Spirit | 268 | B7 | FT. LAUDERDALE | 7:00 AM | On Time |
Delta | 4139 | B10 | DETROIT | 7:05 AM | On Time |
Delta | 5344 | B6 | MINNEAPOLIS | 7:17 AM | On Time |
American | 5694 | A8 | CHICAGO-OHARE | 7:30 AM | On Time |
Southwest | 1107 | A11 | CHICAGO/MIDWAY | 7:50 AM | On Time |
United | 2493 | B3 | DENVER | 8:00 AM | On Time |
Delta | 1415 | B13 | ATLANTA | 8:10 AM | On Time |
American | 5695 | A8 | PHILADELPHIA | 8:28 AM | On Time |
Allegiant | 981 | A13 | ST. PETERSBURG | 8:51 AM | On Time |
American | 1268 | A10 | CHARLOTTE | 9:02 AM | On Time |
United | 4493 | B4 | NEWARK | 9:15 AM | On Time |
JetBlue | 169 | A4 | ORLANDO | 9:45 AM | On Time |
Breeze | 185 | A15 | SARASOTA | 9:55 AM | On Time |
Delta | 1462 | B14 | ATLANTA | 10:03 AM | On Time |
American | 5781 | A8 | PHILADELPHIA | 10:16 AM | On Time |
United | 4310 | B1 | WASHINGTON-IAD | 10:20 AM | On Time |
Spirit | 3932 | B7 | FT. LAUDERDALE | 10:20 AM | On Time |
Breeze | 534 | A11 | PHOENIX | 10:26 AM | On Time |
American | 4584 | A12 | NEW YORK-LGA | 10:39 AM | On Time |
United | 4487 | B4 | CHICAGO-OHARE | 10:40 AM | On Time |
Delta | 5064 | B12 | NEW YORK-LGA | 10:50 AM | On Time |
American | 1435 | A10 | CHARLOTTE | 10:56 AM | On Time |
Delta | 5316 | B12 | NEW YORK-JFK | 11:18 AM | On Time |
Southwest | 6113 | B9 | NASHVILLE | 11:30 AM | On Time |
JetBlue | 782 | A4 | BOSTON | 11:30 AM | On Time |
Delta | 4103 | B12 | DETROIT | 12:51 PM | On Time |
American | 5471 | A8 | CHARLOTTE | 1:06 PM | On Time |
Spirit | 2988 | B7 | ORLANDO | 1:14 PM | On Time |
Delta | 5665 | B10 | BOSTON | 1:19 PM | On Time |
Delta | 2177 | B14 | ATLANTA | 1:20 PM | On Time |
Delta | 5313 | B10 | NEW YORK-LGA | 1:35 PM | On Time |
Southwest | 1785 | B9 | ATLANTA | 1:45 PM | On Time |
United | 6201 | B3 | WASHINGTON-IAD | 2:29 PM | On Time |
United | 4398 | B1 | NEWARK | 2:30 PM | On Time |
American | 2348 | A10 | DALLAS FT. WORTH | 2:48 PM | On Time |
American | 4374 | A12 | NEW YORK-LGA | 4:02 PM | On Time |
Southwest | 6220 | B9 | BALTIMORE | 4:05 PM | On Time |
American | 2384 | A10 | CHARLOTTE | 4:30 PM | On Time |
Delta | 1437 | B14 | ATLANTA | 4:32 PM | On Time |
Delta | 5301 | B10 | NEW YORK-JFK | 4:52 PM | On Time |
United | 4391 | B2 | CHICAGO-OHARE | 5:10 PM | On Time |
Delta | 5327 | B12 | NEW YORK-LGA | 5:23 PM | On Time |
JetBlue | 969 | A4 | ORLANDO | 6:10 PM | On Time |
American | 5568 | A8 | CHARLOTTE | 6:12 PM | On Time |
Delta | 4140 | B10 | DETROIT | 6:23 PM | On Time |
United | 4471 | B2 | NEWARK | 6:30 PM | On Time |
Delta | 1348 | B14 | ATLANTA | 7:05 PM | On Time |
American | 5803 | A8 | PHILADELPHIA | 7:05 PM | On Time |
JetBlue | 382 | A4 | BOSTON | 7:15 PM | On Time |
Delta | 5676 | B12 | BOSTON | 7:59 PM | On Time |
United | 4242 | B2 | WASHINGTON-IAD | 8:20 PM | On Time |
Breeze | 535 | A11 | HARTFORD/SPRNGFD | 9:31 PM | On Time |
Airline | Flight # | Gate | Arriving From | Time | Status |
---|---|---|---|---|---|
Allegiant | 2712 | A13 | ST. PETERSBURG | 8:01 AM | 7:37 AM |
American | 1268 | A10 | CHARLOTTE | 8:22 AM | On Time |
Delta | 1462 | B14 | ATLANTA | 8:58 AM | On Time |
JetBlue | 470 | A4 | ORLANDO | 9:00 AM | 8:29 AM |
Breeze | 184 | A15 | SARASOTA | 9:15 AM | 8:44 AM |
Spirit | 3931 | B7 | FT. LAUDERDALE | 9:15 AM | 8:52 AM |
Breeze | 534 | A13 | HARTFORD/SPRNGFD | 9:41 AM | On Time |
United | 4370 | B1 | WASHINGTON-IAD | 9:42 AM | On Time |
American | 5781 | A8 | PHILADELPHIA | 9:51 AM | On Time |
United | 4396 | B4 | NEWARK | 9:54 AM | 12:09 PM |
American | 1435 | A10 | CHARLOTTE | 10:06 AM | On Time |
American | 4584 | A12 | NEW YORK-LGA | 10:09 AM | On Time |
Delta | 5064 | B12 | NEW YORK-LGA | 10:10 AM | On Time |
Delta | 5316 | B12 | NEW YORK-JFK | 10:38 AM | On Time |
JetBlue | 781 | A4 | BOSTON | 10:45 AM | On Time |
Southwest | 6113 | B9 | BALTIMORE | 10:55 AM | On Time |
Delta | 4103 | B12 | DETROIT | 12:11 PM | On Time |
Delta | 2177 | B14 | ATLANTA | 12:15 PM | On Time |
Spirit | 2987 | B7 | ORLANDO | 12:19 PM | On Time |
American | 5471 | A8 | CHARLOTTE | 12:36 PM | On Time |
Delta | 5665 | B10 | BOSTON | 12:39 PM | 12:26 PM |
Delta | 5313 | B10 | NEW YORK-LGA | 12:54 PM | 12:45 PM |
Southwest | 1017 | B9 | ATLANTA | 12:55 PM | On Time |
United | 4452 | B1 | CHICAGO-OHARE | 1:44 PM | On Time |
United | 6016 | B3 | WASHINGTON-IAD | 1:47 PM | On Time |
American | 2348 | A10 | DALLAS FT. WORTH | 1:58 PM | On Time |
American | 4374 | A12 | NEW YORK-LGA | 2:42 PM | On Time |
Delta | 1437 | B14 | ATLANTA | 3:27 PM | 3:23 PM |
Southwest | 6220 | B9 | NASHVILLE | 3:30 PM | On Time |
American | 2384 | A10 | CHARLOTTE | 3:50 PM | On Time |
Delta | 5301 | B10 | NEW YORK-JFK | 4:11 PM | 4:14 PM |
United | 4403 | B2 | NEWARK | 4:35 PM | On Time |
Delta | 5327 | B12 | NEW YORK-LGA | 4:42 PM | 4:34 PM |
JetBlue | 270 | A4 | ORLANDO | 5:15 PM | On Time |
Delta | 4140 | B10 | DETROIT | 5:39 PM | 5:30 PM |
American | 5568 | A8 | CHARLOTTE | 5:42 PM | On Time |
United | 4563 | B2 | CHICAGO-OHARE | 5:44 PM | On Time |
Delta | 1348 | B14 | ATLANTA | 6:00 PM | 5:54 PM |
JetBlue | 381 | A4 | BOSTON | 6:20 PM | On Time |
American | 5803 | A8 | PHILADELPHIA | 6:40 PM | On Time |
Delta | 5676 | B12 | BOSTON | 7:17 PM | 6:55 PM |
American | 1909 | A12 | CHARLOTTE | 7:31 PM | On Time |
United | 4236 | B2 | WASHINGTON-IAD | 7:32 PM | On Time |
American | 5689 | A8 | PHILADELPHIA | 7:56 PM | On Time |
United | 4386 | B2 | NEWARK | 8:11 PM | On Time |
American | 5687 | A8 | CHICAGO-OHARE | 8:35 PM | On Time |
Delta | 1263 | B15 | ATLANTA | 8:35 PM | On Time |
Breeze | 535 | A11 | PHOENIX | 8:51 PM | On Time |
Southwest | 4396 | B9 | CHICAGO/MIDWAY | 8:55 PM | On Time |
American | 4673 | A16 | NEW YORK-LGA | 9:02 PM | On Time |
United | 1980 | B2 | CHICAGO-OHARE | 9:29 PM | On Time |
Southwest | 4444 | A11 | BALTIMORE | 9:55 PM | On Time |
United | 4191 | B2 | NEWARK | 9:56 PM | On Time |
Delta | 4150 | B10 | DETROIT | 10:03 PM | 9:39 PM |
Spirit | 267 | B7 | FT. LAUDERDALE | 10:03 PM | On Time |
Delta | 5533 | B6 | NEW YORK-LGA | 10:10 PM | 9:45 PM |
United | 6145 | B2 | HOUSTON | 10:14 PM | On Time |
American | 993 | A14 | CHARLOTTE | 10:22 PM | On Time |
Delta | 1426 | B13 | ATLANTA | 10:25 PM | On Time |
American | 3037 | A10 | DALLAS FT. WORTH | 10:54 PM | On Time |
United | 4473 | B2 | WASHINGTON-IAD | 11:10 PM | On Time |
United | 520 | B2 | DENVER | 11:15 PM | On Time |
JetBlue | 1146 | A4 | FT. LAUDERDALE | 11:15 PM | On Time |
Delta | 5530 | B12 | MINNEAPOLIS | 11:44 PM | On Time |
Delta | 1175 | B14 | ATLANTA | 11:59 PM | On Time |
Parking Lot | % Full | Status |
---|---|---|
South Garage Daily | 72% | OPEN |
North Garage Daily | 49% | OPEN |
Surface Lot | 86% | OPEN |
Economy B | 49% | OPEN |
Economy A | 0% | OPEN |
Screening Checkpoint Hours – 4:00 AM TO 8:00 PM
TSA WAIT TIMES
span
CHECKPOINT A
NOW YOU'RE GOING PLACES
Airline | Flight # | Gate | Departing To | Time | Status |
---|---|---|---|---|---|
Delta | 1460 | B14 | ATLANTA | 5:41 AM | 5:36 AM |
JetBlue | 1145 | A4 | FT. LAUDERDALE | 6:00 AM | On Time |
American | 4451 | A16 | NEW YORK-LGA | 6:00 AM | On Time |
Delta | 5534 | B12 | NEW YORK-LGA | 6:00 AM | On Time |
American | 1201 | A12 | CHARLOTTE | 6:00 AM | On Time |
United | 4192 | A3 | NEWARK | 6:00 AM | On Time |
United | 6188 | B4 | HOUSTON | 6:04 AM | On Time |
United | 4503 | B5 | WASHINGTON-IAD | 6:15 AM | On Time |
American | 604 | A8 | MIAMI | 6:15 AM | On Time |
Southwest | 6178 | B9 | BALTIMORE | 6:25 AM | On Time |
United | 2137 | B1 | CHICAGO-OHARE | 6:30 AM | On Time |
American | 2204 | A10 | DALLAS FT. WORTH | 6:36 AM | On Time |
Delta | 1402 | B15 | ATLANTA | 6:54 AM | 9:30 AM |
Spirit | 268 | B7 | FT. LAUDERDALE | 7:00 AM | On Time |
Delta | 4139 | B10 | DETROIT | 7:05 AM | On Time |
Delta | 5344 | B6 | MINNEAPOLIS | 7:17 AM | On Time |
American | 5694 | A8 | CHICAGO-OHARE | 7:30 AM | On Time |
Southwest | 1107 | A11 | CHICAGO/MIDWAY | 7:50 AM | On Time |
United | 2493 | B3 | DENVER | 8:00 AM | On Time |
Delta | 1415 | B13 | ATLANTA | 8:10 AM | On Time |
American | 5695 | A8 | PHILADELPHIA | 8:28 AM | On Time |
Allegiant | 981 | A13 | ST. PETERSBURG | 8:51 AM | On Time |
American | 1268 | A10 | CHARLOTTE | 9:02 AM | On Time |
United | 4493 | B4 | NEWARK | 9:15 AM | On Time |
JetBlue | 169 | A4 | ORLANDO | 9:45 AM | On Time |
Breeze | 185 | A15 | SARASOTA | 9:55 AM | On Time |
Delta | 1462 | B14 | ATLANTA | 10:03 AM | On Time |
American | 5781 | A8 | PHILADELPHIA | 10:16 AM | On Time |
United | 4310 | B1 | WASHINGTON-IAD | 10:20 AM | On Time |
Spirit | 3932 | B7 | FT. LAUDERDALE | 10:20 AM | On Time |
Breeze | 534 | A11 | PHOENIX | 10:26 AM | On Time |
American | 4584 | A12 | NEW YORK-LGA | 10:39 AM | On Time |
United | 4487 | B4 | CHICAGO-OHARE | 10:40 AM | On Time |
Delta | 5064 | B12 | NEW YORK-LGA | 10:50 AM | On Time |
American | 1435 | A10 | CHARLOTTE | 10:56 AM | On Time |
Delta | 5316 | B12 | NEW YORK-JFK | 11:18 AM | On Time |
Southwest | 6113 | B9 | NASHVILLE | 11:30 AM | On Time |
JetBlue | 782 | A4 | BOSTON | 11:30 AM | On Time |
Delta | 4103 | B12 | DETROIT | 12:51 PM | On Time |
American | 5471 | A8 | CHARLOTTE | 1:06 PM | On Time |
Spirit | 2988 | B7 | ORLANDO | 1:14 PM | On Time |
Delta | 5665 | B10 | BOSTON | 1:19 PM | On Time |
Delta | 2177 | B14 | ATLANTA | 1:20 PM | On Time |
Delta | 5313 | B10 | NEW YORK-LGA | 1:35 PM | On Time |
Southwest | 1785 | B9 | ATLANTA | 1:45 PM | On Time |
United | 6201 | B3 | WASHINGTON-IAD | 2:29 PM | On Time |
United | 4398 | B1 | NEWARK | 2:30 PM | On Time |
American | 2348 | A10 | DALLAS FT. WORTH | 2:48 PM | On Time |
American | 4374 | A12 | NEW YORK-LGA | 4:02 PM | On Time |
Southwest | 6220 | B9 | BALTIMORE | 4:05 PM | On Time |
American | 2384 | A10 | CHARLOTTE | 4:30 PM | On Time |
Delta | 1437 | B14 | ATLANTA | 4:32 PM | On Time |
Delta | 5301 | B10 | NEW YORK-JFK | 4:52 PM | On Time |
United | 4391 | B2 | CHICAGO-OHARE | 5:10 PM | On Time |
Delta | 5327 | B12 | NEW YORK-LGA | 5:23 PM | On Time |
JetBlue | 969 | A4 | ORLANDO | 6:10 PM | On Time |
American | 5568 | A8 | CHARLOTTE | 6:12 PM | On Time |
Delta | 4140 | B10 | DETROIT | 6:23 PM | On Time |
United | 4471 | B2 | NEWARK | 6:30 PM | On Time |
Delta | 1348 | B14 | ATLANTA | 7:05 PM | On Time |
American | 5803 | A8 | PHILADELPHIA | 7:05 PM | On Time |
JetBlue | 382 | A4 | BOSTON | 7:15 PM | On Time |
Delta | 5676 | B12 | BOSTON | 7:59 PM | On Time |
United | 4242 | B2 | WASHINGTON-IAD | 8:20 PM | On Time |
Breeze | 535 | A11 | HARTFORD/SPRNGFD | 9:31 PM | On Time |
Airline | Flight # | Gate | Arriving From | Time | Status |
---|---|---|---|---|---|
Allegiant | 2712 | A13 | ST. PETERSBURG | 8:01 AM | 7:37 AM |
American | 1268 | A10 | CHARLOTTE | 8:22 AM | On Time |
Delta | 1462 | B14 | ATLANTA | 8:58 AM | On Time |
JetBlue | 470 | A4 | ORLANDO | 9:00 AM | 8:29 AM |
Breeze | 184 | A15 | SARASOTA | 9:15 AM | 8:44 AM |
Spirit | 3931 | B7 | FT. LAUDERDALE | 9:15 AM | 8:52 AM |
Breeze | 534 | A13 | HARTFORD/SPRNGFD | 9:41 AM | On Time |
United | 4370 | B1 | WASHINGTON-IAD | 9:42 AM | On Time |
American | 5781 | A8 | PHILADELPHIA | 9:51 AM | On Time |
United | 4396 | B4 | NEWARK | 9:54 AM | 12:09 PM |
American | 1435 | A10 | CHARLOTTE | 10:06 AM | On Time |
American | 4584 | A12 | NEW YORK-LGA | 10:09 AM | On Time |
Delta | 5064 | B12 | NEW YORK-LGA | 10:10 AM | On Time |
Delta | 5316 | B12 | NEW YORK-JFK | 10:38 AM | On Time |
JetBlue | 781 | A4 | BOSTON | 10:45 AM | On Time |
Southwest | 6113 | B9 | BALTIMORE | 10:55 AM | On Time |
Delta | 4103 | B12 | DETROIT | 12:11 PM | On Time |
Delta | 2177 | B14 | ATLANTA | 12:15 PM | On Time |
Spirit | 2987 | B7 | ORLANDO | 12:19 PM | On Time |
American | 5471 | A8 | CHARLOTTE | 12:36 PM | On Time |
Delta | 5665 | B10 | BOSTON | 12:39 PM | 12:26 PM |
Delta | 5313 | B10 | NEW YORK-LGA | 12:54 PM | 12:45 PM |
Southwest | 1017 | B9 | ATLANTA | 12:55 PM | On Time |
United | 4452 | B1 | CHICAGO-OHARE | 1:44 PM | On Time |
United | 6016 | B3 | WASHINGTON-IAD | 1:47 PM | On Time |
American | 2348 | A10 | DALLAS FT. WORTH | 1:58 PM | On Time |
American | 4374 | A12 | NEW YORK-LGA | 2:42 PM | On Time |
Delta | 1437 | B14 | ATLANTA | 3:27 PM | 3:23 PM |
Southwest | 6220 | B9 | NASHVILLE | 3:30 PM | On Time |
American | 2384 | A10 | CHARLOTTE | 3:50 PM | On Time |
Delta | 5301 | B10 | NEW YORK-JFK | 4:11 PM | 4:14 PM |
United | 4403 | B2 | NEWARK | 4:35 PM | On Time |
Delta | 5327 | B12 | NEW YORK-LGA | 4:42 PM | 4:34 PM |
JetBlue | 270 | A4 | ORLANDO | 5:15 PM | On Time |
Delta | 4140 | B10 | DETROIT | 5:39 PM | 5:30 PM |
American | 5568 | A8 | CHARLOTTE | 5:42 PM | On Time |
United | 4563 | B2 | CHICAGO-OHARE | 5:44 PM | On Time |
Delta | 1348 | B14 | ATLANTA | 6:00 PM | 5:54 PM |
JetBlue | 381 | A4 | BOSTON | 6:20 PM | On Time |
American | 5803 | A8 | PHILADELPHIA | 6:40 PM | On Time |
Delta | 5676 | B12 | BOSTON | 7:17 PM | 6:55 PM |
American | 1909 | A12 | CHARLOTTE | 7:31 PM | On Time |
United | 4236 | B2 | WASHINGTON-IAD | 7:32 PM | On Time |
American | 5689 | A8 | PHILADELPHIA | 7:56 PM | On Time |
United | 4386 | B2 | NEWARK | 8:11 PM | On Time |
American | 5687 | A8 | CHICAGO-OHARE | 8:35 PM | On Time |
Delta | 1263 | B15 | ATLANTA | 8:35 PM | On Time |
Breeze | 535 | A11 | PHOENIX | 8:51 PM | On Time |
Southwest | 4396 | B9 | CHICAGO/MIDWAY | 8:55 PM | On Time |
American | 4673 | A16 | NEW YORK-LGA | 9:02 PM | On Time |
United | 1980 | B2 | CHICAGO-OHARE | 9:29 PM | On Time |
Southwest | 4444 | A11 | BALTIMORE | 9:55 PM | On Time |
United | 4191 | B2 | NEWARK | 9:56 PM | On Time |
Delta | 4150 | B10 | DETROIT | 10:03 PM | 9:39 PM |
Spirit | 267 | B7 | FT. LAUDERDALE | 10:03 PM | On Time |
Delta | 5533 | B6 | NEW YORK-LGA | 10:10 PM | 9:45 PM |
United | 6145 | B2 | HOUSTON | 10:14 PM | On Time |
American | 993 | A14 | CHARLOTTE | 10:22 PM | On Time |
Delta | 1426 | B13 | ATLANTA | 10:25 PM | On Time |
American | 3037 | A10 | DALLAS FT. WORTH | 10:54 PM | On Time |
United | 4473 | B2 | WASHINGTON-IAD | 11:10 PM | On Time |
United | 520 | B2 | DENVER | 11:15 PM | On Time |
JetBlue | 1146 | A4 | FT. LAUDERDALE | 11:15 PM | On Time |
Delta | 5530 | B12 | MINNEAPOLIS | 11:44 PM | On Time |
Delta | 1175 | B14 | ATLANTA | 11:59 PM | On Time |
Parking Lot | % Full | Status |
---|---|---|
South Garage Daily | 72% | OPEN |
North Garage Daily | 49% | OPEN |
Surface Lot | 86% | OPEN |
Economy B | 49% | OPEN |
Economy A | 0% | OPEN |
Screening Checkpoint Hours
4:00 AM TO 8:00 PM
TSA WAIT TIMES
PreCheck
Standard
CHECKPOINT A
CHECKPOINT B
Seamless on-site parking, every time.
Take advantage of FlyEZ RIC, our new parking program that provides a ticketless, windowless parking experience. Now—when you use your E-ZPass transponder to pay for on-site parking—it’s simply in, out, and on your way.
Off to a flying start
Enjoy the ride
Looking for parking that's
faster, closer and better?
Get more when you park at RIC. >
Full steam ahead
Keep your energy going with a
fresh cup of joe, snack or meal.
Check out our restaurants. >
News you can use
Interested in all things RIC?
Read the latest airport info
and updates. Go to Airport News. >
Take it easy
Discover our amenities like free WiFi, Charging Stations and more.
Be in the know before you go. >
Nonstop fun
Check your routes of discovery to cool cities across the U.S. and around the world. See RIC's Route Map. >
Reach new customers
Advertise in RIC to capture the
attention of our captive audience.
Check out advertising options. >