AIRLINE INFORMATION
Airline | Flight # | Gate | Arriving From | Time | Status |
---|---|---|---|---|---|
Breeze | 236 | A15 | CHARLESTON | 7:52 AM | 7:30 AM |
JetBlue | 781 | A4 | BOSTON | 7:54 AM | 7:36 AM |
Breeze | 116 | A13 | TAMPA | 8:24 AM | 8:06 AM |
American | 5277 | A8 | CHARLOTTE | 8:30 AM | 8:33 AM |
Allegiant | 316 | A13 | NASHVILLE | 8:37 AM | 8:12 AM |
Delta | 1462 | B14 | ATLANTA | 8:40 AM | 8:23 AM |
Breeze | 534 | A15 | HARTFORD/SPRNGFD | 8:41 AM | 8:32 AM |
JetBlue | 470 | A4 | ORLANDO | 8:53 AM | 8:18 AM |
United | 4396 | B2 | NEWARK | 9:27 AM | 8:58 AM |
American | 5781 | A8 | PHILADELPHIA | 9:38 AM | On Time |
United | 4370 | B2 | WASHINGTON-IAD | 9:42 AM | Delayed |
Delta | 4976 | B12 | NEW YORK-LGA | 9:46 AM | 9:36 AM |
American | 5219 | A8 | CHARLOTTE | 10:23 AM | On Time |
Southwest | 6420 | B9 | BALTIMORE | 10:40 AM | On Time |
Delta | 2177 | B14 | ATLANTA | 11:43 AM | On Time |
Delta | 4955 | B10 | DETROIT | 11:50 AM | On Time |
Delta | 5301 | B12 | NEW YORK-JFK | 12:08 PM | On Time |
Breeze | 314 | A15 | NEW ORLEANS | 12:21 PM | On Time |
Southwest | 1533 | B9 | ATLANTA | 12:35 PM | On Time |
American | 1435 | A10 | CHARLOTTE | 1:19 PM | Delayed |
Delta | 5664 | B10 | BOSTON | 1:30 PM | On Time |
United | 4452 | B2 | CHICAGO-OHARE | 1:44 PM | On Time |
United | 4526 | B2 | WASHINGTON-IAD | 1:52 PM | On Time |
JetBlue | 270 | A4 | ORLANDO | 2:13 PM | On Time |
American | 2384 | A10 | CHARLOTTE | 2:32 PM | Delayed |
American | 4374 | A14 | NEW YORK-LGA | 2:34 PM | On Time |
Sun Country | 8143 | A15 | MYRTLE BEACH | 2:35 PM | On Time |
American | 2348 | A12 | DALLAS FT. WORTH | 2:41 PM | On Time |
Allegiant | 2950 | A13 | ORLANDO-SANFORD | 3:02 PM | On Time |
Spirit | 1218 | B7 | FT. LAUDERDALE | 3:21 PM | On Time |
Delta | 1437 | B14 | ATLANTA | 3:36 PM | On Time |
Breeze | 748 | A15 | PROVIDENCE | 3:43 PM | On Time |
American | 1040 | A10 | CHARLOTTE | 4:05 PM | On Time |
American | 5743 | A8 | PHILADELPHIA | 4:09 PM | On Time |
Delta | 3890 | B12 | DETROIT | 4:42 PM | On Time |
United | 4176 | B2 | NEWARK | 4:42 PM | On Time |
Southwest | 1729 | B9 | CHICAGO/MIDWAY | 4:50 PM | On Time |
Delta | 5827 | B10 | NEW YORK-LGA | 4:58 PM | On Time |
Spirit | 1226 | B7 | FT. LAUDERDALE | 5:17 PM | On Time |
American | 5568 | A12 | CHARLOTTE | 5:39 PM | On Time |
JetBlue | 381 | A4 | BOSTON | 5:45 PM | On Time |
United | 4563 | B2 | CHICAGO-OHARE | 5:49 PM | On Time |
Delta | 5818 | B12 | NEW YORK-JFK | 5:50 PM | 5:47 PM |
American | 5904 | A8 | CHICAGO-OHARE | 5:58 PM | On Time |
Delta | 1348 | B11 | ATLANTA | 6:13 PM | 6:08 PM |
American | 2349 | A10 | DALLAS FT. WORTH | 6:15 PM | On Time |
United | 4353 | B2 | WASHINGTON-IAD | 6:23 PM | On Time |
American | 3633 | A8 | MIAMI | 6:39 PM | On Time |
Southwest | 6178 | B9 | NASHVILLE | 6:50 PM | On Time |
United | 4582 | B2 | NEWARK | 6:55 PM | On Time |
American | 1909 | A10 | CHARLOTTE | 7:37 PM | On Time |
Delta | 1263 | B15 | ATLANTA | 7:52 PM | 7:42 PM |
Breeze | 117 | A11 | LAS VEGAS | 8:00 PM | On Time |
American | 5689 | A8 | PHILADELPHIA | 8:11 PM | On Time |
United | 4386 | B2 | NEWARK | 8:35 PM | On Time |
Breeze | 237 | A11 | SAN FRANCISCO | 8:52 PM | On Time |
Delta | 5676 | B6 | BOSTON | 8:57 PM | 8:36 PM |
Breeze | 535 | A11 | LOS ANGELES | 9:09 PM | On Time |
Breeze | 749 | A11 | FORT MYERS | 9:36 PM | On Time |
Delta | 1426 | B11 | ATLANTA | 9:38 PM | 9:35 PM |
American | 4345 | A16 | NEW YORK-LGA | 9:43 PM | On Time |
United | 1980 | B2 | CHICAGO-OHARE | 9:44 PM | On Time |
American | 993 | A12 | CHARLOTTE | 10:12 PM | On Time |
United | 4191 | B2 | NEWARK | 10:15 PM | On Time |
Southwest | 1423 | B9 | DENVER | 10:20 PM | On Time |
Delta | 4966 | B12 | DETROIT | 10:24 PM | On Time |
United | 1030 | B2 | HOUSTON | 10:29 PM | On Time |
American | 3037 | A10 | DALLAS FT. WORTH | 10:56 PM | On Time |
United | 1374 | B2 | DENVER | 11:12 PM | On Time |
JetBlue | 1146 | A4 | FT. LAUDERDALE | 11:15 PM | On Time |
United | 4473 | B2 | WASHINGTON-IAD | 11:15 PM | On Time |
Southwest | 4277 | B7 | BALTIMORE | 11:40 PM | On Time |
American | 5687 | A8 | CHICAGO-OHARE | 11:46 PM | On Time |
Delta | 4849 | B10 | MINNEAPOLIS | 11:51 PM | On Time |
Delta | 1175 | B14 | ATLANTA | 11:56 PM | On Time |
American | 1882 | A14 | CHARLOTTE | 11:59 PM | On Time |
Airline | Flight # | Gate | Departing To | Time | Status |
---|---|---|---|---|---|
Delta | 4836 | B10 | MINNEAPOLIS | 6:00 AM | 7:00 AM |
United | 4503 | B2 | WASHINGTON-IAD | 6:15 AM | OutGate |
American | 2204 | A10 | DALLAS FT. WORTH | 6:40 AM | 8:40 AM |
Delta | 4947 | B12 | DETROIT | 7:00 AM | On Time |
Southwest | 1107 | B7 | CHICAGO/MIDWAY | 7:00 AM | On Time |
Delta | 5697 | B6 | BOSTON | 7:15 AM | On Time |
American | 5694 | A8 | CHICAGO-OHARE | 7:42 AM | On Time |
United | 4170 | B4 | NEWARK | 7:51 AM | On Time |
Delta | 1415 | B15 | ATLANTA | 8:01 AM | On Time |
United | 2493 | B3 | DENVER | 8:10 AM | On Time |
American | 5695 | A12 | PHILADELPHIA | 8:16 AM | On Time |
JetBlue | 782 | A4 | BOSTON | 8:30 AM | On Time |
Breeze | 236 | A15 | SAN FRANCISCO | 8:37 AM | On Time |
American | 5277 | A8 | CHARLOTTE | 9:03 AM | Delayed |
Breeze | 116 | A13 | LAS VEGAS | 9:09 AM | On Time |
United | 4493 | B2 | NEWARK | 9:21 AM | On Time |
Breeze | 534 | A15 | LOS ANGELES | 9:26 AM | On Time |
Allegiant | 1940 | A13 | NASHVILLE | 9:27 AM | On Time |
JetBlue | 169 | A4 | ORLANDO | 9:40 AM | On Time |
Delta | 1462 | B14 | ATLANTA | 9:45 AM | On Time |
American | 5781 | A8 | PHILADELPHIA | 10:03 AM | On Time |
United | 4487 | B4 | CHICAGO-OHARE | 10:25 AM | On Time |
Delta | 4976 | B12 | NEW YORK-LGA | 10:26 AM | On Time |
United | 4310 | B3 | WASHINGTON-IAD | 10:35 AM | Delayed |
American | 5453 | A8 | CHARLOTTE | 10:55 AM | Delayed |
Southwest | 6420 | B9 | NASHVILLE | 11:25 AM | On Time |
Delta | 5316 | B10 | NEW YORK-JFK | 12:30 PM | On Time |
Delta | 2177 | B14 | ATLANTA | 12:48 PM | On Time |
Delta | 4809 | B12 | DETROIT | 12:55 PM | On Time |
Breeze | 315 | A15 | NEW ORLEANS | 1:01 PM | On Time |
Southwest | 2372 | B9 | ATLANTA | 1:10 PM | On Time |
American | 1435 | A10 | CHARLOTTE | 1:59 PM | Delayed |
United | 4398 | B2 | NEWARK | 2:20 PM | On Time |
United | 4553 | B2 | WASHINGTON-IAD | 2:30 PM | On Time |
JetBlue | 969 | A4 | ORLANDO | 2:59 PM | On Time |
Delta | 5664 | B10 | BOSTON | 3:00 PM | On Time |
American | 4374 | A14 | NEW YORK-LGA | 3:06 PM | On Time |
American | 2384 | A10 | CHARLOTTE | 3:22 PM | Delayed |
Sun Country | 8143 | A15 | GULFPORT/BILOXI | 3:25 PM | On Time |
American | 2348 | A12 | DALLAS FT. WORTH | 3:31 PM | On Time |
Allegiant | 1271 | A13 | ORLANDO-SANFORD | 3:52 PM | On Time |
Spirit | 1219 | B7 | FT. LAUDERDALE | 4:16 PM | On Time |
Breeze | 748 | A15 | FORT MYERS | 4:18 PM | On Time |
American | 5743 | A8 | PHILADELPHIA | 4:38 PM | On Time |
Delta | 1437 | B14 | ATLANTA | 4:41 PM | On Time |
American | 1040 | A10 | CHARLOTTE | 4:53 PM | On Time |
United | 4391 | B2 | CHICAGO-OHARE | 5:18 PM | On Time |
Delta | 3890 | B12 | DETROIT | 5:24 PM | On Time |
Southwest | 1082 | B9 | DENVER | 5:25 PM | On Time |
Delta | 5827 | B10 | NEW YORK-LGA | 5:40 PM | On Time |
American | 5568 | A12 | CHARLOTTE | 6:09 PM | On Time |
Spirit | 1227 | B7 | FT. LAUDERDALE | 6:22 PM | On Time |
American | 5904 | A8 | CHICAGO-OHARE | 6:23 PM | On Time |
United | 4403 | B2 | NEWARK | 6:28 PM | On Time |
JetBlue | 382 | A4 | BOSTON | 6:30 PM | On Time |
Delta | 5818 | B12 | NEW YORK-JFK | 6:30 PM | On Time |
American | 2349 | A10 | DALLAS FT. WORTH | 7:05 PM | On Time |
American | 3633 | A8 | MIAMI | 7:15 PM | On Time |
Delta | 1348 | B11 | ATLANTA | 7:19 PM | On Time |
Southwest | 6178 | B9 | BALTIMORE | 7:40 PM | On Time |
United | 4345 | B2 | WASHINGTON-IAD | 7:50 PM | On Time |
American | 1909 | A10 | CHARLOTTE | 8:24 PM | On Time |
Breeze | 117 | A11 | TAMPA | 8:40 PM | On Time |
Breeze | 237 | A11 | CHARLESTON | 9:31 PM | On Time |
Breeze | 535 | A11 | HARTFORD/SPRNGFD | 9:49 PM | On Time |
Breeze | 749 | A11 | PROVIDENCE | 10:11 PM | On Time |
Our central location attracts nearly four million friends, family members and businesspeople traveling to and from Williamsburg, Fredericksburg, Washington D.C., Charlottesville, Virginia Beach, and points to the east and west each year. Going to Orlando? Not a problem. What about Denver, Dallas or London? No worries! We host nine major air carriers, each offering non-stop flights to major domestic destinations and connecting service to points around the globe.
Use our Interactive Route Map to explore your destination options and plan your next adventure.