Airline | Flight # | Gate | Departing To | Time | Status |
---|---|---|---|---|---|
American | 549 | A8 | CHARLOTTE | 5:00 AM | On Time |
Delta | 1460 | B11 | ATLANTA | 5:30 AM | On Time |
American | 604 | A6 | MIAMI | 5:50 AM | On Time |
JetBlue | 382 | A2 | BOSTON | 6:00 AM | On Time |
Delta | 3230 | B13 | DETROIT | 6:00 AM | Cancelled |
United | 4192 | B2 | NEWARK | 6:03 AM | 7:25 AM |
American | 4901 | A14 | CHICAGO-OHARE | 6:09 AM | On Time |
Delta | 5697 | B12 | BOSTON | 6:10 AM | On Time |
United | 4503 | B2 | WASHINGTON-IAD | 6:15 AM | Cancelled |
Delta | 5344 | B10 | MINNEAPOLIS | 6:20 AM | On Time |
Southwest | 4343 | B9 | BALTIMORE | 6:20 AM | On Time |
United | 1741 | B1 | CHICAGO-OHARE | 6:25 AM | On Time |
American | 1063 | A12 | CHARLOTTE | 6:30 AM | On Time |
JetBlue | 1145 | A4 | FT. LAUDERDALE | 6:30 AM | On Time |
Delta | 5634 | B5 | NEW YORK-LGA | 6:30 AM | On Time |
United | 6188 | B4 | HOUSTON | 6:35 AM | On Time |
American | 5904 | A8 | PHILADELPHIA | 6:46 AM | On Time |
Delta | 1402 | B14 | ATLANTA | 6:46 AM | On Time |
Delta | 5351 | B6 | NEW YORK-JFK | 7:00 AM | On Time |
American | 2204 | A10 | DALLAS FT. WORTH | 7:10 AM | Cancelled |
United | 4488 | B2 | NEWARK | 7:25 AM | On Time |
Southwest | 247 | B7 | CHICAGO/MIDWAY | 7:35 AM | On Time |
American | 5830 | A8 | PHILADELPHIA | 8:07 AM | On Time |
Delta | 1415 | B15 | ATLANTA | 8:10 AM | On Time |
United | 2493 | B3 | DENVER | 8:30 AM | Delayed |
Breeze | 116 | A11 | LAS VEGAS | 8:59 AM | On Time |
American | 2014 | A10 | CHARLOTTE | 9:01 AM | On Time |
Breeze | 534 | A11 | LOS ANGELES | 9:26 AM | On Time |
Spirit | 1229 | A5 | FT. LAUDERDALE | 9:42 AM | On Time |
American | 4584 | A16 | NEW YORK-LGA | 9:43 AM | On Time |
Delta | 5064 | B10 | NEW YORK-LGA | 9:46 AM | On Time |
American | 6085 | A8 | PHILADELPHIA | 10:02 AM | Delayed |
Delta | 1462 | B15 | ATLANTA | 10:05 AM | On Time |
United | 4370 | B2 | WASHINGTON-IAD | 10:35 AM | On Time |
American | 5084 | A8 | CHARLOTTE | 10:57 AM | On Time |
Breeze | 314 | A11 | NEW HAVEN | 10:59 AM | On Time |
Delta | 5316 | B13 | NEW YORK-JFK | 11:20 AM | On Time |
Delta | 5762 | B6 | BOSTON | 11:25 AM | On Time |
American | 6308 | A8 | CHICAGO-OHARE | 11:52 AM | On Time |
Southwest | 1049 | B9 | NASHVILLE | 11:55 AM | On Time |
Delta | 3690 | B10 | DETROIT | 12:37 PM | On Time |
Delta | 2177 | B14 | ATLANTA | 12:49 PM | On Time |
Sun Country | 1420 | B5 | MINNEAPOLIS | 12:53 PM | On Time |
JetBlue | 969 | A4 | ORLANDO | 12:55 PM | On Time |
Delta | 5632 | B6 | NEW YORK-LGA | 1:01 PM | On Time |
American | 4441 | A10 | NEW YORK-LGA | 1:15 PM | On Time |
United | 4480 | B2 | CHICAGO-OHARE | 1:15 PM | On Time |
Spirit | 1084 | A5 | DETROIT | 1:48 PM | On Time |
JetBlue | 1282 | A4 | BOSTON | 2:32 PM | On Time |
United | 4398 | B2 | NEWARK | 2:40 PM | On Time |
American | 3089 | A10 | CHARLOTTE | 3:04 PM | On Time |
Delta | 1437 | B14 | ATLANTA | 3:06 PM | On Time |
United | 4179 | B2 | WASHINGTON-IAD | 3:07 PM | On Time |
Breeze | 748 | A11 | FORT MYERS | 3:08 PM | On Time |
Breeze | 315 | A11 | NEW ORLEANS | 3:27 PM | On Time |
American | 4931 | A12 | CHICAGO-OHARE | 3:38 PM | On Time |
American | 1915 | A10 | DALLAS FT. WORTH | 3:47 PM | Delayed |
Southwest | 1674 | B5 | DENVER | 4:05 PM | On Time |
American | 5634 | A8 | PHILADELPHIA | 4:29 PM | On Time |
American | 5448 | A8 | CHARLOTTE | 4:50 PM | On Time |
United | 6231 | B2 | HOUSTON | 4:52 PM | On Time |
Delta | 5301 | B6 | NEW YORK-JFK | 4:57 PM | On Time |
Allegiant | 1945 | A13 | NASHVILLE | 5:00 PM | On Time |
Southwest | 3765 | B9 | ORLANDO | 5:00 PM | On Time |
Delta | 3854 | B12 | DETROIT | 5:17 PM | On Time |
Delta | 2592 | B14 | ATLANTA | 5:20 PM | On Time |
United | 3686 | B2 | CHICAGO-OHARE | 5:26 PM | On Time |
Delta | 5333 | B6 | NEW YORK-LGA | 5:46 PM | On Time |
Southwest | 4675 | B9 | BALTIMORE | 6:10 PM | On Time |
American | 1664 | A10 | CHARLOTTE | 6:13 PM | On Time |
Delta | 5665 | B13 | BOSTON | 6:18 PM | On Time |
Delta | 3158 | B14 | ATLANTA | 6:39 PM | On Time |
Delta | 5441 | B6 | MINNEAPOLIS | 6:41 PM | On Time |
American | 6086 | A2 | PHILADELPHIA | 7:15 PM | On Time |
United | 3687 | B2 | NEWARK | 7:22 PM | On Time |
American | 4673 | A10 | NEW YORK-LGA | 7:30 PM | On Time |
American | 2067 | A10 | DALLAS FT. WORTH | 7:32 PM | On Time |
Delta | 5360 | B10 | NEW YORK-LGA | 7:40 PM | On Time |
Delta | 1348 | B11 | ATLANTA | 7:49 PM | On Time |
Southwest | 3781 | B9 | CHICAGO/MIDWAY | 7:55 PM | On Time |
American | 1909 | A10 | CHARLOTTE | 8:08 PM | On Time |
American | 4990 | A8 | CHICAGO-OHARE | 8:15 PM | On Time |
Spirit | 1461 | A5 | ORLANDO | 8:15 PM | On Time |
United | 4422 | B2 | WASHINGTON-IAD | 8:15 PM | On Time |
Breeze | 117 | A11 | TAMPA | 8:22 PM | On Time |
JetBlue | 769 | A4 | ORLANDO | 8:35 PM | On Time |
Breeze | 749 | A11 | PROVIDENCE | 9:09 PM | On Time |
Breeze | 535 | A11 | HARTFORD/SPRNGFD | 9:50 PM | On Time |
Airline | Flight # | Gate | Arriving From | Time | Status |
---|---|---|---|---|---|
American | 993 | A12 | CHARLOTTE | 10:06 PM | 6:11 AM |
American | 993P | A2 | CHARLOTTE | 5:57 AM | On Time |
Breeze | 116 | A11 | TAMPA | 8:14 AM | On Time |
American | 2014 | A10 | CHARLOTTE | 8:16 AM | On Time |
Spirit | 1228 | A5 | FT. LAUDERDALE | 8:37 AM | On Time |
Breeze | 534 | A11 | HARTFORD/SPRNGFD | 8:41 AM | On Time |
Delta | 1462 | B14 | ATLANTA | 9:00 AM | 8:57 AM |
Delta | 5064 | B10 | NEW YORK-LGA | 9:06 AM | 8:58 AM |
United | 4352 | B1 | WASHINGTON-IAD | 9:37 AM | On Time |
American | 6085 | A8 | PHILADELPHIA | 9:37 AM | On Time |
Breeze | 314 | A11 | NEW ORLEANS | 10:19 AM | On Time |
American | 5430 | A8 | CHARLOTTE | 10:25 AM | On Time |
Delta | 5316 | B12 | NEW YORK-JFK | 10:40 AM | Cancelled |
Delta | 5762 | B6 | BOSTON | 10:45 AM | On Time |
Southwest | 1049 | B9 | BALTIMORE | 11:20 AM | On Time |
American | 6308 | A8 | CHICAGO-OHARE | 11:22 AM | On Time |
Delta | 2177 | B14 | ATLANTA | 11:44 AM | On Time |
Sun Country | 1419 | B5 | MINNEAPOLIS | 11:53 AM | On Time |
Delta | 3690 | B10 | DETROIT | 11:57 AM | On Time |
JetBlue | 670 | A4 | ORLANDO | 12:00 PM | On Time |
Delta | 5632 | B6 | NEW YORK-LGA | 12:10 PM | On Time |
American | 4353 | A10 | NEW YORK-LGA | 12:43 PM | On Time |
Spirit | 1083 | A5 | DETROIT | 12:53 PM | On Time |
JetBlue | 1281 | A4 | BOSTON | 1:37 PM | On Time |
United | 4577 | B2 | WASHINGTON-IAD | 1:54 PM | On Time |
United | 4452 | B2 | CHICAGO-OHARE | 1:57 PM | On Time |
Delta | 1437 | B14 | ATLANTA | 2:01 PM | On Time |
American | 3089 | A10 | CHARLOTTE | 2:24 PM | On Time |
Breeze | 748 | A11 | PROVIDENCE | 2:28 PM | On Time |
American | 1915 | A10 | DALLAS FT. WORTH | 2:38 PM | Delayed |
Breeze | 315 | A11 | NEW HAVEN | 2:47 PM | On Time |
American | 4914 | A12 | CHICAGO-OHARE | 3:07 PM | On Time |
Southwest | 1674 | B5 | ORLANDO | 3:30 PM | On Time |
American | 5448 | A8 | CHARLOTTE | 3:57 PM | On Time |
United | 6173 | B2 | HOUSTON | 4:09 PM | On Time |
Allegiant | 333 | A13 | NASHVILLE | 4:10 PM | On Time |
Delta | 2592 | B14 | ATLANTA | 4:15 PM | On Time |
Delta | 5301 | B6 | NEW YORK-JFK | 4:17 PM | On Time |
American | 5579 | A8 | PHILADELPHIA | 4:20 PM | On Time |
Southwest | 3765 | B9 | CHICAGO/MIDWAY | 4:25 PM | On Time |
United | 3592 | B2 | NEWARK | 4:34 PM | On Time |
Delta | 3854 | B12 | DETROIT | 4:37 PM | On Time |
Delta | 5333 | B10 | NEW YORK-LGA | 5:06 PM | On Time |
Southwest | 4675 | B9 | NASHVILLE | 5:20 PM | On Time |
American | 1736 | A10 | CHARLOTTE | 5:23 PM | On Time |
Delta | 3158 | B14 | ATLANTA | 5:34 PM | On Time |
Delta | 5665 | B12 | BOSTON | 5:38 PM | On Time |
Delta | 5441 | B6 | MINNEAPOLIS | 6:01 PM | On Time |
United | 4176 | B2 | NEWARK | 6:04 PM | On Time |
United | 3523 | B2 | CHICAGO-OHARE | 6:38 PM | On Time |
American | 2067 | A10 | DALLAS FT. WORTH | 6:40 PM | On Time |
Delta | 1348 | B11 | ATLANTA | 6:44 PM | 6:37 PM |
American | 6086 | A2 | PHILADELPHIA | 6:46 PM | On Time |
Delta | 5360 | B10 | NEW YORK-LGA | 7:00 PM | 6:45 PM |
American | 4673 | A10 | NEW YORK-LGA | 7:00 PM | On Time |
United | 4471 | B2 | WASHINGTON-IAD | 7:03 PM | On Time |
Southwest | 4020 | B9 | DENVER | 7:15 PM | On Time |
American | 1909 | A10 | CHARLOTTE | 7:16 PM | On Time |
Spirit | 1460 | A5 | ORLANDO | 7:20 PM | On Time |
JetBlue | 770 | A4 | ORLANDO | 7:40 PM | On Time |
Breeze | 117 | A11 | LAS VEGAS | 7:42 PM | On Time |
American | 4990 | A8 | CHICAGO-OHARE | 7:45 PM | On Time |
United | 4386 | B2 | NEWARK | 8:23 PM | On Time |
Breeze | 749 | A11 | FORT MYERS | 8:29 PM | On Time |
American | 5867 | A8 | PHILADELPHIA | 8:37 PM | On Time |
Breeze | 535 | A11 | LOS ANGELES | 9:10 PM | On Time |
Delta | 3166 | B14 | ATLANTA | 9:27 PM | 9:24 PM |
United | 2243 | B2 | CHICAGO-OHARE | 9:30 PM | On Time |
United | 4191 | B2 | NEWARK | 9:48 PM | On Time |
American | 993 | A2 | CHARLOTTE | 10:06 PM | On Time |
American | 5806 | A8 | PHILADELPHIA | 10:26 PM | On Time |
United | 6208 | B2 | HOUSTON | 10:29 PM | On Time |
Delta | 5673 | B6 | NEW YORK-LGA | 10:37 PM | On Time |
Delta | 5676 | B5 | BOSTON | 10:45 PM | On Time |
American | 3037 | A2 | DALLAS FT. WORTH | 10:55 PM | On Time |
American | 4345 | A16 | NEW YORK-LGA | 10:58 PM | On Time |
Delta | 3227 | B13 | DETROIT | 11:10 PM | On Time |
United | 1795 | B2 | DENVER | 11:15 PM | On Time |
JetBlue | 1146 | A4 | FT. LAUDERDALE | 11:16 PM | On Time |
American | 4902 | A14 | CHICAGO-OHARE | 11:17 PM | On Time |
Delta | 5263 | B6 | NEW YORK-JFK | 11:29 PM | On Time |
United | 4473 | B2 | WASHINGTON-IAD | 11:30 PM | On Time |
Southwest | 597 | B9 | BALTIMORE | 11:30 PM | On Time |
Delta | 5530 | B10 | MINNEAPOLIS | 11:31 PM | On Time |
Delta | 1426 | B11 | ATLANTA | 11:31 PM | On Time |
JetBlue | 381 | A2 | BOSTON | 11:47 PM | On Time |
American | 1882 | A8 | CHARLOTTE | 11:55 PM | On Time |
Parking Lot | % Full | Status |
---|---|---|
South Garage Daily | 84% | OPEN |
North Garage Daily | 69% | OPEN |
Surface Lot | 90% | OPEN |
Economy B | 75% | OPEN |
Economy A | 12% | OPEN |
Screening Checkpoint Hours – 4:00 AM TO 8:00 PM
TSA WAIT TIMES
span
CHECKPOINT A
NOW YOU'RE GOING PLACES
Airline | Flight # | Gate | Departing To | Time | Status |
---|---|---|---|---|---|
American | 549 | A8 | CHARLOTTE | 5:00 AM | On Time |
Delta | 1460 | B11 | ATLANTA | 5:30 AM | On Time |
American | 604 | A6 | MIAMI | 5:50 AM | On Time |
JetBlue | 382 | A2 | BOSTON | 6:00 AM | On Time |
Delta | 3230 | B13 | DETROIT | 6:00 AM | Cancelled |
United | 4192 | B2 | NEWARK | 6:03 AM | 7:25 AM |
American | 4901 | A14 | CHICAGO-OHARE | 6:09 AM | On Time |
Delta | 5697 | B12 | BOSTON | 6:10 AM | On Time |
United | 4503 | B2 | WASHINGTON-IAD | 6:15 AM | Cancelled |
Delta | 5344 | B10 | MINNEAPOLIS | 6:20 AM | On Time |
Southwest | 4343 | B9 | BALTIMORE | 6:20 AM | On Time |
United | 1741 | B1 | CHICAGO-OHARE | 6:25 AM | On Time |
American | 1063 | A12 | CHARLOTTE | 6:30 AM | On Time |
JetBlue | 1145 | A4 | FT. LAUDERDALE | 6:30 AM | On Time |
Delta | 5634 | B5 | NEW YORK-LGA | 6:30 AM | On Time |
United | 6188 | B4 | HOUSTON | 6:35 AM | On Time |
American | 5904 | A8 | PHILADELPHIA | 6:46 AM | On Time |
Delta | 1402 | B14 | ATLANTA | 6:46 AM | On Time |
Delta | 5351 | B6 | NEW YORK-JFK | 7:00 AM | On Time |
American | 2204 | A10 | DALLAS FT. WORTH | 7:10 AM | Cancelled |
United | 4488 | B2 | NEWARK | 7:25 AM | On Time |
Southwest | 247 | B7 | CHICAGO/MIDWAY | 7:35 AM | On Time |
American | 5830 | A8 | PHILADELPHIA | 8:07 AM | On Time |
Delta | 1415 | B15 | ATLANTA | 8:10 AM | On Time |
United | 2493 | B3 | DENVER | 8:30 AM | Delayed |
Breeze | 116 | A11 | LAS VEGAS | 8:59 AM | On Time |
American | 2014 | A10 | CHARLOTTE | 9:01 AM | On Time |
Breeze | 534 | A11 | LOS ANGELES | 9:26 AM | On Time |
Spirit | 1229 | A5 | FT. LAUDERDALE | 9:42 AM | On Time |
American | 4584 | A16 | NEW YORK-LGA | 9:43 AM | On Time |
Delta | 5064 | B10 | NEW YORK-LGA | 9:46 AM | On Time |
American | 6085 | A8 | PHILADELPHIA | 10:02 AM | Delayed |
Delta | 1462 | B15 | ATLANTA | 10:05 AM | On Time |
United | 4370 | B2 | WASHINGTON-IAD | 10:35 AM | On Time |
American | 5084 | A8 | CHARLOTTE | 10:57 AM | On Time |
Breeze | 314 | A11 | NEW HAVEN | 10:59 AM | On Time |
Delta | 5316 | B13 | NEW YORK-JFK | 11:20 AM | On Time |
Delta | 5762 | B6 | BOSTON | 11:25 AM | On Time |
American | 6308 | A8 | CHICAGO-OHARE | 11:52 AM | On Time |
Southwest | 1049 | B9 | NASHVILLE | 11:55 AM | On Time |
Delta | 3690 | B10 | DETROIT | 12:37 PM | On Time |
Delta | 2177 | B14 | ATLANTA | 12:49 PM | On Time |
Sun Country | 1420 | B5 | MINNEAPOLIS | 12:53 PM | On Time |
JetBlue | 969 | A4 | ORLANDO | 12:55 PM | On Time |
Delta | 5632 | B6 | NEW YORK-LGA | 1:01 PM | On Time |
American | 4441 | A10 | NEW YORK-LGA | 1:15 PM | On Time |
United | 4480 | B2 | CHICAGO-OHARE | 1:15 PM | On Time |
Spirit | 1084 | A5 | DETROIT | 1:48 PM | On Time |
JetBlue | 1282 | A4 | BOSTON | 2:32 PM | On Time |
United | 4398 | B2 | NEWARK | 2:40 PM | On Time |
American | 3089 | A10 | CHARLOTTE | 3:04 PM | On Time |
Delta | 1437 | B14 | ATLANTA | 3:06 PM | On Time |
United | 4179 | B2 | WASHINGTON-IAD | 3:07 PM | On Time |
Breeze | 748 | A11 | FORT MYERS | 3:08 PM | On Time |
Breeze | 315 | A11 | NEW ORLEANS | 3:27 PM | On Time |
American | 4931 | A12 | CHICAGO-OHARE | 3:38 PM | On Time |
American | 1915 | A10 | DALLAS FT. WORTH | 3:47 PM | Delayed |
Southwest | 1674 | B5 | DENVER | 4:05 PM | On Time |
American | 5634 | A8 | PHILADELPHIA | 4:29 PM | On Time |
American | 5448 | A8 | CHARLOTTE | 4:50 PM | On Time |
United | 6231 | B2 | HOUSTON | 4:52 PM | On Time |
Delta | 5301 | B6 | NEW YORK-JFK | 4:57 PM | On Time |
Allegiant | 1945 | A13 | NASHVILLE | 5:00 PM | On Time |
Southwest | 3765 | B9 | ORLANDO | 5:00 PM | On Time |
Delta | 3854 | B12 | DETROIT | 5:17 PM | On Time |
Delta | 2592 | B14 | ATLANTA | 5:20 PM | On Time |
United | 3686 | B2 | CHICAGO-OHARE | 5:26 PM | On Time |
Delta | 5333 | B6 | NEW YORK-LGA | 5:46 PM | On Time |
Southwest | 4675 | B9 | BALTIMORE | 6:10 PM | On Time |
American | 1664 | A10 | CHARLOTTE | 6:13 PM | On Time |
Delta | 5665 | B13 | BOSTON | 6:18 PM | On Time |
Delta | 3158 | B14 | ATLANTA | 6:39 PM | On Time |
Delta | 5441 | B6 | MINNEAPOLIS | 6:41 PM | On Time |
American | 6086 | A2 | PHILADELPHIA | 7:15 PM | On Time |
United | 3687 | B2 | NEWARK | 7:22 PM | On Time |
American | 4673 | A10 | NEW YORK-LGA | 7:30 PM | On Time |
American | 2067 | A10 | DALLAS FT. WORTH | 7:32 PM | On Time |
Delta | 5360 | B10 | NEW YORK-LGA | 7:40 PM | On Time |
Delta | 1348 | B11 | ATLANTA | 7:49 PM | On Time |
Southwest | 3781 | B9 | CHICAGO/MIDWAY | 7:55 PM | On Time |
American | 1909 | A10 | CHARLOTTE | 8:08 PM | On Time |
American | 4990 | A8 | CHICAGO-OHARE | 8:15 PM | On Time |
Spirit | 1461 | A5 | ORLANDO | 8:15 PM | On Time |
United | 4422 | B2 | WASHINGTON-IAD | 8:15 PM | On Time |
Breeze | 117 | A11 | TAMPA | 8:22 PM | On Time |
JetBlue | 769 | A4 | ORLANDO | 8:35 PM | On Time |
Breeze | 749 | A11 | PROVIDENCE | 9:09 PM | On Time |
Breeze | 535 | A11 | HARTFORD/SPRNGFD | 9:50 PM | On Time |
Airline | Flight # | Gate | Arriving From | Time | Status |
---|---|---|---|---|---|
American | 993 | A12 | CHARLOTTE | 10:06 PM | 6:11 AM |
American | 993P | A2 | CHARLOTTE | 5:57 AM | On Time |
Breeze | 116 | A11 | TAMPA | 8:14 AM | On Time |
American | 2014 | A10 | CHARLOTTE | 8:16 AM | On Time |
Spirit | 1228 | A5 | FT. LAUDERDALE | 8:37 AM | On Time |
Breeze | 534 | A11 | HARTFORD/SPRNGFD | 8:41 AM | On Time |
Delta | 1462 | B14 | ATLANTA | 9:00 AM | 8:57 AM |
Delta | 5064 | B10 | NEW YORK-LGA | 9:06 AM | 8:58 AM |
United | 4352 | B1 | WASHINGTON-IAD | 9:37 AM | On Time |
American | 6085 | A8 | PHILADELPHIA | 9:37 AM | On Time |
Breeze | 314 | A11 | NEW ORLEANS | 10:19 AM | On Time |
American | 5430 | A8 | CHARLOTTE | 10:25 AM | On Time |
Delta | 5316 | B12 | NEW YORK-JFK | 10:40 AM | Cancelled |
Delta | 5762 | B6 | BOSTON | 10:45 AM | On Time |
Southwest | 1049 | B9 | BALTIMORE | 11:20 AM | On Time |
American | 6308 | A8 | CHICAGO-OHARE | 11:22 AM | On Time |
Delta | 2177 | B14 | ATLANTA | 11:44 AM | On Time |
Sun Country | 1419 | B5 | MINNEAPOLIS | 11:53 AM | On Time |
Delta | 3690 | B10 | DETROIT | 11:57 AM | On Time |
JetBlue | 670 | A4 | ORLANDO | 12:00 PM | On Time |
Delta | 5632 | B6 | NEW YORK-LGA | 12:10 PM | On Time |
American | 4353 | A10 | NEW YORK-LGA | 12:43 PM | On Time |
Spirit | 1083 | A5 | DETROIT | 12:53 PM | On Time |
JetBlue | 1281 | A4 | BOSTON | 1:37 PM | On Time |
United | 4577 | B2 | WASHINGTON-IAD | 1:54 PM | On Time |
United | 4452 | B2 | CHICAGO-OHARE | 1:57 PM | On Time |
Delta | 1437 | B14 | ATLANTA | 2:01 PM | On Time |
American | 3089 | A10 | CHARLOTTE | 2:24 PM | On Time |
Breeze | 748 | A11 | PROVIDENCE | 2:28 PM | On Time |
American | 1915 | A10 | DALLAS FT. WORTH | 2:38 PM | Delayed |
Breeze | 315 | A11 | NEW HAVEN | 2:47 PM | On Time |
American | 4914 | A12 | CHICAGO-OHARE | 3:07 PM | On Time |
Southwest | 1674 | B5 | ORLANDO | 3:30 PM | On Time |
American | 5448 | A8 | CHARLOTTE | 3:57 PM | On Time |
United | 6173 | B2 | HOUSTON | 4:09 PM | On Time |
Allegiant | 333 | A13 | NASHVILLE | 4:10 PM | On Time |
Delta | 2592 | B14 | ATLANTA | 4:15 PM | On Time |
Delta | 5301 | B6 | NEW YORK-JFK | 4:17 PM | On Time |
American | 5579 | A8 | PHILADELPHIA | 4:20 PM | On Time |
Southwest | 3765 | B9 | CHICAGO/MIDWAY | 4:25 PM | On Time |
United | 3592 | B2 | NEWARK | 4:34 PM | On Time |
Delta | 3854 | B12 | DETROIT | 4:37 PM | On Time |
Delta | 5333 | B10 | NEW YORK-LGA | 5:06 PM | On Time |
Southwest | 4675 | B9 | NASHVILLE | 5:20 PM | On Time |
American | 1736 | A10 | CHARLOTTE | 5:23 PM | On Time |
Delta | 3158 | B14 | ATLANTA | 5:34 PM | On Time |
Delta | 5665 | B12 | BOSTON | 5:38 PM | On Time |
Delta | 5441 | B6 | MINNEAPOLIS | 6:01 PM | On Time |
United | 4176 | B2 | NEWARK | 6:04 PM | On Time |
United | 3523 | B2 | CHICAGO-OHARE | 6:38 PM | On Time |
American | 2067 | A10 | DALLAS FT. WORTH | 6:40 PM | On Time |
Delta | 1348 | B11 | ATLANTA | 6:44 PM | 6:37 PM |
American | 6086 | A2 | PHILADELPHIA | 6:46 PM | On Time |
Delta | 5360 | B10 | NEW YORK-LGA | 7:00 PM | 6:45 PM |
American | 4673 | A10 | NEW YORK-LGA | 7:00 PM | On Time |
United | 4471 | B2 | WASHINGTON-IAD | 7:03 PM | On Time |
Southwest | 4020 | B9 | DENVER | 7:15 PM | On Time |
American | 1909 | A10 | CHARLOTTE | 7:16 PM | On Time |
Spirit | 1460 | A5 | ORLANDO | 7:20 PM | On Time |
JetBlue | 770 | A4 | ORLANDO | 7:40 PM | On Time |
Breeze | 117 | A11 | LAS VEGAS | 7:42 PM | On Time |
American | 4990 | A8 | CHICAGO-OHARE | 7:45 PM | On Time |
United | 4386 | B2 | NEWARK | 8:23 PM | On Time |
Breeze | 749 | A11 | FORT MYERS | 8:29 PM | On Time |
American | 5867 | A8 | PHILADELPHIA | 8:37 PM | On Time |
Breeze | 535 | A11 | LOS ANGELES | 9:10 PM | On Time |
Delta | 3166 | B14 | ATLANTA | 9:27 PM | 9:24 PM |
United | 2243 | B2 | CHICAGO-OHARE | 9:30 PM | On Time |
United | 4191 | B2 | NEWARK | 9:48 PM | On Time |
American | 993 | A2 | CHARLOTTE | 10:06 PM | On Time |
American | 5806 | A8 | PHILADELPHIA | 10:26 PM | On Time |
United | 6208 | B2 | HOUSTON | 10:29 PM | On Time |
Delta | 5673 | B6 | NEW YORK-LGA | 10:37 PM | On Time |
Delta | 5676 | B5 | BOSTON | 10:45 PM | On Time |
American | 3037 | A2 | DALLAS FT. WORTH | 10:55 PM | On Time |
American | 4345 | A16 | NEW YORK-LGA | 10:58 PM | On Time |
Delta | 3227 | B13 | DETROIT | 11:10 PM | On Time |
United | 1795 | B2 | DENVER | 11:15 PM | On Time |
JetBlue | 1146 | A4 | FT. LAUDERDALE | 11:16 PM | On Time |
American | 4902 | A14 | CHICAGO-OHARE | 11:17 PM | On Time |
Delta | 5263 | B6 | NEW YORK-JFK | 11:29 PM | On Time |
United | 4473 | B2 | WASHINGTON-IAD | 11:30 PM | On Time |
Southwest | 597 | B9 | BALTIMORE | 11:30 PM | On Time |
Delta | 5530 | B10 | MINNEAPOLIS | 11:31 PM | On Time |
Delta | 1426 | B11 | ATLANTA | 11:31 PM | On Time |
JetBlue | 381 | A2 | BOSTON | 11:47 PM | On Time |
American | 1882 | A8 | CHARLOTTE | 11:55 PM | On Time |
Parking Lot | % Full | Status |
---|---|---|
South Garage Daily | 84% | OPEN |
North Garage Daily | 69% | OPEN |
Surface Lot | 90% | OPEN |
Economy B | 75% | OPEN |
Economy A | 12% | OPEN |
Screening Checkpoint Hours
4:00 AM TO 8:00 PM
TSA WAIT TIMES
PreCheck
Standard
CHECKPOINT A
CHECKPOINT B

Seamless on-site parking, every time.
Take advantage of FlyEZ RIC, our new parking program that provides a ticketless, windowless parking experience. Now—when you use your E-ZPass transponder to pay for on-site parking—it’s simply in, out, and on your way.

It's going to be a great day
Off to a flying start
Enjoy the ride
Looking for parking that's
faster, closer and better?
Get more when you park at RIC. >
Full steam ahead
Keep your energy going with a
fresh cup of joe, snack or meal.
Check out our restaurants. >
News you can use
Interested in all things RIC?
Read the latest airport info
and updates. Go to Airport News. >
Take it easy
Discover our amenities like free WiFi, Charging Stations and more.
Be in the know before you go. >
Nonstop fun
Check your routes of discovery to cool cities across the U.S. and around the world. See RIC's Route Map. >
Reach new customers
Advertise in RIC to capture the
attention of our captive audience.
Check out advertising options. >