Airline | Flight # | Gate | Departing To | Time | Status |
---|---|---|---|---|---|
American | 549 | A14 | CHARLOTTE | 5:00 AM | On Time |
Spirit | 228 | B7 | FT. LAUDERDALE | 5:15 AM | On Time |
Delta | 1460 | B14 | ATLANTA | 5:40 AM | On Time |
American | 604 | A6 | MIAMI | 6:00 AM | On Time |
United | 6188 | B4 | HOUSTON | 6:00 AM | On Time |
JetBlue | 982 | A2 | BOSTON | 6:00 AM | On Time |
United | 4192 | B2 | NEWARK | 6:00 AM | On Time |
Delta | 5697 | B13 | BOSTON | 6:09 AM | On Time |
United | 2137 | B1 | CHICAGO-OHARE | 6:15 AM | On Time |
United | 4503 | A11 | WASHINGTON-IAD | 6:18 AM | On Time |
Southwest | 1164 | B9 | BALTIMORE | 6:20 AM | On Time |
American | 1063 | A12 | CHARLOTTE | 6:35 AM | On Time |
American | 2204 | A10 | DALLAS FT. WORTH | 6:45 AM | On Time |
Delta | 5639 | B10 | NEW YORK-JFK | 7:00 AM | On Time |
Delta | 1402 | B11 | ATLANTA | 7:00 AM | On Time |
JetBlue | 1145 | A4 | FT. LAUDERDALE | 7:05 AM | On Time |
Delta | 5344 | B12 | MINNEAPOLIS | 7:14 AM | On Time |
United | 4604 | B2 | NEWARK | 7:25 AM | On Time |
Delta | 5069 | B6 | DETROIT | 7:30 AM | On Time |
Southwest | 3480 | B5 | DENVER | 7:30 AM | On Time |
American | 5694 | A8 | CHICAGO-OHARE | 7:36 AM | On Time |
Delta | 5064 | B12 | NEW YORK-LGA | 8:00 AM | On Time |
United | 2493 | B3 | DENVER | 8:05 AM | On Time |
American | 5830 | A8 | PHILADELPHIA | 8:08 AM | On Time |
Delta | 1415 | B15 | ATLANTA | 8:25 AM | On Time |
JetBlue | 169 | A4 | ORLANDO | 9:00 AM | On Time |
American | 2014 | A10 | CHARLOTTE | 9:07 AM | On Time |
United | 4487 | B2 | CHICAGO-OHARE | 10:05 AM | On Time |
American | 5708 | A8 | PHILADELPHIA | 10:10 AM | On Time |
American | 4584 | A16 | NEW YORK-LGA | 10:35 AM | On Time |
United | 6193 | B2 | WASHINGTON-IAD | 10:45 AM | On Time |
American | 2317 | A10 | CHARLOTTE | 11:07 AM | On Time |
Delta | 1462 | B14 | ATLANTA | 11:09 AM | On Time |
Delta | 5316 | B12 | NEW YORK-JFK | 11:24 AM | On Time |
American | 5498 | A8 | PHILADELPHIA | 11:38 AM | On Time |
Southwest | 1246 | B9 | NASHVILLE | 11:45 AM | On Time |
American | 3801 | A12 | CHICAGO-OHARE | 11:46 AM | On Time |
Breeze | 117 | A11 | TAMPA | 11:58 AM | On Time |
Delta | 5053 | B10 | DETROIT | 12:21 PM | On Time |
Delta | 5622 | B6 | BOSTON | 1:00 PM | On Time |
Delta | 5723 | B12 | NEW YORK-LGA | 1:15 PM | On Time |
Delta | 2177 | B14 | ATLANTA | 1:49 PM | On Time |
Southwest | 2073 | B9 | CHICAGO/MIDWAY | 3:00 PM | On Time |
United | 4363 | B2 | WASHINGTON-IAD | 3:00 PM | On Time |
American | 1915 | A10 | DALLAS FT. WORTH | 3:12 PM | On Time |
American | 5896 | A8 | PHILADELPHIA | 3:32 PM | On Time |
JetBlue | 969 | A4 | ORLANDO | 3:45 PM | On Time |
JetBlue | 782 | A2 | BOSTON | 4:06 PM | On Time |
Southwest | 2140 | B9 | ORLANDO | 4:20 PM | On Time |
United | 4420 | B2 | CHICAGO-OHARE | 4:43 PM | On Time |
Delta | 5531 | B12 | NEW YORK-JFK | 4:59 PM | On Time |
Southwest | 2440 | B9 | BALTIMORE | 5:40 PM | On Time |
Spirit | 904 | B7 | ORLANDO | 6:02 PM | On Time |
American | 5539 | A8 | CHARLOTTE | 6:12 PM | On Time |
American | 4156 | A14 | CHICAGO-OHARE | 6:25 PM | On Time |
Delta | 1214 | B14 | ATLANTA | 6:25 PM | On Time |
American | 5751 | A8 | PHILADELPHIA | 7:07 PM | On Time |
United | 3687 | B2 | NEWARK | 7:27 PM | On Time |
Breeze | 748 | A11 | FORT MYERS | 7:36 PM | On Time |
United | 4422 | B2 | WASHINGTON-IAD | 8:00 PM | On Time |
JetBlue | 382 | A4 | BOSTON | 8:12 PM | On Time |
Airline | Flight # | Gate | Arriving From | Time | Status |
---|---|---|---|---|---|
United | 4191 | A11 | NEWARK | 11:44 PM | Landed |
JetBlue | 470 | A4 | ORLANDO | 8:11 AM | On Time |
American | 2014 | A10 | CHARLOTTE | 8:27 AM | On Time |
United | 6105 | B2 | WASHINGTON-IAD | 9:32 AM | On Time |
American | 5708 | A8 | PHILADELPHIA | 9:44 AM | On Time |
American | 2317 | A10 | CHARLOTTE | 10:02 AM | On Time |
Delta | 1462 | B14 | ATLANTA | 10:03 AM | 9:57 AM |
Delta | 5316 | B12 | NEW YORK-JFK | 10:44 AM | On Time |
American | 5498 | A8 | PHILADELPHIA | 11:08 AM | On Time |
Southwest | 1246 | B9 | BALTIMORE | 11:10 AM | On Time |
American | 3801 | A12 | CHICAGO-OHARE | 11:14 AM | On Time |
Breeze | 116 | A11 | TAMPA | 11:18 AM | On Time |
Delta | 5053 | B10 | DETROIT | 11:38 AM | On Time |
Delta | 5622 | B6 | BOSTON | 11:58 AM | On Time |
Delta | 5723 | B12 | NEW YORK-LGA | 12:33 PM | 12:21 PM |
Delta | 2177 | B14 | ATLANTA | 12:44 PM | 12:39 PM |
United | 4360 | B2 | WASHINGTON-IAD | 1:49 PM | On Time |
United | 4452 | B2 | CHICAGO-OHARE | 2:23 PM | On Time |
Southwest | 2073 | B9 | ORLANDO | 2:25 PM | On Time |
American | 1915 | A10 | DALLAS FT. WORTH | 2:27 PM | On Time |
JetBlue | 270 | A4 | ORLANDO | 2:47 PM | On Time |
American | 5896 | A8 | PHILADELPHIA | 3:07 PM | On Time |
JetBlue | 781 | A2 | BOSTON | 3:21 PM | On Time |
Southwest | 1563 | B9 | NASHVILLE | 3:35 PM | On Time |
Delta | 5301 | B12 | NEW YORK-JFK | 4:19 PM | 4:12 PM |
Spirit | 899 | B7 | ORLANDO | 4:57 PM | On Time |
Southwest | 2440 | B9 | CHICAGO/MIDWAY | 5:05 PM | On Time |
Delta | 1214 | B14 | ATLANTA | 5:19 PM | 5:15 PM |
Delta | 4900 | B12 | DETROIT | 5:31 PM | 5:22 PM |
United | 3523 | B2 | CHICAGO-OHARE | 5:32 PM | On Time |
American | 5072 | A8 | CHARLOTTE | 5:42 PM | On Time |
American | 4156 | A14 | CHICAGO-OHARE | 5:49 PM | On Time |
Delta | 5360 | B6 | NEW YORK-LGA | 5:53 PM | 5:54 PM |
United | 4176 | B2 | NEWARK | 6:32 PM | On Time |
American | 5751 | A8 | PHILADELPHIA | 6:42 PM | On Time |
United | 4471 | B2 | WASHINGTON-IAD | 6:50 PM | On Time |
Breeze | 749 | A11 | FORT MYERS | 6:56 PM | On Time |
JetBlue | 381 | A4 | BOSTON | 7:27 PM | On Time |
Delta | 5719 | B12 | BOSTON | 7:46 PM | 7:32 PM |
American | 5689 | A2 | PHILADELPHIA | 8:04 PM | On Time |
United | 4386 | B2 | NEWARK | 8:18 PM | On Time |
Delta | 1263 | B15 | ATLANTA | 8:26 PM | 8:23 PM |
United | 2243 | B2 | CHICAGO-OHARE | 9:10 PM | On Time |
American | 993 | A12 | CHARLOTTE | 9:48 PM | On Time |
Delta | 1348 | B14 | ATLANTA | 9:53 PM | 9:48 PM |
Spirit | 229 | B7 | FT. LAUDERDALE | 9:57 PM | On Time |
American | 4345 | A2 | NEW YORK-LGA | 9:57 PM | On Time |
We do not have current parking lot data. Please check back for future updates.
Screening Checkpoint Hours – 4:00 AM TO 8:00 PM
TSA WAIT TIMES
span
CHECKPOINT A
NOW YOU'RE GOING PLACES
Airline | Flight # | Gate | Departing To | Time | Status |
---|---|---|---|---|---|
American | 549 | A14 | CHARLOTTE | 5:00 AM | On Time |
Spirit | 228 | B7 | FT. LAUDERDALE | 5:15 AM | On Time |
Delta | 1460 | B14 | ATLANTA | 5:40 AM | On Time |
American | 604 | A6 | MIAMI | 6:00 AM | On Time |
United | 6188 | B4 | HOUSTON | 6:00 AM | On Time |
JetBlue | 982 | A2 | BOSTON | 6:00 AM | On Time |
United | 4192 | B2 | NEWARK | 6:00 AM | On Time |
Delta | 5697 | B13 | BOSTON | 6:09 AM | On Time |
United | 2137 | B1 | CHICAGO-OHARE | 6:15 AM | On Time |
United | 4503 | A11 | WASHINGTON-IAD | 6:18 AM | On Time |
Southwest | 1164 | B9 | BALTIMORE | 6:20 AM | On Time |
American | 1063 | A12 | CHARLOTTE | 6:35 AM | On Time |
American | 2204 | A10 | DALLAS FT. WORTH | 6:45 AM | On Time |
Delta | 5639 | B10 | NEW YORK-JFK | 7:00 AM | On Time |
Delta | 1402 | B11 | ATLANTA | 7:00 AM | On Time |
JetBlue | 1145 | A4 | FT. LAUDERDALE | 7:05 AM | On Time |
Delta | 5344 | B12 | MINNEAPOLIS | 7:14 AM | On Time |
United | 4604 | B2 | NEWARK | 7:25 AM | On Time |
Delta | 5069 | B6 | DETROIT | 7:30 AM | On Time |
Southwest | 3480 | B5 | DENVER | 7:30 AM | On Time |
American | 5694 | A8 | CHICAGO-OHARE | 7:36 AM | On Time |
Delta | 5064 | B12 | NEW YORK-LGA | 8:00 AM | On Time |
United | 2493 | B3 | DENVER | 8:05 AM | On Time |
American | 5830 | A8 | PHILADELPHIA | 8:08 AM | On Time |
Delta | 1415 | B15 | ATLANTA | 8:25 AM | On Time |
JetBlue | 169 | A4 | ORLANDO | 9:00 AM | On Time |
American | 2014 | A10 | CHARLOTTE | 9:07 AM | On Time |
United | 4487 | B2 | CHICAGO-OHARE | 10:05 AM | On Time |
American | 5708 | A8 | PHILADELPHIA | 10:10 AM | On Time |
American | 4584 | A16 | NEW YORK-LGA | 10:35 AM | On Time |
United | 6193 | B2 | WASHINGTON-IAD | 10:45 AM | On Time |
American | 2317 | A10 | CHARLOTTE | 11:07 AM | On Time |
Delta | 1462 | B14 | ATLANTA | 11:09 AM | On Time |
Delta | 5316 | B12 | NEW YORK-JFK | 11:24 AM | On Time |
American | 5498 | A8 | PHILADELPHIA | 11:38 AM | On Time |
Southwest | 1246 | B9 | NASHVILLE | 11:45 AM | On Time |
American | 3801 | A12 | CHICAGO-OHARE | 11:46 AM | On Time |
Breeze | 117 | A11 | TAMPA | 11:58 AM | On Time |
Delta | 5053 | B10 | DETROIT | 12:21 PM | On Time |
Delta | 5622 | B6 | BOSTON | 1:00 PM | On Time |
Delta | 5723 | B12 | NEW YORK-LGA | 1:15 PM | On Time |
Delta | 2177 | B14 | ATLANTA | 1:49 PM | On Time |
Southwest | 2073 | B9 | CHICAGO/MIDWAY | 3:00 PM | On Time |
United | 4363 | B2 | WASHINGTON-IAD | 3:00 PM | On Time |
American | 1915 | A10 | DALLAS FT. WORTH | 3:12 PM | On Time |
American | 5896 | A8 | PHILADELPHIA | 3:32 PM | On Time |
JetBlue | 969 | A4 | ORLANDO | 3:45 PM | On Time |
JetBlue | 782 | A2 | BOSTON | 4:06 PM | On Time |
Southwest | 2140 | B9 | ORLANDO | 4:20 PM | On Time |
United | 4420 | B2 | CHICAGO-OHARE | 4:43 PM | On Time |
Delta | 5531 | B12 | NEW YORK-JFK | 4:59 PM | On Time |
Southwest | 2440 | B9 | BALTIMORE | 5:40 PM | On Time |
Spirit | 904 | B7 | ORLANDO | 6:02 PM | On Time |
American | 5539 | A8 | CHARLOTTE | 6:12 PM | On Time |
American | 4156 | A14 | CHICAGO-OHARE | 6:25 PM | On Time |
Delta | 1214 | B14 | ATLANTA | 6:25 PM | On Time |
American | 5751 | A8 | PHILADELPHIA | 7:07 PM | On Time |
United | 3687 | B2 | NEWARK | 7:27 PM | On Time |
Breeze | 748 | A11 | FORT MYERS | 7:36 PM | On Time |
United | 4422 | B2 | WASHINGTON-IAD | 8:00 PM | On Time |
JetBlue | 382 | A4 | BOSTON | 8:12 PM | On Time |
Airline | Flight # | Gate | Arriving From | Time | Status |
---|---|---|---|---|---|
United | 4191 | A11 | NEWARK | 11:44 PM | Landed |
JetBlue | 470 | A4 | ORLANDO | 8:11 AM | On Time |
American | 2014 | A10 | CHARLOTTE | 8:27 AM | On Time |
United | 6105 | B2 | WASHINGTON-IAD | 9:32 AM | On Time |
American | 5708 | A8 | PHILADELPHIA | 9:44 AM | On Time |
American | 2317 | A10 | CHARLOTTE | 10:02 AM | On Time |
Delta | 1462 | B14 | ATLANTA | 10:03 AM | 9:57 AM |
Delta | 5316 | B12 | NEW YORK-JFK | 10:44 AM | On Time |
American | 5498 | A8 | PHILADELPHIA | 11:08 AM | On Time |
Southwest | 1246 | B9 | BALTIMORE | 11:10 AM | On Time |
American | 3801 | A12 | CHICAGO-OHARE | 11:14 AM | On Time |
Breeze | 116 | A11 | TAMPA | 11:18 AM | On Time |
Delta | 5053 | B10 | DETROIT | 11:38 AM | On Time |
Delta | 5622 | B6 | BOSTON | 11:58 AM | On Time |
Delta | 5723 | B12 | NEW YORK-LGA | 12:33 PM | 12:21 PM |
Delta | 2177 | B14 | ATLANTA | 12:44 PM | 12:39 PM |
United | 4360 | B2 | WASHINGTON-IAD | 1:49 PM | On Time |
United | 4452 | B2 | CHICAGO-OHARE | 2:23 PM | On Time |
Southwest | 2073 | B9 | ORLANDO | 2:25 PM | On Time |
American | 1915 | A10 | DALLAS FT. WORTH | 2:27 PM | On Time |
JetBlue | 270 | A4 | ORLANDO | 2:47 PM | On Time |
American | 5896 | A8 | PHILADELPHIA | 3:07 PM | On Time |
JetBlue | 781 | A2 | BOSTON | 3:21 PM | On Time |
Southwest | 1563 | B9 | NASHVILLE | 3:35 PM | On Time |
Delta | 5301 | B12 | NEW YORK-JFK | 4:19 PM | 4:12 PM |
Spirit | 899 | B7 | ORLANDO | 4:57 PM | On Time |
Southwest | 2440 | B9 | CHICAGO/MIDWAY | 5:05 PM | On Time |
Delta | 1214 | B14 | ATLANTA | 5:19 PM | 5:15 PM |
Delta | 4900 | B12 | DETROIT | 5:31 PM | 5:22 PM |
United | 3523 | B2 | CHICAGO-OHARE | 5:32 PM | On Time |
American | 5072 | A8 | CHARLOTTE | 5:42 PM | On Time |
American | 4156 | A14 | CHICAGO-OHARE | 5:49 PM | On Time |
Delta | 5360 | B6 | NEW YORK-LGA | 5:53 PM | 5:54 PM |
United | 4176 | B2 | NEWARK | 6:32 PM | On Time |
American | 5751 | A8 | PHILADELPHIA | 6:42 PM | On Time |
United | 4471 | B2 | WASHINGTON-IAD | 6:50 PM | On Time |
Breeze | 749 | A11 | FORT MYERS | 6:56 PM | On Time |
JetBlue | 381 | A4 | BOSTON | 7:27 PM | On Time |
Delta | 5719 | B12 | BOSTON | 7:46 PM | 7:32 PM |
American | 5689 | A2 | PHILADELPHIA | 8:04 PM | On Time |
United | 4386 | B2 | NEWARK | 8:18 PM | On Time |
Delta | 1263 | B15 | ATLANTA | 8:26 PM | 8:23 PM |
United | 2243 | B2 | CHICAGO-OHARE | 9:10 PM | On Time |
American | 993 | A12 | CHARLOTTE | 9:48 PM | On Time |
Delta | 1348 | B14 | ATLANTA | 9:53 PM | 9:48 PM |
Spirit | 229 | B7 | FT. LAUDERDALE | 9:57 PM | On Time |
American | 4345 | A2 | NEW YORK-LGA | 9:57 PM | On Time |
We do not have current parking lot data. Please check back for future updates.
Screening Checkpoint Hours
4:00 AM TO 8:00 PM
TSA WAIT TIMES
PreCheck
Standard
CHECKPOINT A
CHECKPOINT B

Seamless on-site parking, every time.
Take advantage of FlyEZ RIC, our new parking program that provides a ticketless, windowless parking experience. Now—when you use your E-ZPass transponder to pay for on-site parking—it’s simply in, out, and on your way.

It's going to be a great day
Off to a flying start
Enjoy the ride
Looking for parking that's
faster, closer and better?
Get more when you park at RIC. >
Full steam ahead
Keep your energy going with a
fresh cup of joe, snack or meal.
Check out our restaurants. >
News you can use
Interested in all things RIC?
Read the latest airport info
and updates. Go to Airport News. >
Take it easy
Discover our amenities like free WiFi, Charging Stations and more.
Be in the know before you go. >
Nonstop fun
Check your routes of discovery to cool cities across the U.S. and around the world. See RIC's Route Map. >
Reach new customers
Advertise in RIC to capture the
attention of our captive audience.
Check out advertising options. >