| Airline | Flight # | Gate | Departing To | Time | Status |
|---|---|---|---|---|---|
| American | 604 | A6 | MIAMI | 6:00 AM | On Time |
| United | 2805 | B1 | CHICAGO-OHARE | 6:00 AM | 6:18AM |
| Delta | 5822 | B6 | NEW YORK-LGA | 6:00 AM | On Time |
| Delta | 5029 | B10 | DETROIT | 6:00 AM | On Time |
| American | 4474 | A16 | NEW YORK-LGA | 6:05 AM | On Time |
| United | 4062 | B5 | HOUSTON | 6:05 AM | On Time |
| Delta | 5344 | A13 | MINNEAPOLIS | 6:05 AM | On Time |
| Delta | 5697 | B11 | BOSTON | 6:12 AM | On Time |
| Southwest | 3360 | B9 | BALTIMORE | 6:30 AM | On Time |
| American | 5815 | A8 | PHILADELPHIA | 6:31 AM | On Time |
| United | 4503 | B2 | WASHINGTON-IAD | 6:40 AM | On Time |
| American | 2204 | A12 | DALLAS FT. WORTH | 6:53 AM | On Time |
| United | 4604 | B3 | NEWARK | 7:00 AM | On Time |
| Delta | 1402 | B14 | ATLANTA | 7:05 AM | On Time |
| Delta | 4660 | B12 | NEW YORK-JFK | 7:08 AM | On Time |
| JetBlue | 1145 | A4 | FT. LAUDERDALE | 7:24 AM | On Time |
| American | 5895 | A8 | PHILADELPHIA | 7:28 AM | On Time |
| American | 3154 | A10 | CHARLOTTE | 7:56 AM | On Time |
| United | 4531 | B1 | CHICAGO-OHARE | 8:00 AM | On Time |
| Southwest | 4820 | B7 | CHICAGO/MIDWAY | 8:05 AM | On Time |
| United | 2493 | B4 | DENVER | 8:15 AM | On Time |
| Delta | 1415 | B15 | ATLANTA | 8:15 AM | On Time |
| American | 1242 | A14 | CHICAGO-OHARE | 8:31 AM | On Time |
| Breeze | 2411 | A15 | LAS VEGAS | 8:58 AM | On Time |
| United | 4493 | B2 | NEWARK | 9:30 AM | On Time |
| Breeze | 1966 | A13 | LOS ANGELES | 9:31 AM | On Time |
| Delta | 5799 | B12 | NEW YORK-LGA | 9:55 AM | On Time |
| American | 1775 | A10 | CHARLOTTE | 10:21 AM | On Time |
| United | 3640 | B3 | CHICAGO-OHARE | 10:36 AM | On Time |
| United | 4471 | B1 | WASHINGTON-IAD | 10:45 AM | On Time |
| Southwest | 3697 | B9 | ORLANDO | 10:50 AM | On Time |
| American | 6045 | A8 | PHILADELPHIA | 10:57 AM | On Time |
| American | 4584 | A10 | NEW YORK-LGA | 11:20 AM | On Time |
| Delta | 5622 | B13 | BOSTON | 11:35 AM | On Time |
| JetBlue | 1282 | A4 | BOSTON | 11:35 AM | On Time |
| Southwest | 365 | B9 | NASHVILLE | 11:45 AM | On Time |
| American | 3778 | A12 | DALLAS FT. WORTH | 11:54 AM | On Time |
| United | 4538 | B3 | CHICAGO-OHARE | 11:56 AM | On Time |
| Delta | 5316 | B10 | NEW YORK-JFK | 12:17 PM | On Time |
| American | 5452 | A8 | CHARLOTTE | 12:22 PM | On Time |
| Delta | 2650 | B14 | ATLANTA | 12:35 PM | On Time |
| American | 2737 | A10 | CHICAGO-OHARE | 12:37 PM | On Time |
| Delta | 5124 | B6 | DETROIT | 12:55 PM | On Time |
| Delta | 5275 | B12 | NEW YORK-LGA | 1:00 PM | On Time |
| American | 6062 | A8 | PHILADELPHIA | 1:07 PM | On Time |
| American | 4429 | A12 | NEW YORK-LGA | 1:11 PM | On Time |
| Delta | 5063 | B12 | MINNEAPOLIS | 2:19 PM | On Time |
| United | 3415 | B1 | NEWARK | 2:40 PM | On Time |
| United | 4515 | B2 | WASHINGTON-IAD | 3:00 PM | On Time |
| American | 5144 | A8 | CHARLOTTE | 3:08 PM | On Time |
| Delta | 3152 | B14 | ATLANTA | 3:15 PM | On Time |
| American | 1915 | A10 | DALLAS FT. WORTH | 3:20 PM | On Time |
| American | 5089 | A12 | PHILADELPHIA | 3:38 PM | On Time |
| Breeze | 748 | A11 | JACKSONVILLE | 4:07 PM | On Time |
| United | 333 | B4 | DENVER | 4:17 PM | On Time |
| Southwest | 569 | B9 | BALTIMORE | 4:25 PM | On Time |
| American | 5505 | A8 | CHARLOTTE | 4:29 PM | On Time |
| JetBlue | 782 | A4 | BOSTON | 4:39 PM | On Time |
| JetBlue | 969 | A1 | ORLANDO | 4:51 PM | On Time |
| United | 6231 | B3 | HOUSTON | 4:55 PM | On Time |
| Delta | 5301 | B12 | NEW YORK-JFK | 4:59 PM | On Time |
| United | 3917 | B2 | DENVER | 5:00 PM | On Time |
| Delta | 1214 | B14 | ATLANTA | 5:10 PM | On Time |
| American | 1757 | A10 | CHARLOTTE | 5:23 PM | On Time |
| Delta | 5785 | B10 | NEW YORK-LGA | 5:35 PM | On Time |
| Breeze | 1677 | A11 | ISLIP | 5:35 PM | On Time |
| United | 3693 | B2 | CHICAGO-OHARE | 5:37 PM | On Time |
| American | 5018 | A8 | PHILADELPHIA | 5:39 PM | On Time |
| Southwest | 4629 | B9 | DENVER | 6:00 PM | On Time |
| Delta | 5665 | B6 | BOSTON | 6:10 PM | On Time |
| American | 4673 | A8 | NEW YORK-LGA | 6:51 PM | On Time |
| United | 3476 | B2 | NEWARK | 6:53 PM | On Time |
| American | 1909 | A12 | CHARLOTTE | 7:23 PM | On Time |
| American | 2067 | A10 | DALLAS FT. WORTH | 7:31 PM | On Time |
| Delta | 5784 | B12 | NEW YORK-LGA | 7:54 PM | On Time |
| United | 4376 | B2 | WASHINGTON-IAD | 7:55 PM | On Time |
| American | 6249 | A8 | CHICAGO-OHARE | 8:27 PM | On Time |
| Breeze | 2311 | A11 | TAMPA | 8:30 PM | On Time |
| Breeze | 749 | A11 | PROVIDENCE | 9:16 PM | On Time |
| Breeze | 881 | A11 | FORT MYERS | 9:37 PM | On Time |
| Breeze | 1866 | A11 | HARTFORD/SPRNGFD | 10:03 PM | On Time |
| Airline | Flight # | Gate | Arriving From | Time | Status |
|---|---|---|---|---|---|
| Breeze | 2411 | A15 | TAMPA | 8:13 AM | 7:46AM |
| Breeze | 1966 | A13 | HARTFORD/SPRNGFD | 8:46 AM | On Time |
| Delta | 5799 | B12 | NEW YORK-LGA | 9:13 AM | 8:59AM |
| American | 1775 | A10 | CHARLOTTE | 9:31 AM | On Time |
| United | 3619 | B3 | NEWARK | 9:54 AM | On Time |
| United | 4606 | B1 | WASHINGTON-IAD | 9:56 AM | On Time |
| Southwest | 2805 | B9 | ORLANDO | 10:10 AM | On Time |
| American | 6045 | A8 | PHILADELPHIA | 10:32 AM | On Time |
| JetBlue | 1281 | A4 | BOSTON | 10:44 AM | 10:21AM |
| American | 4457 | A10 | NEW YORK-LGA | 10:50 AM | On Time |
| Delta | 5622 | B13 | BOSTON | 10:54 AM | 10:38AM |
| Southwest | 365 | B9 | BALTIMORE | 11:10 AM | On Time |
| United | 4505 | B3 | CHICAGO-OHARE | 11:15 AM | On Time |
| American | 3778 | A12 | DALLAS FT. WORTH | 11:24 AM | On Time |
| Delta | 2650 | B14 | ATLANTA | 11:28 AM | 11:27AM |
| Delta | 5316 | B10 | NEW YORK-JFK | 11:37 AM | On Time |
| American | 5119 | A8 | CHARLOTTE | 11:51 AM | On Time |
| American | 2737 | A10 | CHICAGO-OHARE | 11:57 AM | On Time |
| Delta | 5313 | B6 | NEW YORK-LGA | 12:04 PM | On Time |
| Delta | 4997 | B12 | DETROIT | 12:07 PM | On Time |
| American | 6062 | A8 | PHILADELPHIA | 12:39 PM | On Time |
| American | 4429 | A12 | NEW YORK-LGA | 12:41 PM | On Time |
| Delta | 5063 | B12 | MINNEAPOLIS | 1:39 PM | On Time |
| United | 3532 | B1 | CHICAGO-OHARE | 1:57 PM | On Time |
| United | 4192 | B2 | WASHINGTON-IAD | 2:05 PM | On Time |
| Delta | 3152 | B14 | ATLANTA | 2:09 PM | 2:03PM |
| American | 5144 | A8 | CHARLOTTE | 2:17 PM | On Time |
| American | 1915 | A10 | DALLAS FT. WORTH | 2:23 PM | On Time |
| American | 5089 | A12 | PHILADELPHIA | 3:08 PM | On Time |
| United | 2011 | B4 | DENVER | 3:12 PM | On Time |
| American | 5505 | A8 | CHARLOTTE | 3:23 PM | On Time |
| Breeze | 748 | A11 | PROVIDENCE | 3:27 PM | On Time |
| Southwest | 569 | B9 | NASHVILLE | 3:45 PM | On Time |
| JetBlue | 781 | A4 | BOSTON | 3:48 PM | On Time |
| JetBlue | 670 | A1 | ORLANDO | 4:01 PM | On Time |
| Delta | 1214 | B14 | ATLANTA | 4:05 PM | 3:58PM |
| United | 4057 | B3 | HOUSTON | 4:08 PM | On Time |
| Delta | 5301 | B12 | NEW YORK-JFK | 4:19 PM | On Time |
| American | 1757 | A10 | CHARLOTTE | 4:33 PM | On Time |
| United | 3639 | B2 | NEWARK | 4:50 PM | On Time |
| Delta | 5785 | B10 | NEW YORK-LGA | 4:51 PM | 4:42PM |
| Breeze | 1677 | A11 | FORT MYERS | 4:55 PM | On Time |
| American | 5018 | A8 | PHILADELPHIA | 5:09 PM | On Time |
| Southwest | 4106 | B9 | DENVER | 5:20 PM | On Time |
| Delta | 5665 | B6 | BOSTON | 5:30 PM | 5:20PM |
| United | 3523 | B2 | CHICAGO-OHARE | 5:51 PM | On Time |
| Delta | 1348 | B15 | ATLANTA | 6:08 PM | 6:04PM |
| American | 4673 | A8 | NEW YORK-LGA | 6:21 PM | On Time |
| American | 2067 | A10 | DALLAS FT. WORTH | 6:41 PM | On Time |
| American | 1909 | A12 | CHARLOTTE | 6:42 PM | On Time |
| United | 4255 | B2 | WASHINGTON-IAD | 7:07 PM | On Time |
| United | 4176 | B2 | NEWARK | 7:10 PM | On Time |
| Delta | 5784 | B12 | NEW YORK-LGA | 7:14 PM | 6:57PM |
| Southwest | 1489 | B9 | BALTIMORE | 7:15 PM | On Time |
| American | 5812 | A12 | PHILADELPHIA | 7:46 PM | On Time |
| Breeze | 2311 | A11 | LAS VEGAS | 7:50 PM | On Time |
| American | 6249 | A8 | CHICAGO-OHARE | 7:57 PM | On Time |
| Delta | 1263 | B13 | ATLANTA | 8:12 PM | 8:05PM |
| Breeze | 749 | A11 | JACKSONVILLE | 8:36 PM | On Time |
| United | 4386 | B2 | NEWARK | 8:40 PM | On Time |
| Breeze | 881 | A11 | ISLIP | 8:57 PM | On Time |
| Southwest | 440 | B7 | CHICAGO/MIDWAY | 9:20 PM | On Time |
| Breeze | 1866 | A11 | LOS ANGELES | 9:21 PM | On Time |
| Delta | 5676 | B11 | BOSTON | 9:21 PM | 9:04PM |
| United | 2440 | B2 | CHICAGO-OHARE | 9:36 PM | On Time |
| JetBlue | 381 | A4 | BOSTON | 9:48 PM | On Time |
| American | 5805 | A8 | PHILADELPHIA | 9:55 PM | On Time |
| American | 2239 | A12 | CHARLOTTE | 9:59 PM | On Time |
| United | 4039 | B2 | HOUSTON | 10:05 PM | On Time |
| Delta | 5791 | B6 | NEW YORK-LGA | 10:13 PM | 9:44PM |
| American | 1288 | A14 | CHICAGO-OHARE | 10:20 PM | On Time |
| American | 4345 | A16 | NEW YORK-LGA | 10:35 PM | On Time |
| JetBlue | 1146 | A4 | FT. LAUDERDALE | 10:39 PM | On Time |
| American | 983 | A6 | MIAMI | 10:48 PM | On Time |
| United | 1534 | B2 | DENVER | 10:56 PM | On Time |
| American | 3037 | A10 | DALLAS FT. WORTH | 10:57 PM | On Time |
| American | 993 | A8 | CHARLOTTE | 11:01 PM | On Time |
| Delta | 4659 | B12 | NEW YORK-JFK | 11:15 PM | On Time |
| Delta | 5038 | B10 | DETROIT | 11:19 PM | On Time |
| United | 4473 | B2 | WASHINGTON-IAD | 11:29 PM | On Time |
| Delta | 1175 | B14 | ATLANTA | 11:34 PM | 11:26PM |
| Delta | 5530 | A13 | MINNEAPOLIS | 11:55 PM | On Time |
| Parking Lot | % Full | Status |
|---|---|---|
| South Garage Daily | 100% | FULL |
| North Garage Daily | 82% | OPEN |
| Surface Lot | 100% | FULL |
| Economy B | 44% | OPEN |
| Economy A | 73% | OPEN |
Screening Checkpoint Hours – 4:00 AM TO 8:00 PM
NOW YOU'RE GOING PLACES
| Airline | Flight # | Gate | Departing To | Time | Status |
|---|---|---|---|---|---|
| American | 604 | A6 | MIAMI | 6:00 AM | On Time |
| United | 2805 | B1 | CHICAGO-OHARE | 6:00 AM | 6:18AM |
| Delta | 5822 | B6 | NEW YORK-LGA | 6:00 AM | On Time |
| Delta | 5029 | B10 | DETROIT | 6:00 AM | On Time |
| American | 4474 | A16 | NEW YORK-LGA | 6:05 AM | On Time |
| United | 4062 | B5 | HOUSTON | 6:05 AM | On Time |
| Delta | 5344 | A13 | MINNEAPOLIS | 6:05 AM | On Time |
| Delta | 5697 | B11 | BOSTON | 6:12 AM | On Time |
| Southwest | 3360 | B9 | BALTIMORE | 6:30 AM | On Time |
| American | 5815 | A8 | PHILADELPHIA | 6:31 AM | On Time |
| United | 4503 | B2 | WASHINGTON-IAD | 6:40 AM | On Time |
| American | 2204 | A12 | DALLAS FT. WORTH | 6:53 AM | On Time |
| United | 4604 | B3 | NEWARK | 7:00 AM | On Time |
| Delta | 1402 | B14 | ATLANTA | 7:05 AM | On Time |
| Delta | 4660 | B12 | NEW YORK-JFK | 7:08 AM | On Time |
| JetBlue | 1145 | A4 | FT. LAUDERDALE | 7:24 AM | On Time |
| American | 5895 | A8 | PHILADELPHIA | 7:28 AM | On Time |
| American | 3154 | A10 | CHARLOTTE | 7:56 AM | On Time |
| United | 4531 | B1 | CHICAGO-OHARE | 8:00 AM | On Time |
| Southwest | 4820 | B7 | CHICAGO/MIDWAY | 8:05 AM | On Time |
| United | 2493 | B4 | DENVER | 8:15 AM | On Time |
| Delta | 1415 | B15 | ATLANTA | 8:15 AM | On Time |
| American | 1242 | A14 | CHICAGO-OHARE | 8:31 AM | On Time |
| Breeze | 2411 | A15 | LAS VEGAS | 8:58 AM | On Time |
| United | 4493 | B2 | NEWARK | 9:30 AM | On Time |
| Breeze | 1966 | A13 | LOS ANGELES | 9:31 AM | On Time |
| Delta | 5799 | B12 | NEW YORK-LGA | 9:55 AM | On Time |
| American | 1775 | A10 | CHARLOTTE | 10:21 AM | On Time |
| United | 3640 | B3 | CHICAGO-OHARE | 10:36 AM | On Time |
| United | 4471 | B1 | WASHINGTON-IAD | 10:45 AM | On Time |
| Southwest | 3697 | B9 | ORLANDO | 10:50 AM | On Time |
| American | 6045 | A8 | PHILADELPHIA | 10:57 AM | On Time |
| American | 4584 | A10 | NEW YORK-LGA | 11:20 AM | On Time |
| Delta | 5622 | B13 | BOSTON | 11:35 AM | On Time |
| JetBlue | 1282 | A4 | BOSTON | 11:35 AM | On Time |
| Southwest | 365 | B9 | NASHVILLE | 11:45 AM | On Time |
| American | 3778 | A12 | DALLAS FT. WORTH | 11:54 AM | On Time |
| United | 4538 | B3 | CHICAGO-OHARE | 11:56 AM | On Time |
| Delta | 5316 | B10 | NEW YORK-JFK | 12:17 PM | On Time |
| American | 5452 | A8 | CHARLOTTE | 12:22 PM | On Time |
| Delta | 2650 | B14 | ATLANTA | 12:35 PM | On Time |
| American | 2737 | A10 | CHICAGO-OHARE | 12:37 PM | On Time |
| Delta | 5124 | B6 | DETROIT | 12:55 PM | On Time |
| Delta | 5275 | B12 | NEW YORK-LGA | 1:00 PM | On Time |
| American | 6062 | A8 | PHILADELPHIA | 1:07 PM | On Time |
| American | 4429 | A12 | NEW YORK-LGA | 1:11 PM | On Time |
| Delta | 5063 | B12 | MINNEAPOLIS | 2:19 PM | On Time |
| United | 3415 | B1 | NEWARK | 2:40 PM | On Time |
| United | 4515 | B2 | WASHINGTON-IAD | 3:00 PM | On Time |
| American | 5144 | A8 | CHARLOTTE | 3:08 PM | On Time |
| Delta | 3152 | B14 | ATLANTA | 3:15 PM | On Time |
| American | 1915 | A10 | DALLAS FT. WORTH | 3:20 PM | On Time |
| American | 5089 | A12 | PHILADELPHIA | 3:38 PM | On Time |
| Breeze | 748 | A11 | JACKSONVILLE | 4:07 PM | On Time |
| United | 333 | B4 | DENVER | 4:17 PM | On Time |
| Southwest | 569 | B9 | BALTIMORE | 4:25 PM | On Time |
| American | 5505 | A8 | CHARLOTTE | 4:29 PM | On Time |
| JetBlue | 782 | A4 | BOSTON | 4:39 PM | On Time |
| JetBlue | 969 | A1 | ORLANDO | 4:51 PM | On Time |
| United | 6231 | B3 | HOUSTON | 4:55 PM | On Time |
| Delta | 5301 | B12 | NEW YORK-JFK | 4:59 PM | On Time |
| United | 3917 | B2 | DENVER | 5:00 PM | On Time |
| Delta | 1214 | B14 | ATLANTA | 5:10 PM | On Time |
| American | 1757 | A10 | CHARLOTTE | 5:23 PM | On Time |
| Delta | 5785 | B10 | NEW YORK-LGA | 5:35 PM | On Time |
| Breeze | 1677 | A11 | ISLIP | 5:35 PM | On Time |
| United | 3693 | B2 | CHICAGO-OHARE | 5:37 PM | On Time |
| American | 5018 | A8 | PHILADELPHIA | 5:39 PM | On Time |
| Southwest | 4629 | B9 | DENVER | 6:00 PM | On Time |
| Delta | 5665 | B6 | BOSTON | 6:10 PM | On Time |
| American | 4673 | A8 | NEW YORK-LGA | 6:51 PM | On Time |
| United | 3476 | B2 | NEWARK | 6:53 PM | On Time |
| American | 1909 | A12 | CHARLOTTE | 7:23 PM | On Time |
| American | 2067 | A10 | DALLAS FT. WORTH | 7:31 PM | On Time |
| Delta | 5784 | B12 | NEW YORK-LGA | 7:54 PM | On Time |
| United | 4376 | B2 | WASHINGTON-IAD | 7:55 PM | On Time |
| American | 6249 | A8 | CHICAGO-OHARE | 8:27 PM | On Time |
| Breeze | 2311 | A11 | TAMPA | 8:30 PM | On Time |
| Breeze | 749 | A11 | PROVIDENCE | 9:16 PM | On Time |
| Breeze | 881 | A11 | FORT MYERS | 9:37 PM | On Time |
| Breeze | 1866 | A11 | HARTFORD/SPRNGFD | 10:03 PM | On Time |
| Airline | Flight # | Gate | Arriving From | Time | Status |
|---|---|---|---|---|---|
| Breeze | 2411 | A15 | TAMPA | 8:13 AM | 7:46AM |
| Breeze | 1966 | A13 | HARTFORD/SPRNGFD | 8:46 AM | On Time |
| Delta | 5799 | B12 | NEW YORK-LGA | 9:13 AM | 8:59AM |
| American | 1775 | A10 | CHARLOTTE | 9:31 AM | On Time |
| United | 3619 | B3 | NEWARK | 9:54 AM | On Time |
| United | 4606 | B1 | WASHINGTON-IAD | 9:56 AM | On Time |
| Southwest | 2805 | B9 | ORLANDO | 10:10 AM | On Time |
| American | 6045 | A8 | PHILADELPHIA | 10:32 AM | On Time |
| JetBlue | 1281 | A4 | BOSTON | 10:44 AM | 10:21AM |
| American | 4457 | A10 | NEW YORK-LGA | 10:50 AM | On Time |
| Delta | 5622 | B13 | BOSTON | 10:54 AM | 10:38AM |
| Southwest | 365 | B9 | BALTIMORE | 11:10 AM | On Time |
| United | 4505 | B3 | CHICAGO-OHARE | 11:15 AM | On Time |
| American | 3778 | A12 | DALLAS FT. WORTH | 11:24 AM | On Time |
| Delta | 2650 | B14 | ATLANTA | 11:28 AM | 11:27AM |
| Delta | 5316 | B10 | NEW YORK-JFK | 11:37 AM | On Time |
| American | 5119 | A8 | CHARLOTTE | 11:51 AM | On Time |
| American | 2737 | A10 | CHICAGO-OHARE | 11:57 AM | On Time |
| Delta | 5313 | B6 | NEW YORK-LGA | 12:04 PM | On Time |
| Delta | 4997 | B12 | DETROIT | 12:07 PM | On Time |
| American | 6062 | A8 | PHILADELPHIA | 12:39 PM | On Time |
| American | 4429 | A12 | NEW YORK-LGA | 12:41 PM | On Time |
| Delta | 5063 | B12 | MINNEAPOLIS | 1:39 PM | On Time |
| United | 3532 | B1 | CHICAGO-OHARE | 1:57 PM | On Time |
| United | 4192 | B2 | WASHINGTON-IAD | 2:05 PM | On Time |
| Delta | 3152 | B14 | ATLANTA | 2:09 PM | 2:03PM |
| American | 5144 | A8 | CHARLOTTE | 2:17 PM | On Time |
| American | 1915 | A10 | DALLAS FT. WORTH | 2:23 PM | On Time |
| American | 5089 | A12 | PHILADELPHIA | 3:08 PM | On Time |
| United | 2011 | B4 | DENVER | 3:12 PM | On Time |
| American | 5505 | A8 | CHARLOTTE | 3:23 PM | On Time |
| Breeze | 748 | A11 | PROVIDENCE | 3:27 PM | On Time |
| Southwest | 569 | B9 | NASHVILLE | 3:45 PM | On Time |
| JetBlue | 781 | A4 | BOSTON | 3:48 PM | On Time |
| JetBlue | 670 | A1 | ORLANDO | 4:01 PM | On Time |
| Delta | 1214 | B14 | ATLANTA | 4:05 PM | 3:58PM |
| United | 4057 | B3 | HOUSTON | 4:08 PM | On Time |
| Delta | 5301 | B12 | NEW YORK-JFK | 4:19 PM | On Time |
| American | 1757 | A10 | CHARLOTTE | 4:33 PM | On Time |
| United | 3639 | B2 | NEWARK | 4:50 PM | On Time |
| Delta | 5785 | B10 | NEW YORK-LGA | 4:51 PM | 4:42PM |
| Breeze | 1677 | A11 | FORT MYERS | 4:55 PM | On Time |
| American | 5018 | A8 | PHILADELPHIA | 5:09 PM | On Time |
| Southwest | 4106 | B9 | DENVER | 5:20 PM | On Time |
| Delta | 5665 | B6 | BOSTON | 5:30 PM | 5:20PM |
| United | 3523 | B2 | CHICAGO-OHARE | 5:51 PM | On Time |
| Delta | 1348 | B15 | ATLANTA | 6:08 PM | 6:04PM |
| American | 4673 | A8 | NEW YORK-LGA | 6:21 PM | On Time |
| American | 2067 | A10 | DALLAS FT. WORTH | 6:41 PM | On Time |
| American | 1909 | A12 | CHARLOTTE | 6:42 PM | On Time |
| United | 4255 | B2 | WASHINGTON-IAD | 7:07 PM | On Time |
| United | 4176 | B2 | NEWARK | 7:10 PM | On Time |
| Delta | 5784 | B12 | NEW YORK-LGA | 7:14 PM | 6:57PM |
| Southwest | 1489 | B9 | BALTIMORE | 7:15 PM | On Time |
| American | 5812 | A12 | PHILADELPHIA | 7:46 PM | On Time |
| Breeze | 2311 | A11 | LAS VEGAS | 7:50 PM | On Time |
| American | 6249 | A8 | CHICAGO-OHARE | 7:57 PM | On Time |
| Delta | 1263 | B13 | ATLANTA | 8:12 PM | 8:05PM |
| Breeze | 749 | A11 | JACKSONVILLE | 8:36 PM | On Time |
| United | 4386 | B2 | NEWARK | 8:40 PM | On Time |
| Breeze | 881 | A11 | ISLIP | 8:57 PM | On Time |
| Southwest | 440 | B7 | CHICAGO/MIDWAY | 9:20 PM | On Time |
| Breeze | 1866 | A11 | LOS ANGELES | 9:21 PM | On Time |
| Delta | 5676 | B11 | BOSTON | 9:21 PM | 9:04PM |
| United | 2440 | B2 | CHICAGO-OHARE | 9:36 PM | On Time |
| JetBlue | 381 | A4 | BOSTON | 9:48 PM | On Time |
| American | 5805 | A8 | PHILADELPHIA | 9:55 PM | On Time |
| American | 2239 | A12 | CHARLOTTE | 9:59 PM | On Time |
| United | 4039 | B2 | HOUSTON | 10:05 PM | On Time |
| Delta | 5791 | B6 | NEW YORK-LGA | 10:13 PM | 9:44PM |
| American | 1288 | A14 | CHICAGO-OHARE | 10:20 PM | On Time |
| American | 4345 | A16 | NEW YORK-LGA | 10:35 PM | On Time |
| JetBlue | 1146 | A4 | FT. LAUDERDALE | 10:39 PM | On Time |
| American | 983 | A6 | MIAMI | 10:48 PM | On Time |
| United | 1534 | B2 | DENVER | 10:56 PM | On Time |
| American | 3037 | A10 | DALLAS FT. WORTH | 10:57 PM | On Time |
| American | 993 | A8 | CHARLOTTE | 11:01 PM | On Time |
| Delta | 4659 | B12 | NEW YORK-JFK | 11:15 PM | On Time |
| Delta | 5038 | B10 | DETROIT | 11:19 PM | On Time |
| United | 4473 | B2 | WASHINGTON-IAD | 11:29 PM | On Time |
| Delta | 1175 | B14 | ATLANTA | 11:34 PM | 11:26PM |
| Delta | 5530 | A13 | MINNEAPOLIS | 11:55 PM | On Time |
| Parking Lot | % Full | Status |
|---|---|---|
| South Garage Daily | 100% | FULL |
| North Garage Daily | 82% | OPEN |
| Surface Lot | 100% | FULL |
| Economy B | 44% | OPEN |
| Economy A | 73% | OPEN |
Screening Checkpoint Hours
4:00 AM TO 8:00 PM
Seamless on-site parking, every time.
Take advantage of FlyEZ RIC, our new parking program that provides a ticketless, windowless parking experience. Now—when you use your E-ZPass transponder to pay for on-site parking—it’s simply in, out, and on your way.
It's going to be a great day
Off to a flying start
Enjoy the ride
Looking for parking that's
faster, closer and better?
Get more when you park at RIC. >
Full steam ahead
Keep your energy going with a
fresh cup of joe, snack or meal.
Check out our restaurants. >
News you can use
Interested in all things RIC?
Read the latest airport info
and updates. Go to Airport News. >
Take it easy
Discover our amenities like free WiFi, Charging Stations and more.
Be in the know before you go. >
Nonstop fun
Check your routes of discovery to cool cities across the U.S. and around the world. See RIC's Route Map. >
Reach new customers
Advertise in RIC to capture the
attention of our captive audience.
Check out advertising options. >