| Airline | Flight # | Gate | Departing To | Time | Status |
|---|---|---|---|---|---|
| Delta | 5063 | B12 | MINNEAPOLIS | 2:19 PM | 2:34PM |
| United | 3415 | B4 | NEWARK | 2:40 PM | On Time |
| United | 4515 | B2 | WASHINGTON-IAD | 3:00 PM | On Time |
| American | 5144 | A8 | CHARLOTTE | 3:08 PM | On Time |
| American | 1915 | A12 | DALLAS FT. WORTH | 3:15 PM | On Time |
| Delta | 3152 | B14 | ATLANTA | 3:15 PM | On Time |
| American | 5089 | A8 | PHILADELPHIA | 3:38 PM | On Time |
| American | 9800 | A10 | CHICAGO-OHARE | 4:00 PM | 5:10PM |
| United | 333 | B4 | DENVER | 4:17 PM | 4:31PM |
| Southwest | 569 | B9 | BALTIMORE | 4:25 PM | 4:31PM |
| American | 5505 | A8 | CHARLOTTE | 4:29 PM | On Time |
| JetBlue | 782 | A1 | BOSTON | 4:39 PM | 5:00PM |
| JetBlue | 969 | A4 | ORLANDO | 4:51 PM | On Time |
| United | 6231 | B1 | HOUSTON | 4:55 PM | On Time |
| Delta | 5301 | B12 | NEW YORK-JFK | 4:59 PM | On Time |
| Delta | 3073 | B12 | DETROIT | 5:00 PM | On Time |
| Delta | 1214 | B14 | ATLANTA | 5:10 PM | On Time |
| American | 1757 | A10 | CHARLOTTE | 5:23 PM | On Time |
| Delta | 5785 | B10 | NEW YORK-LGA | 5:35 PM | On Time |
| United | 3693 | B1 | CHICAGO-OHARE | 5:37 PM | On Time |
| American | 5018 | A8 | PHILADELPHIA | 5:39 PM | On Time |
| Frontier | 3767 | B7 | ORLANDO | 5:51 PM | On Time |
| Southwest | 4629 | B9 | DENVER | 6:00 PM | 6:12PM |
| Delta | 5665 | B6 | BOSTON | 6:10 PM | On Time |
| American | 4673 | A8 | NEW YORK-LGA | 6:51 PM | On Time |
| United | 3476 | B2 | NEWARK | 6:53 PM | On Time |
| Delta | 1348 | B14 | ATLANTA | 7:20 PM | On Time |
| American | 1909 | A10 | CHARLOTTE | 7:23 PM | On Time |
| Delta | 5784 | B12 | NEW YORK-LGA | 7:54 PM | On Time |
| United | 4376 | B2 | WASHINGTON-IAD | 7:55 PM | On Time |
| American | 6249 | A8 | CHICAGO-OHARE | 8:27 PM | On Time |
| Breeze | 1411 | A15 | NEW ORLEANS | 9:58 PM | On Time |
| Airline | Flight # | Gate | Arriving From | Time | Status |
|---|---|---|---|---|---|
| American | 5089 | A8 | PHILADELPHIA | 3:08 PM | 2:38PM |
| United | 2011 | B4 | DENVER | 3:12 PM | 2:52PM |
| American | 5505 | A8 | CHARLOTTE | 3:23 PM | 2:54PM |
| Southwest | 569 | B9 | NASHVILLE | 3:45 PM | 3:56PM |
| JetBlue | 781 | A1 | BOSTON | 3:48 PM | 3:33PM |
| JetBlue | 670 | A4 | ORLANDO | 4:01 PM | 3:46PM |
| Delta | 1214 | B14 | ATLANTA | 4:05 PM | 3:41PM |
| United | 4057 | B1 | HOUSTON | 4:08 PM | 4:00PM |
| Delta | 3073 | B12 | DETROIT | 4:10 PM | 4:20PM |
| Delta | 5301 | B12 | NEW YORK-JFK | 4:19 PM | 3:30PM |
| American | 1757 | A10 | CHARLOTTE | 4:33 PM | 4:09PM |
| United | 3639 | B2 | NEWARK | 4:50 PM | 3:57PM |
| Delta | 5785 | B10 | NEW YORK-LGA | 4:51 PM | 4:03PM |
| Frontier | 3768 | B7 | ORLANDO | 4:56 PM | 4:30PM |
| American | 5018 | A8 | PHILADELPHIA | 5:09 PM | 5:08PM |
| Southwest | 4106 | B9 | DENVER | 5:20 PM | 5:32PM |
| Delta | 5665 | B11 | BOSTON | 5:30 PM | 5:19PM |
| United | 3523 | B2 | CHICAGO-OHARE | 5:51 PM | 5:25PM |
| Delta | 1348 | B15 | ATLANTA | 6:08 PM | 6:18PM |
| American | 4673 | A8 | NEW YORK-LGA | 6:21 PM | On Time |
| American | 1909 | A10 | CHARLOTTE | 6:42 PM | On Time |
| United | 4255 | B2 | WASHINGTON-IAD | 7:07 PM | On Time |
| United | 4176 | B2 | NEWARK | 7:10 PM | On Time |
| Delta | 5784 | B12 | NEW YORK-LGA | 7:14 PM | 6:56PM |
| Southwest | 1489 | B9 | BALTIMORE | 7:15 PM | On Time |
| American | 5812 | A12 | PHILADELPHIA | 7:46 PM | On Time |
| American | 6249 | A8 | CHICAGO-OHARE | 7:57 PM | On Time |
| Delta | 1263 | B13 | ATLANTA | 8:12 PM | 8:08PM |
| United | 4386 | B2 | NEWARK | 8:40 PM | On Time |
| Breeze | 314 | A15 | NEW ORLEANS | 9:18 PM | On Time |
| Southwest | 440 | B7 | CHICAGO/MIDWAY | 9:20 PM | On Time |
| United | 2440 | B2 | CHICAGO-OHARE | 9:36 PM | On Time |
| JetBlue | 381 | A1 | BOSTON | 9:48 PM | On Time |
| American | 5805 | A12 | PHILADELPHIA | 9:55 PM | On Time |
| American | 2239 | A10 | CHARLOTTE | 9:59 PM | On Time |
| United | 4039 | B2 | HOUSTON | 10:05 PM | On Time |
| Delta | 5791 | B6 | NEW YORK-LGA | 10:13 PM | 9:41PM |
| Delta | 1426 | B11 | ATLANTA | 10:16 PM | 10:10PM |
| American | 1288 | A14 | CHICAGO-OHARE | 10:20 PM | On Time |
| American | 4345 | A16 | NEW YORK-LGA | 10:35 PM | On Time |
| JetBlue | 1146 | A4 | FT. LAUDERDALE | 10:39 PM | On Time |
| American | 3037 | A12 | DALLAS FT. WORTH | 10:47 PM | On Time |
| American | 983 | A6 | MIAMI | 10:48 PM | On Time |
| United | 1534 | B2 | DENVER | 10:56 PM | On Time |
| American | 993 | A8 | CHARLOTTE | 11:01 PM | On Time |
| Delta | 4659 | B12 | NEW YORK-JFK | 11:15 PM | On Time |
| Delta | 5038 | B10 | DETROIT | 11:19 PM | On Time |
| Delta | 5676 | B11 | BOSTON | 11:22 PM | 11:00PM |
| United | 4473 | B2 | WASHINGTON-IAD | 11:29 PM | On Time |
| Delta | 5530 | A13 | MINNEAPOLIS | 11:55 PM | On Time |
| Parking Lot | % Full | Status |
|---|---|---|
| South Garage Daily | 100% | FULL |
| North Garage Daily | 82% | OPEN |
| Surface Lot | 100% | FULL |
| Economy B | 44% | OPEN |
| Economy A | 73% | OPEN |
Screening Checkpoint Hours – 4:00 AM TO 8:00 PM
NOW YOU'RE GOING PLACES
| Airline | Flight # | Gate | Departing To | Time | Status |
|---|---|---|---|---|---|
| Delta | 5063 | B12 | MINNEAPOLIS | 2:19 PM | 2:34PM |
| United | 3415 | B4 | NEWARK | 2:40 PM | On Time |
| United | 4515 | B2 | WASHINGTON-IAD | 3:00 PM | On Time |
| American | 5144 | A8 | CHARLOTTE | 3:08 PM | On Time |
| American | 1915 | A12 | DALLAS FT. WORTH | 3:15 PM | On Time |
| Delta | 3152 | B14 | ATLANTA | 3:15 PM | On Time |
| American | 5089 | A8 | PHILADELPHIA | 3:38 PM | On Time |
| American | 9800 | A10 | CHICAGO-OHARE | 4:00 PM | 5:10PM |
| United | 333 | B4 | DENVER | 4:17 PM | 4:31PM |
| Southwest | 569 | B9 | BALTIMORE | 4:25 PM | 4:31PM |
| American | 5505 | A8 | CHARLOTTE | 4:29 PM | On Time |
| JetBlue | 782 | A1 | BOSTON | 4:39 PM | 5:00PM |
| JetBlue | 969 | A4 | ORLANDO | 4:51 PM | On Time |
| United | 6231 | B1 | HOUSTON | 4:55 PM | On Time |
| Delta | 5301 | B12 | NEW YORK-JFK | 4:59 PM | On Time |
| Delta | 3073 | B12 | DETROIT | 5:00 PM | On Time |
| Delta | 1214 | B14 | ATLANTA | 5:10 PM | On Time |
| American | 1757 | A10 | CHARLOTTE | 5:23 PM | On Time |
| Delta | 5785 | B10 | NEW YORK-LGA | 5:35 PM | On Time |
| United | 3693 | B1 | CHICAGO-OHARE | 5:37 PM | On Time |
| American | 5018 | A8 | PHILADELPHIA | 5:39 PM | On Time |
| Frontier | 3767 | B7 | ORLANDO | 5:51 PM | On Time |
| Southwest | 4629 | B9 | DENVER | 6:00 PM | 6:12PM |
| Delta | 5665 | B6 | BOSTON | 6:10 PM | On Time |
| American | 4673 | A8 | NEW YORK-LGA | 6:51 PM | On Time |
| United | 3476 | B2 | NEWARK | 6:53 PM | On Time |
| Delta | 1348 | B14 | ATLANTA | 7:20 PM | On Time |
| American | 1909 | A10 | CHARLOTTE | 7:23 PM | On Time |
| Delta | 5784 | B12 | NEW YORK-LGA | 7:54 PM | On Time |
| United | 4376 | B2 | WASHINGTON-IAD | 7:55 PM | On Time |
| American | 6249 | A8 | CHICAGO-OHARE | 8:27 PM | On Time |
| Breeze | 1411 | A15 | NEW ORLEANS | 9:58 PM | On Time |
| Airline | Flight # | Gate | Arriving From | Time | Status |
|---|---|---|---|---|---|
| American | 5089 | A8 | PHILADELPHIA | 3:08 PM | 2:38PM |
| United | 2011 | B4 | DENVER | 3:12 PM | 2:52PM |
| American | 5505 | A8 | CHARLOTTE | 3:23 PM | 2:54PM |
| Southwest | 569 | B9 | NASHVILLE | 3:45 PM | 3:56PM |
| JetBlue | 781 | A1 | BOSTON | 3:48 PM | 3:33PM |
| JetBlue | 670 | A4 | ORLANDO | 4:01 PM | 3:46PM |
| Delta | 1214 | B14 | ATLANTA | 4:05 PM | 3:41PM |
| United | 4057 | B1 | HOUSTON | 4:08 PM | 4:00PM |
| Delta | 3073 | B12 | DETROIT | 4:10 PM | 4:20PM |
| Delta | 5301 | B12 | NEW YORK-JFK | 4:19 PM | 3:30PM |
| American | 1757 | A10 | CHARLOTTE | 4:33 PM | 4:09PM |
| United | 3639 | B2 | NEWARK | 4:50 PM | 3:57PM |
| Delta | 5785 | B10 | NEW YORK-LGA | 4:51 PM | 4:03PM |
| Frontier | 3768 | B7 | ORLANDO | 4:56 PM | 4:30PM |
| American | 5018 | A8 | PHILADELPHIA | 5:09 PM | 5:08PM |
| Southwest | 4106 | B9 | DENVER | 5:20 PM | 5:32PM |
| Delta | 5665 | B11 | BOSTON | 5:30 PM | 5:19PM |
| United | 3523 | B2 | CHICAGO-OHARE | 5:51 PM | 5:25PM |
| Delta | 1348 | B15 | ATLANTA | 6:08 PM | 6:18PM |
| American | 4673 | A8 | NEW YORK-LGA | 6:21 PM | On Time |
| American | 1909 | A10 | CHARLOTTE | 6:42 PM | On Time |
| United | 4255 | B2 | WASHINGTON-IAD | 7:07 PM | On Time |
| United | 4176 | B2 | NEWARK | 7:10 PM | On Time |
| Delta | 5784 | B12 | NEW YORK-LGA | 7:14 PM | 6:56PM |
| Southwest | 1489 | B9 | BALTIMORE | 7:15 PM | On Time |
| American | 5812 | A12 | PHILADELPHIA | 7:46 PM | On Time |
| American | 6249 | A8 | CHICAGO-OHARE | 7:57 PM | On Time |
| Delta | 1263 | B13 | ATLANTA | 8:12 PM | 8:08PM |
| United | 4386 | B2 | NEWARK | 8:40 PM | On Time |
| Breeze | 314 | A15 | NEW ORLEANS | 9:18 PM | On Time |
| Southwest | 440 | B7 | CHICAGO/MIDWAY | 9:20 PM | On Time |
| United | 2440 | B2 | CHICAGO-OHARE | 9:36 PM | On Time |
| JetBlue | 381 | A1 | BOSTON | 9:48 PM | On Time |
| American | 5805 | A12 | PHILADELPHIA | 9:55 PM | On Time |
| American | 2239 | A10 | CHARLOTTE | 9:59 PM | On Time |
| United | 4039 | B2 | HOUSTON | 10:05 PM | On Time |
| Delta | 5791 | B6 | NEW YORK-LGA | 10:13 PM | 9:41PM |
| Delta | 1426 | B11 | ATLANTA | 10:16 PM | 10:10PM |
| American | 1288 | A14 | CHICAGO-OHARE | 10:20 PM | On Time |
| American | 4345 | A16 | NEW YORK-LGA | 10:35 PM | On Time |
| JetBlue | 1146 | A4 | FT. LAUDERDALE | 10:39 PM | On Time |
| American | 3037 | A12 | DALLAS FT. WORTH | 10:47 PM | On Time |
| American | 983 | A6 | MIAMI | 10:48 PM | On Time |
| United | 1534 | B2 | DENVER | 10:56 PM | On Time |
| American | 993 | A8 | CHARLOTTE | 11:01 PM | On Time |
| Delta | 4659 | B12 | NEW YORK-JFK | 11:15 PM | On Time |
| Delta | 5038 | B10 | DETROIT | 11:19 PM | On Time |
| Delta | 5676 | B11 | BOSTON | 11:22 PM | 11:00PM |
| United | 4473 | B2 | WASHINGTON-IAD | 11:29 PM | On Time |
| Delta | 5530 | A13 | MINNEAPOLIS | 11:55 PM | On Time |
| Parking Lot | % Full | Status |
|---|---|---|
| South Garage Daily | 100% | FULL |
| North Garage Daily | 82% | OPEN |
| Surface Lot | 100% | FULL |
| Economy B | 44% | OPEN |
| Economy A | 73% | OPEN |
Screening Checkpoint Hours
4:00 AM TO 8:00 PM
Seamless on-site parking, every time.
Take advantage of FlyEZ RIC, our new parking program that provides a ticketless, windowless parking experience. Now—when you use your E-ZPass transponder to pay for on-site parking—it’s simply in, out, and on your way.
It's going to be a great day
Off to a flying start
Enjoy the ride
Looking for parking that's
faster, closer and better?
Get more when you park at RIC. >
Full steam ahead
Keep your energy going with a
fresh cup of joe, snack or meal.
Check out our restaurants. >
News you can use
Interested in all things RIC?
Read the latest airport info
and updates. Go to Airport News. >
Take it easy
Discover our amenities like free WiFi, Charging Stations and more.
Be in the know before you go. >
Nonstop fun
Check your routes of discovery to cool cities across the U.S. and around the world. See RIC's Route Map. >
Reach new customers
Advertise in RIC to capture the
attention of our captive audience.
Check out advertising options. >