Airline | Flight # | Gate | Departing To | Time | Status |
---|---|---|---|---|---|
American | 5695 | A8 | PHILADELPHIA | 8:28 AM | Delayed |
United | 4493 | B4 | NEWARK | 9:15 AM | 9:32 AM |
JetBlue | 169 | A4 | ORLANDO | 9:45 AM | 9:48 AM |
Delta | 1462 | B14 | ATLANTA | 10:03 AM | On Time |
American | 5781 | A8 | PHILADELPHIA | 10:16 AM | On Time |
United | 6043 | B3 | WASHINGTON-IAD | 10:20 AM | On Time |
Spirit | 3932 | B7 | FT. LAUDERDALE | 10:20 AM | On Time |
American | 4584 | A12 | NEW YORK-LGA | 10:39 AM | On Time |
United | 4487 | B1 | CHICAGO-OHARE | 10:40 AM | On Time |
Delta | 5064 | B12 | NEW YORK-LGA | 10:50 AM | On Time |
American | 1435 | A10 | CHARLOTTE | 10:56 AM | On Time |
JetBlue | 782 | A4 | BOSTON | 11:15 AM | Delayed |
Delta | 5316 | B10 | NEW YORK-JFK | 11:18 AM | On Time |
Southwest | 6113 | B9 | NASHVILLE | 11:30 AM | On Time |
Delta | 4103 | B6 | DETROIT | 12:51 PM | On Time |
American | 5471 | A8 | CHARLOTTE | 1:06 PM | On Time |
Delta | 5665 | B12 | BOSTON | 1:19 PM | On Time |
Delta | 2177 | B14 | ATLANTA | 1:20 PM | On Time |
Delta | 5313 | B10 | NEW YORK-LGA | 1:35 PM | On Time |
Southwest | 1785 | B9 | ATLANTA | 1:45 PM | On Time |
United | 4398 | B1 | NEWARK | 2:30 PM | On Time |
American | 2348 | A10 | DALLAS FT. WORTH | 2:48 PM | On Time |
American | 9980 | A2 | PHILADELPHIA | 3:00 PM | On Time |
American | 4374 | A12 | NEW YORK-LGA | 4:02 PM | On Time |
Southwest | 6220 | B9 | BALTIMORE | 4:05 PM | On Time |
American | 2384 | A10 | CHARLOTTE | 4:30 PM | On Time |
Delta | 1437 | B14 | ATLANTA | 4:32 PM | On Time |
Delta | 5301 | B12 | NEW YORK-JFK | 4:52 PM | On Time |
United | 4391 | B2 | CHICAGO-OHARE | 5:10 PM | On Time |
Delta | 5327 | B12 | NEW YORK-LGA | 5:23 PM | On Time |
JetBlue | 969 | A4 | ORLANDO | 6:00 PM | On Time |
Delta | 4140 | B10 | DETROIT | 6:23 PM | On Time |
United | 4471 | B2 | NEWARK | 6:30 PM | On Time |
Delta | 1348 | B14 | ATLANTA | 7:05 PM | On Time |
Delta | 5676 | B12 | BOSTON | 7:59 PM | On Time |
United | 4242 | B2 | WASHINGTON-IAD | 8:20 PM | On Time |
Breeze | 117 | A11 | TAMPA | 8:40 PM | On Time |
Airline | Flight # | Gate | Arriving From | Time | Status |
---|---|---|---|---|---|
United | 6016 | B3 | WASHINGTON-IAD | 9:36 AM | 9:37 AM |
American | 5781 | A8 | PHILADELPHIA | 9:51 AM | 9:48 AM |
United | 4396 | B1 | NEWARK | 9:54 AM | 9:46 AM |
American | 9979 | A2 | HARRISBURG PA | 10:00 AM | On Time |
American | 1435 | A10 | CHARLOTTE | 10:06 AM | 9:41 AM |
American | 4584 | A12 | NEW YORK-LGA | 10:09 AM | 9:38 AM |
Delta | 5064 | B12 | NEW YORK-LGA | 10:10 AM | 9:57 AM |
JetBlue | 781 | A4 | BOSTON | 10:30 AM | Delayed |
Delta | 5316 | B10 | NEW YORK-JFK | 10:38 AM | On Time |
Southwest | 6113 | B9 | BALTIMORE | 10:55 AM | On Time |
Delta | 4103 | B6 | DETROIT | 12:11 PM | On Time |
Delta | 2177 | B14 | ATLANTA | 12:15 PM | On Time |
American | 5471 | A8 | CHARLOTTE | 12:36 PM | On Time |
Delta | 5665 | B12 | BOSTON | 12:39 PM | On Time |
Delta | 5313 | B10 | NEW YORK-LGA | 12:54 PM | On Time |
Southwest | 1017 | B9 | ATLANTA | 12:55 PM | On Time |
United | 4452 | B1 | CHICAGO-OHARE | 1:44 PM | On Time |
American | 2348 | A10 | DALLAS FT. WORTH | 1:58 PM | On Time |
American | 4374 | A12 | NEW YORK-LGA | 2:42 PM | On Time |
Delta | 1437 | B14 | ATLANTA | 3:27 PM | On Time |
Southwest | 6220 | B9 | NASHVILLE | 3:30 PM | On Time |
American | 2384 | A10 | CHARLOTTE | 3:50 PM | On Time |
Delta | 5301 | B12 | NEW YORK-JFK | 4:11 PM | On Time |
United | 4403 | B2 | NEWARK | 4:35 PM | On Time |
Delta | 5327 | B12 | NEW YORK-LGA | 4:42 PM | On Time |
JetBlue | 270 | A4 | ORLANDO | 5:05 PM | 7:58 PM |
Delta | 4140 | B10 | DETROIT | 5:39 PM | On Time |
United | 4563 | B2 | CHICAGO-OHARE | 5:44 PM | On Time |
Spirit | 267 | B7 | FT. LAUDERDALE | 5:46 PM | On Time |
Delta | 1348 | B14 | ATLANTA | 6:00 PM | 5:54 PM |
American | 5803 | A12 | PHILADELPHIA | 6:40 PM | On Time |
Delta | 5676 | B12 | BOSTON | 7:17 PM | 6:57 PM |
American | 1909 | A10 | CHARLOTTE | 7:31 PM | On Time |
United | 4236 | B2 | WASHINGTON-IAD | 7:32 PM | On Time |
Breeze | 117 | A11 | LAS VEGAS | 8:00 PM | On Time |
United | 4386 | B2 | NEWARK | 8:11 PM | On Time |
American | 5687 | A8 | CHICAGO-OHARE | 8:35 PM | On Time |
Delta | 1263 | B13 | ATLANTA | 8:35 PM | 8:36 PM |
Southwest | 4396 | A11 | CHICAGO/MIDWAY | 8:55 PM | 9:00 PM |
American | 4673 | A16 | NEW YORK-LGA | 9:02 PM | On Time |
United | 1980 | B2 | CHICAGO-OHARE | 9:29 PM | On Time |
Southwest | 4444 | B9 | BALTIMORE | 9:55 PM | On Time |
United | 4191 | B2 | NEWARK | 9:56 PM | On Time |
Delta | 4150 | B10 | DETROIT | 10:03 PM | 9:38 PM |
Delta | 5533 | B6 | NEW YORK-LGA | 10:10 PM | 9:43 PM |
United | 6145 | B2 | HOUSTON | 10:14 PM | Cancelled |
Delta | 1426 | B14 | ATLANTA | 10:20 PM | On Time |
American | 3037 | A12 | DALLAS FT. WORTH | 10:54 PM | On Time |
United | 4473 | B2 | WASHINGTON-IAD | 11:10 PM | On Time |
United | 520 | B2 | DENVER | 11:15 PM | On Time |
Delta | 5530 | B12 | MINNEAPOLIS | 11:44 PM | On Time |
American | 1882 | A14 | CHARLOTTE | 11:44 PM | On Time |
Delta | 1175 | B11 | ATLANTA | 11:59 PM | On Time |
Parking Lot | % Full | Status |
---|---|---|
South Garage Daily | 96% | FULL |
North Garage Daily | 92% | OPEN |
Surface Lot | 96% | FULL |
Economy B | 48% | OPEN |
Economy A | 0% | OPEN |
Screening Checkpoint Hours – 4:00 AM TO 8:00 PM
TSA WAIT TIMES
span
CHECKPOINT A
NOW YOU'RE GOING PLACES
Airline | Flight # | Gate | Departing To | Time | Status |
---|---|---|---|---|---|
American | 5695 | A8 | PHILADELPHIA | 8:28 AM | Delayed |
United | 4493 | B4 | NEWARK | 9:15 AM | 9:32 AM |
JetBlue | 169 | A4 | ORLANDO | 9:45 AM | 9:48 AM |
Delta | 1462 | B14 | ATLANTA | 10:03 AM | On Time |
American | 5781 | A8 | PHILADELPHIA | 10:16 AM | On Time |
United | 6043 | B3 | WASHINGTON-IAD | 10:20 AM | On Time |
Spirit | 3932 | B7 | FT. LAUDERDALE | 10:20 AM | On Time |
American | 4584 | A12 | NEW YORK-LGA | 10:39 AM | On Time |
United | 4487 | B1 | CHICAGO-OHARE | 10:40 AM | On Time |
Delta | 5064 | B12 | NEW YORK-LGA | 10:50 AM | On Time |
American | 1435 | A10 | CHARLOTTE | 10:56 AM | On Time |
JetBlue | 782 | A4 | BOSTON | 11:15 AM | Delayed |
Delta | 5316 | B10 | NEW YORK-JFK | 11:18 AM | On Time |
Southwest | 6113 | B9 | NASHVILLE | 11:30 AM | On Time |
Delta | 4103 | B6 | DETROIT | 12:51 PM | On Time |
American | 5471 | A8 | CHARLOTTE | 1:06 PM | On Time |
Delta | 5665 | B12 | BOSTON | 1:19 PM | On Time |
Delta | 2177 | B14 | ATLANTA | 1:20 PM | On Time |
Delta | 5313 | B10 | NEW YORK-LGA | 1:35 PM | On Time |
Southwest | 1785 | B9 | ATLANTA | 1:45 PM | On Time |
United | 4398 | B1 | NEWARK | 2:30 PM | On Time |
American | 2348 | A10 | DALLAS FT. WORTH | 2:48 PM | On Time |
American | 9980 | A2 | PHILADELPHIA | 3:00 PM | On Time |
American | 4374 | A12 | NEW YORK-LGA | 4:02 PM | On Time |
Southwest | 6220 | B9 | BALTIMORE | 4:05 PM | On Time |
American | 2384 | A10 | CHARLOTTE | 4:30 PM | On Time |
Delta | 1437 | B14 | ATLANTA | 4:32 PM | On Time |
Delta | 5301 | B12 | NEW YORK-JFK | 4:52 PM | On Time |
United | 4391 | B2 | CHICAGO-OHARE | 5:10 PM | On Time |
Delta | 5327 | B12 | NEW YORK-LGA | 5:23 PM | On Time |
JetBlue | 969 | A4 | ORLANDO | 6:00 PM | On Time |
Delta | 4140 | B10 | DETROIT | 6:23 PM | On Time |
United | 4471 | B2 | NEWARK | 6:30 PM | On Time |
Delta | 1348 | B14 | ATLANTA | 7:05 PM | On Time |
Delta | 5676 | B12 | BOSTON | 7:59 PM | On Time |
United | 4242 | B2 | WASHINGTON-IAD | 8:20 PM | On Time |
Breeze | 117 | A11 | TAMPA | 8:40 PM | On Time |
Airline | Flight # | Gate | Arriving From | Time | Status |
---|---|---|---|---|---|
United | 6016 | B3 | WASHINGTON-IAD | 9:36 AM | 9:37 AM |
American | 5781 | A8 | PHILADELPHIA | 9:51 AM | 9:48 AM |
United | 4396 | B1 | NEWARK | 9:54 AM | 9:46 AM |
American | 9979 | A2 | HARRISBURG PA | 10:00 AM | On Time |
American | 1435 | A10 | CHARLOTTE | 10:06 AM | 9:41 AM |
American | 4584 | A12 | NEW YORK-LGA | 10:09 AM | 9:38 AM |
Delta | 5064 | B12 | NEW YORK-LGA | 10:10 AM | 9:57 AM |
JetBlue | 781 | A4 | BOSTON | 10:30 AM | Delayed |
Delta | 5316 | B10 | NEW YORK-JFK | 10:38 AM | On Time |
Southwest | 6113 | B9 | BALTIMORE | 10:55 AM | On Time |
Delta | 4103 | B6 | DETROIT | 12:11 PM | On Time |
Delta | 2177 | B14 | ATLANTA | 12:15 PM | On Time |
American | 5471 | A8 | CHARLOTTE | 12:36 PM | On Time |
Delta | 5665 | B12 | BOSTON | 12:39 PM | On Time |
Delta | 5313 | B10 | NEW YORK-LGA | 12:54 PM | On Time |
Southwest | 1017 | B9 | ATLANTA | 12:55 PM | On Time |
United | 4452 | B1 | CHICAGO-OHARE | 1:44 PM | On Time |
American | 2348 | A10 | DALLAS FT. WORTH | 1:58 PM | On Time |
American | 4374 | A12 | NEW YORK-LGA | 2:42 PM | On Time |
Delta | 1437 | B14 | ATLANTA | 3:27 PM | On Time |
Southwest | 6220 | B9 | NASHVILLE | 3:30 PM | On Time |
American | 2384 | A10 | CHARLOTTE | 3:50 PM | On Time |
Delta | 5301 | B12 | NEW YORK-JFK | 4:11 PM | On Time |
United | 4403 | B2 | NEWARK | 4:35 PM | On Time |
Delta | 5327 | B12 | NEW YORK-LGA | 4:42 PM | On Time |
JetBlue | 270 | A4 | ORLANDO | 5:05 PM | 7:58 PM |
Delta | 4140 | B10 | DETROIT | 5:39 PM | On Time |
United | 4563 | B2 | CHICAGO-OHARE | 5:44 PM | On Time |
Spirit | 267 | B7 | FT. LAUDERDALE | 5:46 PM | On Time |
Delta | 1348 | B14 | ATLANTA | 6:00 PM | 5:54 PM |
American | 5803 | A12 | PHILADELPHIA | 6:40 PM | On Time |
Delta | 5676 | B12 | BOSTON | 7:17 PM | 6:57 PM |
American | 1909 | A10 | CHARLOTTE | 7:31 PM | On Time |
United | 4236 | B2 | WASHINGTON-IAD | 7:32 PM | On Time |
Breeze | 117 | A11 | LAS VEGAS | 8:00 PM | On Time |
United | 4386 | B2 | NEWARK | 8:11 PM | On Time |
American | 5687 | A8 | CHICAGO-OHARE | 8:35 PM | On Time |
Delta | 1263 | B13 | ATLANTA | 8:35 PM | 8:36 PM |
Southwest | 4396 | A11 | CHICAGO/MIDWAY | 8:55 PM | 9:00 PM |
American | 4673 | A16 | NEW YORK-LGA | 9:02 PM | On Time |
United | 1980 | B2 | CHICAGO-OHARE | 9:29 PM | On Time |
Southwest | 4444 | B9 | BALTIMORE | 9:55 PM | On Time |
United | 4191 | B2 | NEWARK | 9:56 PM | On Time |
Delta | 4150 | B10 | DETROIT | 10:03 PM | 9:38 PM |
Delta | 5533 | B6 | NEW YORK-LGA | 10:10 PM | 9:43 PM |
United | 6145 | B2 | HOUSTON | 10:14 PM | Cancelled |
Delta | 1426 | B14 | ATLANTA | 10:20 PM | On Time |
American | 3037 | A12 | DALLAS FT. WORTH | 10:54 PM | On Time |
United | 4473 | B2 | WASHINGTON-IAD | 11:10 PM | On Time |
United | 520 | B2 | DENVER | 11:15 PM | On Time |
Delta | 5530 | B12 | MINNEAPOLIS | 11:44 PM | On Time |
American | 1882 | A14 | CHARLOTTE | 11:44 PM | On Time |
Delta | 1175 | B11 | ATLANTA | 11:59 PM | On Time |
Parking Lot | % Full | Status |
---|---|---|
South Garage Daily | 96% | FULL |
North Garage Daily | 92% | OPEN |
Surface Lot | 96% | FULL |
Economy B | 48% | OPEN |
Economy A | 0% | OPEN |
Screening Checkpoint Hours
4:00 AM TO 8:00 PM
TSA WAIT TIMES
PreCheck
Standard
CHECKPOINT A
CHECKPOINT B
Seamless on-site parking, every time.
Take advantage of FlyEZ RIC, our new parking program that provides a ticketless, windowless parking experience. Now—when you use your E-ZPass transponder to pay for on-site parking—it’s simply in, out, and on your way.
Off to a flying start
Enjoy the ride
Looking for parking that's
faster, closer and better?
Get more when you park at RIC. >
Full steam ahead
Keep your energy going with a
fresh cup of joe, snack or meal.
Check out our restaurants. >
News you can use
Interested in all things RIC?
Read the latest airport info
and updates. Go to Airport News. >
Take it easy
Discover our amenities like free WiFi, Charging Stations and more.
Be in the know before you go. >
Nonstop fun
Check your routes of discovery to cool cities across the U.S. and around the world. See RIC's Route Map. >
Reach new customers
Advertise in RIC to capture the
attention of our captive audience.
Check out advertising options. >