| Airline | Flight # | Gate | Departing To | Time | Status |
|---|---|---|---|---|---|
| Southwest | 2160 | B9 | CHICAGO/MIDWAY | 3:35 PM | 4:10 PM |
| Breeze | 748 | A15 | FORT MYERS | 3:36 PM | 4:12 PM |
| American | 5090 | A8 | CHARLOTTE | 3:57 PM | Boarding |
| Delta | 1214 | B14 | ATLANTA | 4:30 PM | 5:30 PM |
| United | 6231 | B4 | HOUSTON | 4:30 PM | On Time |
| Delta | 5301 | B12 | NEW YORK-JFK | 4:59 PM | Cancelled |
| JetBlue | 245 | A4 | FT. LAUDERDALE | 5:00 PM | 5:43 PM |
| American | 3089 | A10 | CHARLOTTE | 5:01 PM | On Time |
| United | 3406 | B3 | CHICAGO-OHARE | 5:20 PM | On Time |
| United | 3695 | B2 | NEWARK | 5:46 PM | Cancelled |
| Delta | 4830 | B12 | NEW YORK-LGA | 6:04 PM | Cancelled |
| Southwest | 614 | B9 | BALTIMORE | 6:05 PM | Cancelled |
| American | 4282 | A14 | CHICAGO-OHARE | 6:30 PM | On Time |
| American | 5408 | A8 | PHILADELPHIA | 6:40 PM | Cancelled |
| American | 9680 | A8 | ST. LOUIS | 6:40 PM | On Time |
| Delta | 4807 | B12 | DETROIT | 6:44 PM | 7:05 PM |
| Delta | 5665 | B11 | BOSTON | 6:55 PM | Cancelled |
| American | 4502 | A12 | NEW YORK-LGA | 7:00 PM | Cancelled |
| American | 2067 | A10 | DALLAS FT. WORTH | 7:05 PM | On Time |
| Delta | 1317 | B14 | ATLANTA | 7:20 PM | On Time |
| Frontier | 1581 | B7 | DENVER | 7:29 PM | On Time |
| American | 4195 | A14 | MIAMI | 7:36 PM | On Time |
| United | 4422 | B2 | WASHINGTON-IAD | 7:48 PM | On Time |
| American | 2054 | A10 | CHARLOTTE | 8:11 PM | On Time |
| JetBlue | 1182 | A1 | BOSTON | 8:24 PM | Cancelled |
| Breeze | 117 | A11 | TAMPA | 8:39 PM | On Time |
| JetBlue | 969 | A4 | ORLANDO | 8:46 PM | On Time |
| Breeze | 749 | A11 | PROVIDENCE | 9:53 PM | Cancelled |
| Airline | Flight # | Gate | Arriving From | Time | Status |
|---|---|---|---|---|---|
| American | 9987 | A2 | PHILADELPHIA | 3:12 PM | 4:32 PM |
| Delta | 1214 | B14 | ATLANTA | 3:21 PM | 4:22 PM |
| JetBlue | 246 | A4 | FT. LAUDERDALE | 4:04 PM | 4:48 PM |
| United | 3377 | B2 | NEWARK | 4:05 PM | 5:45 PM |
| United | 3375 | B2 | NEWARK | 4:15 PM | OutGate |
| Delta | 5301 | B12 | NEW YORK-JFK | 4:16 PM | OutGate |
| United | 3511 | B2 | NEWARK | 4:39 PM | Cancelled |
| United | 3676 | B2 | CHICAGO-OHARE | 5:05 PM | 5:08 PM |
| Delta | 4830 | B12 | NEW YORK-LGA | 5:24 PM | Cancelled |
| Southwest | 614 | A16 | NASHVILLE | 5:25 PM | 5:58 PM |
| American | 9983 | A2 | PITTSBURGH | 5:41 PM | 6:52 PM |
| American | 4282 | A14 | CHICAGO-OHARE | 5:57 PM | 5:44 PM |
| American | 5099 | A8 | CHARLOTTE | 5:59 PM | 5:25 PM |
| Delta | 4807 | B12 | DETROIT | 6:04 PM | 6:40 PM |
| Delta | 1317 | B14 | ATLANTA | 6:05 PM | 5:44 PM |
| Delta | 5665 | B11 | BOSTON | 6:12 PM | Cancelled |
| American | 2067 | A10 | DALLAS FT. WORTH | 6:15 PM | 6:05 PM |
| American | 4502 | A12 | NEW YORK-LGA | 6:19 PM | Cancelled |
| United | 4471 | B2 | WASHINGTON-IAD | 6:29 PM | 6:02 PM |
| Frontier | 1582 | B7 | DENVER | 6:44 PM | 6:30 PM |
| United | 3380 | B2 | WASHINGTON | 6:50 PM | On Time |
| American | 4195 | A14 | MIAMI | 7:05 PM | 6:28 PM |
| United | 4176 | B2 | NEWARK | 7:07 PM | Cancelled |
| American | 2054 | A10 | CHARLOTTE | 7:18 PM | On Time |
| JetBlue | 1081 | A11 | BOSTON | 7:27 PM | Cancelled |
| JetBlue | 270 | A4 | ORLANDO | 7:51 PM | 7:16 PM |
| Breeze | 117 | A11 | LAS VEGAS | 7:59 PM | 7:57 PM |
| American | 5800 | A8 | PHILADELPHIA | 8:14 PM | Cancelled |
| United | 4386 | B2 | NEWARK | 8:15 PM | Cancelled |
| United | 3378 | B2 | CINCINNATI | 8:30 PM | On Time |
| United | 3474 | B2 | CHICAGO-OHARE | 9:05 PM | On Time |
| Delta | 1263 | B11 | ATLANTA | 9:08 PM | On Time |
| Breeze | 749 | A11 | FORT MYERS | 9:13 PM | 9:24 PM |
| Spirit | 166 | A5 | FT. LAUDERDALE | 9:54 PM | On Time |
| American | 4345 | A16 | NEW YORK-LGA | 9:57 PM | Cancelled |
| American | 1946 | A12 | CHARLOTTE | 9:58 PM | On Time |
| Southwest | 8513 | B9 | LAS VEGAS | 9:58 PM | Delayed |
| United | 4191 | B2 | NEWARK | 10:11 PM | Cancelled |
| Delta | 5530 | B12 | MINNEAPOLIS | 10:16 PM | 9:49 PM |
| American | 6133 | A8 | PHILADELPHIA | 10:31 PM | Cancelled |
| Southwest | 1907 | B7 | ORLANDO | 10:40 PM | On Time |
| Delta | 5719 | B13 | NEW YORK-LGA | 10:41 PM | Cancelled |
| United | 6208 | B2 | HOUSTON | 10:43 PM | On Time |
| American | 1133 | A10 | DALLAS FT. WORTH | 10:43 PM | On Time |
| Delta | 2171 | B15 | ATLANTA | 10:50 PM | On Time |
| United | 1534 | B2 | DENVER | 10:59 PM | On Time |
| JetBlue | 1146 | A4 | FT. LAUDERDALE | 11:14 PM | On Time |
| United | 4473 | B2 | WASHINGTON-IAD | 11:15 PM | Cancelled |
| Delta | 4840 | B13 | DETROIT | 11:19 PM | On Time |
| Southwest | 1005 | B9 | BALTIMORE | 11:35 PM | Cancelled |
| American | 4000 | A14 | CHICAGO-OHARE | 11:49 PM | On Time |
| American | 2795 | A6 | MIAMI | 11:59 PM | On Time |
| American | 1882 | A8 | CHARLOTTE | 11:59 PM | On Time |
| Parking Lot | % Full | Status |
|---|---|---|
| South Garage Daily | 100% | FULL |
| North Garage Daily | 86% | OPEN |
| Surface Lot | 86% | OPEN |
| Economy B | 31% | OPEN |
| Economy A | 62% | OPEN |
Screening Checkpoint Hours – 4:00 AM TO 8:00 PM
NOW YOU'RE GOING PLACES
| Airline | Flight # | Gate | Departing To | Time | Status |
|---|---|---|---|---|---|
| Southwest | 2160 | B9 | CHICAGO/MIDWAY | 3:35 PM | 4:10 PM |
| Breeze | 748 | A15 | FORT MYERS | 3:36 PM | 4:12 PM |
| American | 5090 | A8 | CHARLOTTE | 3:57 PM | Boarding |
| Delta | 1214 | B14 | ATLANTA | 4:30 PM | 5:30 PM |
| United | 6231 | B4 | HOUSTON | 4:30 PM | On Time |
| Delta | 5301 | B12 | NEW YORK-JFK | 4:59 PM | Cancelled |
| JetBlue | 245 | A4 | FT. LAUDERDALE | 5:00 PM | 5:43 PM |
| American | 3089 | A10 | CHARLOTTE | 5:01 PM | On Time |
| United | 3406 | B3 | CHICAGO-OHARE | 5:20 PM | On Time |
| United | 3695 | B2 | NEWARK | 5:46 PM | Cancelled |
| Delta | 4830 | B12 | NEW YORK-LGA | 6:04 PM | Cancelled |
| Southwest | 614 | B9 | BALTIMORE | 6:05 PM | Cancelled |
| American | 4282 | A14 | CHICAGO-OHARE | 6:30 PM | On Time |
| American | 5408 | A8 | PHILADELPHIA | 6:40 PM | Cancelled |
| American | 9680 | A8 | ST. LOUIS | 6:40 PM | On Time |
| Delta | 4807 | B12 | DETROIT | 6:44 PM | 7:05 PM |
| Delta | 5665 | B11 | BOSTON | 6:55 PM | Cancelled |
| American | 4502 | A12 | NEW YORK-LGA | 7:00 PM | Cancelled |
| American | 2067 | A10 | DALLAS FT. WORTH | 7:05 PM | On Time |
| Delta | 1317 | B14 | ATLANTA | 7:20 PM | On Time |
| Frontier | 1581 | B7 | DENVER | 7:29 PM | On Time |
| American | 4195 | A14 | MIAMI | 7:36 PM | On Time |
| United | 4422 | B2 | WASHINGTON-IAD | 7:48 PM | On Time |
| American | 2054 | A10 | CHARLOTTE | 8:11 PM | On Time |
| JetBlue | 1182 | A1 | BOSTON | 8:24 PM | Cancelled |
| Breeze | 117 | A11 | TAMPA | 8:39 PM | On Time |
| JetBlue | 969 | A4 | ORLANDO | 8:46 PM | On Time |
| Breeze | 749 | A11 | PROVIDENCE | 9:53 PM | Cancelled |
| Airline | Flight # | Gate | Arriving From | Time | Status |
|---|---|---|---|---|---|
| American | 9987 | A2 | PHILADELPHIA | 3:12 PM | 4:32 PM |
| Delta | 1214 | B14 | ATLANTA | 3:21 PM | 4:22 PM |
| JetBlue | 246 | A4 | FT. LAUDERDALE | 4:04 PM | 4:48 PM |
| United | 3377 | B2 | NEWARK | 4:05 PM | 5:45 PM |
| United | 3375 | B2 | NEWARK | 4:15 PM | OutGate |
| Delta | 5301 | B12 | NEW YORK-JFK | 4:16 PM | OutGate |
| United | 3511 | B2 | NEWARK | 4:39 PM | Cancelled |
| United | 3676 | B2 | CHICAGO-OHARE | 5:05 PM | 5:08 PM |
| Delta | 4830 | B12 | NEW YORK-LGA | 5:24 PM | Cancelled |
| Southwest | 614 | A16 | NASHVILLE | 5:25 PM | 5:58 PM |
| American | 9983 | A2 | PITTSBURGH | 5:41 PM | 6:52 PM |
| American | 4282 | A14 | CHICAGO-OHARE | 5:57 PM | 5:44 PM |
| American | 5099 | A8 | CHARLOTTE | 5:59 PM | 5:25 PM |
| Delta | 4807 | B12 | DETROIT | 6:04 PM | 6:40 PM |
| Delta | 1317 | B14 | ATLANTA | 6:05 PM | 5:44 PM |
| Delta | 5665 | B11 | BOSTON | 6:12 PM | Cancelled |
| American | 2067 | A10 | DALLAS FT. WORTH | 6:15 PM | 6:05 PM |
| American | 4502 | A12 | NEW YORK-LGA | 6:19 PM | Cancelled |
| United | 4471 | B2 | WASHINGTON-IAD | 6:29 PM | 6:02 PM |
| Frontier | 1582 | B7 | DENVER | 6:44 PM | 6:30 PM |
| United | 3380 | B2 | WASHINGTON | 6:50 PM | On Time |
| American | 4195 | A14 | MIAMI | 7:05 PM | 6:28 PM |
| United | 4176 | B2 | NEWARK | 7:07 PM | Cancelled |
| American | 2054 | A10 | CHARLOTTE | 7:18 PM | On Time |
| JetBlue | 1081 | A11 | BOSTON | 7:27 PM | Cancelled |
| JetBlue | 270 | A4 | ORLANDO | 7:51 PM | 7:16 PM |
| Breeze | 117 | A11 | LAS VEGAS | 7:59 PM | 7:57 PM |
| American | 5800 | A8 | PHILADELPHIA | 8:14 PM | Cancelled |
| United | 4386 | B2 | NEWARK | 8:15 PM | Cancelled |
| United | 3378 | B2 | CINCINNATI | 8:30 PM | On Time |
| United | 3474 | B2 | CHICAGO-OHARE | 9:05 PM | On Time |
| Delta | 1263 | B11 | ATLANTA | 9:08 PM | On Time |
| Breeze | 749 | A11 | FORT MYERS | 9:13 PM | 9:24 PM |
| Spirit | 166 | A5 | FT. LAUDERDALE | 9:54 PM | On Time |
| American | 4345 | A16 | NEW YORK-LGA | 9:57 PM | Cancelled |
| American | 1946 | A12 | CHARLOTTE | 9:58 PM | On Time |
| Southwest | 8513 | B9 | LAS VEGAS | 9:58 PM | Delayed |
| United | 4191 | B2 | NEWARK | 10:11 PM | Cancelled |
| Delta | 5530 | B12 | MINNEAPOLIS | 10:16 PM | 9:49 PM |
| American | 6133 | A8 | PHILADELPHIA | 10:31 PM | Cancelled |
| Southwest | 1907 | B7 | ORLANDO | 10:40 PM | On Time |
| Delta | 5719 | B13 | NEW YORK-LGA | 10:41 PM | Cancelled |
| United | 6208 | B2 | HOUSTON | 10:43 PM | On Time |
| American | 1133 | A10 | DALLAS FT. WORTH | 10:43 PM | On Time |
| Delta | 2171 | B15 | ATLANTA | 10:50 PM | On Time |
| United | 1534 | B2 | DENVER | 10:59 PM | On Time |
| JetBlue | 1146 | A4 | FT. LAUDERDALE | 11:14 PM | On Time |
| United | 4473 | B2 | WASHINGTON-IAD | 11:15 PM | Cancelled |
| Delta | 4840 | B13 | DETROIT | 11:19 PM | On Time |
| Southwest | 1005 | B9 | BALTIMORE | 11:35 PM | Cancelled |
| American | 4000 | A14 | CHICAGO-OHARE | 11:49 PM | On Time |
| American | 2795 | A6 | MIAMI | 11:59 PM | On Time |
| American | 1882 | A8 | CHARLOTTE | 11:59 PM | On Time |
| Parking Lot | % Full | Status |
|---|---|---|
| South Garage Daily | 100% | FULL |
| North Garage Daily | 86% | OPEN |
| Surface Lot | 86% | OPEN |
| Economy B | 31% | OPEN |
| Economy A | 62% | OPEN |
Screening Checkpoint Hours
4:00 AM TO 8:00 PM

Seamless on-site parking, every time.
Take advantage of FlyEZ RIC, our new parking program that provides a ticketless, windowless parking experience. Now—when you use your E-ZPass transponder to pay for on-site parking—it’s simply in, out, and on your way.

It's going to be a great day
Off to a flying start
Enjoy the ride
Looking for parking that's
faster, closer and better?
Get more when you park at RIC. >
Full steam ahead
Keep your energy going with a
fresh cup of joe, snack or meal.
Check out our restaurants. >
News you can use
Interested in all things RIC?
Read the latest airport info
and updates. Go to Airport News. >
Take it easy
Discover our amenities like free WiFi, Charging Stations and more.
Be in the know before you go. >
Nonstop fun
Check your routes of discovery to cool cities across the U.S. and around the world. See RIC's Route Map. >
Reach new customers
Advertise in RIC to capture the
attention of our captive audience.
Check out advertising options. >















