| Airline | Flight # | Gate | Departing To | Time | Status |
|---|---|---|---|---|---|
| Sun Country | 3048 | A11 | KANSAS CITY | 1:00 AM | On Time |
| American | 549 | A8 | CHARLOTTE | 5:00 AM | On Time |
| Delta | 1460 | B14 | ATLANTA | 5:36 AM | On Time |
| United | 224 | B3 | CHICAGO-OHARE | 6:00 AM | On Time |
| Delta | 5453 | B12 | DETROIT | 6:00 AM | 9:20AM |
| American | 3809 | A16 | CHICAGO-OHARE | 6:03 AM | On Time |
| Delta | 5697 | B13 | BOSTON | 6:04 AM | On Time |
| American | 604 | A6 | MIAMI | 6:10 AM | On Time |
| Delta | 5344 | B6 | MINNEAPOLIS | 6:11 AM | 7:30AM |
| United | 2464 | B1 | HOUSTON | 6:15 AM | On Time |
| American | 1063 | A10 | CHARLOTTE | 6:20 AM | On Time |
| American | 5815 | A8 | PHILADELPHIA | 6:27 AM | On Time |
| United | 4503 | B2 | WASHINGTON-IAD | 6:30 AM | On Time |
| Southwest | 3360 | B9 | BALTIMORE | 6:35 AM | On Time |
| United | 4604 | A2 | NEWARK | 6:50 AM | On Time |
| American | 2204 | A12 | DALLAS FT. WORTH | 7:00 AM | On Time |
| Delta | 4660 | A13 | NEW YORK-JFK | 7:01 AM | On Time |
| Delta | 1402 | B11 | ATLANTA | 7:05 AM | On Time |
| Delta | 5811 | B10 | NEW YORK-LGA | 7:10 AM | On Time |
| American | 5895 | A8 | PHILADELPHIA | 7:30 AM | 7:50AM |
| Delta | 1415 | B15 | ATLANTA | 8:05 AM | On Time |
| JetBlue | 1145 | A4 | FT. LAUDERDALE | 8:10 AM | On Time |
| United | 2493 | B4 | DENVER | 8:15 AM | On Time |
| Southwest | 4820 | B7 | CHICAGO/MIDWAY | 8:15 AM | On Time |
| Breeze | 116 | A15 | LAS VEGAS | 9:02 AM | On Time |
| American | 1775 | A10 | CHARLOTTE | 9:17 AM | On Time |
| Breeze | 534 | A11 | LOS ANGELES | 9:25 AM | On Time |
| JetBlue | 1282 | A4 | BOSTON | 9:38 AM | On Time |
| JetBlue | 769 | A1 | ORLANDO | 9:55 AM | On Time |
| Allegiant | 355 | A13 | NASHVILLE | 9:59 AM | On Time |
| Delta | 1462 | B14 | ATLANTA | 10:07 AM | On Time |
| American | 6045 | A12 | PHILADELPHIA | 10:23 AM | On Time |
| United | 3595 | B2 | CHICAGO-OHARE | 10:30 AM | On Time |
| United | 4493 | B2 | NEWARK | 10:30 AM | On Time |
| Delta | 5053 | B10 | NEW YORK-LGA | 10:39 AM | On Time |
| United | 4485 | B2 | WASHINGTON-IAD | 10:50 AM | On Time |
| JetBlue | 1245 | A4 | FT. LAUDERDALE | 10:53 AM | On Time |
| American | 5988 | A8 | CHARLOTTE | 10:58 AM | On Time |
| Delta | 5622 | B13 | BOSTON | 11:00 AM | On Time |
| American | 4584 | A12 | NEW YORK-LGA | 11:17 AM | On Time |
| Delta | 5316 | B12 | NEW YORK-JFK | 11:42 AM | 1:02PM |
| American | 3778 | A10 | DALLAS FT. WORTH | 11:43 AM | On Time |
| Southwest | 4396 | B7 | NASHVILLE | 11:55 AM | On Time |
| American | 4037 | A8 | CHICAGO-OHARE | 11:59 AM | On Time |
| American | 4442 | A14 | NEW YORK-LGA | 12:48 PM | On Time |
| United | 4547 | B2 | CHICAGO-OHARE | 12:54 PM | On Time |
| Southwest | 398 | B9 | DENVER | 12:55 PM | On Time |
| Delta | 5275 | B6 | NEW YORK-LGA | 1:00 PM | On Time |
| Delta | 5270 | B10 | DETROIT | 1:00 PM | On Time |
| Delta | 2650 | B14 | ATLANTA | 1:04 PM | On Time |
| American | 6062 | A8 | PHILADELPHIA | 1:34 PM | On Time |
| JetBlue | 969 | A4 | ORLANDO | 1:36 PM | On Time |
| Delta | 5063 | B10 | MINNEAPOLIS | 2:18 PM | On Time |
| United | 3415 | B2 | NEWARK | 2:38 PM | On Time |
| United | 4549 | B2 | WASHINGTON-IAD | 3:00 PM | On Time |
| American | 6064 | A8 | PHILADELPHIA | 3:06 PM | On Time |
| American | 1915 | A10 | DALLAS FT. WORTH | 3:10 PM | On Time |
| Delta | 1437 | B14 | ATLANTA | 3:19 PM | On Time |
| American | 5027 | A8 | CHARLOTTE | 3:22 PM | On Time |
| Breeze | 748 | A11 | JACKSONVILLE | 3:51 PM | On Time |
| American | 2981 | A12 | CHARLOTTE | 4:04 PM | On Time |
| United | 400 | B2 | DENVER | 4:12 PM | On Time |
| Frontier | 3767 | B7 | ORLANDO | 4:42 PM | On Time |
| Breeze | 880 | A11 | ISLIP | 4:50 PM | On Time |
| United | 6231 | B2 | HOUSTON | 4:52 PM | On Time |
| Delta | 5301 | B10 | NEW YORK-JFK | 4:58 PM | On Time |
| Southwest | 2746 | B9 | BALTIMORE | 5:00 PM | On Time |
| Delta | 1621 | B13 | DETROIT | 5:05 PM | On Time |
| American | 6063 | A8 | PHILADELPHIA | 5:06 PM | On Time |
| United | 3635 | B2 | CHICAGO-OHARE | 5:24 PM | On Time |
| Delta | 5516 | B6 | NEW YORK-LGA | 5:49 PM | On Time |
| Southwest | 517 | B7 | CHICAGO/MIDWAY | 6:00 PM | On Time |
| American | 6249 | A8 | CHICAGO-OHARE | 6:17 PM | On Time |
| JetBlue | 782 | A4 | BOSTON | 6:20 PM | On Time |
| American | 1757 | A10 | CHARLOTTE | 6:21 PM | On Time |
| United | 3476 | B2 | NEWARK | 6:30 PM | On Time |
| Delta | 3152 | B11 | ATLANTA | 6:42 PM | On Time |
| Southwest | 2644 | B9 | ORLANDO | 6:55 PM | 7:00PM |
| American | 2067 | A10 | DALLAS FT. WORTH | 7:25 PM | On Time |
| American | 4673 | A8 | NEW YORK-LGA | 7:30 PM | On Time |
| Delta | 5760 | B10 | NEW YORK-LGA | 7:56 PM | On Time |
| United | 4561 | B2 | WASHINGTON-IAD | 7:59 PM | On Time |
| American | 1909 | A10 | CHARLOTTE | 8:11 PM | On Time |
| American | 3380 | A8 | CHICAGO-OHARE | 8:15 PM | On Time |
| Breeze | 117 | A11 | TAMPA | 8:30 PM | On Time |
| Breeze | 749 | A11 | PROVIDENCE | 8:42 PM | On Time |
| Breeze | 881 | A11 | FORT MYERS | 8:52 PM | On Time |
| Breeze | 535 | A11 | HARTFORD/SPRNGFD | 9:44 PM | On Time |
| Airline | Flight # | Gate | Arriving From | Time | Status |
|---|---|---|---|---|---|
| American | 993 | A8 | CHARLOTTE | 10:54 PM | 12:09AM |
| JetBlue | 1146 | A4 | FT. LAUDERDALE | 11:33 PM | 12:45AM |
| American | 983 | A6 | MIAMI | 11:43 PM | Arrived |
| Delta | 4679 | B12 | DETROIT | 11:46 PM | 8:31AM |
| Breeze | 116 | A15 | TAMPA | 8:17 AM | On Time |
| American | 1775 | A10 | CHARLOTTE | 8:26 AM | On Time |
| Breeze | 534 | A11 | HARTFORD/SPRNGFD | 8:40 AM | On Time |
| JetBlue | 1281 | A4 | BOSTON | 8:48 AM | On Time |
| Delta | 1462 | B14 | ATLANTA | 9:02 AM | 8:54AM |
| JetBlue | 770 | A1 | ORLANDO | 9:05 AM | On Time |
| Allegiant | 1975 | A13 | NASHVILLE | 9:09 AM | On Time |
| United | 3639 | B2 | NEWARK | 9:49 AM | On Time |
| United | 4498 | B2 | WASHINGTON-IAD | 9:55 AM | On Time |
| American | 6045 | A12 | PHILADELPHIA | 9:58 AM | On Time |
| Delta | 5053 | B10 | NEW YORK-LGA | 9:59 AM | On Time |
| JetBlue | 1246 | A4 | FT. LAUDERDALE | 10:03 AM | On Time |
| Delta | 5622 | B13 | BOSTON | 10:13 AM | 9:55AM |
| American | 5988 | A8 | CHARLOTTE | 10:32 AM | On Time |
| American | 4584 | A12 | NEW YORK-LGA | 10:47 AM | On Time |
| United | 4427 | B2 | CHICAGO-OHARE | 11:02 AM | On Time |
| Delta | 5316 | B12 | NEW YORK-JFK | 11:02 AM | 12:23PM |
| American | 3778 | A10 | DALLAS FT. WORTH | 11:13 AM | On Time |
| Southwest | 2864 | B7 | CHICAGO/MIDWAY | 11:15 AM | On Time |
| American | 4037 | A8 | CHICAGO-OHARE | 11:27 AM | On Time |
| Delta | 2650 | B14 | ATLANTA | 11:56 AM | 11:52AM |
| Delta | 4968 | B10 | DETROIT | 12:13 PM | On Time |
| Delta | 5313 | B6 | NEW YORK-LGA | 12:14 PM | On Time |
| Southwest | 398 | B9 | BALTIMORE | 12:15 PM | On Time |
| JetBlue | 670 | A4 | ORLANDO | 12:46 PM | On Time |
| American | 6062 | A8 | PHILADELPHIA | 1:09 PM | On Time |
| Delta | 5063 | B10 | MINNEAPOLIS | 1:38 PM | On Time |
| United | 3704 | B2 | CHICAGO-OHARE | 1:57 PM | On Time |
| United | 4535 | B2 | WASHINGTON-IAD | 2:01 PM | On Time |
| Delta | 1437 | B14 | ATLANTA | 2:11 PM | 2:02PM |
| American | 1915 | A10 | DALLAS FT. WORTH | 2:17 PM | On Time |
| American | 6064 | A8 | PHILADELPHIA | 2:41 PM | On Time |
| American | 5027 | A8 | CHARLOTTE | 2:52 PM | On Time |
| United | 2030 | B2 | DENVER | 3:10 PM | On Time |
| Breeze | 748 | A15 | PROVIDENCE | 3:11 PM | On Time |
| American | 2134 | A12 | CHARLOTTE | 3:21 PM | On Time |
| Frontier | 3768 | B7 | ORLANDO | 3:57 PM | On Time |
| Delta | 1621 | B13 | DETROIT | 3:59 PM | 3:49PM |
| Breeze | 880 | A11 | FORT MYERS | 4:10 PM | On Time |
| United | 4057 | B2 | HOUSTON | 4:11 PM | On Time |
| Delta | 5301 | B10 | NEW YORK-JFK | 4:18 PM | On Time |
| Southwest | 2746 | B9 | ORLANDO | 4:25 PM | On Time |
| United | 3610 | B2 | NEWARK | 4:27 PM | On Time |
| American | 6063 | A8 | PHILADELPHIA | 4:40 PM | On Time |
| Delta | 5516 | B6 | NEW YORK-LGA | 5:07 PM | On Time |
| Southwest | 4106 | B7 | DENVER | 5:20 PM | On Time |
| JetBlue | 781 | A4 | BOSTON | 5:29 PM | On Time |
| American | 1757 | A10 | CHARLOTTE | 5:30 PM | On Time |
| Delta | 3152 | B11 | ATLANTA | 5:36 PM | On Time |
| American | 4900 | A8 | CHICAGO-OHARE | 5:44 PM | On Time |
| United | 3523 | B2 | CHICAGO-OHARE | 5:44 PM | On Time |
| Southwest | 2519 | B9 | NASHVILLE | 6:20 PM | 6:25PM |
| American | 2067 | A10 | DALLAS FT. WORTH | 6:35 PM | On Time |
| American | 4673 | A8 | NEW YORK-LGA | 7:00 PM | On Time |
| United | 4393 | B2 | WASHINGTON-IAD | 7:07 PM | On Time |
| Delta | 5760 | B13 | NEW YORK-LGA | 7:16 PM | 6:46PM |
| United | 4176 | B2 | NEWARK | 7:20 PM | On Time |
| American | 1909 | A10 | CHARLOTTE | 7:21 PM | On Time |
| Delta | 1348 | B15 | ATLANTA | 7:25 PM | 7:18PM |
| American | 5812 | A8 | PHILADELPHIA | 7:40 PM | On Time |
| American | 3380 | A8 | CHICAGO-OHARE | 7:45 PM | On Time |
| Breeze | 117 | A11 | LAS VEGAS | 7:50 PM | On Time |
| Breeze | 749 | A11 | JACKSONVILLE | 8:02 PM | On Time |
| Breeze | 881 | A11 | ISLIP | 8:12 PM | On Time |
| United | 4386 | B2 | NEWARK | 8:30 PM | On Time |
| Breeze | 535 | A11 | LOS ANGELES | 9:04 PM | On Time |
| Southwest | 2587 | B9 | CHICAGO/MIDWAY | 9:20 PM | 9:35PM |
| United | 1583 | B2 | CHICAGO-OHARE | 9:27 PM | On Time |
| Delta | 1426 | B13 | ATLANTA | 9:40 PM | 9:35PM |
| American | 5805 | A8 | PHILADELPHIA | 9:57 PM | On Time |
| Parking Lot | % Full | Status |
|---|---|---|
| South Garage Daily | 100% | FULL |
| North Garage Daily | 82% | OPEN |
| Surface Lot | 100% | FULL |
| Economy B | 44% | OPEN |
| Economy A | 73% | OPEN |
Screening Checkpoint Hours – 4:00 AM TO 8:00 PM
NOW YOU'RE GOING PLACES
| Airline | Flight # | Gate | Departing To | Time | Status |
|---|---|---|---|---|---|
| Sun Country | 3048 | A11 | KANSAS CITY | 1:00 AM | On Time |
| American | 549 | A8 | CHARLOTTE | 5:00 AM | On Time |
| Delta | 1460 | B14 | ATLANTA | 5:36 AM | On Time |
| United | 224 | B3 | CHICAGO-OHARE | 6:00 AM | On Time |
| Delta | 5453 | B12 | DETROIT | 6:00 AM | 9:20AM |
| American | 3809 | A16 | CHICAGO-OHARE | 6:03 AM | On Time |
| Delta | 5697 | B13 | BOSTON | 6:04 AM | On Time |
| American | 604 | A6 | MIAMI | 6:10 AM | On Time |
| Delta | 5344 | B6 | MINNEAPOLIS | 6:11 AM | 7:30AM |
| United | 2464 | B1 | HOUSTON | 6:15 AM | On Time |
| American | 1063 | A10 | CHARLOTTE | 6:20 AM | On Time |
| American | 5815 | A8 | PHILADELPHIA | 6:27 AM | On Time |
| United | 4503 | B2 | WASHINGTON-IAD | 6:30 AM | On Time |
| Southwest | 3360 | B9 | BALTIMORE | 6:35 AM | On Time |
| United | 4604 | A2 | NEWARK | 6:50 AM | On Time |
| American | 2204 | A12 | DALLAS FT. WORTH | 7:00 AM | On Time |
| Delta | 4660 | A13 | NEW YORK-JFK | 7:01 AM | On Time |
| Delta | 1402 | B11 | ATLANTA | 7:05 AM | On Time |
| Delta | 5811 | B10 | NEW YORK-LGA | 7:10 AM | On Time |
| American | 5895 | A8 | PHILADELPHIA | 7:30 AM | 7:50AM |
| Delta | 1415 | B15 | ATLANTA | 8:05 AM | On Time |
| JetBlue | 1145 | A4 | FT. LAUDERDALE | 8:10 AM | On Time |
| United | 2493 | B4 | DENVER | 8:15 AM | On Time |
| Southwest | 4820 | B7 | CHICAGO/MIDWAY | 8:15 AM | On Time |
| Breeze | 116 | A15 | LAS VEGAS | 9:02 AM | On Time |
| American | 1775 | A10 | CHARLOTTE | 9:17 AM | On Time |
| Breeze | 534 | A11 | LOS ANGELES | 9:25 AM | On Time |
| JetBlue | 1282 | A4 | BOSTON | 9:38 AM | On Time |
| JetBlue | 769 | A1 | ORLANDO | 9:55 AM | On Time |
| Allegiant | 355 | A13 | NASHVILLE | 9:59 AM | On Time |
| Delta | 1462 | B14 | ATLANTA | 10:07 AM | On Time |
| American | 6045 | A12 | PHILADELPHIA | 10:23 AM | On Time |
| United | 3595 | B2 | CHICAGO-OHARE | 10:30 AM | On Time |
| United | 4493 | B2 | NEWARK | 10:30 AM | On Time |
| Delta | 5053 | B10 | NEW YORK-LGA | 10:39 AM | On Time |
| United | 4485 | B2 | WASHINGTON-IAD | 10:50 AM | On Time |
| JetBlue | 1245 | A4 | FT. LAUDERDALE | 10:53 AM | On Time |
| American | 5988 | A8 | CHARLOTTE | 10:58 AM | On Time |
| Delta | 5622 | B13 | BOSTON | 11:00 AM | On Time |
| American | 4584 | A12 | NEW YORK-LGA | 11:17 AM | On Time |
| Delta | 5316 | B12 | NEW YORK-JFK | 11:42 AM | 1:02PM |
| American | 3778 | A10 | DALLAS FT. WORTH | 11:43 AM | On Time |
| Southwest | 4396 | B7 | NASHVILLE | 11:55 AM | On Time |
| American | 4037 | A8 | CHICAGO-OHARE | 11:59 AM | On Time |
| American | 4442 | A14 | NEW YORK-LGA | 12:48 PM | On Time |
| United | 4547 | B2 | CHICAGO-OHARE | 12:54 PM | On Time |
| Southwest | 398 | B9 | DENVER | 12:55 PM | On Time |
| Delta | 5275 | B6 | NEW YORK-LGA | 1:00 PM | On Time |
| Delta | 5270 | B10 | DETROIT | 1:00 PM | On Time |
| Delta | 2650 | B14 | ATLANTA | 1:04 PM | On Time |
| American | 6062 | A8 | PHILADELPHIA | 1:34 PM | On Time |
| JetBlue | 969 | A4 | ORLANDO | 1:36 PM | On Time |
| Delta | 5063 | B10 | MINNEAPOLIS | 2:18 PM | On Time |
| United | 3415 | B2 | NEWARK | 2:38 PM | On Time |
| United | 4549 | B2 | WASHINGTON-IAD | 3:00 PM | On Time |
| American | 6064 | A8 | PHILADELPHIA | 3:06 PM | On Time |
| American | 1915 | A10 | DALLAS FT. WORTH | 3:10 PM | On Time |
| Delta | 1437 | B14 | ATLANTA | 3:19 PM | On Time |
| American | 5027 | A8 | CHARLOTTE | 3:22 PM | On Time |
| Breeze | 748 | A11 | JACKSONVILLE | 3:51 PM | On Time |
| American | 2981 | A12 | CHARLOTTE | 4:04 PM | On Time |
| United | 400 | B2 | DENVER | 4:12 PM | On Time |
| Frontier | 3767 | B7 | ORLANDO | 4:42 PM | On Time |
| Breeze | 880 | A11 | ISLIP | 4:50 PM | On Time |
| United | 6231 | B2 | HOUSTON | 4:52 PM | On Time |
| Delta | 5301 | B10 | NEW YORK-JFK | 4:58 PM | On Time |
| Southwest | 2746 | B9 | BALTIMORE | 5:00 PM | On Time |
| Delta | 1621 | B13 | DETROIT | 5:05 PM | On Time |
| American | 6063 | A8 | PHILADELPHIA | 5:06 PM | On Time |
| United | 3635 | B2 | CHICAGO-OHARE | 5:24 PM | On Time |
| Delta | 5516 | B6 | NEW YORK-LGA | 5:49 PM | On Time |
| Southwest | 517 | B7 | CHICAGO/MIDWAY | 6:00 PM | On Time |
| American | 6249 | A8 | CHICAGO-OHARE | 6:17 PM | On Time |
| JetBlue | 782 | A4 | BOSTON | 6:20 PM | On Time |
| American | 1757 | A10 | CHARLOTTE | 6:21 PM | On Time |
| United | 3476 | B2 | NEWARK | 6:30 PM | On Time |
| Delta | 3152 | B11 | ATLANTA | 6:42 PM | On Time |
| Southwest | 2644 | B9 | ORLANDO | 6:55 PM | 7:00PM |
| American | 2067 | A10 | DALLAS FT. WORTH | 7:25 PM | On Time |
| American | 4673 | A8 | NEW YORK-LGA | 7:30 PM | On Time |
| Delta | 5760 | B10 | NEW YORK-LGA | 7:56 PM | On Time |
| United | 4561 | B2 | WASHINGTON-IAD | 7:59 PM | On Time |
| American | 1909 | A10 | CHARLOTTE | 8:11 PM | On Time |
| American | 3380 | A8 | CHICAGO-OHARE | 8:15 PM | On Time |
| Breeze | 117 | A11 | TAMPA | 8:30 PM | On Time |
| Breeze | 749 | A11 | PROVIDENCE | 8:42 PM | On Time |
| Breeze | 881 | A11 | FORT MYERS | 8:52 PM | On Time |
| Breeze | 535 | A11 | HARTFORD/SPRNGFD | 9:44 PM | On Time |
| Airline | Flight # | Gate | Arriving From | Time | Status |
|---|---|---|---|---|---|
| American | 993 | A8 | CHARLOTTE | 10:54 PM | 12:09AM |
| JetBlue | 1146 | A4 | FT. LAUDERDALE | 11:33 PM | 12:45AM |
| American | 983 | A6 | MIAMI | 11:43 PM | Arrived |
| Delta | 4679 | B12 | DETROIT | 11:46 PM | 8:31AM |
| Breeze | 116 | A15 | TAMPA | 8:17 AM | On Time |
| American | 1775 | A10 | CHARLOTTE | 8:26 AM | On Time |
| Breeze | 534 | A11 | HARTFORD/SPRNGFD | 8:40 AM | On Time |
| JetBlue | 1281 | A4 | BOSTON | 8:48 AM | On Time |
| Delta | 1462 | B14 | ATLANTA | 9:02 AM | 8:54AM |
| JetBlue | 770 | A1 | ORLANDO | 9:05 AM | On Time |
| Allegiant | 1975 | A13 | NASHVILLE | 9:09 AM | On Time |
| United | 3639 | B2 | NEWARK | 9:49 AM | On Time |
| United | 4498 | B2 | WASHINGTON-IAD | 9:55 AM | On Time |
| American | 6045 | A12 | PHILADELPHIA | 9:58 AM | On Time |
| Delta | 5053 | B10 | NEW YORK-LGA | 9:59 AM | On Time |
| JetBlue | 1246 | A4 | FT. LAUDERDALE | 10:03 AM | On Time |
| Delta | 5622 | B13 | BOSTON | 10:13 AM | 9:55AM |
| American | 5988 | A8 | CHARLOTTE | 10:32 AM | On Time |
| American | 4584 | A12 | NEW YORK-LGA | 10:47 AM | On Time |
| United | 4427 | B2 | CHICAGO-OHARE | 11:02 AM | On Time |
| Delta | 5316 | B12 | NEW YORK-JFK | 11:02 AM | 12:23PM |
| American | 3778 | A10 | DALLAS FT. WORTH | 11:13 AM | On Time |
| Southwest | 2864 | B7 | CHICAGO/MIDWAY | 11:15 AM | On Time |
| American | 4037 | A8 | CHICAGO-OHARE | 11:27 AM | On Time |
| Delta | 2650 | B14 | ATLANTA | 11:56 AM | 11:52AM |
| Delta | 4968 | B10 | DETROIT | 12:13 PM | On Time |
| Delta | 5313 | B6 | NEW YORK-LGA | 12:14 PM | On Time |
| Southwest | 398 | B9 | BALTIMORE | 12:15 PM | On Time |
| JetBlue | 670 | A4 | ORLANDO | 12:46 PM | On Time |
| American | 6062 | A8 | PHILADELPHIA | 1:09 PM | On Time |
| Delta | 5063 | B10 | MINNEAPOLIS | 1:38 PM | On Time |
| United | 3704 | B2 | CHICAGO-OHARE | 1:57 PM | On Time |
| United | 4535 | B2 | WASHINGTON-IAD | 2:01 PM | On Time |
| Delta | 1437 | B14 | ATLANTA | 2:11 PM | 2:02PM |
| American | 1915 | A10 | DALLAS FT. WORTH | 2:17 PM | On Time |
| American | 6064 | A8 | PHILADELPHIA | 2:41 PM | On Time |
| American | 5027 | A8 | CHARLOTTE | 2:52 PM | On Time |
| United | 2030 | B2 | DENVER | 3:10 PM | On Time |
| Breeze | 748 | A15 | PROVIDENCE | 3:11 PM | On Time |
| American | 2134 | A12 | CHARLOTTE | 3:21 PM | On Time |
| Frontier | 3768 | B7 | ORLANDO | 3:57 PM | On Time |
| Delta | 1621 | B13 | DETROIT | 3:59 PM | 3:49PM |
| Breeze | 880 | A11 | FORT MYERS | 4:10 PM | On Time |
| United | 4057 | B2 | HOUSTON | 4:11 PM | On Time |
| Delta | 5301 | B10 | NEW YORK-JFK | 4:18 PM | On Time |
| Southwest | 2746 | B9 | ORLANDO | 4:25 PM | On Time |
| United | 3610 | B2 | NEWARK | 4:27 PM | On Time |
| American | 6063 | A8 | PHILADELPHIA | 4:40 PM | On Time |
| Delta | 5516 | B6 | NEW YORK-LGA | 5:07 PM | On Time |
| Southwest | 4106 | B7 | DENVER | 5:20 PM | On Time |
| JetBlue | 781 | A4 | BOSTON | 5:29 PM | On Time |
| American | 1757 | A10 | CHARLOTTE | 5:30 PM | On Time |
| Delta | 3152 | B11 | ATLANTA | 5:36 PM | On Time |
| American | 4900 | A8 | CHICAGO-OHARE | 5:44 PM | On Time |
| United | 3523 | B2 | CHICAGO-OHARE | 5:44 PM | On Time |
| Southwest | 2519 | B9 | NASHVILLE | 6:20 PM | 6:25PM |
| American | 2067 | A10 | DALLAS FT. WORTH | 6:35 PM | On Time |
| American | 4673 | A8 | NEW YORK-LGA | 7:00 PM | On Time |
| United | 4393 | B2 | WASHINGTON-IAD | 7:07 PM | On Time |
| Delta | 5760 | B13 | NEW YORK-LGA | 7:16 PM | 6:46PM |
| United | 4176 | B2 | NEWARK | 7:20 PM | On Time |
| American | 1909 | A10 | CHARLOTTE | 7:21 PM | On Time |
| Delta | 1348 | B15 | ATLANTA | 7:25 PM | 7:18PM |
| American | 5812 | A8 | PHILADELPHIA | 7:40 PM | On Time |
| American | 3380 | A8 | CHICAGO-OHARE | 7:45 PM | On Time |
| Breeze | 117 | A11 | LAS VEGAS | 7:50 PM | On Time |
| Breeze | 749 | A11 | JACKSONVILLE | 8:02 PM | On Time |
| Breeze | 881 | A11 | ISLIP | 8:12 PM | On Time |
| United | 4386 | B2 | NEWARK | 8:30 PM | On Time |
| Breeze | 535 | A11 | LOS ANGELES | 9:04 PM | On Time |
| Southwest | 2587 | B9 | CHICAGO/MIDWAY | 9:20 PM | 9:35PM |
| United | 1583 | B2 | CHICAGO-OHARE | 9:27 PM | On Time |
| Delta | 1426 | B13 | ATLANTA | 9:40 PM | 9:35PM |
| American | 5805 | A8 | PHILADELPHIA | 9:57 PM | On Time |
| Parking Lot | % Full | Status |
|---|---|---|
| South Garage Daily | 100% | FULL |
| North Garage Daily | 82% | OPEN |
| Surface Lot | 100% | FULL |
| Economy B | 44% | OPEN |
| Economy A | 73% | OPEN |
Screening Checkpoint Hours
4:00 AM TO 8:00 PM
Seamless on-site parking, every time.
Take advantage of FlyEZ RIC, our new parking program that provides a ticketless, windowless parking experience. Now—when you use your E-ZPass transponder to pay for on-site parking—it’s simply in, out, and on your way.
It's going to be a great day
Off to a flying start
Enjoy the ride
Looking for parking that's
faster, closer and better?
Get more when you park at RIC. >
Full steam ahead
Keep your energy going with a
fresh cup of joe, snack or meal.
Check out our restaurants. >
News you can use
Interested in all things RIC?
Read the latest airport info
and updates. Go to Airport News. >
Take it easy
Discover our amenities like free WiFi, Charging Stations and more.
Be in the know before you go. >
Nonstop fun
Check your routes of discovery to cool cities across the U.S. and around the world. See RIC's Route Map. >
Reach new customers
Advertise in RIC to capture the
attention of our captive audience.
Check out advertising options. >