| Airline | Flight # | Gate | Departing To | Time | Status |
|---|---|---|---|---|---|
| Delta | 5316 | B6 | NEW YORK-JFK | 11:41 AM | 2:35PM |
| American | 4501 | A10 | NEW YORK-LGA | 1:38 PM | Arrived |
| American | 5199 | A8 | CHARLOTTE | 1:56 PM | On Time |
| JetBlue | 969 | A4 | ORLANDO | 2:07 PM | On Time |
| Delta | 5063 | B12 | MINNEAPOLIS | 2:15 PM | 2:11PM |
| United | 3415 | B4 | NEWARK | 2:48 PM | On Time |
| United | 4549 | B2 | WASHINGTON-IAD | 2:50 PM | On Time |
| American | 5843 | A8 | PHILADELPHIA | 2:59 PM | On Time |
| American | 2413 | A10 | DALLAS FT. WORTH | 3:03 PM | On Time |
| Delta | 1437 | B14 | ATLANTA | 3:15 PM | On Time |
| American | 5370 | A8 | CHARLOTTE | 3:39 PM | On Time |
| Southwest | 2557 | B7 | DENVER | 3:40 PM | On Time |
| JetBlue | 782 | A4 | BOSTON | 4:45 PM | On Time |
| United | 6231 | B2 | HOUSTON | 4:52 PM | On Time |
| United | 3287 | B1 | HOUSTON | 4:52 PM | On Time |
| Southwest | 1693 | B7 | BALTIMORE | 4:55 PM | On Time |
| Delta | 5301 | B10 | NEW YORK-JFK | 4:59 PM | On Time |
| Delta | 4096 | B12 | DETROIT | 5:01 PM | On Time |
| United | 3635 | B2 | CHICAGO-OHARE | 5:13 PM | On Time |
| American | 5895 | A8 | PHILADELPHIA | 5:35 PM | On Time |
| Delta | 1214 | B14 | ATLANTA | 5:40 PM | On Time |
| Delta | 5516 | B10 | NEW YORK-LGA | 5:59 PM | On Time |
| American | 2410 | A10 | CHARLOTTE | 6:15 PM | On Time |
| United | 3476 | B2 | NEWARK | 6:30 PM | On Time |
| American | 6202 | A8 | CHICAGO-OHARE | 6:34 PM | On Time |
| Delta | 3152 | B13 | ATLANTA | 6:45 PM | On Time |
| Frontier | 1581 | B7 | DENVER | 6:46 PM | On Time |
| Delta | 5665 | B11 | BOSTON | 6:59 PM | On Time |
| American | 2416 | A10 | DALLAS FT. WORTH | 7:26 PM | On Time |
| American | 4503 | A8 | NEW YORK-LGA | 7:30 PM | On Time |
| Delta | 5760 | B10 | NEW YORK-LGA | 7:55 PM | On Time |
| United | 4305 | B2 | WASHINGTON-IAD | 7:59 PM | On Time |
| American | 2412 | A12 | CHARLOTTE | 8:10 PM | On Time |
| JetBlue | 769 | A4 | ORLANDO | 8:15 PM | On Time |
| Breeze | 237 | A11 | CHARLESTON | 9:24 PM | On Time |
| Airline | Flight # | Gate | Arriving From | Time | Status |
|---|---|---|---|---|---|
| Delta | 5316 | B6 | NEW YORK-JFK | 11:01 AM | Arrived |
| United | 4535 | B2 | WASHINGTON-IAD | 2:01 PM | 1:43PM |
| United | 3704 | B4 | CHICAGO-OHARE | 2:07 PM | Arrived |
| Delta | 1437 | B14 | ATLANTA | 2:10 PM | 1:53PM |
| American | 2413 | A10 | DALLAS FT. WORTH | 2:11 PM | 1:49PM |
| American | 5843 | A8 | PHILADELPHIA | 2:34 PM | 1:59PM |
| Southwest | 267 | B9 | NASHVILLE | 3:00 PM | 2:56PM |
| American | 5370 | A8 | CHARLOTTE | 3:08 PM | 2:33PM |
| JetBlue | 781 | A4 | BOSTON | 3:49 PM | 3:18PM |
| United | 4057 | B2 | HOUSTON | 4:11 PM | On Time |
| United | 3286 | B1 | HOUSTON | 4:11 PM | 4:08PM |
| Southwest | 1693 | B7 | DENVER | 4:15 PM | 4:07PM |
| Delta | 5301 | B10 | NEW YORK-JFK | 4:19 PM | 3:41PM |
| Delta | 4096 | B12 | DETROIT | 4:21 PM | 3:38PM |
| United | 3610 | B2 | NEWARK | 4:32 PM | On Time |
| Delta | 1214 | B14 | ATLANTA | 4:35 PM | 4:25PM |
| American | 5895 | A8 | PHILADELPHIA | 5:01 PM | On Time |
| Delta | 5516 | B10 | NEW YORK-LGA | 5:19 PM | On Time |
| American | 2410 | A10 | CHARLOTTE | 5:28 PM | On Time |
| Delta | 3152 | B13 | ATLANTA | 5:40 PM | 5:35PM |
| United | 3523 | B2 | CHICAGO-OHARE | 5:49 PM | On Time |
| Frontier | 1582 | B7 | DENVER | 5:51 PM | 5:32PM |
| American | 6202 | A8 | CHICAGO-OHARE | 6:04 PM | On Time |
| Delta | 5665 | B11 | BOSTON | 6:17 PM | 6:00PM |
| American | 2416 | A10 | DALLAS FT. WORTH | 6:32 PM | On Time |
| Delta | 1348 | B15 | ATLANTA | 6:50 PM | 6:43PM |
| American | 4503 | A8 | NEW YORK-LGA | 7:00 PM | On Time |
| United | 4278 | B2 | WASHINGTON-IAD | 7:07 PM | On Time |
| Delta | 5760 | B10 | NEW YORK-LGA | 7:15 PM | 6:44PM |
| American | 2412 | A12 | CHARLOTTE | 7:18 PM | On Time |
| JetBlue | 770 | A4 | ORLANDO | 7:20 PM | On Time |
| United | 4176 | B2 | NEWARK | 7:25 PM | 8:00PM |
| American | 5969 | A8 | PHILADELPHIA | 8:00 PM | On Time |
| United | 4386 | B2 | NEWARK | 8:30 PM | 9:53PM |
| Breeze | 237 | A11 | SAN FRANCISCO | 8:44 PM | On Time |
| Southwest | 2829 | A11 | CHICAGO/MIDWAY | 9:05 PM | On Time |
| Sun Country | 8233 | A11 | NORFOLK | 9:25 PM | On Time |
| United | 1583 | B2 | CHICAGO-OHARE | 9:37 PM | On Time |
| Delta | 1263 | B14 | ATLANTA | 9:48 PM | 9:34PM |
| American | 5964 | A8 | PHILADELPHIA | 9:57 PM | On Time |
| Southwest | 2353 | B7 | BALTIMORE | 10:15 PM | 10:30PM |
| JetBlue | 1146 | A4 | FT. LAUDERDALE | 10:28 PM | On Time |
| United | 2840 | B2 | HOUSTON | 10:51 PM | On Time |
| American | 993 | A12 | CHARLOTTE | 10:53 PM | On Time |
| American | 3037 | A6 | DALLAS FT. WORTH | 10:57 PM | On Time |
| American | 4345 | A16 | NEW YORK-LGA | 11:00 PM | On Time |
| Delta | 5815 | B11 | NEW YORK-LGA | 11:05 PM | 10:44PM |
| United | 4473 | B2 | WASHINGTON-IAD | 11:18 PM | On Time |
| Delta | 5676 | B10 | BOSTON | 11:24 PM | 11:02PM |
| United | 1646 | B2 | DENVER | 11:25 PM | On Time |
| Delta | 4679 | B12 | DETROIT | 11:28 PM | On Time |
| Delta | 4659 | B6 | NEW YORK-JFK | 11:31 PM | On Time |
| American | 1882 | A10 | CHARLOTTE | 11:51 PM | On Time |
| American | 983 | A8 | MIAMI | 11:58 PM | On Time |
| Delta | 5530 | A13 | MINNEAPOLIS | 11:59 PM | On Time |
We do not have current parking lot data. Please check back for future updates.
Screening Checkpoint Hours – 4:00 AM TO 8:00 PM
NOW YOU'RE GOING PLACES
| Airline | Flight # | Gate | Departing To | Time | Status |
|---|---|---|---|---|---|
| Delta | 5316 | B6 | NEW YORK-JFK | 11:41 AM | 2:35PM |
| American | 4501 | A10 | NEW YORK-LGA | 1:38 PM | Arrived |
| American | 5199 | A8 | CHARLOTTE | 1:56 PM | On Time |
| JetBlue | 969 | A4 | ORLANDO | 2:07 PM | On Time |
| Delta | 5063 | B12 | MINNEAPOLIS | 2:15 PM | 2:11PM |
| United | 3415 | B4 | NEWARK | 2:48 PM | On Time |
| United | 4549 | B2 | WASHINGTON-IAD | 2:50 PM | On Time |
| American | 5843 | A8 | PHILADELPHIA | 2:59 PM | On Time |
| American | 2413 | A10 | DALLAS FT. WORTH | 3:03 PM | On Time |
| Delta | 1437 | B14 | ATLANTA | 3:15 PM | On Time |
| American | 5370 | A8 | CHARLOTTE | 3:39 PM | On Time |
| Southwest | 2557 | B7 | DENVER | 3:40 PM | On Time |
| JetBlue | 782 | A4 | BOSTON | 4:45 PM | On Time |
| United | 6231 | B2 | HOUSTON | 4:52 PM | On Time |
| United | 3287 | B1 | HOUSTON | 4:52 PM | On Time |
| Southwest | 1693 | B7 | BALTIMORE | 4:55 PM | On Time |
| Delta | 5301 | B10 | NEW YORK-JFK | 4:59 PM | On Time |
| Delta | 4096 | B12 | DETROIT | 5:01 PM | On Time |
| United | 3635 | B2 | CHICAGO-OHARE | 5:13 PM | On Time |
| American | 5895 | A8 | PHILADELPHIA | 5:35 PM | On Time |
| Delta | 1214 | B14 | ATLANTA | 5:40 PM | On Time |
| Delta | 5516 | B10 | NEW YORK-LGA | 5:59 PM | On Time |
| American | 2410 | A10 | CHARLOTTE | 6:15 PM | On Time |
| United | 3476 | B2 | NEWARK | 6:30 PM | On Time |
| American | 6202 | A8 | CHICAGO-OHARE | 6:34 PM | On Time |
| Delta | 3152 | B13 | ATLANTA | 6:45 PM | On Time |
| Frontier | 1581 | B7 | DENVER | 6:46 PM | On Time |
| Delta | 5665 | B11 | BOSTON | 6:59 PM | On Time |
| American | 2416 | A10 | DALLAS FT. WORTH | 7:26 PM | On Time |
| American | 4503 | A8 | NEW YORK-LGA | 7:30 PM | On Time |
| Delta | 5760 | B10 | NEW YORK-LGA | 7:55 PM | On Time |
| United | 4305 | B2 | WASHINGTON-IAD | 7:59 PM | On Time |
| American | 2412 | A12 | CHARLOTTE | 8:10 PM | On Time |
| JetBlue | 769 | A4 | ORLANDO | 8:15 PM | On Time |
| Breeze | 237 | A11 | CHARLESTON | 9:24 PM | On Time |
| Airline | Flight # | Gate | Arriving From | Time | Status |
|---|---|---|---|---|---|
| Delta | 5316 | B6 | NEW YORK-JFK | 11:01 AM | Arrived |
| United | 4535 | B2 | WASHINGTON-IAD | 2:01 PM | 1:43PM |
| United | 3704 | B4 | CHICAGO-OHARE | 2:07 PM | Arrived |
| Delta | 1437 | B14 | ATLANTA | 2:10 PM | 1:53PM |
| American | 2413 | A10 | DALLAS FT. WORTH | 2:11 PM | 1:49PM |
| American | 5843 | A8 | PHILADELPHIA | 2:34 PM | 1:59PM |
| Southwest | 267 | B9 | NASHVILLE | 3:00 PM | 2:56PM |
| American | 5370 | A8 | CHARLOTTE | 3:08 PM | 2:33PM |
| JetBlue | 781 | A4 | BOSTON | 3:49 PM | 3:18PM |
| United | 4057 | B2 | HOUSTON | 4:11 PM | On Time |
| United | 3286 | B1 | HOUSTON | 4:11 PM | 4:08PM |
| Southwest | 1693 | B7 | DENVER | 4:15 PM | 4:07PM |
| Delta | 5301 | B10 | NEW YORK-JFK | 4:19 PM | 3:41PM |
| Delta | 4096 | B12 | DETROIT | 4:21 PM | 3:38PM |
| United | 3610 | B2 | NEWARK | 4:32 PM | On Time |
| Delta | 1214 | B14 | ATLANTA | 4:35 PM | 4:25PM |
| American | 5895 | A8 | PHILADELPHIA | 5:01 PM | On Time |
| Delta | 5516 | B10 | NEW YORK-LGA | 5:19 PM | On Time |
| American | 2410 | A10 | CHARLOTTE | 5:28 PM | On Time |
| Delta | 3152 | B13 | ATLANTA | 5:40 PM | 5:35PM |
| United | 3523 | B2 | CHICAGO-OHARE | 5:49 PM | On Time |
| Frontier | 1582 | B7 | DENVER | 5:51 PM | 5:32PM |
| American | 6202 | A8 | CHICAGO-OHARE | 6:04 PM | On Time |
| Delta | 5665 | B11 | BOSTON | 6:17 PM | 6:00PM |
| American | 2416 | A10 | DALLAS FT. WORTH | 6:32 PM | On Time |
| Delta | 1348 | B15 | ATLANTA | 6:50 PM | 6:43PM |
| American | 4503 | A8 | NEW YORK-LGA | 7:00 PM | On Time |
| United | 4278 | B2 | WASHINGTON-IAD | 7:07 PM | On Time |
| Delta | 5760 | B10 | NEW YORK-LGA | 7:15 PM | 6:44PM |
| American | 2412 | A12 | CHARLOTTE | 7:18 PM | On Time |
| JetBlue | 770 | A4 | ORLANDO | 7:20 PM | On Time |
| United | 4176 | B2 | NEWARK | 7:25 PM | 8:00PM |
| American | 5969 | A8 | PHILADELPHIA | 8:00 PM | On Time |
| United | 4386 | B2 | NEWARK | 8:30 PM | 9:53PM |
| Breeze | 237 | A11 | SAN FRANCISCO | 8:44 PM | On Time |
| Southwest | 2829 | A11 | CHICAGO/MIDWAY | 9:05 PM | On Time |
| Sun Country | 8233 | A11 | NORFOLK | 9:25 PM | On Time |
| United | 1583 | B2 | CHICAGO-OHARE | 9:37 PM | On Time |
| Delta | 1263 | B14 | ATLANTA | 9:48 PM | 9:34PM |
| American | 5964 | A8 | PHILADELPHIA | 9:57 PM | On Time |
| Southwest | 2353 | B7 | BALTIMORE | 10:15 PM | 10:30PM |
| JetBlue | 1146 | A4 | FT. LAUDERDALE | 10:28 PM | On Time |
| United | 2840 | B2 | HOUSTON | 10:51 PM | On Time |
| American | 993 | A12 | CHARLOTTE | 10:53 PM | On Time |
| American | 3037 | A6 | DALLAS FT. WORTH | 10:57 PM | On Time |
| American | 4345 | A16 | NEW YORK-LGA | 11:00 PM | On Time |
| Delta | 5815 | B11 | NEW YORK-LGA | 11:05 PM | 10:44PM |
| United | 4473 | B2 | WASHINGTON-IAD | 11:18 PM | On Time |
| Delta | 5676 | B10 | BOSTON | 11:24 PM | 11:02PM |
| United | 1646 | B2 | DENVER | 11:25 PM | On Time |
| Delta | 4679 | B12 | DETROIT | 11:28 PM | On Time |
| Delta | 4659 | B6 | NEW YORK-JFK | 11:31 PM | On Time |
| American | 1882 | A10 | CHARLOTTE | 11:51 PM | On Time |
| American | 983 | A8 | MIAMI | 11:58 PM | On Time |
| Delta | 5530 | A13 | MINNEAPOLIS | 11:59 PM | On Time |
We do not have current parking lot data. Please check back for future updates.
Screening Checkpoint Hours
4:00 AM TO 8:00 PM

Seamless on-site parking, every time.
Take advantage of FlyEZ RIC, our new parking program that provides a ticketless, windowless parking experience. Now—when you use your E-ZPass transponder to pay for on-site parking—it’s simply in, out, and on your way.

It's going to be a great day
Off to a flying start
Enjoy the ride
Looking for parking that's
faster, closer and better?
Get more when you park at RIC. >
Full steam ahead
Keep your energy going with a
fresh cup of joe, snack or meal.
Check out our restaurants. >
News you can use
Interested in all things RIC?
Read the latest airport info
and updates. Go to Airport News. >
Take it easy
Discover our amenities like free WiFi, Charging Stations and more.
Be in the know before you go. >
Nonstop fun
Check your routes of discovery to cool cities across the U.S. and around the world. See RIC's Route Map. >
Reach new customers
Advertise in RIC to capture the
attention of our captive audience.
Check out advertising options. >















