Airline | Flight # | Gate | Departing To | Time | Status |
---|---|---|---|---|---|
American | 2681 | A8 | CHARLOTTE | 5:05 AM | On Time |
Southwest | 1438 | B9 | CHICAGO/MIDWAY | 5:40 AM | On Time |
Delta | 1460 | B14 | ATLANTA | 5:50 AM | On Time |
JetBlue | 1282 | A2 | BOSTON | 6:00 AM | On Time |
Delta | 5712 | B6 | NEW YORK-LGA | 6:00 AM | On Time |
Spirit | 148 | B7 | ORLANDO | 6:00 AM | On Time |
United | 4192 | B2 | NEWARK | 6:00 AM | On Time |
Delta | 3956 | B10 | DETROIT | 6:05 AM | On Time |
American | 659 | A6 | MIAMI | 6:10 AM | On Time |
Delta | 5697 | B13 | BOSTON | 6:20 AM | On Time |
American | 5815 | A8 | PHILADELPHIA | 6:23 AM | On Time |
American | 2204 | A10 | DALLAS FT. WORTH | 6:30 AM | On Time |
United | 4503 | A3 | WASHINGTON-IAD | 6:30 AM | On Time |
United | 1328 | B3 | CHICAGO-OHARE | 6:35 AM | On Time |
Southwest | 6178 | A15 | BALTIMORE | 6:40 AM | On Time |
American | 4451 | A14 | NEW YORK-LGA | 6:47 AM | On Time |
American | 1911 | A12 | CHARLOTTE | 6:52 AM | On Time |
JetBlue | 1145 | A4 | FT. LAUDERDALE | 7:00 AM | On Time |
Delta | 1402 | B11 | ATLANTA | 7:00 AM | On Time |
Delta | 4930 | B12 | MINNEAPOLIS | 7:15 AM | On Time |
American | 4536 | A16 | CHICAGO-OHARE | 7:32 AM | On Time |
American | 5830 | A8 | PHILADELPHIA | 8:00 AM | On Time |
Delta | 1415 | B15 | ATLANTA | 8:10 AM | On Time |
United | 2493 | B1 | DENVER | 8:10 AM | On Time |
United | 4170 | B3 | NEWARK | 8:10 AM | On Time |
Spirit | 1219 | B7 | FT. LAUDERDALE | 9:05 AM | On Time |
American | 2014 | A10 | CHARLOTTE | 9:10 AM | On Time |
Breeze | 534 | A15 | PHOENIX | 9:26 AM | On Time |
United | 4493 | B2 | NEWARK | 9:27 AM | On Time |
Delta | 5599 | B12 | NEW YORK-LGA | 9:37 AM | On Time |
Delta | 1462 | B14 | ATLANTA | 9:40 AM | On Time |
American | 5762 | A8 | PHILADELPHIA | 10:16 AM | On Time |
JetBlue | 1182 | A4 | BOSTON | 10:28 AM | On Time |
American | 9978 | A2 | PHILADELPHIA | 10:30 AM | Delayed |
United | 4310 | B1 | WASHINGTON-IAD | 10:35 AM | On Time |
Delta | 5316 | B10 | NEW YORK-JFK | 10:36 AM | On Time |
United | 4487 | B3 | CHICAGO-OHARE | 10:39 AM | On Time |
American | 2317 | A10 | CHARLOTTE | 11:07 AM | On Time |
Southwest | 6114 | B9 | NASHVILLE | 11:25 AM | On Time |
Delta | 5665 | B13 | BOSTON | 12:05 PM | On Time |
American | 5767 | A8 | CHICAGO-OHARE | 12:08 PM | On Time |
American | 5862 | A8 | PHILADELPHIA | 12:24 PM | On Time |
Delta | 4103 | B12 | DETROIT | 12:24 PM | On Time |
Southwest | 3145 | B9 | ATLANTA | 12:45 PM | On Time |
Delta | 2177 | B14 | ATLANTA | 12:48 PM | On Time |
American | 2831 | A10 | CHARLOTTE | 1:01 PM | On Time |
Delta | 5313 | B10 | NEW YORK-LGA | 1:08 PM | On Time |
JetBlue | 2082 | A4 | BOSTON | 2:30 PM | On Time |
United | 4398 | B1 | NEWARK | 2:30 PM | On Time |
United | 4463 | B3 | WASHINGTON-IAD | 2:30 PM | On Time |
Spirit | 1227 | B7 | FT. LAUDERDALE | 2:55 PM | 3:12 PM |
American | 2832 | A12 | CHARLOTTE | 3:22 PM | On Time |
American | 5850 | A8 | PHILADELPHIA | 3:39 PM | On Time |
American | 1915 | A10 | DALLAS FT. WORTH | 3:42 PM | On Time |
Delta | 1437 | B14 | ATLANTA | 3:47 PM | On Time |
Southwest | 354 | B9 | DENVER | 3:50 PM | On Time |
Allegiant | 2598 | A13 | ST. PETERSBURG | 4:35 PM | On Time |
Delta | 5788 | B10 | NEW YORK-LGA | 4:40 PM | On Time |
American | 3089 | A10 | CHARLOTTE | 4:49 PM | On Time |
United | 5490 | B2 | HOUSTON | 4:54 PM | On Time |
JetBlue | 769 | A4 | ORLANDO | 4:55 PM | On Time |
American | 5737 | A8 | CHICAGO-OHARE | 4:56 PM | On Time |
United | 4391 | B2 | CHICAGO-OHARE | 4:59 PM | On Time |
Delta | 3952 | B12 | DETROIT | 5:25 PM | On Time |
American | 5806 | A8 | PHILADELPHIA | 5:46 PM | On Time |
Delta | 5664 | B13 | BOSTON | 6:00 PM | On Time |
United | 4403 | B2 | NEWARK | 6:07 PM | On Time |
American | 2843 | A10 | CHARLOTTE | 6:13 PM | On Time |
Delta | 5342 | B12 | MINNEAPOLIS | 6:14 PM | On Time |
Delta | 1358 | B14 | ATLANTA | 6:18 PM | On Time |
Southwest | 1370 | A15 | BALTIMORE | 6:20 PM | 6:35 PM |
Delta | 5301 | B10 | NEW YORK-JFK | 6:48 PM | On Time |
Delta | 5360 | B12 | NEW YORK-LGA | 7:35 PM | On Time |
American | 4673 | A14 | NEW YORK-LGA | 7:36 PM | On Time |
Delta | 1348 | B14 | ATLANTA | 7:52 PM | On Time |
United | 4422 | B2 | WASHINGTON-IAD | 7:59 PM | On Time |
Breeze | 535 | A15 | HARTFORD/SPRNGFD | 8:30 PM | On Time |
American | 2054 | A10 | CHARLOTTE | 8:31 PM | On Time |
Airline | Flight # | Gate | Arriving From | Time | Status |
---|---|---|---|---|---|
Spirit | 1218 | B7 | FT. LAUDERDALE | 8:13 AM | 7:55 AM |
American | 2014 | A10 | CHARLOTTE | 8:20 AM | On Time |
Delta | 5599 | B12 | NEW YORK-LGA | 8:28 AM | On Time |
Delta | 5599 | B12 | NEW YORK-LGA | 8:28 AM | On Time |
Delta | 1462 | B14 | ATLANTA | 8:35 AM | 8:31 AM |
Breeze | 534 | A11 | HARTFORD/SPRNGFD | 8:41 AM | On Time |
Breeze | 534 | A11 | HARTFORD/SPRNGFD | 8:41 AM | On Time |
United | 4396 | B3 | NEWARK | 9:36 AM | On Time |
United | 4370 | B1 | WASHINGTON-IAD | 9:38 AM | On Time |
American | 5762 | A8 | PHILADELPHIA | 9:51 AM | On Time |
American | 5762 | A8 | PHILADELPHIA | 9:51 AM | On Time |
JetBlue | 1081 | A4 | BOSTON | 9:53 AM | On Time |
Delta | 5316 | B10 | NEW YORK-JFK | 9:54 AM | On Time |
American | 2317 | A10 | CHARLOTTE | 10:07 AM | On Time |
Southwest | 6114 | B9 | BALTIMORE | 10:50 AM | On Time |
Delta | 5665 | B13 | BOSTON | 11:25 AM | On Time |
American | 5767 | A8 | CHICAGO-OHARE | 11:39 AM | On Time |
American | 5767 | A8 | CHICAGO-OHARE | 11:39 AM | On Time |
American | 5767 | A8 | CHICAGO-OHARE | 11:39 AM | On Time |
Delta | 2177 | B14 | ATLANTA | 11:42 AM | On Time |
Delta | 4103 | B12 | DETROIT | 11:44 AM | On Time |
Southwest | 1839 | B9 | ATLANTA | 11:45 AM | On Time |
American | 5862 | A8 | PHILADELPHIA | 11:59 AM | On Time |
American | 5862 | A8 | PHILADELPHIA | 11:59 AM | On Time |
American | 2831 | A10 | CHARLOTTE | 12:11 PM | On Time |
Delta | 5313 | B10 | NEW YORK-LGA | 12:27 PM | On Time |
JetBlue | 2081 | A4 | BOSTON | 1:35 PM | On Time |
United | 4389 | B1 | WASHINGTON-IAD | 1:53 PM | On Time |
United | 4452 | B3 | CHICAGO-OHARE | 1:54 PM | On Time |
Spirit | 1226 | B7 | FT. LAUDERDALE | 2:05 PM | On Time |
Spirit | 1226 | B7 | FT. LAUDERDALE | 2:05 PM | On Time |
American | 2384 | A12 | CHARLOTTE | 2:27 PM | On Time |
Delta | 1437 | B14 | ATLANTA | 2:42 PM | 2:40 PM |
American | 1915 | A10 | DALLAS FT. WORTH | 2:43 PM | On Time |
Delta | 5788 | B10 | NEW YORK-LGA | 3:08 PM | On Time |
American | 5867 | A8 | PHILADELPHIA | 3:12 PM | On Time |
Southwest | 2883 | B9 | CHICAGO/MIDWAY | 3:15 PM | On Time |
Southwest | 2883 | B9 | CHICAGO/MIDWAY | 3:15 PM | On Time |
Allegiant | 1072 | A13 | ST. PETERSBURG | 3:45 PM | On Time |
JetBlue | 770 | A4 | ORLANDO | 3:59 PM | On Time |
American | 3089 | A10 | CHARLOTTE | 3:59 PM | On Time |
United | 5350 | B2 | HOUSTON | 4:04 PM | On Time |
United | 4176 | B2 | NEWARK | 4:24 PM | On Time |
American | 5737 | A8 | CHICAGO-OHARE | 4:25 PM | On Time |
Delta | 3952 | B12 | DETROIT | 4:45 PM | On Time |
American | 2843 | A10 | CHARLOTTE | 5:09 PM | On Time |
Delta | 1358 | B14 | ATLANTA | 5:12 PM | 5:05 PM |
Delta | 5664 | B13 | BOSTON | 5:20 PM | On Time |
American | 5806 | A8 | PHILADELPHIA | 5:21 PM | On Time |
United | 4563 | B2 | CHICAGO-OHARE | 5:23 PM | On Time |
Delta | 4945 | B12 | MINNEAPOLIS | 5:34 PM | On Time |
Delta | 5301 | B10 | NEW YORK-JFK | 5:41 PM | On Time |
Southwest | 1370 | A15 | NASHVILLE | 5:45 PM | 6:00 PM |
Delta | 1348 | B14 | ATLANTA | 6:46 PM | 6:40 PM |
Delta | 5360 | B12 | NEW YORK-LGA | 6:55 PM | On Time |
American | 4673 | A14 | NEW YORK-LGA | 6:59 PM | On Time |
United | 4582 | B2 | NEWARK | 7:13 PM | On Time |
American | 2054 | A10 | CHARLOTTE | 7:33 PM | On Time |
United | 4471 | B2 | WASHINGTON-IAD | 7:35 PM | On Time |
Breeze | 535 | A15 | PHOENIX | 7:52 PM | On Time |
American | 5800 | A8 | PHILADELPHIA | 8:05 PM | On Time |
United | 4386 | B2 | NEWARK | 8:16 PM | On Time |
JetBlue | 1281 | A2 | BOSTON | 8:53 PM | On Time |
Delta | 1263 | B15 | ATLANTA | 9:28 PM | 9:24 PM |
United | 519 | B2 | CHICAGO-OHARE | 9:42 PM | On Time |
Southwest | 752 | B9 | DENVER | 10:05 PM | On Time |
United | 4191 | B2 | NEWARK | 10:06 PM | On Time |
American | 5864 | A8 | PHILADELPHIA | 10:12 PM | On Time |
JetBlue | 1146 | A4 | FT. LAUDERDALE | 10:19 PM | On Time |
American | 1946 | A12 | CHARLOTTE | 10:22 PM | On Time |
Delta | 5662 | B13 | NEW YORK-LGA | 10:38 PM | On Time |
American | 4537 | A14 | CHICAGO-OHARE | 10:38 PM | On Time |
Delta | 5676 | B6 | BOSTON | 10:39 PM | On Time |
Delta | 1426 | B11 | ATLANTA | 10:48 PM | On Time |
United | 1374 | B2 | DENVER | 11:18 PM | On Time |
Delta | 3991 | B10 | DETROIT | 11:18 PM | On Time |
United | 4473 | B2 | WASHINGTON-IAD | 11:25 PM | On Time |
Southwest | 6654 | A15 | BALTIMORE | 11:25 PM | On Time |
American | 4439 | A16 | NEW YORK-LGA | 11:27 PM | On Time |
American | 1133 | A10 | DALLAS FT. WORTH | 11:38 PM | On Time |
Delta | 4933 | B12 | MINNEAPOLIS | 11:41 PM | On Time |
American | 2795 | A6 | MIAMI | 11:55 PM | On Time |
Delta | 1175 | B14 | ATLANTA | 11:56 PM | On Time |
Parking Lot | % Full | Status |
---|---|---|
South Garage Daily | 77% | OPEN |
North Garage Daily | 62% | OPEN |
Surface Lot | 84% | OPEN |
Economy B | 62% | OPEN |
Economy A | - | CLOSED |
Screening Checkpoint Hours – 4:00 AM TO 8:00 PM
TSA WAIT TIMES
span
CHECKPOINT A
NOW YOU'RE GOING PLACES
Airline | Flight # | Gate | Departing To | Time | Status |
---|---|---|---|---|---|
American | 2681 | A8 | CHARLOTTE | 5:05 AM | On Time |
Southwest | 1438 | B9 | CHICAGO/MIDWAY | 5:40 AM | On Time |
Delta | 1460 | B14 | ATLANTA | 5:50 AM | On Time |
JetBlue | 1282 | A2 | BOSTON | 6:00 AM | On Time |
Delta | 5712 | B6 | NEW YORK-LGA | 6:00 AM | On Time |
Spirit | 148 | B7 | ORLANDO | 6:00 AM | On Time |
United | 4192 | B2 | NEWARK | 6:00 AM | On Time |
Delta | 3956 | B10 | DETROIT | 6:05 AM | On Time |
American | 659 | A6 | MIAMI | 6:10 AM | On Time |
Delta | 5697 | B13 | BOSTON | 6:20 AM | On Time |
American | 5815 | A8 | PHILADELPHIA | 6:23 AM | On Time |
American | 2204 | A10 | DALLAS FT. WORTH | 6:30 AM | On Time |
United | 4503 | A3 | WASHINGTON-IAD | 6:30 AM | On Time |
United | 1328 | B3 | CHICAGO-OHARE | 6:35 AM | On Time |
Southwest | 6178 | A15 | BALTIMORE | 6:40 AM | On Time |
American | 4451 | A14 | NEW YORK-LGA | 6:47 AM | On Time |
American | 1911 | A12 | CHARLOTTE | 6:52 AM | On Time |
JetBlue | 1145 | A4 | FT. LAUDERDALE | 7:00 AM | On Time |
Delta | 1402 | B11 | ATLANTA | 7:00 AM | On Time |
Delta | 4930 | B12 | MINNEAPOLIS | 7:15 AM | On Time |
American | 4536 | A16 | CHICAGO-OHARE | 7:32 AM | On Time |
American | 5830 | A8 | PHILADELPHIA | 8:00 AM | On Time |
Delta | 1415 | B15 | ATLANTA | 8:10 AM | On Time |
United | 2493 | B1 | DENVER | 8:10 AM | On Time |
United | 4170 | B3 | NEWARK | 8:10 AM | On Time |
Spirit | 1219 | B7 | FT. LAUDERDALE | 9:05 AM | On Time |
American | 2014 | A10 | CHARLOTTE | 9:10 AM | On Time |
Breeze | 534 | A15 | PHOENIX | 9:26 AM | On Time |
United | 4493 | B2 | NEWARK | 9:27 AM | On Time |
Delta | 5599 | B12 | NEW YORK-LGA | 9:37 AM | On Time |
Delta | 1462 | B14 | ATLANTA | 9:40 AM | On Time |
American | 5762 | A8 | PHILADELPHIA | 10:16 AM | On Time |
JetBlue | 1182 | A4 | BOSTON | 10:28 AM | On Time |
American | 9978 | A2 | PHILADELPHIA | 10:30 AM | Delayed |
United | 4310 | B1 | WASHINGTON-IAD | 10:35 AM | On Time |
Delta | 5316 | B10 | NEW YORK-JFK | 10:36 AM | On Time |
United | 4487 | B3 | CHICAGO-OHARE | 10:39 AM | On Time |
American | 2317 | A10 | CHARLOTTE | 11:07 AM | On Time |
Southwest | 6114 | B9 | NASHVILLE | 11:25 AM | On Time |
Delta | 5665 | B13 | BOSTON | 12:05 PM | On Time |
American | 5767 | A8 | CHICAGO-OHARE | 12:08 PM | On Time |
American | 5862 | A8 | PHILADELPHIA | 12:24 PM | On Time |
Delta | 4103 | B12 | DETROIT | 12:24 PM | On Time |
Southwest | 3145 | B9 | ATLANTA | 12:45 PM | On Time |
Delta | 2177 | B14 | ATLANTA | 12:48 PM | On Time |
American | 2831 | A10 | CHARLOTTE | 1:01 PM | On Time |
Delta | 5313 | B10 | NEW YORK-LGA | 1:08 PM | On Time |
JetBlue | 2082 | A4 | BOSTON | 2:30 PM | On Time |
United | 4398 | B1 | NEWARK | 2:30 PM | On Time |
United | 4463 | B3 | WASHINGTON-IAD | 2:30 PM | On Time |
Spirit | 1227 | B7 | FT. LAUDERDALE | 2:55 PM | 3:12 PM |
American | 2832 | A12 | CHARLOTTE | 3:22 PM | On Time |
American | 5850 | A8 | PHILADELPHIA | 3:39 PM | On Time |
American | 1915 | A10 | DALLAS FT. WORTH | 3:42 PM | On Time |
Delta | 1437 | B14 | ATLANTA | 3:47 PM | On Time |
Southwest | 354 | B9 | DENVER | 3:50 PM | On Time |
Allegiant | 2598 | A13 | ST. PETERSBURG | 4:35 PM | On Time |
Delta | 5788 | B10 | NEW YORK-LGA | 4:40 PM | On Time |
American | 3089 | A10 | CHARLOTTE | 4:49 PM | On Time |
United | 5490 | B2 | HOUSTON | 4:54 PM | On Time |
JetBlue | 769 | A4 | ORLANDO | 4:55 PM | On Time |
American | 5737 | A8 | CHICAGO-OHARE | 4:56 PM | On Time |
United | 4391 | B2 | CHICAGO-OHARE | 4:59 PM | On Time |
Delta | 3952 | B12 | DETROIT | 5:25 PM | On Time |
American | 5806 | A8 | PHILADELPHIA | 5:46 PM | On Time |
Delta | 5664 | B13 | BOSTON | 6:00 PM | On Time |
United | 4403 | B2 | NEWARK | 6:07 PM | On Time |
American | 2843 | A10 | CHARLOTTE | 6:13 PM | On Time |
Delta | 5342 | B12 | MINNEAPOLIS | 6:14 PM | On Time |
Delta | 1358 | B14 | ATLANTA | 6:18 PM | On Time |
Southwest | 1370 | A15 | BALTIMORE | 6:20 PM | 6:35 PM |
Delta | 5301 | B10 | NEW YORK-JFK | 6:48 PM | On Time |
Delta | 5360 | B12 | NEW YORK-LGA | 7:35 PM | On Time |
American | 4673 | A14 | NEW YORK-LGA | 7:36 PM | On Time |
Delta | 1348 | B14 | ATLANTA | 7:52 PM | On Time |
United | 4422 | B2 | WASHINGTON-IAD | 7:59 PM | On Time |
Breeze | 535 | A15 | HARTFORD/SPRNGFD | 8:30 PM | On Time |
American | 2054 | A10 | CHARLOTTE | 8:31 PM | On Time |
Airline | Flight # | Gate | Arriving From | Time | Status |
---|---|---|---|---|---|
Spirit | 1218 | B7 | FT. LAUDERDALE | 8:13 AM | 7:55 AM |
American | 2014 | A10 | CHARLOTTE | 8:20 AM | On Time |
Delta | 5599 | B12 | NEW YORK-LGA | 8:28 AM | On Time |
Delta | 5599 | B12 | NEW YORK-LGA | 8:28 AM | On Time |
Delta | 1462 | B14 | ATLANTA | 8:35 AM | 8:31 AM |
Breeze | 534 | A11 | HARTFORD/SPRNGFD | 8:41 AM | On Time |
Breeze | 534 | A11 | HARTFORD/SPRNGFD | 8:41 AM | On Time |
United | 4396 | B3 | NEWARK | 9:36 AM | On Time |
United | 4370 | B1 | WASHINGTON-IAD | 9:38 AM | On Time |
American | 5762 | A8 | PHILADELPHIA | 9:51 AM | On Time |
American | 5762 | A8 | PHILADELPHIA | 9:51 AM | On Time |
JetBlue | 1081 | A4 | BOSTON | 9:53 AM | On Time |
Delta | 5316 | B10 | NEW YORK-JFK | 9:54 AM | On Time |
American | 2317 | A10 | CHARLOTTE | 10:07 AM | On Time |
Southwest | 6114 | B9 | BALTIMORE | 10:50 AM | On Time |
Delta | 5665 | B13 | BOSTON | 11:25 AM | On Time |
American | 5767 | A8 | CHICAGO-OHARE | 11:39 AM | On Time |
American | 5767 | A8 | CHICAGO-OHARE | 11:39 AM | On Time |
American | 5767 | A8 | CHICAGO-OHARE | 11:39 AM | On Time |
Delta | 2177 | B14 | ATLANTA | 11:42 AM | On Time |
Delta | 4103 | B12 | DETROIT | 11:44 AM | On Time |
Southwest | 1839 | B9 | ATLANTA | 11:45 AM | On Time |
American | 5862 | A8 | PHILADELPHIA | 11:59 AM | On Time |
American | 5862 | A8 | PHILADELPHIA | 11:59 AM | On Time |
American | 2831 | A10 | CHARLOTTE | 12:11 PM | On Time |
Delta | 5313 | B10 | NEW YORK-LGA | 12:27 PM | On Time |
JetBlue | 2081 | A4 | BOSTON | 1:35 PM | On Time |
United | 4389 | B1 | WASHINGTON-IAD | 1:53 PM | On Time |
United | 4452 | B3 | CHICAGO-OHARE | 1:54 PM | On Time |
Spirit | 1226 | B7 | FT. LAUDERDALE | 2:05 PM | On Time |
Spirit | 1226 | B7 | FT. LAUDERDALE | 2:05 PM | On Time |
American | 2384 | A12 | CHARLOTTE | 2:27 PM | On Time |
Delta | 1437 | B14 | ATLANTA | 2:42 PM | 2:40 PM |
American | 1915 | A10 | DALLAS FT. WORTH | 2:43 PM | On Time |
Delta | 5788 | B10 | NEW YORK-LGA | 3:08 PM | On Time |
American | 5867 | A8 | PHILADELPHIA | 3:12 PM | On Time |
Southwest | 2883 | B9 | CHICAGO/MIDWAY | 3:15 PM | On Time |
Southwest | 2883 | B9 | CHICAGO/MIDWAY | 3:15 PM | On Time |
Allegiant | 1072 | A13 | ST. PETERSBURG | 3:45 PM | On Time |
JetBlue | 770 | A4 | ORLANDO | 3:59 PM | On Time |
American | 3089 | A10 | CHARLOTTE | 3:59 PM | On Time |
United | 5350 | B2 | HOUSTON | 4:04 PM | On Time |
United | 4176 | B2 | NEWARK | 4:24 PM | On Time |
American | 5737 | A8 | CHICAGO-OHARE | 4:25 PM | On Time |
Delta | 3952 | B12 | DETROIT | 4:45 PM | On Time |
American | 2843 | A10 | CHARLOTTE | 5:09 PM | On Time |
Delta | 1358 | B14 | ATLANTA | 5:12 PM | 5:05 PM |
Delta | 5664 | B13 | BOSTON | 5:20 PM | On Time |
American | 5806 | A8 | PHILADELPHIA | 5:21 PM | On Time |
United | 4563 | B2 | CHICAGO-OHARE | 5:23 PM | On Time |
Delta | 4945 | B12 | MINNEAPOLIS | 5:34 PM | On Time |
Delta | 5301 | B10 | NEW YORK-JFK | 5:41 PM | On Time |
Southwest | 1370 | A15 | NASHVILLE | 5:45 PM | 6:00 PM |
Delta | 1348 | B14 | ATLANTA | 6:46 PM | 6:40 PM |
Delta | 5360 | B12 | NEW YORK-LGA | 6:55 PM | On Time |
American | 4673 | A14 | NEW YORK-LGA | 6:59 PM | On Time |
United | 4582 | B2 | NEWARK | 7:13 PM | On Time |
American | 2054 | A10 | CHARLOTTE | 7:33 PM | On Time |
United | 4471 | B2 | WASHINGTON-IAD | 7:35 PM | On Time |
Breeze | 535 | A15 | PHOENIX | 7:52 PM | On Time |
American | 5800 | A8 | PHILADELPHIA | 8:05 PM | On Time |
United | 4386 | B2 | NEWARK | 8:16 PM | On Time |
JetBlue | 1281 | A2 | BOSTON | 8:53 PM | On Time |
Delta | 1263 | B15 | ATLANTA | 9:28 PM | 9:24 PM |
United | 519 | B2 | CHICAGO-OHARE | 9:42 PM | On Time |
Southwest | 752 | B9 | DENVER | 10:05 PM | On Time |
United | 4191 | B2 | NEWARK | 10:06 PM | On Time |
American | 5864 | A8 | PHILADELPHIA | 10:12 PM | On Time |
JetBlue | 1146 | A4 | FT. LAUDERDALE | 10:19 PM | On Time |
American | 1946 | A12 | CHARLOTTE | 10:22 PM | On Time |
Delta | 5662 | B13 | NEW YORK-LGA | 10:38 PM | On Time |
American | 4537 | A14 | CHICAGO-OHARE | 10:38 PM | On Time |
Delta | 5676 | B6 | BOSTON | 10:39 PM | On Time |
Delta | 1426 | B11 | ATLANTA | 10:48 PM | On Time |
United | 1374 | B2 | DENVER | 11:18 PM | On Time |
Delta | 3991 | B10 | DETROIT | 11:18 PM | On Time |
United | 4473 | B2 | WASHINGTON-IAD | 11:25 PM | On Time |
Southwest | 6654 | A15 | BALTIMORE | 11:25 PM | On Time |
American | 4439 | A16 | NEW YORK-LGA | 11:27 PM | On Time |
American | 1133 | A10 | DALLAS FT. WORTH | 11:38 PM | On Time |
Delta | 4933 | B12 | MINNEAPOLIS | 11:41 PM | On Time |
American | 2795 | A6 | MIAMI | 11:55 PM | On Time |
Delta | 1175 | B14 | ATLANTA | 11:56 PM | On Time |
Parking Lot | % Full | Status |
---|---|---|
South Garage Daily | 77% | OPEN |
North Garage Daily | 62% | OPEN |
Surface Lot | 84% | OPEN |
Economy B | 62% | OPEN |
Economy A | - | CLOSED |
Screening Checkpoint Hours
4:00 AM TO 8:00 PM
TSA WAIT TIMES
PreCheck
Standard
CHECKPOINT A
CHECKPOINT B
Off to a flying start
Enjoy the ride
Looking for parking that's
faster, closer and better?
Get more when you park at RIC. >
Full steam ahead
Keep your energy going with a
fresh cup of joe, snack or meal.
Check out our restaurants. >
News you can use
Interested in all things RIC?
Read the latest airport info
and updates. Go to Airport News. >
Take it easy
Discover our amenities like free WiFi, Charging Stations and more.
Be in the know before you go. >
Nonstop fun
Check your routes of discovery to cool cities across the U.S. and around the world. See RIC's Route Map. >
Reach new customers
Advertise in RIC to capture the
attention of our captive audience.
Check out advertising options. >