| Airline | Flight # | Gate | Departing To | Time | Status |
|---|---|---|---|---|---|
| American | 2204 | A10 | DALLAS FT. WORTH | 6:53 AM | 5:50PM |
| JetBlue | 782 | A1 | BOSTON | 4:39 PM | 6:51PM |
| JetBlue | 969 | A4 | ORLANDO | 4:51 PM | Arrived |
| Southwest | 2746 | B9 | BALTIMORE | 5:00 PM | Arrived |
| Delta | 3073 | B12 | DETROIT | 5:00 PM | Arrived |
| Delta | 1214 | B14 | ATLANTA | 5:10 PM | Arrived |
| Breeze | 1677 | A13 | ISLIP | 5:35 PM | Arrived |
| Delta | 5785 | B6 | NEW YORK-LGA | 5:35 PM | Arrived |
| United | 3693 | B3 | CHICAGO-OHARE | 5:37 PM | Arrived |
| American | 5018 | A8 | PHILADELPHIA | 5:39 PM | 6:39PM |
| Southwest | 4957 | B7 | CHICAGO/MIDWAY | 6:00 PM | On Time |
| American | 1757 | A12 | CHARLOTTE | 6:19 PM | 6:52PM |
| American | 4673 | A14 | NEW YORK-LGA | 6:51 PM | On Time |
| United | 3476 | B4 | NEWARK | 6:53 PM | On Time |
| Southwest | 2644 | B9 | ORLANDO | 6:55 PM | 7:09PM |
| Delta | 1348 | B14 | ATLANTA | 7:20 PM | 7:41PM |
| American | 2067 | A6 | DALLAS FT. WORTH | 7:31 PM | On Time |
| Delta | 5784 | B10 | NEW YORK-LGA | 7:54 PM | On Time |
| United | 4611 | B1 | WASHINGTON-IAD | 7:55 PM | On Time |
| American | 1909 | A10 | CHARLOTTE | 8:18 PM | 9:52PM |
| American | 6249 | A12 | CHICAGO-OHARE | 8:27 PM | On Time |
| Breeze | 2311 | A11 | TAMPA | 8:30 PM | On Time |
| Breeze | 749 | A11 | PROVIDENCE | 9:16 PM | On Time |
| Breeze | 881 | A11 | FORT MYERS | 9:37 PM | On Time |
| Breeze | 1866 | A11 | HARTFORD/SPRNGFD | 10:03 PM | On Time |
| Airline | Flight # | Gate | Arriving From | Time | Status |
|---|---|---|---|---|---|
| American | 5018 | A8 | PHILADELPHIA | 5:09 PM | 6:49PM |
| American | 1757 | A12 | CHARLOTTE | 5:28 PM | 5:55PM |
| United | 3523 | B4 | CHICAGO-OHARE | 5:51 PM | 5:45PM |
| Delta | 1348 | B14 | ATLANTA | 6:11 PM | 6:32PM |
| Southwest | 2519 | B9 | NASHVILLE | 6:20 PM | 6:34PM |
| American | 4673 | A14 | NEW YORK-LGA | 6:21 PM | 5:59PM |
| American | 2067 | A6 | DALLAS FT. WORTH | 6:41 PM | 6:23PM |
| United | 4515 | B2 | WASHINGTON-IAD | 7:06 PM | 7:38PM |
| United | 4176 | B1 | NEWARK | 7:10 PM | 6:40PM |
| Delta | 5784 | B10 | NEW YORK-LGA | 7:14 PM | 6:25PM |
| American | 1909 | A10 | CHARLOTTE | 7:33 PM | 9:27PM |
| American | 5812 | A8 | PHILADELPHIA | 7:46 PM | 7:13PM |
| Breeze | 2311 | A11 | LAS VEGAS | 7:50 PM | 7:43PM |
| American | 6249 | A12 | CHICAGO-OHARE | 7:57 PM | 7:04PM |
| Delta | 1263 | B13 | ATLANTA | 8:12 PM | 8:11PM |
| Breeze | 749 | A11 | JACKSONVILLE | 8:36 PM | On Time |
| United | 4386 | B4 | NEWARK | 8:40 PM | 9:05PM |
| Breeze | 881 | A11 | ISLIP | 8:57 PM | On Time |
| Sun Country | 3008 | A11 | ST. LOUIS | 9:18 PM | 9:10PM |
| Breeze | 1866 | A11 | LOS ANGELES | 9:21 PM | 8:53PM |
| Southwest | 2587 | B9 | CHICAGO/MIDWAY | 9:25 PM | 9:29PM |
| United | 2440 | B1 | CHICAGO-OHARE | 9:36 PM | 10:17PM |
| JetBlue | 381 | A1 | BOSTON | 9:48 PM | 11:18PM |
| American | 5805 | A8 | PHILADELPHIA | 9:55 PM | On Time |
| United | 4039 | B5 | HOUSTON | 10:05 PM | 10:10PM |
| Delta | 5791 | B12 | NEW YORK-LGA | 10:13 PM | 9:41PM |
| American | 1288 | A14 | CHICAGO-OHARE | 10:20 PM | 11:18PM |
| Southwest | 2131 | B7 | BALTIMORE | 10:30 PM | On Time |
| American | 4345 | A16 | NEW YORK-LGA | 10:35 PM | On Time |
| JetBlue | 1146 | A4 | FT. LAUDERDALE | 10:39 PM | On Time |
| Delta | 1426 | B15 | ATLANTA | 10:43 PM | 10:37PM |
| American | 993 | A12 | CHARLOTTE | 10:47 PM | On Time |
| American | 983 | A6 | MIAMI | 10:48 PM | On Time |
| United | 1534 | B3 | DENVER | 10:56 PM | 10:48PM |
| American | 3037 | A10 | DALLAS FT. WORTH | 10:57 PM | 11:56PM |
| Delta | 4659 | A13 | NEW YORK-JFK | 11:15 PM | 10:36PM |
| Delta | 5676 | B11 | BOSTON | 11:22 PM | 11:45PM |
| United | 4473 | B4 | WASHINGTON-IAD | 11:29 PM | On Time |
| Delta | 5530 | B6 | MINNEAPOLIS | 11:55 PM | 11:25PM |
| American | 2239 | A8 | CHARLOTTE | 11:59 PM | On Time |
| Parking Lot | % Full | Status |
|---|---|---|
| South Garage Daily | 100% | FULL |
| North Garage Daily | 82% | OPEN |
| Surface Lot | 100% | FULL |
| Economy B | 44% | OPEN |
| Economy A | 73% | OPEN |
Screening Checkpoint Hours – 4:00 AM TO 8:00 PM
NOW YOU'RE GOING PLACES
| Airline | Flight # | Gate | Departing To | Time | Status |
|---|---|---|---|---|---|
| American | 2204 | A10 | DALLAS FT. WORTH | 6:53 AM | 5:50PM |
| JetBlue | 782 | A1 | BOSTON | 4:39 PM | 6:51PM |
| JetBlue | 969 | A4 | ORLANDO | 4:51 PM | Arrived |
| Southwest | 2746 | B9 | BALTIMORE | 5:00 PM | Arrived |
| Delta | 3073 | B12 | DETROIT | 5:00 PM | Arrived |
| Delta | 1214 | B14 | ATLANTA | 5:10 PM | Arrived |
| Breeze | 1677 | A13 | ISLIP | 5:35 PM | Arrived |
| Delta | 5785 | B6 | NEW YORK-LGA | 5:35 PM | Arrived |
| United | 3693 | B3 | CHICAGO-OHARE | 5:37 PM | Arrived |
| American | 5018 | A8 | PHILADELPHIA | 5:39 PM | 6:39PM |
| Southwest | 4957 | B7 | CHICAGO/MIDWAY | 6:00 PM | On Time |
| American | 1757 | A12 | CHARLOTTE | 6:19 PM | 6:52PM |
| American | 4673 | A14 | NEW YORK-LGA | 6:51 PM | On Time |
| United | 3476 | B4 | NEWARK | 6:53 PM | On Time |
| Southwest | 2644 | B9 | ORLANDO | 6:55 PM | 7:09PM |
| Delta | 1348 | B14 | ATLANTA | 7:20 PM | 7:41PM |
| American | 2067 | A6 | DALLAS FT. WORTH | 7:31 PM | On Time |
| Delta | 5784 | B10 | NEW YORK-LGA | 7:54 PM | On Time |
| United | 4611 | B1 | WASHINGTON-IAD | 7:55 PM | On Time |
| American | 1909 | A10 | CHARLOTTE | 8:18 PM | 9:52PM |
| American | 6249 | A12 | CHICAGO-OHARE | 8:27 PM | On Time |
| Breeze | 2311 | A11 | TAMPA | 8:30 PM | On Time |
| Breeze | 749 | A11 | PROVIDENCE | 9:16 PM | On Time |
| Breeze | 881 | A11 | FORT MYERS | 9:37 PM | On Time |
| Breeze | 1866 | A11 | HARTFORD/SPRNGFD | 10:03 PM | On Time |
| Airline | Flight # | Gate | Arriving From | Time | Status |
|---|---|---|---|---|---|
| American | 5018 | A8 | PHILADELPHIA | 5:09 PM | 6:49PM |
| American | 1757 | A12 | CHARLOTTE | 5:28 PM | 5:55PM |
| United | 3523 | B4 | CHICAGO-OHARE | 5:51 PM | 5:45PM |
| Delta | 1348 | B14 | ATLANTA | 6:11 PM | 6:32PM |
| Southwest | 2519 | B9 | NASHVILLE | 6:20 PM | 6:34PM |
| American | 4673 | A14 | NEW YORK-LGA | 6:21 PM | 5:59PM |
| American | 2067 | A6 | DALLAS FT. WORTH | 6:41 PM | 6:23PM |
| United | 4515 | B2 | WASHINGTON-IAD | 7:06 PM | 7:38PM |
| United | 4176 | B1 | NEWARK | 7:10 PM | 6:40PM |
| Delta | 5784 | B10 | NEW YORK-LGA | 7:14 PM | 6:25PM |
| American | 1909 | A10 | CHARLOTTE | 7:33 PM | 9:27PM |
| American | 5812 | A8 | PHILADELPHIA | 7:46 PM | 7:13PM |
| Breeze | 2311 | A11 | LAS VEGAS | 7:50 PM | 7:43PM |
| American | 6249 | A12 | CHICAGO-OHARE | 7:57 PM | 7:04PM |
| Delta | 1263 | B13 | ATLANTA | 8:12 PM | 8:11PM |
| Breeze | 749 | A11 | JACKSONVILLE | 8:36 PM | On Time |
| United | 4386 | B4 | NEWARK | 8:40 PM | 9:05PM |
| Breeze | 881 | A11 | ISLIP | 8:57 PM | On Time |
| Sun Country | 3008 | A11 | ST. LOUIS | 9:18 PM | 9:10PM |
| Breeze | 1866 | A11 | LOS ANGELES | 9:21 PM | 8:53PM |
| Southwest | 2587 | B9 | CHICAGO/MIDWAY | 9:25 PM | 9:29PM |
| United | 2440 | B1 | CHICAGO-OHARE | 9:36 PM | 10:17PM |
| JetBlue | 381 | A1 | BOSTON | 9:48 PM | 11:18PM |
| American | 5805 | A8 | PHILADELPHIA | 9:55 PM | On Time |
| United | 4039 | B5 | HOUSTON | 10:05 PM | 10:10PM |
| Delta | 5791 | B12 | NEW YORK-LGA | 10:13 PM | 9:41PM |
| American | 1288 | A14 | CHICAGO-OHARE | 10:20 PM | 11:18PM |
| Southwest | 2131 | B7 | BALTIMORE | 10:30 PM | On Time |
| American | 4345 | A16 | NEW YORK-LGA | 10:35 PM | On Time |
| JetBlue | 1146 | A4 | FT. LAUDERDALE | 10:39 PM | On Time |
| Delta | 1426 | B15 | ATLANTA | 10:43 PM | 10:37PM |
| American | 993 | A12 | CHARLOTTE | 10:47 PM | On Time |
| American | 983 | A6 | MIAMI | 10:48 PM | On Time |
| United | 1534 | B3 | DENVER | 10:56 PM | 10:48PM |
| American | 3037 | A10 | DALLAS FT. WORTH | 10:57 PM | 11:56PM |
| Delta | 4659 | A13 | NEW YORK-JFK | 11:15 PM | 10:36PM |
| Delta | 5676 | B11 | BOSTON | 11:22 PM | 11:45PM |
| United | 4473 | B4 | WASHINGTON-IAD | 11:29 PM | On Time |
| Delta | 5530 | B6 | MINNEAPOLIS | 11:55 PM | 11:25PM |
| American | 2239 | A8 | CHARLOTTE | 11:59 PM | On Time |
| Parking Lot | % Full | Status |
|---|---|---|
| South Garage Daily | 100% | FULL |
| North Garage Daily | 82% | OPEN |
| Surface Lot | 100% | FULL |
| Economy B | 44% | OPEN |
| Economy A | 73% | OPEN |
Screening Checkpoint Hours
4:00 AM TO 8:00 PM
Seamless on-site parking, every time.
Take advantage of FlyEZ RIC, our new parking program that provides a ticketless, windowless parking experience. Now—when you use your E-ZPass transponder to pay for on-site parking—it’s simply in, out, and on your way.
It's going to be a great day
Off to a flying start
Enjoy the ride
Looking for parking that's
faster, closer and better?
Get more when you park at RIC. >
Full steam ahead
Keep your energy going with a
fresh cup of joe, snack or meal.
Check out our restaurants. >
News you can use
Interested in all things RIC?
Read the latest airport info
and updates. Go to Airport News. >
Take it easy
Discover our amenities like free WiFi, Charging Stations and more.
Be in the know before you go. >
Nonstop fun
Check your routes of discovery to cool cities across the U.S. and around the world. See RIC's Route Map. >
Reach new customers
Advertise in RIC to capture the
attention of our captive audience.
Check out advertising options. >