Airline | Flight # | Gate | Departing To | Time | Status |
---|---|---|---|---|---|
Allegiant | 992 | B5 | St. Pete-Clearwater | 2:03 PM | On Time |
American | 6045 | A3 | Charlotte | 1:47 PM | On Time |
American | 4905 | A5 | Charlotte | 3:35 PM | On Time |
American | 6035 | A1 | Chicago-O'Hare | 4:54 PM | On Time |
American | 865 | A8 | Dallas Ft. Worth | 3:00 PM | On Time |
Delta | 2235 | B12 | Atlanta | 2:47 PM | On Time |
Delta | 5146 | B14 | Boston | 2:20 PM | On Time |
Delta | 5148 | B10 | Detroit | 1:10 PM | Departed |
JetBlue | 245 | A2 | Ft. Lauderdale | 2:00 PM | On Time |
JetBlue | 969 | A4 | Orlando | 2:32 PM | On Time |
United | 4589 | B4 | Newark | 4:15 PM | On Time |
United | 3424 | B3 | Washington-IAD | 3:00 PM | On Time |
Airline | Flight # | Gate | Arriving From | Time | Status |
---|---|---|---|---|---|
American | 4905 | A5 | Charlotte | 2:44 PM | On Time |
American | 6043 | A1 | Charlotte | 4:29 PM | On Time |
American | 6062 | A8 | Chicago-O'Hare | 4:25 PM | On Time |
American | 865 | A8 | Dallas Ft. Worth | 1:21 PM | Arrived |
American | 6120 | A3 | Philadelphia | 3:58 PM | On Time |
Delta | 2324 | B12 | Atlanta | 1:32 PM | 1:26 PM |
Delta | 1778 | B14 | Atlanta | 4:14 PM | 4:10 PM |
Delta | 5102 | B14 | Boston | 1:28 PM | Arrived |
JetBlue | 46 | A2 | Ft. Lauderdale | 1:20 PM | Arrived |
JetBlue | 970 | A4 | Orlando | 1:32 PM | On Time |
Spirit | 930 | B7 | Orlando | 5:00 PM | On Time |
United | 3599 | B3 | Chicago-O'Hare | 1:37 PM | 1:35 PM |
United | 4563 | B1 | Chicago-O'Hare | 4:58 PM | On Time |
United | 4452 | B4 | Newark | 3:43 PM | 3:35 PM |
Screening Checkpoint Hours – 4:00 AM TO 8:00 PM
NOW YOU'RE
GOING PLACES
NOW YOU'RE GOING PLACES
Airline | Flight # | Gate | Departing To | Time | Status |
---|---|---|---|---|---|
Allegiant | 992 | B5 | St. Pete-Clearwater | 2:03 PM | On Time |
American | 6045 | A3 | Charlotte | 1:47 PM | On Time |
American | 4905 | A5 | Charlotte | 3:35 PM | On Time |
American | 6035 | A1 | Chicago-O'Hare | 4:54 PM | On Time |
American | 865 | A8 | Dallas Ft. Worth | 3:00 PM | On Time |
Delta | 2235 | B12 | Atlanta | 2:47 PM | On Time |
Delta | 5146 | B14 | Boston | 2:20 PM | On Time |
Delta | 5148 | B10 | Detroit | 1:10 PM | Departed |
JetBlue | 245 | A2 | Ft. Lauderdale | 2:00 PM | On Time |
JetBlue | 969 | A4 | Orlando | 2:32 PM | On Time |
United | 4589 | B4 | Newark | 4:15 PM | On Time |
United | 3424 | B3 | Washington-IAD | 3:00 PM | On Time |
Airline | Flight # | Gate | Arriving From | Time | Status |
---|---|---|---|---|---|
American | 4905 | A5 | Charlotte | 2:44 PM | On Time |
American | 6043 | A1 | Charlotte | 4:29 PM | On Time |
American | 6062 | A8 | Chicago-O'Hare | 4:25 PM | On Time |
American | 865 | A8 | Dallas Ft. Worth | 1:21 PM | Arrived |
American | 6120 | A3 | Philadelphia | 3:58 PM | On Time |
Delta | 2324 | B12 | Atlanta | 1:32 PM | 1:26 PM |
Delta | 1778 | B14 | Atlanta | 4:14 PM | 4:10 PM |
Delta | 5102 | B14 | Boston | 1:28 PM | Arrived |
JetBlue | 46 | A2 | Ft. Lauderdale | 1:20 PM | Arrived |
JetBlue | 970 | A4 | Orlando | 1:32 PM | On Time |
Spirit | 930 | B7 | Orlando | 5:00 PM | On Time |
United | 3599 | B3 | Chicago-O'Hare | 1:37 PM | 1:35 PM |
United | 4563 | B1 | Chicago-O'Hare | 4:58 PM | On Time |
United | 4452 | B4 | Newark | 3:43 PM | 3:35 PM |
Screening Checkpoint Hours
4:00 AM TO 8:00 PM
It's going to be a great day
Off to a flying start
Enjoy the ride
Looking for parking that's
faster, closer and better?
Get more when you park at RIC. >
Full steam ahead
Keep your energy going with a
fresh cup of joe, snack or meal.
Check out our restaurants. >
News you can use
Interested in all things RIC?
Read the latest airport info
and updates. Go to Airport News. >
Take it easy
Discover our amenities like free WiFi, Charging Stations and more.
Be in the know before you go. >
Nonstop fun
Check your routes of discovery to cool cities across the U.S. and around the world. See RIC's Route Map. >
Reach new customers
Advertise in RIC to capture the
attention of our captive audience.
Check out advertising options. >