Airline | Flight # | Gate | Departing To | Time | Status |
---|---|---|---|---|---|
American | 6191 | A8 | CHICAGO-OHARE | 5:26 PM | OutGate |
United | 4423 | B4 | CHICAGO-OHARE | 5:41 PM | 8:12 PM |
American | 1295 | A12 | CHARLOTTE | 8:10 PM | On Time |
Breeze | 117 | A11 | TAMPA | 8:47 PM | On Time |
Airline | Flight # | Gate | Arriving From | Time | Status |
---|---|---|---|---|---|
Breeze | 117 | A11 | LAS VEGAS | 8:07 PM | 8:03 PM |
American | 6030 | A8 | PHILADELPHIA | 8:25 PM | 8:18 PM |
United | 4191 | B2 | NEWARK | 8:47 PM | 8:28 PM |
Delta | 2141 | B13 | ATLANTA | 9:02 PM | 8:35 PM |
JetBlue | 381 | A2 | BOSTON | 9:23 PM | OutGate |
American | 3761 | A16 | CHICAGO-OHARE | 9:28 PM | 9:37 PM |
United | 2029 | B3 | CHICAGO-OHARE | 9:37 PM | OutGate |
Delta | 5399 | B10 | NEW YORK-LGA | 9:55 PM | 9:04 PM |
United | 1287 | B1 | HOUSTON | 10:12 PM | On Time |
American | 1946 | A12 | CHARLOTTE | 10:15 PM | On Time |
Delta | 5759 | B6 | BOSTON | 10:18 PM | 9:38 PM |
JetBlue | 1146 | A4 | FT. LAUDERDALE | 10:43 PM | Delayed |
Delta | 2286 | B15 | DETROIT | 10:51 PM | On Time |
American | 1133 | A6 | DALLAS FT. WORTH | 10:53 PM | On Time |
United | 4388 | B2 | WASHINGTON-IAD | 11:03 PM | On Time |
Delta | 4655 | B12 | NEW YORK-JFK | 11:16 PM | On Time |
American | 4324 | A14 | NEW YORK-LGA | 11:27 PM | On Time |
American | 1882 | A8 | CHARLOTTE | 11:38 PM | On Time |
Delta | 2133 | B14 | ATLANTA | 11:48 PM | On Time |
American | 2795 | A10 | MIAMI | 11:58 PM | On Time |
[displayParkingData]
Screening Checkpoint Hours – 4:00 AM TO 8:00 PM
TSA WAIT TIMES
NOW YOU'RE GOING PLACES
Airline | Flight # | Gate | Departing To | Time | Status |
---|---|---|---|---|---|
American | 6191 | A8 | CHICAGO-OHARE | 5:26 PM | OutGate |
United | 4423 | B4 | CHICAGO-OHARE | 5:41 PM | 8:12 PM |
American | 1295 | A12 | CHARLOTTE | 8:10 PM | On Time |
Breeze | 117 | A11 | TAMPA | 8:47 PM | On Time |
Airline | Flight # | Gate | Arriving From | Time | Status |
---|---|---|---|---|---|
Breeze | 117 | A11 | LAS VEGAS | 8:07 PM | 8:03 PM |
American | 6030 | A8 | PHILADELPHIA | 8:25 PM | 8:18 PM |
United | 4191 | B2 | NEWARK | 8:47 PM | 8:28 PM |
Delta | 2141 | B13 | ATLANTA | 9:02 PM | 8:35 PM |
JetBlue | 381 | A2 | BOSTON | 9:23 PM | OutGate |
American | 3761 | A16 | CHICAGO-OHARE | 9:28 PM | 9:37 PM |
United | 2029 | B3 | CHICAGO-OHARE | 9:37 PM | OutGate |
Delta | 5399 | B10 | NEW YORK-LGA | 9:55 PM | 9:04 PM |
United | 1287 | B1 | HOUSTON | 10:12 PM | On Time |
American | 1946 | A12 | CHARLOTTE | 10:15 PM | On Time |
Delta | 5759 | B6 | BOSTON | 10:18 PM | 9:38 PM |
JetBlue | 1146 | A4 | FT. LAUDERDALE | 10:43 PM | Delayed |
Delta | 2286 | B15 | DETROIT | 10:51 PM | On Time |
American | 1133 | A6 | DALLAS FT. WORTH | 10:53 PM | On Time |
United | 4388 | B2 | WASHINGTON-IAD | 11:03 PM | On Time |
Delta | 4655 | B12 | NEW YORK-JFK | 11:16 PM | On Time |
American | 4324 | A14 | NEW YORK-LGA | 11:27 PM | On Time |
American | 1882 | A8 | CHARLOTTE | 11:38 PM | On Time |
Delta | 2133 | B14 | ATLANTA | 11:48 PM | On Time |
American | 2795 | A10 | MIAMI | 11:58 PM | On Time |
Screening Checkpoint Hours
4:00 AM TO 8:00 PM
TSA WAIT TIMES
It's going to be a great day
Off to a flying start
Enjoy the ride
Looking for parking that's
faster, closer and better?
Get more when you park at RIC. >
Full steam ahead
Keep your energy going with a
fresh cup of joe, snack or meal.
Check out our restaurants. >
News you can use
Interested in all things RIC?
Read the latest airport info
and updates. Go to Airport News. >
Take it easy
Discover our amenities like free WiFi, Charging Stations and more.
Be in the know before you go. >
Nonstop fun
Check your routes of discovery to cool cities across the U.S. and around the world. See RIC's Route Map. >
Reach new customers
Advertise in RIC to capture the
attention of our captive audience.
Check out advertising options. >