| Airline | Flight # | Gate | Departing To | Time | Status |
|---|---|---|---|---|---|
| American | 4037 | A12 | CHICAGO-OHARE | 11:59 AM | 1:34PM |
| Delta | 2650 | B14 | ATLANTA | 1:04 PM | Arrived |
| American | 4442 | A10 | NEW YORK-LGA | 1:19 PM | On Time |
| American | 6062 | A8 | PHILADELPHIA | 1:34 PM | On Time |
| JetBlue | 969 | A4 | ORLANDO | 1:51 PM | On Time |
| Delta | 5063 | B12 | MINNEAPOLIS | 2:18 PM | 2:25PM |
| United | 3415 | B4 | NEWARK | 2:40 PM | On Time |
| Allegiant | 1026 | A13 | ST. PETERSBURG | 2:57 PM | On Time |
| United | 4515 | B2 | WASHINGTON-IAD | 3:00 PM | On Time |
| American | 6064 | A8 | PHILADELPHIA | 3:06 PM | On Time |
| American | 1915 | A10 | DALLAS FT. WORTH | 3:10 PM | On Time |
| Delta | 1437 | B14 | ATLANTA | 3:19 PM | On Time |
| American | 2981 | A12 | CHARLOTTE | 4:02 PM | On Time |
| United | 1494 | B3 | DENVER | 4:17 PM | 4:31PM |
| Southwest | 569 | B9 | BALTIMORE | 4:25 PM | On Time |
| Sun Country | 8203 | A11 | NORFOLK | 4:30 PM | On Time |
| United | 5553 | B4 | HOUSTON | 4:55 PM | On Time |
| Delta | 5301 | B10 | NEW YORK-JFK | 4:58 PM | On Time |
| Breeze | 490 | A15 | W. PALM BEACH | 4:59 PM | On Time |
| Delta | 1621 | B11 | DETROIT | 5:05 PM | On Time |
| American | 6063 | A8 | PHILADELPHIA | 5:06 PM | On Time |
| American | 1757 | A10 | CHARLOTTE | 5:22 PM | On Time |
| United | 3693 | B5 | CHICAGO-OHARE | 5:37 PM | On Time |
| Delta | 1214 | B14 | ATLANTA | 5:42 PM | On Time |
| Delta | 5516 | B10 | NEW YORK-LGA | 5:49 PM | 5:39PM |
| Southwest | 4629 | B9 | DENVER | 6:00 PM | On Time |
| American | 6249 | A8 | CHICAGO-OHARE | 6:17 PM | 8:22PM |
| JetBlue | 782 | A4 | BOSTON | 6:20 PM | 7:45PM |
| Sun Country | 1420 | A11 | MINNEAPOLIS | 6:42 PM | On Time |
| Delta | 3152 | B13 | ATLANTA | 6:42 PM | On Time |
| Frontier | 1581 | B7 | DENVER | 6:47 PM | On Time |
| United | 3476 | B3 | NEWARK | 6:53 PM | On Time |
| Delta | 5665 | B12 | BOSTON | 6:59 PM | On Time |
| American | 4673 | A8 | NEW YORK-LGA | 7:30 PM | On Time |
| American | 586 | A10 | CHARLOTTE | 7:34 PM | On Time |
| United | 4556 | B2 | WASHINGTON-IAD | 7:55 PM | On Time |
| Delta | 5760 | B10 | NEW YORK-LGA | 7:56 PM | On Time |
| American | 3380 | A14 | CHICAGO-OHARE | 8:15 PM | On Time |
| Breeze | 315 | A15 | NEW ORLEANS | 9:55 PM | On Time |
| Airline | Flight # | Gate | Arriving From | Time | Status |
|---|---|---|---|---|---|
| American | 4037 | A12 | CHICAGO-OHARE | 11:27 AM | 1:12PM |
| Delta | 5063 | B12 | MINNEAPOLIS | 1:38 PM | 1:39PM |
| United | 3532 | B4 | CHICAGO-OHARE | 1:57 PM | 2:11PM |
| United | 4192 | B2 | WASHINGTON-IAD | 2:05 PM | 1:33PM |
| Allegiant | 1096 | A13 | ST. PETERSBURG | 2:07 PM | 1:39PM |
| Delta | 1437 | B14 | ATLANTA | 2:11 PM | 2:06PM |
| American | 1915 | A10 | DALLAS FT. WORTH | 2:17 PM | 1:54PM |
| American | 6064 | A8 | PHILADELPHIA | 2:41 PM | 2:08PM |
| American | 2239 | A12 | CHARLOTTE | 3:08 PM | 2:44PM |
| United | 2011 | B3 | DENVER | 3:12 PM | 2:55PM |
| Sun Country | 8224 | A11 | AUSTIN | 3:32 PM | 3:36PM |
| Southwest | 569 | B9 | NASHVILLE | 3:45 PM | 3:43PM |
| Delta | 1621 | B11 | DETROIT | 3:59 PM | 3:52PM |
| United | 5526 | B4 | HOUSTON | 4:08 PM | 4:03PM |
| Delta | 5301 | B10 | NEW YORK-JFK | 4:18 PM | On Time |
| Breeze | 490 | A15 | NEW HAVEN | 4:19 PM | On Time |
| American | 1757 | A10 | CHARLOTTE | 4:32 PM | On Time |
| Delta | 1214 | B14 | ATLANTA | 4:33 PM | 4:51PM |
| American | 6063 | A8 | PHILADELPHIA | 4:40 PM | On Time |
| United | 3639 | B5 | NEWARK | 4:50 PM | On Time |
| Delta | 5516 | B10 | NEW YORK-LGA | 5:07 PM | 4:52PM |
| Southwest | 4106 | B9 | DENVER | 5:20 PM | 5:14PM |
| JetBlue | 781 | A4 | BOSTON | 5:29 PM | 7:00PM |
| Delta | 3152 | B13 | ATLANTA | 5:36 PM | 5:49PM |
| Sun Country | 1419 | A11 | MINNEAPOLIS | 5:42 PM | On Time |
| American | 4900 | A8 | CHICAGO-OHARE | 5:44 PM | 7:53PM |
| Frontier | 1582 | B7 | DENVER | 5:52 PM | On Time |
| United | 3523 | B3 | CHICAGO-OHARE | 6:06 PM | On Time |
| Delta | 5665 | B12 | BOSTON | 6:17 PM | 6:04PM |
| American | 1399 | A10 | CHARLOTTE | 6:41 PM | On Time |
| American | 4673 | A8 | NEW YORK-LGA | 7:00 PM | On Time |
| United | 4561 | B4 | WASHINGTON-IAD | 7:06 PM | On Time |
| United | 4176 | B2 | NEWARK | 7:10 PM | On Time |
| Southwest | 1489 | B9 | BALTIMORE | 7:10 PM | On Time |
| Delta | 5760 | B10 | NEW YORK-LGA | 7:16 PM | 6:45PM |
| Delta | 1348 | B15 | ATLANTA | 7:25 PM | 7:18PM |
| American | 5812 | A8 | PHILADELPHIA | 7:40 PM | 8:11PM |
| American | 3380 | A14 | CHICAGO-OHARE | 7:41 PM | On Time |
| American | 1909 | A8 | CHARLOTTE | 8:41 PM | On Time |
| United | 4386 | B2 | NEWARK | 8:50 PM | On Time |
| Breeze | 314 | A15 | NEW ORLEANS | 9:15 PM | On Time |
| Southwest | 440 | B7 | CHICAGO/MIDWAY | 9:15 PM | On Time |
| United | 1583 | B2 | CHICAGO-OHARE | 9:37 PM | On Time |
| Delta | 1426 | B13 | ATLANTA | 9:40 PM | 9:34PM |
| American | 5805 | A12 | PHILADELPHIA | 9:57 PM | On Time |
| United | 4038 | B2 | HOUSTON | 10:05 PM | On Time |
| United | 1534 | B2 | DENVER | 10:51 PM | On Time |
| American | 993 | A10 | CHARLOTTE | 10:54 PM | On Time |
| American | 4345 | A14 | NEW YORK-LGA | 10:57 PM | On Time |
| Delta | 5815 | B6 | NEW YORK-LGA | 10:58 PM | 10:29PM |
| American | 3037 | A12 | DALLAS FT. WORTH | 10:59 PM | On Time |
| Delta | 4659 | B12 | NEW YORK-JFK | 11:25 PM | 10:39PM |
| United | 4473 | B2 | WASHINGTON-IAD | 11:29 PM | On Time |
| Delta | 5676 | B11 | BOSTON | 11:32 PM | 11:10PM |
| JetBlue | 1146 | A4 | FT. LAUDERDALE | 11:33 PM | On Time |
| American | 983 | A6 | MIAMI | 11:43 PM | On Time |
| Delta | 4679 | B10 | DETROIT | 11:46 PM | 11:22PM |
| Delta | 5530 | A13 | MINNEAPOLIS | 11:57 PM | 11:34PM |
| Parking Lot | % Full | Status |
|---|---|---|
| South Garage Daily | 100% | FULL |
| North Garage Daily | 82% | OPEN |
| Surface Lot | 100% | FULL |
| Economy B | 44% | OPEN |
| Economy A | 73% | OPEN |
Screening Checkpoint Hours – 4:00 AM TO 8:00 PM
NOW YOU'RE GOING PLACES
| Airline | Flight # | Gate | Departing To | Time | Status |
|---|---|---|---|---|---|
| American | 4037 | A12 | CHICAGO-OHARE | 11:59 AM | 1:34PM |
| Delta | 2650 | B14 | ATLANTA | 1:04 PM | Arrived |
| American | 4442 | A10 | NEW YORK-LGA | 1:19 PM | On Time |
| American | 6062 | A8 | PHILADELPHIA | 1:34 PM | On Time |
| JetBlue | 969 | A4 | ORLANDO | 1:51 PM | On Time |
| Delta | 5063 | B12 | MINNEAPOLIS | 2:18 PM | 2:25PM |
| United | 3415 | B4 | NEWARK | 2:40 PM | On Time |
| Allegiant | 1026 | A13 | ST. PETERSBURG | 2:57 PM | On Time |
| United | 4515 | B2 | WASHINGTON-IAD | 3:00 PM | On Time |
| American | 6064 | A8 | PHILADELPHIA | 3:06 PM | On Time |
| American | 1915 | A10 | DALLAS FT. WORTH | 3:10 PM | On Time |
| Delta | 1437 | B14 | ATLANTA | 3:19 PM | On Time |
| American | 2981 | A12 | CHARLOTTE | 4:02 PM | On Time |
| United | 1494 | B3 | DENVER | 4:17 PM | 4:31PM |
| Southwest | 569 | B9 | BALTIMORE | 4:25 PM | On Time |
| Sun Country | 8203 | A11 | NORFOLK | 4:30 PM | On Time |
| United | 5553 | B4 | HOUSTON | 4:55 PM | On Time |
| Delta | 5301 | B10 | NEW YORK-JFK | 4:58 PM | On Time |
| Breeze | 490 | A15 | W. PALM BEACH | 4:59 PM | On Time |
| Delta | 1621 | B11 | DETROIT | 5:05 PM | On Time |
| American | 6063 | A8 | PHILADELPHIA | 5:06 PM | On Time |
| American | 1757 | A10 | CHARLOTTE | 5:22 PM | On Time |
| United | 3693 | B5 | CHICAGO-OHARE | 5:37 PM | On Time |
| Delta | 1214 | B14 | ATLANTA | 5:42 PM | On Time |
| Delta | 5516 | B10 | NEW YORK-LGA | 5:49 PM | 5:39PM |
| Southwest | 4629 | B9 | DENVER | 6:00 PM | On Time |
| American | 6249 | A8 | CHICAGO-OHARE | 6:17 PM | 8:22PM |
| JetBlue | 782 | A4 | BOSTON | 6:20 PM | 7:45PM |
| Sun Country | 1420 | A11 | MINNEAPOLIS | 6:42 PM | On Time |
| Delta | 3152 | B13 | ATLANTA | 6:42 PM | On Time |
| Frontier | 1581 | B7 | DENVER | 6:47 PM | On Time |
| United | 3476 | B3 | NEWARK | 6:53 PM | On Time |
| Delta | 5665 | B12 | BOSTON | 6:59 PM | On Time |
| American | 4673 | A8 | NEW YORK-LGA | 7:30 PM | On Time |
| American | 586 | A10 | CHARLOTTE | 7:34 PM | On Time |
| United | 4556 | B2 | WASHINGTON-IAD | 7:55 PM | On Time |
| Delta | 5760 | B10 | NEW YORK-LGA | 7:56 PM | On Time |
| American | 3380 | A14 | CHICAGO-OHARE | 8:15 PM | On Time |
| Breeze | 315 | A15 | NEW ORLEANS | 9:55 PM | On Time |
| Airline | Flight # | Gate | Arriving From | Time | Status |
|---|---|---|---|---|---|
| American | 4037 | A12 | CHICAGO-OHARE | 11:27 AM | 1:12PM |
| Delta | 5063 | B12 | MINNEAPOLIS | 1:38 PM | 1:39PM |
| United | 3532 | B4 | CHICAGO-OHARE | 1:57 PM | 2:11PM |
| United | 4192 | B2 | WASHINGTON-IAD | 2:05 PM | 1:33PM |
| Allegiant | 1096 | A13 | ST. PETERSBURG | 2:07 PM | 1:39PM |
| Delta | 1437 | B14 | ATLANTA | 2:11 PM | 2:06PM |
| American | 1915 | A10 | DALLAS FT. WORTH | 2:17 PM | 1:54PM |
| American | 6064 | A8 | PHILADELPHIA | 2:41 PM | 2:08PM |
| American | 2239 | A12 | CHARLOTTE | 3:08 PM | 2:44PM |
| United | 2011 | B3 | DENVER | 3:12 PM | 2:55PM |
| Sun Country | 8224 | A11 | AUSTIN | 3:32 PM | 3:36PM |
| Southwest | 569 | B9 | NASHVILLE | 3:45 PM | 3:43PM |
| Delta | 1621 | B11 | DETROIT | 3:59 PM | 3:52PM |
| United | 5526 | B4 | HOUSTON | 4:08 PM | 4:03PM |
| Delta | 5301 | B10 | NEW YORK-JFK | 4:18 PM | On Time |
| Breeze | 490 | A15 | NEW HAVEN | 4:19 PM | On Time |
| American | 1757 | A10 | CHARLOTTE | 4:32 PM | On Time |
| Delta | 1214 | B14 | ATLANTA | 4:33 PM | 4:51PM |
| American | 6063 | A8 | PHILADELPHIA | 4:40 PM | On Time |
| United | 3639 | B5 | NEWARK | 4:50 PM | On Time |
| Delta | 5516 | B10 | NEW YORK-LGA | 5:07 PM | 4:52PM |
| Southwest | 4106 | B9 | DENVER | 5:20 PM | 5:14PM |
| JetBlue | 781 | A4 | BOSTON | 5:29 PM | 7:00PM |
| Delta | 3152 | B13 | ATLANTA | 5:36 PM | 5:49PM |
| Sun Country | 1419 | A11 | MINNEAPOLIS | 5:42 PM | On Time |
| American | 4900 | A8 | CHICAGO-OHARE | 5:44 PM | 7:53PM |
| Frontier | 1582 | B7 | DENVER | 5:52 PM | On Time |
| United | 3523 | B3 | CHICAGO-OHARE | 6:06 PM | On Time |
| Delta | 5665 | B12 | BOSTON | 6:17 PM | 6:04PM |
| American | 1399 | A10 | CHARLOTTE | 6:41 PM | On Time |
| American | 4673 | A8 | NEW YORK-LGA | 7:00 PM | On Time |
| United | 4561 | B4 | WASHINGTON-IAD | 7:06 PM | On Time |
| United | 4176 | B2 | NEWARK | 7:10 PM | On Time |
| Southwest | 1489 | B9 | BALTIMORE | 7:10 PM | On Time |
| Delta | 5760 | B10 | NEW YORK-LGA | 7:16 PM | 6:45PM |
| Delta | 1348 | B15 | ATLANTA | 7:25 PM | 7:18PM |
| American | 5812 | A8 | PHILADELPHIA | 7:40 PM | 8:11PM |
| American | 3380 | A14 | CHICAGO-OHARE | 7:41 PM | On Time |
| American | 1909 | A8 | CHARLOTTE | 8:41 PM | On Time |
| United | 4386 | B2 | NEWARK | 8:50 PM | On Time |
| Breeze | 314 | A15 | NEW ORLEANS | 9:15 PM | On Time |
| Southwest | 440 | B7 | CHICAGO/MIDWAY | 9:15 PM | On Time |
| United | 1583 | B2 | CHICAGO-OHARE | 9:37 PM | On Time |
| Delta | 1426 | B13 | ATLANTA | 9:40 PM | 9:34PM |
| American | 5805 | A12 | PHILADELPHIA | 9:57 PM | On Time |
| United | 4038 | B2 | HOUSTON | 10:05 PM | On Time |
| United | 1534 | B2 | DENVER | 10:51 PM | On Time |
| American | 993 | A10 | CHARLOTTE | 10:54 PM | On Time |
| American | 4345 | A14 | NEW YORK-LGA | 10:57 PM | On Time |
| Delta | 5815 | B6 | NEW YORK-LGA | 10:58 PM | 10:29PM |
| American | 3037 | A12 | DALLAS FT. WORTH | 10:59 PM | On Time |
| Delta | 4659 | B12 | NEW YORK-JFK | 11:25 PM | 10:39PM |
| United | 4473 | B2 | WASHINGTON-IAD | 11:29 PM | On Time |
| Delta | 5676 | B11 | BOSTON | 11:32 PM | 11:10PM |
| JetBlue | 1146 | A4 | FT. LAUDERDALE | 11:33 PM | On Time |
| American | 983 | A6 | MIAMI | 11:43 PM | On Time |
| Delta | 4679 | B10 | DETROIT | 11:46 PM | 11:22PM |
| Delta | 5530 | A13 | MINNEAPOLIS | 11:57 PM | 11:34PM |
| Parking Lot | % Full | Status |
|---|---|---|
| South Garage Daily | 100% | FULL |
| North Garage Daily | 82% | OPEN |
| Surface Lot | 100% | FULL |
| Economy B | 44% | OPEN |
| Economy A | 73% | OPEN |
Screening Checkpoint Hours
4:00 AM TO 8:00 PM
Seamless on-site parking, every time.
Take advantage of FlyEZ RIC, our new parking program that provides a ticketless, windowless parking experience. Now—when you use your E-ZPass transponder to pay for on-site parking—it’s simply in, out, and on your way.
It's going to be a great day
Off to a flying start
Enjoy the ride
Looking for parking that's
faster, closer and better?
Get more when you park at RIC. >
Full steam ahead
Keep your energy going with a
fresh cup of joe, snack or meal.
Check out our restaurants. >
News you can use
Interested in all things RIC?
Read the latest airport info
and updates. Go to Airport News. >
Take it easy
Discover our amenities like free WiFi, Charging Stations and more.
Be in the know before you go. >
Nonstop fun
Check your routes of discovery to cool cities across the U.S. and around the world. See RIC's Route Map. >
Reach new customers
Advertise in RIC to capture the
attention of our captive audience.
Check out advertising options. >