Airline | Flight # | Gate | Departing To | Time | Status |
---|---|---|---|---|---|
Delta | 3690 | B12 | DETROIT | 12:32 PM | 12:45 PM |
Southwest | 3765 | B9 | ORLANDO | 12:45 PM | OutGate |
JetBlue | 969 | A4 | ORLANDO | 12:55 PM | On Time |
Delta | 2177 | B11 | ATLANTA | 12:57 PM | 12:52 PM |
United | 4573 | B4 | CHICAGO-OHARE | 1:15 PM | On Time |
American | 2912 | A10 | CHARLOTTE | 1:36 PM | 1:41 PM |
JetBlue | 1282 | A4 | BOSTON | 2:13 PM | On Time |
United | 4435 | B4 | WASHINGTON-IAD | 2:50 PM | On Time |
Sun Country | 3026 | B5 | CINCINNATI | 3:01 PM | On Time |
Delta | 1437 | B11 | ATLANTA | 3:07 PM | On Time |
American | 4931 | A12 | CHICAGO-OHARE | 3:40 PM | 4:14 PM |
American | 1915 | A10 | DALLAS FT. WORTH | 3:46 PM | On Time |
Southwest | 4344 | B9 | DENVER | 4:25 PM | 4:26 PM |
Delta | 3152 | B11 | ATLANTA | 4:28 PM | On Time |
Delta | 5613 | B12 | NEW YORK-LGA | 4:35 PM | On Time |
American | 5604 | A12 | PHILADELPHIA | 4:39 PM | On Time |
American | 3476 | A12 | CHARLOTTE | 4:41 PM | On Time |
United | 6231 | B3 | HOUSTON | 4:54 PM | On Time |
United | 3686 | B1 | CHICAGO-OHARE | 4:58 PM | On Time |
Delta | 5301 | B12 | NEW YORK-JFK | 4:59 PM | On Time |
Southwest | 1674 | B9 | BALTIMORE | 5:40 PM | On Time |
American | 4345 | A12 | MIAMI | 6:11 PM | On Time |
American | 1664 | A10 | CHARLOTTE | 6:19 PM | On Time |
BermudAir | 826 | A11 | BERMUDA | 6:35 PM | On Time |
Delta | 3158 | B11 | ATLANTA | 6:42 PM | On Time |
United | 3459 | B2 | NEWARK | 6:47 PM | On Time |
Southwest | 3781 | B9 | CHICAGO/MIDWAY | 6:50 PM | On Time |
Spirit | 2132 | B7 | ORLANDO | 7:01 PM | On Time |
American | 5751 | A8 | PHILADELPHIA | 7:11 PM | On Time |
JetBlue | 769 | A4 | ORLANDO | 7:20 PM | On Time |
American | 2067 | A10 | DALLAS FT. WORTH | 7:26 PM | On Time |
Breeze | 117 | A15 | TAMPA | 8:06 PM | On Time |
American | 1909 | A10 | CHARLOTTE | 8:10 PM | On Time |
American | 4990 | A8 | CHICAGO-OHARE | 8:17 PM | On Time |
Breeze | 237 | A11 | CHARLESTON | 9:21 PM | On Time |
Spirit | 2203 | B7 | FT. LAUDERDALE | 9:31 PM | On Time |
Airline | Flight # | Gate | Arriving From | Time | Status |
---|---|---|---|---|---|
American | 2912 | A10 | CHARLOTTE | 12:52 PM | 1:17 PM |
Sun Country | 3018 | B5 | CINCINNATI | 1:05 PM | 1:08 PM |
JetBlue | 1281 | A4 | BOSTON | 1:18 PM | 1:15 PM |
United | 3483 | B1 | CHICAGO-OHARE | 1:50 PM | 1:36 PM |
Delta | 1437 | B11 | ATLANTA | 2:02 PM | 1:46 PM |
United | 4419 | B4 | WASHINGTON-IAD | 2:04 PM | 1:24 PM |
American | 1915 | A10 | DALLAS FT. WORTH | 2:52 PM | 3:06 PM |
American | 4914 | A12 | CHICAGO-OHARE | 3:10 PM | 3:46 PM |
Delta | 3152 | B11 | ATLANTA | 3:24 PM | 3:19 PM |
Southwest | 4675 | B9 | NASHVILLE | 3:40 PM | 3:41 PM |
Delta | 5613 | B12 | NEW YORK-LGA | 3:55 PM | 3:46 PM |
American | 5577 | A12 | PHILADELPHIA | 4:02 PM | On Time |
American | 3476 | A12 | CHARLOTTE | 4:11 PM | On Time |
United | 6173 | B3 | HOUSTON | 4:13 PM | 4:29 PM |
Delta | 5301 | B12 | NEW YORK-JFK | 4:19 PM | On Time |
Southwest | 1674 | B9 | ORLANDO | 4:55 PM | On Time |
American | 1736 | A10 | CHARLOTTE | 5:22 PM | On Time |
BermudAir | 825 | A11 | BERMUDA | 5:30 PM | 4:54 PM |
Delta | 3158 | B11 | ATLANTA | 5:37 PM | 5:34 PM |
American | 4673 | A12 | NEW YORK-LGA | 5:39 PM | On Time |
Delta | 5665 | B6 | BOSTON | 5:43 PM | 5:31 PM |
Spirit | 2131 | B7 | ORLANDO | 5:52 PM | On Time |
United | 3523 | B2 | CHICAGO-OHARE | 6:06 PM | On Time |
Southwest | 2037 | B9 | CHICAGO/MIDWAY | 6:15 PM | On Time |
United | 4176 | B2 | NEWARK | 6:15 PM | On Time |
JetBlue | 770 | A4 | ORLANDO | 6:25 PM | On Time |
American | 2067 | A10 | DALLAS FT. WORTH | 6:36 PM | On Time |
American | 5751 | A8 | PHILADELPHIA | 6:45 PM | 6:55 PM |
American | 1909 | A10 | CHARLOTTE | 7:20 PM | On Time |
Breeze | 116 | A15 | TAMPA | 7:26 PM | On Time |
American | 4990 | A8 | CHICAGO-OHARE | 7:47 PM | On Time |
American | 5689 | A8 | PHILADELPHIA | 8:32 PM | On Time |
Spirit | 2202 | B7 | FT. LAUDERDALE | 8:36 PM | On Time |
Delta | 5672 | B10 | NEW YORK-LGA | 8:38 PM | 8:18 PM |
Breeze | 237 | A11 | SAN FRANCISCO | 8:41 PM | On Time |
United | 4191 | B2 | NEWARK | 9:17 PM | On Time |
Delta | 3166 | B11 | ATLANTA | 9:27 PM | 9:22 PM |
United | 2243 | B2 | CHICAGO-OHARE | 9:36 PM | On Time |
American | 993 | A12 | CHARLOTTE | 10:01 PM | On Time |
American | 5684 | A8 | PHILADELPHIA | 10:19 PM | On Time |
United | 6208 | B2 | HOUSTON | 10:30 PM | On Time |
JetBlue | 1146 | A4 | FT. LAUDERDALE | 10:51 PM | On Time |
Southwest | 597 | B9 | BALTIMORE | 10:55 PM | On Time |
American | 3037 | A6 | DALLAS FT. WORTH | 10:58 PM | On Time |
Delta | 3227 | B13 | DETROIT | 11:06 PM | On Time |
Delta | 1426 | B14 | ATLANTA | 11:06 PM | On Time |
American | 983 | A10 | MIAMI | 11:12 PM | On Time |
United | 1534 | B2 | DENVER | 11:13 PM | On Time |
Delta | 5263 | A13 | NEW YORK-JFK | 11:24 PM | On Time |
Delta | 5530 | B12 | MINNEAPOLIS | 11:29 PM | On Time |
United | 4473 | B2 | WASHINGTON-IAD | 11:30 PM | On Time |
JetBlue | 381 | A2 | BOSTON | 11:47 PM | On Time |
Southwest | 4020 | B5 | DENVER | 11:50 PM | On Time |
American | 4902 | A14 | CHICAGO-OHARE | 11:59 PM | On Time |
American | 1882 | A8 | CHARLOTTE | 11:59 PM | On Time |
Parking Lot | % Full | Status |
---|---|---|
South Garage Daily | 90% | OPEN |
North Garage Daily | 78% | OPEN |
Surface Lot | 98% | FULL |
Economy B | 92% | OPEN |
Economy A | 0% | OPEN |
Screening Checkpoint Hours – 4:00 AM TO 8:00 PM
TSA WAIT TIMES
span
CHECKPOINT A
NOW YOU'RE GOING PLACES
Airline | Flight # | Gate | Departing To | Time | Status |
---|---|---|---|---|---|
Delta | 3690 | B12 | DETROIT | 12:32 PM | 12:45 PM |
Southwest | 3765 | B9 | ORLANDO | 12:45 PM | OutGate |
JetBlue | 969 | A4 | ORLANDO | 12:55 PM | On Time |
Delta | 2177 | B11 | ATLANTA | 12:57 PM | 12:52 PM |
United | 4573 | B4 | CHICAGO-OHARE | 1:15 PM | On Time |
American | 2912 | A10 | CHARLOTTE | 1:36 PM | 1:41 PM |
JetBlue | 1282 | A4 | BOSTON | 2:13 PM | On Time |
United | 4435 | B4 | WASHINGTON-IAD | 2:50 PM | On Time |
Sun Country | 3026 | B5 | CINCINNATI | 3:01 PM | On Time |
Delta | 1437 | B11 | ATLANTA | 3:07 PM | On Time |
American | 4931 | A12 | CHICAGO-OHARE | 3:40 PM | 4:14 PM |
American | 1915 | A10 | DALLAS FT. WORTH | 3:46 PM | On Time |
Southwest | 4344 | B9 | DENVER | 4:25 PM | 4:26 PM |
Delta | 3152 | B11 | ATLANTA | 4:28 PM | On Time |
Delta | 5613 | B12 | NEW YORK-LGA | 4:35 PM | On Time |
American | 5604 | A12 | PHILADELPHIA | 4:39 PM | On Time |
American | 3476 | A12 | CHARLOTTE | 4:41 PM | On Time |
United | 6231 | B3 | HOUSTON | 4:54 PM | On Time |
United | 3686 | B1 | CHICAGO-OHARE | 4:58 PM | On Time |
Delta | 5301 | B12 | NEW YORK-JFK | 4:59 PM | On Time |
Southwest | 1674 | B9 | BALTIMORE | 5:40 PM | On Time |
American | 4345 | A12 | MIAMI | 6:11 PM | On Time |
American | 1664 | A10 | CHARLOTTE | 6:19 PM | On Time |
BermudAir | 826 | A11 | BERMUDA | 6:35 PM | On Time |
Delta | 3158 | B11 | ATLANTA | 6:42 PM | On Time |
United | 3459 | B2 | NEWARK | 6:47 PM | On Time |
Southwest | 3781 | B9 | CHICAGO/MIDWAY | 6:50 PM | On Time |
Spirit | 2132 | B7 | ORLANDO | 7:01 PM | On Time |
American | 5751 | A8 | PHILADELPHIA | 7:11 PM | On Time |
JetBlue | 769 | A4 | ORLANDO | 7:20 PM | On Time |
American | 2067 | A10 | DALLAS FT. WORTH | 7:26 PM | On Time |
Breeze | 117 | A15 | TAMPA | 8:06 PM | On Time |
American | 1909 | A10 | CHARLOTTE | 8:10 PM | On Time |
American | 4990 | A8 | CHICAGO-OHARE | 8:17 PM | On Time |
Breeze | 237 | A11 | CHARLESTON | 9:21 PM | On Time |
Spirit | 2203 | B7 | FT. LAUDERDALE | 9:31 PM | On Time |
Airline | Flight # | Gate | Arriving From | Time | Status |
---|---|---|---|---|---|
American | 2912 | A10 | CHARLOTTE | 12:52 PM | 1:17 PM |
Sun Country | 3018 | B5 | CINCINNATI | 1:05 PM | 1:08 PM |
JetBlue | 1281 | A4 | BOSTON | 1:18 PM | 1:15 PM |
United | 3483 | B1 | CHICAGO-OHARE | 1:50 PM | 1:36 PM |
Delta | 1437 | B11 | ATLANTA | 2:02 PM | 1:46 PM |
United | 4419 | B4 | WASHINGTON-IAD | 2:04 PM | 1:24 PM |
American | 1915 | A10 | DALLAS FT. WORTH | 2:52 PM | 3:06 PM |
American | 4914 | A12 | CHICAGO-OHARE | 3:10 PM | 3:46 PM |
Delta | 3152 | B11 | ATLANTA | 3:24 PM | 3:19 PM |
Southwest | 4675 | B9 | NASHVILLE | 3:40 PM | 3:41 PM |
Delta | 5613 | B12 | NEW YORK-LGA | 3:55 PM | 3:46 PM |
American | 5577 | A12 | PHILADELPHIA | 4:02 PM | On Time |
American | 3476 | A12 | CHARLOTTE | 4:11 PM | On Time |
United | 6173 | B3 | HOUSTON | 4:13 PM | 4:29 PM |
Delta | 5301 | B12 | NEW YORK-JFK | 4:19 PM | On Time |
Southwest | 1674 | B9 | ORLANDO | 4:55 PM | On Time |
American | 1736 | A10 | CHARLOTTE | 5:22 PM | On Time |
BermudAir | 825 | A11 | BERMUDA | 5:30 PM | 4:54 PM |
Delta | 3158 | B11 | ATLANTA | 5:37 PM | 5:34 PM |
American | 4673 | A12 | NEW YORK-LGA | 5:39 PM | On Time |
Delta | 5665 | B6 | BOSTON | 5:43 PM | 5:31 PM |
Spirit | 2131 | B7 | ORLANDO | 5:52 PM | On Time |
United | 3523 | B2 | CHICAGO-OHARE | 6:06 PM | On Time |
Southwest | 2037 | B9 | CHICAGO/MIDWAY | 6:15 PM | On Time |
United | 4176 | B2 | NEWARK | 6:15 PM | On Time |
JetBlue | 770 | A4 | ORLANDO | 6:25 PM | On Time |
American | 2067 | A10 | DALLAS FT. WORTH | 6:36 PM | On Time |
American | 5751 | A8 | PHILADELPHIA | 6:45 PM | 6:55 PM |
American | 1909 | A10 | CHARLOTTE | 7:20 PM | On Time |
Breeze | 116 | A15 | TAMPA | 7:26 PM | On Time |
American | 4990 | A8 | CHICAGO-OHARE | 7:47 PM | On Time |
American | 5689 | A8 | PHILADELPHIA | 8:32 PM | On Time |
Spirit | 2202 | B7 | FT. LAUDERDALE | 8:36 PM | On Time |
Delta | 5672 | B10 | NEW YORK-LGA | 8:38 PM | 8:18 PM |
Breeze | 237 | A11 | SAN FRANCISCO | 8:41 PM | On Time |
United | 4191 | B2 | NEWARK | 9:17 PM | On Time |
Delta | 3166 | B11 | ATLANTA | 9:27 PM | 9:22 PM |
United | 2243 | B2 | CHICAGO-OHARE | 9:36 PM | On Time |
American | 993 | A12 | CHARLOTTE | 10:01 PM | On Time |
American | 5684 | A8 | PHILADELPHIA | 10:19 PM | On Time |
United | 6208 | B2 | HOUSTON | 10:30 PM | On Time |
JetBlue | 1146 | A4 | FT. LAUDERDALE | 10:51 PM | On Time |
Southwest | 597 | B9 | BALTIMORE | 10:55 PM | On Time |
American | 3037 | A6 | DALLAS FT. WORTH | 10:58 PM | On Time |
Delta | 3227 | B13 | DETROIT | 11:06 PM | On Time |
Delta | 1426 | B14 | ATLANTA | 11:06 PM | On Time |
American | 983 | A10 | MIAMI | 11:12 PM | On Time |
United | 1534 | B2 | DENVER | 11:13 PM | On Time |
Delta | 5263 | A13 | NEW YORK-JFK | 11:24 PM | On Time |
Delta | 5530 | B12 | MINNEAPOLIS | 11:29 PM | On Time |
United | 4473 | B2 | WASHINGTON-IAD | 11:30 PM | On Time |
JetBlue | 381 | A2 | BOSTON | 11:47 PM | On Time |
Southwest | 4020 | B5 | DENVER | 11:50 PM | On Time |
American | 4902 | A14 | CHICAGO-OHARE | 11:59 PM | On Time |
American | 1882 | A8 | CHARLOTTE | 11:59 PM | On Time |
Parking Lot | % Full | Status |
---|---|---|
South Garage Daily | 90% | OPEN |
North Garage Daily | 78% | OPEN |
Surface Lot | 98% | FULL |
Economy B | 92% | OPEN |
Economy A | 0% | OPEN |
Screening Checkpoint Hours
4:00 AM TO 8:00 PM
TSA WAIT TIMES
PreCheck
Standard
CHECKPOINT A
CHECKPOINT B

Seamless on-site parking, every time.
Take advantage of FlyEZ RIC, our new parking program that provides a ticketless, windowless parking experience. Now—when you use your E-ZPass transponder to pay for on-site parking—it’s simply in, out, and on your way.

It's going to be a great day
Off to a flying start
Enjoy the ride
Looking for parking that's
faster, closer and better?
Get more when you park at RIC. >
Full steam ahead
Keep your energy going with a
fresh cup of joe, snack or meal.
Check out our restaurants. >
News you can use
Interested in all things RIC?
Read the latest airport info
and updates. Go to Airport News. >
Take it easy
Discover our amenities like free WiFi, Charging Stations and more.
Be in the know before you go. >
Nonstop fun
Check your routes of discovery to cool cities across the U.S. and around the world. See RIC's Route Map. >
Reach new customers
Advertise in RIC to capture the
attention of our captive audience.
Check out advertising options. >