| Airline | Flight # | Gate | Departing To | Time | Status |
|---|---|---|---|---|---|
| Delta | 9887 | B12 | DETROIT | 2:10 PM | 7:00AM |
| American | 4451 | A10 | NEW YORK-LGA | 5:36 AM | Arrived |
| United | 224 | B3 | CHICAGO-OHARE | 6:00 AM | Arrived |
| United | 4077 | A5 | HOUSTON | 6:05 AM | Arrived |
| American | 5815 | A14 | PHILADELPHIA | 6:27 AM | Arrived |
| United | 4503 | B2 | WASHINGTON-IAD | 6:40 AM | On Time |
| American | 2204 | A12 | DALLAS FT. WORTH | 7:00 AM | On Time |
| United | 4604 | B1 | NEWARK | 7:00 AM | 8:20AM |
| Delta | 4660 | A13 | NEW YORK-JFK | 7:01 AM | 6:56AM |
| Delta | 1402 | B13 | ATLANTA | 7:05 AM | 7:00AM |
| American | 549 | A8 | CHARLOTTE | 7:11 AM | On Time |
| American | 5895 | A14 | PHILADELPHIA | 7:30 AM | 10:20AM |
| Southwest | 4820 | B7 | CHICAGO/MIDWAY | 7:50 AM | 8:58AM |
| Delta | 1415 | B15 | ATLANTA | 8:05 AM | On Time |
| United | 4487 | B3 | CHICAGO-OHARE | 8:05 AM | On Time |
| JetBlue | 1145 | A1 | FT. LAUDERDALE | 8:10 AM | On Time |
| United | 2493 | B5 | DENVER | 8:15 AM | 9:20AM |
| Breeze | 116 | A15 | LAS VEGAS | 9:02 AM | On Time |
| Breeze | 534 | A13 | LOS ANGELES | 9:25 AM | On Time |
| United | 4493 | B2 | NEWARK | 9:30 AM | On Time |
| JetBlue | 1282 | A4 | BOSTON | 9:38 AM | On Time |
| Delta | 1462 | B14 | ATLANTA | 10:07 AM | On Time |
| American | 6045 | A8 | PHILADELPHIA | 10:23 AM | On Time |
| United | 3640 | B4 | CHICAGO-OHARE | 10:36 AM | On Time |
| Breeze | 748 | A15 | FORT MYERS | 10:38 AM | On Time |
| Delta | 5053 | B10 | NEW YORK-LGA | 10:39 AM | On Time |
| United | 4471 | B3 | WASHINGTON-IAD | 10:45 AM | On Time |
| Southwest | 4396 | B9 | NASHVILLE | 10:50 AM | On Time |
| American | 2684 | A10 | CHARLOTTE | 11:06 AM | On Time |
| American | 4584 | A8 | NEW YORK-LGA | 11:07 AM | On Time |
| Delta | 5622 | B13 | BOSTON | 11:33 AM | On Time |
| JetBlue | 1245 | A4 | FT. LAUDERDALE | 11:40 AM | On Time |
| Delta | 5316 | B10 | NEW YORK-JFK | 11:42 AM | On Time |
| American | 4037 | A10 | CHICAGO-OHARE | 11:59 AM | On Time |
| United | 4488 | B5 | CHICAGO-OHARE | 1:00 PM | On Time |
| Delta | 5275 | B6 | NEW YORK-LGA | 1:00 PM | On Time |
| Delta | 5270 | B10 | DETROIT | 1:00 PM | On Time |
| Delta | 2650 | B14 | ATLANTA | 1:04 PM | On Time |
| American | 4442 | A8 | NEW YORK-LGA | 1:19 PM | On Time |
| JetBlue | 969 | A4 | ORLANDO | 1:51 PM | On Time |
| Delta | 5063 | B10 | MINNEAPOLIS | 2:18 PM | On Time |
| United | 3415 | B4 | NEWARK | 2:40 PM | On Time |
| United | 4515 | B2 | WASHINGTON-IAD | 3:00 PM | On Time |
| American | 6064 | A8 | PHILADELPHIA | 3:06 PM | On Time |
| American | 1915 | A10 | DALLAS FT. WORTH | 3:10 PM | On Time |
| Delta | 1437 | B14 | ATLANTA | 3:19 PM | On Time |
| JetBlue | 1719 | A4 | SAN JUAN | 3:30 PM | On Time |
| Southwest | 975 | B9 | BALTIMORE | 3:30 PM | 3:41PM |
| JetBlue | 769 | A1 | ORLANDO | 3:38 PM | On Time |
| American | 2981 | A12 | CHARLOTTE | 4:02 PM | On Time |
| Breeze | 749 | A11 | PROVIDENCE | 4:52 PM | On Time |
| United | 5553 | B3 | HOUSTON | 4:55 PM | On Time |
| Delta | 5301 | B10 | NEW YORK-JFK | 4:58 PM | On Time |
| Delta | 1621 | B11 | DETROIT | 5:05 PM | On Time |
| American | 5235 | A8 | PHILADELPHIA | 5:06 PM | On Time |
| American | 1757 | A10 | CHARLOTTE | 5:22 PM | On Time |
| Frontier | 3767 | B7 | ORLANDO | 5:31 PM | On Time |
| United | 3693 | B2 | CHICAGO-OHARE | 5:37 PM | On Time |
| Delta | 1214 | B14 | ATLANTA | 5:42 PM | On Time |
| Delta | 5516 | B6 | NEW YORK-LGA | 5:49 PM | On Time |
| American | 6249 | A8 | CHICAGO-OHARE | 6:17 PM | On Time |
| JetBlue | 782 | A4 | BOSTON | 6:20 PM | On Time |
| United | 3476 | B2 | NEWARK | 6:53 PM | On Time |
| Delta | 5665 | B11 | BOSTON | 6:59 PM | On Time |
| American | 4166 | A10 | CHARLOTTE | 7:33 PM | On Time |
| United | 4556 | B2 | WASHINGTON-IAD | 7:55 PM | On Time |
| Delta | 5760 | B10 | NEW YORK-LGA | 7:56 PM | On Time |
| American | 3380 | A8 | CHICAGO-OHARE | 8:15 PM | On Time |
| Breeze | 117 | A11 | TAMPA | 8:30 PM | On Time |
| Breeze | 535 | A11 | HARTFORD/SPRNGFD | 9:44 PM | On Time |
| Airline | Flight # | Gate | Arriving From | Time | Status |
|---|---|---|---|---|---|
| Breeze | 116 | A15 | TAMPA | 8:17 AM | 7:48AM |
| Breeze | 534 | A13 | HARTFORD/SPRNGFD | 8:40 AM | 8:08AM |
| JetBlue | 1281 | A4 | BOSTON | 8:48 AM | 8:20AM |
| Delta | 1462 | B14 | ATLANTA | 9:02 AM | 8:55AM |
| Southwest | 1489 | B9 | BALTIMORE | 9:50 AM | On Time |
| United | 3619 | B2 | NEWARK | 9:54 AM | On Time |
| United | 4554 | B3 | WASHINGTON-IAD | 9:56 AM | On Time |
| American | 1775 | A10 | CHARLOTTE | 9:58 AM | On Time |
| American | 6045 | A8 | PHILADELPHIA | 9:58 AM | On Time |
| Breeze | 748 | A15 | PROVIDENCE | 9:58 AM | On Time |
| Delta | 5053 | B10 | NEW YORK-LGA | 9:59 AM | On Time |
| American | 4584 | A8 | NEW YORK-LGA | 10:37 AM | 10:53AM |
| United | 4452 | B5 | CHICAGO-OHARE | 10:47 AM | On Time |
| JetBlue | 1246 | A4 | FT. LAUDERDALE | 10:48 AM | 10:20AM |
| Delta | 5622 | B13 | BOSTON | 10:53 AM | 10:39AM |
| Delta | 5316 | B10 | NEW YORK-JFK | 11:02 AM | On Time |
| American | 4037 | A10 | CHICAGO-OHARE | 11:27 AM | On Time |
| Delta | 2650 | B14 | ATLANTA | 11:56 AM | 11:48AM |
| Delta | 4968 | B10 | DETROIT | 12:13 PM | On Time |
| Delta | 5313 | B6 | NEW YORK-LGA | 12:14 PM | On Time |
| American | 4442 | A8 | NEW YORK-LGA | 12:37 PM | 1:03PM |
| JetBlue | 670 | A4 | ORLANDO | 1:01 PM | On Time |
| Delta | 5063 | B10 | MINNEAPOLIS | 1:38 PM | On Time |
| United | 3532 | B4 | CHICAGO-OHARE | 1:57 PM | On Time |
| United | 4192 | B2 | WASHINGTON-IAD | 2:05 PM | On Time |
| Delta | 1437 | B14 | ATLANTA | 2:11 PM | 2:03PM |
| American | 1915 | A10 | DALLAS FT. WORTH | 2:17 PM | On Time |
| JetBlue | 770 | A4 | ORLANDO | 2:26 PM | On Time |
| JetBlue | 1718 | A1 | SAN JUAN | 2:40 PM | On Time |
| American | 6064 | A8 | PHILADELPHIA | 2:41 PM | On Time |
| Southwest | 975 | B9 | CHICAGO/MIDWAY | 2:50 PM | 3:01PM |
| American | 2239 | A12 | CHARLOTTE | 3:08 PM | On Time |
| Delta | 1621 | B11 | DETROIT | 3:59 PM | 3:51PM |
| United | 5526 | B3 | HOUSTON | 4:08 PM | On Time |
| Breeze | 749 | A15 | FORT MYERS | 4:12 PM | On Time |
| Delta | 5301 | B10 | NEW YORK-JFK | 4:18 PM | On Time |
| American | 1757 | A10 | CHARLOTTE | 4:32 PM | On Time |
| Delta | 1214 | B14 | ATLANTA | 4:33 PM | 4:29PM |
| American | 5235 | A8 | PHILADELPHIA | 4:35 PM | On Time |
| Frontier | 3768 | B7 | ORLANDO | 4:36 PM | On Time |
| United | 3639 | B2 | NEWARK | 4:50 PM | On Time |
| Delta | 5516 | B6 | NEW YORK-LGA | 5:07 PM | On Time |
| JetBlue | 781 | A4 | BOSTON | 5:29 PM | On Time |
| American | 4900 | A8 | CHICAGO-OHARE | 5:44 PM | On Time |
| United | 3523 | B2 | CHICAGO-OHARE | 6:06 PM | On Time |
| Delta | 1348 | B15 | ATLANTA | 6:12 PM | 6:05PM |
| Southwest | 2519 | B9 | NASHVILLE | 6:15 PM | On Time |
| Delta | 5665 | B11 | BOSTON | 6:17 PM | 6:04PM |
| American | 4166 | A10 | CHARLOTTE | 6:44 PM | On Time |
| United | 4561 | B2 | WASHINGTON-IAD | 7:06 PM | On Time |
| United | 4176 | B2 | NEWARK | 7:10 PM | On Time |
| Delta | 5760 | B10 | NEW YORK-LGA | 7:16 PM | 6:46PM |
| American | 3380 | A8 | CHICAGO-OHARE | 7:41 PM | On Time |
| Breeze | 117 | A11 | LAS VEGAS | 7:50 PM | On Time |
| American | 5812 | A8 | PHILADELPHIA | 8:00 PM | On Time |
| American | 1909 | A2 | CHARLOTTE | 8:41 PM | On Time |
| Southwest | 4600 | B7 | BALTIMORE | 8:45 PM | On Time |
| United | 4386 | B2 | NEWARK | 8:50 PM | On Time |
| Breeze | 535 | A11 | LOS ANGELES | 9:04 PM | On Time |
| Delta | 1426 | B13 | ATLANTA | 9:07 PM | 9:00PM |
| United | 1583 | B2 | CHICAGO-OHARE | 9:37 PM | On Time |
| American | 5805 | A8 | PHILADELPHIA | 9:57 PM | On Time |
| United | 4038 | B2 | HOUSTON | 10:05 PM | On Time |
| American | 983 | A2 | MIAMI | 10:25 PM | On Time |
| United | 1534 | B2 | DENVER | 10:51 PM | On Time |
| American | 993 | A2 | CHARLOTTE | 10:54 PM | On Time |
| American | 4345 | A14 | NEW YORK-LGA | 10:57 PM | On Time |
| Delta | 5815 | B11 | NEW YORK-LGA | 10:58 PM | 10:29PM |
| American | 3037 | A2 | DALLAS FT. WORTH | 10:59 PM | On Time |
| Delta | 1263 | B14 | ATLANTA | 11:13 PM | 11:02PM |
| Delta | 4659 | A13 | NEW YORK-JFK | 11:25 PM | On Time |
| United | 4473 | B2 | WASHINGTON-IAD | 11:29 PM | On Time |
| Delta | 5676 | B6 | BOSTON | 11:32 PM | 11:10PM |
| JetBlue | 1146 | A1 | FT. LAUDERDALE | 11:33 PM | On Time |
| Delta | 4679 | A11 | DETROIT | 11:46 PM | On Time |
| Delta | 5530 | B6 | MINNEAPOLIS | 11:57 PM | On Time |
| American | 3811 | A16 | CHICAGO-OHARE | 11:59 PM | On Time |
| Parking Lot | % Full | Status |
|---|---|---|
| South Garage Daily | 100% | FULL |
| North Garage Daily | 82% | OPEN |
| Surface Lot | 100% | FULL |
| Economy B | 44% | OPEN |
| Economy A | 73% | OPEN |
Screening Checkpoint Hours – 4:00 AM TO 8:00 PM
NOW YOU'RE GOING PLACES
| Airline | Flight # | Gate | Departing To | Time | Status |
|---|---|---|---|---|---|
| Delta | 9887 | B12 | DETROIT | 2:10 PM | 7:00AM |
| American | 4451 | A10 | NEW YORK-LGA | 5:36 AM | Arrived |
| United | 224 | B3 | CHICAGO-OHARE | 6:00 AM | Arrived |
| United | 4077 | A5 | HOUSTON | 6:05 AM | Arrived |
| American | 5815 | A14 | PHILADELPHIA | 6:27 AM | Arrived |
| United | 4503 | B2 | WASHINGTON-IAD | 6:40 AM | On Time |
| American | 2204 | A12 | DALLAS FT. WORTH | 7:00 AM | On Time |
| United | 4604 | B1 | NEWARK | 7:00 AM | 8:20AM |
| Delta | 4660 | A13 | NEW YORK-JFK | 7:01 AM | 6:56AM |
| Delta | 1402 | B13 | ATLANTA | 7:05 AM | 7:00AM |
| American | 549 | A8 | CHARLOTTE | 7:11 AM | On Time |
| American | 5895 | A14 | PHILADELPHIA | 7:30 AM | 10:20AM |
| Southwest | 4820 | B7 | CHICAGO/MIDWAY | 7:50 AM | 8:58AM |
| Delta | 1415 | B15 | ATLANTA | 8:05 AM | On Time |
| United | 4487 | B3 | CHICAGO-OHARE | 8:05 AM | On Time |
| JetBlue | 1145 | A1 | FT. LAUDERDALE | 8:10 AM | On Time |
| United | 2493 | B5 | DENVER | 8:15 AM | 9:20AM |
| Breeze | 116 | A15 | LAS VEGAS | 9:02 AM | On Time |
| Breeze | 534 | A13 | LOS ANGELES | 9:25 AM | On Time |
| United | 4493 | B2 | NEWARK | 9:30 AM | On Time |
| JetBlue | 1282 | A4 | BOSTON | 9:38 AM | On Time |
| Delta | 1462 | B14 | ATLANTA | 10:07 AM | On Time |
| American | 6045 | A8 | PHILADELPHIA | 10:23 AM | On Time |
| United | 3640 | B4 | CHICAGO-OHARE | 10:36 AM | On Time |
| Breeze | 748 | A15 | FORT MYERS | 10:38 AM | On Time |
| Delta | 5053 | B10 | NEW YORK-LGA | 10:39 AM | On Time |
| United | 4471 | B3 | WASHINGTON-IAD | 10:45 AM | On Time |
| Southwest | 4396 | B9 | NASHVILLE | 10:50 AM | On Time |
| American | 2684 | A10 | CHARLOTTE | 11:06 AM | On Time |
| American | 4584 | A8 | NEW YORK-LGA | 11:07 AM | On Time |
| Delta | 5622 | B13 | BOSTON | 11:33 AM | On Time |
| JetBlue | 1245 | A4 | FT. LAUDERDALE | 11:40 AM | On Time |
| Delta | 5316 | B10 | NEW YORK-JFK | 11:42 AM | On Time |
| American | 4037 | A10 | CHICAGO-OHARE | 11:59 AM | On Time |
| United | 4488 | B5 | CHICAGO-OHARE | 1:00 PM | On Time |
| Delta | 5275 | B6 | NEW YORK-LGA | 1:00 PM | On Time |
| Delta | 5270 | B10 | DETROIT | 1:00 PM | On Time |
| Delta | 2650 | B14 | ATLANTA | 1:04 PM | On Time |
| American | 4442 | A8 | NEW YORK-LGA | 1:19 PM | On Time |
| JetBlue | 969 | A4 | ORLANDO | 1:51 PM | On Time |
| Delta | 5063 | B10 | MINNEAPOLIS | 2:18 PM | On Time |
| United | 3415 | B4 | NEWARK | 2:40 PM | On Time |
| United | 4515 | B2 | WASHINGTON-IAD | 3:00 PM | On Time |
| American | 6064 | A8 | PHILADELPHIA | 3:06 PM | On Time |
| American | 1915 | A10 | DALLAS FT. WORTH | 3:10 PM | On Time |
| Delta | 1437 | B14 | ATLANTA | 3:19 PM | On Time |
| JetBlue | 1719 | A4 | SAN JUAN | 3:30 PM | On Time |
| Southwest | 975 | B9 | BALTIMORE | 3:30 PM | 3:41PM |
| JetBlue | 769 | A1 | ORLANDO | 3:38 PM | On Time |
| American | 2981 | A12 | CHARLOTTE | 4:02 PM | On Time |
| Breeze | 749 | A11 | PROVIDENCE | 4:52 PM | On Time |
| United | 5553 | B3 | HOUSTON | 4:55 PM | On Time |
| Delta | 5301 | B10 | NEW YORK-JFK | 4:58 PM | On Time |
| Delta | 1621 | B11 | DETROIT | 5:05 PM | On Time |
| American | 5235 | A8 | PHILADELPHIA | 5:06 PM | On Time |
| American | 1757 | A10 | CHARLOTTE | 5:22 PM | On Time |
| Frontier | 3767 | B7 | ORLANDO | 5:31 PM | On Time |
| United | 3693 | B2 | CHICAGO-OHARE | 5:37 PM | On Time |
| Delta | 1214 | B14 | ATLANTA | 5:42 PM | On Time |
| Delta | 5516 | B6 | NEW YORK-LGA | 5:49 PM | On Time |
| American | 6249 | A8 | CHICAGO-OHARE | 6:17 PM | On Time |
| JetBlue | 782 | A4 | BOSTON | 6:20 PM | On Time |
| United | 3476 | B2 | NEWARK | 6:53 PM | On Time |
| Delta | 5665 | B11 | BOSTON | 6:59 PM | On Time |
| American | 4166 | A10 | CHARLOTTE | 7:33 PM | On Time |
| United | 4556 | B2 | WASHINGTON-IAD | 7:55 PM | On Time |
| Delta | 5760 | B10 | NEW YORK-LGA | 7:56 PM | On Time |
| American | 3380 | A8 | CHICAGO-OHARE | 8:15 PM | On Time |
| Breeze | 117 | A11 | TAMPA | 8:30 PM | On Time |
| Breeze | 535 | A11 | HARTFORD/SPRNGFD | 9:44 PM | On Time |
| Airline | Flight # | Gate | Arriving From | Time | Status |
|---|---|---|---|---|---|
| Breeze | 116 | A15 | TAMPA | 8:17 AM | 7:48AM |
| Breeze | 534 | A13 | HARTFORD/SPRNGFD | 8:40 AM | 8:08AM |
| JetBlue | 1281 | A4 | BOSTON | 8:48 AM | 8:20AM |
| Delta | 1462 | B14 | ATLANTA | 9:02 AM | 8:55AM |
| Southwest | 1489 | B9 | BALTIMORE | 9:50 AM | On Time |
| United | 3619 | B2 | NEWARK | 9:54 AM | On Time |
| United | 4554 | B3 | WASHINGTON-IAD | 9:56 AM | On Time |
| American | 1775 | A10 | CHARLOTTE | 9:58 AM | On Time |
| American | 6045 | A8 | PHILADELPHIA | 9:58 AM | On Time |
| Breeze | 748 | A15 | PROVIDENCE | 9:58 AM | On Time |
| Delta | 5053 | B10 | NEW YORK-LGA | 9:59 AM | On Time |
| American | 4584 | A8 | NEW YORK-LGA | 10:37 AM | 10:53AM |
| United | 4452 | B5 | CHICAGO-OHARE | 10:47 AM | On Time |
| JetBlue | 1246 | A4 | FT. LAUDERDALE | 10:48 AM | 10:20AM |
| Delta | 5622 | B13 | BOSTON | 10:53 AM | 10:39AM |
| Delta | 5316 | B10 | NEW YORK-JFK | 11:02 AM | On Time |
| American | 4037 | A10 | CHICAGO-OHARE | 11:27 AM | On Time |
| Delta | 2650 | B14 | ATLANTA | 11:56 AM | 11:48AM |
| Delta | 4968 | B10 | DETROIT | 12:13 PM | On Time |
| Delta | 5313 | B6 | NEW YORK-LGA | 12:14 PM | On Time |
| American | 4442 | A8 | NEW YORK-LGA | 12:37 PM | 1:03PM |
| JetBlue | 670 | A4 | ORLANDO | 1:01 PM | On Time |
| Delta | 5063 | B10 | MINNEAPOLIS | 1:38 PM | On Time |
| United | 3532 | B4 | CHICAGO-OHARE | 1:57 PM | On Time |
| United | 4192 | B2 | WASHINGTON-IAD | 2:05 PM | On Time |
| Delta | 1437 | B14 | ATLANTA | 2:11 PM | 2:03PM |
| American | 1915 | A10 | DALLAS FT. WORTH | 2:17 PM | On Time |
| JetBlue | 770 | A4 | ORLANDO | 2:26 PM | On Time |
| JetBlue | 1718 | A1 | SAN JUAN | 2:40 PM | On Time |
| American | 6064 | A8 | PHILADELPHIA | 2:41 PM | On Time |
| Southwest | 975 | B9 | CHICAGO/MIDWAY | 2:50 PM | 3:01PM |
| American | 2239 | A12 | CHARLOTTE | 3:08 PM | On Time |
| Delta | 1621 | B11 | DETROIT | 3:59 PM | 3:51PM |
| United | 5526 | B3 | HOUSTON | 4:08 PM | On Time |
| Breeze | 749 | A15 | FORT MYERS | 4:12 PM | On Time |
| Delta | 5301 | B10 | NEW YORK-JFK | 4:18 PM | On Time |
| American | 1757 | A10 | CHARLOTTE | 4:32 PM | On Time |
| Delta | 1214 | B14 | ATLANTA | 4:33 PM | 4:29PM |
| American | 5235 | A8 | PHILADELPHIA | 4:35 PM | On Time |
| Frontier | 3768 | B7 | ORLANDO | 4:36 PM | On Time |
| United | 3639 | B2 | NEWARK | 4:50 PM | On Time |
| Delta | 5516 | B6 | NEW YORK-LGA | 5:07 PM | On Time |
| JetBlue | 781 | A4 | BOSTON | 5:29 PM | On Time |
| American | 4900 | A8 | CHICAGO-OHARE | 5:44 PM | On Time |
| United | 3523 | B2 | CHICAGO-OHARE | 6:06 PM | On Time |
| Delta | 1348 | B15 | ATLANTA | 6:12 PM | 6:05PM |
| Southwest | 2519 | B9 | NASHVILLE | 6:15 PM | On Time |
| Delta | 5665 | B11 | BOSTON | 6:17 PM | 6:04PM |
| American | 4166 | A10 | CHARLOTTE | 6:44 PM | On Time |
| United | 4561 | B2 | WASHINGTON-IAD | 7:06 PM | On Time |
| United | 4176 | B2 | NEWARK | 7:10 PM | On Time |
| Delta | 5760 | B10 | NEW YORK-LGA | 7:16 PM | 6:46PM |
| American | 3380 | A8 | CHICAGO-OHARE | 7:41 PM | On Time |
| Breeze | 117 | A11 | LAS VEGAS | 7:50 PM | On Time |
| American | 5812 | A8 | PHILADELPHIA | 8:00 PM | On Time |
| American | 1909 | A2 | CHARLOTTE | 8:41 PM | On Time |
| Southwest | 4600 | B7 | BALTIMORE | 8:45 PM | On Time |
| United | 4386 | B2 | NEWARK | 8:50 PM | On Time |
| Breeze | 535 | A11 | LOS ANGELES | 9:04 PM | On Time |
| Delta | 1426 | B13 | ATLANTA | 9:07 PM | 9:00PM |
| United | 1583 | B2 | CHICAGO-OHARE | 9:37 PM | On Time |
| American | 5805 | A8 | PHILADELPHIA | 9:57 PM | On Time |
| United | 4038 | B2 | HOUSTON | 10:05 PM | On Time |
| American | 983 | A2 | MIAMI | 10:25 PM | On Time |
| United | 1534 | B2 | DENVER | 10:51 PM | On Time |
| American | 993 | A2 | CHARLOTTE | 10:54 PM | On Time |
| American | 4345 | A14 | NEW YORK-LGA | 10:57 PM | On Time |
| Delta | 5815 | B11 | NEW YORK-LGA | 10:58 PM | 10:29PM |
| American | 3037 | A2 | DALLAS FT. WORTH | 10:59 PM | On Time |
| Delta | 1263 | B14 | ATLANTA | 11:13 PM | 11:02PM |
| Delta | 4659 | A13 | NEW YORK-JFK | 11:25 PM | On Time |
| United | 4473 | B2 | WASHINGTON-IAD | 11:29 PM | On Time |
| Delta | 5676 | B6 | BOSTON | 11:32 PM | 11:10PM |
| JetBlue | 1146 | A1 | FT. LAUDERDALE | 11:33 PM | On Time |
| Delta | 4679 | A11 | DETROIT | 11:46 PM | On Time |
| Delta | 5530 | B6 | MINNEAPOLIS | 11:57 PM | On Time |
| American | 3811 | A16 | CHICAGO-OHARE | 11:59 PM | On Time |
| Parking Lot | % Full | Status |
|---|---|---|
| South Garage Daily | 100% | FULL |
| North Garage Daily | 82% | OPEN |
| Surface Lot | 100% | FULL |
| Economy B | 44% | OPEN |
| Economy A | 73% | OPEN |
Screening Checkpoint Hours
4:00 AM TO 8:00 PM
Seamless on-site parking, every time.
Take advantage of FlyEZ RIC, our new parking program that provides a ticketless, windowless parking experience. Now—when you use your E-ZPass transponder to pay for on-site parking—it’s simply in, out, and on your way.
It's going to be a great day
Off to a flying start
Enjoy the ride
Looking for parking that's
faster, closer and better?
Get more when you park at RIC. >
Full steam ahead
Keep your energy going with a
fresh cup of joe, snack or meal.
Check out our restaurants. >
News you can use
Interested in all things RIC?
Read the latest airport info
and updates. Go to Airport News. >
Take it easy
Discover our amenities like free WiFi, Charging Stations and more.
Be in the know before you go. >
Nonstop fun
Check your routes of discovery to cool cities across the U.S. and around the world. See RIC's Route Map. >
Reach new customers
Advertise in RIC to capture the
attention of our captive audience.
Check out advertising options. >