| Airline | Flight # | Gate | Departing To | Time | Status |
|---|---|---|---|---|---|
| American | 1242 | A14 | CHICAGO-OHARE | 8:31 AM | 7:00PM |
| United | 2477 | C7 | FORT MYERS | 9:00 AM | 6:00PM |
| JetBlue | 782 | A11 | BOSTON | 4:39 PM | 7:21PM |
| United | 3940 | B2 | NORFOLK | 4:45 PM | Arrived |
| United | 6231 | B1 | HOUSTON | 4:55 PM | 6:10PM |
| Delta | 5301 | B12 | NEW YORK-JFK | 4:59 PM | 7:55PM |
| Delta | 5785 | B6 | NEW YORK-LGA | 5:35 PM | 6:09PM |
| United | 3693 | B3 | CHICAGO-OHARE | 5:37 PM | 5:55PM |
| American | 5018 | A8 | PHILADELPHIA | 5:39 PM | Arrived |
| Frontier | 3767 | 7 | ORLANDO | 5:51 PM | On Time |
| Southwest | 4629 | B9 | DENVER | 6:00 PM | On Time |
| Delta | 5665 | B12 | BOSTON | 6:10 PM | 6:49PM |
| American | 4673 | A8 | NEW YORK-LGA | 6:51 PM | 7:29PM |
| United | 3476 | B1 | NEWARK | 6:53 PM | On Time |
| United | 3323 | B2 | MEMPHIS | 7:00 PM | On Time |
| Delta | 1348 | B14 | ATLANTA | 7:20 PM | 7:47PM |
| American | 1909 | A10 | CHARLOTTE | 7:23 PM | On Time |
| Delta | 5784 | B10 | NEW YORK-LGA | 7:54 PM | 8:08PM |
| United | 4376 | B4 | WASHINGTON-IAD | 7:55 PM | On Time |
| American | 6249 | A8 | CHICAGO-OHARE | 8:27 PM | On Time |
| Breeze | 1411 | A15 | NEW ORLEANS | 9:58 PM | On Time |
| Airline | Flight # | Gate | Arriving From | Time | Status |
|---|---|---|---|---|---|
| United | 2289 | A19 | ATLANTA | 11:17 AM | 5:51PM |
| United | 2477 | C94 | FORT MYERS | 11:53 AM | 6:56PM |
| Delta | 5301 | B12 | NEW YORK-JFK | 4:19 PM | 7:41PM |
| Delta | 5665 | B12 | BOSTON | 5:30 PM | 6:17PM |
| Delta | 5463 | B12 | GREENVILLE SC | 5:30 PM | 6:13PM |
| United | 3523 | B3 | CHICAGO-OHARE | 5:51 PM | Arrived |
| Delta | 1348 | B14 | ATLANTA | 6:08 PM | 6:34PM |
| American | 4673 | A8 | NEW YORK-LGA | 6:21 PM | 6:19PM |
| American | 1909 | A10 | CHARLOTTE | 6:42 PM | 6:18PM |
| United | 4255 | B4 | WASHINGTON-IAD | 7:07 PM | 6:38PM |
| United | 4176 | B2 | NEWARK | 7:10 PM | On Time |
| Delta | 5784 | B10 | NEW YORK-LGA | 7:14 PM | 7:43PM |
| Southwest | 1489 | B9 | BALTIMORE | 7:15 PM | 7:26PM |
| American | 5812 | A8 | PHILADELPHIA | 7:46 PM | On Time |
| American | 6249 | A8 | CHICAGO-OHARE | 7:57 PM | 7:10PM |
| Delta | 1263 | B13 | ATLANTA | 8:12 PM | 8:34PM |
| Sun Country | 3008 | A11 | ST. LOUIS | 9:16 PM | 9:08PM |
| Breeze | 314 | A15 | NEW ORLEANS | 9:18 PM | On Time |
| Southwest | 440 | B7 | CHICAGO/MIDWAY | 9:20 PM | 9:04PM |
| United | 2440 | B1 | CHICAGO-OHARE | 9:36 PM | 9:53PM |
| JetBlue | 381 | A1 | BOSTON | 9:48 PM | On Time |
| American | 5805 | A8 | PHILADELPHIA | 9:55 PM | On Time |
| American | 2239 | A12 | CHARLOTTE | 9:59 PM | On Time |
| United | 4039 | B5 | HOUSTON | 10:05 PM | 9:38PM |
| Delta | 5791 | B12 | NEW YORK-LGA | 10:13 PM | 10:20PM |
| Delta | 1426 | B15 | ATLANTA | 10:16 PM | 10:08PM |
| American | 1288 | A14 | CHICAGO-OHARE | 10:20 PM | On Time |
| American | 4345 | A16 | NEW YORK-LGA | 10:35 PM | On Time |
| JetBlue | 1146 | A4 | FT. LAUDERDALE | 10:39 PM | On Time |
| American | 3037 | A10 | DALLAS FT. WORTH | 10:47 PM | On Time |
| American | 983 | A6 | MIAMI | 10:48 PM | On Time |
| United | 1534 | B3 | DENVER | 10:56 PM | 10:49PM |
| American | 993 | A8 | CHARLOTTE | 11:01 PM | 11:35PM |
| Delta | 4659 | A13 | NEW YORK-JFK | 11:15 PM | 11:20PM |
| Delta | 5038 | B10 | DETROIT | 11:19 PM | On Time |
| Delta | 5676 | B11 | BOSTON | 11:22 PM | 11:00PM |
| United | 4473 | B4 | WASHINGTON-IAD | 11:29 PM | On Time |
| Delta | 5530 | B6 | MINNEAPOLIS | 11:55 PM | On Time |
| Parking Lot | % Full | Status |
|---|---|---|
| South Garage Daily | 100% | FULL |
| North Garage Daily | 82% | OPEN |
| Surface Lot | 100% | FULL |
| Economy B | 44% | OPEN |
| Economy A | 73% | OPEN |
Screening Checkpoint Hours – 4:00 AM TO 8:00 PM
NOW YOU'RE GOING PLACES
| Airline | Flight # | Gate | Departing To | Time | Status |
|---|---|---|---|---|---|
| American | 1242 | A14 | CHICAGO-OHARE | 8:31 AM | 7:00PM |
| United | 2477 | C7 | FORT MYERS | 9:00 AM | 6:00PM |
| JetBlue | 782 | A11 | BOSTON | 4:39 PM | 7:21PM |
| United | 3940 | B2 | NORFOLK | 4:45 PM | Arrived |
| United | 6231 | B1 | HOUSTON | 4:55 PM | 6:10PM |
| Delta | 5301 | B12 | NEW YORK-JFK | 4:59 PM | 7:55PM |
| Delta | 5785 | B6 | NEW YORK-LGA | 5:35 PM | 6:09PM |
| United | 3693 | B3 | CHICAGO-OHARE | 5:37 PM | 5:55PM |
| American | 5018 | A8 | PHILADELPHIA | 5:39 PM | Arrived |
| Frontier | 3767 | 7 | ORLANDO | 5:51 PM | On Time |
| Southwest | 4629 | B9 | DENVER | 6:00 PM | On Time |
| Delta | 5665 | B12 | BOSTON | 6:10 PM | 6:49PM |
| American | 4673 | A8 | NEW YORK-LGA | 6:51 PM | 7:29PM |
| United | 3476 | B1 | NEWARK | 6:53 PM | On Time |
| United | 3323 | B2 | MEMPHIS | 7:00 PM | On Time |
| Delta | 1348 | B14 | ATLANTA | 7:20 PM | 7:47PM |
| American | 1909 | A10 | CHARLOTTE | 7:23 PM | On Time |
| Delta | 5784 | B10 | NEW YORK-LGA | 7:54 PM | 8:08PM |
| United | 4376 | B4 | WASHINGTON-IAD | 7:55 PM | On Time |
| American | 6249 | A8 | CHICAGO-OHARE | 8:27 PM | On Time |
| Breeze | 1411 | A15 | NEW ORLEANS | 9:58 PM | On Time |
| Airline | Flight # | Gate | Arriving From | Time | Status |
|---|---|---|---|---|---|
| United | 2289 | A19 | ATLANTA | 11:17 AM | 5:51PM |
| United | 2477 | C94 | FORT MYERS | 11:53 AM | 6:56PM |
| Delta | 5301 | B12 | NEW YORK-JFK | 4:19 PM | 7:41PM |
| Delta | 5665 | B12 | BOSTON | 5:30 PM | 6:17PM |
| Delta | 5463 | B12 | GREENVILLE SC | 5:30 PM | 6:13PM |
| United | 3523 | B3 | CHICAGO-OHARE | 5:51 PM | Arrived |
| Delta | 1348 | B14 | ATLANTA | 6:08 PM | 6:34PM |
| American | 4673 | A8 | NEW YORK-LGA | 6:21 PM | 6:19PM |
| American | 1909 | A10 | CHARLOTTE | 6:42 PM | 6:18PM |
| United | 4255 | B4 | WASHINGTON-IAD | 7:07 PM | 6:38PM |
| United | 4176 | B2 | NEWARK | 7:10 PM | On Time |
| Delta | 5784 | B10 | NEW YORK-LGA | 7:14 PM | 7:43PM |
| Southwest | 1489 | B9 | BALTIMORE | 7:15 PM | 7:26PM |
| American | 5812 | A8 | PHILADELPHIA | 7:46 PM | On Time |
| American | 6249 | A8 | CHICAGO-OHARE | 7:57 PM | 7:10PM |
| Delta | 1263 | B13 | ATLANTA | 8:12 PM | 8:34PM |
| Sun Country | 3008 | A11 | ST. LOUIS | 9:16 PM | 9:08PM |
| Breeze | 314 | A15 | NEW ORLEANS | 9:18 PM | On Time |
| Southwest | 440 | B7 | CHICAGO/MIDWAY | 9:20 PM | 9:04PM |
| United | 2440 | B1 | CHICAGO-OHARE | 9:36 PM | 9:53PM |
| JetBlue | 381 | A1 | BOSTON | 9:48 PM | On Time |
| American | 5805 | A8 | PHILADELPHIA | 9:55 PM | On Time |
| American | 2239 | A12 | CHARLOTTE | 9:59 PM | On Time |
| United | 4039 | B5 | HOUSTON | 10:05 PM | 9:38PM |
| Delta | 5791 | B12 | NEW YORK-LGA | 10:13 PM | 10:20PM |
| Delta | 1426 | B15 | ATLANTA | 10:16 PM | 10:08PM |
| American | 1288 | A14 | CHICAGO-OHARE | 10:20 PM | On Time |
| American | 4345 | A16 | NEW YORK-LGA | 10:35 PM | On Time |
| JetBlue | 1146 | A4 | FT. LAUDERDALE | 10:39 PM | On Time |
| American | 3037 | A10 | DALLAS FT. WORTH | 10:47 PM | On Time |
| American | 983 | A6 | MIAMI | 10:48 PM | On Time |
| United | 1534 | B3 | DENVER | 10:56 PM | 10:49PM |
| American | 993 | A8 | CHARLOTTE | 11:01 PM | 11:35PM |
| Delta | 4659 | A13 | NEW YORK-JFK | 11:15 PM | 11:20PM |
| Delta | 5038 | B10 | DETROIT | 11:19 PM | On Time |
| Delta | 5676 | B11 | BOSTON | 11:22 PM | 11:00PM |
| United | 4473 | B4 | WASHINGTON-IAD | 11:29 PM | On Time |
| Delta | 5530 | B6 | MINNEAPOLIS | 11:55 PM | On Time |
| Parking Lot | % Full | Status |
|---|---|---|
| South Garage Daily | 100% | FULL |
| North Garage Daily | 82% | OPEN |
| Surface Lot | 100% | FULL |
| Economy B | 44% | OPEN |
| Economy A | 73% | OPEN |
Screening Checkpoint Hours
4:00 AM TO 8:00 PM
Seamless on-site parking, every time.
Take advantage of FlyEZ RIC, our new parking program that provides a ticketless, windowless parking experience. Now—when you use your E-ZPass transponder to pay for on-site parking—it’s simply in, out, and on your way.
It's going to be a great day
Off to a flying start
Enjoy the ride
Looking for parking that's
faster, closer and better?
Get more when you park at RIC. >
Full steam ahead
Keep your energy going with a
fresh cup of joe, snack or meal.
Check out our restaurants. >
News you can use
Interested in all things RIC?
Read the latest airport info
and updates. Go to Airport News. >
Take it easy
Discover our amenities like free WiFi, Charging Stations and more.
Be in the know before you go. >
Nonstop fun
Check your routes of discovery to cool cities across the U.S. and around the world. See RIC's Route Map. >
Reach new customers
Advertise in RIC to capture the
attention of our captive audience.
Check out advertising options. >