| Airline | Flight # | Gate | Departing To | Time | Status |
|---|---|---|---|---|---|
| Southwest | 3579 | B7 | ORLANDO | 4:10 PM | 6:31PM |
| United | 6231 | B4 | HOUSTON | 4:52 PM | Arrived |
| Southwest | 3049 | B5 | BALTIMORE | 6:10 PM | On Time |
| American | 5478 | A8 | CHARLOTTE | 6:14 PM | 6:59PM |
| JetBlue | 782 | A4 | BOSTON | 6:20 PM | On Time |
| American | 2939 | A10 | MIAMI | 6:25 PM | On Time |
| United | 3476 | B4 | NEWARK | 6:30 PM | On Time |
| Delta | 3152 | B14 | ATLANTA | 6:31 PM | 7:44PM |
| Frontier | 1581 | B15 | DENVER | 6:47 PM | On Time |
| Delta | 5665 | B10 | BOSTON | 6:59 PM | On Time |
| American | 2416 | A10 | DALLAS FT. WORTH | 7:28 PM | 8:58PM |
| American | 4503 | A12 | NEW YORK-LGA | 7:30 PM | On Time |
| Southwest | 3441 | B7 | CHICAGO/MIDWAY | 7:45 PM | 8:19PM |
| Delta | 5760 | B6 | NEW YORK-LGA | 7:56 PM | On Time |
| United | 4561 | B3 | WASHINGTON-IAD | 7:59 PM | On Time |
| American | 6285 | A8 | CHICAGO-OHARE | 8:01 PM | On Time |
| American | 2412 | A10 | CHARLOTTE | 8:13 PM | On Time |
| Breeze | 315 | A11 | NEW ORLEANS | 9:55 PM | On Time |
| Airline | Flight # | Gate | Arriving From | Time | Status |
|---|---|---|---|---|---|
| Delta | 3152 | B14 | ATLANTA | 5:26 PM | 6:41PM |
| American | 5478 | A8 | CHARLOTTE | 5:38 PM | 7:20PM |
| American | 2416 | A10 | DALLAS FT. WORTH | 6:36 PM | 7:51PM |
| Delta | 1348 | B15 | ATLANTA | 6:53 PM | 6:56PM |
| American | 4503 | A12 | NEW YORK-LGA | 7:00 PM | 6:26PM |
| Southwest | 1693 | B7 | DENVER | 7:05 PM | 7:39PM |
| United | 4393 | B3 | WASHINGTON-IAD | 7:07 PM | 6:42PM |
| Delta | 5760 | B6 | NEW YORK-LGA | 7:16 PM | 6:30PM |
| United | 4176 | B4 | NEWARK | 7:20 PM | 7:13PM |
| American | 2412 | A10 | CHARLOTTE | 7:21 PM | 7:33PM |
| American | 6285 | A8 | CHICAGO-OHARE | 7:31 PM | 7:13PM |
| American | 5969 | A8 | PHILADELPHIA | 7:57 PM | 7:32PM |
| United | 4386 | B4 | NEWARK | 8:30 PM | 7:56PM |
| Breeze | 314 | A11 | NEW ORLEANS | 9:15 PM | 8:57PM |
| United | 1583 | B3 | CHICAGO-OHARE | 9:27 PM | 9:25PM |
| Delta | 1426 | B13 | ATLANTA | 9:54 PM | 9:44PM |
| American | 5964 | A8 | PHILADELPHIA | 9:56 PM | On Time |
| American | 993 | A6 | CHARLOTTE | 10:50 PM | On Time |
| American | 3037 | A12 | DALLAS FT. WORTH | 10:57 PM | On Time |
| American | 4345 | A16 | NEW YORK-LGA | 10:58 PM | On Time |
| Delta | 5815 | B6 | NEW YORK-LGA | 11:01 PM | 10:28PM |
| United | 4473 | B2 | WASHINGTON-IAD | 11:18 PM | On Time |
| JetBlue | 1146 | A1 | FT. LAUDERDALE | 11:18 PM | 11:47PM |
| United | 1534 | B4 | DENVER | 11:25 PM | On Time |
| Delta | 4659 | B12 | NEW YORK-JFK | 11:25 PM | On Time |
| Delta | 4679 | B10 | DETROIT | 11:27 PM | On Time |
| Delta | 5676 | B11 | BOSTON | 11:32 PM | 11:10PM |
| American | 983 | A8 | MIAMI | 11:37 PM | On Time |
| Delta | 5530 | A13 | MINNEAPOLIS | 11:58 PM | On Time |
| Parking Lot | % Full | Status |
|---|---|---|
| South Garage Daily | 100% | FULL |
| North Garage Daily | 82% | OPEN |
| Surface Lot | 100% | FULL |
| Economy B | 44% | OPEN |
| Economy A | 73% | OPEN |
Screening Checkpoint Hours – 4:00 AM TO 8:00 PM
NOW YOU'RE GOING PLACES
| Airline | Flight # | Gate | Departing To | Time | Status |
|---|---|---|---|---|---|
| Southwest | 3579 | B7 | ORLANDO | 4:10 PM | 6:31PM |
| United | 6231 | B4 | HOUSTON | 4:52 PM | Arrived |
| Southwest | 3049 | B5 | BALTIMORE | 6:10 PM | On Time |
| American | 5478 | A8 | CHARLOTTE | 6:14 PM | 6:59PM |
| JetBlue | 782 | A4 | BOSTON | 6:20 PM | On Time |
| American | 2939 | A10 | MIAMI | 6:25 PM | On Time |
| United | 3476 | B4 | NEWARK | 6:30 PM | On Time |
| Delta | 3152 | B14 | ATLANTA | 6:31 PM | 7:44PM |
| Frontier | 1581 | B15 | DENVER | 6:47 PM | On Time |
| Delta | 5665 | B10 | BOSTON | 6:59 PM | On Time |
| American | 2416 | A10 | DALLAS FT. WORTH | 7:28 PM | 8:58PM |
| American | 4503 | A12 | NEW YORK-LGA | 7:30 PM | On Time |
| Southwest | 3441 | B7 | CHICAGO/MIDWAY | 7:45 PM | 8:19PM |
| Delta | 5760 | B6 | NEW YORK-LGA | 7:56 PM | On Time |
| United | 4561 | B3 | WASHINGTON-IAD | 7:59 PM | On Time |
| American | 6285 | A8 | CHICAGO-OHARE | 8:01 PM | On Time |
| American | 2412 | A10 | CHARLOTTE | 8:13 PM | On Time |
| Breeze | 315 | A11 | NEW ORLEANS | 9:55 PM | On Time |
| Airline | Flight # | Gate | Arriving From | Time | Status |
|---|---|---|---|---|---|
| Delta | 3152 | B14 | ATLANTA | 5:26 PM | 6:41PM |
| American | 5478 | A8 | CHARLOTTE | 5:38 PM | 7:20PM |
| American | 2416 | A10 | DALLAS FT. WORTH | 6:36 PM | 7:51PM |
| Delta | 1348 | B15 | ATLANTA | 6:53 PM | 6:56PM |
| American | 4503 | A12 | NEW YORK-LGA | 7:00 PM | 6:26PM |
| Southwest | 1693 | B7 | DENVER | 7:05 PM | 7:39PM |
| United | 4393 | B3 | WASHINGTON-IAD | 7:07 PM | 6:42PM |
| Delta | 5760 | B6 | NEW YORK-LGA | 7:16 PM | 6:30PM |
| United | 4176 | B4 | NEWARK | 7:20 PM | 7:13PM |
| American | 2412 | A10 | CHARLOTTE | 7:21 PM | 7:33PM |
| American | 6285 | A8 | CHICAGO-OHARE | 7:31 PM | 7:13PM |
| American | 5969 | A8 | PHILADELPHIA | 7:57 PM | 7:32PM |
| United | 4386 | B4 | NEWARK | 8:30 PM | 7:56PM |
| Breeze | 314 | A11 | NEW ORLEANS | 9:15 PM | 8:57PM |
| United | 1583 | B3 | CHICAGO-OHARE | 9:27 PM | 9:25PM |
| Delta | 1426 | B13 | ATLANTA | 9:54 PM | 9:44PM |
| American | 5964 | A8 | PHILADELPHIA | 9:56 PM | On Time |
| American | 993 | A6 | CHARLOTTE | 10:50 PM | On Time |
| American | 3037 | A12 | DALLAS FT. WORTH | 10:57 PM | On Time |
| American | 4345 | A16 | NEW YORK-LGA | 10:58 PM | On Time |
| Delta | 5815 | B6 | NEW YORK-LGA | 11:01 PM | 10:28PM |
| United | 4473 | B2 | WASHINGTON-IAD | 11:18 PM | On Time |
| JetBlue | 1146 | A1 | FT. LAUDERDALE | 11:18 PM | 11:47PM |
| United | 1534 | B4 | DENVER | 11:25 PM | On Time |
| Delta | 4659 | B12 | NEW YORK-JFK | 11:25 PM | On Time |
| Delta | 4679 | B10 | DETROIT | 11:27 PM | On Time |
| Delta | 5676 | B11 | BOSTON | 11:32 PM | 11:10PM |
| American | 983 | A8 | MIAMI | 11:37 PM | On Time |
| Delta | 5530 | A13 | MINNEAPOLIS | 11:58 PM | On Time |
| Parking Lot | % Full | Status |
|---|---|---|
| South Garage Daily | 100% | FULL |
| North Garage Daily | 82% | OPEN |
| Surface Lot | 100% | FULL |
| Economy B | 44% | OPEN |
| Economy A | 73% | OPEN |
Screening Checkpoint Hours
4:00 AM TO 8:00 PM
Seamless on-site parking, every time.
Take advantage of FlyEZ RIC, our new parking program that provides a ticketless, windowless parking experience. Now—when you use your E-ZPass transponder to pay for on-site parking—it’s simply in, out, and on your way.
It's going to be a great day
Off to a flying start
Enjoy the ride
Looking for parking that's
faster, closer and better?
Get more when you park at RIC. >
Full steam ahead
Keep your energy going with a
fresh cup of joe, snack or meal.
Check out our restaurants. >
News you can use
Interested in all things RIC?
Read the latest airport info
and updates. Go to Airport News. >
Take it easy
Discover our amenities like free WiFi, Charging Stations and more.
Be in the know before you go. >
Nonstop fun
Check your routes of discovery to cool cities across the U.S. and around the world. See RIC's Route Map. >
Reach new customers
Advertise in RIC to capture the
attention of our captive audience.
Check out advertising options. >