| Airline | Flight # | Gate | Departing To | Time | Status |
|---|---|---|---|---|---|
| Southwest | 1281 | B7 | ORLANDO | 1:40 PM | Arrived |
| JetBlue | 782 | A4 | BOSTON | 2:40 PM | On Time |
| United | 3415 | B1 | NEWARK | 2:48 PM | On Time |
| United | 4833 | B3 | WASHINGTON-IAD | 2:50 PM | On Time |
| Delta | 1437 | B14 | ATLANTA | 2:52 PM | On Time |
| American | 2413 | A10 | DALLAS FT. WORTH | 3:00 PM | On Time |
| American | 5370 | A8 | CHARLOTTE | 3:39 PM | 4:38PM |
| Delta | 5617 | B12 | NEW YORK-LGA | 4:10 PM | On Time |
| United | 1092 | B3 | DENVER | 4:17 PM | On Time |
| Southwest | 2557 | B7 | DENVER | 4:25 PM | On Time |
| Delta | 3152 | B14 | ATLANTA | 4:50 PM | 5:02PM |
| United | 6231 | B4 | HOUSTON | 4:52 PM | On Time |
| Delta | 5301 | B10 | NEW YORK-JFK | 4:59 PM | On Time |
| Delta | 4096 | B12 | DETROIT | 5:01 PM | On Time |
| JetBlue | 1719 | A4 | SAN JUAN | 5:24 PM | 5:49PM |
| United | 3635 | B1 | CHICAGO-OHARE | 5:31 PM | 7:00PM |
| American | 5895 | A8 | PHILADELPHIA | 5:35 PM | On Time |
| Southwest | 761 | B7 | BALTIMORE | 5:35 PM | On Time |
| American | 2410 | A10 | CHARLOTTE | 6:15 PM | 6:30PM |
| American | 6202 | A8 | CHICAGO-OHARE | 6:18 PM | On Time |
| United | 3476 | B3 | NEWARK | 6:30 PM | On Time |
| American | 2939 | A12 | MIAMI | 6:34 PM | On Time |
| Southwest | 3341 | B7 | CHICAGO/MIDWAY | 6:35 PM | On Time |
| Delta | 1214 | B14 | ATLANTA | 6:45 PM | On Time |
| American | 2416 | A10 | DALLAS FT. WORTH | 7:26 PM | On Time |
| United | 4550 | B4 | WASHINGTON-IAD | 7:59 PM | On Time |
| American | 2412 | A10 | CHARLOTTE | 8:10 PM | On Time |
| Breeze | 237 | A11 | CHARLESTON | 9:24 PM | On Time |
| Airline | Flight # | Gate | Arriving From | Time | Status |
|---|---|---|---|---|---|
| United | 3704 | B1 | CHICAGO-OHARE | 2:07 PM | 2:06PM |
| American | 5370 | A8 | CHARLOTTE | 3:08 PM | 4:11PM |
| United | 2030 | B3 | DENVER | 3:12 PM | 3:37PM |
| Delta | 5617 | B12 | NEW YORK-LGA | 3:28 PM | 2:35PM |
| Delta | 3152 | B14 | ATLANTA | 3:40 PM | 3:09PM |
| Southwest | 1037 | B7 | CHICAGO/MIDWAY | 3:50 PM | 3:49PM |
| United | 4057 | B4 | HOUSTON | 4:11 PM | 3:51PM |
| Delta | 5301 | B10 | NEW YORK-JFK | 4:19 PM | 4:37PM |
| Delta | 4096 | B12 | DETROIT | 4:21 PM | 3:35PM |
| JetBlue | 1718 | A4 | SAN JUAN | 4:29 PM | 4:21PM |
| United | 3610 | B1 | NEWARK | 4:43 PM | 6:17PM |
| Southwest | 761 | B7 | DENVER | 4:55 PM | 4:45PM |
| American | 5895 | A8 | PHILADELPHIA | 5:01 PM | On Time |
| American | 2410 | A10 | CHARLOTTE | 5:25 PM | 6:00PM |
| Delta | 1214 | B14 | ATLANTA | 5:40 PM | 5:35PM |
| American | 6202 | A8 | CHICAGO-OHARE | 5:48 PM | On Time |
| United | 3523 | B3 | CHICAGO-OHARE | 5:49 PM | On Time |
| American | 2939 | A12 | MIAMI | 5:54 PM | On Time |
| Southwest | 311 | B7 | NASHVILLE | 5:55 PM | On Time |
| American | 2416 | A10 | DALLAS FT. WORTH | 6:32 PM | 6:50PM |
| American | 4503 | A16 | NEW YORK-LGA | 6:32 PM | On Time |
| Delta | 1348 | B15 | ATLANTA | 6:50 PM | 6:43PM |
| Delta | 5530 | A13 | MINNEAPOLIS | 6:59 PM | 6:44PM |
| United | 4193 | B4 | WASHINGTON-IAD | 7:07 PM | On Time |
| Delta | 5760 | B10 | NEW YORK-LGA | 7:16 PM | 6:48PM |
| American | 2412 | A10 | CHARLOTTE | 7:18 PM | On Time |
| Delta | 5665 | B11 | BOSTON | 7:22 PM | 7:15PM |
| United | 4176 | B2 | NEWARK | 7:25 PM | On Time |
| American | 5969 | A8 | PHILADELPHIA | 8:00 PM | On Time |
| United | 4386 | B2 | NEWARK | 8:30 PM | On Time |
| Breeze | 237 | A11 | SAN FRANCISCO | 8:44 PM | On Time |
| United | 1583 | B2 | CHICAGO-OHARE | 9:37 PM | On Time |
| Southwest | 1603 | B7 | CHICAGO/MIDWAY | 9:50 PM | On Time |
| American | 5964 | A8 | PHILADELPHIA | 9:57 PM | On Time |
| Delta | 1263 | B14 | ATLANTA | 10:16 PM | 10:07PM |
| United | 2840 | B2 | HOUSTON | 10:51 PM | On Time |
| American | 993 | A10 | CHARLOTTE | 10:53 PM | On Time |
| American | 3037 | A12 | DALLAS FT. WORTH | 10:57 PM | On Time |
| Southwest | 2353 | A11 | BALTIMORE | 11:05 PM | On Time |
| JetBlue | 1146 | A4 | FT. LAUDERDALE | 11:14 PM | On Time |
| Delta | 4659 | B6 | NEW YORK-JFK | 11:18 PM | 10:32PM |
| United | 4473 | B2 | WASHINGTON-IAD | 11:18 PM | On Time |
| United | 1646 | B2 | DENVER | 11:25 PM | On Time |
| Delta | 4679 | B12 | DETROIT | 11:28 PM | 11:06PM |
| American | 1882 | A6 | CHARLOTTE | 11:38 PM | On Time |
| American | 983 | A8 | MIAMI | 11:58 PM | On Time |
| Parking Lot | % Full | Status |
|---|---|---|
| South Garage Daily | 95% | FULL |
| North Garage Daily | 78% | OPEN |
| Surface Lot | 100% | FULL |
| Economy B | 73% | OPEN |
| Economy A | 0% | OPEN |
Screening Checkpoint Hours – 4:00 AM TO 8:00 PM
NOW YOU'RE GOING PLACES
| Airline | Flight # | Gate | Departing To | Time | Status |
|---|---|---|---|---|---|
| Southwest | 1281 | B7 | ORLANDO | 1:40 PM | Arrived |
| JetBlue | 782 | A4 | BOSTON | 2:40 PM | On Time |
| United | 3415 | B1 | NEWARK | 2:48 PM | On Time |
| United | 4833 | B3 | WASHINGTON-IAD | 2:50 PM | On Time |
| Delta | 1437 | B14 | ATLANTA | 2:52 PM | On Time |
| American | 2413 | A10 | DALLAS FT. WORTH | 3:00 PM | On Time |
| American | 5370 | A8 | CHARLOTTE | 3:39 PM | 4:38PM |
| Delta | 5617 | B12 | NEW YORK-LGA | 4:10 PM | On Time |
| United | 1092 | B3 | DENVER | 4:17 PM | On Time |
| Southwest | 2557 | B7 | DENVER | 4:25 PM | On Time |
| Delta | 3152 | B14 | ATLANTA | 4:50 PM | 5:02PM |
| United | 6231 | B4 | HOUSTON | 4:52 PM | On Time |
| Delta | 5301 | B10 | NEW YORK-JFK | 4:59 PM | On Time |
| Delta | 4096 | B12 | DETROIT | 5:01 PM | On Time |
| JetBlue | 1719 | A4 | SAN JUAN | 5:24 PM | 5:49PM |
| United | 3635 | B1 | CHICAGO-OHARE | 5:31 PM | 7:00PM |
| American | 5895 | A8 | PHILADELPHIA | 5:35 PM | On Time |
| Southwest | 761 | B7 | BALTIMORE | 5:35 PM | On Time |
| American | 2410 | A10 | CHARLOTTE | 6:15 PM | 6:30PM |
| American | 6202 | A8 | CHICAGO-OHARE | 6:18 PM | On Time |
| United | 3476 | B3 | NEWARK | 6:30 PM | On Time |
| American | 2939 | A12 | MIAMI | 6:34 PM | On Time |
| Southwest | 3341 | B7 | CHICAGO/MIDWAY | 6:35 PM | On Time |
| Delta | 1214 | B14 | ATLANTA | 6:45 PM | On Time |
| American | 2416 | A10 | DALLAS FT. WORTH | 7:26 PM | On Time |
| United | 4550 | B4 | WASHINGTON-IAD | 7:59 PM | On Time |
| American | 2412 | A10 | CHARLOTTE | 8:10 PM | On Time |
| Breeze | 237 | A11 | CHARLESTON | 9:24 PM | On Time |
| Airline | Flight # | Gate | Arriving From | Time | Status |
|---|---|---|---|---|---|
| United | 3704 | B1 | CHICAGO-OHARE | 2:07 PM | 2:06PM |
| American | 5370 | A8 | CHARLOTTE | 3:08 PM | 4:11PM |
| United | 2030 | B3 | DENVER | 3:12 PM | 3:37PM |
| Delta | 5617 | B12 | NEW YORK-LGA | 3:28 PM | 2:35PM |
| Delta | 3152 | B14 | ATLANTA | 3:40 PM | 3:09PM |
| Southwest | 1037 | B7 | CHICAGO/MIDWAY | 3:50 PM | 3:49PM |
| United | 4057 | B4 | HOUSTON | 4:11 PM | 3:51PM |
| Delta | 5301 | B10 | NEW YORK-JFK | 4:19 PM | 4:37PM |
| Delta | 4096 | B12 | DETROIT | 4:21 PM | 3:35PM |
| JetBlue | 1718 | A4 | SAN JUAN | 4:29 PM | 4:21PM |
| United | 3610 | B1 | NEWARK | 4:43 PM | 6:17PM |
| Southwest | 761 | B7 | DENVER | 4:55 PM | 4:45PM |
| American | 5895 | A8 | PHILADELPHIA | 5:01 PM | On Time |
| American | 2410 | A10 | CHARLOTTE | 5:25 PM | 6:00PM |
| Delta | 1214 | B14 | ATLANTA | 5:40 PM | 5:35PM |
| American | 6202 | A8 | CHICAGO-OHARE | 5:48 PM | On Time |
| United | 3523 | B3 | CHICAGO-OHARE | 5:49 PM | On Time |
| American | 2939 | A12 | MIAMI | 5:54 PM | On Time |
| Southwest | 311 | B7 | NASHVILLE | 5:55 PM | On Time |
| American | 2416 | A10 | DALLAS FT. WORTH | 6:32 PM | 6:50PM |
| American | 4503 | A16 | NEW YORK-LGA | 6:32 PM | On Time |
| Delta | 1348 | B15 | ATLANTA | 6:50 PM | 6:43PM |
| Delta | 5530 | A13 | MINNEAPOLIS | 6:59 PM | 6:44PM |
| United | 4193 | B4 | WASHINGTON-IAD | 7:07 PM | On Time |
| Delta | 5760 | B10 | NEW YORK-LGA | 7:16 PM | 6:48PM |
| American | 2412 | A10 | CHARLOTTE | 7:18 PM | On Time |
| Delta | 5665 | B11 | BOSTON | 7:22 PM | 7:15PM |
| United | 4176 | B2 | NEWARK | 7:25 PM | On Time |
| American | 5969 | A8 | PHILADELPHIA | 8:00 PM | On Time |
| United | 4386 | B2 | NEWARK | 8:30 PM | On Time |
| Breeze | 237 | A11 | SAN FRANCISCO | 8:44 PM | On Time |
| United | 1583 | B2 | CHICAGO-OHARE | 9:37 PM | On Time |
| Southwest | 1603 | B7 | CHICAGO/MIDWAY | 9:50 PM | On Time |
| American | 5964 | A8 | PHILADELPHIA | 9:57 PM | On Time |
| Delta | 1263 | B14 | ATLANTA | 10:16 PM | 10:07PM |
| United | 2840 | B2 | HOUSTON | 10:51 PM | On Time |
| American | 993 | A10 | CHARLOTTE | 10:53 PM | On Time |
| American | 3037 | A12 | DALLAS FT. WORTH | 10:57 PM | On Time |
| Southwest | 2353 | A11 | BALTIMORE | 11:05 PM | On Time |
| JetBlue | 1146 | A4 | FT. LAUDERDALE | 11:14 PM | On Time |
| Delta | 4659 | B6 | NEW YORK-JFK | 11:18 PM | 10:32PM |
| United | 4473 | B2 | WASHINGTON-IAD | 11:18 PM | On Time |
| United | 1646 | B2 | DENVER | 11:25 PM | On Time |
| Delta | 4679 | B12 | DETROIT | 11:28 PM | 11:06PM |
| American | 1882 | A6 | CHARLOTTE | 11:38 PM | On Time |
| American | 983 | A8 | MIAMI | 11:58 PM | On Time |
| Parking Lot | % Full | Status |
|---|---|---|
| South Garage Daily | 95% | FULL |
| North Garage Daily | 78% | OPEN |
| Surface Lot | 100% | FULL |
| Economy B | 73% | OPEN |
| Economy A | 0% | OPEN |
Screening Checkpoint Hours
4:00 AM TO 8:00 PM
Seamless on-site parking, every time.
Take advantage of FlyEZ RIC, our new parking program that provides a ticketless, windowless parking experience. Now—when you use your E-ZPass transponder to pay for on-site parking—it’s simply in, out, and on your way.
It's going to be a great day
Off to a flying start
Enjoy the ride
Looking for parking that's
faster, closer and better?
Get more when you park at RIC. >
Full steam ahead
Keep your energy going with a
fresh cup of joe, snack or meal.
Check out our restaurants. >
News you can use
Interested in all things RIC?
Read the latest airport info
and updates. Go to Airport News. >
Take it easy
Discover our amenities like free WiFi, Charging Stations and more.
Be in the know before you go. >
Nonstop fun
Check your routes of discovery to cool cities across the U.S. and around the world. See RIC's Route Map. >
Reach new customers
Advertise in RIC to capture the
attention of our captive audience.
Check out advertising options. >