Airline | Flight # | Gate | Departing To | Time | Status |
---|---|---|---|---|---|
American | 3393 | A8 | CHICAGO-OHARE | 5:55 PM | Departed |
Delta | 1266 | B13 | ATLANTA | 5:57 PM | On Time |
American | 6208 | A8 | PHILADELPHIA | 6:38 PM | On Time |
Spirit | 841 | B7 | ORLANDO | 6:42 PM | On Time |
Delta | 5721 | B12 | BOSTON | 6:55 PM | On Time |
American | 4673 | A14 | NEW YORK-LGA | 7:06 PM | On Time |
American | 1915 | A12 | DALLAS FT. WORTH | 7:34 PM | On Time |
United | 4579 | B3 | NEWARK | 7:40 PM | On Time |
Delta | 5363 | B11 | NEW YORK-LGA | 7:40 PM | On Time |
JetBlue | 1282 | A4 | BOSTON | 7:40 PM | On Time |
Southwest | 1772 | B9 | CHICAGO/MIDWAY | 8:10 PM | On Time |
American | 1909 | A10 | CHARLOTTE | 8:10 PM | On Time |
Airline | Flight # | Gate | Arriving From | Time | Status |
---|---|---|---|---|---|
Delta | 5363 | B11 | NEW YORK-LGA | 6:33 PM | 5:57 PM |
American | 1915 | A12 | DALLAS FT. WORTH | 6:44 PM | 6:17 PM |
United | 4183 | B3 | NEWARK | 6:46 PM | 6:09 PM |
JetBlue | 1281 | A4 | BOSTON | 6:53 PM | 6:37 PM |
American | 1909 | A10 | CHARLOTTE | 7:22 PM | 7:01 PM |
Southwest | 682 | B9 | CHICAGO/MIDWAY | 7:25 PM | On Time |
United | 6025 | A3 | HOUSTON | 8:21 PM | OutGate |
American | 6164 | A8 | PHILADELPHIA | 8:30 PM | On Time |
United | 330 | B3 | CHICAGO-OHARE | 9:11 PM | 8:30 PM |
Delta | 2505 | B13 | ATLANTA | 9:37 PM | On Time |
American | 1946 | A14 | CHARLOTTE | 9:58 PM | On Time |
American | 1133 | A2 | DALLAS FT. WORTH | 10:36 PM | On Time |
Delta | 5354 | B12 | BOSTON | 10:40 PM | On Time |
American | 4852 | A16 | NEW YORK-LGA | 10:43 PM | On Time |
United | 4177 | B4 | WASHINGTON-IAD | 10:51 PM | On Time |
Delta | 5375 | B6 | DETROIT | 10:53 PM | On Time |
American | 4691 | A11 | NEW YORK-JFK | 10:59 PM | On Time |
United | 589 | B1 | DENVER | 11:04 PM | On Time |
JetBlue | 1146 | A4 | FT. LAUDERDALE | 11:06 PM | On Time |
Delta | 5494 | B5 | NEW YORK-JFK | 11:21 PM | On Time |
Delta | 5450 | B10 | NEW YORK-LGA | 11:23 PM | On Time |
American | 6031 | A8 | CHICAGO-OHARE | 11:23 PM | On Time |
Southwest | 1044 | B9 | ATLANTA | 11:35 PM | On Time |
American | 2795 | A2 | MIAMI | 11:58 PM | On Time |
American | 1882 | A6 | CHARLOTTE | 11:59 PM | On Time |
Screening Checkpoint Hours – 4:00 AM TO 8:00 PM
TSA WAIT TIMES
Concourse A
3 minutes
Concourse B
10 minutes
NOW YOU'RE
GOING PLACES
NOW YOU'RE GOING PLACES
Airline | Flight # | Gate | Departing To | Time | Status |
---|---|---|---|---|---|
American | 3393 | A8 | CHICAGO-OHARE | 5:55 PM | Departed |
Delta | 1266 | B13 | ATLANTA | 5:57 PM | On Time |
American | 6208 | A8 | PHILADELPHIA | 6:38 PM | On Time |
Spirit | 841 | B7 | ORLANDO | 6:42 PM | On Time |
Delta | 5721 | B12 | BOSTON | 6:55 PM | On Time |
American | 4673 | A14 | NEW YORK-LGA | 7:06 PM | On Time |
American | 1915 | A12 | DALLAS FT. WORTH | 7:34 PM | On Time |
United | 4579 | B3 | NEWARK | 7:40 PM | On Time |
Delta | 5363 | B11 | NEW YORK-LGA | 7:40 PM | On Time |
JetBlue | 1282 | A4 | BOSTON | 7:40 PM | On Time |
Southwest | 1772 | B9 | CHICAGO/MIDWAY | 8:10 PM | On Time |
American | 1909 | A10 | CHARLOTTE | 8:10 PM | On Time |
Airline | Flight # | Gate | Arriving From | Time | Status |
---|---|---|---|---|---|
Delta | 5363 | B11 | NEW YORK-LGA | 6:33 PM | 5:57 PM |
American | 1915 | A12 | DALLAS FT. WORTH | 6:44 PM | 6:17 PM |
United | 4183 | B3 | NEWARK | 6:46 PM | 6:09 PM |
JetBlue | 1281 | A4 | BOSTON | 6:53 PM | 6:37 PM |
American | 1909 | A10 | CHARLOTTE | 7:22 PM | 7:01 PM |
Southwest | 682 | B9 | CHICAGO/MIDWAY | 7:25 PM | On Time |
United | 6025 | A3 | HOUSTON | 8:21 PM | OutGate |
American | 6164 | A8 | PHILADELPHIA | 8:30 PM | On Time |
United | 330 | B3 | CHICAGO-OHARE | 9:11 PM | 8:30 PM |
Delta | 2505 | B13 | ATLANTA | 9:37 PM | On Time |
American | 1946 | A14 | CHARLOTTE | 9:58 PM | On Time |
American | 1133 | A2 | DALLAS FT. WORTH | 10:36 PM | On Time |
Delta | 5354 | B12 | BOSTON | 10:40 PM | On Time |
American | 4852 | A16 | NEW YORK-LGA | 10:43 PM | On Time |
United | 4177 | B4 | WASHINGTON-IAD | 10:51 PM | On Time |
Delta | 5375 | B6 | DETROIT | 10:53 PM | On Time |
American | 4691 | A11 | NEW YORK-JFK | 10:59 PM | On Time |
United | 589 | B1 | DENVER | 11:04 PM | On Time |
JetBlue | 1146 | A4 | FT. LAUDERDALE | 11:06 PM | On Time |
Delta | 5494 | B5 | NEW YORK-JFK | 11:21 PM | On Time |
Delta | 5450 | B10 | NEW YORK-LGA | 11:23 PM | On Time |
American | 6031 | A8 | CHICAGO-OHARE | 11:23 PM | On Time |
Southwest | 1044 | B9 | ATLANTA | 11:35 PM | On Time |
American | 2795 | A2 | MIAMI | 11:58 PM | On Time |
American | 1882 | A6 | CHARLOTTE | 11:59 PM | On Time |
Screening Checkpoint Hours
4:00 AM TO 8:00 PM
TSA WAIT TIMES
Concourse A
3 minutes
Concourse B
10 minutes
It's going to be a great day
Off to a flying start
Enjoy the ride
Looking for parking that's
faster, closer and better?
Get more when you park at RIC. >
Full steam ahead
Keep your energy going with a
fresh cup of joe, snack or meal.
Check out our restaurants. >
News you can use
Interested in all things RIC?
Read the latest airport info
and updates. Go to Airport News. >
Take it easy
Discover our amenities like free WiFi, Charging Stations and more.
Be in the know before you go. >
Nonstop fun
Check your routes of discovery to cool cities across the U.S. and around the world. See RIC's Route Map. >
Reach new customers
Advertise in RIC to capture the
attention of our captive audience.
Check out advertising options. >