| Airline | Flight # | Gate | Departing To | Time | Status |
|---|---|---|---|---|---|
| United | 1800 | B4 | FT. LAUDERDALE | 3:52 PM | Arrived |
| United | 555 | B3 | ATLANTA | 4:25 PM | Arrived |
| Delta | 468 | B11 | ATLANTA | 7:00 PM | 1:31PM |
| American | 4624 | A16 | NEW YORK-LGA | 10:15 PM | Arrived |
| American | 2204 | A12 | DALLAS FT. WORTH | 7:08 AM | 2:00PM |
| United | 4493 | B4 | NEWARK | 10:30 AM | Arrived |
| United | 3595 | B2 | CHICAGO-OHARE | 10:30 AM | 1:20PM |
| American | 5894 | A8 | PHILADELPHIA | 10:54 AM | 1:40PM |
| JetBlue | 1245 | A1 | FT. LAUDERDALE | 12:32 PM | 1:18PM |
| Delta | 5313 | B6 | NEW YORK-LGA | 12:54 PM | 1:30PM |
| United | 3041 | B2 | NEWARK | 1:00 PM | 3:16PM |
| Delta | 2650 | B14 | ATLANTA | 1:07 PM | Arrived |
| American | 5368 | A8 | CHARLOTTE | 1:08 PM | Arrived |
| American | 4501 | A10 | NEW YORK-LGA | 1:32 PM | On Time |
| JetBlue | 969 | A5 | ORLANDO | 1:35 PM | On Time |
| JetBlue | 1274 | A1 | NEW YORK-JFK | 2:00 PM | On Time |
| Delta | 5063 | B12 | MINNEAPOLIS | 2:15 PM | On Time |
| United | 3415 | B2 | NEWARK | 2:38 PM | On Time |
| American | 5843 | A8 | PHILADELPHIA | 3:00 PM | On Time |
| United | 4549 | B2 | WASHINGTON-IAD | 3:00 PM | On Time |
| Delta | 1437 | B14 | ATLANTA | 3:15 PM | On Time |
| American | 2413 | A10 | DALLAS FT. WORTH | 3:19 PM | On Time |
| Allegiant | 1090 | A13 | ST. PETERSBURG | 3:24 PM | On Time |
| American | 5370 | A8 | CHARLOTTE | 3:39 PM | On Time |
| Southwest | 3579 | B7 | ORLANDO | 4:10 PM | 4:20PM |
| United | 400 | B2 | DENVER | 4:12 PM | On Time |
| United | 6231 | B2 | HOUSTON | 4:52 PM | On Time |
| Delta | 5301 | B10 | NEW YORK-JFK | 4:59 PM | On Time |
| Breeze | 490 | A15 | W. PALM BEACH | 4:59 PM | On Time |
| Delta | 4096 | B11 | DETROIT | 5:01 PM | On Time |
| Southwest | 2557 | B7 | DENVER | 5:10 PM | On Time |
| United | 3635 | B2 | CHICAGO-OHARE | 5:24 PM | On Time |
| American | 5895 | A8 | PHILADELPHIA | 5:34 PM | On Time |
| Delta | 5516 | B6 | NEW YORK-LGA | 5:59 PM | 7:16PM |
| Southwest | 3049 | B7 | BALTIMORE | 6:10 PM | On Time |
| American | 5478 | A8 | CHARLOTTE | 6:14 PM | On Time |
| JetBlue | 782 | A4 | BOSTON | 6:20 PM | On Time |
| American | 2939 | A10 | MIAMI | 6:25 PM | 7:20PM |
| United | 3476 | B2 | NEWARK | 6:30 PM | On Time |
| Delta | 3152 | B14 | ATLANTA | 6:45 PM | On Time |
| Frontier | 1581 | B7 | DENVER | 6:47 PM | On Time |
| Delta | 5665 | B12 | BOSTON | 6:59 PM | 7:29PM |
| American | 2416 | A10 | DALLAS FT. WORTH | 7:28 PM | On Time |
| American | 4503 | A10 | NEW YORK-LGA | 7:30 PM | On Time |
| Southwest | 3441 | B7 | CHICAGO/MIDWAY | 7:45 PM | On Time |
| Delta | 5760 | B10 | NEW YORK-LGA | 7:55 PM | On Time |
| United | 4561 | B2 | WASHINGTON-IAD | 7:59 PM | On Time |
| American | 6285 | A8 | CHICAGO-OHARE | 8:01 PM | On Time |
| American | 2412 | A10 | CHARLOTTE | 8:13 PM | On Time |
| Breeze | 315 | A15 | NEW ORLEANS | 9:55 PM | On Time |
| Airline | Flight # | Gate | Arriving From | Time | Status |
|---|---|---|---|---|---|
| United | 555 | A16 | ATLANTA | 6:54 PM | 1:55PM |
| American | 5894 | A8 | PHILADELPHIA | 10:29 AM | Arrived |
| Delta | 5063 | B12 | MINNEAPOLIS | 1:35 PM | 1:28PM |
| United | 3704 | B4 | CHICAGO-OHARE | 1:57 PM | 1:26PM |
| United | 4535 | B2 | WASHINGTON-IAD | 2:01 PM | 1:39PM |
| Delta | 1437 | B14 | ATLANTA | 2:10 PM | 1:51PM |
| American | 2413 | A10 | DALLAS FT. WORTH | 2:24 PM | 1:56PM |
| Allegiant | 1094 | A13 | ST. PETERSBURG | 2:34 PM | 2:17PM |
| American | 5843 | A8 | PHILADELPHIA | 2:35 PM | 2:43PM |
| American | 5370 | A8 | CHARLOTTE | 3:08 PM | 2:34PM |
| United | 2030 | B3 | DENVER | 3:12 PM | 3:10PM |
| Southwest | 3579 | B7 | CHICAGO/MIDWAY | 3:30 PM | 3:40PM |
| United | 4057 | B2 | HOUSTON | 4:11 PM | 3:51PM |
| Breeze | 490 | A15 | NEW HAVEN | 4:19 PM | On Time |
| Delta | 5301 | B10 | NEW YORK-JFK | 4:19 PM | 4:18PM |
| Delta | 4096 | B11 | DETROIT | 4:21 PM | 4:11PM |
| United | 3610 | B2 | NEWARK | 4:27 PM | 5:22PM |
| Southwest | 4530 | B7 | NASHVILLE | 4:30 PM | 4:21PM |
| American | 5895 | A8 | PHILADELPHIA | 5:03 PM | 7:26PM |
| Delta | 5516 | B6 | NEW YORK-LGA | 5:19 PM | 5:06PM |
| JetBlue | 781 | A4 | BOSTON | 5:25 PM | On Time |
| Southwest | 3049 | B7 | ORLANDO | 5:30 PM | 5:26PM |
| American | 5478 | A8 | CHARLOTTE | 5:38 PM | On Time |
| Delta | 3152 | B14 | ATLANTA | 5:40 PM | 5:33PM |
| American | 2939 | A10 | MIAMI | 5:45 PM | 6:48PM |
| United | 3523 | B2 | CHICAGO-OHARE | 5:49 PM | On Time |
| Frontier | 1582 | B7 | DENVER | 5:52 PM | 5:44PM |
| Delta | 5665 | B12 | BOSTON | 6:17 PM | 6:01PM |
| American | 2416 | A10 | DALLAS FT. WORTH | 6:36 PM | On Time |
| Delta | 1348 | B15 | ATLANTA | 6:51 PM | 6:42PM |
| American | 4503 | A10 | NEW YORK-LGA | 7:00 PM | On Time |
| Southwest | 1693 | B7 | DENVER | 7:05 PM | On Time |
| United | 4393 | B2 | WASHINGTON-IAD | 7:07 PM | On Time |
| Delta | 5760 | B6 | NEW YORK-LGA | 7:15 PM | On Time |
| United | 4176 | B2 | NEWARK | 7:20 PM | On Time |
| American | 2412 | A10 | CHARLOTTE | 7:21 PM | 7:43PM |
| American | 6285 | A8 | CHICAGO-OHARE | 7:31 PM | On Time |
| American | 5969 | A8 | PHILADELPHIA | 7:57 PM | On Time |
| United | 4386 | B2 | NEWARK | 8:30 PM | On Time |
| Breeze | 314 | A15 | NEW ORLEANS | 9:15 PM | On Time |
| United | 1583 | B2 | CHICAGO-OHARE | 9:27 PM | On Time |
| Delta | 1426 | B13 | ATLANTA | 9:45 PM | 9:34PM |
| American | 5964 | A8 | PHILADELPHIA | 9:56 PM | On Time |
| American | 993 | A6 | CHARLOTTE | 10:50 PM | On Time |
| United | 1259 | B2 | HOUSTON | 10:51 PM | On Time |
| JetBlue | 770 | A4 | ORLANDO | 10:56 PM | 7:37PM |
| American | 3037 | A8 | DALLAS FT. WORTH | 10:57 PM | 11:57PM |
| American | 4345 | A16 | NEW YORK-LGA | 10:58 PM | On Time |
| Southwest | 2875 | B7 | CHICAGO/MIDWAY | 11:00 PM | On Time |
| Delta | 5815 | B11 | NEW YORK-LGA | 11:05 PM | On Time |
| JetBlue | 1146 | A1 | FT. LAUDERDALE | 11:13 PM | On Time |
| United | 4473 | B2 | WASHINGTON-IAD | 11:18 PM | On Time |
| Delta | 4659 | B10 | NEW YORK-JFK | 11:18 PM | On Time |
| Delta | 5676 | B11 | BOSTON | 11:24 PM | 11:02PM |
| United | 1534 | B2 | DENVER | 11:25 PM | On Time |
| Delta | 4679 | B12 | DETROIT | 11:28 PM | On Time |
| American | 983 | A12 | MIAMI | 11:37 PM | On Time |
| Southwest | 2353 | A11 | BALTIMORE | 11:55 PM | On Time |
| Delta | 5530 | A13 | MINNEAPOLIS | 11:59 PM | On Time |
| Parking Lot | % Full | Status |
|---|---|---|
| South Garage Daily | 100% | FULL |
| North Garage Daily | 82% | OPEN |
| Surface Lot | 100% | FULL |
| Economy B | 44% | OPEN |
| Economy A | 73% | OPEN |
Screening Checkpoint Hours – 4:00 AM TO 8:00 PM
NOW YOU'RE GOING PLACES
| Airline | Flight # | Gate | Departing To | Time | Status |
|---|---|---|---|---|---|
| United | 1800 | B4 | FT. LAUDERDALE | 3:52 PM | Arrived |
| United | 555 | B3 | ATLANTA | 4:25 PM | Arrived |
| Delta | 468 | B11 | ATLANTA | 7:00 PM | 1:31PM |
| American | 4624 | A16 | NEW YORK-LGA | 10:15 PM | Arrived |
| American | 2204 | A12 | DALLAS FT. WORTH | 7:08 AM | 2:00PM |
| United | 4493 | B4 | NEWARK | 10:30 AM | Arrived |
| United | 3595 | B2 | CHICAGO-OHARE | 10:30 AM | 1:20PM |
| American | 5894 | A8 | PHILADELPHIA | 10:54 AM | 1:40PM |
| JetBlue | 1245 | A1 | FT. LAUDERDALE | 12:32 PM | 1:18PM |
| Delta | 5313 | B6 | NEW YORK-LGA | 12:54 PM | 1:30PM |
| United | 3041 | B2 | NEWARK | 1:00 PM | 3:16PM |
| Delta | 2650 | B14 | ATLANTA | 1:07 PM | Arrived |
| American | 5368 | A8 | CHARLOTTE | 1:08 PM | Arrived |
| American | 4501 | A10 | NEW YORK-LGA | 1:32 PM | On Time |
| JetBlue | 969 | A5 | ORLANDO | 1:35 PM | On Time |
| JetBlue | 1274 | A1 | NEW YORK-JFK | 2:00 PM | On Time |
| Delta | 5063 | B12 | MINNEAPOLIS | 2:15 PM | On Time |
| United | 3415 | B2 | NEWARK | 2:38 PM | On Time |
| American | 5843 | A8 | PHILADELPHIA | 3:00 PM | On Time |
| United | 4549 | B2 | WASHINGTON-IAD | 3:00 PM | On Time |
| Delta | 1437 | B14 | ATLANTA | 3:15 PM | On Time |
| American | 2413 | A10 | DALLAS FT. WORTH | 3:19 PM | On Time |
| Allegiant | 1090 | A13 | ST. PETERSBURG | 3:24 PM | On Time |
| American | 5370 | A8 | CHARLOTTE | 3:39 PM | On Time |
| Southwest | 3579 | B7 | ORLANDO | 4:10 PM | 4:20PM |
| United | 400 | B2 | DENVER | 4:12 PM | On Time |
| United | 6231 | B2 | HOUSTON | 4:52 PM | On Time |
| Delta | 5301 | B10 | NEW YORK-JFK | 4:59 PM | On Time |
| Breeze | 490 | A15 | W. PALM BEACH | 4:59 PM | On Time |
| Delta | 4096 | B11 | DETROIT | 5:01 PM | On Time |
| Southwest | 2557 | B7 | DENVER | 5:10 PM | On Time |
| United | 3635 | B2 | CHICAGO-OHARE | 5:24 PM | On Time |
| American | 5895 | A8 | PHILADELPHIA | 5:34 PM | On Time |
| Delta | 5516 | B6 | NEW YORK-LGA | 5:59 PM | 7:16PM |
| Southwest | 3049 | B7 | BALTIMORE | 6:10 PM | On Time |
| American | 5478 | A8 | CHARLOTTE | 6:14 PM | On Time |
| JetBlue | 782 | A4 | BOSTON | 6:20 PM | On Time |
| American | 2939 | A10 | MIAMI | 6:25 PM | 7:20PM |
| United | 3476 | B2 | NEWARK | 6:30 PM | On Time |
| Delta | 3152 | B14 | ATLANTA | 6:45 PM | On Time |
| Frontier | 1581 | B7 | DENVER | 6:47 PM | On Time |
| Delta | 5665 | B12 | BOSTON | 6:59 PM | 7:29PM |
| American | 2416 | A10 | DALLAS FT. WORTH | 7:28 PM | On Time |
| American | 4503 | A10 | NEW YORK-LGA | 7:30 PM | On Time |
| Southwest | 3441 | B7 | CHICAGO/MIDWAY | 7:45 PM | On Time |
| Delta | 5760 | B10 | NEW YORK-LGA | 7:55 PM | On Time |
| United | 4561 | B2 | WASHINGTON-IAD | 7:59 PM | On Time |
| American | 6285 | A8 | CHICAGO-OHARE | 8:01 PM | On Time |
| American | 2412 | A10 | CHARLOTTE | 8:13 PM | On Time |
| Breeze | 315 | A15 | NEW ORLEANS | 9:55 PM | On Time |
| Airline | Flight # | Gate | Arriving From | Time | Status |
|---|---|---|---|---|---|
| United | 555 | A16 | ATLANTA | 6:54 PM | 1:55PM |
| American | 5894 | A8 | PHILADELPHIA | 10:29 AM | Arrived |
| Delta | 5063 | B12 | MINNEAPOLIS | 1:35 PM | 1:28PM |
| United | 3704 | B4 | CHICAGO-OHARE | 1:57 PM | 1:26PM |
| United | 4535 | B2 | WASHINGTON-IAD | 2:01 PM | 1:39PM |
| Delta | 1437 | B14 | ATLANTA | 2:10 PM | 1:51PM |
| American | 2413 | A10 | DALLAS FT. WORTH | 2:24 PM | 1:56PM |
| Allegiant | 1094 | A13 | ST. PETERSBURG | 2:34 PM | 2:17PM |
| American | 5843 | A8 | PHILADELPHIA | 2:35 PM | 2:43PM |
| American | 5370 | A8 | CHARLOTTE | 3:08 PM | 2:34PM |
| United | 2030 | B3 | DENVER | 3:12 PM | 3:10PM |
| Southwest | 3579 | B7 | CHICAGO/MIDWAY | 3:30 PM | 3:40PM |
| United | 4057 | B2 | HOUSTON | 4:11 PM | 3:51PM |
| Breeze | 490 | A15 | NEW HAVEN | 4:19 PM | On Time |
| Delta | 5301 | B10 | NEW YORK-JFK | 4:19 PM | 4:18PM |
| Delta | 4096 | B11 | DETROIT | 4:21 PM | 4:11PM |
| United | 3610 | B2 | NEWARK | 4:27 PM | 5:22PM |
| Southwest | 4530 | B7 | NASHVILLE | 4:30 PM | 4:21PM |
| American | 5895 | A8 | PHILADELPHIA | 5:03 PM | 7:26PM |
| Delta | 5516 | B6 | NEW YORK-LGA | 5:19 PM | 5:06PM |
| JetBlue | 781 | A4 | BOSTON | 5:25 PM | On Time |
| Southwest | 3049 | B7 | ORLANDO | 5:30 PM | 5:26PM |
| American | 5478 | A8 | CHARLOTTE | 5:38 PM | On Time |
| Delta | 3152 | B14 | ATLANTA | 5:40 PM | 5:33PM |
| American | 2939 | A10 | MIAMI | 5:45 PM | 6:48PM |
| United | 3523 | B2 | CHICAGO-OHARE | 5:49 PM | On Time |
| Frontier | 1582 | B7 | DENVER | 5:52 PM | 5:44PM |
| Delta | 5665 | B12 | BOSTON | 6:17 PM | 6:01PM |
| American | 2416 | A10 | DALLAS FT. WORTH | 6:36 PM | On Time |
| Delta | 1348 | B15 | ATLANTA | 6:51 PM | 6:42PM |
| American | 4503 | A10 | NEW YORK-LGA | 7:00 PM | On Time |
| Southwest | 1693 | B7 | DENVER | 7:05 PM | On Time |
| United | 4393 | B2 | WASHINGTON-IAD | 7:07 PM | On Time |
| Delta | 5760 | B6 | NEW YORK-LGA | 7:15 PM | On Time |
| United | 4176 | B2 | NEWARK | 7:20 PM | On Time |
| American | 2412 | A10 | CHARLOTTE | 7:21 PM | 7:43PM |
| American | 6285 | A8 | CHICAGO-OHARE | 7:31 PM | On Time |
| American | 5969 | A8 | PHILADELPHIA | 7:57 PM | On Time |
| United | 4386 | B2 | NEWARK | 8:30 PM | On Time |
| Breeze | 314 | A15 | NEW ORLEANS | 9:15 PM | On Time |
| United | 1583 | B2 | CHICAGO-OHARE | 9:27 PM | On Time |
| Delta | 1426 | B13 | ATLANTA | 9:45 PM | 9:34PM |
| American | 5964 | A8 | PHILADELPHIA | 9:56 PM | On Time |
| American | 993 | A6 | CHARLOTTE | 10:50 PM | On Time |
| United | 1259 | B2 | HOUSTON | 10:51 PM | On Time |
| JetBlue | 770 | A4 | ORLANDO | 10:56 PM | 7:37PM |
| American | 3037 | A8 | DALLAS FT. WORTH | 10:57 PM | 11:57PM |
| American | 4345 | A16 | NEW YORK-LGA | 10:58 PM | On Time |
| Southwest | 2875 | B7 | CHICAGO/MIDWAY | 11:00 PM | On Time |
| Delta | 5815 | B11 | NEW YORK-LGA | 11:05 PM | On Time |
| JetBlue | 1146 | A1 | FT. LAUDERDALE | 11:13 PM | On Time |
| United | 4473 | B2 | WASHINGTON-IAD | 11:18 PM | On Time |
| Delta | 4659 | B10 | NEW YORK-JFK | 11:18 PM | On Time |
| Delta | 5676 | B11 | BOSTON | 11:24 PM | 11:02PM |
| United | 1534 | B2 | DENVER | 11:25 PM | On Time |
| Delta | 4679 | B12 | DETROIT | 11:28 PM | On Time |
| American | 983 | A12 | MIAMI | 11:37 PM | On Time |
| Southwest | 2353 | A11 | BALTIMORE | 11:55 PM | On Time |
| Delta | 5530 | A13 | MINNEAPOLIS | 11:59 PM | On Time |
| Parking Lot | % Full | Status |
|---|---|---|
| South Garage Daily | 100% | FULL |
| North Garage Daily | 82% | OPEN |
| Surface Lot | 100% | FULL |
| Economy B | 44% | OPEN |
| Economy A | 73% | OPEN |
Screening Checkpoint Hours
4:00 AM TO 8:00 PM
Seamless on-site parking, every time.
Take advantage of FlyEZ RIC, our new parking program that provides a ticketless, windowless parking experience. Now—when you use your E-ZPass transponder to pay for on-site parking—it’s simply in, out, and on your way.
It's going to be a great day
Off to a flying start
Enjoy the ride
Looking for parking that's
faster, closer and better?
Get more when you park at RIC. >
Full steam ahead
Keep your energy going with a
fresh cup of joe, snack or meal.
Check out our restaurants. >
News you can use
Interested in all things RIC?
Read the latest airport info
and updates. Go to Airport News. >
Take it easy
Discover our amenities like free WiFi, Charging Stations and more.
Be in the know before you go. >
Nonstop fun
Check your routes of discovery to cool cities across the U.S. and around the world. See RIC's Route Map. >
Reach new customers
Advertise in RIC to capture the
attention of our captive audience.
Check out advertising options. >