Airline | Flight # | Gate | Departing To | Time | Status |
---|---|---|---|---|---|
American | 3801 | A12 | CHICAGO-OHARE | 11:40 AM | Boarding |
Spirit | 2636 | B7 | NEW YORK-LGA | 11:40 AM | OutGate |
Southwest | 1246 | B9 | NASHVILLE | 11:45 AM | On Time |
American | 5498 | A8 | PHILADELPHIA | 12:07 PM | On Time |
Delta | 1480 | B12 | DETROIT | 12:25 PM | On Time |
JetBlue | 1282 | A4 | BOSTON | 12:59 PM | On Time |
Delta | 5787 | B6 | NEW YORK-LGA | 1:00 PM | On Time |
Delta | 2177 | B14 | ATLANTA | 1:00 PM | On Time |
United | 4573 | B2 | CHICAGO-OHARE | 1:15 PM | On Time |
Delta | 5775 | B10 | BOSTON | 2:15 PM | On Time |
United | 4532 | B4 | WASHINGTON-IAD | 2:50 PM | On Time |
Southwest | 2073 | B9 | CHICAGO/MIDWAY | 3:00 PM | 3:01 PM |
JetBlue | 769 | A4 | ORLANDO | 3:19 PM | On Time |
American | 1915 | A10 | DALLAS FT. WORTH | 3:25 PM | On Time |
American | 5896 | A8 | PHILADELPHIA | 3:30 PM | On Time |
American | 4142 | A12 | CHICAGO-OHARE | 3:48 PM | On Time |
Delta | 1437 | B14 | ATLANTA | 4:10 PM | On Time |
Southwest | 2140 | B9 | ORLANDO | 4:20 PM | 4:27 PM |
American | 3135 | A10 | CHARLOTTE | 4:28 PM | On Time |
United | 6231 | B3 | HOUSTON | 4:54 PM | On Time |
Delta | 5301 | B12 | NEW YORK-JFK | 4:59 PM | On Time |
United | 3686 | B1 | CHICAGO-OHARE | 4:59 PM | On Time |
Southwest | 2440 | B9 | BALTIMORE | 5:40 PM | On Time |
Delta | 1214 | B14 | ATLANTA | 5:59 PM | On Time |
American | 2348 | A10 | CHARLOTTE | 6:22 PM | On Time |
Spirit | 2132 | B7 | ORLANDO | 6:31 PM | On Time |
American | 5443 | A8 | PHILADELPHIA | 6:40 PM | On Time |
JetBlue | 1069 | A4 | ORLANDO | 6:45 PM | 7:13 PM |
United | 3687 | B2 | NEWARK | 6:47 PM | On Time |
American | 2067 | A12 | DALLAS FT. WORTH | 7:20 PM | On Time |
American | 1909 | A10 | CHARLOTTE | 8:04 PM | On Time |
Breeze | 117 | A11 | TAMPA | 8:06 PM | On Time |
Breeze | 237 | A11 | CHARLESTON | 9:21 PM | On Time |
Airline | Flight # | Gate | Arriving From | Time | Status |
---|---|---|---|---|---|
JetBlue | 1281 | A4 | BOSTON | 12:04 PM | Landed |
Delta | 5787 | B6 | NEW YORK-LGA | 12:07 PM | Landed |
United | 4496 | B2 | NEWARK | 12:34 PM | 12:39 PM |
Delta | 5622 | B10 | BOSTON | 12:39 PM | 12:15 PM |
Sun Country | 3018 | B5 | CINCINNATI | 1:04 PM | 12:56 PM |
United | 3483 | B1 | CHICAGO-OHARE | 1:50 PM | OutGate |
JetBlue | 770 | A4 | ORLANDO | 2:03 PM | 1:32 PM |
United | 4604 | B4 | WASHINGTON-IAD | 2:04 PM | 1:42 PM |
Southwest | 2073 | B9 | ORLANDO | 2:25 PM | 2:26 PM |
American | 1915 | A10 | DALLAS FT. WORTH | 2:38 PM | OutGate |
American | 4728 | A16 | NEW YORK-LGA | 2:41 PM | On Time |
American | 5896 | A8 | PHILADELPHIA | 2:58 PM | On Time |
Delta | 1437 | B14 | ATLANTA | 3:05 PM | 2:59 PM |
American | 4142 | A12 | CHICAGO-OHARE | 3:16 PM | On Time |
Southwest | 1563 | B9 | NASHVILLE | 3:35 PM | 3:42 PM |
American | 3135 | A10 | CHARLOTTE | 3:43 PM | On Time |
Delta | 5301 | B12 | NEW YORK-JFK | 4:07 PM | 3:57 PM |
United | 6173 | B3 | HOUSTON | 4:13 PM | On Time |
Delta | 1214 | B14 | ATLANTA | 4:50 PM | 4:44 PM |
Southwest | 2440 | B9 | CHICAGO/MIDWAY | 5:05 PM | On Time |
American | 1736 | A10 | CHARLOTTE | 5:26 PM | On Time |
Spirit | 2131 | B7 | ORLANDO | 5:36 PM | On Time |
Delta | 5665 | B6 | BOSTON | 5:49 PM | 5:40 PM |
JetBlue | 1070 | A4 | ORLANDO | 5:50 PM | 6:28 PM |
United | 3523 | B2 | CHICAGO-OHARE | 6:06 PM | On Time |
American | 5443 | A8 | PHILADELPHIA | 6:10 PM | On Time |
United | 4176 | B2 | NEWARK | 6:15 PM | On Time |
American | 2067 | A12 | DALLAS FT. WORTH | 6:21 PM | 6:46 PM |
Delta | 1348 | B14 | ATLANTA | 6:49 PM | 6:42 PM |
Delta | 5502 | B12 | MINNEAPOLIS | 6:50 PM | 6:39 PM |
American | 1909 | A10 | CHARLOTTE | 7:14 PM | On Time |
Breeze | 116 | A11 | TAMPA | 7:26 PM | On Time |
Delta | 5670 | B6 | NEW YORK-LGA | 7:29 PM | 7:15 PM |
American | 5689 | A8 | PHILADELPHIA | 8:03 PM | On Time |
Breeze | 237 | A11 | SAN FRANCISCO | 8:41 PM | On Time |
Spirit | 2202 | B7 | FT. LAUDERDALE | 8:46 PM | On Time |
United | 4191 | B2 | NEWARK | 9:17 PM | On Time |
United | 2243 | B2 | CHICAGO-OHARE | 9:36 PM | On Time |
Delta | 1263 | B11 | ATLANTA | 9:45 PM | 9:40 PM |
American | 5687 | A8 | CHICAGO-OHARE | 9:46 PM | On Time |
American | 993 | A6 | CHARLOTTE | 9:58 PM | On Time |
United | 6208 | B2 | HOUSTON | 10:30 PM | On Time |
American | 5832 | A8 | PHILADELPHIA | 10:40 PM | On Time |
Southwest | 2554 | B9 | BALTIMORE | 10:40 PM | On Time |
JetBlue | 1146 | A4 | FT. LAUDERDALE | 11:06 PM | On Time |
Delta | 2242 | B13 | DETROIT | 11:07 PM | On Time |
JetBlue | 981 | A2 | BOSTON | 11:12 PM | On Time |
American | 3037 | A10 | DALLAS FT. WORTH | 11:12 PM | On Time |
United | 1534 | B2 | DENVER | 11:13 PM | On Time |
United | 4473 | B2 | WASHINGTON-IAD | 11:30 PM | On Time |
American | 983 | A14 | MIAMI | 11:35 PM | On Time |
Delta | 5263 | B12 | NEW YORK-JFK | 12:21 AM | On Time |
Parking Lot | % Full | Status |
---|---|---|
South Garage Daily | 100% | FULL |
North Garage Daily | 91% | OPEN |
Surface Lot | 100% | FULL |
Economy B | 87% | OPEN |
Economy A | 22% | OPEN |
Screening Checkpoint Hours – 4:00 AM TO 8:00 PM
TSA WAIT TIMES
span
CHECKPOINT A
NOW YOU'RE GOING PLACES
Airline | Flight # | Gate | Departing To | Time | Status |
---|---|---|---|---|---|
American | 3801 | A12 | CHICAGO-OHARE | 11:40 AM | Boarding |
Spirit | 2636 | B7 | NEW YORK-LGA | 11:40 AM | OutGate |
Southwest | 1246 | B9 | NASHVILLE | 11:45 AM | On Time |
American | 5498 | A8 | PHILADELPHIA | 12:07 PM | On Time |
Delta | 1480 | B12 | DETROIT | 12:25 PM | On Time |
JetBlue | 1282 | A4 | BOSTON | 12:59 PM | On Time |
Delta | 5787 | B6 | NEW YORK-LGA | 1:00 PM | On Time |
Delta | 2177 | B14 | ATLANTA | 1:00 PM | On Time |
United | 4573 | B2 | CHICAGO-OHARE | 1:15 PM | On Time |
Delta | 5775 | B10 | BOSTON | 2:15 PM | On Time |
United | 4532 | B4 | WASHINGTON-IAD | 2:50 PM | On Time |
Southwest | 2073 | B9 | CHICAGO/MIDWAY | 3:00 PM | 3:01 PM |
JetBlue | 769 | A4 | ORLANDO | 3:19 PM | On Time |
American | 1915 | A10 | DALLAS FT. WORTH | 3:25 PM | On Time |
American | 5896 | A8 | PHILADELPHIA | 3:30 PM | On Time |
American | 4142 | A12 | CHICAGO-OHARE | 3:48 PM | On Time |
Delta | 1437 | B14 | ATLANTA | 4:10 PM | On Time |
Southwest | 2140 | B9 | ORLANDO | 4:20 PM | 4:27 PM |
American | 3135 | A10 | CHARLOTTE | 4:28 PM | On Time |
United | 6231 | B3 | HOUSTON | 4:54 PM | On Time |
Delta | 5301 | B12 | NEW YORK-JFK | 4:59 PM | On Time |
United | 3686 | B1 | CHICAGO-OHARE | 4:59 PM | On Time |
Southwest | 2440 | B9 | BALTIMORE | 5:40 PM | On Time |
Delta | 1214 | B14 | ATLANTA | 5:59 PM | On Time |
American | 2348 | A10 | CHARLOTTE | 6:22 PM | On Time |
Spirit | 2132 | B7 | ORLANDO | 6:31 PM | On Time |
American | 5443 | A8 | PHILADELPHIA | 6:40 PM | On Time |
JetBlue | 1069 | A4 | ORLANDO | 6:45 PM | 7:13 PM |
United | 3687 | B2 | NEWARK | 6:47 PM | On Time |
American | 2067 | A12 | DALLAS FT. WORTH | 7:20 PM | On Time |
American | 1909 | A10 | CHARLOTTE | 8:04 PM | On Time |
Breeze | 117 | A11 | TAMPA | 8:06 PM | On Time |
Breeze | 237 | A11 | CHARLESTON | 9:21 PM | On Time |
Airline | Flight # | Gate | Arriving From | Time | Status |
---|---|---|---|---|---|
JetBlue | 1281 | A4 | BOSTON | 12:04 PM | Landed |
Delta | 5787 | B6 | NEW YORK-LGA | 12:07 PM | Landed |
United | 4496 | B2 | NEWARK | 12:34 PM | 12:39 PM |
Delta | 5622 | B10 | BOSTON | 12:39 PM | 12:15 PM |
Sun Country | 3018 | B5 | CINCINNATI | 1:04 PM | 12:56 PM |
United | 3483 | B1 | CHICAGO-OHARE | 1:50 PM | OutGate |
JetBlue | 770 | A4 | ORLANDO | 2:03 PM | 1:32 PM |
United | 4604 | B4 | WASHINGTON-IAD | 2:04 PM | 1:42 PM |
Southwest | 2073 | B9 | ORLANDO | 2:25 PM | 2:26 PM |
American | 1915 | A10 | DALLAS FT. WORTH | 2:38 PM | OutGate |
American | 4728 | A16 | NEW YORK-LGA | 2:41 PM | On Time |
American | 5896 | A8 | PHILADELPHIA | 2:58 PM | On Time |
Delta | 1437 | B14 | ATLANTA | 3:05 PM | 2:59 PM |
American | 4142 | A12 | CHICAGO-OHARE | 3:16 PM | On Time |
Southwest | 1563 | B9 | NASHVILLE | 3:35 PM | 3:42 PM |
American | 3135 | A10 | CHARLOTTE | 3:43 PM | On Time |
Delta | 5301 | B12 | NEW YORK-JFK | 4:07 PM | 3:57 PM |
United | 6173 | B3 | HOUSTON | 4:13 PM | On Time |
Delta | 1214 | B14 | ATLANTA | 4:50 PM | 4:44 PM |
Southwest | 2440 | B9 | CHICAGO/MIDWAY | 5:05 PM | On Time |
American | 1736 | A10 | CHARLOTTE | 5:26 PM | On Time |
Spirit | 2131 | B7 | ORLANDO | 5:36 PM | On Time |
Delta | 5665 | B6 | BOSTON | 5:49 PM | 5:40 PM |
JetBlue | 1070 | A4 | ORLANDO | 5:50 PM | 6:28 PM |
United | 3523 | B2 | CHICAGO-OHARE | 6:06 PM | On Time |
American | 5443 | A8 | PHILADELPHIA | 6:10 PM | On Time |
United | 4176 | B2 | NEWARK | 6:15 PM | On Time |
American | 2067 | A12 | DALLAS FT. WORTH | 6:21 PM | 6:46 PM |
Delta | 1348 | B14 | ATLANTA | 6:49 PM | 6:42 PM |
Delta | 5502 | B12 | MINNEAPOLIS | 6:50 PM | 6:39 PM |
American | 1909 | A10 | CHARLOTTE | 7:14 PM | On Time |
Breeze | 116 | A11 | TAMPA | 7:26 PM | On Time |
Delta | 5670 | B6 | NEW YORK-LGA | 7:29 PM | 7:15 PM |
American | 5689 | A8 | PHILADELPHIA | 8:03 PM | On Time |
Breeze | 237 | A11 | SAN FRANCISCO | 8:41 PM | On Time |
Spirit | 2202 | B7 | FT. LAUDERDALE | 8:46 PM | On Time |
United | 4191 | B2 | NEWARK | 9:17 PM | On Time |
United | 2243 | B2 | CHICAGO-OHARE | 9:36 PM | On Time |
Delta | 1263 | B11 | ATLANTA | 9:45 PM | 9:40 PM |
American | 5687 | A8 | CHICAGO-OHARE | 9:46 PM | On Time |
American | 993 | A6 | CHARLOTTE | 9:58 PM | On Time |
United | 6208 | B2 | HOUSTON | 10:30 PM | On Time |
American | 5832 | A8 | PHILADELPHIA | 10:40 PM | On Time |
Southwest | 2554 | B9 | BALTIMORE | 10:40 PM | On Time |
JetBlue | 1146 | A4 | FT. LAUDERDALE | 11:06 PM | On Time |
Delta | 2242 | B13 | DETROIT | 11:07 PM | On Time |
JetBlue | 981 | A2 | BOSTON | 11:12 PM | On Time |
American | 3037 | A10 | DALLAS FT. WORTH | 11:12 PM | On Time |
United | 1534 | B2 | DENVER | 11:13 PM | On Time |
United | 4473 | B2 | WASHINGTON-IAD | 11:30 PM | On Time |
American | 983 | A14 | MIAMI | 11:35 PM | On Time |
Delta | 5263 | B12 | NEW YORK-JFK | 12:21 AM | On Time |
Parking Lot | % Full | Status |
---|---|---|
South Garage Daily | 100% | FULL |
North Garage Daily | 91% | OPEN |
Surface Lot | 100% | FULL |
Economy B | 87% | OPEN |
Economy A | 22% | OPEN |
Screening Checkpoint Hours
4:00 AM TO 8:00 PM
TSA WAIT TIMES
PreCheck
Standard
CHECKPOINT A
CHECKPOINT B

Seamless on-site parking, every time.
Take advantage of FlyEZ RIC, our new parking program that provides a ticketless, windowless parking experience. Now—when you use your E-ZPass transponder to pay for on-site parking—it’s simply in, out, and on your way.

It's going to be a great day
Off to a flying start
Enjoy the ride
Looking for parking that's
faster, closer and better?
Get more when you park at RIC. >
Full steam ahead
Keep your energy going with a
fresh cup of joe, snack or meal.
Check out our restaurants. >
News you can use
Interested in all things RIC?
Read the latest airport info
and updates. Go to Airport News. >
Take it easy
Discover our amenities like free WiFi, Charging Stations and more.
Be in the know before you go. >
Nonstop fun
Check your routes of discovery to cool cities across the U.S. and around the world. See RIC's Route Map. >
Reach new customers
Advertise in RIC to capture the
attention of our captive audience.
Check out advertising options. >