Airline | Flight # | Gate | Departing To | Time | Status |
---|---|---|---|---|---|
American | 5830 | A14 | PHILADELPHIA | 8:04 AM | 5:45 PM |
American | 4931 | A12 | CHICAGO-OHARE | 3:40 PM | 5:35 PM |
American | 1915 | A10 | DALLAS FT. WORTH | 3:46 PM | OutGate |
Delta | 3152 | B11 | ATLANTA | 4:22 PM | 5:34 PM |
American | 5448 | A8 | CHARLOTTE | 4:25 PM | OutGate |
United | 6231 | B3 | HOUSTON | 4:52 PM | 5:50 PM |
Allegiant | 360 | A15 | NASHVILLE | 4:58 PM | 6:04 PM |
Delta | 4094 | B14 | DETROIT | 5:21 PM | 6:22 PM |
United | 3686 | B1 | CHICAGO-OHARE | 5:26 PM | 5:51 PM |
American | 9686 | A8 | KNOXVILLE | 5:30 PM | 6:15 PM |
Delta | 5333 | B6 | NEW YORK-LGA | 5:46 PM | 7:23 PM |
Southwest | 1288 | B9 | BALTIMORE | 6:05 PM | 6:31 PM |
Sun Country | 1420 | B5 | MINNEAPOLIS | 6:05 PM | 6:25 PM |
American | 1664 | A10 | CHARLOTTE | 6:12 PM | On Time |
Delta | 5665 | B10 | BOSTON | 6:19 PM | On Time |
Delta | 3158 | B11 | ATLANTA | 6:38 PM | 6:51 PM |
Delta | 5441 | B14 | MINNEAPOLIS | 6:55 PM | 7:34 PM |
United | 3687 | B4 | NEWARK | 7:00 PM | 9:05 PM |
Spirit | 2132 | B7 | ORLANDO | 7:01 PM | On Time |
American | 4673 | A14 | NEW YORK-LGA | 7:05 PM | On Time |
American | 5751 | A8 | PHILADELPHIA | 7:11 PM | On Time |
JetBlue | 769 | A4 | ORLANDO | 7:20 PM | On Time |
American | 2067 | A12 | DALLAS FT. WORTH | 7:26 PM | On Time |
Delta | 5360 | B10 | NEW YORK-LGA | 7:35 PM | Cancelled |
Delta | 1348 | B13 | ATLANTA | 7:43 PM | On Time |
American | 1909 | A10 | CHARLOTTE | 8:10 PM | 8:50 PM |
United | 4422 | B1 | WASHINGTON-IAD | 8:15 PM | 9:11 PM |
Southwest | 3781 | B9 | CHICAGO/MIDWAY | 8:15 PM | 8:41 PM |
American | 4990 | A8 | CHICAGO-OHARE | 8:17 PM | On Time |
Breeze | 117 | A15 | TAMPA | 8:22 PM | 9:13 PM |
Breeze | 749 | A13 | PROVIDENCE | 9:09 PM | On Time |
Spirit | 2203 | B7 | FT. LAUDERDALE | 9:31 PM | Delayed |
Breeze | 535 | A15 | HARTFORD/SPRNGFD | 9:50 PM | Delayed |
Airline | Flight # | Gate | Arriving From | Time | Status |
---|---|---|---|---|---|
American | 5577 | A8 | PHILADELPHIA | 4:13 PM | 6:23 PM |
Delta | 4094 | B14 | DETROIT | 4:37 PM | 5:42 PM |
Delta | 5333 | B6 | NEW YORK-LGA | 4:58 PM | 6:33 PM |
Sun Country | 1419 | B5 | MINNEAPOLIS | 5:05 PM | 5:40 PM |
American | 1736 | A10 | CHARLOTTE | 5:22 PM | 5:42 PM |
Delta | 3158 | B11 | ATLANTA | 5:33 PM | 5:44 PM |
Spirit | 2131 | B7 | ORLANDO | 5:52 PM | Landed |
Delta | 5441 | B14 | MINNEAPOLIS | 6:04 PM | 6:42 PM |
United | 4176 | B2 | NEWARK | 6:04 PM | OutGate |
United | 3523 | B4 | CHICAGO-OHARE | 6:16 PM | 6:06 PM |
JetBlue | 770 | A4 | ORLANDO | 6:25 PM | 6:00 PM |
American | 4673 | A14 | NEW YORK-LGA | 6:34 PM | OutGate |
American | 2067 | A12 | DALLAS FT. WORTH | 6:36 PM | 6:26 PM |
Delta | 1348 | B13 | ATLANTA | 6:38 PM | 6:44 PM |
American | 5751 | A8 | PHILADELPHIA | 6:45 PM | 7:09 PM |
Delta | 5360 | B10 | NEW YORK-LGA | 6:53 PM | OutGate |
Delta | 5878 | B12 | RALEIGH/DURHAM | 7:00 PM | 6:52 PM |
United | 4471 | B1 | WASHINGTON-IAD | 7:03 PM | 8:32 PM |
American | 1909 | A10 | CHARLOTTE | 7:16 PM | 8:07 PM |
Southwest | 4020 | B9 | DENVER | 7:30 PM | 7:56 PM |
Breeze | 117 | A15 | LAS VEGAS | 7:42 PM | 8:13 PM |
American | 4990 | A8 | CHICAGO-OHARE | 7:47 PM | OutGate |
American | 9690 | A16 | GREENVILLE SC | 7:55 PM | On Time |
United | 4386 | B2 | NEWARK | 8:22 PM | On Time |
Breeze | 749 | A13 | FORT MYERS | 8:29 PM | 8:11 PM |
American | 5689 | A8 | PHILADELPHIA | 8:32 PM | On Time |
Spirit | 2202 | B7 | FT. LAUDERDALE | 8:36 PM | 9:51 PM |
Breeze | 535 | A11 | LOS ANGELES | 9:10 PM | 9:54 PM |
Delta | 3166 | B11 | ATLANTA | 9:25 PM | On Time |
United | 2243 | B1 | CHICAGO-OHARE | 9:30 PM | On Time |
American | 993 | A12 | CHARLOTTE | 10:01 PM | On Time |
American | 5684 | A8 | PHILADELPHIA | 10:19 PM | On Time |
United | 6208 | B4 | HOUSTON | 10:29 PM | Delayed |
Delta | 5673 | B10 | NEW YORK-LGA | 10:31 PM | Cancelled |
American | 4902 | A14 | CHICAGO-OHARE | 10:31 PM | Delayed |
Delta | 5676 | B6 | BOSTON | 10:44 PM | On Time |
United | 4191 | B2 | NEWARK | 10:45 PM | On Time |
JetBlue | 1146 | A4 | FT. LAUDERDALE | 10:51 PM | On Time |
American | 4345 | A16 | NEW YORK-LGA | 10:53 PM | Cancelled |
Southwest | 2215 | B9 | CHICAGO/MIDWAY | 10:55 PM | On Time |
American | 3037 | A8 | DALLAS FT. WORTH | 10:58 PM | On Time |
Delta | 3227 | B10 | DETROIT | 11:06 PM | On Time |
Delta | 1426 | B15 | ATLANTA | 11:06 PM | On Time |
United | 1795 | B3 | DENVER | 11:15 PM | On Time |
Delta | 5263 | A13 | NEW YORK-JFK | 11:28 PM | Cancelled |
Delta | 5530 | B12 | MINNEAPOLIS | 11:29 PM | On Time |
United | 4473 | B2 | WASHINGTON-IAD | 11:30 PM | On Time |
JetBlue | 381 | A2 | BOSTON | 11:47 PM | On Time |
American | 1882 | A10 | CHARLOTTE | 11:55 PM | On Time |
American | 983 | A6 | MIAMI | 11:57 PM | On Time |
Parking Lot | % Full | Status |
---|---|---|
South Garage Daily | 96% | FULL |
North Garage Daily | 93% | OPEN |
Surface Lot | 96% | FULL |
Economy B | 67% | OPEN |
Economy A | 46% | OPEN |
Screening Checkpoint Hours – 4:00 AM TO 8:00 PM
TSA WAIT TIMES
span
CHECKPOINT A
NOW YOU'RE GOING PLACES
Airline | Flight # | Gate | Departing To | Time | Status |
---|---|---|---|---|---|
American | 5830 | A14 | PHILADELPHIA | 8:04 AM | 5:45 PM |
American | 4931 | A12 | CHICAGO-OHARE | 3:40 PM | 5:35 PM |
American | 1915 | A10 | DALLAS FT. WORTH | 3:46 PM | OutGate |
Delta | 3152 | B11 | ATLANTA | 4:22 PM | 5:34 PM |
American | 5448 | A8 | CHARLOTTE | 4:25 PM | OutGate |
United | 6231 | B3 | HOUSTON | 4:52 PM | 5:50 PM |
Allegiant | 360 | A15 | NASHVILLE | 4:58 PM | 6:04 PM |
Delta | 4094 | B14 | DETROIT | 5:21 PM | 6:22 PM |
United | 3686 | B1 | CHICAGO-OHARE | 5:26 PM | 5:51 PM |
American | 9686 | A8 | KNOXVILLE | 5:30 PM | 6:15 PM |
Delta | 5333 | B6 | NEW YORK-LGA | 5:46 PM | 7:23 PM |
Southwest | 1288 | B9 | BALTIMORE | 6:05 PM | 6:31 PM |
Sun Country | 1420 | B5 | MINNEAPOLIS | 6:05 PM | 6:25 PM |
American | 1664 | A10 | CHARLOTTE | 6:12 PM | On Time |
Delta | 5665 | B10 | BOSTON | 6:19 PM | On Time |
Delta | 3158 | B11 | ATLANTA | 6:38 PM | 6:51 PM |
Delta | 5441 | B14 | MINNEAPOLIS | 6:55 PM | 7:34 PM |
United | 3687 | B4 | NEWARK | 7:00 PM | 9:05 PM |
Spirit | 2132 | B7 | ORLANDO | 7:01 PM | On Time |
American | 4673 | A14 | NEW YORK-LGA | 7:05 PM | On Time |
American | 5751 | A8 | PHILADELPHIA | 7:11 PM | On Time |
JetBlue | 769 | A4 | ORLANDO | 7:20 PM | On Time |
American | 2067 | A12 | DALLAS FT. WORTH | 7:26 PM | On Time |
Delta | 5360 | B10 | NEW YORK-LGA | 7:35 PM | Cancelled |
Delta | 1348 | B13 | ATLANTA | 7:43 PM | On Time |
American | 1909 | A10 | CHARLOTTE | 8:10 PM | 8:50 PM |
United | 4422 | B1 | WASHINGTON-IAD | 8:15 PM | 9:11 PM |
Southwest | 3781 | B9 | CHICAGO/MIDWAY | 8:15 PM | 8:41 PM |
American | 4990 | A8 | CHICAGO-OHARE | 8:17 PM | On Time |
Breeze | 117 | A15 | TAMPA | 8:22 PM | 9:13 PM |
Breeze | 749 | A13 | PROVIDENCE | 9:09 PM | On Time |
Spirit | 2203 | B7 | FT. LAUDERDALE | 9:31 PM | Delayed |
Breeze | 535 | A15 | HARTFORD/SPRNGFD | 9:50 PM | Delayed |
Airline | Flight # | Gate | Arriving From | Time | Status |
---|---|---|---|---|---|
American | 5577 | A8 | PHILADELPHIA | 4:13 PM | 6:23 PM |
Delta | 4094 | B14 | DETROIT | 4:37 PM | 5:42 PM |
Delta | 5333 | B6 | NEW YORK-LGA | 4:58 PM | 6:33 PM |
Sun Country | 1419 | B5 | MINNEAPOLIS | 5:05 PM | 5:40 PM |
American | 1736 | A10 | CHARLOTTE | 5:22 PM | 5:42 PM |
Delta | 3158 | B11 | ATLANTA | 5:33 PM | 5:44 PM |
Spirit | 2131 | B7 | ORLANDO | 5:52 PM | Landed |
Delta | 5441 | B14 | MINNEAPOLIS | 6:04 PM | 6:42 PM |
United | 4176 | B2 | NEWARK | 6:04 PM | OutGate |
United | 3523 | B4 | CHICAGO-OHARE | 6:16 PM | 6:06 PM |
JetBlue | 770 | A4 | ORLANDO | 6:25 PM | 6:00 PM |
American | 4673 | A14 | NEW YORK-LGA | 6:34 PM | OutGate |
American | 2067 | A12 | DALLAS FT. WORTH | 6:36 PM | 6:26 PM |
Delta | 1348 | B13 | ATLANTA | 6:38 PM | 6:44 PM |
American | 5751 | A8 | PHILADELPHIA | 6:45 PM | 7:09 PM |
Delta | 5360 | B10 | NEW YORK-LGA | 6:53 PM | OutGate |
Delta | 5878 | B12 | RALEIGH/DURHAM | 7:00 PM | 6:52 PM |
United | 4471 | B1 | WASHINGTON-IAD | 7:03 PM | 8:32 PM |
American | 1909 | A10 | CHARLOTTE | 7:16 PM | 8:07 PM |
Southwest | 4020 | B9 | DENVER | 7:30 PM | 7:56 PM |
Breeze | 117 | A15 | LAS VEGAS | 7:42 PM | 8:13 PM |
American | 4990 | A8 | CHICAGO-OHARE | 7:47 PM | OutGate |
American | 9690 | A16 | GREENVILLE SC | 7:55 PM | On Time |
United | 4386 | B2 | NEWARK | 8:22 PM | On Time |
Breeze | 749 | A13 | FORT MYERS | 8:29 PM | 8:11 PM |
American | 5689 | A8 | PHILADELPHIA | 8:32 PM | On Time |
Spirit | 2202 | B7 | FT. LAUDERDALE | 8:36 PM | 9:51 PM |
Breeze | 535 | A11 | LOS ANGELES | 9:10 PM | 9:54 PM |
Delta | 3166 | B11 | ATLANTA | 9:25 PM | On Time |
United | 2243 | B1 | CHICAGO-OHARE | 9:30 PM | On Time |
American | 993 | A12 | CHARLOTTE | 10:01 PM | On Time |
American | 5684 | A8 | PHILADELPHIA | 10:19 PM | On Time |
United | 6208 | B4 | HOUSTON | 10:29 PM | Delayed |
Delta | 5673 | B10 | NEW YORK-LGA | 10:31 PM | Cancelled |
American | 4902 | A14 | CHICAGO-OHARE | 10:31 PM | Delayed |
Delta | 5676 | B6 | BOSTON | 10:44 PM | On Time |
United | 4191 | B2 | NEWARK | 10:45 PM | On Time |
JetBlue | 1146 | A4 | FT. LAUDERDALE | 10:51 PM | On Time |
American | 4345 | A16 | NEW YORK-LGA | 10:53 PM | Cancelled |
Southwest | 2215 | B9 | CHICAGO/MIDWAY | 10:55 PM | On Time |
American | 3037 | A8 | DALLAS FT. WORTH | 10:58 PM | On Time |
Delta | 3227 | B10 | DETROIT | 11:06 PM | On Time |
Delta | 1426 | B15 | ATLANTA | 11:06 PM | On Time |
United | 1795 | B3 | DENVER | 11:15 PM | On Time |
Delta | 5263 | A13 | NEW YORK-JFK | 11:28 PM | Cancelled |
Delta | 5530 | B12 | MINNEAPOLIS | 11:29 PM | On Time |
United | 4473 | B2 | WASHINGTON-IAD | 11:30 PM | On Time |
JetBlue | 381 | A2 | BOSTON | 11:47 PM | On Time |
American | 1882 | A10 | CHARLOTTE | 11:55 PM | On Time |
American | 983 | A6 | MIAMI | 11:57 PM | On Time |
Parking Lot | % Full | Status |
---|---|---|
South Garage Daily | 96% | FULL |
North Garage Daily | 93% | OPEN |
Surface Lot | 96% | FULL |
Economy B | 67% | OPEN |
Economy A | 46% | OPEN |
Screening Checkpoint Hours
4:00 AM TO 8:00 PM
TSA WAIT TIMES
PreCheck
Standard
CHECKPOINT A
CHECKPOINT B

Seamless on-site parking, every time.
Take advantage of FlyEZ RIC, our new parking program that provides a ticketless, windowless parking experience. Now—when you use your E-ZPass transponder to pay for on-site parking—it’s simply in, out, and on your way.

It's going to be a great day
Off to a flying start
Enjoy the ride
Looking for parking that's
faster, closer and better?
Get more when you park at RIC. >
Full steam ahead
Keep your energy going with a
fresh cup of joe, snack or meal.
Check out our restaurants. >
News you can use
Interested in all things RIC?
Read the latest airport info
and updates. Go to Airport News. >
Take it easy
Discover our amenities like free WiFi, Charging Stations and more.
Be in the know before you go. >
Nonstop fun
Check your routes of discovery to cool cities across the U.S. and around the world. See RIC's Route Map. >
Reach new customers
Advertise in RIC to capture the
attention of our captive audience.
Check out advertising options. >