AIRLINE INFORMATION
| Airline | Flight # | Gate | Arriving From | Time | Status |
|---|---|---|---|---|---|
| United | 1144 | A24 | JACKSONVILLE | 11:59 AM | 2:57PM |
| American | 5368 | A8 | CHARLOTTE | 12:32 PM | 3:42PM |
| JetBlue | 670 | A4 | ORLANDO | 12:50 PM | 2:30PM |
| United | 4535 | B2 | WASHINGTON-IAD | 2:01 PM | 2:26PM |
| American | 4620 | 20 | NW ARK REGIONAL | 2:03 PM | 2:11PM |
| American | 2413 | A10 | DALLAS FT. WORTH | 2:24 PM | 2:09PM |
| American | 5843 | A8 | PHILADELPHIA | 2:35 PM | 2:02PM |
| American | 5370 | A12 | CHARLOTTE | 3:08 PM | 3:36PM |
| Breeze | 748 | A15 | PROVIDENCE | 3:11 PM | 3:02PM |
| United | 2030 | B3 | DENVER | 3:12 PM | 3:02PM |
| JetBlue | 1718 | A4 | SAN JUAN | 3:29 PM | 3:30PM |
| Southwest | 3579 | B5 | CHICAGO/MIDWAY | 3:30 PM | On Time |
| Frontier | 3768 | B7 | ORLANDO | 3:57 PM | 3:21PM |
| Breeze | 880 | A13 | FORT MYERS | 4:10 PM | 3:47PM |
| United | 4057 | B4 | HOUSTON | 4:11 PM | 4:09PM |
| Delta | 5301 | B12 | NEW YORK-JFK | 4:18 PM | 3:45PM |
| Delta | 4096 | B10 | DETROIT | 4:21 PM | 3:40PM |
| Delta | 1214 | B13 | ATLANTA | 4:23 PM | 3:54PM |
| United | 3610 | B1 | NEWARK | 4:27 PM | 3:48PM |
| Southwest | 4530 | B5 | NASHVILLE | 4:30 PM | On Time |
| American | 5895 | A8 | PHILADELPHIA | 5:03 PM | On Time |
| Delta | 5516 | B10 | NEW YORK-LGA | 5:19 PM | On Time |
| Delta | 3152 | B13 | ATLANTA | 5:26 PM | 5:16PM |
| JetBlue | 781 | A4 | BOSTON | 5:29 PM | 5:00PM |
| Southwest | 3049 | B7 | ORLANDO | 5:30 PM | 5:11PM |
| American | 5478 | A8 | CHARLOTTE | 5:38 PM | On Time |
| American | 2939 | A12 | MIAMI | 5:45 PM | 5:54PM |
| United | 3523 | B3 | CHICAGO-OHARE | 5:49 PM | On Time |
| Delta | 5665 | B12 | BOSTON | 6:17 PM | 6:08PM |
| American | 2416 | A10 | DALLAS FT. WORTH | 6:36 PM | 7:00PM |
| Delta | 1348 | B15 | ATLANTA | 6:53 PM | 6:44PM |
| American | 4503 | A8 | NEW YORK-LGA | 7:00 PM | 8:22PM |
| Southwest | 1693 | B7 | DENVER | 7:05 PM | 7:41PM |
| United | 4393 | B2 | WASHINGTON-IAD | 7:07 PM | On Time |
| Delta | 5760 | B10 | NEW YORK-LGA | 7:16 PM | On Time |
| American | 2412 | A12 | CHARLOTTE | 7:21 PM | 9:00PM |
| United | 4176 | B2 | NEWARK | 7:25 PM | On Time |
| American | 6285 | A8 | CHICAGO-OHARE | 7:31 PM | On Time |
| Breeze | 117 | A15 | LAS VEGAS | 7:50 PM | On Time |
| American | 5969 | A14 | PHILADELPHIA | 7:57 PM | On Time |
| Breeze | 749 | A13 | JACKSONVILLE | 8:02 PM | On Time |
| Breeze | 881 | A11 | ISLIP | 8:12 PM | On Time |
| United | 4386 | B2 | NEWARK | 8:30 PM | On Time |
| Breeze | 535 | A15 | LOS ANGELES | 9:04 PM | On Time |
| American | 9934 | A16 | NW ARK REGIONAL | 9:15 PM | On Time |
| United | 1583 | B2 | CHICAGO-OHARE | 9:27 PM | On Time |
| Delta | 1426 | B13 | ATLANTA | 9:54 PM | 10:02PM |
| American | 5964 | A8 | PHILADELPHIA | 9:56 PM | On Time |
| American | 993 | A12 | CHARLOTTE | 10:50 PM | On Time |
| United | 1259 | B2 | HOUSTON | 10:51 PM | On Time |
| American | 3037 | A6 | DALLAS FT. WORTH | 10:57 PM | 11:37PM |
| American | 4345 | A16 | NEW YORK-LGA | 10:58 PM | On Time |
| Southwest | 2875 | B7 | CHICAGO/MIDWAY | 11:00 PM | On Time |
| Delta | 5815 | B6 | NEW YORK-LGA | 11:01 PM | On Time |
| United | 4473 | B2 | WASHINGTON-IAD | 11:18 PM | On Time |
| Delta | 4659 | A11 | NEW YORK-JFK | 11:25 PM | On Time |
| United | 1534 | B2 | DENVER | 11:25 PM | On Time |
| Delta | 4679 | B12 | DETROIT | 11:27 PM | On Time |
| Delta | 5676 | B10 | BOSTON | 11:32 PM | 11:10PM |
| American | 983 | A8 | MIAMI | 11:37 PM | On Time |
| Southwest | 2353 | B5 | BALTIMORE | 11:55 PM | On Time |
| Delta | 5530 | A13 | MINNEAPOLIS | 11:58 PM | On Time |
| Airline | Flight # | Gate | Departing To | Time | Status |
|---|---|---|---|---|---|
| United | 1144 | B2 | JACKSONVILLE | 9:35 AM | Arrived |
| American | 4620 | A16 | NW ARK REGIONAL | 9:57 AM | 2:10PM |
| Delta | 5313 | B12 | NEW YORK-LGA | 1:00 PM | Arrived |
| American | 5368 | A8 | CHARLOTTE | 1:08 PM | 3:40PM |
| JetBlue | 969 | A4 | ORLANDO | 1:40 PM | 3:24PM |
| Delta | 5063 | B10 | MINNEAPOLIS | 2:18 PM | On Time |
| Sun Country | 8940 | A11 | MINNEAPOLIS | 2:20 PM | 2:35PM |
| United | 3415 | B4 | NEWARK | 2:38 PM | On Time |
| American | 5843 | A8 | PHILADELPHIA | 3:00 PM | 3:10PM |
| United | 4549 | B2 | WASHINGTON-IAD | 3:00 PM | On Time |
| Delta | 1437 | B14 | ATLANTA | 3:10 PM | On Time |
| American | 2413 | A10 | DALLAS FT. WORTH | 3:19 PM | On Time |
| American | 5370 | A12 | CHARLOTTE | 3:39 PM | 3:58PM |
| Breeze | 748 | A15 | JACKSONVILLE | 3:51 PM | On Time |
| Southwest | 3579 | B5 | ORLANDO | 4:10 PM | On Time |
| United | 400 | B3 | DENVER | 4:12 PM | On Time |
| JetBlue | 1719 | A4 | SAN JUAN | 4:19 PM | 4:23PM |
| Frontier | 3767 | B7 | ORLANDO | 4:42 PM | On Time |
| Breeze | 880 | A13 | ISLIP | 4:50 PM | On Time |
| United | 6231 | B4 | HOUSTON | 4:52 PM | On Time |
| Delta | 5301 | B12 | NEW YORK-JFK | 4:58 PM | On Time |
| Delta | 4096 | B10 | DETROIT | 5:01 PM | On Time |
| Southwest | 2557 | B5 | DENVER | 5:10 PM | On Time |
| United | 3635 | B1 | CHICAGO-OHARE | 5:24 PM | On Time |
| Delta | 1214 | B13 | ATLANTA | 5:28 PM | On Time |
| American | 5895 | A8 | PHILADELPHIA | 5:34 PM | On Time |
| Delta | 5516 | B10 | NEW YORK-LGA | 5:59 PM | On Time |
| Southwest | 3049 | B7 | BALTIMORE | 6:10 PM | On Time |
| American | 5478 | A8 | CHARLOTTE | 6:14 PM | On Time |
| JetBlue | 782 | A4 | BOSTON | 6:20 PM | On Time |
| American | 2939 | A12 | MIAMI | 6:25 PM | On Time |
| United | 3476 | B3 | NEWARK | 6:30 PM | On Time |
| Delta | 3152 | B13 | ATLANTA | 6:31 PM | On Time |
| Delta | 5665 | B12 | BOSTON | 6:59 PM | On Time |
| American | 2416 | A10 | DALLAS FT. WORTH | 7:28 PM | 7:30PM |
| American | 4503 | A8 | NEW YORK-LGA | 7:30 PM | 8:40PM |
| Southwest | 3441 | B7 | CHICAGO/MIDWAY | 7:45 PM | 8:21PM |
| Delta | 5760 | B10 | NEW YORK-LGA | 7:56 PM | On Time |
| United | 4561 | B2 | WASHINGTON-IAD | 7:59 PM | On Time |
| American | 6285 | A8 | CHICAGO-OHARE | 8:01 PM | On Time |
| American | 2412 | A12 | CHARLOTTE | 8:13 PM | 9:46PM |
| Breeze | 117 | A15 | TAMPA | 8:30 PM | On Time |
| Breeze | 749 | A13 | PROVIDENCE | 8:42 PM | On Time |
| Breeze | 881 | A11 | FORT MYERS | 8:52 PM | On Time |
| Breeze | 535 | A15 | HARTFORD/SPRNGFD | 9:44 PM | On Time |
Our central location attracts nearly four million friends, family members and businesspeople traveling to and from Williamsburg, Fredericksburg, Washington D.C., Charlottesville, Virginia Beach, and points to the east and west each year. Going to Orlando? Not a problem. What about Denver, Dallas or London? No worries! We host nine air carriers, each offering non-stop flights to major domestic destinations and connecting service to points around the globe.
Use our Interactive Route Map to explore your destination options and plan your next adventure.