AIRLINE INFORMATION
Airlines
Our central location attracts nearly four million friends, family members and businesspeople traveling to and from Williamsburg, Fredericksburg, Washington D.C., Charlottesville, Virginia Beach, and points to the east and west each year. Going to Orlando? Not a problem. What about Denver, Dallas or London? No worries! We host nine air carriers, each offering non-stop flights to major domestic destinations and connecting service to points around the globe.
Use our Interactive Route Map to explore your destination options and plan your next adventure.
Arrivals
| Airline | Flight # | Gate | Arriving From | Time | Status |
|---|---|---|---|---|---|
| United | 4386 | B4 | NEWARK | 8:30 PM | 10:08AM |
| Breeze | 116 | A15 | TAMPA | 8:17 AM | 7:52AM |
| Breeze | 534 | A11 | HARTFORD/SPRNGFD | 8:40 AM | 8:08AM |
| JetBlue | 1281 | A4 | BOSTON | 8:48 AM | 8:22AM |
| Delta | 1462 | B14 | ATLANTA | 9:02 AM | 8:35AM |
| Allegiant | 318 | A13 | NASHVILLE | 9:09 AM | On Time |
| United | 3639 | B3 | NEWARK | 9:49 AM | On Time |
| United | 4498 | B2 | WASHINGTON-IAD | 9:55 AM | On Time |
| American | 1775 | A10 | CHARLOTTE | 9:58 AM | On Time |
| American | 6045 | A8 | PHILADELPHIA | 9:58 AM | On Time |
| Delta | 5053 | B12 | NEW YORK-LGA | 9:59 AM | On Time |
| Southwest | 2805 | B9 | ORLANDO | 10:10 AM | 10:08AM |
| JetBlue | 1246 | A4 | FT. LAUDERDALE | 10:46 AM | On Time |
| American | 4584 | A12 | NEW YORK-LGA | 10:47 AM | On Time |
| Delta | 5622 | B10 | BOSTON | 10:53 AM | 10:40AM |
| United | 4427 | B3 | CHICAGO-OHARE | 11:02 AM | On Time |
| Delta | 5316 | B12 | NEW YORK-JFK | 11:02 AM | On Time |
| Southwest | 365 | B7 | BALTIMORE | 11:10 AM | On Time |
| American | 3778 | A14 | DALLAS FT. WORTH | 11:13 AM | On Time |
| American | 4037 | A10 | CHICAGO-OHARE | 11:27 AM | On Time |
| Delta | 2650 | B14 | ATLANTA | 11:56 AM | 11:52AM |
| Delta | 4968 | B6 | DETROIT | 12:13 PM | On Time |
| Delta | 5313 | B10 | NEW YORK-LGA | 12:14 PM | On Time |
| JetBlue | 670 | A4 | ORLANDO | 12:27 PM | On Time |
| American | 4442 | A10 | NEW YORK-LGA | 12:37 PM | On Time |
| American | 6062 | A8 | PHILADELPHIA | 1:09 PM | On Time |
| Delta | 5063 | B12 | MINNEAPOLIS | 1:38 PM | On Time |
| United | 3704 | B4 | CHICAGO-OHARE | 1:57 PM | On Time |
| United | 4535 | B2 | WASHINGTON-IAD | 2:01 PM | On Time |
| Delta | 1437 | B14 | ATLANTA | 2:11 PM | 2:02PM |
| JetBlue | 770 | A4 | ORLANDO | 2:11 PM | On Time |
| American | 1915 | A10 | DALLAS FT. WORTH | 2:17 PM | On Time |
| American | 6064 | A8 | PHILADELPHIA | 2:41 PM | On Time |
| American | 2134 | A12 | CHARLOTTE | 3:08 PM | On Time |
| Breeze | 748 | A15 | PROVIDENCE | 3:11 PM | On Time |
| United | 2030 | B3 | DENVER | 3:12 PM | On Time |
| JetBlue | 1718 | A4 | SAN JUAN | 3:29 PM | On Time |
| Southwest | 569 | B9 | NASHVILLE | 3:45 PM | On Time |
| Frontier | 3768 | B7 | ORLANDO | 3:57 PM | On Time |
| Delta | 1621 | B13 | DETROIT | 3:59 PM | 3:49PM |
| Breeze | 880 | A11 | FORT MYERS | 4:10 PM | On Time |
| United | 4057 | B4 | HOUSTON | 4:11 PM | On Time |
| Delta | 5301 | B10 | NEW YORK-JFK | 4:18 PM | On Time |
| United | 3610 | B2 | NEWARK | 4:27 PM | On Time |
| American | 1757 | A10 | CHARLOTTE | 4:32 PM | On Time |
| Delta | 1214 | B14 | ATLANTA | 4:33 PM | 4:27PM |
| American | 6063 | A8 | PHILADELPHIA | 4:40 PM | On Time |
| Delta | 5516 | B6 | NEW YORK-LGA | 5:07 PM | On Time |
| Southwest | 4106 | B9 | DENVER | 5:20 PM | On Time |
| JetBlue | 781 | A4 | BOSTON | 5:29 PM | On Time |
| Delta | 3152 | B14 | ATLANTA | 5:36 PM | On Time |
| American | 4900 | A10 | CHICAGO-OHARE | 5:43 PM | On Time |
| United | 3523 | B2 | CHICAGO-OHARE | 5:49 PM | On Time |
| Delta | 5665 | B12 | BOSTON | 6:17 PM | 6:02PM |
| American | 2067 | A10 | DALLAS FT. WORTH | 6:35 PM | On Time |
| American | 4166 | A14 | CHARLOTTE | 6:44 PM | On Time |
| American | 4673 | A8 | NEW YORK-LGA | 7:00 PM | On Time |
| United | 4393 | B2 | WASHINGTON-IAD | 7:07 PM | On Time |
| Southwest | 1489 | B9 | BALTIMORE | 7:10 PM | On Time |
| Delta | 5760 | B10 | NEW YORK-LGA | 7:16 PM | 6:46PM |
| Delta | 1348 | B15 | ATLANTA | 7:25 PM | 7:18PM |
| United | 4176 | B2 | NEWARK | 7:25 PM | On Time |
| American | 5812 | A8 | PHILADELPHIA | 7:40 PM | On Time |
| American | 3380 | A14 | CHICAGO-OHARE | 7:41 PM | On Time |
| Breeze | 117 | A11 | LAS VEGAS | 7:50 PM | On Time |
| Breeze | 749 | A11 | JACKSONVILLE | 8:02 PM | On Time |
| Breeze | 881 | A11 | ISLIP | 8:12 PM | On Time |
| United | 4386 | B2 | NEWARK | 8:30 PM | On Time |
| American | 1909 | A10 | CHARLOTTE | 8:41 PM | On Time |
| Breeze | 535 | A11 | LOS ANGELES | 9:04 PM | On Time |
| Southwest | 440 | B7 | CHICAGO/MIDWAY | 9:15 PM | On Time |
| United | 1583 | B2 | CHICAGO-OHARE | 9:27 PM | On Time |
| Delta | 1426 | B13 | ATLANTA | 9:40 PM | 9:35PM |
| American | 5805 | A8 | PHILADELPHIA | 9:57 PM | On Time |
| United | 1259 | B2 | HOUSTON | 10:51 PM | On Time |
| American | 993 | A6 | CHARLOTTE | 10:54 PM | On Time |
| American | 4345 | A14 | NEW YORK-LGA | 10:57 PM | On Time |
| Delta | 5815 | B10 | NEW YORK-LGA | 10:58 PM | 10:30PM |
| American | 3037 | A12 | DALLAS FT. WORTH | 10:59 PM | On Time |
| United | 4473 | B2 | WASHINGTON-IAD | 11:18 PM | On Time |
| Delta | 4659 | A13 | NEW YORK-JFK | 11:25 PM | On Time |
| United | 1534 | B2 | DENVER | 11:25 PM | On Time |
| Delta | 5676 | B6 | BOSTON | 11:32 PM | 11:10PM |
| JetBlue | 1146 | A4 | FT. LAUDERDALE | 11:33 PM | On Time |
| American | 983 | A8 | MIAMI | 11:43 PM | On Time |
| Delta | 4679 | B12 | DETROIT | 11:46 PM | On Time |
| Delta | 5530 | B10 | MINNEAPOLIS | 11:57 PM | On Time |
Departures
| Airline | Flight # | Gate | Departing To | Time | Status |
|---|---|---|---|---|---|
| American | 4673 | A10 | NEW YORK-LGA | 7:30 PM | 7:45AM |
| United | 4604 | A2 | NEWARK | 6:50 AM | Arrived |
| American | 2204 | A15 | DALLAS FT. WORTH | 7:00 AM | On Time |
| Delta | 4660 | A13 | NEW YORK-JFK | 7:01 AM | On Time |
| Delta | 1402 | B14 | ATLANTA | 7:05 AM | 7:30AM |
| American | 549 | A12 | CHARLOTTE | 7:11 AM | On Time |
| American | 5895 | A8 | PHILADELPHIA | 7:30 AM | On Time |
| Southwest | 4820 | B5 | CHICAGO/MIDWAY | 8:05 AM | On Time |
| Delta | 1415 | B15 | ATLANTA | 8:05 AM | On Time |
| JetBlue | 1145 | A4 | FT. LAUDERDALE | 8:10 AM | On Time |
| United | 2493 | B4 | DENVER | 8:15 AM | 8:29AM |
| Breeze | 116 | A15 | LAS VEGAS | 9:02 AM | On Time |
| Breeze | 534 | A11 | LOS ANGELES | 9:25 AM | On Time |
| Southwest | 8801 | B9 | BALTIMORE | 9:30 AM | On Time |
| JetBlue | 1282 | A4 | BOSTON | 9:38 AM | On Time |
| Allegiant | 1944 | A13 | NASHVILLE | 9:59 AM | On Time |
| Delta | 1462 | B14 | ATLANTA | 10:07 AM | On Time |
| American | 6045 | A8 | PHILADELPHIA | 10:23 AM | On Time |
| United | 3595 | B3 | CHICAGO-OHARE | 10:30 AM | On Time |
| United | 4493 | B2 | NEWARK | 10:30 AM | On Time |
| Delta | 5053 | B12 | NEW YORK-LGA | 10:39 AM | On Time |
| United | 4485 | B4 | WASHINGTON-IAD | 10:50 AM | On Time |
| Southwest | 3697 | B9 | ORLANDO | 10:50 AM | On Time |
| American | 1775 | A10 | CHARLOTTE | 11:06 AM | On Time |
| American | 4584 | A12 | NEW YORK-LGA | 11:17 AM | On Time |
| United | 3376 | B2 | WASHINGTON-IAD | 11:30 AM | On Time |
| Delta | 5622 | B10 | BOSTON | 11:33 AM | On Time |
| JetBlue | 1245 | A4 | FT. LAUDERDALE | 11:38 AM | On Time |
| Delta | 5316 | B12 | NEW YORK-JFK | 11:42 AM | On Time |
| American | 3778 | A14 | DALLAS FT. WORTH | 11:43 AM | On Time |
| Southwest | 365 | B7 | NASHVILLE | 11:45 AM | On Time |
| American | 4037 | A10 | CHICAGO-OHARE | 11:59 AM | On Time |
| United | 4547 | B3 | CHICAGO-OHARE | 12:54 PM | On Time |
| Delta | 5270 | B10 | DETROIT | 1:00 PM | On Time |
| Delta | 5275 | B10 | NEW YORK-LGA | 1:00 PM | On Time |
| Delta | 2650 | B14 | ATLANTA | 1:04 PM | On Time |
| JetBlue | 969 | A4 | ORLANDO | 1:18 PM | On Time |
| American | 4442 | A10 | NEW YORK-LGA | 1:19 PM | On Time |
| American | 6062 | A8 | PHILADELPHIA | 1:34 PM | On Time |
| Delta | 5063 | B12 | MINNEAPOLIS | 2:18 PM | On Time |
| United | 3415 | B4 | NEWARK | 2:38 PM | On Time |
| United | 4549 | B2 | WASHINGTON-IAD | 3:00 PM | On Time |
| JetBlue | 769 | A4 | ORLANDO | 3:01 PM | On Time |
| American | 6064 | A8 | PHILADELPHIA | 3:06 PM | On Time |
| American | 1915 | A10 | DALLAS FT. WORTH | 3:10 PM | On Time |
| Delta | 1437 | B14 | ATLANTA | 3:19 PM | On Time |
| Breeze | 748 | A11 | JACKSONVILLE | 3:51 PM | On Time |
| American | 2981 | A12 | CHARLOTTE | 4:02 PM | On Time |
| United | 400 | B3 | DENVER | 4:12 PM | On Time |
| JetBlue | 1719 | A4 | SAN JUAN | 4:19 PM | On Time |
| Southwest | 569 | B9 | BALTIMORE | 4:25 PM | On Time |
| Frontier | 3767 | B7 | ORLANDO | 4:42 PM | On Time |
| Breeze | 880 | A11 | ISLIP | 4:50 PM | On Time |
| United | 6231 | B4 | HOUSTON | 4:52 PM | On Time |
| Delta | 5301 | B10 | NEW YORK-JFK | 4:58 PM | On Time |
| Delta | 1621 | B13 | DETROIT | 5:05 PM | On Time |
| American | 6063 | A8 | PHILADELPHIA | 5:06 PM | On Time |
| American | 1757 | A10 | CHARLOTTE | 5:22 PM | On Time |
| United | 3635 | B1 | CHICAGO-OHARE | 5:24 PM | On Time |
| Delta | 1214 | B14 | ATLANTA | 5:42 PM | On Time |
| Delta | 5516 | B6 | NEW YORK-LGA | 5:49 PM | On Time |
| Southwest | 4629 | B9 | DENVER | 6:00 PM | On Time |
| American | 6249 | A10 | CHICAGO-OHARE | 6:17 PM | On Time |
| JetBlue | 782 | A4 | BOSTON | 6:20 PM | On Time |
| United | 3476 | B2 | NEWARK | 6:30 PM | On Time |
| Delta | 3152 | B14 | ATLANTA | 6:42 PM | On Time |
| Delta | 5665 | B12 | BOSTON | 6:59 PM | On Time |
| American | 2067 | A10 | DALLAS FT. WORTH | 7:25 PM | On Time |
| American | 4673 | A8 | NEW YORK-LGA | 7:30 PM | On Time |
| American | 4166 | A14 | CHARLOTTE | 7:33 PM | On Time |
| Delta | 5760 | B10 | NEW YORK-LGA | 7:56 PM | On Time |
| United | 4561 | B2 | WASHINGTON-IAD | 7:59 PM | On Time |
| American | 3380 | A14 | CHICAGO-OHARE | 8:15 PM | On Time |
| Breeze | 117 | A11 | TAMPA | 8:30 PM | On Time |
| Breeze | 749 | A11 | PROVIDENCE | 8:42 PM | On Time |
| Breeze | 881 | A11 | FORT MYERS | 8:52 PM | On Time |
| Breeze | 535 | A11 | HARTFORD/SPRNGFD | 9:44 PM | On Time |
Arrivals
| Airline | Flight # | Gate | Arriving From | Time | Status |
|---|---|---|---|---|---|
| United | 4386 | B4 | NEWARK | 8:30 PM | 10:08AM |
| Breeze | 116 | A15 | TAMPA | 8:17 AM | 7:52AM |
| Breeze | 534 | A11 | HARTFORD/SPRNGFD | 8:40 AM | 8:08AM |
| JetBlue | 1281 | A4 | BOSTON | 8:48 AM | 8:22AM |
| Delta | 1462 | B14 | ATLANTA | 9:02 AM | 8:35AM |
| Allegiant | 318 | A13 | NASHVILLE | 9:09 AM | On Time |
| United | 3639 | B3 | NEWARK | 9:49 AM | On Time |
| United | 4498 | B2 | WASHINGTON-IAD | 9:55 AM | On Time |
| American | 1775 | A10 | CHARLOTTE | 9:58 AM | On Time |
| American | 6045 | A8 | PHILADELPHIA | 9:58 AM | On Time |
| Delta | 5053 | B12 | NEW YORK-LGA | 9:59 AM | On Time |
| Southwest | 2805 | B9 | ORLANDO | 10:10 AM | 10:08AM |
| JetBlue | 1246 | A4 | FT. LAUDERDALE | 10:46 AM | On Time |
| American | 4584 | A12 | NEW YORK-LGA | 10:47 AM | On Time |
| Delta | 5622 | B10 | BOSTON | 10:53 AM | 10:40AM |
| United | 4427 | B3 | CHICAGO-OHARE | 11:02 AM | On Time |
| Delta | 5316 | B12 | NEW YORK-JFK | 11:02 AM | On Time |
| Southwest | 365 | B7 | BALTIMORE | 11:10 AM | On Time |
| American | 3778 | A14 | DALLAS FT. WORTH | 11:13 AM | On Time |
| American | 4037 | A10 | CHICAGO-OHARE | 11:27 AM | On Time |
| Delta | 2650 | B14 | ATLANTA | 11:56 AM | 11:52AM |
| Delta | 4968 | B6 | DETROIT | 12:13 PM | On Time |
| Delta | 5313 | B10 | NEW YORK-LGA | 12:14 PM | On Time |
| JetBlue | 670 | A4 | ORLANDO | 12:27 PM | On Time |
| American | 4442 | A10 | NEW YORK-LGA | 12:37 PM | On Time |
| American | 6062 | A8 | PHILADELPHIA | 1:09 PM | On Time |
| Delta | 5063 | B12 | MINNEAPOLIS | 1:38 PM | On Time |
| United | 3704 | B4 | CHICAGO-OHARE | 1:57 PM | On Time |
| United | 4535 | B2 | WASHINGTON-IAD | 2:01 PM | On Time |
| Delta | 1437 | B14 | ATLANTA | 2:11 PM | 2:02PM |
| JetBlue | 770 | A4 | ORLANDO | 2:11 PM | On Time |
| American | 1915 | A10 | DALLAS FT. WORTH | 2:17 PM | On Time |
| American | 6064 | A8 | PHILADELPHIA | 2:41 PM | On Time |
| American | 2134 | A12 | CHARLOTTE | 3:08 PM | On Time |
| Breeze | 748 | A15 | PROVIDENCE | 3:11 PM | On Time |
| United | 2030 | B3 | DENVER | 3:12 PM | On Time |
| JetBlue | 1718 | A4 | SAN JUAN | 3:29 PM | On Time |
| Southwest | 569 | B9 | NASHVILLE | 3:45 PM | On Time |
| Frontier | 3768 | B7 | ORLANDO | 3:57 PM | On Time |
| Delta | 1621 | B13 | DETROIT | 3:59 PM | 3:49PM |
| Breeze | 880 | A11 | FORT MYERS | 4:10 PM | On Time |
| United | 4057 | B4 | HOUSTON | 4:11 PM | On Time |
| Delta | 5301 | B10 | NEW YORK-JFK | 4:18 PM | On Time |
| United | 3610 | B2 | NEWARK | 4:27 PM | On Time |
| American | 1757 | A10 | CHARLOTTE | 4:32 PM | On Time |
| Delta | 1214 | B14 | ATLANTA | 4:33 PM | 4:27PM |
| American | 6063 | A8 | PHILADELPHIA | 4:40 PM | On Time |
| Delta | 5516 | B6 | NEW YORK-LGA | 5:07 PM | On Time |
| Southwest | 4106 | B9 | DENVER | 5:20 PM | On Time |
| JetBlue | 781 | A4 | BOSTON | 5:29 PM | On Time |
| Delta | 3152 | B14 | ATLANTA | 5:36 PM | On Time |
| American | 4900 | A10 | CHICAGO-OHARE | 5:43 PM | On Time |
| United | 3523 | B2 | CHICAGO-OHARE | 5:49 PM | On Time |
| Delta | 5665 | B12 | BOSTON | 6:17 PM | 6:02PM |
| American | 2067 | A10 | DALLAS FT. WORTH | 6:35 PM | On Time |
| American | 4166 | A14 | CHARLOTTE | 6:44 PM | On Time |
| American | 4673 | A8 | NEW YORK-LGA | 7:00 PM | On Time |
| United | 4393 | B2 | WASHINGTON-IAD | 7:07 PM | On Time |
| Southwest | 1489 | B9 | BALTIMORE | 7:10 PM | On Time |
| Delta | 5760 | B10 | NEW YORK-LGA | 7:16 PM | 6:46PM |
| Delta | 1348 | B15 | ATLANTA | 7:25 PM | 7:18PM |
| United | 4176 | B2 | NEWARK | 7:25 PM | On Time |
| American | 5812 | A8 | PHILADELPHIA | 7:40 PM | On Time |
| American | 3380 | A14 | CHICAGO-OHARE | 7:41 PM | On Time |
| Breeze | 117 | A11 | LAS VEGAS | 7:50 PM | On Time |
| Breeze | 749 | A11 | JACKSONVILLE | 8:02 PM | On Time |
| Breeze | 881 | A11 | ISLIP | 8:12 PM | On Time |
| United | 4386 | B2 | NEWARK | 8:30 PM | On Time |
| American | 1909 | A10 | CHARLOTTE | 8:41 PM | On Time |
| Breeze | 535 | A11 | LOS ANGELES | 9:04 PM | On Time |
| Southwest | 440 | B7 | CHICAGO/MIDWAY | 9:15 PM | On Time |
| United | 1583 | B2 | CHICAGO-OHARE | 9:27 PM | On Time |
| Delta | 1426 | B13 | ATLANTA | 9:40 PM | 9:35PM |
| American | 5805 | A8 | PHILADELPHIA | 9:57 PM | On Time |
| United | 1259 | B2 | HOUSTON | 10:51 PM | On Time |
| American | 993 | A6 | CHARLOTTE | 10:54 PM | On Time |
| American | 4345 | A14 | NEW YORK-LGA | 10:57 PM | On Time |
| Delta | 5815 | B10 | NEW YORK-LGA | 10:58 PM | 10:30PM |
| American | 3037 | A12 | DALLAS FT. WORTH | 10:59 PM | On Time |
| United | 4473 | B2 | WASHINGTON-IAD | 11:18 PM | On Time |
| Delta | 4659 | A13 | NEW YORK-JFK | 11:25 PM | On Time |
| United | 1534 | B2 | DENVER | 11:25 PM | On Time |
| Delta | 5676 | B6 | BOSTON | 11:32 PM | 11:10PM |
| JetBlue | 1146 | A4 | FT. LAUDERDALE | 11:33 PM | On Time |
| American | 983 | A8 | MIAMI | 11:43 PM | On Time |
| Delta | 4679 | B12 | DETROIT | 11:46 PM | On Time |
| Delta | 5530 | B10 | MINNEAPOLIS | 11:57 PM | On Time |
Departures
| Airline | Flight # | Gate | Departing To | Time | Status |
|---|---|---|---|---|---|
| American | 4673 | A10 | NEW YORK-LGA | 7:30 PM | 7:45AM |
| United | 4604 | A2 | NEWARK | 6:50 AM | Arrived |
| American | 2204 | A15 | DALLAS FT. WORTH | 7:00 AM | On Time |
| Delta | 4660 | A13 | NEW YORK-JFK | 7:01 AM | On Time |
| Delta | 1402 | B14 | ATLANTA | 7:05 AM | 7:30AM |
| American | 549 | A12 | CHARLOTTE | 7:11 AM | On Time |
| American | 5895 | A8 | PHILADELPHIA | 7:30 AM | On Time |
| Southwest | 4820 | B5 | CHICAGO/MIDWAY | 8:05 AM | On Time |
| Delta | 1415 | B15 | ATLANTA | 8:05 AM | On Time |
| JetBlue | 1145 | A4 | FT. LAUDERDALE | 8:10 AM | On Time |
| United | 2493 | B4 | DENVER | 8:15 AM | 8:29AM |
| Breeze | 116 | A15 | LAS VEGAS | 9:02 AM | On Time |
| Breeze | 534 | A11 | LOS ANGELES | 9:25 AM | On Time |
| Southwest | 8801 | B9 | BALTIMORE | 9:30 AM | On Time |
| JetBlue | 1282 | A4 | BOSTON | 9:38 AM | On Time |
| Allegiant | 1944 | A13 | NASHVILLE | 9:59 AM | On Time |
| Delta | 1462 | B14 | ATLANTA | 10:07 AM | On Time |
| American | 6045 | A8 | PHILADELPHIA | 10:23 AM | On Time |
| United | 3595 | B3 | CHICAGO-OHARE | 10:30 AM | On Time |
| United | 4493 | B2 | NEWARK | 10:30 AM | On Time |
| Delta | 5053 | B12 | NEW YORK-LGA | 10:39 AM | On Time |
| United | 4485 | B4 | WASHINGTON-IAD | 10:50 AM | On Time |
| Southwest | 3697 | B9 | ORLANDO | 10:50 AM | On Time |
| American | 1775 | A10 | CHARLOTTE | 11:06 AM | On Time |
| American | 4584 | A12 | NEW YORK-LGA | 11:17 AM | On Time |
| United | 3376 | B2 | WASHINGTON-IAD | 11:30 AM | On Time |
| Delta | 5622 | B10 | BOSTON | 11:33 AM | On Time |
| JetBlue | 1245 | A4 | FT. LAUDERDALE | 11:38 AM | On Time |
| Delta | 5316 | B12 | NEW YORK-JFK | 11:42 AM | On Time |
| American | 3778 | A14 | DALLAS FT. WORTH | 11:43 AM | On Time |
| Southwest | 365 | B7 | NASHVILLE | 11:45 AM | On Time |
| American | 4037 | A10 | CHICAGO-OHARE | 11:59 AM | On Time |
| United | 4547 | B3 | CHICAGO-OHARE | 12:54 PM | On Time |
| Delta | 5270 | B10 | DETROIT | 1:00 PM | On Time |
| Delta | 5275 | B10 | NEW YORK-LGA | 1:00 PM | On Time |
| Delta | 2650 | B14 | ATLANTA | 1:04 PM | On Time |
| JetBlue | 969 | A4 | ORLANDO | 1:18 PM | On Time |
| American | 4442 | A10 | NEW YORK-LGA | 1:19 PM | On Time |
| American | 6062 | A8 | PHILADELPHIA | 1:34 PM | On Time |
| Delta | 5063 | B12 | MINNEAPOLIS | 2:18 PM | On Time |
| United | 3415 | B4 | NEWARK | 2:38 PM | On Time |
| United | 4549 | B2 | WASHINGTON-IAD | 3:00 PM | On Time |
| JetBlue | 769 | A4 | ORLANDO | 3:01 PM | On Time |
| American | 6064 | A8 | PHILADELPHIA | 3:06 PM | On Time |
| American | 1915 | A10 | DALLAS FT. WORTH | 3:10 PM | On Time |
| Delta | 1437 | B14 | ATLANTA | 3:19 PM | On Time |
| Breeze | 748 | A11 | JACKSONVILLE | 3:51 PM | On Time |
| American | 2981 | A12 | CHARLOTTE | 4:02 PM | On Time |
| United | 400 | B3 | DENVER | 4:12 PM | On Time |
| JetBlue | 1719 | A4 | SAN JUAN | 4:19 PM | On Time |
| Southwest | 569 | B9 | BALTIMORE | 4:25 PM | On Time |
| Frontier | 3767 | B7 | ORLANDO | 4:42 PM | On Time |
| Breeze | 880 | A11 | ISLIP | 4:50 PM | On Time |
| United | 6231 | B4 | HOUSTON | 4:52 PM | On Time |
| Delta | 5301 | B10 | NEW YORK-JFK | 4:58 PM | On Time |
| Delta | 1621 | B13 | DETROIT | 5:05 PM | On Time |
| American | 6063 | A8 | PHILADELPHIA | 5:06 PM | On Time |
| American | 1757 | A10 | CHARLOTTE | 5:22 PM | On Time |
| United | 3635 | B1 | CHICAGO-OHARE | 5:24 PM | On Time |
| Delta | 1214 | B14 | ATLANTA | 5:42 PM | On Time |
| Delta | 5516 | B6 | NEW YORK-LGA | 5:49 PM | On Time |
| Southwest | 4629 | B9 | DENVER | 6:00 PM | On Time |
| American | 6249 | A10 | CHICAGO-OHARE | 6:17 PM | On Time |
| JetBlue | 782 | A4 | BOSTON | 6:20 PM | On Time |
| United | 3476 | B2 | NEWARK | 6:30 PM | On Time |
| Delta | 3152 | B14 | ATLANTA | 6:42 PM | On Time |
| Delta | 5665 | B12 | BOSTON | 6:59 PM | On Time |
| American | 2067 | A10 | DALLAS FT. WORTH | 7:25 PM | On Time |
| American | 4673 | A8 | NEW YORK-LGA | 7:30 PM | On Time |
| American | 4166 | A14 | CHARLOTTE | 7:33 PM | On Time |
| Delta | 5760 | B10 | NEW YORK-LGA | 7:56 PM | On Time |
| United | 4561 | B2 | WASHINGTON-IAD | 7:59 PM | On Time |
| American | 3380 | A14 | CHICAGO-OHARE | 8:15 PM | On Time |
| Breeze | 117 | A11 | TAMPA | 8:30 PM | On Time |
| Breeze | 749 | A11 | PROVIDENCE | 8:42 PM | On Time |
| Breeze | 881 | A11 | FORT MYERS | 8:52 PM | On Time |
| Breeze | 535 | A11 | HARTFORD/SPRNGFD | 9:44 PM | On Time |
Airlines
Our central location attracts nearly four million friends, family members and businesspeople traveling to and from Williamsburg, Fredericksburg, Washington D.C., Charlottesville, Virginia Beach, and points to the east and west each year. Going to Orlando? Not a problem. What about Denver, Dallas or London? No worries! We host nine air carriers, each offering non-stop flights to major domestic destinations and connecting service to points around the globe.
Use our Interactive Route Map to explore your destination options and plan your next adventure.