AIRLINE INFORMATION
| Airline | Flight # | Gate | Arriving From | Time | Status |
|---|---|---|---|---|---|
| Delta | 5316 | B12 | NEW YORK-JFK | 11:01 AM | Arrived |
| United | 4427 | B2 | CHICAGO-OHARE | 11:02 AM | Arrived |
| American | 4500 | A10 | CHICAGO-OHARE | 11:23 AM | 10:49AM |
| JetBlue | 1246 | A4 | FT. LAUDERDALE | 11:41 AM | 11:21AM |
| Delta | 3166 | B13 | DETROIT | 11:51 AM | 11:14AM |
| Delta | 5313 | B10 | NEW YORK-LGA | 11:58 AM | 11:15AM |
| Southwest | 705 | B7 | BALTIMORE | 12:00 PM | 12:01PM |
| Delta | 2650 | B14 | ATLANTA | 12:00 PM | 11:23AM |
| American | 5199 | A8 | CHARLOTTE | 12:28 PM | 11:53AM |
| JetBlue | 670 | A4 | ORLANDO | 1:20 PM | 3:05PM |
| American | 4501 | A10 | NEW YORK-LGA | 1:30 PM | On Time |
| Delta | 5063 | B12 | MINNEAPOLIS | 1:35 PM | 3:50PM |
| United | 3704 | B2 | CHICAGO-OHARE | 1:57 PM | 1:24PM |
| United | 4535 | B2 | WASHINGTON-IAD | 2:01 PM | On Time |
| Sun Country | 1419 | A11 | MINNEAPOLIS | 2:10 PM | 1:37PM |
| Delta | 1437 | B14 | ATLANTA | 2:10 PM | 2:03PM |
| American | 2413 | A10 | DALLAS FT. WORTH | 2:10 PM | 1:50PM |
| American | 5843 | A8 | PHILADELPHIA | 2:34 PM | On Time |
| Southwest | 3579 | B7 | CHICAGO/MIDWAY | 2:45 PM | On Time |
| American | 5370 | A8 | CHARLOTTE | 3:08 PM | 3:25PM |
| United | 2030 | B2 | DENVER | 3:10 PM | 3:12PM |
| Breeze | 748 | A15 | PROVIDENCE | 3:11 PM | On Time |
| Southwest | 4530 | B7 | NASHVILLE | 4:05 PM | 4:32PM |
| Breeze | 880 | A15 | FORT MYERS | 4:10 PM | On Time |
| United | 4057 | B2 | HOUSTON | 4:11 PM | On Time |
| Delta | 5301 | B12 | NEW YORK-JFK | 4:19 PM | 4:53PM |
| Delta | 4096 | B6 | DETROIT | 4:21 PM | 4:14PM |
| United | 3610 | B2 | NEWARK | 4:32 PM | On Time |
| American | 5895 | A8 | PHILADELPHIA | 5:01 PM | On Time |
| JetBlue | 781 | A4 | BOSTON | 5:25 PM | On Time |
| American | 2410 | A10 | CHARLOTTE | 5:33 PM | On Time |
| Delta | 1214 | B15 | ATLANTA | 5:40 PM | 5:30PM |
| Southwest | 1693 | B7 | DENVER | 5:45 PM | 6:15PM |
| United | 3523 | B2 | CHICAGO-OHARE | 5:49 PM | On Time |
| American | 2939 | A12 | MIAMI | 5:54 PM | On Time |
| American | 6202 | A8 | CHICAGO-OHARE | 6:04 PM | On Time |
| Delta | 5665 | B11 | BOSTON | 6:17 PM | 6:00PM |
| American | 2416 | A10 | DALLAS FT. WORTH | 6:32 PM | On Time |
| Southwest | 3049 | B7 | ORLANDO | 6:50 PM | On Time |
| United | 4393 | B2 | WASHINGTON-IAD | 7:07 PM | On Time |
| Delta | 5760 | B10 | NEW YORK-LGA | 7:15 PM | 6:55PM |
| American | 2412 | A12 | CHARLOTTE | 7:18 PM | On Time |
| United | 4176 | B2 | NEWARK | 7:25 PM | On Time |
| Delta | 1348 | B13 | ATLANTA | 7:31 PM | 7:22PM |
| Breeze | 117 | A11 | LAS VEGAS | 7:50 PM | On Time |
| American | 5969 | A8 | PHILADELPHIA | 8:00 PM | On Time |
| Breeze | 749 | A11 | JACKSONVILLE | 8:02 PM | On Time |
| Breeze | 881 | A11 | ISLIP | 8:12 PM | On Time |
| Southwest | 2609 | B7 | NASHVILLE | 8:25 PM | On Time |
| United | 4386 | B2 | NEWARK | 8:30 PM | On Time |
| Breeze | 535 | A11 | LOS ANGELES | 9:04 PM | On Time |
| United | 1583 | B2 | CHICAGO-OHARE | 9:27 PM | On Time |
| Southwest | 3669 | A11 | CHICAGO/MIDWAY | 9:35 PM | On Time |
| Delta | 1426 | B13 | ATLANTA | 9:45 PM | 9:33PM |
| American | 5964 | A8 | PHILADELPHIA | 9:57 PM | On Time |
| United | 1259 | B2 | HOUSTON | 10:51 PM | On Time |
| American | 993 | A10 | CHARLOTTE | 10:53 PM | On Time |
| American | 3037 | A12 | DALLAS FT. WORTH | 10:57 PM | On Time |
| American | 4345 | A16 | NEW YORK-LGA | 11:00 PM | On Time |
| JetBlue | 770 | A5 | ORLANDO | 11:03 PM | On Time |
| JetBlue | 1146 | A4 | FT. LAUDERDALE | 11:14 PM | On Time |
| United | 4473 | B2 | WASHINGTON-IAD | 11:18 PM | On Time |
| Delta | 4659 | B6 | NEW YORK-JFK | 11:18 PM | On Time |
| Delta | 5676 | B10 | BOSTON | 11:24 PM | 11:02PM |
| United | 1534 | B2 | DENVER | 11:25 PM | On Time |
| Delta | 4679 | B12 | DETROIT | 11:28 PM | On Time |
| Southwest | 2353 | B7 | BALTIMORE | 11:35 PM | On Time |
| Delta | 5815 | B11 | NEW YORK-LGA | 11:41 PM | 11:15PM |
| American | 1882 | A6 | CHARLOTTE | 11:51 PM | On Time |
| American | 983 | A8 | MIAMI | 11:58 PM | On Time |
| Delta | 5530 | A13 | MINNEAPOLIS | 11:59 PM | On Time |
| Airline | Flight # | Gate | Departing To | Time | Status |
|---|---|---|---|---|---|
| American | 5830 | A8 | PHILADELPHIA | 7:30 AM | 10:53AM |
| United | 3595 | B3 | CHICAGO-OHARE | 10:30 AM | 11:00AM |
| United | 4493 | B4 | NEWARK | 10:30 AM | 10:55AM |
| United | 4485 | B2 | WASHINGTON-IAD | 10:50 AM | On Time |
| American | 5894 | A12 | PHILADELPHIA | 10:53 AM | On Time |
| United | 3376 | B2 | WASHINGTON-IAD | 11:25 AM | On Time |
| Delta | 5622 | B14 | BOSTON | 11:36 AM | On Time |
| Delta | 5316 | B12 | NEW YORK-JFK | 11:41 AM | On Time |
| American | 4500 | A10 | CHICAGO-OHARE | 11:53 AM | On Time |
| JetBlue | 1245 | A4 | FT. LAUDERDALE | 12:33 PM | On Time |
| Delta | 3166 | B13 | DETROIT | 12:36 PM | On Time |
| Southwest | 705 | B7 | NASHVILLE | 12:40 PM | 12:41PM |
| Delta | 5313 | B10 | NEW YORK-LGA | 12:43 PM | On Time |
| United | 4499 | B2 | CHICAGO-OHARE | 1:00 PM | On Time |
| American | 5199 | A8 | CHARLOTTE | 1:05 PM | On Time |
| Delta | 2650 | B14 | ATLANTA | 1:07 PM | On Time |
| American | 4501 | A10 | NEW YORK-LGA | 2:00 PM | On Time |
| JetBlue | 969 | A4 | ORLANDO | 2:14 PM | 3:03PM |
| Delta | 5063 | B12 | MINNEAPOLIS | 2:15 PM | 4:30PM |
| United | 3415 | B2 | NEWARK | 2:38 PM | On Time |
| American | 5843 | A8 | PHILADELPHIA | 2:59 PM | On Time |
| American | 2413 | A10 | DALLAS FT. WORTH | 3:00 PM | On Time |
| United | 4549 | B2 | WASHINGTON-IAD | 3:00 PM | On Time |
| Sun Country | 1420 | A11 | MINNEAPOLIS | 3:11 PM | On Time |
| Delta | 1437 | B14 | ATLANTA | 3:15 PM | On Time |
| Southwest | 3579 | B7 | ORLANDO | 3:25 PM | On Time |
| American | 5370 | A8 | CHARLOTTE | 3:39 PM | 3:55PM |
| Breeze | 748 | A15 | JACKSONVILLE | 3:51 PM | On Time |
| United | 400 | B4 | DENVER | 4:12 PM | On Time |
| Southwest | 2557 | B7 | DENVER | 4:45 PM | 5:12PM |
| Breeze | 880 | A11 | ISLIP | 4:50 PM | On Time |
| United | 6231 | B2 | HOUSTON | 4:52 PM | On Time |
| Delta | 5301 | B12 | NEW YORK-JFK | 4:59 PM | 5:26PM |
| Delta | 4096 | B6 | DETROIT | 5:01 PM | On Time |
| United | 3635 | B2 | CHICAGO-OHARE | 5:24 PM | On Time |
| American | 5895 | A8 | PHILADELPHIA | 5:35 PM | On Time |
| American | 2410 | A10 | CHARLOTTE | 6:15 PM | On Time |
| JetBlue | 782 | A4 | BOSTON | 6:20 PM | On Time |
| Southwest | 1693 | B7 | BALTIMORE | 6:25 PM | 6:55PM |
| United | 3476 | B2 | NEWARK | 6:30 PM | On Time |
| American | 2939 | A12 | MIAMI | 6:34 PM | On Time |
| American | 6202 | A8 | CHICAGO-OHARE | 6:34 PM | On Time |
| Delta | 1214 | B14 | ATLANTA | 6:45 PM | On Time |
| Delta | 5665 | B13 | BOSTON | 6:59 PM | On Time |
| American | 2416 | A10 | DALLAS FT. WORTH | 7:26 PM | On Time |
| Southwest | 3049 | B7 | CHICAGO/MIDWAY | 7:30 PM | On Time |
| Delta | 5760 | B10 | NEW YORK-LGA | 7:55 PM | On Time |
| United | 4561 | B2 | WASHINGTON-IAD | 7:59 PM | On Time |
| American | 2412 | A12 | CHARLOTTE | 8:10 PM | On Time |
| Breeze | 117 | A11 | TAMPA | 8:30 PM | On Time |
| Breeze | 749 | A11 | PROVIDENCE | 8:42 PM | On Time |
| Breeze | 881 | A11 | FORT MYERS | 8:52 PM | On Time |
| Southwest | 2546 | B7 | NASHVILLE | 9:10 PM | On Time |
| Breeze | 535 | A11 | HARTFORD/SPRNGFD | 9:44 PM | On Time |
Our central location attracts nearly four million friends, family members and businesspeople traveling to and from Williamsburg, Fredericksburg, Washington D.C., Charlottesville, Virginia Beach, and points to the east and west each year. Going to Orlando? Not a problem. What about Denver, Dallas or London? No worries! We host nine air carriers, each offering non-stop flights to major domestic destinations and connecting service to points around the globe.
Use our Interactive Route Map to explore your destination options and plan your next adventure.