AIRLINE INFORMATION
Airline | Flight # | Gate | Arriving From | Time | Status |
---|---|---|---|---|---|
American | 4728 | A12 | NEW YORK-LGA | 2:23 PM | Landed |
Delta | 1437 | B14 | ATLANTA | 2:36 PM | 4:16 PM |
American | 1915 | A10 | DALLAS FT. WORTH | 2:38 PM | Landed |
American | 5896 | A8 | PHILADELPHIA | 2:47 PM | Landed |
American | 4142 | A12 | CHICAGO-OHARE | 3:16 PM | 3:09 PM |
Southwest | 3951 | B9 | CHICAGO/MIDWAY | 4:10 PM | OutGate |
Allegiant | 345 | A13 | NASHVILLE | 4:12 PM | 3:59 PM |
United | 6173 | B3 | HOUSTON | 4:13 PM | 3:49 PM |
Delta | 5301 | B12 | NEW YORK-JFK | 4:18 PM | 5:55 PM |
Delta | 1214 | B14 | ATLANTA | 4:50 PM | 4:43 PM |
Breeze | 315 | A15 | NEW HAVEN | 4:53 PM | 4:12 PM |
American | 1736 | A10 | CHARLOTTE | 5:28 PM | On Time |
American | 4673 | A12 | NEW YORK-LGA | 5:30 PM | 4:56 PM |
Delta | 5502 | B12 | MINNEAPOLIS | 5:35 PM | 4:54 PM |
Spirit | 2131 | B7 | ORLANDO | 5:36 PM | 6:22 PM |
Delta | 5665 | B6 | BOSTON | 5:58 PM | 5:46 PM |
United | 3523 | B3 | CHICAGO-OHARE | 6:09 PM | On Time |
American | 5443 | A8 | PHILADELPHIA | 6:10 PM | On Time |
United | 4176 | B2 | NEWARK | 6:15 PM | On Time |
American | 2067 | A12 | DALLAS FT. WORTH | 6:21 PM | 5:58 PM |
JetBlue | 1070 | A4 | ORLANDO | 6:25 PM | 6:03 PM |
Delta | 1348 | B11 | ATLANTA | 6:31 PM | 6:24 PM |
Delta | 5360 | B10 | NEW YORK-LGA | 6:49 PM | 6:32 PM |
JetBlue | 1081 | A2 | BOSTON | 6:53 PM | On Time |
American | 1909 | A10 | CHARLOTTE | 7:16 PM | On Time |
Breeze | 117 | A13 | LAS VEGAS | 7:42 PM | 6:57 PM |
American | 4345 | A16 | NEW YORK-LGA | 7:55 PM | On Time |
American | 5689 | A8 | PHILADELPHIA | 8:03 PM | On Time |
Breeze | 749 | A11 | FORT MYERS | 8:29 PM | On Time |
Spirit | 2202 | B7 | FT. LAUDERDALE | 8:46 PM | On Time |
Breeze | 535 | A11 | LOS ANGELES | 9:10 PM | 9:32 PM |
United | 4191 | A11 | NEWARK | 9:23 PM | On Time |
United | 2243 | B1 | CHICAGO-OHARE | 9:36 PM | On Time |
Southwest | 2554 | B5 | BALTIMORE | 9:40 PM | On Time |
American | 5687 | A8 | CHICAGO-OHARE | 9:46 PM | On Time |
American | 993 | A6 | CHARLOTTE | 9:58 PM | On Time |
Delta | 1263 | B15 | ATLANTA | 9:59 PM | 9:55 PM |
United | 6208 | B4 | HOUSTON | 10:30 PM | On Time |
Delta | 5754 | B6 | NEW YORK-LGA | 10:38 PM | On Time |
American | 5832 | A8 | PHILADELPHIA | 10:40 PM | On Time |
Southwest | 1329 | B9 | DENVER | 10:45 PM | On Time |
JetBlue | 1146 | A4 | FT. LAUDERDALE | 11:06 PM | Delayed |
Delta | 2242 | B13 | DETROIT | 11:07 PM | On Time |
American | 3037 | A14 | DALLAS FT. WORTH | 11:12 PM | On Time |
United | 1534 | B3 | DENVER | 11:13 PM | On Time |
United | 4473 | B2 | WASHINGTON-IAD | 11:30 PM | On Time |
American | 983 | A6 | MIAMI | 11:35 PM | On Time |
Delta | 5263 | A13 | NEW YORK-JFK | 11:52 PM | On Time |
Airline | Flight # | Gate | Departing To | Time | Status |
---|---|---|---|---|---|
Southwest | 2140 | B9 | ORLANDO | 2:45 PM | 2:48 PM |
United | 6099 | B1 | WASHINGTON-IAD | 2:50 PM | On Time |
American | 4728 | A12 | NEW YORK-LGA | 3:01 PM | On Time |
Sun Country | 3026 | B5 | CINCINNATI | 3:01 PM | On Time |
Breeze | 748 | A13 | FORT MYERS | 3:08 PM | On Time |
American | 5896 | A8 | PHILADELPHIA | 3:12 PM | On Time |
JetBlue | 769 | A4 | ORLANDO | 3:19 PM | On Time |
American | 1915 | A10 | DALLAS FT. WORTH | 3:25 PM | 3:51 PM |
Delta | 1437 | B14 | ATLANTA | 3:41 PM | 5:00 PM |
American | 4142 | A12 | CHICAGO-OHARE | 3:48 PM | On Time |
United | 6231 | B3 | HOUSTON | 4:54 PM | On Time |
United | 3686 | B4 | CHICAGO-OHARE | 4:58 PM | On Time |
Delta | 5301 | B12 | NEW YORK-JFK | 4:59 PM | 6:15 PM |
Allegiant | 359 | A13 | NASHVILLE | 5:02 PM | On Time |
Southwest | 2440 | B9 | BALTIMORE | 5:10 PM | On Time |
Breeze | 315 | A15 | NEW ORLEANS | 5:33 PM | On Time |
Delta | 1214 | B14 | ATLANTA | 5:55 PM | On Time |
American | 4673 | A12 | NEW YORK-LGA | 6:00 PM | On Time |
American | 2348 | A10 | CHARLOTTE | 6:18 PM | On Time |
Spirit | 2132 | B7 | ORLANDO | 6:31 PM | 7:07 PM |
American | 5443 | A8 | PHILADELPHIA | 6:40 PM | On Time |
United | 3687 | B3 | NEWARK | 6:50 PM | On Time |
American | 2067 | A12 | DALLAS FT. WORTH | 7:20 PM | 7:24 PM |
Delta | 5360 | B10 | NEW YORK-LGA | 7:29 PM | On Time |
JetBlue | 1069 | A4 | ORLANDO | 7:34 PM | On Time |
American | 1909 | A10 | CHARLOTTE | 8:06 PM | On Time |
Breeze | 117 | A13 | TAMPA | 8:22 PM | On Time |
Breeze | 749 | A11 | PROVIDENCE | 9:09 PM | On Time |
Breeze | 535 | A11 | HARTFORD/SPRNGFD | 9:50 PM | On Time |
Our central location attracts nearly four million friends, family members and businesspeople traveling to and from Williamsburg, Fredericksburg, Washington D.C., Charlottesville, Virginia Beach, and points to the east and west each year. Going to Orlando? Not a problem. What about Denver, Dallas or London? No worries! We host nine major air carriers, each offering non-stop flights to major domestic destinations and connecting service to points around the globe.
Use our Interactive Route Map to explore your destination options and plan your next adventure.