AIRLINE INFORMATION
| Airline | Flight # | Gate | Arriving From | Time | Status |
|---|---|---|---|---|---|
| JetBlue | 8532 | A13 | ORLANDO | 7:40 AM | 7:34AM |
| American | 4764 | A12 | NEW YORK-LGA | 7:58 AM | 7:11AM |
| American | 2014 | A10 | CHARLOTTE | 8:17 AM | 7:52AM |
| Breeze | 534 | A11 | HARTFORD/SPRNGFD | 8:47 AM | 8:04AM |
| Delta | 1462 | B14 | ATLANTA | 8:55 AM | 8:53AM |
| Delta | 5064 | B10 | NEW YORK-LGA | 9:31 AM | 9:25AM |
| United | 3572 | B4 | WASHINGTON-IAD | 9:38 AM | On Time |
| American | 5822 | A8 | PHILADELPHIA | 9:38 AM | On Time |
| American | 4003 | A12 | CHICAGO-OHARE | 10:03 AM | On Time |
| Breeze | 116 | A11 | TAMPA | 10:13 AM | On Time |
| JetBlue | 1281 | A4 | BOSTON | 10:16 AM | 9:44AM |
| United | 4396 | B1 | NEWARK | 10:17 AM | On Time |
| American | 4523 | A12 | NEW YORK-LGA | 10:18 AM | On Time |
| Spirit | 1684 | A5 | FT. LAUDERDALE | 10:44 AM | 10:48AM |
| Southwest | 1721 | B9 | BALTIMORE | 11:20 AM | On Time |
| Delta | 5316 | B12 | NEW YORK-JFK | 11:26 AM | On Time |
| Delta | 5754 | B13 | DETROIT | 11:38 AM | 11:39AM |
| Delta | 2650 | B14 | ATLANTA | 11:45 AM | 11:44AM |
| Breeze | 491 | A11 | W. PALM BEACH | 12:11 PM | 2:03PM |
| Delta | 5780 | B12 | NEW YORK-LGA | 12:15 PM | On Time |
| Breeze | 314 | A11 | NEW ORLEANS | 12:15 PM | On Time |
| American | 2317 | A10 | CHARLOTTE | 12:34 PM | On Time |
| Delta | 5622 | B10 | BOSTON | 12:34 PM | 12:18PM |
| American | 6134 | A8 | PHILADELPHIA | 1:07 PM | On Time |
| American | 4654 | A12 | CHICAGO-OHARE | 1:22 PM | On Time |
| JetBlue | 570 | A4 | ORLANDO | 1:32 PM | On Time |
| United | 6150 | B3 | WASHINGTON-IAD | 1:55 PM | On Time |
| Allegiant | 1044 | A13 | ST. PETERSBURG | 2:19 PM | On Time |
| Delta | 1437 | B14 | ATLANTA | 2:19 PM | On Time |
| American | 1915 | A10 | DALLAS FT. WORTH | 2:42 PM | On Time |
| JetBlue | 270 | A4 | ORLANDO | 2:48 PM | On Time |
| American | 4522 | A12 | NEW YORK-LGA | 2:58 PM | On Time |
| United | 3424 | B3 | CHICAGO-OHARE | 2:59 PM | On Time |
| American | 5320 | A8 | PHILADELPHIA | 3:27 PM | On Time |
| Southwest | 1307 | B9 | CHICAGO/MIDWAY | 3:50 PM | On Time |
| United | 4057 | B4 | HOUSTON | 4:04 PM | On Time |
| American | 3118 | A10 | CHARLOTTE | 4:11 PM | On Time |
| Delta | 5014 | B12 | DETROIT | 4:16 PM | 4:14PM |
| Breeze | 490 | A11 | NEW HAVEN | 4:26 PM | On Time |
| United | 4582 | B2 | NEWARK | 4:29 PM | On Time |
| Delta | 5516 | B6 | NEW YORK-LGA | 4:31 PM | 4:24PM |
| Delta | 5301 | B10 | NEW YORK-JFK | 4:38 PM | 4:35PM |
| Delta | 1214 | B14 | ATLANTA | 5:03 PM | On Time |
| United | 3523 | B2 | CHICAGO-OHARE | 5:19 PM | On Time |
| Southwest | 4630 | B9 | NASHVILLE | 5:35 PM | On Time |
| American | 4282 | A12 | CHICAGO-OHARE | 5:57 PM | On Time |
| American | 5099 | A8 | CHARLOTTE | 5:59 PM | On Time |
| American | 2067 | A10 | DALLAS FT. WORTH | 6:15 PM | On Time |
| Delta | 1348 | B13 | ATLANTA | 6:19 PM | 6:18PM |
| American | 4614 | A14 | NEW YORK-LGA | 6:30 PM | On Time |
| Delta | 5665 | B10 | BOSTON | 6:33 PM | 6:23PM |
| Frontier | 2086 | B7 | ATLANTA | 6:43 PM | On Time |
| JetBlue | 246 | A4 | FT. LAUDERDALE | 6:44 PM | On Time |
| Southwest | 938 | B9 | DENVER | 6:45 PM | On Time |
| Delta | 5360 | B12 | NEW YORK-LGA | 6:57 PM | 6:39PM |
| Spirit | 876 | A5 | ORLANDO | 6:58 PM | On Time |
| American | 4195 | A12 | MIAMI | 7:06 PM | On Time |
| United | 4176 | B2 | NEWARK | 7:15 PM | On Time |
| JetBlue | 1481 | A11 | BOSTON | 7:20 PM | 7:13PM |
| American | 2054 | A10 | CHARLOTTE | 7:23 PM | On Time |
| Breeze | 184 | A11 | SARASOTA | 7:35 PM | On Time |
| United | 4471 | B2 | WASHINGTON-IAD | 7:45 PM | On Time |
| Breeze | 535 | A11 | PHOENIX | 8:05 PM | On Time |
| American | 5800 | A8 | PHILADELPHIA | 8:14 PM | On Time |
| Delta | 1263 | B13 | ATLANTA | 9:00 PM | 8:56PM |
| Spirit | 166 | A5 | FT. LAUDERDALE | 9:02 PM | On Time |
| United | 1027 | B2 | CHICAGO-OHARE | 9:17 PM | On Time |
| American | 1946 | A12 | CHARLOTTE | 9:40 PM | On Time |
| United | 4191 | B2 | NEWARK | 9:44 PM | On Time |
| Delta | 5530 | B12 | MINNEAPOLIS | 9:47 PM | 9:35PM |
| American | 4345 | A16 | NEW YORK-LGA | 9:58 PM | On Time |
| Southwest | 3980 | B9 | ORLANDO | 10:20 PM | On Time |
| Delta | 5781 | B11 | NEW YORK-LGA | 10:29 PM | 10:07PM |
| American | 1133 | A10 | DALLAS FT. WORTH | 10:30 PM | On Time |
| American | 6133 | A8 | PHILADELPHIA | 10:31 PM | On Time |
| Delta | 1426 | B15 | ATLANTA | 10:31 PM | On Time |
| United | 6208 | B2 | HOUSTON | 10:54 PM | On Time |
| United | 1534 | B2 | DENVER | 10:57 PM | On Time |
| Delta | 5771 | B10 | BOSTON | 10:57 PM | 10:32PM |
| United | 4473 | B2 | WASHINGTON-IAD | 11:15 PM | On Time |
| Delta | 5502 | B6 | DETROIT | 11:24 PM | 11:07PM |
| Southwest | 661 | B7 | BALTIMORE | 11:25 PM | 11:40PM |
| JetBlue | 1146 | A4 | FT. LAUDERDALE | 11:39 PM | On Time |
| American | 4000 | A14 | CHICAGO-OHARE | 11:49 PM | On Time |
| American | 2795 | A6 | MIAMI | 11:59 PM | On Time |
| American | 1882 | A8 | CHARLOTTE | 11:59 PM | On Time |
| Airline | Flight # | Gate | Departing To | Time | Status |
|---|---|---|---|---|---|
| Delta | 1460 | B14 | ATLANTA | 5:35 AM | Arrived |
| United | 224 | B1 | CHICAGO-OHARE | 6:15 AM | 6:42AM |
| United | 4503 | B4 | WASHINGTON-IAD | 6:30 AM | Arrived |
| American | 2204 | A10 | DALLAS FT. WORTH | 6:30 AM | Arrived |
| Delta | 1402 | B15 | ATLANTA | 6:40 AM | Arrived |
| American | 1783 | A6 | MIAMI | 6:45 AM | On Time |
| Delta | 5813 | B11 | NEW YORK-LGA | 7:00 AM | On Time |
| American | 6132 | A8 | PHILADELPHIA | 7:02 AM | On Time |
| Southwest | 1563 | B7 | ORLANDO | 7:05 AM | On Time |
| Delta | 5344 | B12 | MINNEAPOLIS | 7:18 AM | On Time |
| JetBlue | 1145 | A13 | FT. LAUDERDALE | 7:30 AM | 8:40AM |
| United | 2438 | B3 | DENVER | 8:00 AM | On Time |
| Delta | 1415 | B13 | ATLANTA | 8:00 AM | On Time |
| United | 4604 | B2 | NEWARK | 8:15 AM | On Time |
| American | 5830 | A8 | PHILADELPHIA | 8:20 AM | On Time |
| American | 4764 | A12 | NEW YORK-LGA | 8:28 AM | On Time |
| Spirit | 167 | A5 | FT. LAUDERDALE | 8:40 AM | On Time |
| American | 2014 | A10 | CHARLOTTE | 9:07 AM | On Time |
| Breeze | 534 | A11 | PHOENIX | 9:32 AM | On Time |
| American | 9975 | A2 | PHILADELPHIA | 10:00 AM | On Time |
| Delta | 1462 | B14 | ATLANTA | 10:00 AM | On Time |
| American | 5822 | A8 | PHILADELPHIA | 10:03 AM | On Time |
| United | 3572 | B2 | CHICAGO-OHARE | 10:20 AM | On Time |
| United | 4605 | B3 | NEWARK | 10:20 AM | On Time |
| American | 3811 | A12 | CHICAGO-OHARE | 10:37 AM | On Time |
| Delta | 5064 | B10 | NEW YORK-LGA | 10:45 AM | On Time |
| American | 4591 | A12 | NEW YORK-LGA | 10:48 AM | On Time |
| United | 4564 | B1 | WASHINGTON-IAD | 10:52 AM | On Time |
| Breeze | 117 | A11 | TAMPA | 10:53 AM | On Time |
| JetBlue | 1282 | A4 | BOSTON | 11:10 AM | On Time |
| Spirit | 1685 | A5 | FT. LAUDERDALE | 11:39 AM | On Time |
| Southwest | 1721 | B9 | NASHVILLE | 11:55 AM | On Time |
| Delta | 5316 | B12 | NEW YORK-JFK | 12:06 PM | On Time |
| Delta | 5854 | B13 | BOSTON | 12:18 PM | On Time |
| Delta | 2650 | B14 | ATLANTA | 12:51 PM | On Time |
| Breeze | 491 | A11 | NEW HAVEN | 12:51 PM | 2:43PM |
| Delta | 5780 | B6 | NEW YORK-LGA | 1:00 PM | On Time |
| Delta | 5825 | B10 | DETROIT | 1:14 PM | On Time |
| Breeze | 315 | A11 | NEW ORLEANS | 1:15 PM | On Time |
| American | 2317 | A10 | CHARLOTTE | 1:24 PM | On Time |
| American | 6134 | A8 | PHILADELPHIA | 1:33 PM | On Time |
| American | 4654 | A12 | CHICAGO-OHARE | 1:53 PM | On Time |
| JetBlue | 169 | A4 | ORLANDO | 2:27 PM | On Time |
| United | 6164 | B3 | WASHINGTON-IAD | 2:50 PM | On Time |
| Allegiant | 2700 | A13 | ST. PETERSBURG | 3:09 PM | On Time |
| Delta | 1437 | B14 | ATLANTA | 3:24 PM | On Time |
| American | 1915 | A10 | DALLAS FT. WORTH | 3:33 PM | On Time |
| American | 4374 | A12 | NEW YORK-LGA | 3:38 PM | On Time |
| JetBlue | 969 | A4 | ORLANDO | 3:45 PM | On Time |
| American | 5408 | A8 | CHARLOTTE | 3:57 PM | On Time |
| Southwest | 2333 | B9 | DENVER | 4:30 PM | On Time |
| United | 6231 | B4 | HOUSTON | 4:45 PM | On Time |
| Delta | 5444 | B12 | NEW YORK-JFK | 4:57 PM | On Time |
| American | 3118 | A10 | CHARLOTTE | 5:01 PM | On Time |
| United | 3668 | B3 | CHICAGO-OHARE | 5:04 PM | On Time |
| Breeze | 490 | A11 | W. PALM BEACH | 5:06 PM | On Time |
| Delta | 5516 | B6 | NEW YORK-LGA | 5:14 PM | On Time |
| Delta | 5163 | B10 | DETROIT | 5:18 PM | On Time |
| United | 3534 | B2 | NEWARK | 6:03 PM | On Time |
| Delta | 1214 | B14 | ATLANTA | 6:08 PM | On Time |
| Southwest | 4630 | B9 | BALTIMORE | 6:10 PM | On Time |
| American | 4282 | A12 | CHICAGO-OHARE | 6:27 PM | On Time |
| American | 5326 | A8 | PHILADELPHIA | 6:40 PM | On Time |
| American | 4614 | A14 | NEW YORK-LGA | 7:01 PM | On Time |
| American | 2067 | A10 | DALLAS FT. WORTH | 7:06 PM | On Time |
| Delta | 5665 | B10 | BOSTON | 7:15 PM | On Time |
| Delta | 1348 | B13 | ATLANTA | 7:24 PM | On Time |
| Southwest | 3359 | B9 | CHICAGO/MIDWAY | 7:25 PM | On Time |
| American | 3748 | A12 | MIAMI | 7:36 PM | On Time |
| Frontier | 2085 | B7 | ATLANTA | 7:38 PM | On Time |
| JetBlue | 245 | A4 | FT. LAUDERDALE | 7:39 PM | On Time |
| Delta | 5360 | B12 | NEW YORK-LGA | 7:40 PM | On Time |
| Spirit | 877 | A5 | ORLANDO | 7:53 PM | On Time |
| United | 4422 | B2 | WASHINGTON-IAD | 7:59 PM | On Time |
| American | 2054 | A10 | CHARLOTTE | 8:13 PM | On Time |
| Breeze | 185 | A11 | SARASOTA | 8:15 PM | On Time |
| JetBlue | 2982 | A11 | BOSTON | 8:15 PM | On Time |
| Breeze | 535 | A11 | HARTFORD/SPRNGFD | 8:45 PM | On Time |
Our central location attracts nearly four million friends, family members and businesspeople traveling to and from Williamsburg, Fredericksburg, Washington D.C., Charlottesville, Virginia Beach, and points to the east and west each year. Going to Orlando? Not a problem. What about Denver, Dallas or London? No worries! We host ten air carriers, each offering non-stop flights to major domestic destinations and connecting service to points around the globe.
Use our Interactive Route Map to explore your destination options and plan your next adventure.










