AIRLINE INFORMATION
Airline | Flight # | Gate | Arriving From | Time | Status |
---|---|---|---|---|---|
Breeze | 315 | A15 | NEW HAVEN | 2:47 PM | 2:39 PM |
American | 1915 | A10 | DALLAS FT. WORTH | 2:56 PM | 4:10 PM |
American | 5128 | A8 | CHARLOTTE | 3:42 PM | OutGate |
Southwest | 3178 | B9 | NASHVILLE | 3:50 PM | 3:40 PM |
United | 6173 | B3 | HOUSTON | 4:01 PM | 3:42 PM |
Delta | 5301 | B10 | NEW YORK-JFK | 4:15 PM | 3:26 PM |
American | 5850 | A8 | PHILADELPHIA | 4:22 PM | 3:42 PM |
Spirit | 2030 | A5 | DETROIT | 4:23 PM | 4:03 PM |
Delta | 5441 | B12 | MINNEAPOLIS | 4:29 PM | 3:59 PM |
Delta | 3152 | B14 | ATLANTA | 4:30 PM | 4:03 PM |
Delta | 3854 | B6 | DETROIT | 4:33 PM | 3:58 PM |
Southwest | 513 | B9 | ORLANDO | 4:45 PM | On Time |
American | 1736 | A10 | CHARLOTTE | 5:27 PM | On Time |
Delta | 5333 | B12 | NEW YORK-LGA | 5:37 PM | 5:09 PM |
Delta | 5665 | B13 | BOSTON | 5:38 PM | 5:26 PM |
United | 3523 | B3 | CHICAGO-OHARE | 6:08 PM | On Time |
Southwest | 4025 | B9 | CHICAGO/MIDWAY | 6:25 PM | 6:37 PM |
United | 4176 | B1 | NEWARK | 6:30 PM | On Time |
Delta | 1348 | B14 | ATLANTA | 6:38 PM | 6:33 PM |
American | 2067 | A10 | DALLAS FT. WORTH | 6:43 PM | 6:03 PM |
American | 6103 | A8 | PHILADELPHIA | 6:44 PM | On Time |
United | 4471 | B2 | WASHINGTON-IAD | 6:51 PM | 9:31 PM |
American | 4673 | A12 | NEW YORK-LGA | 6:53 PM | On Time |
Delta | 5360 | B10 | NEW YORK-LGA | 6:57 PM | On Time |
American | 1909 | A10 | CHARLOTTE | 7:33 PM | On Time |
American | 4914 | A8 | CHICAGO-OHARE | 7:37 PM | On Time |
JetBlue | 770 | A4 | ORLANDO | 7:40 PM | On Time |
Breeze | 117 | A11 | LAS VEGAS | 7:42 PM | Cancelled |
Spirit | 2134 | A5 | FT. LAUDERDALE | 8:06 PM | On Time |
United | 4386 | B2 | NEWARK | 8:13 PM | On Time |
Breeze | 535 | A11 | LOS ANGELES | 8:15 PM | 7:43 PM |
American | 6032 | A8 | PHILADELPHIA | 8:20 PM | On Time |
Breeze | 749 | A11 | FORT MYERS | 8:29 PM | On Time |
Delta | 3166 | B14 | ATLANTA | 9:33 PM | 9:29 PM |
United | 2243 | B1 | CHICAGO-OHARE | 9:46 PM | On Time |
American | 993 | A8 | CHARLOTTE | 10:03 PM | On Time |
American | 6028 | A8 | PHILADELPHIA | 10:26 PM | On Time |
United | 6208 | B5 | HOUSTON | 10:30 PM | On Time |
Delta | 5673 | B5 | NEW YORK-LGA | 10:32 PM | 9:59 PM |
Delta | 5676 | B6 | BOSTON | 10:40 PM | On Time |
United | 4191 | A1 | NEWARK | 10:52 PM | On Time |
American | 4345 | A16 | NEW YORK-LGA | 10:53 PM | On Time |
Delta | 1426 | B11 | ATLANTA | 11:05 PM | On Time |
American | 3037 | A6 | DALLAS FT. WORTH | 11:05 PM | On Time |
JetBlue | 1146 | A4 | FT. LAUDERDALE | 11:16 PM | On Time |
Delta | 5263 | B10 | NEW YORK-JFK | 11:24 PM | On Time |
United | 1534 | B3 | DENVER | 11:25 PM | On Time |
Delta | 3227 | B13 | DETROIT | 11:25 PM | On Time |
United | 4473 | B2 | WASHINGTON-IAD | 11:28 PM | On Time |
Southwest | 2915 | B7 | BALTIMORE | 11:35 PM | On Time |
Delta | 5530 | B12 | MINNEAPOLIS | 11:38 PM | On Time |
American | 4900 | A14 | CHICAGO-OHARE | 11:44 PM | On Time |
JetBlue | 381 | A2 | BOSTON | 11:47 PM | On Time |
American | 983 | A10 | MIAMI | 11:58 PM | On Time |
American | 1882 | A12 | CHARLOTTE | 11:59 PM | On Time |
Airline | Flight # | Gate | Departing To | Time | Status |
---|---|---|---|---|---|
Southwest | 2679 | B9 | ORLANDO | 1:40 PM | 2:30 PM |
JetBlue | 1282 | A4 | BOSTON | 2:22 PM | 3:08 PM |
American | 2384 | A10 | CHARLOTTE | 2:47 PM | Boarding |
Sun Country | 3026 | A11 | CINCINNATI | 3:01 PM | On Time |
United | 4179 | B2 | WASHINGTON-IAD | 3:07 PM | On Time |
Breeze | 748 | A13 | FORT MYERS | 3:08 PM | On Time |
American | 4441 | A12 | NEW YORK-LGA | 3:11 PM | On Time |
Breeze | 315 | A15 | NEW ORLEANS | 3:27 PM | 4:07 PM |
Delta | 1437 | B14 | ATLANTA | 3:35 PM | On Time |
American | 1915 | A10 | DALLAS FT. WORTH | 3:48 PM | 4:49 PM |
American | 5128 | A8 | CHARLOTTE | 4:13 PM | On Time |
Southwest | 3690 | B9 | DENVER | 4:25 PM | On Time |
American | 5850 | A8 | PHILADELPHIA | 4:47 PM | On Time |
United | 6231 | B3 | HOUSTON | 4:51 PM | On Time |
Delta | 5301 | B10 | NEW YORK-JFK | 4:55 PM | On Time |
Delta | 4807 | B12 | NEW YORK-LGA | 5:09 PM | On Time |
Delta | 3854 | B6 | DETROIT | 5:15 PM | On Time |
Spirit | 2031 | A5 | DETROIT | 5:18 PM | On Time |
United | 3686 | B1 | CHICAGO-OHARE | 5:20 PM | On Time |
Southwest | 513 | B9 | BALTIMORE | 5:20 PM | On Time |
Delta | 3152 | B14 | ATLANTA | 5:35 PM | On Time |
Delta | 5665 | B13 | BOSTON | 6:18 PM | On Time |
American | 1384 | A10 | CHARLOTTE | 6:22 PM | On Time |
Delta | 4867 | B12 | MINNEAPOLIS | 6:40 PM | On Time |
United | 3666 | B3 | NEWARK | 6:54 PM | On Time |
Southwest | 2282 | B9 | CHICAGO/MIDWAY | 7:00 PM | 7:12 PM |
American | 6103 | A8 | PHILADELPHIA | 7:09 PM | On Time |
American | 4673 | A12 | NEW YORK-LGA | 7:23 PM | On Time |
American | 2067 | A10 | DALLAS FT. WORTH | 7:33 PM | On Time |
Delta | 5360 | B10 | NEW YORK-LGA | 7:40 PM | On Time |
Delta | 1348 | B14 | ATLANTA | 7:44 PM | On Time |
United | 4422 | B1 | WASHINGTON-IAD | 7:59 PM | On Time |
American | 4933 | A8 | CHICAGO-OHARE | 8:08 PM | On Time |
Breeze | 117 | A11 | TAMPA | 8:22 PM | Cancelled |
American | 1909 | A10 | CHARLOTTE | 8:23 PM | On Time |
JetBlue | 769 | A4 | ORLANDO | 8:35 PM | On Time |
Breeze | 535 | A11 | HARTFORD/SPRNGFD | 8:55 PM | On Time |
Breeze | 749 | A11 | PROVIDENCE | 9:09 PM | On Time |
Spirit | 2135 | A5 | FT. LAUDERDALE | 9:11 PM | On Time |
Our central location attracts nearly four million friends, family members and businesspeople traveling to and from Williamsburg, Fredericksburg, Washington D.C., Charlottesville, Virginia Beach, and points to the east and west each year. Going to Orlando? Not a problem. What about Denver, Dallas or London? No worries! We host ten air carriers, each offering non-stop flights to major domestic destinations and connecting service to points around the globe.
Use our Interactive Route Map to explore your destination options and plan your next adventure.