AIRLINE INFORMATION
| Airline | Flight # | Gate | Arriving From | Time | Status |
|---|---|---|---|---|---|
| United | 3678 | B4 | NEWARK | 9:42 AM | Landed |
| United | 4260 | B3 | WASHINGTON-IAD | 9:44 AM | Delayed |
| United | 3377 | B2 | NEWARK | 9:45 AM | OutGate |
| American | 5187 | A8 | CHARLOTTE | 10:25 AM | OutGate |
| American | 3691 | A14 | DALLAS FT. WORTH | 10:49 AM | On Time |
| Southwest | 1103 | B9 | BALTIMORE | 11:30 AM | On Time |
| Breeze | 314 | A11 | NEW ORLEANS | 11:44 AM | On Time |
| American | 5913 | A8 | PHILADELPHIA | 11:50 AM | On Time |
| Delta | 4955 | B10 | DETROIT | 11:50 AM | On Time |
| Delta | 2650 | B14 | ATLANTA | 12:15 PM | 12:11 PM |
| Delta | 5301 | B12 | NEW YORK-JFK | 12:17 PM | On Time |
| American | 3096 | A10 | CHARLOTTE | 12:30 PM | On Time |
| American | 6463 | A8 | CHICAGO-OHARE | 12:59 PM | 12:16 PM |
| American | 3054 | A10 | CHARLOTTE | 1:23 PM | On Time |
| Delta | 5664 | B12 | BOSTON | 1:44 PM | On Time |
| United | 4440 | B2 | CHICAGO-OHARE | 1:47 PM | On Time |
| United | 4570 | B2 | WASHINGTON-IAD | 2:05 PM | On Time |
| American | 4374 | A12 | NEW YORK-LGA | 2:14 PM | On Time |
| American | 1915 | A10 | DALLAS FT. WORTH | 2:26 PM | On Time |
| Breeze | 748 | A11 | PROVIDENCE | 3:21 PM | On Time |
| Delta | 1437 | B14 | ATLANTA | 3:26 PM | 3:24 PM |
| American | 5428 | A8 | PHILADELPHIA | 3:33 PM | On Time |
| Breeze | 315 | A11 | ISLIP | 3:45 PM | On Time |
| United | 4057 | B2 | HOUSTON | 3:47 PM | On Time |
| Southwest | 1764 | B7 | DENVER | 3:55 PM | On Time |
| Frontier | 1582 | B7 | DENVER | 4:22 PM | On Time |
| Delta | 3890 | B10 | DETROIT | 4:28 PM | On Time |
| United | 4582 | B2 | NEWARK | 4:37 PM | On Time |
| JetBlue | 246 | A4 | FT. LAUDERDALE | 4:37 PM | 4:50 PM |
| Southwest | 2030 | B9 | CHICAGO/MIDWAY | 4:50 PM | On Time |
| JetBlue | 570 | A1 | ORLANDO | 5:02 PM | On Time |
| Delta | 1214 | B14 | ATLANTA | 5:03 PM | On Time |
| Spirit | 892 | A5 | ORLANDO | 5:09 PM | On Time |
| Delta | 5827 | B12 | NEW YORK-LGA | 5:18 PM | On Time |
| Southwest | 1081 | B9 | NASHVILLE | 5:50 PM | 5:51 PM |
| Delta | 5818 | B10 | NEW YORK-JFK | 5:50 PM | On Time |
| JetBlue | 1481 | A4 | BOSTON | 6:02 PM | On Time |
| Frontier | 2086 | B7 | ATLANTA | 6:04 PM | On Time |
| United | 4471 | B2 | WASHINGTON-IAD | 6:11 PM | On Time |
| American | 5099 | A8 | CHARLOTTE | 6:12 PM | On Time |
| American | 2067 | A10 | DALLAS FT. WORTH | 6:20 PM | On Time |
| United | 4176 | B2 | NEWARK | 6:35 PM | On Time |
| Delta | 1348 | B14 | ATLANTA | 6:36 PM | On Time |
| United | 4481 | B2 | CHICAGO-OHARE | 6:47 PM | On Time |
| American | 3197 | A10 | MIAMI | 7:01 PM | 7:26 PM |
| American | 2054 | A10 | CHARLOTTE | 7:13 PM | On Time |
| American | 4282 | A14 | CHICAGO-OHARE | 7:27 PM | On Time |
| Spirit | 884 | A5 | FT. LAUDERDALE | 7:30 PM | Delayed |
| Breeze | 117 | A11 | LAS VEGAS | 7:56 PM | On Time |
| American | 5800 | A8 | PHILADELPHIA | 8:09 PM | On Time |
| JetBlue | 270 | A1 | ORLANDO | 8:17 PM | On Time |
| Delta | 5676 | B6 | BOSTON | 8:25 PM | On Time |
| Delta | 1263 | B14 | ATLANTA | 8:29 PM | On Time |
| United | 4386 | B2 | NEWARK | 8:42 PM | On Time |
| United | 2005 | B2 | CHICAGO-OHARE | 9:02 PM | On Time |
| American | 4345 | A16 | NEW YORK-LGA | 9:17 PM | On Time |
| American | 1946 | A10 | CHARLOTTE | 9:28 PM | On Time |
| Breeze | 535 | A11 | LOS ANGELES | 9:31 PM | On Time |
| Breeze | 749 | A11 | FORT MYERS | 9:37 PM | On Time |
| Delta | 4659 | B10 | NEW YORK-JFK | 9:50 PM | On Time |
| Delta | 1426 | B11 | ATLANTA | 9:57 PM | 9:54 PM |
| American | 1133 | A12 | DALLAS FT. WORTH | 10:22 PM | On Time |
| United | 4191 | B2 | NEWARK | 10:27 PM | On Time |
| United | 6208 | B2 | HOUSTON | 10:29 PM | On Time |
| JetBlue | 1146 | A4 | FT. LAUDERDALE | 10:42 PM | On Time |
| American | 5827 | A8 | PHILADELPHIA | 10:42 PM | On Time |
| Southwest | 2202 | B9 | ORLANDO | 10:45 PM | On Time |
| United | 1534 | B2 | DENVER | 10:59 PM | On Time |
| United | 4473 | B2 | WASHINGTON-IAD | 11:10 PM | On Time |
| Delta | 3753 | B13 | DETROIT | 11:17 PM | On Time |
| Delta | 4849 | B12 | MINNEAPOLIS | 11:48 PM | On Time |
| American | 4000 | A14 | CHICAGO-OHARE | 11:50 PM | On Time |
| American | 2795 | A8 | MIAMI | 11:59 PM | On Time |
| Airline | Flight # | Gate | Departing To | Time | Status |
|---|---|---|---|---|---|
| United | 4493 | B2 | NEWARK | 9:10 AM | Delayed |
| Breeze | 534 | A13 | LOS ANGELES | 9:38 AM | On Time |
| Delta | 1462 | B14 | ATLANTA | 10:14 AM | On Time |
| United | 3665 | B4 | CHICAGO-OHARE | 10:24 AM | On Time |
| Delta | 4976 | B12 | NEW YORK-LGA | 10:25 AM | Delayed |
| United | 4263 | B3 | WASHINGTON-IAD | 10:40 AM | On Time |
| American | 5187 | A8 | CHARLOTTE | 10:57 AM | On Time |
| American | 4591 | A16 | NEW YORK-LGA | 11:15 AM | On Time |
| American | 3691 | A14 | DALLAS FT. WORTH | 11:20 AM | On Time |
| Southwest | 1103 | B9 | NASHVILLE | 12:10 PM | On Time |
| American | 6036 | A8 | PHILADELPHIA | 12:16 PM | On Time |
| Breeze | 314 | A11 | ISLIP | 12:24 PM | On Time |
| Delta | 5316 | B10 | NEW YORK-JFK | 12:30 PM | On Time |
| Delta | 4809 | B12 | DETROIT | 12:59 PM | On Time |
| Delta | 2650 | B14 | ATLANTA | 1:20 PM | On Time |
| American | 3096 | A10 | CHARLOTTE | 1:20 PM | On Time |
| American | 6463 | A8 | CHICAGO-OHARE | 1:29 PM | On Time |
| American | 3054 | A10 | CHARLOTTE | 2:18 PM | On Time |
| United | 4398 | B2 | NEWARK | 2:22 PM | On Time |
| Delta | 5664 | B12 | BOSTON | 2:25 PM | On Time |
| American | 4374 | A12 | NEW YORK-LGA | 2:47 PM | On Time |
| United | 4475 | B2 | WASHINGTON-IAD | 3:00 PM | On Time |
| American | 1915 | A10 | DALLAS FT. WORTH | 3:21 PM | On Time |
| Breeze | 748 | A11 | FORT MYERS | 4:01 PM | On Time |
| American | 5228 | A8 | CHARLOTTE | 4:18 PM | On Time |
| Breeze | 315 | A11 | NEW ORLEANS | 4:25 PM | On Time |
| United | 6231 | B2 | HOUSTON | 4:28 PM | On Time |
| Southwest | 1764 | B7 | ORLANDO | 4:30 PM | On Time |
| Delta | 1437 | B14 | ATLANTA | 4:32 PM | On Time |
| Delta | 3890 | B10 | DETROIT | 5:09 PM | On Time |
| United | 4452 | B2 | CHICAGO-OHARE | 5:12 PM | On Time |
| Frontier | 1581 | B7 | DENVER | 5:17 PM | On Time |
| Southwest | 2069 | B9 | CHICAGO/MIDWAY | 5:30 PM | On Time |
| JetBlue | 245 | A4 | FT. LAUDERDALE | 5:32 PM | On Time |
| JetBlue | 169 | A1 | ORLANDO | 5:58 PM | On Time |
| Delta | 5827 | B12 | NEW YORK-LGA | 5:59 PM | On Time |
| Delta | 1214 | B14 | ATLANTA | 6:14 PM | On Time |
| Spirit | 893 | A5 | FT. LAUDERDALE | 6:24 PM | On Time |
| Southwest | 1081 | B9 | BALTIMORE | 6:25 PM | 6:26 PM |
| Delta | 5818 | B12 | NEW YORK-JFK | 6:31 PM | On Time |
| American | 5408 | A8 | PHILADELPHIA | 6:42 PM | On Time |
| United | 4403 | B2 | NEWARK | 6:56 PM | On Time |
| JetBlue | 1482 | A4 | BOSTON | 6:57 PM | On Time |
| Frontier | 2085 | B7 | ATLANTA | 7:11 PM | On Time |
| American | 2067 | A10 | DALLAS FT. WORTH | 7:14 PM | On Time |
| United | 4422 | B2 | WASHINGTON-IAD | 7:36 PM | On Time |
| American | 3197 | A10 | MIAMI | 7:41 PM | 7:46 PM |
| Delta | 1348 | B14 | ATLANTA | 7:41 PM | On Time |
| American | 4282 | A14 | CHICAGO-OHARE | 7:57 PM | On Time |
| American | 2054 | A10 | CHARLOTTE | 8:04 PM | On Time |
| Spirit | 910 | A5 | ORLANDO | 8:25 PM | Delayed |
| Breeze | 117 | A11 | TAMPA | 8:36 PM | On Time |
| Breeze | 535 | A11 | HARTFORD/SPRNGFD | 10:11 PM | On Time |
| Breeze | 749 | A11 | PROVIDENCE | 10:17 PM | On Time |
Our central location attracts nearly four million friends, family members and businesspeople traveling to and from Williamsburg, Fredericksburg, Washington D.C., Charlottesville, Virginia Beach, and points to the east and west each year. Going to Orlando? Not a problem. What about Denver, Dallas or London? No worries! We host eleven air carriers, each offering non-stop flights to major domestic destinations and connecting service to points around the globe.
Use our Interactive Route Map to explore your destination options and plan your next adventure.










