AIRLINE INFORMATION
| Airline | Flight # | Gate | Arriving From | Time | Status |
|---|---|---|---|---|---|
| American | 5428 | A8 | PHILADELPHIA | 3:33 PM | 5:33 PM |
| United | 4057 | B3 | HOUSTON | 3:47 PM | Landed |
| Southwest | 1764 | B7 | DENVER | 3:55 PM | OutGate |
| United | 3385 | B5 | ROCHESTER | 4:00 PM | 5:20 PM |
| JetBlue | 246 | A1 | FT. LAUDERDALE | 4:37 PM | 6:26 PM |
| JetBlue | 8346 | A11 | FT. LAUDERDALE | 4:37 PM | 4:51 PM |
| United | 4582 | B4 | NEWARK | 4:37 PM | 4:47 PM |
| Southwest | 2030 | B9 | CHICAGO/MIDWAY | 4:50 PM | 4:35 PM |
| United | 3379 | HANGR | WASHINGTON | 5:00 PM | 4:31 PM |
| American | 3054 | A10 | CHARLOTTE | 5:00 PM | 6:46 PM |
| JetBlue | 570 | A4 | ORLANDO | 5:02 PM | 7:14 PM |
| Delta | 1214 | B14 | ATLANTA | 5:03 PM | 5:20 PM |
| Spirit | 892 | A5 | ORLANDO | 5:09 PM | Cancelled |
| Delta | 5827 | B6 | NEW YORK-LGA | 5:18 PM | 5:39 PM |
| Delta | 5556 | B12 | COLUMBUS | 5:29 PM | 5:21 PM |
| American | 9981 | A8 | ROCHESTER | 5:46 PM | 5:51 PM |
| Delta | 5818 | B12 | NEW YORK-JFK | 5:50 PM | 5:06 PM |
| Southwest | 1081 | B9 | NASHVILLE | 5:50 PM | On Time |
| JetBlue | 1481 | A4 | BOSTON | 6:07 PM | 5:27 PM |
| United | 4471 | B3 | WASHINGTON-IAD | 6:11 PM | 6:39 PM |
| American | 5099 | A8 | CHARLOTTE | 6:12 PM | 7:32 PM |
| American | 9943 | A2 | NORFOLK | 6:18 PM | Cancelled |
| American | 2067 | A12 | DALLAS FT. WORTH | 6:20 PM | 5:56 PM |
| Delta | 1348 | B14 | ATLANTA | 6:36 PM | 6:37 PM |
| United | 4176 | B2 | NEWARK | 6:40 PM | Cancelled |
| United | 4481 | B4 | CHICAGO-OHARE | 6:47 PM | 6:19 PM |
| American | 3197 | A12 | MIAMI | 7:01 PM | 7:36 PM |
| American | 2054 | A10 | CHARLOTTE | 7:13 PM | On Time |
| American | 4282 | A14 | CHICAGO-OHARE | 7:27 PM | 6:45 PM |
| Spirit | 884 | A5 | FT. LAUDERDALE | 7:30 PM | Delayed |
| United | 3378 | B2 | PITTSBURGH | 7:45 PM | On Time |
| Breeze | 535 | A15 | PHOENIX | 8:05 PM | 7:27 PM |
| American | 5800 | A8 | PHILADELPHIA | 8:09 PM | Cancelled |
| JetBlue | 270 | A1 | ORLANDO | 8:17 PM | 9:30 PM |
| American | 9975 | A8 | GRAND RAPIDS | 8:25 PM | On Time |
| Delta | 5676 | B10 | BOSTON | 8:25 PM | On Time |
| Delta | 1263 | B11 | ATLANTA | 8:29 PM | 8:30 PM |
| Allegiant | 2677 | A13 | ST. PETERSBURG | 8:36 PM | 9:31 PM |
| United | 4386 | B2 | NEWARK | 8:42 PM | Cancelled |
| United | 2005 | B4 | CHICAGO-OHARE | 9:02 PM | 8:50 PM |
| American | 4345 | A16 | NEW YORK-LGA | 9:17 PM | Cancelled |
| Delta | 1426 | B13 | ATLANTA | 9:42 PM | 9:39 PM |
| Delta | 4659 | B12 | NEW YORK-JFK | 9:50 PM | Cancelled |
| American | 1946 | A6 | CHARLOTTE | 9:54 PM | On Time |
| American | 1133 | A10 | DALLAS FT. WORTH | 10:22 PM | On Time |
| United | 4191 | B2 | NEWARK | 10:28 PM | Cancelled |
| United | 6208 | B5 | HOUSTON | 10:29 PM | On Time |
| American | 5827 | A8 | PHILADELPHIA | 10:42 PM | Cancelled |
| JetBlue | 1146 | A4 | FT. LAUDERDALE | 10:42 PM | On Time |
| United | 1534 | B3 | DENVER | 10:59 PM | On Time |
| United | 4473 | B2 | WASHINGTON-IAD | 11:10 PM | On Time |
| Delta | 3753 | B12 | DETROIT | 11:17 PM | On Time |
| Delta | 4849 | B10 | MINNEAPOLIS | 11:48 PM | On Time |
| American | 4000 | A14 | CHICAGO-OHARE | 11:50 PM | On Time |
| American | 2795 | A8 | MIAMI | 11:59 PM | On Time |
| Airline | Flight # | Gate | Departing To | Time | Status |
|---|---|---|---|---|---|
| JetBlue | 1145 | A11 | FT. LAUDERDALE | 7:00 AM | 5:27 PM |
| American | 5228 | A8 | CHARLOTTE | 4:03 PM | 5:54 PM |
| United | 6231 | B3 | HOUSTON | 4:28 PM | On Time |
| Southwest | 1764 | B7 | ORLANDO | 4:30 PM | 7:16 PM |
| Delta | 1437 | B14 | ATLANTA | 4:32 PM | 4:27 PM |
| Delta | 3890 | B10 | DETROIT | 5:09 PM | On Time |
| Breeze | 490 | A15 | W. PALM BEACH | 5:12 PM | On Time |
| United | 4452 | B4 | CHICAGO-OHARE | 5:12 PM | On Time |
| Southwest | 2069 | B9 | CHICAGO/MIDWAY | 5:30 PM | On Time |
| JetBlue | 245 | A1 | FT. LAUDERDALE | 5:32 PM | 7:06 PM |
| American | 3054 | A10 | CHARLOTTE | 5:52 PM | 7:11 PM |
| JetBlue | 169 | A4 | ORLANDO | 5:58 PM | 7:47 PM |
| Delta | 5827 | B12 | NEW YORK-LGA | 5:59 PM | Cancelled |
| Delta | 1214 | B14 | ATLANTA | 6:14 PM | On Time |
| Spirit | 893 | A5 | FT. LAUDERDALE | 6:24 PM | Canceled |
| Southwest | 1081 | B9 | BALTIMORE | 6:25 PM | On Time |
| Delta | 5818 | B12 | NEW YORK-JFK | 6:31 PM | Cancelled |
| American | 9954 | A8 | NW ARK REGIONAL | 6:42 PM | 7:57 PM |
| American | 5408 | A8 | PHILADELPHIA | 6:42 PM | Cancelled |
| United | 4403 | B2 | NEWARK | 6:56 PM | Cancelled |
| JetBlue | 1482 | A4 | BOSTON | 7:02 PM | On Time |
| American | 2067 | A12 | DALLAS FT. WORTH | 7:14 PM | On Time |
| United | 3377 | B4 | BANGOR | 7:30 PM | On Time |
| United | 4422 | B5 | WASHINGTON-IAD | 7:36 PM | On Time |
| American | 3197 | A12 | MIAMI | 7:41 PM | 7:56 PM |
| Delta | 1348 | B14 | ATLANTA | 7:41 PM | On Time |
| American | 4282 | A14 | CHICAGO-OHARE | 7:57 PM | On Time |
| American | 2054 | A10 | CHARLOTTE | 8:04 PM | On Time |
| Spirit | 910 | A5 | ORLANDO | 8:25 PM | Delayed |
| Breeze | 535 | A15 | HARTFORD/SPRNGFD | 8:45 PM | On Time |
| Allegiant | 980 | A13 | ST. PETERSBURG | 9:26 PM | Delayed |
Our central location attracts nearly four million friends, family members and businesspeople traveling to and from Williamsburg, Fredericksburg, Washington D.C., Charlottesville, Virginia Beach, and points to the east and west each year. Going to Orlando? Not a problem. What about Denver, Dallas or London? No worries! We host eleven air carriers, each offering non-stop flights to major domestic destinations and connecting service to points around the globe.
Use our Interactive Route Map to explore your destination options and plan your next adventure.










