AIRLINE INFORMATION
| Airline | Flight # | Gate | Arriving From | Time | Status |
|---|---|---|---|---|---|
| American | 4510 | A12 | NEW YORK-LGA | 10:01 AM | Arrived |
| United | 4396 | B2 | NEWARK | 10:12 AM | 9:59AM |
| JetBlue | 1281 | A4 | BOSTON | 10:13 AM | Arrived |
| United | 4547 | B4 | CHICAGO-OHARE | 10:41 AM | 10:37AM |
| Delta | 5316 | B12 | NEW YORK-JFK | 10:59 AM | 10:30AM |
| Southwest | 3652 | B9 | BALTIMORE | 11:05 AM | 11:03AM |
| Delta | 5622 | B10 | BOSTON | 11:15 AM | 10:53AM |
| American | 3816 | A10 | CHICAGO-OHARE | 11:22 AM | 11:09AM |
| Delta | 2650 | B14 | ATLANTA | 11:40 AM | 11:11AM |
| Delta | 1010 | B13 | DETROIT | 11:44 AM | 11:13AM |
| Breeze | 491 | A15 | W. PALM BEACH | 12:02 PM | 11:47AM |
| Breeze | 314 | A13 | NEW ORLEANS | 12:02 PM | 11:37AM |
| Delta | 5313 | B12 | NEW YORK-LGA | 12:06 PM | 11:16AM |
| American | 2676 | A10 | CHARLOTTE | 12:37 PM | On Time |
| American | 6126 | A8 | PHILADELPHIA | 12:55 PM | On Time |
| United | 4458 | B2 | WASHINGTON-IAD | 1:56 PM | On Time |
| American | 3195 | A12 | DALLAS FT. WORTH | 2:18 PM | On Time |
| United | 5782 | B2 | CHICAGO-OHARE | 2:21 PM | On Time |
| American | 6048 | A8 | PHILADELPHIA | 2:30 PM | On Time |
| Delta | 1437 | B14 | ATLANTA | 2:35 PM | 2:30PM |
| American | 2679 | A10 | CHARLOTTE | 2:50 PM | On Time |
| American | 4508 | A8 | NEW YORK-LGA | 3:13 PM | On Time |
| Allegiant | 1037 | A13 | ST. PETERSBURG | 3:13 PM | 5:13PM |
| Delta | 3152 | B11 | ATLANTA | 3:39 PM | 3:28PM |
| Southwest | 1649 | B9 | CHICAGO/MIDWAY | 3:50 PM | On Time |
| United | 4057 | B2 | HOUSTON | 4:01 PM | On Time |
| Delta | 5301 | B12 | NEW YORK-JFK | 4:10 PM | On Time |
| JetBlue | 270 | A4 | ORLANDO | 4:12 PM | On Time |
| Breeze | 490 | A15 | NEW HAVEN | 4:19 PM | On Time |
| Delta | 4995 | B6 | DETROIT | 4:37 PM | On Time |
| Delta | 5520 | B10 | NEW YORK-LGA | 4:46 PM | On Time |
| American | 5843 | A8 | PHILADELPHIA | 4:50 PM | On Time |
| Southwest | 4133 | B9 | DENVER | 4:55 PM | 5:03PM |
| United | 4582 | B2 | NEWARK | 5:05 PM | On Time |
| Delta | 5110 | B12 | MINNEAPOLIS | 5:14 PM | On Time |
| United | 3523 | B2 | CHICAGO-OHARE | 5:19 PM | On Time |
| Delta | 1214 | B15 | ATLANTA | 5:26 PM | 5:20PM |
| American | 2661 | A10 | CHARLOTTE | 5:30 PM | On Time |
| JetBlue | 246 | A4 | FT. LAUDERDALE | 5:39 PM | On Time |
| American | 4513 | A8 | NEW YORK-LGA | 6:17 PM | On Time |
| American | 2672 | A10 | DALLAS FT. WORTH | 6:26 PM | On Time |
| Delta | 5665 | B10 | BOSTON | 6:29 PM | 6:15PM |
| American | 3697 | A12 | MIAMI | 6:29 PM | On Time |
| Delta | 1348 | B14 | ATLANTA | 6:41 PM | 6:30PM |
| Southwest | 205 | B9 | NASHVILLE | 6:55 PM | On Time |
| Delta | 5794 | B12 | NEW YORK-LGA | 7:07 PM | 6:40PM |
| United | 4176 | B2 | NEWARK | 7:10 PM | On Time |
| American | 3817 | A8 | CHICAGO-OHARE | 7:22 PM | On Time |
| American | 2664 | A10 | CHARLOTTE | 7:29 PM | On Time |
| American | 5889 | A12 | PHILADELPHIA | 7:32 PM | On Time |
| Breeze | 535 | A15 | PHOENIX | 7:45 PM | On Time |
| United | 4471 | B2 | WASHINGTON-IAD | 7:55 PM | On Time |
| United | 4191 | B2 | NEWARK | 9:05 PM | On Time |
| United | 1583 | B2 | CHICAGO-OHARE | 9:08 PM | On Time |
| Southwest | 1464 | B9 | ORLANDO | 9:40 PM | On Time |
| American | 993 | A8 | CHARLOTTE | 9:42 PM | On Time |
| Delta | 1263 | B13 | ATLANTA | 10:03 PM | 9:55PM |
| JetBlue | 1146 | A11 | FT. LAUDERDALE | 10:25 PM | On Time |
| JetBlue | 381 | A4 | BOSTON | 10:38 PM | On Time |
| Delta | 5788 | B11 | NEW YORK-LGA | 10:39 PM | 10:11PM |
| Southwest | 1899 | B7 | BALTIMORE | 10:50 PM | On Time |
| United | 6208 | B2 | HOUSTON | 10:54 PM | On Time |
| Delta | 5024 | B12 | DETROIT | 11:05 PM | On Time |
| United | 1534 | B2 | DENVER | 11:07 PM | On Time |
| United | 4473 | B2 | WASHINGTON-IAD | 11:15 PM | On Time |
| American | 3037 | A10 | DALLAS FT. WORTH | 11:15 PM | On Time |
| Delta | 4659 | A13 | NEW YORK-JFK | 11:20 PM | On Time |
| American | 6074 | A12 | PHILADELPHIA | 11:20 PM | On Time |
| Delta | 5530 | B6 | MINNEAPOLIS | 11:34 PM | On Time |
| Delta | 5676 | B10 | BOSTON | 11:41 PM | 11:19PM |
| American | 1690 | A6 | MIAMI | 11:57 PM | On Time |
| American | 4000 | A14 | CHICAGO-OHARE | 11:59 PM | On Time |
| Airline | Flight # | Gate | Departing To | Time | Status |
|---|---|---|---|---|---|
| American | 2669 | A10 | CHARLOTTE | 9:49 AM | Arrived |
| JetBlue | 169 | A4 | ORLANDO | 9:52 AM | Arrived |
| Delta | 1462 | B14 | ATLANTA | 10:08 AM | 10:03AM |
| United | 3572 | B4 | CHICAGO-OHARE | 10:22 AM | On Time |
| United | 4605 | B3 | NEWARK | 10:25 AM | On Time |
| Breeze | 117 | A15 | TAMPA | 10:27 AM | On Time |
| American | 5841 | A8 | PHILADELPHIA | 10:31 AM | On Time |
| American | 4510 | A12 | NEW YORK-LGA | 10:33 AM | On Time |
| United | 4396 | B2 | WASHINGTON-IAD | 10:47 AM | On Time |
| JetBlue | 1282 | A4 | BOSTON | 11:03 AM | On Time |
| United | 3375 | B2 | CHICAGO-OHARE | 11:15 AM | On Time |
| Delta | 5316 | B12 | NEW YORK-JFK | 11:39 AM | On Time |
| Southwest | 3652 | B9 | NASHVILLE | 11:40 AM | On Time |
| American | 3816 | A10 | CHICAGO-OHARE | 11:52 AM | On Time |
| Delta | 5622 | B10 | BOSTON | 11:55 AM | On Time |
| United | 4593 | B4 | CHICAGO-OHARE | 12:17 PM | On Time |
| Delta | 1010 | B13 | DETROIT | 12:32 PM | On Time |
| Breeze | 315 | A13 | NEW ORLEANS | 12:42 PM | On Time |
| Breeze | 491 | A15 | NEW HAVEN | 12:42 PM | On Time |
| Delta | 2650 | B14 | ATLANTA | 12:45 PM | On Time |
| Delta | 5313 | B12 | NEW YORK-LGA | 1:01 PM | On Time |
| American | 6126 | A8 | PHILADELPHIA | 1:20 PM | On Time |
| American | 2676 | A10 | CHARLOTTE | 1:27 PM | On Time |
| United | 4488 | B2 | WASHINGTON-IAD | 2:50 PM | On Time |
| American | 6048 | A8 | PHILADELPHIA | 2:55 PM | On Time |
| American | 3195 | A12 | DALLAS FT. WORTH | 3:08 PM | On Time |
| American | 2679 | A10 | CHARLOTTE | 3:41 PM | On Time |
| Delta | 1437 | B14 | ATLANTA | 3:42 PM | On Time |
| American | 4508 | A8 | NEW YORK-LGA | 3:43 PM | On Time |
| Allegiant | 2716 | 8 | ST. PETERSBURG | 4:03 PM | 5:58PM |
| Southwest | 4005 | B9 | DENVER | 4:30 PM | On Time |
| Delta | 3152 | B11 | ATLANTA | 4:44 PM | On Time |
| United | 6231 | B2 | HOUSTON | 4:45 PM | On Time |
| Delta | 5301 | B12 | NEW YORK-JFK | 4:52 PM | On Time |
| Breeze | 490 | A11 | W. PALM BEACH | 4:59 PM | On Time |
| United | 5702 | B2 | CHICAGO-OHARE | 5:10 PM | On Time |
| JetBlue | 969 | A4 | ORLANDO | 5:18 PM | On Time |
| Delta | 4885 | B6 | DETROIT | 5:20 PM | On Time |
| Delta | 5521 | B10 | NEW YORK-LGA | 5:30 PM | On Time |
| American | 5843 | A8 | PHILADELPHIA | 5:35 PM | On Time |
| Southwest | 4133 | B9 | BALTIMORE | 5:35 PM | 5:43PM |
| United | 3593 | B2 | NEWARK | 6:05 PM | On Time |
| American | 2661 | A10 | CHARLOTTE | 6:21 PM | On Time |
| JetBlue | 245 | A4 | FT. LAUDERDALE | 6:34 PM | On Time |
| Delta | 5110 | B12 | MINNEAPOLIS | 6:35 PM | On Time |
| American | 4664 | A8 | NEW YORK-LGA | 6:59 PM | On Time |
| American | 3697 | A12 | MIAMI | 7:10 PM | On Time |
| Delta | 5665 | B10 | BOSTON | 7:12 PM | On Time |
| American | 2672 | A10 | DALLAS FT. WORTH | 7:17 PM | On Time |
| Southwest | 2777 | B9 | CHICAGO/MIDWAY | 7:30 PM | On Time |
| Delta | 5794 | B12 | NEW YORK-LGA | 7:50 PM | On Time |
| Delta | 1348 | B14 | ATLANTA | 7:51 PM | On Time |
| American | 3817 | A8 | CHICAGO-OHARE | 7:52 PM | On Time |
| United | 4422 | B2 | WASHINGTON-IAD | 8:02 PM | On Time |
| American | 2664 | A10 | CHARLOTTE | 8:19 PM | On Time |
| Breeze | 535 | A11 | HARTFORD/SPRNGFD | 8:25 PM | On Time |
Our central location attracts nearly four million friends, family members and businesspeople traveling to and from Williamsburg, Fredericksburg, Washington D.C., Charlottesville, Virginia Beach, and points to the east and west each year. Going to Orlando? Not a problem. What about Denver, Dallas or London? No worries! We host ten air carriers, each offering non-stop flights to major domestic destinations and connecting service to points around the globe.
Use our Interactive Route Map to explore your destination options and plan your next adventure.










