AIRLINE INFORMATION
Airline | Flight # | Gate | Arriving From | Time | Status |
---|---|---|---|---|---|
JetBlue | 781 | A4 | BOSTON | 7:58 AM | On Time |
American | 1268 | A10 | CHARLOTTE | 8:23 AM | On Time |
Delta | 1462 | B14 | ATLANTA | 8:32 AM | On Time |
Delta | 5106 | B12 | NEW YORK-LGA | 8:33 AM | On Time |
Allegiant | 1044 | A13 | ST. PETERSBURG | 8:37 AM | On Time |
Delta | 5665 | B13 | BOSTON | 8:50 AM | 8:34 AM |
American | 5781 | A12 | PHILADELPHIA | 9:36 AM | On Time |
United | 4370 | B2 | WASHINGTON-IAD | 9:37 AM | On Time |
American | 4591 | A14 | NEW YORK-LGA | 9:41 AM | On Time |
United | 4396 | B2 | NEWARK | 9:54 AM | On Time |
Spirit | 1218 | B7 | FT. LAUDERDALE | 9:54 AM | On Time |
American | 1435 | A10 | CHARLOTTE | 10:08 AM | On Time |
Southwest | 6420 | B9 | BALTIMORE | 10:40 AM | On Time |
Delta | 5854 | B12 | NEW YORK-JFK | 10:50 AM | On Time |
Breeze | 314 | A11 | NEW ORLEANS | 11:21 AM | On Time |
Delta | 2177 | B14 | ATLANTA | 11:33 AM | On Time |
Delta | 4103 | B10 | DETROIT | 12:02 PM | On Time |
Delta | 5815 | B12 | NEW YORK-LGA | 12:19 PM | 12:17 PM |
Southwest | 1533 | B9 | ATLANTA | 12:35 PM | On Time |
American | 5332 | A6 | CHARLOTTE | 12:44 PM | On Time |
United | 4397 | B2 | WASHINGTON-IAD | 1:48 PM | On Time |
United | 4452 | B2 | CHICAGO-OHARE | 1:49 PM | On Time |
American | 2348 | A6 | DALLAS FT. WORTH | 2:26 PM | On Time |
Delta | 5520 | B12 | NEW YORK-LGA | 2:34 PM | 2:27 PM |
American | 2384 | A10 | CHARLOTTE | 2:38 PM | On Time |
American | 4374 | A14 | NEW YORK-LGA | 2:52 PM | On Time |
American | 5680 | A12 | PHILADELPHIA | 3:03 PM | On Time |
Delta | 1437 | B14 | ATLANTA | 3:09 PM | 3:03 PM |
United | 6093 | B2 | HOUSTON | 3:55 PM | On Time |
American | 2862 | A10 | CHARLOTTE | 3:58 PM | On Time |
Spirit | 1226 | B7 | FT. LAUDERDALE | 4:18 PM | On Time |
United | 4176 | B2 | NEWARK | 4:33 PM | On Time |
Delta | 4984 | B12 | DETROIT | 4:40 PM | On Time |
Delta | 5664 | B10 | BOSTON | 4:45 PM | 4:41 PM |
Southwest | 1729 | B9 | CHICAGO/MIDWAY | 4:50 PM | On Time |
Delta | 2174 | B14 | ATLANTA | 5:05 PM | 4:59 PM |
United | 4563 | B2 | CHICAGO-OHARE | 5:19 PM | On Time |
American | 1836 | A10 | CHARLOTTE | 5:23 PM | On Time |
American | 5743 | A12 | PHILADELPHIA | 5:29 PM | On Time |
Delta | 4080 | B10 | MINNEAPOLIS | 5:56 PM | 5:45 PM |
American | 5961 | A14 | CHICAGO-OHARE | 5:57 PM | On Time |
Delta | 5641 | B12 | NEW YORK-JFK | 5:57 PM | 5:59 PM |
JetBlue | 270 | A4 | ORLANDO | 6:00 PM | On Time |
American | 2349 | A6 | DALLAS FT. WORTH | 6:14 PM | On Time |
Breeze | 116 | A11 | TAMPA | 6:18 PM | On Time |
American | 3845 | A10 | MIAMI | 6:30 PM | On Time |
JetBlue | 1981 | A4 | BOSTON | 6:37 PM | On Time |
Delta | 1348 | B14 | ATLANTA | 6:38 PM | 6:33 PM |
United | 4471 | B2 | WASHINGTON-IAD | 6:43 PM | On Time |
Southwest | 6178 | A15 | NASHVILLE | 6:50 PM | On Time |
United | 4582 | B2 | NEWARK | 7:14 PM | On Time |
Delta | 5360 | B12 | NEW YORK-LGA | 7:18 PM | On Time |
American | 1909 | A10 | CHARLOTTE | 7:32 PM | On Time |
American | 5689 | A12 | PHILADELPHIA | 8:03 PM | On Time |
United | 4386 | B2 | NEWARK | 8:46 PM | On Time |
American | 4345 | A16 | NEW YORK-LGA | 8:55 PM | On Time |
Delta | 1263 | B11 | ATLANTA | 9:27 PM | 9:23 PM |
United | 1568 | B2 | CHICAGO-OHARE | 9:42 PM | On Time |
American | 993 | A14 | CHARLOTTE | 10:12 PM | On Time |
United | 4191 | B2 | NEWARK | 10:15 PM | On Time |
JetBlue | 1146 | A4 | FT. LAUDERDALE | 10:16 PM | On Time |
Southwest | 1423 | A15 | DENVER | 10:20 PM | On Time |
JetBlue | 2181 | A2 | BOSTON | 10:27 PM | On Time |
Delta | 5676 | B13 | BOSTON | 10:33 PM | On Time |
Delta | 5821 | B6 | NEW YORK-LGA | 10:42 PM | On Time |
Delta | 1426 | B15 | ATLANTA | 10:49 PM | On Time |
American | 3037 | A10 | DALLAS FT. WORTH | 10:55 PM | On Time |
United | 479 | B2 | DENVER | 11:06 PM | On Time |
JetBlue | 2970 | A5 | ORLANDO | 11:16 PM | On Time |
Delta | 4965 | B12 | DETROIT | 11:19 PM | On Time |
United | 4473 | B2 | WASHINGTON-IAD | 11:27 PM | On Time |
Delta | 3684 | B10 | MINNEAPOLIS | 11:28 PM | On Time |
American | 5687 | A12 | CHICAGO-OHARE | 11:32 PM | On Time |
Southwest | 4277 | B9 | BALTIMORE | 11:40 PM | On Time |
American | 983 | A6 | MIAMI | 11:53 PM | On Time |
Delta | 1175 | B14 | ATLANTA | 11:56 PM | On Time |
Airline | Flight # | Gate | Departing To | Time | Status |
---|---|---|---|---|---|
American | 549 | A12 | CHARLOTTE | 5:00 AM | On Time |
Spirit | 148 | B7 | ORLANDO | 5:30 AM | On Time |
Delta | 1460 | B14 | ATLANTA | 5:40 AM | On Time |
American | 1063 | A14 | CHARLOTTE | 6:00 AM | On Time |
Delta | 5796 | B13 | NEW YORK-LGA | 6:00 AM | On Time |
Delta | 4979 | B12 | DETROIT | 6:00 AM | On Time |
United | 4192 | B2 | NEWARK | 6:00 AM | On Time |
JetBlue | 2082 | A2 | BOSTON | 6:00 AM | On Time |
Southwest | 3594 | A15 | BALTIMORE | 6:00 AM | On Time |
American | 4451 | A16 | NEW YORK-LGA | 6:05 AM | On Time |
Delta | 5697 | B6 | BOSTON | 6:09 AM | On Time |
JetBlue | 1145 | A5 | FT. LAUDERDALE | 6:15 AM | On Time |
United | 4503 | B4 | WASHINGTON-IAD | 6:15 AM | On Time |
United | 2137 | B1 | CHICAGO-OHARE | 6:30 AM | On Time |
American | 2204 | A6 | DALLAS FT. WORTH | 6:30 AM | On Time |
American | 604 | A10 | MIAMI | 6:50 AM | On Time |
Delta | 1402 | B15 | ATLANTA | 6:55 AM | On Time |
Southwest | 1107 | B9 | CHICAGO/MIDWAY | 7:00 AM | On Time |
JetBlue | 2869 | A4 | ORLANDO | 7:00 AM | On Time |
Delta | 3677 | B10 | MINNEAPOLIS | 7:23 AM | On Time |
American | 5694 | A12 | CHICAGO-OHARE | 7:35 AM | On Time |
United | 4170 | B5 | NEWARK | 7:54 AM | On Time |
Delta | 1415 | B11 | ATLANTA | 8:00 AM | On Time |
American | 5695 | A14 | PHILADELPHIA | 8:15 AM | On Time |
United | 2493 | B3 | DENVER | 8:26 AM | On Time |
JetBlue | 782 | A4 | BOSTON | 8:40 AM | On Time |
American | 1268 | A10 | CHARLOTTE | 9:04 AM | On Time |
United | 4493 | B2 | NEWARK | 9:23 AM | On Time |
Allegiant | 1095 | A13 | ST. PETERSBURG | 9:27 AM | On Time |
Delta | 1462 | B14 | ATLANTA | 9:37 AM | On Time |
Delta | 5106 | B12 | NEW YORK-LGA | 9:40 AM | On Time |
Delta | 5665 | B13 | BOSTON | 10:00 AM | On Time |
American | 5781 | A12 | PHILADELPHIA | 10:01 AM | On Time |
American | 4591 | A14 | NEW YORK-LGA | 10:15 AM | On Time |
United | 4310 | B2 | WASHINGTON-IAD | 10:35 AM | On Time |
United | 4487 | B2 | CHICAGO-OHARE | 10:40 AM | On Time |
Spirit | 1219 | B7 | FT. LAUDERDALE | 10:49 AM | On Time |
American | 1435 | A10 | CHARLOTTE | 11:03 AM | On Time |
Southwest | 6420 | B9 | NASHVILLE | 11:25 AM | On Time |
Delta | 5854 | B12 | NEW YORK-JFK | 11:30 AM | On Time |
Breeze | 315 | A11 | NEW ORLEANS | 12:01 PM | On Time |
Delta | 2177 | B14 | ATLANTA | 12:38 PM | On Time |
Delta | 4103 | B10 | DETROIT | 12:42 PM | On Time |
Delta | 5815 | B12 | NEW YORK-LGA | 12:59 PM | On Time |
Southwest | 2372 | B9 | ATLANTA | 1:10 PM | On Time |
American | 5332 | A6 | CHARLOTTE | 1:16 PM | On Time |
United | 4398 | B2 | NEWARK | 2:35 PM | On Time |
United | 4435 | B2 | WASHINGTON-IAD | 2:45 PM | On Time |
Delta | 5516 | B12 | NEW YORK-LGA | 3:14 PM | On Time |
American | 2348 | A6 | DALLAS FT. WORTH | 3:16 PM | On Time |
American | 2896 | A10 | CHARLOTTE | 3:38 PM | On Time |
American | 4374 | A14 | NEW YORK-LGA | 3:40 PM | On Time |
American | 5680 | A12 | PHILADELPHIA | 3:50 PM | On Time |
Delta | 1437 | B14 | ATLANTA | 4:14 PM | On Time |
United | 6117 | B2 | HOUSTON | 4:36 PM | On Time |
American | 2862 | A10 | CHARLOTTE | 4:54 PM | On Time |
United | 4391 | B2 | CHICAGO-OHARE | 5:08 PM | On Time |
Spirit | 1227 | B7 | FT. LAUDERDALE | 5:13 PM | On Time |
Delta | 4984 | B12 | DETROIT | 5:21 PM | On Time |
Delta | 5664 | B10 | BOSTON | 5:25 PM | On Time |
Southwest | 1082 | B9 | DENVER | 5:25 PM | On Time |
American | 5959 | A12 | CHICAGO-OHARE | 5:54 PM | On Time |
United | 4403 | B2 | NEWARK | 6:05 PM | On Time |
Delta | 2174 | B14 | ATLANTA | 6:11 PM | On Time |
American | 1836 | A10 | CHARLOTTE | 6:16 PM | On Time |
American | 5933 | A14 | PHILADELPHIA | 6:23 PM | On Time |
Delta | 3989 | B10 | MINNEAPOLIS | 6:37 PM | On Time |
Delta | 5644 | B12 | NEW YORK-JFK | 6:37 PM | On Time |
JetBlue | 969 | A4 | ORLANDO | 6:45 PM | On Time |
Breeze | 117 | A11 | TAMPA | 6:58 PM | On Time |
American | 3845 | A10 | MIAMI | 7:00 PM | On Time |
American | 2349 | A6 | DALLAS FT. WORTH | 7:04 PM | On Time |
JetBlue | 2182 | A4 | BOSTON | 7:22 PM | On Time |
Southwest | 6178 | A15 | BALTIMORE | 7:40 PM | On Time |
Delta | 1348 | B14 | ATLANTA | 7:43 PM | On Time |
Delta | 5360 | B12 | NEW YORK-LGA | 7:58 PM | On Time |
United | 4422 | B2 | WASHINGTON-IAD | 8:00 PM | On Time |
American | 1909 | A10 | CHARLOTTE | 8:26 PM | On Time |
Our central location attracts nearly four million friends, family members and businesspeople traveling to and from Williamsburg, Fredericksburg, Washington D.C., Charlottesville, Virginia Beach, and points to the east and west each year. Going to Orlando? Not a problem. What about Denver, Dallas or London? No worries! We host nine major air carriers, each offering non-stop flights to major domestic destinations and connecting service to points around the globe.
Use our Interactive Route Map to explore your destination options and plan your next adventure.