| Airline | Flight # | Gate | Departing To | Time | Status |
|---|---|---|---|---|---|
| American | 9932 | A14 | BUFFALO | 11:36 AM | 6:20 PM |
| United | 4467 | B2 | WASHINGTON-IAD | 2:35 PM | 8:00 PM |
| United | 3599 | B3 | NEWARK | 2:36 PM | 6:00 PM |
| Breeze | 315 | A15 | NEW ORLEANS | 4:25 PM | Delayed |
| Allegiant | 1966 | A13 | NASHVILLE | 4:30 PM | 5:55 PM |
| United | 3329 | B2 | COLUMBUS | 4:35 PM | OutGate |
| Delta | 4864 | B12 | DETROIT | 4:56 PM | 8:20 PM |
| Delta | 3152 | B14 | ATLANTA | 5:59 PM | On Time |
| Southwest | 1081 | B9 | BALTIMORE | 6:00 PM | 7:43 PM |
| JetBlue | 145 | A4 | FT. LAUDERDALE | 6:11 PM | Delayed |
| United | 3558 | B2 | NEWARK | 6:18 PM | Cancelled |
| United | 3314 | B2 | KANSAS CITY | 6:18 PM | On Time |
| Delta | 4616 | B12 | NASHVILLE | 6:18 PM | On Time |
| Allegiant | 1222 | A13 | ORLANDO-SANFORD | 6:22 PM | 8:15 PM |
| Spirit | 893 | A5 | FT. LAUDERDALE | 6:25 PM | On Time |
| Delta | 5665 | B10 | BOSTON | 6:27 PM | 7:30 PM |
| JetBlue | 1182 | A1 | BOSTON | 6:44 PM | Cancelled |
| American | 2974 | A12 | CHARLOTTE | 6:49 PM | On Time |
| American | 3278 | A10 | DALLAS FT. WORTH | 7:07 PM | On Time |
| American | 6116 | A12 | PHILADELPHIA | 7:21 PM | Cancelled |
| American | 4462 | A14 | NEW YORK-LGA | 7:22 PM | Cancelled |
| Frontier | 2085 | B7 | ATLANTA | 7:34 PM | Delayed |
| Delta | 1348 | B14 | ATLANTA | 7:41 PM | On Time |
| Delta | 5360 | B12 | NEW YORK-LGA | 7:42 PM | Cancelled |
| United | 4422 | B2 | WASHINGTON-IAD | 7:53 PM | On Time |
| American | 6264 | A8 | CHICAGO-OHARE | 7:55 PM | 8:18 PM |
| American | 2054 | A10 | CHARLOTTE | 8:27 PM | 8:40 PM |
| Breeze | 117 | A16 | TAMPA | 8:36 PM | On Time |
| Spirit | 910 | A5 | ORLANDO | 9:49 PM | On Time |
| Breeze | 535 | A11 | HARTFORD/SPRNGFD | 10:11 PM | Delayed |
| Breeze | 749 | A11 | PROVIDENCE | 10:17 PM | Delayed |
| Airline | Flight # | Gate | Arriving From | Time | Status |
|---|---|---|---|---|---|
| American | 4591 | A14 | NEW YORK-LGA | 10:59 AM | Arrived |
| United | 4472 | B2 | WASHINGTON-IAD | 1:49 PM | 8:32 PM |
| United | 3387 | HANGR | WASHINGTON-IAD | 3:45 PM | OutGate |
| Breeze | 315 | A15 | ISLIP | 3:45 PM | 5:42 PM |
| Delta | 4854 | A13 | DETROIT | 3:46 PM | 9:58 PM |
| Delta | 5301 | B12 | NEW YORK-JFK | 4:12 PM | 7:45 PM |
| Delta | 3810 | B12 | NEW YORK-LGA | 4:40 PM | 6:11 PM |
| JetBlue | 1470 | A4 | ORLANDO | 5:16 PM | 9:43 PM |
| Southwest | 1081 | B9 | DENVER | 5:20 PM | 7:03 PM |
| Allegiant | 2974 | A13 | ORLANDO-SANFORD | 5:32 PM | OutGate |
| JetBlue | 1081 | A1 | BOSTON | 5:47 PM | Delayed |
| American | 2974 | A12 | CHARLOTTE | 5:59 PM | 5:40 PM |
| American | 3278 | A10 | DALLAS FT. WORTH | 6:16 PM | 6:13 PM |
| Frontier | 2086 | B7 | ATLANTA | 6:19 PM | 8:11 PM |
| Delta | 1348 | B14 | ATLANTA | 6:20 PM | 7:12 PM |
| United | 4471 | B3 | WASHINGTON-IAD | 6:26 PM | 5:59 PM |
| American | 4462 | A14 | NEW YORK-LGA | 6:51 PM | Cancelled |
| American | 6116 | A12 | PHILADELPHIA | 6:56 PM | Cancelled |
| Delta | 5360 | B12 | NEW YORK-LGA | 7:02 PM | Cancelled |
| United | 4176 | B2 | NEWARK | 7:09 PM | 9:15 PM |
| American | 6373 | A8 | CHICAGO-OHARE | 7:25 PM | 8:20 PM |
| United | 3380 | B2 | PITTSBURGH | 7:30 PM | Cancelled |
| American | 2054 | A10 | CHARLOTTE | 7:38 PM | 8:15 PM |
| Breeze | 117 | A16 | LAS VEGAS | 7:56 PM | 7:59 PM |
| United | 3384 | B2 | CINCINNATI | 8:00 PM | On Time |
| United | 4386 | B2 | NEWARK | 8:19 PM | Cancelled |
| American | 5800 | A8 | PHILADELPHIA | 8:25 PM | Delayed |
| Spirit | 884 | A5 | FT. LAUDERDALE | 8:54 PM | 8:31 PM |
| United | 4191 | B2 | NEWARK | 9:14 PM | Cancelled |
| United | 274 | B4 | CHICAGO-OHARE | 9:25 PM | 9:12 PM |
| Delta | 3166 | B11 | ATLANTA | 9:31 PM | 9:32 PM |
| Breeze | 535 | A11 | LOS ANGELES | 9:31 PM | Delayed |
| Breeze | 749 | A11 | FORT MYERS | 9:37 PM | Delayed |
| Southwest | 2202 | B9 | ORLANDO | 9:45 PM | Delayed |
| American | 1946 | A12 | CHARLOTTE | 10:15 PM | On Time |
| American | 4345 | A16 | NEW YORK-LGA | 10:24 PM | On Time |
| American | 1133 | A10 | DALLAS FT. WORTH | 10:24 PM | On Time |
| Delta | 5673 | B6 | NEW YORK-LGA | 10:25 PM | Delayed |
| JetBlue | 1481 | A1 | BOSTON | 10:26 PM | Cancelled |
| United | 6208 | B5 | HOUSTON | 10:30 PM | On Time |
| American | 6070 | A8 | PHILADELPHIA | 10:33 PM | Delayed |
| JetBlue | 1146 | A4 | FT. LAUDERDALE | 10:45 PM | Delayed |
| Delta | 5263 | A13 | NEW YORK-JFK | 10:48 PM | Cancelled |
| Delta | 1426 | B14 | ATLANTA | 10:53 PM | On Time |
| United | 1534 | B3 | DENVER | 10:55 PM | On Time |
| United | 4473 | B2 | WASHINGTON-IAD | 11:13 PM | On Time |
| Delta | 3226 | B12 | DETROIT | 11:13 PM | On Time |
| Southwest | 1319 | B7 | BALTIMORE | 11:40 PM | On Time |
| American | 4901 | A14 | CHICAGO-OHARE | 11:56 PM | On Time |
| Delta | 3720 | B10 | MINNEAPOLIS | 12:03 AM | On Time |
| Parking Lot | % Full | Status |
|---|---|---|
| South Garage Daily | 97% | FULL |
| North Garage Daily | 68% | OPEN |
| Surface Lot | 100% | FULL |
| Economy B | 62% | OPEN |
| Economy A | 3% | OPEN |
Screening Checkpoint Hours – 4:00 AM TO 8:00 PM
TSA WAIT TIMES
span
CHECKPOINT A
NOW YOU'RE GOING PLACES
| Airline | Flight # | Gate | Departing To | Time | Status |
|---|---|---|---|---|---|
| American | 9932 | A14 | BUFFALO | 11:36 AM | 6:20 PM |
| United | 4467 | B2 | WASHINGTON-IAD | 2:35 PM | 8:00 PM |
| United | 3599 | B3 | NEWARK | 2:36 PM | 6:00 PM |
| Breeze | 315 | A15 | NEW ORLEANS | 4:25 PM | Delayed |
| Allegiant | 1966 | A13 | NASHVILLE | 4:30 PM | 5:55 PM |
| United | 3329 | B2 | COLUMBUS | 4:35 PM | OutGate |
| Delta | 4864 | B12 | DETROIT | 4:56 PM | 8:20 PM |
| Delta | 3152 | B14 | ATLANTA | 5:59 PM | On Time |
| Southwest | 1081 | B9 | BALTIMORE | 6:00 PM | 7:43 PM |
| JetBlue | 145 | A4 | FT. LAUDERDALE | 6:11 PM | Delayed |
| United | 3558 | B2 | NEWARK | 6:18 PM | Cancelled |
| United | 3314 | B2 | KANSAS CITY | 6:18 PM | On Time |
| Delta | 4616 | B12 | NASHVILLE | 6:18 PM | On Time |
| Allegiant | 1222 | A13 | ORLANDO-SANFORD | 6:22 PM | 8:15 PM |
| Spirit | 893 | A5 | FT. LAUDERDALE | 6:25 PM | On Time |
| Delta | 5665 | B10 | BOSTON | 6:27 PM | 7:30 PM |
| JetBlue | 1182 | A1 | BOSTON | 6:44 PM | Cancelled |
| American | 2974 | A12 | CHARLOTTE | 6:49 PM | On Time |
| American | 3278 | A10 | DALLAS FT. WORTH | 7:07 PM | On Time |
| American | 6116 | A12 | PHILADELPHIA | 7:21 PM | Cancelled |
| American | 4462 | A14 | NEW YORK-LGA | 7:22 PM | Cancelled |
| Frontier | 2085 | B7 | ATLANTA | 7:34 PM | Delayed |
| Delta | 1348 | B14 | ATLANTA | 7:41 PM | On Time |
| Delta | 5360 | B12 | NEW YORK-LGA | 7:42 PM | Cancelled |
| United | 4422 | B2 | WASHINGTON-IAD | 7:53 PM | On Time |
| American | 6264 | A8 | CHICAGO-OHARE | 7:55 PM | 8:18 PM |
| American | 2054 | A10 | CHARLOTTE | 8:27 PM | 8:40 PM |
| Breeze | 117 | A16 | TAMPA | 8:36 PM | On Time |
| Spirit | 910 | A5 | ORLANDO | 9:49 PM | On Time |
| Breeze | 535 | A11 | HARTFORD/SPRNGFD | 10:11 PM | Delayed |
| Breeze | 749 | A11 | PROVIDENCE | 10:17 PM | Delayed |
| Airline | Flight # | Gate | Arriving From | Time | Status |
|---|---|---|---|---|---|
| American | 4591 | A14 | NEW YORK-LGA | 10:59 AM | Arrived |
| United | 4472 | B2 | WASHINGTON-IAD | 1:49 PM | 8:32 PM |
| United | 3387 | HANGR | WASHINGTON-IAD | 3:45 PM | OutGate |
| Breeze | 315 | A15 | ISLIP | 3:45 PM | 5:42 PM |
| Delta | 4854 | A13 | DETROIT | 3:46 PM | 9:58 PM |
| Delta | 5301 | B12 | NEW YORK-JFK | 4:12 PM | 7:45 PM |
| Delta | 3810 | B12 | NEW YORK-LGA | 4:40 PM | 6:11 PM |
| JetBlue | 1470 | A4 | ORLANDO | 5:16 PM | 9:43 PM |
| Southwest | 1081 | B9 | DENVER | 5:20 PM | 7:03 PM |
| Allegiant | 2974 | A13 | ORLANDO-SANFORD | 5:32 PM | OutGate |
| JetBlue | 1081 | A1 | BOSTON | 5:47 PM | Delayed |
| American | 2974 | A12 | CHARLOTTE | 5:59 PM | 5:40 PM |
| American | 3278 | A10 | DALLAS FT. WORTH | 6:16 PM | 6:13 PM |
| Frontier | 2086 | B7 | ATLANTA | 6:19 PM | 8:11 PM |
| Delta | 1348 | B14 | ATLANTA | 6:20 PM | 7:12 PM |
| United | 4471 | B3 | WASHINGTON-IAD | 6:26 PM | 5:59 PM |
| American | 4462 | A14 | NEW YORK-LGA | 6:51 PM | Cancelled |
| American | 6116 | A12 | PHILADELPHIA | 6:56 PM | Cancelled |
| Delta | 5360 | B12 | NEW YORK-LGA | 7:02 PM | Cancelled |
| United | 4176 | B2 | NEWARK | 7:09 PM | 9:15 PM |
| American | 6373 | A8 | CHICAGO-OHARE | 7:25 PM | 8:20 PM |
| United | 3380 | B2 | PITTSBURGH | 7:30 PM | Cancelled |
| American | 2054 | A10 | CHARLOTTE | 7:38 PM | 8:15 PM |
| Breeze | 117 | A16 | LAS VEGAS | 7:56 PM | 7:59 PM |
| United | 3384 | B2 | CINCINNATI | 8:00 PM | On Time |
| United | 4386 | B2 | NEWARK | 8:19 PM | Cancelled |
| American | 5800 | A8 | PHILADELPHIA | 8:25 PM | Delayed |
| Spirit | 884 | A5 | FT. LAUDERDALE | 8:54 PM | 8:31 PM |
| United | 4191 | B2 | NEWARK | 9:14 PM | Cancelled |
| United | 274 | B4 | CHICAGO-OHARE | 9:25 PM | 9:12 PM |
| Delta | 3166 | B11 | ATLANTA | 9:31 PM | 9:32 PM |
| Breeze | 535 | A11 | LOS ANGELES | 9:31 PM | Delayed |
| Breeze | 749 | A11 | FORT MYERS | 9:37 PM | Delayed |
| Southwest | 2202 | B9 | ORLANDO | 9:45 PM | Delayed |
| American | 1946 | A12 | CHARLOTTE | 10:15 PM | On Time |
| American | 4345 | A16 | NEW YORK-LGA | 10:24 PM | On Time |
| American | 1133 | A10 | DALLAS FT. WORTH | 10:24 PM | On Time |
| Delta | 5673 | B6 | NEW YORK-LGA | 10:25 PM | Delayed |
| JetBlue | 1481 | A1 | BOSTON | 10:26 PM | Cancelled |
| United | 6208 | B5 | HOUSTON | 10:30 PM | On Time |
| American | 6070 | A8 | PHILADELPHIA | 10:33 PM | Delayed |
| JetBlue | 1146 | A4 | FT. LAUDERDALE | 10:45 PM | Delayed |
| Delta | 5263 | A13 | NEW YORK-JFK | 10:48 PM | Cancelled |
| Delta | 1426 | B14 | ATLANTA | 10:53 PM | On Time |
| United | 1534 | B3 | DENVER | 10:55 PM | On Time |
| United | 4473 | B2 | WASHINGTON-IAD | 11:13 PM | On Time |
| Delta | 3226 | B12 | DETROIT | 11:13 PM | On Time |
| Southwest | 1319 | B7 | BALTIMORE | 11:40 PM | On Time |
| American | 4901 | A14 | CHICAGO-OHARE | 11:56 PM | On Time |
| Delta | 3720 | B10 | MINNEAPOLIS | 12:03 AM | On Time |
| Parking Lot | % Full | Status |
|---|---|---|
| South Garage Daily | 97% | FULL |
| North Garage Daily | 68% | OPEN |
| Surface Lot | 100% | FULL |
| Economy B | 62% | OPEN |
| Economy A | 3% | OPEN |
Screening Checkpoint Hours
4:00 AM TO 8:00 PM

Seamless on-site parking, every time.
Take advantage of FlyEZ RIC, our new parking program that provides a ticketless, windowless parking experience. Now—when you use your E-ZPass transponder to pay for on-site parking—it’s simply in, out, and on your way.

It's going to be a great day
Off to a flying start
Enjoy the ride
Looking for parking that's
faster, closer and better?
Get more when you park at RIC. >
Full steam ahead
Keep your energy going with a
fresh cup of joe, snack or meal.
Check out our restaurants. >
News you can use
Interested in all things RIC?
Read the latest airport info
and updates. Go to Airport News. >
Take it easy
Discover our amenities like free WiFi, Charging Stations and more.
Be in the know before you go. >
Nonstop fun
Check your routes of discovery to cool cities across the U.S. and around the world. See RIC's Route Map. >
Reach new customers
Advertise in RIC to capture the
attention of our captive audience.
Check out advertising options. >
















