| Airline | Flight # | Gate | Departing To | Time | Status |
|---|---|---|---|---|---|
| Delta | 2650 | B13 | ATLANTA | 12:51 PM | 1:51PM |
| Delta | 5825 | B12 | DETROIT | 1:14 PM | Arrived |
| Southwest | 2227 | B9 | NASHVILLE | 1:40 PM | 1:52PM |
| JetBlue | 1719 | A4 | SAN JUAN | 1:50 PM | 2:09PM |
| American | 6126 | A8 | PHILADELPHIA | 1:53 PM | On Time |
| United | 4488 | B3 | WASHINGTON-IAD | 2:50 PM | On Time |
| American | 6048 | A8 | PHILADELPHIA | 2:55 PM | On Time |
| JetBlue | 169 | A4 | ORLANDO | 3:00 PM | 3:05PM |
| American | 3195 | A10 | DALLAS FT. WORTH | 3:05 PM | 5:08PM |
| Delta | 1437 | B14 | ATLANTA | 3:24 PM | On Time |
| American | 4146 | A14 | CHICAGO-OHARE | 3:32 PM | On Time |
| American | 4508 | A12 | NEW YORK-LGA | 3:43 PM | On Time |
| American | 2679 | A10 | CHARLOTTE | 4:27 PM | On Time |
| Southwest | 4133 | B9 | BALTIMORE | 4:45 PM | 4:49PM |
| United | 6231 | B4 | HOUSTON | 4:45 PM | On Time |
| Delta | 5444 | B12 | NEW YORK-JFK | 4:57 PM | On Time |
| United | 3668 | B1 | CHICAGO-OHARE | 5:09 PM | On Time |
| Delta | 5516 | B12 | NEW YORK-LGA | 5:14 PM | On Time |
| Delta | 5163 | B10 | DETROIT | 5:18 PM | On Time |
| JetBlue | 969 | A4 | ORLANDO | 5:33 PM | On Time |
| United | 3534 | B4 | NEWARK | 6:03 PM | On Time |
| American | 2661 | A12 | CHARLOTTE | 6:08 PM | 6:11PM |
| Delta | 1214 | B14 | ATLANTA | 6:08 PM | On Time |
| American | 4664 | A10 | NEW YORK-LGA | 6:59 PM | On Time |
| Breeze | 881 | A11 | FORT MYERS | 7:02 PM | On Time |
| American | 3697 | A14 | MIAMI | 7:10 PM | On Time |
| Delta | 5665 | B10 | BOSTON | 7:15 PM | On Time |
| Delta | 5360 | B12 | NEW YORK-LGA | 7:40 PM | On Time |
| American | 3817 | A14 | CHICAGO-OHARE | 7:52 PM | On Time |
| Spirit | 877 | A5 | ORLANDO | 7:53 PM | On Time |
| United | 4422 | B4 | WASHINGTON-IAD | 7:59 PM | On Time |
| Breeze | 117 | A11 | TAMPA | 8:39 PM | On Time |
| Airline | Flight # | Gate | Arriving From | Time | Status |
|---|---|---|---|---|---|
| United | 4458 | B3 | WASHINGTON-IAD | 1:54 PM | 1:48PM |
| JetBlue | 570 | A4 | ORLANDO | 2:04 PM | 2:11PM |
| American | 3195 | A10 | DALLAS FT. WORTH | 2:14 PM | 4:45PM |
| Delta | 1437 | B14 | ATLANTA | 2:19 PM | 2:03PM |
| American | 6048 | A8 | PHILADELPHIA | 2:30 PM | 2:01PM |
| United | 3424 | B1 | CHICAGO-OHARE | 2:59 PM | 3:04PM |
| American | 4146 | A14 | CHICAGO-OHARE | 3:02 PM | 2:40PM |
| American | 4508 | A12 | NEW YORK-LGA | 3:13 PM | 2:31PM |
| American | 2679 | A10 | CHARLOTTE | 3:36 PM | 3:14PM |
| United | 4057 | B4 | HOUSTON | 4:04 PM | 4:02PM |
| Southwest | 4133 | B9 | DENVER | 4:05 PM | 4:09PM |
| Delta | 5014 | B12 | DETROIT | 4:16 PM | 4:15PM |
| United | 4582 | B2 | NEWARK | 4:29 PM | On Time |
| JetBlue | 270 | A4 | ORLANDO | 4:30 PM | 3:54PM |
| Delta | 5516 | B12 | NEW YORK-LGA | 4:31 PM | On Time |
| Delta | 5301 | B10 | NEW YORK-JFK | 4:38 PM | On Time |
| American | 2661 | A12 | CHARLOTTE | 4:50 PM | 5:41PM |
| Delta | 1214 | B14 | ATLANTA | 5:03 PM | 5:00PM |
| United | 3523 | B4 | CHICAGO-OHARE | 5:19 PM | On Time |
| Breeze | 880 | A11 | FORT MYERS | 6:17 PM | On Time |
| American | 4513 | A10 | NEW YORK-LGA | 6:17 PM | On Time |
| American | 3697 | A14 | MIAMI | 6:29 PM | On Time |
| Delta | 5665 | B10 | BOSTON | 6:33 PM | 6:25PM |
| Delta | 5360 | B12 | NEW YORK-LGA | 6:57 PM | On Time |
| Spirit | 876 | A5 | ORLANDO | 6:58 PM | On Time |
| Delta | 1348 | B14 | ATLANTA | 6:59 PM | 6:55PM |
| United | 4176 | B4 | NEWARK | 7:15 PM | On Time |
| American | 3817 | A14 | CHICAGO-OHARE | 7:22 PM | On Time |
| American | 2664 | A12 | CHARLOTTE | 7:29 PM | On Time |
| American | 5889 | A8 | PHILADELPHIA | 7:32 PM | On Time |
| United | 4471 | B2 | WASHINGTON-IAD | 7:45 PM | On Time |
| Breeze | 117 | A11 | LAS VEGAS | 7:59 PM | On Time |
| Southwest | 1649 | B9 | CHICAGO/MIDWAY | 8:55 PM | On Time |
| American | 993 | A8 | CHARLOTTE | 8:59 PM | On Time |
| Spirit | 166 | A5 | FT. LAUDERDALE | 9:02 PM | On Time |
| United | 1027 | B1 | CHICAGO-OHARE | 9:17 PM | On Time |
| Delta | 1263 | B13 | ATLANTA | 9:20 PM | 9:19PM |
| United | 4191 | B2 | NEWARK | 9:44 PM | On Time |
| Delta | 5530 | B6 | MINNEAPOLIS | 9:47 PM | On Time |
| Southwest | 1242 | B7 | BALTIMORE | 9:55 PM | On Time |
| Delta | 5781 | B11 | NEW YORK-LGA | 10:33 PM | 10:09PM |
| American | 4345 | A16 | NEW YORK-LGA | 10:48 PM | On Time |
| United | 6208 | B5 | HOUSTON | 10:54 PM | On Time |
| United | 1534 | B3 | DENVER | 10:57 PM | On Time |
| Delta | 5771 | B10 | BOSTON | 10:57 PM | 10:33PM |
| American | 3037 | A10 | DALLAS FT. WORTH | 11:15 PM | On Time |
| United | 4473 | B2 | WASHINGTON-IAD | 11:15 PM | On Time |
| JetBlue | 1146 | A4 | FT. LAUDERDALE | 11:17 PM | On Time |
| American | 6074 | A14 | PHILADELPHIA | 11:20 PM | On Time |
| Delta | 5502 | B12 | DETROIT | 11:24 PM | On Time |
| American | 1690 | A6 | MIAMI | 11:57 PM | On Time |
| American | 4000 | A14 | CHICAGO-OHARE | 11:59 PM | On Time |
| Parking Lot | % Full | Status |
|---|---|---|
| South Garage Daily | 100% | FULL |
| North Garage Daily | 86% | OPEN |
| Surface Lot | 86% | OPEN |
| Economy B | 31% | OPEN |
| Economy A | 62% | OPEN |
Screening Checkpoint Hours – 4:00 AM TO 8:00 PM
NOW YOU'RE GOING PLACES
| Airline | Flight # | Gate | Departing To | Time | Status |
|---|---|---|---|---|---|
| Delta | 2650 | B13 | ATLANTA | 12:51 PM | 1:51PM |
| Delta | 5825 | B12 | DETROIT | 1:14 PM | Arrived |
| Southwest | 2227 | B9 | NASHVILLE | 1:40 PM | 1:52PM |
| JetBlue | 1719 | A4 | SAN JUAN | 1:50 PM | 2:09PM |
| American | 6126 | A8 | PHILADELPHIA | 1:53 PM | On Time |
| United | 4488 | B3 | WASHINGTON-IAD | 2:50 PM | On Time |
| American | 6048 | A8 | PHILADELPHIA | 2:55 PM | On Time |
| JetBlue | 169 | A4 | ORLANDO | 3:00 PM | 3:05PM |
| American | 3195 | A10 | DALLAS FT. WORTH | 3:05 PM | 5:08PM |
| Delta | 1437 | B14 | ATLANTA | 3:24 PM | On Time |
| American | 4146 | A14 | CHICAGO-OHARE | 3:32 PM | On Time |
| American | 4508 | A12 | NEW YORK-LGA | 3:43 PM | On Time |
| American | 2679 | A10 | CHARLOTTE | 4:27 PM | On Time |
| Southwest | 4133 | B9 | BALTIMORE | 4:45 PM | 4:49PM |
| United | 6231 | B4 | HOUSTON | 4:45 PM | On Time |
| Delta | 5444 | B12 | NEW YORK-JFK | 4:57 PM | On Time |
| United | 3668 | B1 | CHICAGO-OHARE | 5:09 PM | On Time |
| Delta | 5516 | B12 | NEW YORK-LGA | 5:14 PM | On Time |
| Delta | 5163 | B10 | DETROIT | 5:18 PM | On Time |
| JetBlue | 969 | A4 | ORLANDO | 5:33 PM | On Time |
| United | 3534 | B4 | NEWARK | 6:03 PM | On Time |
| American | 2661 | A12 | CHARLOTTE | 6:08 PM | 6:11PM |
| Delta | 1214 | B14 | ATLANTA | 6:08 PM | On Time |
| American | 4664 | A10 | NEW YORK-LGA | 6:59 PM | On Time |
| Breeze | 881 | A11 | FORT MYERS | 7:02 PM | On Time |
| American | 3697 | A14 | MIAMI | 7:10 PM | On Time |
| Delta | 5665 | B10 | BOSTON | 7:15 PM | On Time |
| Delta | 5360 | B12 | NEW YORK-LGA | 7:40 PM | On Time |
| American | 3817 | A14 | CHICAGO-OHARE | 7:52 PM | On Time |
| Spirit | 877 | A5 | ORLANDO | 7:53 PM | On Time |
| United | 4422 | B4 | WASHINGTON-IAD | 7:59 PM | On Time |
| Breeze | 117 | A11 | TAMPA | 8:39 PM | On Time |
| Airline | Flight # | Gate | Arriving From | Time | Status |
|---|---|---|---|---|---|
| United | 4458 | B3 | WASHINGTON-IAD | 1:54 PM | 1:48PM |
| JetBlue | 570 | A4 | ORLANDO | 2:04 PM | 2:11PM |
| American | 3195 | A10 | DALLAS FT. WORTH | 2:14 PM | 4:45PM |
| Delta | 1437 | B14 | ATLANTA | 2:19 PM | 2:03PM |
| American | 6048 | A8 | PHILADELPHIA | 2:30 PM | 2:01PM |
| United | 3424 | B1 | CHICAGO-OHARE | 2:59 PM | 3:04PM |
| American | 4146 | A14 | CHICAGO-OHARE | 3:02 PM | 2:40PM |
| American | 4508 | A12 | NEW YORK-LGA | 3:13 PM | 2:31PM |
| American | 2679 | A10 | CHARLOTTE | 3:36 PM | 3:14PM |
| United | 4057 | B4 | HOUSTON | 4:04 PM | 4:02PM |
| Southwest | 4133 | B9 | DENVER | 4:05 PM | 4:09PM |
| Delta | 5014 | B12 | DETROIT | 4:16 PM | 4:15PM |
| United | 4582 | B2 | NEWARK | 4:29 PM | On Time |
| JetBlue | 270 | A4 | ORLANDO | 4:30 PM | 3:54PM |
| Delta | 5516 | B12 | NEW YORK-LGA | 4:31 PM | On Time |
| Delta | 5301 | B10 | NEW YORK-JFK | 4:38 PM | On Time |
| American | 2661 | A12 | CHARLOTTE | 4:50 PM | 5:41PM |
| Delta | 1214 | B14 | ATLANTA | 5:03 PM | 5:00PM |
| United | 3523 | B4 | CHICAGO-OHARE | 5:19 PM | On Time |
| Breeze | 880 | A11 | FORT MYERS | 6:17 PM | On Time |
| American | 4513 | A10 | NEW YORK-LGA | 6:17 PM | On Time |
| American | 3697 | A14 | MIAMI | 6:29 PM | On Time |
| Delta | 5665 | B10 | BOSTON | 6:33 PM | 6:25PM |
| Delta | 5360 | B12 | NEW YORK-LGA | 6:57 PM | On Time |
| Spirit | 876 | A5 | ORLANDO | 6:58 PM | On Time |
| Delta | 1348 | B14 | ATLANTA | 6:59 PM | 6:55PM |
| United | 4176 | B4 | NEWARK | 7:15 PM | On Time |
| American | 3817 | A14 | CHICAGO-OHARE | 7:22 PM | On Time |
| American | 2664 | A12 | CHARLOTTE | 7:29 PM | On Time |
| American | 5889 | A8 | PHILADELPHIA | 7:32 PM | On Time |
| United | 4471 | B2 | WASHINGTON-IAD | 7:45 PM | On Time |
| Breeze | 117 | A11 | LAS VEGAS | 7:59 PM | On Time |
| Southwest | 1649 | B9 | CHICAGO/MIDWAY | 8:55 PM | On Time |
| American | 993 | A8 | CHARLOTTE | 8:59 PM | On Time |
| Spirit | 166 | A5 | FT. LAUDERDALE | 9:02 PM | On Time |
| United | 1027 | B1 | CHICAGO-OHARE | 9:17 PM | On Time |
| Delta | 1263 | B13 | ATLANTA | 9:20 PM | 9:19PM |
| United | 4191 | B2 | NEWARK | 9:44 PM | On Time |
| Delta | 5530 | B6 | MINNEAPOLIS | 9:47 PM | On Time |
| Southwest | 1242 | B7 | BALTIMORE | 9:55 PM | On Time |
| Delta | 5781 | B11 | NEW YORK-LGA | 10:33 PM | 10:09PM |
| American | 4345 | A16 | NEW YORK-LGA | 10:48 PM | On Time |
| United | 6208 | B5 | HOUSTON | 10:54 PM | On Time |
| United | 1534 | B3 | DENVER | 10:57 PM | On Time |
| Delta | 5771 | B10 | BOSTON | 10:57 PM | 10:33PM |
| American | 3037 | A10 | DALLAS FT. WORTH | 11:15 PM | On Time |
| United | 4473 | B2 | WASHINGTON-IAD | 11:15 PM | On Time |
| JetBlue | 1146 | A4 | FT. LAUDERDALE | 11:17 PM | On Time |
| American | 6074 | A14 | PHILADELPHIA | 11:20 PM | On Time |
| Delta | 5502 | B12 | DETROIT | 11:24 PM | On Time |
| American | 1690 | A6 | MIAMI | 11:57 PM | On Time |
| American | 4000 | A14 | CHICAGO-OHARE | 11:59 PM | On Time |
| Parking Lot | % Full | Status |
|---|---|---|
| South Garage Daily | 100% | FULL |
| North Garage Daily | 86% | OPEN |
| Surface Lot | 86% | OPEN |
| Economy B | 31% | OPEN |
| Economy A | 62% | OPEN |
Screening Checkpoint Hours
4:00 AM TO 8:00 PM

Seamless on-site parking, every time.
Take advantage of FlyEZ RIC, our new parking program that provides a ticketless, windowless parking experience. Now—when you use your E-ZPass transponder to pay for on-site parking—it’s simply in, out, and on your way.

It's going to be a great day
Off to a flying start
Enjoy the ride
Looking for parking that's
faster, closer and better?
Get more when you park at RIC. >
Full steam ahead
Keep your energy going with a
fresh cup of joe, snack or meal.
Check out our restaurants. >
News you can use
Interested in all things RIC?
Read the latest airport info
and updates. Go to Airport News. >
Take it easy
Discover our amenities like free WiFi, Charging Stations and more.
Be in the know before you go. >
Nonstop fun
Check your routes of discovery to cool cities across the U.S. and around the world. See RIC's Route Map. >
Reach new customers
Advertise in RIC to capture the
attention of our captive audience.
Check out advertising options. >















