| Airline | Flight # | Gate | Departing To | Time | Status |
|---|---|---|---|---|---|
| United | 3661 | B1 | NEWARK | 2:21 PM | On Time |
| United | 4467 | B3 | WASHINGTON-IAD | 2:35 PM | On Time |
| American | 5882 | A8 | PHILADELPHIA | 2:36 PM | On Time |
| American | 4374 | A14 | NEW YORK-LGA | 3:01 PM | On Time |
| JetBlue | 969 | A1 | ORLANDO | 3:10 PM | 3:17 PM |
| American | 3273 | A12 | CHARLOTTE | 3:11 PM | On Time |
| American | 1915 | A10 | DALLAS FT. WORTH | 3:12 PM | On Time |
| Delta | 1437 | B14 | ATLANTA | 3:19 PM | On Time |
| Southwest | 1297 | B9 | BALTIMORE | 4:15 PM | On Time |
| Delta | 5001 | B12 | NEW YORK-JFK | 4:24 PM | On Time |
| United | 6231 | B4 | HOUSTON | 4:35 PM | On Time |
| Delta | 4864 | B10 | DETROIT | 4:56 PM | On Time |
| Delta | 3805 | B13 | NEW YORK-LGA | 5:10 PM | On Time |
| United | 3686 | B2 | CHICAGO-OHARE | 5:15 PM | On Time |
| American | 2843 | A10 | CHARLOTTE | 5:23 PM | On Time |
| Southwest | 2774 | B9 | CHICAGO/MIDWAY | 5:30 PM | On Time |
| Delta | 3905 | B12 | MINNEAPOLIS | 5:40 PM | On Time |
| Delta | 3152 | B14 | ATLANTA | 5:59 PM | On Time |
| JetBlue | 145 | A1 | FT. LAUDERDALE | 6:15 PM | On Time |
| Breeze | 117 | A11 | TAMPA | 6:17 PM | On Time |
| Delta | 5665 | B10 | BOSTON | 6:27 PM | On Time |
| United | 3672 | B2 | NEWARK | 6:28 PM | On Time |
| BermudAir | 826 | A11 | BERMUDA | 6:35 PM | On Time |
| American | 5801 | A8 | PHILADELPHIA | 7:11 PM | On Time |
| American | 4507 | A12 | NEW YORK-LGA | 7:20 PM | On Time |
| American | 4126 | A10 | MIAMI | 7:20 PM | On Time |
| Delta | 5360 | B12 | NEW YORK-LGA | 7:42 PM | On Time |
| United | 4422 | B2 | WASHINGTON-IAD | 7:50 PM | On Time |
| Breeze | 237 | A11 | CHARLESTON | 9:29 PM | On Time |
| Airline | Flight # | Gate | Arriving From | Time | Status |
|---|---|---|---|---|---|
| United | 3643 | B1 | CHICAGO-OHARE | 1:39 PM | On Time |
| United | 4472 | B3 | WASHINGTON-IAD | 1:57 PM | 1:43 PM |
| American | 5882 | A8 | PHILADELPHIA | 2:09 PM | OutGate |
| Delta | 1437 | B14 | ATLANTA | 2:14 PM | 1:59 PM |
| JetBlue | 270 | A1 | ORLANDO | 2:14 PM | 2:24 PM |
| American | 3273 | A12 | CHARLOTTE | 2:16 PM | 1:50 PM |
| American | 1915 | A10 | DALLAS FT. WORTH | 2:22 PM | 1:38 PM |
| American | 4374 | A14 | NEW YORK-LGA | 2:30 PM | OutGate |
| Southwest | 1297 | B9 | NASHVILLE | 3:35 PM | 3:03 PM |
| Delta | 4854 | B12 | DETROIT | 3:44 PM | 3:28 PM |
| United | 6173 | B4 | HOUSTON | 3:49 PM | 3:52 PM |
| Delta | 5301 | B10 | NEW YORK-JFK | 4:09 PM | On Time |
| Delta | 3804 | B13 | MINNEAPOLIS | 4:30 PM | 3:38 PM |
| United | 3583 | B2 | NEWARK | 4:31 PM | On Time |
| American | 2843 | A10 | CHARLOTTE | 4:37 PM | On Time |
| Delta | 3810 | B12 | NEW YORK-LGA | 4:39 PM | On Time |
| Southwest | 3769 | B9 | CHICAGO/MIDWAY | 4:40 PM | 4:16 PM |
| Delta | 3152 | B14 | ATLANTA | 4:54 PM | 4:41 PM |
| JetBlue | 1470 | A1 | ORLANDO | 5:16 PM | 4:48 PM |
| BermudAir | 825 | A11 | BERMUDA | 5:30 PM | On Time |
| Breeze | 116 | A11 | TAMPA | 5:37 PM | On Time |
| Delta | 5665 | B10 | BOSTON | 5:45 PM | 5:32 PM |
| United | 3670 | B2 | CHICAGO-OHARE | 5:47 PM | On Time |
| United | 4471 | B2 | WASHINGTON-IAD | 6:26 PM | On Time |
| American | 5896 | A8 | PHILADELPHIA | 6:42 PM | On Time |
| American | 4126 | A10 | MIAMI | 6:47 PM | On Time |
| American | 4507 | A12 | NEW YORK-LGA | 6:50 PM | On Time |
| Delta | 5360 | B12 | NEW YORK-LGA | 7:02 PM | On Time |
| United | 4176 | B2 | NEWARK | 7:04 PM | On Time |
| American | 5800 | A8 | PHILADELPHIA | 8:26 PM | On Time |
| Delta | 1348 | B14 | ATLANTA | 8:26 PM | 8:22 PM |
| United | 4386 | B2 | NEWARK | 8:30 PM | On Time |
| Breeze | 237 | A11 | SAN FRANCISCO | 8:49 PM | On Time |
| Southwest | 4325 | B9 | ORLANDO | 9:20 PM | On Time |
| American | 1946 | A6 | CHARLOTTE | 9:25 PM | On Time |
| United | 1583 | B2 | CHICAGO-OHARE | 9:34 PM | On Time |
| JetBlue | 1481 | A4 | BOSTON | 9:51 PM | On Time |
| American | 4901 | A8 | CHICAGO-OHARE | 10:01 PM | On Time |
| Delta | 3166 | B11 | ATLANTA | 10:02 PM | 9:58 PM |
| American | 5890 | A12 | PHILADELPHIA | 10:14 PM | On Time |
| United | 6208 | B2 | HOUSTON | 10:18 PM | On Time |
| Southwest | 262 | B7 | BALTIMORE | 10:20 PM | On Time |
| American | 4345 | A16 | NEW YORK-LGA | 10:23 PM | On Time |
| Delta | 5673 | B12 | NEW YORK-LGA | 10:27 PM | 9:55 PM |
| United | 4191 | B2 | NEWARK | 10:30 PM | On Time |
| American | 1133 | A10 | DALLAS FT. WORTH | 10:31 PM | On Time |
| Delta | 5263 | A13 | NEW YORK-JFK | 10:41 PM | On Time |
| American | 1882 | A14 | CHARLOTTE | 10:46 PM | On Time |
| United | 1534 | B2 | DENVER | 10:49 PM | On Time |
| JetBlue | 1146 | A4 | FT. LAUDERDALE | 10:50 PM | On Time |
| Delta | 5676 | B6 | BOSTON | 10:50 PM | On Time |
| Delta | 3226 | B13 | DETROIT | 11:07 PM | On Time |
| United | 4473 | B2 | WASHINGTON-IAD | 11:15 PM | On Time |
| American | 2795 | A12 | MIAMI | 11:49 PM | On Time |
| Delta | 3720 | B6 | MINNEAPOLIS | 11:55 PM | On Time |
| Parking Lot | % Full | Status |
|---|---|---|
| South Garage Daily | 88% | OPEN |
| North Garage Daily | 64% | OPEN |
| Surface Lot | 96% | FULL |
| Economy B | 50% | OPEN |
| Economy A | 0% | OPEN |
Screening Checkpoint Hours – 4:00 AM TO 8:00 PM
NOW YOU'RE GOING PLACES
| Airline | Flight # | Gate | Departing To | Time | Status |
|---|---|---|---|---|---|
| United | 3661 | B1 | NEWARK | 2:21 PM | On Time |
| United | 4467 | B3 | WASHINGTON-IAD | 2:35 PM | On Time |
| American | 5882 | A8 | PHILADELPHIA | 2:36 PM | On Time |
| American | 4374 | A14 | NEW YORK-LGA | 3:01 PM | On Time |
| JetBlue | 969 | A1 | ORLANDO | 3:10 PM | 3:17 PM |
| American | 3273 | A12 | CHARLOTTE | 3:11 PM | On Time |
| American | 1915 | A10 | DALLAS FT. WORTH | 3:12 PM | On Time |
| Delta | 1437 | B14 | ATLANTA | 3:19 PM | On Time |
| Southwest | 1297 | B9 | BALTIMORE | 4:15 PM | On Time |
| Delta | 5001 | B12 | NEW YORK-JFK | 4:24 PM | On Time |
| United | 6231 | B4 | HOUSTON | 4:35 PM | On Time |
| Delta | 4864 | B10 | DETROIT | 4:56 PM | On Time |
| Delta | 3805 | B13 | NEW YORK-LGA | 5:10 PM | On Time |
| United | 3686 | B2 | CHICAGO-OHARE | 5:15 PM | On Time |
| American | 2843 | A10 | CHARLOTTE | 5:23 PM | On Time |
| Southwest | 2774 | B9 | CHICAGO/MIDWAY | 5:30 PM | On Time |
| Delta | 3905 | B12 | MINNEAPOLIS | 5:40 PM | On Time |
| Delta | 3152 | B14 | ATLANTA | 5:59 PM | On Time |
| JetBlue | 145 | A1 | FT. LAUDERDALE | 6:15 PM | On Time |
| Breeze | 117 | A11 | TAMPA | 6:17 PM | On Time |
| Delta | 5665 | B10 | BOSTON | 6:27 PM | On Time |
| United | 3672 | B2 | NEWARK | 6:28 PM | On Time |
| BermudAir | 826 | A11 | BERMUDA | 6:35 PM | On Time |
| American | 5801 | A8 | PHILADELPHIA | 7:11 PM | On Time |
| American | 4507 | A12 | NEW YORK-LGA | 7:20 PM | On Time |
| American | 4126 | A10 | MIAMI | 7:20 PM | On Time |
| Delta | 5360 | B12 | NEW YORK-LGA | 7:42 PM | On Time |
| United | 4422 | B2 | WASHINGTON-IAD | 7:50 PM | On Time |
| Breeze | 237 | A11 | CHARLESTON | 9:29 PM | On Time |
| Airline | Flight # | Gate | Arriving From | Time | Status |
|---|---|---|---|---|---|
| United | 3643 | B1 | CHICAGO-OHARE | 1:39 PM | On Time |
| United | 4472 | B3 | WASHINGTON-IAD | 1:57 PM | 1:43 PM |
| American | 5882 | A8 | PHILADELPHIA | 2:09 PM | OutGate |
| Delta | 1437 | B14 | ATLANTA | 2:14 PM | 1:59 PM |
| JetBlue | 270 | A1 | ORLANDO | 2:14 PM | 2:24 PM |
| American | 3273 | A12 | CHARLOTTE | 2:16 PM | 1:50 PM |
| American | 1915 | A10 | DALLAS FT. WORTH | 2:22 PM | 1:38 PM |
| American | 4374 | A14 | NEW YORK-LGA | 2:30 PM | OutGate |
| Southwest | 1297 | B9 | NASHVILLE | 3:35 PM | 3:03 PM |
| Delta | 4854 | B12 | DETROIT | 3:44 PM | 3:28 PM |
| United | 6173 | B4 | HOUSTON | 3:49 PM | 3:52 PM |
| Delta | 5301 | B10 | NEW YORK-JFK | 4:09 PM | On Time |
| Delta | 3804 | B13 | MINNEAPOLIS | 4:30 PM | 3:38 PM |
| United | 3583 | B2 | NEWARK | 4:31 PM | On Time |
| American | 2843 | A10 | CHARLOTTE | 4:37 PM | On Time |
| Delta | 3810 | B12 | NEW YORK-LGA | 4:39 PM | On Time |
| Southwest | 3769 | B9 | CHICAGO/MIDWAY | 4:40 PM | 4:16 PM |
| Delta | 3152 | B14 | ATLANTA | 4:54 PM | 4:41 PM |
| JetBlue | 1470 | A1 | ORLANDO | 5:16 PM | 4:48 PM |
| BermudAir | 825 | A11 | BERMUDA | 5:30 PM | On Time |
| Breeze | 116 | A11 | TAMPA | 5:37 PM | On Time |
| Delta | 5665 | B10 | BOSTON | 5:45 PM | 5:32 PM |
| United | 3670 | B2 | CHICAGO-OHARE | 5:47 PM | On Time |
| United | 4471 | B2 | WASHINGTON-IAD | 6:26 PM | On Time |
| American | 5896 | A8 | PHILADELPHIA | 6:42 PM | On Time |
| American | 4126 | A10 | MIAMI | 6:47 PM | On Time |
| American | 4507 | A12 | NEW YORK-LGA | 6:50 PM | On Time |
| Delta | 5360 | B12 | NEW YORK-LGA | 7:02 PM | On Time |
| United | 4176 | B2 | NEWARK | 7:04 PM | On Time |
| American | 5800 | A8 | PHILADELPHIA | 8:26 PM | On Time |
| Delta | 1348 | B14 | ATLANTA | 8:26 PM | 8:22 PM |
| United | 4386 | B2 | NEWARK | 8:30 PM | On Time |
| Breeze | 237 | A11 | SAN FRANCISCO | 8:49 PM | On Time |
| Southwest | 4325 | B9 | ORLANDO | 9:20 PM | On Time |
| American | 1946 | A6 | CHARLOTTE | 9:25 PM | On Time |
| United | 1583 | B2 | CHICAGO-OHARE | 9:34 PM | On Time |
| JetBlue | 1481 | A4 | BOSTON | 9:51 PM | On Time |
| American | 4901 | A8 | CHICAGO-OHARE | 10:01 PM | On Time |
| Delta | 3166 | B11 | ATLANTA | 10:02 PM | 9:58 PM |
| American | 5890 | A12 | PHILADELPHIA | 10:14 PM | On Time |
| United | 6208 | B2 | HOUSTON | 10:18 PM | On Time |
| Southwest | 262 | B7 | BALTIMORE | 10:20 PM | On Time |
| American | 4345 | A16 | NEW YORK-LGA | 10:23 PM | On Time |
| Delta | 5673 | B12 | NEW YORK-LGA | 10:27 PM | 9:55 PM |
| United | 4191 | B2 | NEWARK | 10:30 PM | On Time |
| American | 1133 | A10 | DALLAS FT. WORTH | 10:31 PM | On Time |
| Delta | 5263 | A13 | NEW YORK-JFK | 10:41 PM | On Time |
| American | 1882 | A14 | CHARLOTTE | 10:46 PM | On Time |
| United | 1534 | B2 | DENVER | 10:49 PM | On Time |
| JetBlue | 1146 | A4 | FT. LAUDERDALE | 10:50 PM | On Time |
| Delta | 5676 | B6 | BOSTON | 10:50 PM | On Time |
| Delta | 3226 | B13 | DETROIT | 11:07 PM | On Time |
| United | 4473 | B2 | WASHINGTON-IAD | 11:15 PM | On Time |
| American | 2795 | A12 | MIAMI | 11:49 PM | On Time |
| Delta | 3720 | B6 | MINNEAPOLIS | 11:55 PM | On Time |
| Parking Lot | % Full | Status |
|---|---|---|
| South Garage Daily | 88% | OPEN |
| North Garage Daily | 64% | OPEN |
| Surface Lot | 96% | FULL |
| Economy B | 50% | OPEN |
| Economy A | 0% | OPEN |
Screening Checkpoint Hours
4:00 AM TO 8:00 PM

Seamless on-site parking, every time.
Take advantage of FlyEZ RIC, our new parking program that provides a ticketless, windowless parking experience. Now—when you use your E-ZPass transponder to pay for on-site parking—it’s simply in, out, and on your way.

It's going to be a great day
Off to a flying start
Enjoy the ride
Looking for parking that's
faster, closer and better?
Get more when you park at RIC. >
Full steam ahead
Keep your energy going with a
fresh cup of joe, snack or meal.
Check out our restaurants. >
News you can use
Interested in all things RIC?
Read the latest airport info
and updates. Go to Airport News. >
Take it easy
Discover our amenities like free WiFi, Charging Stations and more.
Be in the know before you go. >
Nonstop fun
Check your routes of discovery to cool cities across the U.S. and around the world. See RIC's Route Map. >
Reach new customers
Advertise in RIC to capture the
attention of our captive audience.
Check out advertising options. >
















