| Airline | Flight # | Gate | Departing To | Time | Status |
|---|---|---|---|---|---|
| Spirit | 877 | A5 | ORLANDO | 1:08 PM | 2:42 PM |
| American | 2317 | A10 | CHARLOTTE | 1:24 PM | Departed |
| American | 4654 | A12 | CHICAGO-OHARE | 1:53 PM | Departed |
| United | 3559 | B3 | NEWARK | 2:31 PM | On Time |
| United | 4279 | B4 | WASHINGTON-IAD | 2:45 PM | On Time |
| Delta | 1437 | B14 | ATLANTA | 3:24 PM | 4:08 PM |
| American | 1915 | A10 | DALLAS FT. WORTH | 3:33 PM | 4:02 PM |
| American | 4374 | A12 | NEW YORK-LGA | 3:38 PM | On Time |
| American | 5408 | A8 | CHARLOTTE | 3:57 PM | On Time |
| United | 3376 | B2 | WASHINGTON-IAD | 4:00 PM | On Time |
| United | 6231 | B3 | HOUSTON | 4:30 PM | On Time |
| Southwest | 2333 | B7 | DENVER | 4:30 PM | On Time |
| Delta | 5444 | B12 | NEW YORK-JFK | 4:58 PM | On Time |
| American | 3118 | A10 | CHARLOTTE | 5:01 PM | On Time |
| United | 3424 | B2 | CHICAGO-OHARE | 5:05 PM | On Time |
| Breeze | 490 | A15 | W. PALM BEACH | 5:06 PM | On Time |
| Delta | 5516 | B6 | NEW YORK-LGA | 5:14 PM | On Time |
| JetBlue | 245 | A4 | FT. LAUDERDALE | 5:15 PM | On Time |
| Delta | 5163 | B12 | DETROIT | 5:18 PM | 6:55 PM |
| United | 3596 | B2 | NEWARK | 5:46 PM | On Time |
| Delta | 1214 | B14 | ATLANTA | 6:08 PM | On Time |
| Southwest | 4630 | B9 | BALTIMORE | 6:10 PM | On Time |
| American | 4282 | A12 | CHICAGO-OHARE | 6:27 PM | On Time |
| American | 5326 | A8 | PHILADELPHIA | 6:40 PM | On Time |
| American | 4614 | A14 | NEW YORK-LGA | 7:01 PM | On Time |
| American | 2067 | A10 | DALLAS FT. WORTH | 7:06 PM | On Time |
| Delta | 5665 | B10 | BOSTON | 7:15 PM | On Time |
| Delta | 1348 | B14 | ATLANTA | 7:24 PM | On Time |
| Southwest | 3359 | B9 | CHICAGO/MIDWAY | 7:25 PM | On Time |
| American | 3748 | A8 | MIAMI | 7:36 PM | On Time |
| Frontier | 2085 | B7 | ATLANTA | 7:38 PM | On Time |
| Delta | 5360 | B12 | NEW YORK-LGA | 7:40 PM | On Time |
| United | 4422 | B2 | WASHINGTON-IAD | 7:59 PM | On Time |
| American | 2054 | A10 | CHARLOTTE | 8:13 PM | On Time |
| Breeze | 185 | A11 | SARASOTA | 8:15 PM | On Time |
| JetBlue | 1182 | A11 | BOSTON | 8:26 PM | On Time |
| JetBlue | 969 | A4 | ORLANDO | 8:45 PM | On Time |
| Breeze | 535 | A11 | HARTFORD/SPRNGFD | 8:45 PM | 9:07 PM |
| Airline | Flight # | Gate | Arriving From | Time | Status |
|---|---|---|---|---|---|
| Spirit | 876 | A5 | ORLANDO | 12:13 PM | 1:45 PM |
| United | 6106 | B2 | CHICAGO-OHARE | 1:30 PM | 1:50 PM |
| Delta | 1437 | B14 | ATLANTA | 2:19 PM | 3:05 PM |
| American | 1915 | A10 | DALLAS FT. WORTH | 2:42 PM | 3:07 PM |
| American | 4522 | A12 | NEW YORK-LGA | 2:58 PM | 2:29 PM |
| United | 4190 | B2 | NEWARK | 3:01 PM | 2:47 PM |
| American | 5320 | A8 | PHILADELPHIA | 3:27 PM | 2:58 PM |
| United | 3396 | B2 | ST. LOUIS | 3:30 PM | 3:00 PM |
| Sun Country | 8120 | B7 | GULFPORT/BILOXI | 3:40 PM | On Time |
| United | 4057 | B4 | HOUSTON | 3:49 PM | 3:24 PM |
| Southwest | 1307 | B7 | CHICAGO/MIDWAY | 3:50 PM | On Time |
| American | 3118 | A10 | CHARLOTTE | 4:11 PM | 3:40 PM |
| Delta | 5014 | B12 | DETROIT | 4:16 PM | 4:33 PM |
| JetBlue | 246 | A4 | FT. LAUDERDALE | 4:19 PM | 3:48 PM |
| United | 3604 | B2 | NEWARK | 4:23 PM | On Time |
| Breeze | 490 | A15 | NEW HAVEN | 4:26 PM | On Time |
| Delta | 5516 | B6 | NEW YORK-LGA | 4:31 PM | 4:27 PM |
| Delta | 5301 | B12 | NEW YORK-JFK | 4:38 PM | 6:08 PM |
| Delta | 1214 | B14 | ATLANTA | 5:03 PM | 5:00 PM |
| United | 3523 | B2 | CHICAGO-OHARE | 5:05 PM | On Time |
| Southwest | 4630 | B9 | NASHVILLE | 5:35 PM | 5:27 PM |
| American | 4282 | A12 | CHICAGO-OHARE | 5:57 PM | On Time |
| American | 5099 | A8 | CHARLOTTE | 5:59 PM | On Time |
| American | 2067 | A10 | DALLAS FT. WORTH | 6:15 PM | On Time |
| Delta | 1348 | B14 | ATLANTA | 6:19 PM | 6:16 PM |
| American | 4614 | A14 | NEW YORK-LGA | 6:30 PM | On Time |
| Delta | 5665 | B10 | BOSTON | 6:33 PM | 6:21 PM |
| Frontier | 2086 | B7 | ATLANTA | 6:43 PM | On Time |
| Southwest | 938 | B9 | DENVER | 6:45 PM | On Time |
| Delta | 5360 | B12 | NEW YORK-LGA | 6:57 PM | 6:43 PM |
| United | 4176 | B2 | NEWARK | 7:02 PM | On Time |
| American | 4195 | A8 | MIAMI | 7:06 PM | On Time |
| American | 2054 | A10 | CHARLOTTE | 7:23 PM | On Time |
| JetBlue | 1081 | A11 | BOSTON | 7:27 PM | On Time |
| Breeze | 184 | A11 | SARASOTA | 7:35 PM | On Time |
| JetBlue | 270 | A4 | ORLANDO | 7:47 PM | On Time |
| United | 4471 | B2 | WASHINGTON-IAD | 7:51 PM | Delayed |
| Breeze | 535 | A11 | PHOENIX | 8:05 PM | 8:27 PM |
| American | 5800 | A8 | PHILADELPHIA | 8:14 PM | On Time |
| Delta | 1263 | B13 | ATLANTA | 9:00 PM | 8:58 PM |
| United | 1124 | B2 | CHICAGO-OHARE | 9:15 PM | On Time |
| United | 4191 | B2 | NEWARK | 9:21 PM | On Time |
| American | 1946 | A8 | CHARLOTTE | 9:40 PM | On Time |
| Delta | 5530 | B6 | MINNEAPOLIS | 9:47 PM | 9:33 PM |
| Spirit | 166 | A5 | FT. LAUDERDALE | 9:54 PM | Delayed |
| American | 4345 | A16 | NEW YORK-LGA | 9:58 PM | On Time |
| Southwest | 3980 | B9 | ORLANDO | 10:20 PM | On Time |
| Delta | 5781 | B11 | NEW YORK-LGA | 10:29 PM | On Time |
| American | 1133 | A12 | DALLAS FT. WORTH | 10:30 PM | Delayed |
| American | 6133 | A8 | PHILADELPHIA | 10:31 PM | On Time |
| Delta | 1426 | B15 | ATLANTA | 10:31 PM | On Time |
| United | 6208 | B2 | HOUSTON | 10:43 PM | On Time |
| Delta | 5771 | B11 | BOSTON | 10:57 PM | On Time |
| JetBlue | 1146 | A4 | FT. LAUDERDALE | 10:57 PM | On Time |
| United | 1534 | B2 | DENVER | 11:06 PM | On Time |
| United | 4473 | B2 | WASHINGTON-IAD | 11:15 PM | On Time |
| Delta | 5502 | B12 | DETROIT | 11:24 PM | On Time |
| Southwest | 661 | B7 | BALTIMORE | 11:25 PM | On Time |
| American | 4000 | A14 | CHICAGO-OHARE | 11:49 PM | On Time |
| American | 2795 | A6 | MIAMI | 11:59 PM | On Time |
| American | 1882 | A10 | CHARLOTTE | 11:59 PM | On Time |
| Parking Lot | % Full | Status |
|---|---|---|
| South Garage Daily | 100% | FULL |
| North Garage Daily | 86% | OPEN |
| Surface Lot | 86% | OPEN |
| Economy B | 31% | OPEN |
| Economy A | 62% | OPEN |
Screening Checkpoint Hours – 4:00 AM TO 8:00 PM
NOW YOU'RE GOING PLACES
| Airline | Flight # | Gate | Departing To | Time | Status |
|---|---|---|---|---|---|
| Spirit | 877 | A5 | ORLANDO | 1:08 PM | 2:42 PM |
| American | 2317 | A10 | CHARLOTTE | 1:24 PM | Departed |
| American | 4654 | A12 | CHICAGO-OHARE | 1:53 PM | Departed |
| United | 3559 | B3 | NEWARK | 2:31 PM | On Time |
| United | 4279 | B4 | WASHINGTON-IAD | 2:45 PM | On Time |
| Delta | 1437 | B14 | ATLANTA | 3:24 PM | 4:08 PM |
| American | 1915 | A10 | DALLAS FT. WORTH | 3:33 PM | 4:02 PM |
| American | 4374 | A12 | NEW YORK-LGA | 3:38 PM | On Time |
| American | 5408 | A8 | CHARLOTTE | 3:57 PM | On Time |
| United | 3376 | B2 | WASHINGTON-IAD | 4:00 PM | On Time |
| United | 6231 | B3 | HOUSTON | 4:30 PM | On Time |
| Southwest | 2333 | B7 | DENVER | 4:30 PM | On Time |
| Delta | 5444 | B12 | NEW YORK-JFK | 4:58 PM | On Time |
| American | 3118 | A10 | CHARLOTTE | 5:01 PM | On Time |
| United | 3424 | B2 | CHICAGO-OHARE | 5:05 PM | On Time |
| Breeze | 490 | A15 | W. PALM BEACH | 5:06 PM | On Time |
| Delta | 5516 | B6 | NEW YORK-LGA | 5:14 PM | On Time |
| JetBlue | 245 | A4 | FT. LAUDERDALE | 5:15 PM | On Time |
| Delta | 5163 | B12 | DETROIT | 5:18 PM | 6:55 PM |
| United | 3596 | B2 | NEWARK | 5:46 PM | On Time |
| Delta | 1214 | B14 | ATLANTA | 6:08 PM | On Time |
| Southwest | 4630 | B9 | BALTIMORE | 6:10 PM | On Time |
| American | 4282 | A12 | CHICAGO-OHARE | 6:27 PM | On Time |
| American | 5326 | A8 | PHILADELPHIA | 6:40 PM | On Time |
| American | 4614 | A14 | NEW YORK-LGA | 7:01 PM | On Time |
| American | 2067 | A10 | DALLAS FT. WORTH | 7:06 PM | On Time |
| Delta | 5665 | B10 | BOSTON | 7:15 PM | On Time |
| Delta | 1348 | B14 | ATLANTA | 7:24 PM | On Time |
| Southwest | 3359 | B9 | CHICAGO/MIDWAY | 7:25 PM | On Time |
| American | 3748 | A8 | MIAMI | 7:36 PM | On Time |
| Frontier | 2085 | B7 | ATLANTA | 7:38 PM | On Time |
| Delta | 5360 | B12 | NEW YORK-LGA | 7:40 PM | On Time |
| United | 4422 | B2 | WASHINGTON-IAD | 7:59 PM | On Time |
| American | 2054 | A10 | CHARLOTTE | 8:13 PM | On Time |
| Breeze | 185 | A11 | SARASOTA | 8:15 PM | On Time |
| JetBlue | 1182 | A11 | BOSTON | 8:26 PM | On Time |
| JetBlue | 969 | A4 | ORLANDO | 8:45 PM | On Time |
| Breeze | 535 | A11 | HARTFORD/SPRNGFD | 8:45 PM | 9:07 PM |
| Airline | Flight # | Gate | Arriving From | Time | Status |
|---|---|---|---|---|---|
| Spirit | 876 | A5 | ORLANDO | 12:13 PM | 1:45 PM |
| United | 6106 | B2 | CHICAGO-OHARE | 1:30 PM | 1:50 PM |
| Delta | 1437 | B14 | ATLANTA | 2:19 PM | 3:05 PM |
| American | 1915 | A10 | DALLAS FT. WORTH | 2:42 PM | 3:07 PM |
| American | 4522 | A12 | NEW YORK-LGA | 2:58 PM | 2:29 PM |
| United | 4190 | B2 | NEWARK | 3:01 PM | 2:47 PM |
| American | 5320 | A8 | PHILADELPHIA | 3:27 PM | 2:58 PM |
| United | 3396 | B2 | ST. LOUIS | 3:30 PM | 3:00 PM |
| Sun Country | 8120 | B7 | GULFPORT/BILOXI | 3:40 PM | On Time |
| United | 4057 | B4 | HOUSTON | 3:49 PM | 3:24 PM |
| Southwest | 1307 | B7 | CHICAGO/MIDWAY | 3:50 PM | On Time |
| American | 3118 | A10 | CHARLOTTE | 4:11 PM | 3:40 PM |
| Delta | 5014 | B12 | DETROIT | 4:16 PM | 4:33 PM |
| JetBlue | 246 | A4 | FT. LAUDERDALE | 4:19 PM | 3:48 PM |
| United | 3604 | B2 | NEWARK | 4:23 PM | On Time |
| Breeze | 490 | A15 | NEW HAVEN | 4:26 PM | On Time |
| Delta | 5516 | B6 | NEW YORK-LGA | 4:31 PM | 4:27 PM |
| Delta | 5301 | B12 | NEW YORK-JFK | 4:38 PM | 6:08 PM |
| Delta | 1214 | B14 | ATLANTA | 5:03 PM | 5:00 PM |
| United | 3523 | B2 | CHICAGO-OHARE | 5:05 PM | On Time |
| Southwest | 4630 | B9 | NASHVILLE | 5:35 PM | 5:27 PM |
| American | 4282 | A12 | CHICAGO-OHARE | 5:57 PM | On Time |
| American | 5099 | A8 | CHARLOTTE | 5:59 PM | On Time |
| American | 2067 | A10 | DALLAS FT. WORTH | 6:15 PM | On Time |
| Delta | 1348 | B14 | ATLANTA | 6:19 PM | 6:16 PM |
| American | 4614 | A14 | NEW YORK-LGA | 6:30 PM | On Time |
| Delta | 5665 | B10 | BOSTON | 6:33 PM | 6:21 PM |
| Frontier | 2086 | B7 | ATLANTA | 6:43 PM | On Time |
| Southwest | 938 | B9 | DENVER | 6:45 PM | On Time |
| Delta | 5360 | B12 | NEW YORK-LGA | 6:57 PM | 6:43 PM |
| United | 4176 | B2 | NEWARK | 7:02 PM | On Time |
| American | 4195 | A8 | MIAMI | 7:06 PM | On Time |
| American | 2054 | A10 | CHARLOTTE | 7:23 PM | On Time |
| JetBlue | 1081 | A11 | BOSTON | 7:27 PM | On Time |
| Breeze | 184 | A11 | SARASOTA | 7:35 PM | On Time |
| JetBlue | 270 | A4 | ORLANDO | 7:47 PM | On Time |
| United | 4471 | B2 | WASHINGTON-IAD | 7:51 PM | Delayed |
| Breeze | 535 | A11 | PHOENIX | 8:05 PM | 8:27 PM |
| American | 5800 | A8 | PHILADELPHIA | 8:14 PM | On Time |
| Delta | 1263 | B13 | ATLANTA | 9:00 PM | 8:58 PM |
| United | 1124 | B2 | CHICAGO-OHARE | 9:15 PM | On Time |
| United | 4191 | B2 | NEWARK | 9:21 PM | On Time |
| American | 1946 | A8 | CHARLOTTE | 9:40 PM | On Time |
| Delta | 5530 | B6 | MINNEAPOLIS | 9:47 PM | 9:33 PM |
| Spirit | 166 | A5 | FT. LAUDERDALE | 9:54 PM | Delayed |
| American | 4345 | A16 | NEW YORK-LGA | 9:58 PM | On Time |
| Southwest | 3980 | B9 | ORLANDO | 10:20 PM | On Time |
| Delta | 5781 | B11 | NEW YORK-LGA | 10:29 PM | On Time |
| American | 1133 | A12 | DALLAS FT. WORTH | 10:30 PM | Delayed |
| American | 6133 | A8 | PHILADELPHIA | 10:31 PM | On Time |
| Delta | 1426 | B15 | ATLANTA | 10:31 PM | On Time |
| United | 6208 | B2 | HOUSTON | 10:43 PM | On Time |
| Delta | 5771 | B11 | BOSTON | 10:57 PM | On Time |
| JetBlue | 1146 | A4 | FT. LAUDERDALE | 10:57 PM | On Time |
| United | 1534 | B2 | DENVER | 11:06 PM | On Time |
| United | 4473 | B2 | WASHINGTON-IAD | 11:15 PM | On Time |
| Delta | 5502 | B12 | DETROIT | 11:24 PM | On Time |
| Southwest | 661 | B7 | BALTIMORE | 11:25 PM | On Time |
| American | 4000 | A14 | CHICAGO-OHARE | 11:49 PM | On Time |
| American | 2795 | A6 | MIAMI | 11:59 PM | On Time |
| American | 1882 | A10 | CHARLOTTE | 11:59 PM | On Time |
| Parking Lot | % Full | Status |
|---|---|---|
| South Garage Daily | 100% | FULL |
| North Garage Daily | 86% | OPEN |
| Surface Lot | 86% | OPEN |
| Economy B | 31% | OPEN |
| Economy A | 62% | OPEN |
Screening Checkpoint Hours
4:00 AM TO 8:00 PM

Seamless on-site parking, every time.
Take advantage of FlyEZ RIC, our new parking program that provides a ticketless, windowless parking experience. Now—when you use your E-ZPass transponder to pay for on-site parking—it’s simply in, out, and on your way.

It's going to be a great day
Off to a flying start
Enjoy the ride
Looking for parking that's
faster, closer and better?
Get more when you park at RIC. >
Full steam ahead
Keep your energy going with a
fresh cup of joe, snack or meal.
Check out our restaurants. >
News you can use
Interested in all things RIC?
Read the latest airport info
and updates. Go to Airport News. >
Take it easy
Discover our amenities like free WiFi, Charging Stations and more.
Be in the know before you go. >
Nonstop fun
Check your routes of discovery to cool cities across the U.S. and around the world. See RIC's Route Map. >
Reach new customers
Advertise in RIC to capture the
attention of our captive audience.
Check out advertising options. >















