| Airline | Flight # | Gate | Departing To | Time | Status |
|---|---|---|---|---|---|
| Delta | 1402 | A32 | CHARLOTTE | 6:40 AM | Arrived |
| United | 3572 | B2 | CHICAGO-OHARE | 10:26 AM | Arrived |
| Delta | 5780 | B6 | NEW YORK-LGA | 1:00 PM | Arrived |
| American | 2317 | A10 | CHARLOTTE | 1:24 PM | Arrived |
| American | 6134 | A8 | PHILADELPHIA | 1:33 PM | Arrived |
| American | 4654 | A12 | CHICAGO-OHARE | 1:53 PM | 2:05PM |
| JetBlue | 169 | A4 | ORLANDO | 1:56 PM | On Time |
| Delta | 1437 | B14 | ATLANTA | 3:24 PM | On Time |
| Southwest | 1563 | B9 | ORLANDO | 3:25 PM | On Time |
| American | 1915 | A10 | DALLAS FT. WORTH | 3:33 PM | On Time |
| Breeze | 748 | A13 | FORT MYERS | 3:36 PM | On Time |
| American | 4374 | A12 | NEW YORK-LGA | 3:38 PM | 4:23PM |
| American | 5408 | A8 | CHARLOTTE | 3:57 PM | On Time |
| Southwest | 1696 | B9 | DENVER | 4:25 PM | On Time |
| JetBlue | 245 | A4 | FT. LAUDERDALE | 4:39 PM | On Time |
| United | 6231 | B4 | HOUSTON | 4:45 PM | On Time |
| Delta | 5444 | B12 | NEW YORK-JFK | 4:57 PM | On Time |
| American | 3118 | A10 | CHARLOTTE | 5:01 PM | On Time |
| United | 3668 | B3 | CHICAGO-OHARE | 5:04 PM | On Time |
| Delta | 5516 | B6 | NEW YORK-LGA | 5:14 PM | On Time |
| Delta | 5163 | B10 | DETROIT | 5:18 PM | On Time |
| JetBlue | 969 | A4 | ORLANDO | 5:50 PM | On Time |
| United | 3534 | B4 | NEWARK | 6:03 PM | On Time |
| Southwest | 3980 | B9 | BALTIMORE | 6:05 PM | On Time |
| Delta | 1214 | B14 | ATLANTA | 6:08 PM | On Time |
| American | 4282 | A12 | CHICAGO-OHARE | 6:27 PM | On Time |
| American | 5326 | A8 | PHILADELPHIA | 6:40 PM | On Time |
| Frontier | 1581 | B7 | DENVER | 6:41 PM | On Time |
| American | 4614 | A12 | NEW YORK-LGA | 7:01 PM | 7:36PM |
| American | 2067 | A10 | DALLAS FT. WORTH | 7:06 PM | On Time |
| Southwest | 209 | B9 | NASHVILLE | 7:10 PM | On Time |
| Delta | 5665 | B10 | BOSTON | 7:15 PM | On Time |
| Delta | 1348 | B14 | ATLANTA | 7:24 PM | On Time |
| American | 3748 | A12 | MIAMI | 7:36 PM | On Time |
| Delta | 5360 | B12 | NEW YORK-LGA | 7:40 PM | On Time |
| Spirit | 877 | A5 | ORLANDO | 7:53 PM | On Time |
| United | 4422 | B2 | WASHINGTON-IAD | 7:59 PM | On Time |
| American | 2054 | A10 | CHARLOTTE | 8:13 PM | On Time |
| Breeze | 117 | A11 | TAMPA | 8:39 PM | On Time |
| Breeze | 749 | A11 | PROVIDENCE | 9:53 PM | On Time |
| Airline | Flight # | Gate | Arriving From | Time | Status |
|---|---|---|---|---|---|
| American | 4654 | A12 | CHICAGO-OHARE | 1:22 PM | 1:47PM |
| Delta | 1437 | B14 | ATLANTA | 2:19 PM | 2:02PM |
| American | 1915 | A10 | DALLAS FT. WORTH | 2:42 PM | 2:16PM |
| Southwest | 165 | B9 | NASHVILLE | 2:50 PM | 2:36PM |
| Breeze | 748 | A13 | PROVIDENCE | 2:56 PM | 2:21PM |
| American | 4522 | A12 | NEW YORK-LGA | 2:58 PM | 3:36PM |
| United | 3424 | B3 | CHICAGO-OHARE | 2:59 PM | 2:27PM |
| American | 5320 | A2 | PHILADELPHIA | 3:27 PM | 2:58PM |
| JetBlue | 246 | A4 | FT. LAUDERDALE | 3:44 PM | 3:17PM |
| Southwest | 1307 | B9 | CHICAGO/MIDWAY | 3:50 PM | 3:39PM |
| United | 4057 | B4 | HOUSTON | 4:04 PM | 3:58PM |
| American | 3118 | A10 | CHARLOTTE | 4:11 PM | On Time |
| Delta | 5014 | B12 | DETROIT | 4:16 PM | 4:11PM |
| United | 4582 | B1 | NEWARK | 4:29 PM | On Time |
| Delta | 5516 | B6 | NEW YORK-LGA | 4:31 PM | 4:34PM |
| Delta | 5301 | B10 | NEW YORK-JFK | 4:38 PM | 4:35PM |
| JetBlue | 270 | A4 | ORLANDO | 4:39 PM | 4:19PM |
| Delta | 1214 | B14 | ATLANTA | 5:03 PM | 4:59PM |
| United | 3523 | B4 | CHICAGO-OHARE | 5:19 PM | On Time |
| Southwest | 3980 | B9 | ORLANDO | 5:25 PM | 5:16PM |
| Frontier | 1582 | B7 | DENVER | 5:46 PM | 5:35PM |
| American | 4282 | A12 | CHICAGO-OHARE | 5:57 PM | On Time |
| American | 5099 | A8 | CHARLOTTE | 5:59 PM | On Time |
| American | 2067 | A10 | DALLAS FT. WORTH | 6:15 PM | On Time |
| Delta | 1348 | B14 | ATLANTA | 6:19 PM | 6:16PM |
| Southwest | 938 | B9 | DENVER | 6:25 PM | On Time |
| American | 4614 | A12 | NEW YORK-LGA | 6:30 PM | 7:06PM |
| Delta | 5665 | B10 | BOSTON | 6:33 PM | 6:25PM |
| Delta | 5360 | B12 | NEW YORK-LGA | 6:57 PM | 6:39PM |
| Spirit | 876 | A5 | ORLANDO | 6:58 PM | On Time |
| American | 4195 | A12 | MIAMI | 7:06 PM | On Time |
| United | 4176 | B2 | NEWARK | 7:15 PM | On Time |
| American | 2054 | A10 | CHARLOTTE | 7:23 PM | On Time |
| United | 4471 | B2 | WASHINGTON-IAD | 7:45 PM | On Time |
| Breeze | 117 | A11 | LAS VEGAS | 7:59 PM | On Time |
| American | 5800 | A8 | PHILADELPHIA | 8:14 PM | On Time |
| Delta | 1263 | B13 | ATLANTA | 9:00 PM | 8:56PM |
| Spirit | 166 | A5 | FT. LAUDERDALE | 9:02 PM | On Time |
| Breeze | 749 | A11 | FORT MYERS | 9:13 PM | On Time |
| United | 1027 | B2 | CHICAGO-OHARE | 9:17 PM | On Time |
| American | 1946 | A12 | CHARLOTTE | 9:40 PM | On Time |
| United | 4191 | B2 | NEWARK | 9:44 PM | On Time |
| Delta | 5530 | B6 | MINNEAPOLIS | 9:47 PM | 9:37PM |
| American | 4345 | A16 | NEW YORK-LGA | 9:57 PM | 10:42PM |
| Delta | 5781 | B11 | NEW YORK-LGA | 10:29 PM | 10:07PM |
| American | 6133 | A8 | PHILADELPHIA | 10:31 PM | On Time |
| Delta | 1426 | B14 | ATLANTA | 10:31 PM | On Time |
| American | 1133 | A10 | DALLAS FT. WORTH | 10:43 PM | On Time |
| United | 6208 | B2 | HOUSTON | 10:54 PM | On Time |
| Southwest | 4630 | B7 | NASHVILLE | 10:55 PM | On Time |
| United | 1534 | B2 | DENVER | 10:57 PM | On Time |
| JetBlue | 1481 | A11 | BOSTON | 11:08 PM | On Time |
| United | 4473 | B2 | WASHINGTON-IAD | 11:15 PM | On Time |
| Delta | 5771 | B10 | BOSTON | 11:20 PM | 10:55PM |
| Delta | 5502 | B12 | DETROIT | 11:24 PM | 11:07PM |
| JetBlue | 1146 | A4 | FT. LAUDERDALE | 11:34 PM | On Time |
| Southwest | 661 | B9 | BALTIMORE | 11:50 PM | On Time |
| American | 4532 | A14 | CHICAGO-OHARE | 11:54 PM | On Time |
| American | 2795 | A6 | MIAMI | 11:59 PM | On Time |
| American | 1882 | A8 | CHARLOTTE | 11:59 PM | On Time |
| Parking Lot | % Full | Status |
|---|---|---|
| South Garage Daily | 100% | FULL |
| North Garage Daily | 86% | OPEN |
| Surface Lot | 86% | OPEN |
| Economy B | 31% | OPEN |
| Economy A | 62% | OPEN |
Screening Checkpoint Hours – 4:00 AM TO 8:00 PM
NOW YOU'RE GOING PLACES
| Airline | Flight # | Gate | Departing To | Time | Status |
|---|---|---|---|---|---|
| Delta | 1402 | A32 | CHARLOTTE | 6:40 AM | Arrived |
| United | 3572 | B2 | CHICAGO-OHARE | 10:26 AM | Arrived |
| Delta | 5780 | B6 | NEW YORK-LGA | 1:00 PM | Arrived |
| American | 2317 | A10 | CHARLOTTE | 1:24 PM | Arrived |
| American | 6134 | A8 | PHILADELPHIA | 1:33 PM | Arrived |
| American | 4654 | A12 | CHICAGO-OHARE | 1:53 PM | 2:05PM |
| JetBlue | 169 | A4 | ORLANDO | 1:56 PM | On Time |
| Delta | 1437 | B14 | ATLANTA | 3:24 PM | On Time |
| Southwest | 1563 | B9 | ORLANDO | 3:25 PM | On Time |
| American | 1915 | A10 | DALLAS FT. WORTH | 3:33 PM | On Time |
| Breeze | 748 | A13 | FORT MYERS | 3:36 PM | On Time |
| American | 4374 | A12 | NEW YORK-LGA | 3:38 PM | 4:23PM |
| American | 5408 | A8 | CHARLOTTE | 3:57 PM | On Time |
| Southwest | 1696 | B9 | DENVER | 4:25 PM | On Time |
| JetBlue | 245 | A4 | FT. LAUDERDALE | 4:39 PM | On Time |
| United | 6231 | B4 | HOUSTON | 4:45 PM | On Time |
| Delta | 5444 | B12 | NEW YORK-JFK | 4:57 PM | On Time |
| American | 3118 | A10 | CHARLOTTE | 5:01 PM | On Time |
| United | 3668 | B3 | CHICAGO-OHARE | 5:04 PM | On Time |
| Delta | 5516 | B6 | NEW YORK-LGA | 5:14 PM | On Time |
| Delta | 5163 | B10 | DETROIT | 5:18 PM | On Time |
| JetBlue | 969 | A4 | ORLANDO | 5:50 PM | On Time |
| United | 3534 | B4 | NEWARK | 6:03 PM | On Time |
| Southwest | 3980 | B9 | BALTIMORE | 6:05 PM | On Time |
| Delta | 1214 | B14 | ATLANTA | 6:08 PM | On Time |
| American | 4282 | A12 | CHICAGO-OHARE | 6:27 PM | On Time |
| American | 5326 | A8 | PHILADELPHIA | 6:40 PM | On Time |
| Frontier | 1581 | B7 | DENVER | 6:41 PM | On Time |
| American | 4614 | A12 | NEW YORK-LGA | 7:01 PM | 7:36PM |
| American | 2067 | A10 | DALLAS FT. WORTH | 7:06 PM | On Time |
| Southwest | 209 | B9 | NASHVILLE | 7:10 PM | On Time |
| Delta | 5665 | B10 | BOSTON | 7:15 PM | On Time |
| Delta | 1348 | B14 | ATLANTA | 7:24 PM | On Time |
| American | 3748 | A12 | MIAMI | 7:36 PM | On Time |
| Delta | 5360 | B12 | NEW YORK-LGA | 7:40 PM | On Time |
| Spirit | 877 | A5 | ORLANDO | 7:53 PM | On Time |
| United | 4422 | B2 | WASHINGTON-IAD | 7:59 PM | On Time |
| American | 2054 | A10 | CHARLOTTE | 8:13 PM | On Time |
| Breeze | 117 | A11 | TAMPA | 8:39 PM | On Time |
| Breeze | 749 | A11 | PROVIDENCE | 9:53 PM | On Time |
| Airline | Flight # | Gate | Arriving From | Time | Status |
|---|---|---|---|---|---|
| American | 4654 | A12 | CHICAGO-OHARE | 1:22 PM | 1:47PM |
| Delta | 1437 | B14 | ATLANTA | 2:19 PM | 2:02PM |
| American | 1915 | A10 | DALLAS FT. WORTH | 2:42 PM | 2:16PM |
| Southwest | 165 | B9 | NASHVILLE | 2:50 PM | 2:36PM |
| Breeze | 748 | A13 | PROVIDENCE | 2:56 PM | 2:21PM |
| American | 4522 | A12 | NEW YORK-LGA | 2:58 PM | 3:36PM |
| United | 3424 | B3 | CHICAGO-OHARE | 2:59 PM | 2:27PM |
| American | 5320 | A2 | PHILADELPHIA | 3:27 PM | 2:58PM |
| JetBlue | 246 | A4 | FT. LAUDERDALE | 3:44 PM | 3:17PM |
| Southwest | 1307 | B9 | CHICAGO/MIDWAY | 3:50 PM | 3:39PM |
| United | 4057 | B4 | HOUSTON | 4:04 PM | 3:58PM |
| American | 3118 | A10 | CHARLOTTE | 4:11 PM | On Time |
| Delta | 5014 | B12 | DETROIT | 4:16 PM | 4:11PM |
| United | 4582 | B1 | NEWARK | 4:29 PM | On Time |
| Delta | 5516 | B6 | NEW YORK-LGA | 4:31 PM | 4:34PM |
| Delta | 5301 | B10 | NEW YORK-JFK | 4:38 PM | 4:35PM |
| JetBlue | 270 | A4 | ORLANDO | 4:39 PM | 4:19PM |
| Delta | 1214 | B14 | ATLANTA | 5:03 PM | 4:59PM |
| United | 3523 | B4 | CHICAGO-OHARE | 5:19 PM | On Time |
| Southwest | 3980 | B9 | ORLANDO | 5:25 PM | 5:16PM |
| Frontier | 1582 | B7 | DENVER | 5:46 PM | 5:35PM |
| American | 4282 | A12 | CHICAGO-OHARE | 5:57 PM | On Time |
| American | 5099 | A8 | CHARLOTTE | 5:59 PM | On Time |
| American | 2067 | A10 | DALLAS FT. WORTH | 6:15 PM | On Time |
| Delta | 1348 | B14 | ATLANTA | 6:19 PM | 6:16PM |
| Southwest | 938 | B9 | DENVER | 6:25 PM | On Time |
| American | 4614 | A12 | NEW YORK-LGA | 6:30 PM | 7:06PM |
| Delta | 5665 | B10 | BOSTON | 6:33 PM | 6:25PM |
| Delta | 5360 | B12 | NEW YORK-LGA | 6:57 PM | 6:39PM |
| Spirit | 876 | A5 | ORLANDO | 6:58 PM | On Time |
| American | 4195 | A12 | MIAMI | 7:06 PM | On Time |
| United | 4176 | B2 | NEWARK | 7:15 PM | On Time |
| American | 2054 | A10 | CHARLOTTE | 7:23 PM | On Time |
| United | 4471 | B2 | WASHINGTON-IAD | 7:45 PM | On Time |
| Breeze | 117 | A11 | LAS VEGAS | 7:59 PM | On Time |
| American | 5800 | A8 | PHILADELPHIA | 8:14 PM | On Time |
| Delta | 1263 | B13 | ATLANTA | 9:00 PM | 8:56PM |
| Spirit | 166 | A5 | FT. LAUDERDALE | 9:02 PM | On Time |
| Breeze | 749 | A11 | FORT MYERS | 9:13 PM | On Time |
| United | 1027 | B2 | CHICAGO-OHARE | 9:17 PM | On Time |
| American | 1946 | A12 | CHARLOTTE | 9:40 PM | On Time |
| United | 4191 | B2 | NEWARK | 9:44 PM | On Time |
| Delta | 5530 | B6 | MINNEAPOLIS | 9:47 PM | 9:37PM |
| American | 4345 | A16 | NEW YORK-LGA | 9:57 PM | 10:42PM |
| Delta | 5781 | B11 | NEW YORK-LGA | 10:29 PM | 10:07PM |
| American | 6133 | A8 | PHILADELPHIA | 10:31 PM | On Time |
| Delta | 1426 | B14 | ATLANTA | 10:31 PM | On Time |
| American | 1133 | A10 | DALLAS FT. WORTH | 10:43 PM | On Time |
| United | 6208 | B2 | HOUSTON | 10:54 PM | On Time |
| Southwest | 4630 | B7 | NASHVILLE | 10:55 PM | On Time |
| United | 1534 | B2 | DENVER | 10:57 PM | On Time |
| JetBlue | 1481 | A11 | BOSTON | 11:08 PM | On Time |
| United | 4473 | B2 | WASHINGTON-IAD | 11:15 PM | On Time |
| Delta | 5771 | B10 | BOSTON | 11:20 PM | 10:55PM |
| Delta | 5502 | B12 | DETROIT | 11:24 PM | 11:07PM |
| JetBlue | 1146 | A4 | FT. LAUDERDALE | 11:34 PM | On Time |
| Southwest | 661 | B9 | BALTIMORE | 11:50 PM | On Time |
| American | 4532 | A14 | CHICAGO-OHARE | 11:54 PM | On Time |
| American | 2795 | A6 | MIAMI | 11:59 PM | On Time |
| American | 1882 | A8 | CHARLOTTE | 11:59 PM | On Time |
| Parking Lot | % Full | Status |
|---|---|---|
| South Garage Daily | 100% | FULL |
| North Garage Daily | 86% | OPEN |
| Surface Lot | 86% | OPEN |
| Economy B | 31% | OPEN |
| Economy A | 62% | OPEN |
Screening Checkpoint Hours
4:00 AM TO 8:00 PM

Seamless on-site parking, every time.
Take advantage of FlyEZ RIC, our new parking program that provides a ticketless, windowless parking experience. Now—when you use your E-ZPass transponder to pay for on-site parking—it’s simply in, out, and on your way.

It's going to be a great day
Off to a flying start
Enjoy the ride
Looking for parking that's
faster, closer and better?
Get more when you park at RIC. >
Full steam ahead
Keep your energy going with a
fresh cup of joe, snack or meal.
Check out our restaurants. >
News you can use
Interested in all things RIC?
Read the latest airport info
and updates. Go to Airport News. >
Take it easy
Discover our amenities like free WiFi, Charging Stations and more.
Be in the know before you go. >
Nonstop fun
Check your routes of discovery to cool cities across the U.S. and around the world. See RIC's Route Map. >
Reach new customers
Advertise in RIC to capture the
attention of our captive audience.
Check out advertising options. >















