| Airline | Flight # | Gate | Departing To | Time | Status |
|---|---|---|---|---|---|
| JetBlue | 1145 | A11 | FT. LAUDERDALE | 7:00 AM | 5:27 PM |
| Delta | 2650 | B14 | ATLANTA | 1:20 PM | 1:15 PM |
| American | 3096 | A10 | CHARLOTTE | 1:20 PM | Departed |
| American | 6463 | A8 | CHICAGO-OHARE | 1:34 PM | Boarding |
| Delta | 5664 | B12 | BOSTON | 2:25 PM | On Time |
| United | 4398 | B2 | NEWARK | 2:36 PM | Cancelled |
| United | 3386 | B2 | GREENSBORO | 2:40 PM | On Time |
| American | 4374 | A12 | NEW YORK-LGA | 2:47 PM | Cancelled |
| United | 4475 | B4 | WASHINGTON-IAD | 3:00 PM | On Time |
| American | 1915 | A10 | DALLAS FT. WORTH | 3:18 PM | On Time |
| American | 5228 | A8 | CHARLOTTE | 4:03 PM | 5:54 PM |
| United | 6231 | B3 | HOUSTON | 4:28 PM | On Time |
| Southwest | 1764 | B9 | ORLANDO | 4:30 PM | 7:16 PM |
| Delta | 1437 | B14 | ATLANTA | 4:32 PM | On Time |
| Delta | 3890 | B10 | DETROIT | 5:09 PM | On Time |
| Breeze | 490 | A11 | W. PALM BEACH | 5:12 PM | On Time |
| United | 4452 | B2 | CHICAGO-OHARE | 5:12 PM | On Time |
| Southwest | 2069 | B9 | CHICAGO/MIDWAY | 5:30 PM | On Time |
| JetBlue | 245 | A1 | FT. LAUDERDALE | 5:32 PM | 6:13 PM |
| American | 3054 | A10 | CHARLOTTE | 5:52 PM | 7:05 PM |
| JetBlue | 169 | A1 | ORLANDO | 5:58 PM | On Time |
| Delta | 5827 | B12 | NEW YORK-LGA | 5:59 PM | Cancelled |
| Delta | 1214 | B14 | ATLANTA | 6:14 PM | On Time |
| Spirit | 893 | A5 | FT. LAUDERDALE | 6:24 PM | 6:56 PM |
| Southwest | 1081 | B9 | BALTIMORE | 6:25 PM | On Time |
| Delta | 5818 | B12 | NEW YORK-JFK | 6:31 PM | Cancelled |
| American | 5408 | A8 | PHILADELPHIA | 6:42 PM | Cancelled |
| American | 9954 | A2 | NW ARK REGIONAL | 6:42 PM | 8:12 PM |
| United | 4403 | B2 | NEWARK | 6:56 PM | Cancelled |
| JetBlue | 1482 | A4 | BOSTON | 7:02 PM | On Time |
| American | 2067 | A10 | DALLAS FT. WORTH | 7:14 PM | On Time |
| United | 3377 | B2 | BANGOR | 7:30 PM | On Time |
| United | 4422 | B2 | WASHINGTON-IAD | 7:36 PM | On Time |
| Delta | 1348 | B14 | ATLANTA | 7:41 PM | On Time |
| American | 3197 | A10 | MIAMI | 7:41 PM | On Time |
| American | 4282 | A14 | CHICAGO-OHARE | 7:57 PM | On Time |
| American | 2054 | A10 | CHARLOTTE | 8:04 PM | On Time |
| Spirit | 910 | A5 | ORLANDO | 8:25 PM | Delayed |
| Breeze | 535 | A11 | HARTFORD/SPRNGFD | 8:45 PM | On Time |
| Allegiant | 980 | A13 | ST. PETERSBURG | 9:26 PM | Delayed |
| Airline | Flight # | Gate | Arriving From | Time | Status |
|---|---|---|---|---|---|
| Delta | 5664 | B10 | BOSTON | 1:44 PM | 1:16 PM |
| United | 4440 | B2 | CHICAGO-OHARE | 2:01 PM | 1:22 PM |
| United | 4570 | B4 | WASHINGTON-IAD | 2:05 PM | 1:39 PM |
| American | 4374 | A12 | NEW YORK-LGA | 2:14 PM | 1:59 PM |
| American | 1915 | A10 | DALLAS FT. WORTH | 2:28 PM | 1:47 PM |
| Delta | 1437 | B14 | ATLANTA | 3:26 PM | 3:04 PM |
| American | 5428 | A8 | PHILADELPHIA | 3:33 PM | 5:34 PM |
| United | 4057 | B3 | HOUSTON | 3:47 PM | 3:23 PM |
| Southwest | 1764 | B9 | DENVER | 3:55 PM | OutGate |
| United | 3385 | B2 | ROCHESTER | 4:00 PM | On Time |
| Delta | 3890 | B10 | DETROIT | 4:28 PM | On Time |
| Breeze | 490 | A15 | NEW HAVEN | 4:32 PM | On Time |
| JetBlue | 246 | A1 | FT. LAUDERDALE | 4:37 PM | 6:15 PM |
| JetBlue | 8346 | A11 | FT. LAUDERDALE | 4:37 PM | 4:29 PM |
| United | 4582 | B2 | NEWARK | 4:37 PM | On Time |
| Southwest | 2030 | B9 | CHICAGO/MIDWAY | 4:50 PM | 4:20 PM |
| United | 3379 | B2 | WASHINGTON | 5:00 PM | On Time |
| American | 3054 | A10 | CHARLOTTE | 5:00 PM | 6:40 PM |
| JetBlue | 570 | A1 | ORLANDO | 5:02 PM | 7:04 PM |
| Delta | 1214 | B14 | ATLANTA | 5:03 PM | On Time |
| Spirit | 892 | A5 | ORLANDO | 5:09 PM | 5:52 PM |
| Delta | 5827 | B12 | NEW YORK-LGA | 5:18 PM | On Time |
| American | 9981 | A2 | ROCHESTER | 5:46 PM | On Time |
| Delta | 5818 | B12 | NEW YORK-JFK | 5:50 PM | On Time |
| Southwest | 1081 | B9 | NASHVILLE | 5:50 PM | On Time |
| JetBlue | 1481 | A4 | BOSTON | 6:07 PM | On Time |
| United | 4471 | B2 | WASHINGTON-IAD | 6:11 PM | On Time |
| American | 5099 | A8 | CHARLOTTE | 6:12 PM | 7:42 PM |
| American | 9943 | A2 | NORFOLK | 6:18 PM | Cancelled |
| American | 2067 | A10 | DALLAS FT. WORTH | 6:20 PM | On Time |
| Delta | 1348 | B14 | ATLANTA | 6:36 PM | On Time |
| United | 4176 | B2 | NEWARK | 6:40 PM | Cancelled |
| United | 4481 | B2 | CHICAGO-OHARE | 6:47 PM | On Time |
| American | 3197 | A10 | MIAMI | 7:01 PM | On Time |
| American | 2054 | A10 | CHARLOTTE | 7:13 PM | On Time |
| American | 4282 | A14 | CHICAGO-OHARE | 7:27 PM | On Time |
| Spirit | 884 | A5 | FT. LAUDERDALE | 7:30 PM | Delayed |
| United | 3378 | B2 | PITTSBURGH | 7:45 PM | On Time |
| Breeze | 535 | A11 | PHOENIX | 8:05 PM | On Time |
| American | 5800 | A8 | PHILADELPHIA | 8:09 PM | Cancelled |
| JetBlue | 270 | A1 | ORLANDO | 8:17 PM | On Time |
| American | 9975 | A2 | GRAND RAPIDS | 8:25 PM | On Time |
| Delta | 5676 | B10 | BOSTON | 8:25 PM | On Time |
| Delta | 1263 | B11 | ATLANTA | 8:29 PM | On Time |
| Allegiant | 2677 | A13 | ST. PETERSBURG | 8:36 PM | 9:31 PM |
| United | 4386 | B2 | NEWARK | 8:42 PM | Cancelled |
| United | 2005 | B2 | CHICAGO-OHARE | 9:02 PM | On Time |
| American | 4345 | A16 | NEW YORK-LGA | 9:17 PM | Cancelled |
| Delta | 1426 | B13 | ATLANTA | 9:42 PM | 9:39 PM |
| Delta | 4659 | B12 | NEW YORK-JFK | 9:50 PM | Cancelled |
| American | 1946 | A6 | CHARLOTTE | 9:54 PM | On Time |
| American | 1133 | A10 | DALLAS FT. WORTH | 10:22 PM | On Time |
| United | 4191 | B2 | NEWARK | 10:28 PM | Cancelled |
| United | 6208 | B2 | HOUSTON | 10:29 PM | On Time |
| American | 5827 | A8 | PHILADELPHIA | 10:42 PM | Cancelled |
| JetBlue | 1146 | A4 | FT. LAUDERDALE | 10:42 PM | On Time |
| United | 1534 | B2 | DENVER | 10:59 PM | On Time |
| United | 4473 | B2 | WASHINGTON-IAD | 11:10 PM | On Time |
| Delta | 3753 | B12 | DETROIT | 11:17 PM | On Time |
| Delta | 4849 | B10 | MINNEAPOLIS | 11:48 PM | On Time |
| American | 4000 | A14 | CHICAGO-OHARE | 11:50 PM | On Time |
| American | 2795 | A8 | MIAMI | 11:59 PM | On Time |
| Parking Lot | % Full | Status |
|---|---|---|
| South Garage Daily | 100% | FULL |
| North Garage Daily | 91% | OPEN |
| Surface Lot | 100% | FULL |
| Economy B | 87% | OPEN |
| Economy A | 95% | FULL |
Screening Checkpoint Hours – 4:00 AM TO 8:00 PM
TSA WAIT TIMES
span
CHECKPOINT A
NOW YOU'RE GOING PLACES
| Airline | Flight # | Gate | Departing To | Time | Status |
|---|---|---|---|---|---|
| JetBlue | 1145 | A11 | FT. LAUDERDALE | 7:00 AM | 5:27 PM |
| Delta | 2650 | B14 | ATLANTA | 1:20 PM | 1:15 PM |
| American | 3096 | A10 | CHARLOTTE | 1:20 PM | Departed |
| American | 6463 | A8 | CHICAGO-OHARE | 1:34 PM | Boarding |
| Delta | 5664 | B12 | BOSTON | 2:25 PM | On Time |
| United | 4398 | B2 | NEWARK | 2:36 PM | Cancelled |
| United | 3386 | B2 | GREENSBORO | 2:40 PM | On Time |
| American | 4374 | A12 | NEW YORK-LGA | 2:47 PM | Cancelled |
| United | 4475 | B4 | WASHINGTON-IAD | 3:00 PM | On Time |
| American | 1915 | A10 | DALLAS FT. WORTH | 3:18 PM | On Time |
| American | 5228 | A8 | CHARLOTTE | 4:03 PM | 5:54 PM |
| United | 6231 | B3 | HOUSTON | 4:28 PM | On Time |
| Southwest | 1764 | B9 | ORLANDO | 4:30 PM | 7:16 PM |
| Delta | 1437 | B14 | ATLANTA | 4:32 PM | On Time |
| Delta | 3890 | B10 | DETROIT | 5:09 PM | On Time |
| Breeze | 490 | A11 | W. PALM BEACH | 5:12 PM | On Time |
| United | 4452 | B2 | CHICAGO-OHARE | 5:12 PM | On Time |
| Southwest | 2069 | B9 | CHICAGO/MIDWAY | 5:30 PM | On Time |
| JetBlue | 245 | A1 | FT. LAUDERDALE | 5:32 PM | 6:13 PM |
| American | 3054 | A10 | CHARLOTTE | 5:52 PM | 7:05 PM |
| JetBlue | 169 | A1 | ORLANDO | 5:58 PM | On Time |
| Delta | 5827 | B12 | NEW YORK-LGA | 5:59 PM | Cancelled |
| Delta | 1214 | B14 | ATLANTA | 6:14 PM | On Time |
| Spirit | 893 | A5 | FT. LAUDERDALE | 6:24 PM | 6:56 PM |
| Southwest | 1081 | B9 | BALTIMORE | 6:25 PM | On Time |
| Delta | 5818 | B12 | NEW YORK-JFK | 6:31 PM | Cancelled |
| American | 5408 | A8 | PHILADELPHIA | 6:42 PM | Cancelled |
| American | 9954 | A2 | NW ARK REGIONAL | 6:42 PM | 8:12 PM |
| United | 4403 | B2 | NEWARK | 6:56 PM | Cancelled |
| JetBlue | 1482 | A4 | BOSTON | 7:02 PM | On Time |
| American | 2067 | A10 | DALLAS FT. WORTH | 7:14 PM | On Time |
| United | 3377 | B2 | BANGOR | 7:30 PM | On Time |
| United | 4422 | B2 | WASHINGTON-IAD | 7:36 PM | On Time |
| Delta | 1348 | B14 | ATLANTA | 7:41 PM | On Time |
| American | 3197 | A10 | MIAMI | 7:41 PM | On Time |
| American | 4282 | A14 | CHICAGO-OHARE | 7:57 PM | On Time |
| American | 2054 | A10 | CHARLOTTE | 8:04 PM | On Time |
| Spirit | 910 | A5 | ORLANDO | 8:25 PM | Delayed |
| Breeze | 535 | A11 | HARTFORD/SPRNGFD | 8:45 PM | On Time |
| Allegiant | 980 | A13 | ST. PETERSBURG | 9:26 PM | Delayed |
| Airline | Flight # | Gate | Arriving From | Time | Status |
|---|---|---|---|---|---|
| Delta | 5664 | B10 | BOSTON | 1:44 PM | 1:16 PM |
| United | 4440 | B2 | CHICAGO-OHARE | 2:01 PM | 1:22 PM |
| United | 4570 | B4 | WASHINGTON-IAD | 2:05 PM | 1:39 PM |
| American | 4374 | A12 | NEW YORK-LGA | 2:14 PM | 1:59 PM |
| American | 1915 | A10 | DALLAS FT. WORTH | 2:28 PM | 1:47 PM |
| Delta | 1437 | B14 | ATLANTA | 3:26 PM | 3:04 PM |
| American | 5428 | A8 | PHILADELPHIA | 3:33 PM | 5:34 PM |
| United | 4057 | B3 | HOUSTON | 3:47 PM | 3:23 PM |
| Southwest | 1764 | B9 | DENVER | 3:55 PM | OutGate |
| United | 3385 | B2 | ROCHESTER | 4:00 PM | On Time |
| Delta | 3890 | B10 | DETROIT | 4:28 PM | On Time |
| Breeze | 490 | A15 | NEW HAVEN | 4:32 PM | On Time |
| JetBlue | 246 | A1 | FT. LAUDERDALE | 4:37 PM | 6:15 PM |
| JetBlue | 8346 | A11 | FT. LAUDERDALE | 4:37 PM | 4:29 PM |
| United | 4582 | B2 | NEWARK | 4:37 PM | On Time |
| Southwest | 2030 | B9 | CHICAGO/MIDWAY | 4:50 PM | 4:20 PM |
| United | 3379 | B2 | WASHINGTON | 5:00 PM | On Time |
| American | 3054 | A10 | CHARLOTTE | 5:00 PM | 6:40 PM |
| JetBlue | 570 | A1 | ORLANDO | 5:02 PM | 7:04 PM |
| Delta | 1214 | B14 | ATLANTA | 5:03 PM | On Time |
| Spirit | 892 | A5 | ORLANDO | 5:09 PM | 5:52 PM |
| Delta | 5827 | B12 | NEW YORK-LGA | 5:18 PM | On Time |
| American | 9981 | A2 | ROCHESTER | 5:46 PM | On Time |
| Delta | 5818 | B12 | NEW YORK-JFK | 5:50 PM | On Time |
| Southwest | 1081 | B9 | NASHVILLE | 5:50 PM | On Time |
| JetBlue | 1481 | A4 | BOSTON | 6:07 PM | On Time |
| United | 4471 | B2 | WASHINGTON-IAD | 6:11 PM | On Time |
| American | 5099 | A8 | CHARLOTTE | 6:12 PM | 7:42 PM |
| American | 9943 | A2 | NORFOLK | 6:18 PM | Cancelled |
| American | 2067 | A10 | DALLAS FT. WORTH | 6:20 PM | On Time |
| Delta | 1348 | B14 | ATLANTA | 6:36 PM | On Time |
| United | 4176 | B2 | NEWARK | 6:40 PM | Cancelled |
| United | 4481 | B2 | CHICAGO-OHARE | 6:47 PM | On Time |
| American | 3197 | A10 | MIAMI | 7:01 PM | On Time |
| American | 2054 | A10 | CHARLOTTE | 7:13 PM | On Time |
| American | 4282 | A14 | CHICAGO-OHARE | 7:27 PM | On Time |
| Spirit | 884 | A5 | FT. LAUDERDALE | 7:30 PM | Delayed |
| United | 3378 | B2 | PITTSBURGH | 7:45 PM | On Time |
| Breeze | 535 | A11 | PHOENIX | 8:05 PM | On Time |
| American | 5800 | A8 | PHILADELPHIA | 8:09 PM | Cancelled |
| JetBlue | 270 | A1 | ORLANDO | 8:17 PM | On Time |
| American | 9975 | A2 | GRAND RAPIDS | 8:25 PM | On Time |
| Delta | 5676 | B10 | BOSTON | 8:25 PM | On Time |
| Delta | 1263 | B11 | ATLANTA | 8:29 PM | On Time |
| Allegiant | 2677 | A13 | ST. PETERSBURG | 8:36 PM | 9:31 PM |
| United | 4386 | B2 | NEWARK | 8:42 PM | Cancelled |
| United | 2005 | B2 | CHICAGO-OHARE | 9:02 PM | On Time |
| American | 4345 | A16 | NEW YORK-LGA | 9:17 PM | Cancelled |
| Delta | 1426 | B13 | ATLANTA | 9:42 PM | 9:39 PM |
| Delta | 4659 | B12 | NEW YORK-JFK | 9:50 PM | Cancelled |
| American | 1946 | A6 | CHARLOTTE | 9:54 PM | On Time |
| American | 1133 | A10 | DALLAS FT. WORTH | 10:22 PM | On Time |
| United | 4191 | B2 | NEWARK | 10:28 PM | Cancelled |
| United | 6208 | B2 | HOUSTON | 10:29 PM | On Time |
| American | 5827 | A8 | PHILADELPHIA | 10:42 PM | Cancelled |
| JetBlue | 1146 | A4 | FT. LAUDERDALE | 10:42 PM | On Time |
| United | 1534 | B2 | DENVER | 10:59 PM | On Time |
| United | 4473 | B2 | WASHINGTON-IAD | 11:10 PM | On Time |
| Delta | 3753 | B12 | DETROIT | 11:17 PM | On Time |
| Delta | 4849 | B10 | MINNEAPOLIS | 11:48 PM | On Time |
| American | 4000 | A14 | CHICAGO-OHARE | 11:50 PM | On Time |
| American | 2795 | A8 | MIAMI | 11:59 PM | On Time |
| Parking Lot | % Full | Status |
|---|---|---|
| South Garage Daily | 100% | FULL |
| North Garage Daily | 91% | OPEN |
| Surface Lot | 100% | FULL |
| Economy B | 87% | OPEN |
| Economy A | 95% | FULL |
Screening Checkpoint Hours
4:00 AM TO 8:00 PM

Seamless on-site parking, every time.
Take advantage of FlyEZ RIC, our new parking program that provides a ticketless, windowless parking experience. Now—when you use your E-ZPass transponder to pay for on-site parking—it’s simply in, out, and on your way.

It's going to be a great day
Off to a flying start
Enjoy the ride
Looking for parking that's
faster, closer and better?
Get more when you park at RIC. >
Full steam ahead
Keep your energy going with a
fresh cup of joe, snack or meal.
Check out our restaurants. >
News you can use
Interested in all things RIC?
Read the latest airport info
and updates. Go to Airport News. >
Take it easy
Discover our amenities like free WiFi, Charging Stations and more.
Be in the know before you go. >
Nonstop fun
Check your routes of discovery to cool cities across the U.S. and around the world. See RIC's Route Map. >
Reach new customers
Advertise in RIC to capture the
attention of our captive audience.
Check out advertising options. >
















