| Airline | Flight # | Gate | Departing To | Time | Status |
|---|---|---|---|---|---|
| Delta | 1010 | B13 | DETROIT | 12:32 PM | 1:52PM |
| Southwest | 2227 | B9 | NASHVILLE | 1:40 PM | On Time |
| JetBlue | 1719 | A4 | SAN JUAN | 1:40 PM | On Time |
| JetBlue | 969 | A5 | ORLANDO | 1:52 PM | On Time |
| American | 5199 | A8 | CHARLOTTE | 1:56 PM | 2:24PM |
| United | 3415 | B3 | NEWARK | 2:38 PM | On Time |
| United | 4549 | B4 | WASHINGTON-IAD | 2:50 PM | On Time |
| American | 2413 | A10 | DALLAS FT. WORTH | 3:02 PM | 3:50PM |
| American | 9977 | HGR | PHILADELPHIA | 3:15 PM | On Time |
| American | 5370 | A8 | CHARLOTTE | 3:39 PM | On Time |
| Delta | 1437 | B14 | ATLANTA | 3:42 PM | On Time |
| Delta | 3152 | B11 | ATLANTA | 4:42 PM | On Time |
| Southwest | 4133 | B9 | BALTIMORE | 4:45 PM | 4:53PM |
| JetBlue | 782 | A4 | BOSTON | 4:46 PM | On Time |
| Breeze | 749 | A11 | PROVIDENCE | 4:52 PM | On Time |
| United | 6231 | B3 | HOUSTON | 4:52 PM | On Time |
| Delta | 5301 | B10 | NEW YORK-JFK | 4:52 PM | On Time |
| United | 3635 | B4 | CHICAGO-OHARE | 5:13 PM | On Time |
| Delta | 4885 | B12 | DETROIT | 5:20 PM | 5:15PM |
| Delta | 5521 | B6 | NEW YORK-LGA | 5:30 PM | On Time |
| American | 5895 | A8 | PHILADELPHIA | 5:35 PM | On Time |
| American | 2410 | A12 | CHARLOTTE | 6:05 PM | On Time |
| United | 3476 | B2 | NEWARK | 6:30 PM | On Time |
| American | 6202 | A8 | CHICAGO-OHARE | 6:30 PM | On Time |
| Delta | 5110 | B10 | MINNEAPOLIS | 6:35 PM | On Time |
| American | 4503 | A10 | NEW YORK-LGA | 6:44 PM | On Time |
| Delta | 5665 | B13 | BOSTON | 7:15 PM | On Time |
| American | 2416 | A12 | DALLAS FT. WORTH | 7:25 PM | 7:39PM |
| Delta | 5794 | B12 | NEW YORK-LGA | 7:50 PM | On Time |
| Delta | 1348 | B14 | ATLANTA | 7:51 PM | On Time |
| United | 4817 | B2 | WASHINGTON-IAD | 7:59 PM | On Time |
| American | 2412 | A10 | CHARLOTTE | 8:09 PM | On Time |
| Breeze | 117 | A11 | TAMPA | 8:30 PM | On Time |
| JetBlue | 769 | A4 | ORLANDO | 9:02 PM | On Time |
| Breeze | 535 | A11 | HARTFORD/SPRNGFD | 9:44 PM | On Time |
| Airline | Flight # | Gate | Arriving From | Time | Status |
|---|---|---|---|---|---|
| United | 3395 | B2 | OTTAWA | 11:10 AM | 1:45PM |
| American | 5199 | A8 | CHARLOTTE | 1:23 PM | 1:51PM |
| United | 3704 | B3 | CHICAGO-OHARE | 1:57 PM | Arrived |
| United | 4535 | B4 | WASHINGTON-IAD | 2:01 PM | 1:37PM |
| American | 2413 | A10 | DALLAS FT. WORTH | 2:12 PM | 2:55PM |
| Delta | 1437 | B14 | ATLANTA | 2:35 PM | 2:08PM |
| American | 5370 | A8 | CHARLOTTE | 3:08 PM | 2:33PM |
| Delta | 3152 | B14 | ATLANTA | 3:37 PM | 3:10PM |
| JetBlue | 781 | A4 | BOSTON | 3:51 PM | 3:21PM |
| American | 4503 | A10 | NEW YORK-LGA | 4:01 PM | 3:39PM |
| Southwest | 4133 | B9 | DENVER | 4:05 PM | 4:13PM |
| Delta | 5301 | B10 | NEW YORK-JFK | 4:10 PM | 3:44PM |
| United | 4057 | B3 | HOUSTON | 4:11 PM | 4:07PM |
| Breeze | 749 | A11 | FORT MYERS | 4:12 PM | 3:37PM |
| United | 3610 | B2 | NEWARK | 4:27 PM | On Time |
| Delta | 4995 | B12 | DETROIT | 4:38 PM | 4:27PM |
| Delta | 5520 | B6 | NEW YORK-LGA | 4:46 PM | On Time |
| American | 5895 | A8 | PHILADELPHIA | 5:01 PM | On Time |
| American | 2410 | A12 | CHARLOTTE | 5:13 PM | On Time |
| Delta | 5110 | B10 | MINNEAPOLIS | 5:14 PM | 6:00PM |
| Delta | 1214 | B15 | ATLANTA | 5:22 PM | 5:14PM |
| United | 3523 | B2 | CHICAGO-OHARE | 5:49 PM | On Time |
| American | 6202 | A8 | CHICAGO-OHARE | 6:00 PM | On Time |
| Delta | 5665 | B13 | BOSTON | 6:29 PM | 6:14PM |
| American | 2416 | A12 | DALLAS FT. WORTH | 6:30 PM | 7:09PM |
| Delta | 1348 | B14 | ATLANTA | 6:46 PM | 6:37PM |
| Delta | 5794 | B12 | NEW YORK-LGA | 7:07 PM | 6:42PM |
| United | 4305 | B2 | WASHINGTON-IAD | 7:07 PM | On Time |
| American | 2412 | A10 | CHARLOTTE | 7:19 PM | On Time |
| United | 4176 | B2 | NEWARK | 7:20 PM | On Time |
| Breeze | 117 | A11 | LAS VEGAS | 7:50 PM | On Time |
| American | 5969 | A8 | PHILADELPHIA | 8:00 PM | On Time |
| JetBlue | 770 | A4 | ORLANDO | 8:07 PM | On Time |
| United | 4386 | B2 | NEWARK | 8:30 PM | On Time |
| Southwest | 1649 | B7 | CHICAGO/MIDWAY | 8:55 PM | On Time |
| Breeze | 535 | A11 | LOS ANGELES | 9:04 PM | On Time |
| United | 1583 | B2 | CHICAGO-OHARE | 9:37 PM | On Time |
| Southwest | 1242 | B9 | BALTIMORE | 9:55 PM | On Time |
| American | 5964 | A8 | PHILADELPHIA | 9:57 PM | On Time |
| Delta | 1263 | B13 | ATLANTA | 9:59 PM | 9:53PM |
| JetBlue | 1146 | A4 | FT. LAUDERDALE | 10:28 PM | On Time |
| Delta | 5788 | B11 | NEW YORK-LGA | 10:39 PM | 10:08PM |
| United | 2840 | B2 | HOUSTON | 10:51 PM | On Time |
| American | 993 | A12 | CHARLOTTE | 10:53 PM | On Time |
| American | 3037 | A10 | DALLAS FT. WORTH | 10:58 PM | On Time |
| American | 4345 | A16 | NEW YORK-LGA | 11:00 PM | On Time |
| Delta | 5024 | B12 | DETROIT | 11:05 PM | On Time |
| Delta | 4659 | B6 | NEW YORK-JFK | 11:17 PM | On Time |
| United | 4473 | B2 | WASHINGTON-IAD | 11:18 PM | On Time |
| United | 1646 | B2 | DENVER | 11:25 PM | On Time |
| Delta | 5530 | A13 | MINNEAPOLIS | 11:34 PM | On Time |
| Delta | 5676 | B10 | BOSTON | 11:41 PM | 11:19PM |
| American | 1882 | A8 | CHARLOTTE | 11:52 PM | On Time |
| American | 983 | A6 | MIAMI | 11:59 PM | On Time |
| Parking Lot | % Full | Status |
|---|---|---|
| South Garage Daily | 74% | OPEN |
| North Garage Daily | 62% | OPEN |
| Surface Lot | 100% | FULL |
| Economy B | 60% | OPEN |
| Economy A | 4% | OPEN |
Screening Checkpoint Hours – 4:00 AM TO 8:00 PM
NOW YOU'RE GOING PLACES
| Airline | Flight # | Gate | Departing To | Time | Status |
|---|---|---|---|---|---|
| Delta | 1010 | B13 | DETROIT | 12:32 PM | 1:52PM |
| Southwest | 2227 | B9 | NASHVILLE | 1:40 PM | On Time |
| JetBlue | 1719 | A4 | SAN JUAN | 1:40 PM | On Time |
| JetBlue | 969 | A5 | ORLANDO | 1:52 PM | On Time |
| American | 5199 | A8 | CHARLOTTE | 1:56 PM | 2:24PM |
| United | 3415 | B3 | NEWARK | 2:38 PM | On Time |
| United | 4549 | B4 | WASHINGTON-IAD | 2:50 PM | On Time |
| American | 2413 | A10 | DALLAS FT. WORTH | 3:02 PM | 3:50PM |
| American | 9977 | HGR | PHILADELPHIA | 3:15 PM | On Time |
| American | 5370 | A8 | CHARLOTTE | 3:39 PM | On Time |
| Delta | 1437 | B14 | ATLANTA | 3:42 PM | On Time |
| Delta | 3152 | B11 | ATLANTA | 4:42 PM | On Time |
| Southwest | 4133 | B9 | BALTIMORE | 4:45 PM | 4:53PM |
| JetBlue | 782 | A4 | BOSTON | 4:46 PM | On Time |
| Breeze | 749 | A11 | PROVIDENCE | 4:52 PM | On Time |
| United | 6231 | B3 | HOUSTON | 4:52 PM | On Time |
| Delta | 5301 | B10 | NEW YORK-JFK | 4:52 PM | On Time |
| United | 3635 | B4 | CHICAGO-OHARE | 5:13 PM | On Time |
| Delta | 4885 | B12 | DETROIT | 5:20 PM | 5:15PM |
| Delta | 5521 | B6 | NEW YORK-LGA | 5:30 PM | On Time |
| American | 5895 | A8 | PHILADELPHIA | 5:35 PM | On Time |
| American | 2410 | A12 | CHARLOTTE | 6:05 PM | On Time |
| United | 3476 | B2 | NEWARK | 6:30 PM | On Time |
| American | 6202 | A8 | CHICAGO-OHARE | 6:30 PM | On Time |
| Delta | 5110 | B10 | MINNEAPOLIS | 6:35 PM | On Time |
| American | 4503 | A10 | NEW YORK-LGA | 6:44 PM | On Time |
| Delta | 5665 | B13 | BOSTON | 7:15 PM | On Time |
| American | 2416 | A12 | DALLAS FT. WORTH | 7:25 PM | 7:39PM |
| Delta | 5794 | B12 | NEW YORK-LGA | 7:50 PM | On Time |
| Delta | 1348 | B14 | ATLANTA | 7:51 PM | On Time |
| United | 4817 | B2 | WASHINGTON-IAD | 7:59 PM | On Time |
| American | 2412 | A10 | CHARLOTTE | 8:09 PM | On Time |
| Breeze | 117 | A11 | TAMPA | 8:30 PM | On Time |
| JetBlue | 769 | A4 | ORLANDO | 9:02 PM | On Time |
| Breeze | 535 | A11 | HARTFORD/SPRNGFD | 9:44 PM | On Time |
| Airline | Flight # | Gate | Arriving From | Time | Status |
|---|---|---|---|---|---|
| United | 3395 | B2 | OTTAWA | 11:10 AM | 1:45PM |
| American | 5199 | A8 | CHARLOTTE | 1:23 PM | 1:51PM |
| United | 3704 | B3 | CHICAGO-OHARE | 1:57 PM | Arrived |
| United | 4535 | B4 | WASHINGTON-IAD | 2:01 PM | 1:37PM |
| American | 2413 | A10 | DALLAS FT. WORTH | 2:12 PM | 2:55PM |
| Delta | 1437 | B14 | ATLANTA | 2:35 PM | 2:08PM |
| American | 5370 | A8 | CHARLOTTE | 3:08 PM | 2:33PM |
| Delta | 3152 | B14 | ATLANTA | 3:37 PM | 3:10PM |
| JetBlue | 781 | A4 | BOSTON | 3:51 PM | 3:21PM |
| American | 4503 | A10 | NEW YORK-LGA | 4:01 PM | 3:39PM |
| Southwest | 4133 | B9 | DENVER | 4:05 PM | 4:13PM |
| Delta | 5301 | B10 | NEW YORK-JFK | 4:10 PM | 3:44PM |
| United | 4057 | B3 | HOUSTON | 4:11 PM | 4:07PM |
| Breeze | 749 | A11 | FORT MYERS | 4:12 PM | 3:37PM |
| United | 3610 | B2 | NEWARK | 4:27 PM | On Time |
| Delta | 4995 | B12 | DETROIT | 4:38 PM | 4:27PM |
| Delta | 5520 | B6 | NEW YORK-LGA | 4:46 PM | On Time |
| American | 5895 | A8 | PHILADELPHIA | 5:01 PM | On Time |
| American | 2410 | A12 | CHARLOTTE | 5:13 PM | On Time |
| Delta | 5110 | B10 | MINNEAPOLIS | 5:14 PM | 6:00PM |
| Delta | 1214 | B15 | ATLANTA | 5:22 PM | 5:14PM |
| United | 3523 | B2 | CHICAGO-OHARE | 5:49 PM | On Time |
| American | 6202 | A8 | CHICAGO-OHARE | 6:00 PM | On Time |
| Delta | 5665 | B13 | BOSTON | 6:29 PM | 6:14PM |
| American | 2416 | A12 | DALLAS FT. WORTH | 6:30 PM | 7:09PM |
| Delta | 1348 | B14 | ATLANTA | 6:46 PM | 6:37PM |
| Delta | 5794 | B12 | NEW YORK-LGA | 7:07 PM | 6:42PM |
| United | 4305 | B2 | WASHINGTON-IAD | 7:07 PM | On Time |
| American | 2412 | A10 | CHARLOTTE | 7:19 PM | On Time |
| United | 4176 | B2 | NEWARK | 7:20 PM | On Time |
| Breeze | 117 | A11 | LAS VEGAS | 7:50 PM | On Time |
| American | 5969 | A8 | PHILADELPHIA | 8:00 PM | On Time |
| JetBlue | 770 | A4 | ORLANDO | 8:07 PM | On Time |
| United | 4386 | B2 | NEWARK | 8:30 PM | On Time |
| Southwest | 1649 | B7 | CHICAGO/MIDWAY | 8:55 PM | On Time |
| Breeze | 535 | A11 | LOS ANGELES | 9:04 PM | On Time |
| United | 1583 | B2 | CHICAGO-OHARE | 9:37 PM | On Time |
| Southwest | 1242 | B9 | BALTIMORE | 9:55 PM | On Time |
| American | 5964 | A8 | PHILADELPHIA | 9:57 PM | On Time |
| Delta | 1263 | B13 | ATLANTA | 9:59 PM | 9:53PM |
| JetBlue | 1146 | A4 | FT. LAUDERDALE | 10:28 PM | On Time |
| Delta | 5788 | B11 | NEW YORK-LGA | 10:39 PM | 10:08PM |
| United | 2840 | B2 | HOUSTON | 10:51 PM | On Time |
| American | 993 | A12 | CHARLOTTE | 10:53 PM | On Time |
| American | 3037 | A10 | DALLAS FT. WORTH | 10:58 PM | On Time |
| American | 4345 | A16 | NEW YORK-LGA | 11:00 PM | On Time |
| Delta | 5024 | B12 | DETROIT | 11:05 PM | On Time |
| Delta | 4659 | B6 | NEW YORK-JFK | 11:17 PM | On Time |
| United | 4473 | B2 | WASHINGTON-IAD | 11:18 PM | On Time |
| United | 1646 | B2 | DENVER | 11:25 PM | On Time |
| Delta | 5530 | A13 | MINNEAPOLIS | 11:34 PM | On Time |
| Delta | 5676 | B10 | BOSTON | 11:41 PM | 11:19PM |
| American | 1882 | A8 | CHARLOTTE | 11:52 PM | On Time |
| American | 983 | A6 | MIAMI | 11:59 PM | On Time |
| Parking Lot | % Full | Status |
|---|---|---|
| South Garage Daily | 74% | OPEN |
| North Garage Daily | 62% | OPEN |
| Surface Lot | 100% | FULL |
| Economy B | 60% | OPEN |
| Economy A | 4% | OPEN |
Screening Checkpoint Hours
4:00 AM TO 8:00 PM

Seamless on-site parking, every time.
Take advantage of FlyEZ RIC, our new parking program that provides a ticketless, windowless parking experience. Now—when you use your E-ZPass transponder to pay for on-site parking—it’s simply in, out, and on your way.

It's going to be a great day
Off to a flying start
Enjoy the ride
Looking for parking that's
faster, closer and better?
Get more when you park at RIC. >
Full steam ahead
Keep your energy going with a
fresh cup of joe, snack or meal.
Check out our restaurants. >
News you can use
Interested in all things RIC?
Read the latest airport info
and updates. Go to Airport News. >
Take it easy
Discover our amenities like free WiFi, Charging Stations and more.
Be in the know before you go. >
Nonstop fun
Check your routes of discovery to cool cities across the U.S. and around the world. See RIC's Route Map. >
Reach new customers
Advertise in RIC to capture the
attention of our captive audience.
Check out advertising options. >















