| Airline | Flight # | Gate | Departing To | Time | Status |
|---|---|---|---|---|---|
| American | 5830 | A8 | PHILADELPHIA | 8:06 AM | 4:30 PM |
| Breeze | 748 | A11 | FORT MYERS | 4:01 PM | On Time |
| Delta | 5001 | B12 | NEW YORK-JFK | 4:24 PM | On Time |
| Breeze | 315 | A15 | NEW ORLEANS | 4:25 PM | On Time |
| Allegiant | 326 | A13 | NASHVILLE | 4:30 PM | On Time |
| United | 6231 | B4 | HOUSTON | 4:35 PM | On Time |
| Southwest | 2069 | B9 | CHICAGO/MIDWAY | 4:50 PM | On Time |
| Delta | 4864 | B10 | DETROIT | 4:56 PM | 4:46 PM |
| Delta | 3805 | B13 | NEW YORK-LGA | 5:10 PM | On Time |
| United | 3686 | B1 | CHICAGO-OHARE | 5:15 PM | On Time |
| Delta | 3905 | B12 | MINNEAPOLIS | 5:40 PM | On Time |
| Delta | 3152 | B14 | ATLANTA | 5:59 PM | On Time |
| JetBlue | 969 | A1 | ORLANDO | 6:00 PM | On Time |
| Southwest | 1081 | B9 | BALTIMORE | 6:00 PM | On Time |
| Delta | 5665 | B10 | BOSTON | 6:27 PM | On Time |
| United | 3672 | B4 | NEWARK | 6:28 PM | On Time |
| American | 2843 | A10 | CHARLOTTE | 6:45 PM | On Time |
| Spirit | 2446 | A5 | FT. LAUDERDALE | 6:58 PM | On Time |
| American | 2200 | A12 | MIAMI | 7:04 PM | 7:18 PM |
| American | 2067 | A14 | DALLAS FT. WORTH | 7:05 PM | On Time |
| American | 5801 | A8 | PHILADELPHIA | 7:08 PM | On Time |
| American | 4507 | A16 | NEW YORK-LGA | 7:20 PM | On Time |
| JetBlue | 1182 | A1 | BOSTON | 7:33 PM | On Time |
| Delta | 5360 | B12 | NEW YORK-LGA | 7:42 PM | On Time |
| United | 4422 | B3 | WASHINGTON-IAD | 7:50 PM | On Time |
| American | 4891 | A8 | CHICAGO-OHARE | 7:57 PM | On Time |
| JetBlue | 245 | A4 | FT. LAUDERDALE | 8:14 PM | On Time |
| American | 2054 | A10 | CHARLOTTE | 8:30 PM | 8:46 PM |
| Breeze | 117 | A11 | TAMPA | 8:36 PM | On Time |
| Allegiant | 2896 | A13 | ORLANDO-SANFORD | 8:54 PM | On Time |
| Breeze | 535 | A11 | HARTFORD/SPRNGFD | 10:11 PM | Delayed |
| Breeze | 749 | A11 | PROVIDENCE | 10:17 PM | On Time |
| Airline | Flight # | Gate | Arriving From | Time | Status |
|---|---|---|---|---|---|
| Delta | 4854 | B12 | DETROIT | 3:44 PM | 3:43 PM |
| United | 6173 | B4 | HOUSTON | 3:49 PM | Landed |
| Delta | 5301 | B10 | NEW YORK-JFK | 4:09 PM | 3:39 PM |
| Southwest | 1297 | B9 | NASHVILLE | 4:10 PM | 3:54 PM |
| Delta | 3804 | B13 | MINNEAPOLIS | 4:30 PM | 3:53 PM |
| United | 3583 | B1 | NEWARK | 4:31 PM | 4:08 PM |
| Delta | 3810 | B12 | NEW YORK-LGA | 4:39 PM | 3:52 PM |
| Delta | 3152 | B14 | ATLANTA | 4:54 PM | OutGate |
| JetBlue | 270 | A1 | ORLANDO | 5:05 PM | 5:00 PM |
| Southwest | 1081 | B9 | DENVER | 5:20 PM | 5:02 PM |
| Delta | 5665 | B10 | BOSTON | 5:45 PM | 5:03 PM |
| United | 3670 | B4 | CHICAGO-OHARE | 5:47 PM | OutGate |
| American | 2843 | A10 | CHARLOTTE | 5:54 PM | 5:23 PM |
| Spirit | 2445 | A5 | FT. LAUDERDALE | 6:03 PM | 5:44 PM |
| American | 2067 | A14 | DALLAS FT. WORTH | 6:14 PM | OutGate |
| American | 2200 | A12 | MIAMI | 6:24 PM | 6:58 PM |
| United | 4471 | B2 | WASHINGTON-IAD | 6:26 PM | 6:41 PM |
| JetBlue | 1081 | A1 | BOSTON | 6:38 PM | 6:01 PM |
| American | 5896 | A8 | PHILADELPHIA | 6:43 PM | On Time |
| American | 4507 | A16 | NEW YORK-LGA | 6:48 PM | On Time |
| Delta | 5360 | B12 | NEW YORK-LGA | 7:02 PM | 6:41 PM |
| United | 4176 | B3 | NEWARK | 7:04 PM | On Time |
| JetBlue | 246 | A4 | FT. LAUDERDALE | 7:19 PM | 6:54 PM |
| Delta | 1348 | B11 | ATLANTA | 7:23 PM | 7:17 PM |
| American | 4896 | A8 | CHICAGO-OHARE | 7:27 PM | 7:31 PM |
| American | 2054 | A10 | CHARLOTTE | 7:40 PM | 7:51 PM |
| Breeze | 117 | A11 | LAS VEGAS | 7:56 PM | OutGate |
| Allegiant | 2845 | A13 | ORLANDO-SANFORD | 8:04 PM | 8:18 PM |
| American | 5800 | A8 | PHILADELPHIA | 8:26 PM | On Time |
| United | 4386 | B3 | NEWARK | 8:30 PM | On Time |
| Breeze | 535 | A11 | LOS ANGELES | 9:31 PM | Delayed |
| Delta | 3166 | B15 | ATLANTA | 9:32 PM | 9:27 PM |
| United | 1583 | B1 | CHICAGO-OHARE | 9:34 PM | On Time |
| Breeze | 749 | A11 | FORT MYERS | 9:37 PM | On Time |
| Southwest | 2202 | B9 | ORLANDO | 9:45 PM | On Time |
| American | 4345 | A16 | NEW YORK-LGA | 10:05 PM | On Time |
| United | 4191 | B3 | NEWARK | 10:15 PM | On Time |
| American | 1946 | A10 | CHARLOTTE | 10:18 PM | On Time |
| United | 6208 | B5 | HOUSTON | 10:18 PM | On Time |
| American | 5890 | A8 | PHILADELPHIA | 10:26 PM | On Time |
| Delta | 5673 | B10 | NEW YORK-LGA | 10:27 PM | 9:53 PM |
| American | 1133 | A10 | DALLAS FT. WORTH | 10:31 PM | On Time |
| Delta | 5263 | A13 | NEW YORK-JFK | 10:41 PM | On Time |
| United | 1534 | B4 | DENVER | 10:49 PM | On Time |
| Delta | 5676 | B6 | BOSTON | 10:50 PM | On Time |
| JetBlue | 1146 | A4 | FT. LAUDERDALE | 10:58 PM | Delayed |
| Delta | 3226 | B13 | DETROIT | 11:07 PM | On Time |
| JetBlue | 1481 | A1 | BOSTON | 11:15 PM | On Time |
| United | 4473 | B2 | WASHINGTON-IAD | 11:15 PM | On Time |
| Southwest | 1319 | B7 | BALTIMORE | 11:40 PM | On Time |
| American | 2795 | A6 | MIAMI | 11:49 PM | On Time |
| Delta | 3720 | B12 | MINNEAPOLIS | 11:55 PM | On Time |
| American | 4901 | A14 | CHICAGO-OHARE | 11:59 PM | On Time |
| Parking Lot | % Full | Status |
|---|---|---|
| South Garage Daily | 85% | OPEN |
| North Garage Daily | 56% | OPEN |
| Surface Lot | 91% | OPEN |
| Economy B | 75% | OPEN |
| Economy A | 0% | OPEN |
Screening Checkpoint Hours – 4:00 AM TO 8:00 PM
NOW YOU'RE GOING PLACES
| Airline | Flight # | Gate | Departing To | Time | Status |
|---|---|---|---|---|---|
| American | 5830 | A8 | PHILADELPHIA | 8:06 AM | 4:30 PM |
| Breeze | 748 | A11 | FORT MYERS | 4:01 PM | On Time |
| Delta | 5001 | B12 | NEW YORK-JFK | 4:24 PM | On Time |
| Breeze | 315 | A15 | NEW ORLEANS | 4:25 PM | On Time |
| Allegiant | 326 | A13 | NASHVILLE | 4:30 PM | On Time |
| United | 6231 | B4 | HOUSTON | 4:35 PM | On Time |
| Southwest | 2069 | B9 | CHICAGO/MIDWAY | 4:50 PM | On Time |
| Delta | 4864 | B10 | DETROIT | 4:56 PM | 4:46 PM |
| Delta | 3805 | B13 | NEW YORK-LGA | 5:10 PM | On Time |
| United | 3686 | B1 | CHICAGO-OHARE | 5:15 PM | On Time |
| Delta | 3905 | B12 | MINNEAPOLIS | 5:40 PM | On Time |
| Delta | 3152 | B14 | ATLANTA | 5:59 PM | On Time |
| JetBlue | 969 | A1 | ORLANDO | 6:00 PM | On Time |
| Southwest | 1081 | B9 | BALTIMORE | 6:00 PM | On Time |
| Delta | 5665 | B10 | BOSTON | 6:27 PM | On Time |
| United | 3672 | B4 | NEWARK | 6:28 PM | On Time |
| American | 2843 | A10 | CHARLOTTE | 6:45 PM | On Time |
| Spirit | 2446 | A5 | FT. LAUDERDALE | 6:58 PM | On Time |
| American | 2200 | A12 | MIAMI | 7:04 PM | 7:18 PM |
| American | 2067 | A14 | DALLAS FT. WORTH | 7:05 PM | On Time |
| American | 5801 | A8 | PHILADELPHIA | 7:08 PM | On Time |
| American | 4507 | A16 | NEW YORK-LGA | 7:20 PM | On Time |
| JetBlue | 1182 | A1 | BOSTON | 7:33 PM | On Time |
| Delta | 5360 | B12 | NEW YORK-LGA | 7:42 PM | On Time |
| United | 4422 | B3 | WASHINGTON-IAD | 7:50 PM | On Time |
| American | 4891 | A8 | CHICAGO-OHARE | 7:57 PM | On Time |
| JetBlue | 245 | A4 | FT. LAUDERDALE | 8:14 PM | On Time |
| American | 2054 | A10 | CHARLOTTE | 8:30 PM | 8:46 PM |
| Breeze | 117 | A11 | TAMPA | 8:36 PM | On Time |
| Allegiant | 2896 | A13 | ORLANDO-SANFORD | 8:54 PM | On Time |
| Breeze | 535 | A11 | HARTFORD/SPRNGFD | 10:11 PM | Delayed |
| Breeze | 749 | A11 | PROVIDENCE | 10:17 PM | On Time |
| Airline | Flight # | Gate | Arriving From | Time | Status |
|---|---|---|---|---|---|
| Delta | 4854 | B12 | DETROIT | 3:44 PM | 3:43 PM |
| United | 6173 | B4 | HOUSTON | 3:49 PM | Landed |
| Delta | 5301 | B10 | NEW YORK-JFK | 4:09 PM | 3:39 PM |
| Southwest | 1297 | B9 | NASHVILLE | 4:10 PM | 3:54 PM |
| Delta | 3804 | B13 | MINNEAPOLIS | 4:30 PM | 3:53 PM |
| United | 3583 | B1 | NEWARK | 4:31 PM | 4:08 PM |
| Delta | 3810 | B12 | NEW YORK-LGA | 4:39 PM | 3:52 PM |
| Delta | 3152 | B14 | ATLANTA | 4:54 PM | OutGate |
| JetBlue | 270 | A1 | ORLANDO | 5:05 PM | 5:00 PM |
| Southwest | 1081 | B9 | DENVER | 5:20 PM | 5:02 PM |
| Delta | 5665 | B10 | BOSTON | 5:45 PM | 5:03 PM |
| United | 3670 | B4 | CHICAGO-OHARE | 5:47 PM | OutGate |
| American | 2843 | A10 | CHARLOTTE | 5:54 PM | 5:23 PM |
| Spirit | 2445 | A5 | FT. LAUDERDALE | 6:03 PM | 5:44 PM |
| American | 2067 | A14 | DALLAS FT. WORTH | 6:14 PM | OutGate |
| American | 2200 | A12 | MIAMI | 6:24 PM | 6:58 PM |
| United | 4471 | B2 | WASHINGTON-IAD | 6:26 PM | 6:41 PM |
| JetBlue | 1081 | A1 | BOSTON | 6:38 PM | 6:01 PM |
| American | 5896 | A8 | PHILADELPHIA | 6:43 PM | On Time |
| American | 4507 | A16 | NEW YORK-LGA | 6:48 PM | On Time |
| Delta | 5360 | B12 | NEW YORK-LGA | 7:02 PM | 6:41 PM |
| United | 4176 | B3 | NEWARK | 7:04 PM | On Time |
| JetBlue | 246 | A4 | FT. LAUDERDALE | 7:19 PM | 6:54 PM |
| Delta | 1348 | B11 | ATLANTA | 7:23 PM | 7:17 PM |
| American | 4896 | A8 | CHICAGO-OHARE | 7:27 PM | 7:31 PM |
| American | 2054 | A10 | CHARLOTTE | 7:40 PM | 7:51 PM |
| Breeze | 117 | A11 | LAS VEGAS | 7:56 PM | OutGate |
| Allegiant | 2845 | A13 | ORLANDO-SANFORD | 8:04 PM | 8:18 PM |
| American | 5800 | A8 | PHILADELPHIA | 8:26 PM | On Time |
| United | 4386 | B3 | NEWARK | 8:30 PM | On Time |
| Breeze | 535 | A11 | LOS ANGELES | 9:31 PM | Delayed |
| Delta | 3166 | B15 | ATLANTA | 9:32 PM | 9:27 PM |
| United | 1583 | B1 | CHICAGO-OHARE | 9:34 PM | On Time |
| Breeze | 749 | A11 | FORT MYERS | 9:37 PM | On Time |
| Southwest | 2202 | B9 | ORLANDO | 9:45 PM | On Time |
| American | 4345 | A16 | NEW YORK-LGA | 10:05 PM | On Time |
| United | 4191 | B3 | NEWARK | 10:15 PM | On Time |
| American | 1946 | A10 | CHARLOTTE | 10:18 PM | On Time |
| United | 6208 | B5 | HOUSTON | 10:18 PM | On Time |
| American | 5890 | A8 | PHILADELPHIA | 10:26 PM | On Time |
| Delta | 5673 | B10 | NEW YORK-LGA | 10:27 PM | 9:53 PM |
| American | 1133 | A10 | DALLAS FT. WORTH | 10:31 PM | On Time |
| Delta | 5263 | A13 | NEW YORK-JFK | 10:41 PM | On Time |
| United | 1534 | B4 | DENVER | 10:49 PM | On Time |
| Delta | 5676 | B6 | BOSTON | 10:50 PM | On Time |
| JetBlue | 1146 | A4 | FT. LAUDERDALE | 10:58 PM | Delayed |
| Delta | 3226 | B13 | DETROIT | 11:07 PM | On Time |
| JetBlue | 1481 | A1 | BOSTON | 11:15 PM | On Time |
| United | 4473 | B2 | WASHINGTON-IAD | 11:15 PM | On Time |
| Southwest | 1319 | B7 | BALTIMORE | 11:40 PM | On Time |
| American | 2795 | A6 | MIAMI | 11:49 PM | On Time |
| Delta | 3720 | B12 | MINNEAPOLIS | 11:55 PM | On Time |
| American | 4901 | A14 | CHICAGO-OHARE | 11:59 PM | On Time |
| Parking Lot | % Full | Status |
|---|---|---|
| South Garage Daily | 85% | OPEN |
| North Garage Daily | 56% | OPEN |
| Surface Lot | 91% | OPEN |
| Economy B | 75% | OPEN |
| Economy A | 0% | OPEN |
Screening Checkpoint Hours
4:00 AM TO 8:00 PM

Seamless on-site parking, every time.
Take advantage of FlyEZ RIC, our new parking program that provides a ticketless, windowless parking experience. Now—when you use your E-ZPass transponder to pay for on-site parking—it’s simply in, out, and on your way.

It's going to be a great day
Off to a flying start
Enjoy the ride
Looking for parking that's
faster, closer and better?
Get more when you park at RIC. >
Full steam ahead
Keep your energy going with a
fresh cup of joe, snack or meal.
Check out our restaurants. >
News you can use
Interested in all things RIC?
Read the latest airport info
and updates. Go to Airport News. >
Take it easy
Discover our amenities like free WiFi, Charging Stations and more.
Be in the know before you go. >
Nonstop fun
Check your routes of discovery to cool cities across the U.S. and around the world. See RIC's Route Map. >
Reach new customers
Advertise in RIC to capture the
attention of our captive audience.
Check out advertising options. >
















