| Airline | Flight # | Gate | Departing To | Time | Status |
|---|---|---|---|---|---|
| Delta | 1460 | B12 | ATLANTA | 5:40 AM | On Time |
| American | 2681 | A8 | CHARLOTTE | 5:45 AM | Cancelled |
| United | 4005 | B2 | HOUSTON | 6:00 AM | Cancelled |
| United | 4192 | B5 | NEWARK | 6:00 AM | On Time |
| Delta | 1644 | B14 | DETROIT | 6:00 AM | On Time |
| Southwest | 3210 | B9 | BALTIMORE | 6:10 AM | On Time |
| American | 1783 | A8 | MIAMI | 6:15 AM | On Time |
| United | 4503 | B3 | WASHINGTON-IAD | 6:30 AM | On Time |
| American | 2204 | A2 | DALLAS FT. WORTH | 6:30 AM | Cancelled |
| JetBlue | 1145 | A4 | FT. LAUDERDALE | 7:00 AM | On Time |
| Delta | 5064 | B6 | NEW YORK-LGA | 7:02 AM | On Time |
| Delta | 5344 | B6 | MINNEAPOLIS | 7:05 AM | On Time |
| American | 1788 | A10 | CHARLOTTE | 7:06 AM | On Time |
| Southwest | 3035 | B7 | ORLANDO | 7:10 AM | On Time |
| Delta | 1402 | B15 | ATLANTA | 7:10 AM | On Time |
| United | 4431 | B2 | NEWARK | 7:19 AM | On Time |
| American | 6070 | A8 | PHILADELPHIA | 7:20 AM | On Time |
| Delta | 1415 | B13 | ATLANTA | 8:00 AM | On Time |
| United | 3638 | B2 | CHICAGO-OHARE | 8:00 AM | Cancelled |
| United | 2193 | B4 | DENVER | 8:03 AM | On Time |
| American | 4451 | A16 | NEW YORK-LGA | 8:14 AM | On Time |
| American | 5830 | A8 | PHILADELPHIA | 8:28 AM | On Time |
| JetBlue | 1482 | A1 | BOSTON | 8:35 AM | On Time |
| American | 4924 | A12 | CHICAGO-OHARE | 9:10 AM | On Time |
| United | 4493 | B2 | NEWARK | 9:35 AM | On Time |
| American | 6044 | A8 | PHILADELPHIA | 10:08 AM | On Time |
| United | 3583 | B2 | CHICAGO-OHARE | 10:29 AM | On Time |
| JetBlue | 169 | A4 | ORLANDO | 10:35 AM | On Time |
| American | 4591 | A12 | NEW YORK-LGA | 11:10 AM | On Time |
| Southwest | 4481 | B9 | NASHVILLE | 11:35 AM | On Time |
| Delta | 5836 | B10 | NEW YORK-JFK | 12:04 PM | On Time |
| Delta | 2650 | B14 | ATLANTA | 12:46 PM | On Time |
| Delta | 5590 | B12 | DETROIT | 12:47 PM | On Time |
| American | 5090 | A8 | CHARLOTTE | 1:14 PM | On Time |
| Delta | 5313 | B12 | NEW YORK-LGA | 1:20 PM | On Time |
| American | 5882 | A8 | PHILADELPHIA | 1:40 PM | On Time |
| Southwest | 647 | B9 | DENVER | 1:45 PM | On Time |
| Delta | 5622 | B13 | BOSTON | 2:20 PM | On Time |
| JetBlue | 1282 | A4 | BOSTON | 2:24 PM | Cancelled |
| American | 2014 | A10 | CHARLOTTE | 2:34 PM | Cancelled |
| United | 3559 | B2 | NEWARK | 2:40 PM | On Time |
| United | 4488 | B2 | WASHINGTON-IAD | 2:46 PM | On Time |
| JetBlue | 245 | A1 | FT. LAUDERDALE | 3:30 PM | Cancelled |
| JetBlue | 969 | A4 | ORLANDO | 3:39 PM | Cancelled |
| American | 1915 | A2 | DALLAS FT. WORTH | 3:41 PM | Cancelled |
| Southwest | 614 | B9 | BALTIMORE | 4:15 PM | On Time |
| Delta | 1317 | B14 | ATLANTA | 5:00 PM | On Time |
| Delta | 5301 | B10 | NEW YORK-JFK | 5:10 PM | On Time |
| United | 3714 | B2 | CHICAGO-OHARE | 5:19 PM | On Time |
| American | 2627 | A12 | CHARLOTTE | 5:23 PM | On Time |
| United | 3574 | B2 | NEWARK | 6:16 PM | On Time |
| American | 3825 | A14 | CHARLOTTE | 7:06 PM | Cancelled |
| American | 560 | A10 | MIAMI | 7:26 PM | On Time |
| United | 3376 | B2 | CHICAGO-OHARE | 7:30 PM | On Time |
| Breeze | 117 | A11 | TAMPA | 7:44 PM | On Time |
| United | 4422 | B2 | WASHINGTON-IAD | 7:54 PM | On Time |
| Airline | Flight # | Gate | Arriving From | Time | Status |
|---|---|---|---|---|---|
| American | 1133 | A14 | DALLAS FT. WORTH | 11:01 PM | 3:02 AM |
| United | 3449 | B2 | NEWARK | 9:42 AM | On Time |
| American | 6044 | A8 | PHILADELPHIA | 9:42 AM | On Time |
| JetBlue | 570 | A4 | ORLANDO | 9:44 AM | On Time |
| American | 4591 | A12 | NEW YORK-LGA | 10:40 AM | On Time |
| Southwest | 4481 | B9 | BALTIMORE | 11:00 AM | On Time |
| Delta | 5836 | B10 | NEW YORK-JFK | 11:24 AM | On Time |
| Delta | 2650 | B14 | ATLANTA | 11:39 AM | On Time |
| Delta | 5590 | B12 | DETROIT | 12:07 PM | On Time |
| Delta | 5313 | B12 | NEW YORK-LGA | 12:31 PM | On Time |
| American | 5463 | A8 | CHARLOTTE | 12:44 PM | On Time |
| Southwest | 1414 | B9 | NASHVILLE | 12:50 PM | On Time |
| American | 5882 | A8 | PHILADELPHIA | 1:15 PM | On Time |
| JetBlue | 1281 | A4 | BOSTON | 1:27 PM | Cancelled |
| Delta | 5622 | B13 | BOSTON | 1:34 PM | On Time |
| American | 2014 | A10 | CHARLOTTE | 1:44 PM | On Time |
| United | 4458 | B2 | WASHINGTON-IAD | 1:49 PM | On Time |
| United | 3686 | B2 | CHICAGO-OHARE | 1:59 PM | On Time |
| JetBlue | 246 | A1 | FT. LAUDERDALE | 2:34 PM | Cancelled |
| JetBlue | 270 | A4 | ORLANDO | 2:44 PM | Cancelled |
| American | 1915 | A2 | DALLAS FT. WORTH | 2:50 PM | Cancelled |
| Delta | 1214 | B14 | ATLANTA | 3:25 PM | 3:21 PM |
| Southwest | 614 | B9 | ORLANDO | 3:35 PM | On Time |
| United | 4057 | B2 | HOUSTON | 3:47 PM | Cancelled |
| Delta | 5301 | B10 | NEW YORK-JFK | 4:19 PM | On Time |
| American | 2627 | A12 | CHARLOTTE | 4:33 PM | On Time |
| American | 4365 | A16 | NEW YORK-LGA | 4:36 PM | Cancelled |
| United | 3595 | B2 | NEWARK | 4:37 PM | On Time |
| United | 3523 | B2 | CHICAGO-OHARE | 5:30 PM | On Time |
| Delta | 4096 | B10 | DETROIT | 5:59 PM | Cancelled |
| United | 4471 | B2 | WASHINGTON-IAD | 6:14 PM | On Time |
| American | 3825 | A14 | CHARLOTTE | 6:16 PM | Cancelled |
| American | 560 | A10 | MIAMI | 6:16 PM | Cancelled |
| Delta | 1348 | B14 | ATLANTA | 6:25 PM | On Time |
| Delta | 5113 | B10 | NEW YORK-LGA | 6:32 PM | On Time |
| Breeze | 116 | A11 | TAMPA | 7:04 PM | On Time |
| United | 4407 | B2 | NEWARK | 7:14 PM | On Time |
| Southwest | 1441 | B9 | DENVER | 7:55 PM | Cancelled |
| American | 5800 | A8 | PHILADELPHIA | 8:19 PM | On Time |
| Delta | 1263 | B15 | ATLANTA | 8:28 PM | 8:26 PM |
| United | 4386 | B2 | NEWARK | 8:28 PM | Cancelled |
| United | 3474 | B2 | CHICAGO-OHARE | 9:23 PM | Cancelled |
| Southwest | 1005 | B9 | BALTIMORE | 9:25 PM | Cancelled |
| United | 4191 | B2 | NEWARK | 9:42 PM | Cancelled |
| American | 1946 | A6 | CHARLOTTE | 9:43 PM | Cancelled |
| Spirit | 166 | A5 | FT. LAUDERDALE | 10:04 PM | Cancelled |
| American | 6062 | A8 | PHILADELPHIA | 10:32 PM | On Time |
| American | 4902 | A14 | CHICAGO-OHARE | 10:50 PM | Cancelled |
| Parking Lot | % Full | Status |
|---|---|---|
| South Garage Daily | 100% | FULL |
| North Garage Daily | 80% | OPEN |
| Surface Lot | 92% | OPEN |
| Economy B | 78% | OPEN |
| Economy A | 0% | OPEN |
Screening Checkpoint Hours – 4:00 AM TO 8:00 PM
TSA WAIT TIMES
span
CHECKPOINT A
NOW YOU'RE GOING PLACES
| Airline | Flight # | Gate | Departing To | Time | Status |
|---|---|---|---|---|---|
| Delta | 1460 | B12 | ATLANTA | 5:40 AM | On Time |
| American | 2681 | A8 | CHARLOTTE | 5:45 AM | Cancelled |
| United | 4005 | B2 | HOUSTON | 6:00 AM | Cancelled |
| United | 4192 | B5 | NEWARK | 6:00 AM | On Time |
| Delta | 1644 | B14 | DETROIT | 6:00 AM | On Time |
| Southwest | 3210 | B9 | BALTIMORE | 6:10 AM | On Time |
| American | 1783 | A8 | MIAMI | 6:15 AM | On Time |
| United | 4503 | B3 | WASHINGTON-IAD | 6:30 AM | On Time |
| American | 2204 | A2 | DALLAS FT. WORTH | 6:30 AM | Cancelled |
| JetBlue | 1145 | A4 | FT. LAUDERDALE | 7:00 AM | On Time |
| Delta | 5064 | B6 | NEW YORK-LGA | 7:02 AM | On Time |
| Delta | 5344 | B6 | MINNEAPOLIS | 7:05 AM | On Time |
| American | 1788 | A10 | CHARLOTTE | 7:06 AM | On Time |
| Southwest | 3035 | B7 | ORLANDO | 7:10 AM | On Time |
| Delta | 1402 | B15 | ATLANTA | 7:10 AM | On Time |
| United | 4431 | B2 | NEWARK | 7:19 AM | On Time |
| American | 6070 | A8 | PHILADELPHIA | 7:20 AM | On Time |
| Delta | 1415 | B13 | ATLANTA | 8:00 AM | On Time |
| United | 3638 | B2 | CHICAGO-OHARE | 8:00 AM | Cancelled |
| United | 2193 | B4 | DENVER | 8:03 AM | On Time |
| American | 4451 | A16 | NEW YORK-LGA | 8:14 AM | On Time |
| American | 5830 | A8 | PHILADELPHIA | 8:28 AM | On Time |
| JetBlue | 1482 | A1 | BOSTON | 8:35 AM | On Time |
| American | 4924 | A12 | CHICAGO-OHARE | 9:10 AM | On Time |
| United | 4493 | B2 | NEWARK | 9:35 AM | On Time |
| American | 6044 | A8 | PHILADELPHIA | 10:08 AM | On Time |
| United | 3583 | B2 | CHICAGO-OHARE | 10:29 AM | On Time |
| JetBlue | 169 | A4 | ORLANDO | 10:35 AM | On Time |
| American | 4591 | A12 | NEW YORK-LGA | 11:10 AM | On Time |
| Southwest | 4481 | B9 | NASHVILLE | 11:35 AM | On Time |
| Delta | 5836 | B10 | NEW YORK-JFK | 12:04 PM | On Time |
| Delta | 2650 | B14 | ATLANTA | 12:46 PM | On Time |
| Delta | 5590 | B12 | DETROIT | 12:47 PM | On Time |
| American | 5090 | A8 | CHARLOTTE | 1:14 PM | On Time |
| Delta | 5313 | B12 | NEW YORK-LGA | 1:20 PM | On Time |
| American | 5882 | A8 | PHILADELPHIA | 1:40 PM | On Time |
| Southwest | 647 | B9 | DENVER | 1:45 PM | On Time |
| Delta | 5622 | B13 | BOSTON | 2:20 PM | On Time |
| JetBlue | 1282 | A4 | BOSTON | 2:24 PM | Cancelled |
| American | 2014 | A10 | CHARLOTTE | 2:34 PM | Cancelled |
| United | 3559 | B2 | NEWARK | 2:40 PM | On Time |
| United | 4488 | B2 | WASHINGTON-IAD | 2:46 PM | On Time |
| JetBlue | 245 | A1 | FT. LAUDERDALE | 3:30 PM | Cancelled |
| JetBlue | 969 | A4 | ORLANDO | 3:39 PM | Cancelled |
| American | 1915 | A2 | DALLAS FT. WORTH | 3:41 PM | Cancelled |
| Southwest | 614 | B9 | BALTIMORE | 4:15 PM | On Time |
| Delta | 1317 | B14 | ATLANTA | 5:00 PM | On Time |
| Delta | 5301 | B10 | NEW YORK-JFK | 5:10 PM | On Time |
| United | 3714 | B2 | CHICAGO-OHARE | 5:19 PM | On Time |
| American | 2627 | A12 | CHARLOTTE | 5:23 PM | On Time |
| United | 3574 | B2 | NEWARK | 6:16 PM | On Time |
| American | 3825 | A14 | CHARLOTTE | 7:06 PM | Cancelled |
| American | 560 | A10 | MIAMI | 7:26 PM | On Time |
| United | 3376 | B2 | CHICAGO-OHARE | 7:30 PM | On Time |
| Breeze | 117 | A11 | TAMPA | 7:44 PM | On Time |
| United | 4422 | B2 | WASHINGTON-IAD | 7:54 PM | On Time |
| Airline | Flight # | Gate | Arriving From | Time | Status |
|---|---|---|---|---|---|
| American | 1133 | A14 | DALLAS FT. WORTH | 11:01 PM | 3:02 AM |
| United | 3449 | B2 | NEWARK | 9:42 AM | On Time |
| American | 6044 | A8 | PHILADELPHIA | 9:42 AM | On Time |
| JetBlue | 570 | A4 | ORLANDO | 9:44 AM | On Time |
| American | 4591 | A12 | NEW YORK-LGA | 10:40 AM | On Time |
| Southwest | 4481 | B9 | BALTIMORE | 11:00 AM | On Time |
| Delta | 5836 | B10 | NEW YORK-JFK | 11:24 AM | On Time |
| Delta | 2650 | B14 | ATLANTA | 11:39 AM | On Time |
| Delta | 5590 | B12 | DETROIT | 12:07 PM | On Time |
| Delta | 5313 | B12 | NEW YORK-LGA | 12:31 PM | On Time |
| American | 5463 | A8 | CHARLOTTE | 12:44 PM | On Time |
| Southwest | 1414 | B9 | NASHVILLE | 12:50 PM | On Time |
| American | 5882 | A8 | PHILADELPHIA | 1:15 PM | On Time |
| JetBlue | 1281 | A4 | BOSTON | 1:27 PM | Cancelled |
| Delta | 5622 | B13 | BOSTON | 1:34 PM | On Time |
| American | 2014 | A10 | CHARLOTTE | 1:44 PM | On Time |
| United | 4458 | B2 | WASHINGTON-IAD | 1:49 PM | On Time |
| United | 3686 | B2 | CHICAGO-OHARE | 1:59 PM | On Time |
| JetBlue | 246 | A1 | FT. LAUDERDALE | 2:34 PM | Cancelled |
| JetBlue | 270 | A4 | ORLANDO | 2:44 PM | Cancelled |
| American | 1915 | A2 | DALLAS FT. WORTH | 2:50 PM | Cancelled |
| Delta | 1214 | B14 | ATLANTA | 3:25 PM | 3:21 PM |
| Southwest | 614 | B9 | ORLANDO | 3:35 PM | On Time |
| United | 4057 | B2 | HOUSTON | 3:47 PM | Cancelled |
| Delta | 5301 | B10 | NEW YORK-JFK | 4:19 PM | On Time |
| American | 2627 | A12 | CHARLOTTE | 4:33 PM | On Time |
| American | 4365 | A16 | NEW YORK-LGA | 4:36 PM | Cancelled |
| United | 3595 | B2 | NEWARK | 4:37 PM | On Time |
| United | 3523 | B2 | CHICAGO-OHARE | 5:30 PM | On Time |
| Delta | 4096 | B10 | DETROIT | 5:59 PM | Cancelled |
| United | 4471 | B2 | WASHINGTON-IAD | 6:14 PM | On Time |
| American | 3825 | A14 | CHARLOTTE | 6:16 PM | Cancelled |
| American | 560 | A10 | MIAMI | 6:16 PM | Cancelled |
| Delta | 1348 | B14 | ATLANTA | 6:25 PM | On Time |
| Delta | 5113 | B10 | NEW YORK-LGA | 6:32 PM | On Time |
| Breeze | 116 | A11 | TAMPA | 7:04 PM | On Time |
| United | 4407 | B2 | NEWARK | 7:14 PM | On Time |
| Southwest | 1441 | B9 | DENVER | 7:55 PM | Cancelled |
| American | 5800 | A8 | PHILADELPHIA | 8:19 PM | On Time |
| Delta | 1263 | B15 | ATLANTA | 8:28 PM | 8:26 PM |
| United | 4386 | B2 | NEWARK | 8:28 PM | Cancelled |
| United | 3474 | B2 | CHICAGO-OHARE | 9:23 PM | Cancelled |
| Southwest | 1005 | B9 | BALTIMORE | 9:25 PM | Cancelled |
| United | 4191 | B2 | NEWARK | 9:42 PM | Cancelled |
| American | 1946 | A6 | CHARLOTTE | 9:43 PM | Cancelled |
| Spirit | 166 | A5 | FT. LAUDERDALE | 10:04 PM | Cancelled |
| American | 6062 | A8 | PHILADELPHIA | 10:32 PM | On Time |
| American | 4902 | A14 | CHICAGO-OHARE | 10:50 PM | Cancelled |
| Parking Lot | % Full | Status |
|---|---|---|
| South Garage Daily | 100% | FULL |
| North Garage Daily | 80% | OPEN |
| Surface Lot | 92% | OPEN |
| Economy B | 78% | OPEN |
| Economy A | 0% | OPEN |
Screening Checkpoint Hours
4:00 AM TO 8:00 PM

Seamless on-site parking, every time.
Take advantage of FlyEZ RIC, our new parking program that provides a ticketless, windowless parking experience. Now—when you use your E-ZPass transponder to pay for on-site parking—it’s simply in, out, and on your way.

It's going to be a great day
Off to a flying start
Enjoy the ride
Looking for parking that's
faster, closer and better?
Get more when you park at RIC. >
Full steam ahead
Keep your energy going with a
fresh cup of joe, snack or meal.
Check out our restaurants. >
News you can use
Interested in all things RIC?
Read the latest airport info
and updates. Go to Airport News. >
Take it easy
Discover our amenities like free WiFi, Charging Stations and more.
Be in the know before you go. >
Nonstop fun
Check your routes of discovery to cool cities across the U.S. and around the world. See RIC's Route Map. >
Reach new customers
Advertise in RIC to capture the
attention of our captive audience.
Check out advertising options. >















