Airline | Flight # | Gate | Departing To | Time | Status |
---|---|---|---|---|---|
Delta | 1731 | B11 | ATLANTA | 10:00 AM | Delayed |
Delta | 5443 | B12 | NEW YORK-LGA | 11:04 AM | On Time |
Delta | 4739 | B5 | NEW YORK-JFK | 11:40 AM | On Time |
JetBlue | 969 | A4 | ORLANDO | 12:20 PM | 1:15 PM |
Southwest | 2909 | B9 | CHICAGO/MIDWAY | 12:35 PM | On Time |
Delta | 2151 | B13 | ATLANTA | 12:45 PM | On Time |
American | 6218 | A6 | CHICAGO-OHARE | 12:45 PM | On Time |
Delta | 5333 | B10 | DETROIT | 12:55 PM | On Time |
United | 4600 | B3 | CHICAGO-OHARE | 1:00 PM | On Time |
Delta | 4637 | B12 | BOSTON | 1:09 PM | On Time |
American | 5475 | A12 | CHARLOTTE | 2:00 PM | On Time |
Breeze | 437 | A5 | PROVIDENCE | 2:15 PM | 2:30 PM |
JetBlue | 1482 | A4 | BOSTON | 2:32 PM | On Time |
United | 4398 | B3 | NEWARK | 2:40 PM | On Time |
American | 4862 | A14 | NEW YORK-JFK | 2:55 PM | On Time |
Delta | 2514 | B13 | ATLANTA | 2:56 PM | On Time |
United | 4315 | B1 | WASHINGTON-IAD | 3:00 PM | On Time |
Breeze | 117 | A5 | TAMPA | 3:15 PM | On Time |
American | 2719 | A12 | DALLAS FT. WORTH | 3:39 PM | On Time |
United | 5282 | B3 | DENVER | 3:56 PM | On Time |
American | 2843 | A10 | CHARLOTTE | 4:34 PM | On Time |
Delta | 5168 | B12 | NEW YORK-JFK | 4:50 PM | Cancelled |
Delta | 3802 | B12 | DETROIT | 5:00 PM | On Time |
United | 4415 | B2 | CHICAGO-OHARE | 5:15 PM | On Time |
Southwest | 727 | B9 | ATLANTA | 5:40 PM | 5:53 PM |
American | 6211 | A8 | CHICAGO-OHARE | 5:50 PM | On Time |
Delta | 1266 | B13 | ATLANTA | 5:57 PM | On Time |
Spirit | 841 | B7 | ORLANDO | 6:45 PM | On Time |
Delta | 5721 | B11 | BOSTON | 6:55 PM | On Time |
American | 4673 | A14 | NEW YORK-LGA | 7:09 PM | On Time |
American | 1915 | A12 | DALLAS FT. WORTH | 7:27 PM | On Time |
Delta | 5363 | B12 | NEW YORK-LGA | 7:40 PM | On Time |
JetBlue | 1282 | A4 | BOSTON | 7:40 PM | On Time |
United | 4579 | B2 | NEWARK | 7:40 PM | On Time |
Breeze | 237 | A5 | CHARLESTON | 7:50 PM | On Time |
Southwest | 1772 | B9 | CHICAGO/MIDWAY | 8:10 PM | On Time |
American | 1909 | A10 | CHARLOTTE | 8:15 PM | On Time |
Airline | Flight # | Gate | Arriving From | Time | Status |
---|---|---|---|---|---|
JetBlue | 270 | A4 | ORLANDO | 11:24 AM | 12:30 PM |
American | 6218 | A8 | CHICAGO-OHARE | 11:33 AM | 3:03 PM |
Delta | 2151 | B13 | ATLANTA | 11:35 AM | On Time |
Southwest | 2909 | B9 | ATLANTA | 11:50 AM | Landed |
United | 4523 | B3 | CHICAGO-OHARE | 11:53 AM | 12:01 PM |
Delta | 5362 | B10 | DETROIT | 12:00 PM | On Time |
Delta | 5217 | B12 | NEW YORK-LGA | 12:23 PM | On Time |
American | 5352 | A8 | CHARLOTTE | 1:02 PM | 12:24 PM |
United | 4562 | B2 | CHICAGO-OHARE | 1:42 PM | 1:56 PM |
JetBlue | 781 | A4 | BOSTON | 1:43 PM | 1:14 PM |
Breeze | 436 | A5 | PROVIDENCE | 1:45 PM | On Time |
Delta | 2514 | B13 | ATLANTA | 1:46 PM | 2:22 PM |
United | 4595 | B3 | NEWARK | 1:55 PM | 1:52 PM |
United | 4295 | B1 | WASHINGTON-IAD | 2:00 PM | 1:44 PM |
American | 4749 | A14 | NEW YORK-LGA | 2:16 PM | On Time |
Breeze | 116 | A5 | TAMPA | 2:40 PM | On Time |
American | 2719 | A12 | DALLAS FT. WORTH | 2:47 PM | 2:26 PM |
United | 4705 | B3 | DENVER | 3:15 PM | 3:32 PM |
American | 4899 | A14 | NEW YORK-JFK | 3:29 PM | On Time |
American | 2843 | A10 | CHARLOTTE | 3:42 PM | On Time |
Delta | 5168 | B10 | NEW YORK-JFK | 3:49 PM | On Time |
Delta | 3802 | B12 | DETROIT | 4:12 PM | On Time |
United | 4592 | B2 | NEWARK | 4:13 PM | On Time |
Spirit | 1736 | B7 | FT. LAUDERDALE | 4:38 PM | On Time |
Delta | 1266 | B13 | ATLANTA | 4:47 PM | On Time |
Southwest | 727 | B9 | CHICAGO/MIDWAY | 4:50 PM | 5:05 PM |
American | 6037 | A8 | CHICAGO-OHARE | 4:51 PM | On Time |
United | 4563 | B2 | CHICAGO-OHARE | 5:47 PM | On Time |
Delta | 5721 | B11 | BOSTON | 6:09 PM | On Time |
Delta | 5363 | B12 | NEW YORK-LGA | 6:31 PM | On Time |
American | 1915 | A12 | DALLAS FT. WORTH | 6:37 PM | On Time |
United | 4183 | B2 | NEWARK | 6:46 PM | Cancelled |
JetBlue | 1281 | A4 | BOSTON | 6:53 PM | On Time |
Breeze | 237 | A5 | LAS VEGAS | 7:15 PM | On Time |
Southwest | 682 | B9 | CHICAGO/MIDWAY | 7:25 PM | On Time |
American | 1909 | A10 | CHARLOTTE | 7:30 PM | On Time |
United | 6025 | B2 | HOUSTON | 8:21 PM | On Time |
American | 6164 | A8 | PHILADELPHIA | 8:29 PM | On Time |
United | 330 | B2 | CHICAGO-OHARE | 9:11 PM | On Time |
Delta | 2505 | B13 | ATLANTA | 9:37 PM | On Time |
American | 1133 | A6 | DALLAS FT. WORTH | 10:38 PM | On Time |
Delta | 5354 | B10 | BOSTON | 10:40 PM | On Time |
American | 4852 | A11 | NEW YORK-LGA | 10:41 PM | On Time |
United | 4177 | B2 | WASHINGTON-IAD | 10:51 PM | On Time |
Delta | 5375 | B6 | DETROIT | 10:53 PM | On Time |
United | 589 | B2 | DENVER | 11:04 PM | On Time |
JetBlue | 1146 | A4 | FT. LAUDERDALE | 11:06 PM | On Time |
Delta | 5494 | B5 | NEW YORK-JFK | 11:21 PM | Cancelled |
American | 6031 | A8 | CHICAGO-OHARE | 11:22 PM | On Time |
Delta | 5450 | B12 | NEW YORK-LGA | 11:23 PM | On Time |
American | 1882 | A12 | CHARLOTTE | 11:25 PM | On Time |
American | 4691 | A14 | NEW YORK-JFK | 11:32 PM | On Time |
Southwest | 1044 | B9 | ATLANTA | 11:35 PM | On Time |
JetBlue | 381 | A2 | BOSTON | 11:38 PM | On Time |
American | 2795 | A10 | MIAMI | 11:58 PM | On Time |
Screening Checkpoint Hours – 4:00 AM TO 8:00 PM
TSA WAIT TIMES
Concourse A
4 minutes
Concourse B
10 minutes
NOW YOU'RE
GOING PLACES
NOW YOU'RE GOING PLACES
Airline | Flight # | Gate | Departing To | Time | Status |
---|---|---|---|---|---|
Delta | 1731 | B11 | ATLANTA | 10:00 AM | Delayed |
Delta | 5443 | B12 | NEW YORK-LGA | 11:04 AM | On Time |
Delta | 4739 | B5 | NEW YORK-JFK | 11:40 AM | On Time |
JetBlue | 969 | A4 | ORLANDO | 12:20 PM | 1:15 PM |
Southwest | 2909 | B9 | CHICAGO/MIDWAY | 12:35 PM | On Time |
Delta | 2151 | B13 | ATLANTA | 12:45 PM | On Time |
American | 6218 | A6 | CHICAGO-OHARE | 12:45 PM | On Time |
Delta | 5333 | B10 | DETROIT | 12:55 PM | On Time |
United | 4600 | B3 | CHICAGO-OHARE | 1:00 PM | On Time |
Delta | 4637 | B12 | BOSTON | 1:09 PM | On Time |
American | 5475 | A12 | CHARLOTTE | 2:00 PM | On Time |
Breeze | 437 | A5 | PROVIDENCE | 2:15 PM | 2:30 PM |
JetBlue | 1482 | A4 | BOSTON | 2:32 PM | On Time |
United | 4398 | B3 | NEWARK | 2:40 PM | On Time |
American | 4862 | A14 | NEW YORK-JFK | 2:55 PM | On Time |
Delta | 2514 | B13 | ATLANTA | 2:56 PM | On Time |
United | 4315 | B1 | WASHINGTON-IAD | 3:00 PM | On Time |
Breeze | 117 | A5 | TAMPA | 3:15 PM | On Time |
American | 2719 | A12 | DALLAS FT. WORTH | 3:39 PM | On Time |
United | 5282 | B3 | DENVER | 3:56 PM | On Time |
American | 2843 | A10 | CHARLOTTE | 4:34 PM | On Time |
Delta | 5168 | B12 | NEW YORK-JFK | 4:50 PM | Cancelled |
Delta | 3802 | B12 | DETROIT | 5:00 PM | On Time |
United | 4415 | B2 | CHICAGO-OHARE | 5:15 PM | On Time |
Southwest | 727 | B9 | ATLANTA | 5:40 PM | 5:53 PM |
American | 6211 | A8 | CHICAGO-OHARE | 5:50 PM | On Time |
Delta | 1266 | B13 | ATLANTA | 5:57 PM | On Time |
Spirit | 841 | B7 | ORLANDO | 6:45 PM | On Time |
Delta | 5721 | B11 | BOSTON | 6:55 PM | On Time |
American | 4673 | A14 | NEW YORK-LGA | 7:09 PM | On Time |
American | 1915 | A12 | DALLAS FT. WORTH | 7:27 PM | On Time |
Delta | 5363 | B12 | NEW YORK-LGA | 7:40 PM | On Time |
JetBlue | 1282 | A4 | BOSTON | 7:40 PM | On Time |
United | 4579 | B2 | NEWARK | 7:40 PM | On Time |
Breeze | 237 | A5 | CHARLESTON | 7:50 PM | On Time |
Southwest | 1772 | B9 | CHICAGO/MIDWAY | 8:10 PM | On Time |
American | 1909 | A10 | CHARLOTTE | 8:15 PM | On Time |
Airline | Flight # | Gate | Arriving From | Time | Status |
---|---|---|---|---|---|
JetBlue | 270 | A4 | ORLANDO | 11:24 AM | 12:30 PM |
American | 6218 | A8 | CHICAGO-OHARE | 11:33 AM | 3:03 PM |
Delta | 2151 | B13 | ATLANTA | 11:35 AM | On Time |
Southwest | 2909 | B9 | ATLANTA | 11:50 AM | Landed |
United | 4523 | B3 | CHICAGO-OHARE | 11:53 AM | 12:01 PM |
Delta | 5362 | B10 | DETROIT | 12:00 PM | On Time |
Delta | 5217 | B12 | NEW YORK-LGA | 12:23 PM | On Time |
American | 5352 | A8 | CHARLOTTE | 1:02 PM | 12:24 PM |
United | 4562 | B2 | CHICAGO-OHARE | 1:42 PM | 1:56 PM |
JetBlue | 781 | A4 | BOSTON | 1:43 PM | 1:14 PM |
Breeze | 436 | A5 | PROVIDENCE | 1:45 PM | On Time |
Delta | 2514 | B13 | ATLANTA | 1:46 PM | 2:22 PM |
United | 4595 | B3 | NEWARK | 1:55 PM | 1:52 PM |
United | 4295 | B1 | WASHINGTON-IAD | 2:00 PM | 1:44 PM |
American | 4749 | A14 | NEW YORK-LGA | 2:16 PM | On Time |
Breeze | 116 | A5 | TAMPA | 2:40 PM | On Time |
American | 2719 | A12 | DALLAS FT. WORTH | 2:47 PM | 2:26 PM |
United | 4705 | B3 | DENVER | 3:15 PM | 3:32 PM |
American | 4899 | A14 | NEW YORK-JFK | 3:29 PM | On Time |
American | 2843 | A10 | CHARLOTTE | 3:42 PM | On Time |
Delta | 5168 | B10 | NEW YORK-JFK | 3:49 PM | On Time |
Delta | 3802 | B12 | DETROIT | 4:12 PM | On Time |
United | 4592 | B2 | NEWARK | 4:13 PM | On Time |
Spirit | 1736 | B7 | FT. LAUDERDALE | 4:38 PM | On Time |
Delta | 1266 | B13 | ATLANTA | 4:47 PM | On Time |
Southwest | 727 | B9 | CHICAGO/MIDWAY | 4:50 PM | 5:05 PM |
American | 6037 | A8 | CHICAGO-OHARE | 4:51 PM | On Time |
United | 4563 | B2 | CHICAGO-OHARE | 5:47 PM | On Time |
Delta | 5721 | B11 | BOSTON | 6:09 PM | On Time |
Delta | 5363 | B12 | NEW YORK-LGA | 6:31 PM | On Time |
American | 1915 | A12 | DALLAS FT. WORTH | 6:37 PM | On Time |
United | 4183 | B2 | NEWARK | 6:46 PM | Cancelled |
JetBlue | 1281 | A4 | BOSTON | 6:53 PM | On Time |
Breeze | 237 | A5 | LAS VEGAS | 7:15 PM | On Time |
Southwest | 682 | B9 | CHICAGO/MIDWAY | 7:25 PM | On Time |
American | 1909 | A10 | CHARLOTTE | 7:30 PM | On Time |
United | 6025 | B2 | HOUSTON | 8:21 PM | On Time |
American | 6164 | A8 | PHILADELPHIA | 8:29 PM | On Time |
United | 330 | B2 | CHICAGO-OHARE | 9:11 PM | On Time |
Delta | 2505 | B13 | ATLANTA | 9:37 PM | On Time |
American | 1133 | A6 | DALLAS FT. WORTH | 10:38 PM | On Time |
Delta | 5354 | B10 | BOSTON | 10:40 PM | On Time |
American | 4852 | A11 | NEW YORK-LGA | 10:41 PM | On Time |
United | 4177 | B2 | WASHINGTON-IAD | 10:51 PM | On Time |
Delta | 5375 | B6 | DETROIT | 10:53 PM | On Time |
United | 589 | B2 | DENVER | 11:04 PM | On Time |
JetBlue | 1146 | A4 | FT. LAUDERDALE | 11:06 PM | On Time |
Delta | 5494 | B5 | NEW YORK-JFK | 11:21 PM | Cancelled |
American | 6031 | A8 | CHICAGO-OHARE | 11:22 PM | On Time |
Delta | 5450 | B12 | NEW YORK-LGA | 11:23 PM | On Time |
American | 1882 | A12 | CHARLOTTE | 11:25 PM | On Time |
American | 4691 | A14 | NEW YORK-JFK | 11:32 PM | On Time |
Southwest | 1044 | B9 | ATLANTA | 11:35 PM | On Time |
JetBlue | 381 | A2 | BOSTON | 11:38 PM | On Time |
American | 2795 | A10 | MIAMI | 11:58 PM | On Time |
Screening Checkpoint Hours
4:00 AM TO 8:00 PM
TSA WAIT TIMES
Concourse A
4 minutes
Concourse B
10 minutes
It's going to be a great day
Off to a flying start
Enjoy the ride
Looking for parking that's
faster, closer and better?
Get more when you park at RIC. >
Full steam ahead
Keep your energy going with a
fresh cup of joe, snack or meal.
Check out our restaurants. >
News you can use
Interested in all things RIC?
Read the latest airport info
and updates. Go to Airport News. >
Take it easy
Discover our amenities like free WiFi, Charging Stations and more.
Be in the know before you go. >
Nonstop fun
Check your routes of discovery to cool cities across the U.S. and around the world. See RIC's Route Map. >
Reach new customers
Advertise in RIC to capture the
attention of our captive audience.
Check out advertising options. >