| Airline | Flight # | Gate | Departing To | Time | Status |
|---|---|---|---|---|---|
| United | 4396 | B2 | WASHINGTON-IAD | 10:47 AM | 6:20PM |
| American | 2676 | A10 | CHARLOTTE | 1:27 PM | Arrived |
| Delta | 2650 | B12 | ATLANTA | 1:29 PM | 2:03PM |
| American | 6126 | A8 | PHILADELPHIA | 1:53 PM | On Time |
| United | 4488 | B4 | WASHINGTON-IAD | 2:50 PM | On Time |
| American | 6048 | A8 | PHILADELPHIA | 2:55 PM | On Time |
| American | 3195 | A12 | DALLAS FT. WORTH | 3:05 PM | On Time |
| American | 4146 | A14 | CHICAGO-OHARE | 3:32 PM | On Time |
| American | 2679 | A10 | CHARLOTTE | 3:41 PM | On Time |
| American | 4508 | A8 | NEW YORK-LGA | 3:43 PM | On Time |
| Allegiant | 2716 | A13 | ST. PETERSBURG | 4:03 PM | On Time |
| Delta | 5301 | B12 | NEW YORK-JFK | 4:25 PM | On Time |
| Southwest | 4005 | B7 | DENVER | 4:30 PM | On Time |
| Delta | 1437 | B14 | ATLANTA | 4:38 PM | On Time |
| United | 6231 | B4 | HOUSTON | 4:45 PM | 7:30PM |
| Delta | 5778 | B10 | NEW YORK-LGA | 5:03 PM | On Time |
| Breeze | 490 | A11 | W. PALM BEACH | 5:06 PM | On Time |
| United | 5702 | B1 | CHICAGO-OHARE | 5:10 PM | On Time |
| Delta | 4096 | B12 | DETROIT | 5:20 PM | On Time |
| JetBlue | 969 | A4 | ORLANDO | 5:22 PM | On Time |
| Southwest | 4133 | B9 | BALTIMORE | 5:30 PM | On Time |
| American | 5843 | A8 | PHILADELPHIA | 5:35 PM | On Time |
| United | 3593 | B2 | NEWARK | 6:05 PM | On Time |
| Delta | 1214 | B15 | ATLANTA | 6:20 PM | On Time |
| American | 2661 | A10 | CHARLOTTE | 6:21 PM | On Time |
| JetBlue | 245 | A11 | FT. LAUDERDALE | 6:34 PM | On Time |
| American | 4664 | A8 | NEW YORK-LGA | 6:59 PM | On Time |
| Delta | 5665 | B12 | BOSTON | 7:07 PM | On Time |
| American | 3697 | A12 | MIAMI | 7:10 PM | On Time |
| American | 2672 | A10 | DALLAS FT. WORTH | 7:17 PM | On Time |
| Southwest | 2777 | B9 | CHICAGO/MIDWAY | 7:30 PM | On Time |
| American | 3817 | A8 | CHICAGO-OHARE | 7:52 PM | On Time |
| Delta | 1348 | B11 | ATLANTA | 7:56 PM | On Time |
| United | 4422 | B2 | WASHINGTON-IAD | 8:02 PM | On Time |
| Delta | 5360 | B10 | NEW YORK-LGA | 8:03 PM | On Time |
| Breeze | 117 | A11 | TAMPA | 8:05 PM | On Time |
| American | 2664 | A10 | CHARLOTTE | 8:19 PM | On Time |
| Breeze | 535 | A11 | HARTFORD/SPRNGFD | 8:45 PM | On Time |
| Airline | Flight # | Gate | Arriving From | Time | Status |
|---|---|---|---|---|---|
| United | 4396 | B2 | NEWARK | 10:12 AM | 5:42PM |
| United | 4458 | B4 | WASHINGTON-IAD | 1:56 PM | Arrived |
| American | 3195 | A12 | DALLAS FT. WORTH | 2:14 PM | 1:37PM |
| United | 5782 | B1 | CHICAGO-OHARE | 2:21 PM | 2:56PM |
| American | 6048 | A8 | PHILADELPHIA | 2:30 PM | 1:58PM |
| American | 2679 | A10 | CHARLOTTE | 2:50 PM | 2:23PM |
| American | 4146 | A14 | CHICAGO-OHARE | 3:02 PM | 2:41PM |
| Allegiant | 1037 | A13 | ST. PETERSBURG | 3:13 PM | 2:50PM |
| American | 4508 | A8 | NEW YORK-LGA | 3:13 PM | 2:23PM |
| Delta | 1437 | B14 | ATLANTA | 3:32 PM | 3:05PM |
| Delta | 5301 | B12 | NEW YORK-JFK | 3:45 PM | 2:52PM |
| Southwest | 1649 | B7 | CHICAGO/MIDWAY | 3:50 PM | 3:37PM |
| United | 4057 | B4 | HOUSTON | 4:01 PM | 6:41PM |
| Delta | 5778 | B10 | NEW YORK-LGA | 4:23 PM | 4:17PM |
| Breeze | 490 | A11 | NEW HAVEN | 4:26 PM | On Time |
| JetBlue | 270 | A4 | ORLANDO | 4:27 PM | 3:51PM |
| Delta | 4096 | B12 | DETROIT | 4:40 PM | 4:29PM |
| Southwest | 4133 | B9 | DENVER | 4:50 PM | 4:22PM |
| American | 5843 | A8 | PHILADELPHIA | 4:50 PM | On Time |
| United | 4582 | B2 | NEWARK | 5:05 PM | On Time |
| Delta | 1214 | B14 | ATLANTA | 5:14 PM | 5:07PM |
| United | 3523 | B2 | CHICAGO-OHARE | 5:19 PM | On Time |
| American | 2661 | A10 | CHARLOTTE | 5:30 PM | On Time |
| JetBlue | 246 | A11 | FT. LAUDERDALE | 5:39 PM | On Time |
| American | 4513 | A8 | NEW YORK-LGA | 6:17 PM | On Time |
| Delta | 5665 | B12 | BOSTON | 6:19 PM | 6:04PM |
| American | 2672 | A10 | DALLAS FT. WORTH | 6:26 PM | On Time |
| American | 3697 | A12 | MIAMI | 6:29 PM | On Time |
| Delta | 1348 | B11 | ATLANTA | 6:50 PM | 6:44PM |
| Southwest | 205 | B9 | NASHVILLE | 6:55 PM | On Time |
| United | 4176 | B2 | NEWARK | 7:10 PM | On Time |
| American | 3817 | A8 | CHICAGO-OHARE | 7:22 PM | On Time |
| Delta | 5360 | B10 | NEW YORK-LGA | 7:23 PM | On Time |
| Breeze | 116 | A11 | TAMPA | 7:25 PM | On Time |
| American | 2664 | A10 | CHARLOTTE | 7:29 PM | On Time |
| American | 5889 | A12 | PHILADELPHIA | 7:32 PM | On Time |
| United | 4471 | B2 | WASHINGTON-IAD | 7:55 PM | On Time |
| Breeze | 535 | A11 | PHOENIX | 8:05 PM | On Time |
| Delta | 1263 | B15 | ATLANTA | 9:01 PM | 8:55PM |
| United | 4191 | B2 | NEWARK | 9:05 PM | On Time |
| United | 1583 | B3 | CHICAGO-OHARE | 9:08 PM | On Time |
| Southwest | 1464 | B9 | ORLANDO | 9:40 PM | On Time |
| American | 993 | A8 | CHARLOTTE | 9:42 PM | On Time |
| Delta | 4730 | A13 | MINNEAPOLIS | 9:58 PM | On Time |
| JetBlue | 1146 | A4 | FT. LAUDERDALE | 10:25 PM | On Time |
| Delta | 5787 | B10 | NEW YORK-LGA | 10:31 PM | 10:07PM |
| Delta | 1426 | B11 | ATLANTA | 10:50 PM | 10:45PM |
| Southwest | 1899 | B7 | BALTIMORE | 10:50 PM | On Time |
| United | 6208 | B2 | HOUSTON | 10:54 PM | On Time |
| United | 1534 | B2 | DENVER | 11:07 PM | On Time |
| United | 4473 | B2 | WASHINGTON-IAD | 11:15 PM | On Time |
| American | 3037 | A10 | DALLAS FT. WORTH | 11:15 PM | On Time |
| Delta | 4659 | B6 | NEW YORK-JFK | 11:17 PM | On Time |
| American | 6074 | A12 | PHILADELPHIA | 11:20 PM | On Time |
| JetBlue | 381 | A11 | BOSTON | 11:28 PM | On Time |
| Delta | 3738 | B12 | DETROIT | 11:32 PM | 11:08PM |
| Delta | 5676 | B13 | BOSTON | 11:43 PM | 11:19PM |
| American | 1690 | A6 | MIAMI | 11:57 PM | On Time |
| American | 4000 | A14 | CHICAGO-OHARE | 11:59 PM | On Time |
| Parking Lot | % Full | Status |
|---|---|---|
| South Garage Daily | 100% | FULL |
| North Garage Daily | 86% | OPEN |
| Surface Lot | 86% | OPEN |
| Economy B | 31% | OPEN |
| Economy A | 62% | OPEN |
Screening Checkpoint Hours – 4:00 AM TO 8:00 PM
NOW YOU'RE GOING PLACES
| Airline | Flight # | Gate | Departing To | Time | Status |
|---|---|---|---|---|---|
| United | 4396 | B2 | WASHINGTON-IAD | 10:47 AM | 6:20PM |
| American | 2676 | A10 | CHARLOTTE | 1:27 PM | Arrived |
| Delta | 2650 | B12 | ATLANTA | 1:29 PM | 2:03PM |
| American | 6126 | A8 | PHILADELPHIA | 1:53 PM | On Time |
| United | 4488 | B4 | WASHINGTON-IAD | 2:50 PM | On Time |
| American | 6048 | A8 | PHILADELPHIA | 2:55 PM | On Time |
| American | 3195 | A12 | DALLAS FT. WORTH | 3:05 PM | On Time |
| American | 4146 | A14 | CHICAGO-OHARE | 3:32 PM | On Time |
| American | 2679 | A10 | CHARLOTTE | 3:41 PM | On Time |
| American | 4508 | A8 | NEW YORK-LGA | 3:43 PM | On Time |
| Allegiant | 2716 | A13 | ST. PETERSBURG | 4:03 PM | On Time |
| Delta | 5301 | B12 | NEW YORK-JFK | 4:25 PM | On Time |
| Southwest | 4005 | B7 | DENVER | 4:30 PM | On Time |
| Delta | 1437 | B14 | ATLANTA | 4:38 PM | On Time |
| United | 6231 | B4 | HOUSTON | 4:45 PM | 7:30PM |
| Delta | 5778 | B10 | NEW YORK-LGA | 5:03 PM | On Time |
| Breeze | 490 | A11 | W. PALM BEACH | 5:06 PM | On Time |
| United | 5702 | B1 | CHICAGO-OHARE | 5:10 PM | On Time |
| Delta | 4096 | B12 | DETROIT | 5:20 PM | On Time |
| JetBlue | 969 | A4 | ORLANDO | 5:22 PM | On Time |
| Southwest | 4133 | B9 | BALTIMORE | 5:30 PM | On Time |
| American | 5843 | A8 | PHILADELPHIA | 5:35 PM | On Time |
| United | 3593 | B2 | NEWARK | 6:05 PM | On Time |
| Delta | 1214 | B15 | ATLANTA | 6:20 PM | On Time |
| American | 2661 | A10 | CHARLOTTE | 6:21 PM | On Time |
| JetBlue | 245 | A11 | FT. LAUDERDALE | 6:34 PM | On Time |
| American | 4664 | A8 | NEW YORK-LGA | 6:59 PM | On Time |
| Delta | 5665 | B12 | BOSTON | 7:07 PM | On Time |
| American | 3697 | A12 | MIAMI | 7:10 PM | On Time |
| American | 2672 | A10 | DALLAS FT. WORTH | 7:17 PM | On Time |
| Southwest | 2777 | B9 | CHICAGO/MIDWAY | 7:30 PM | On Time |
| American | 3817 | A8 | CHICAGO-OHARE | 7:52 PM | On Time |
| Delta | 1348 | B11 | ATLANTA | 7:56 PM | On Time |
| United | 4422 | B2 | WASHINGTON-IAD | 8:02 PM | On Time |
| Delta | 5360 | B10 | NEW YORK-LGA | 8:03 PM | On Time |
| Breeze | 117 | A11 | TAMPA | 8:05 PM | On Time |
| American | 2664 | A10 | CHARLOTTE | 8:19 PM | On Time |
| Breeze | 535 | A11 | HARTFORD/SPRNGFD | 8:45 PM | On Time |
| Airline | Flight # | Gate | Arriving From | Time | Status |
|---|---|---|---|---|---|
| United | 4396 | B2 | NEWARK | 10:12 AM | 5:42PM |
| United | 4458 | B4 | WASHINGTON-IAD | 1:56 PM | Arrived |
| American | 3195 | A12 | DALLAS FT. WORTH | 2:14 PM | 1:37PM |
| United | 5782 | B1 | CHICAGO-OHARE | 2:21 PM | 2:56PM |
| American | 6048 | A8 | PHILADELPHIA | 2:30 PM | 1:58PM |
| American | 2679 | A10 | CHARLOTTE | 2:50 PM | 2:23PM |
| American | 4146 | A14 | CHICAGO-OHARE | 3:02 PM | 2:41PM |
| Allegiant | 1037 | A13 | ST. PETERSBURG | 3:13 PM | 2:50PM |
| American | 4508 | A8 | NEW YORK-LGA | 3:13 PM | 2:23PM |
| Delta | 1437 | B14 | ATLANTA | 3:32 PM | 3:05PM |
| Delta | 5301 | B12 | NEW YORK-JFK | 3:45 PM | 2:52PM |
| Southwest | 1649 | B7 | CHICAGO/MIDWAY | 3:50 PM | 3:37PM |
| United | 4057 | B4 | HOUSTON | 4:01 PM | 6:41PM |
| Delta | 5778 | B10 | NEW YORK-LGA | 4:23 PM | 4:17PM |
| Breeze | 490 | A11 | NEW HAVEN | 4:26 PM | On Time |
| JetBlue | 270 | A4 | ORLANDO | 4:27 PM | 3:51PM |
| Delta | 4096 | B12 | DETROIT | 4:40 PM | 4:29PM |
| Southwest | 4133 | B9 | DENVER | 4:50 PM | 4:22PM |
| American | 5843 | A8 | PHILADELPHIA | 4:50 PM | On Time |
| United | 4582 | B2 | NEWARK | 5:05 PM | On Time |
| Delta | 1214 | B14 | ATLANTA | 5:14 PM | 5:07PM |
| United | 3523 | B2 | CHICAGO-OHARE | 5:19 PM | On Time |
| American | 2661 | A10 | CHARLOTTE | 5:30 PM | On Time |
| JetBlue | 246 | A11 | FT. LAUDERDALE | 5:39 PM | On Time |
| American | 4513 | A8 | NEW YORK-LGA | 6:17 PM | On Time |
| Delta | 5665 | B12 | BOSTON | 6:19 PM | 6:04PM |
| American | 2672 | A10 | DALLAS FT. WORTH | 6:26 PM | On Time |
| American | 3697 | A12 | MIAMI | 6:29 PM | On Time |
| Delta | 1348 | B11 | ATLANTA | 6:50 PM | 6:44PM |
| Southwest | 205 | B9 | NASHVILLE | 6:55 PM | On Time |
| United | 4176 | B2 | NEWARK | 7:10 PM | On Time |
| American | 3817 | A8 | CHICAGO-OHARE | 7:22 PM | On Time |
| Delta | 5360 | B10 | NEW YORK-LGA | 7:23 PM | On Time |
| Breeze | 116 | A11 | TAMPA | 7:25 PM | On Time |
| American | 2664 | A10 | CHARLOTTE | 7:29 PM | On Time |
| American | 5889 | A12 | PHILADELPHIA | 7:32 PM | On Time |
| United | 4471 | B2 | WASHINGTON-IAD | 7:55 PM | On Time |
| Breeze | 535 | A11 | PHOENIX | 8:05 PM | On Time |
| Delta | 1263 | B15 | ATLANTA | 9:01 PM | 8:55PM |
| United | 4191 | B2 | NEWARK | 9:05 PM | On Time |
| United | 1583 | B3 | CHICAGO-OHARE | 9:08 PM | On Time |
| Southwest | 1464 | B9 | ORLANDO | 9:40 PM | On Time |
| American | 993 | A8 | CHARLOTTE | 9:42 PM | On Time |
| Delta | 4730 | A13 | MINNEAPOLIS | 9:58 PM | On Time |
| JetBlue | 1146 | A4 | FT. LAUDERDALE | 10:25 PM | On Time |
| Delta | 5787 | B10 | NEW YORK-LGA | 10:31 PM | 10:07PM |
| Delta | 1426 | B11 | ATLANTA | 10:50 PM | 10:45PM |
| Southwest | 1899 | B7 | BALTIMORE | 10:50 PM | On Time |
| United | 6208 | B2 | HOUSTON | 10:54 PM | On Time |
| United | 1534 | B2 | DENVER | 11:07 PM | On Time |
| United | 4473 | B2 | WASHINGTON-IAD | 11:15 PM | On Time |
| American | 3037 | A10 | DALLAS FT. WORTH | 11:15 PM | On Time |
| Delta | 4659 | B6 | NEW YORK-JFK | 11:17 PM | On Time |
| American | 6074 | A12 | PHILADELPHIA | 11:20 PM | On Time |
| JetBlue | 381 | A11 | BOSTON | 11:28 PM | On Time |
| Delta | 3738 | B12 | DETROIT | 11:32 PM | 11:08PM |
| Delta | 5676 | B13 | BOSTON | 11:43 PM | 11:19PM |
| American | 1690 | A6 | MIAMI | 11:57 PM | On Time |
| American | 4000 | A14 | CHICAGO-OHARE | 11:59 PM | On Time |
| Parking Lot | % Full | Status |
|---|---|---|
| South Garage Daily | 100% | FULL |
| North Garage Daily | 86% | OPEN |
| Surface Lot | 86% | OPEN |
| Economy B | 31% | OPEN |
| Economy A | 62% | OPEN |
Screening Checkpoint Hours
4:00 AM TO 8:00 PM

Seamless on-site parking, every time.
Take advantage of FlyEZ RIC, our new parking program that provides a ticketless, windowless parking experience. Now—when you use your E-ZPass transponder to pay for on-site parking—it’s simply in, out, and on your way.

It's going to be a great day
Off to a flying start
Enjoy the ride
Looking for parking that's
faster, closer and better?
Get more when you park at RIC. >
Full steam ahead
Keep your energy going with a
fresh cup of joe, snack or meal.
Check out our restaurants. >
News you can use
Interested in all things RIC?
Read the latest airport info
and updates. Go to Airport News. >
Take it easy
Discover our amenities like free WiFi, Charging Stations and more.
Be in the know before you go. >
Nonstop fun
Check your routes of discovery to cool cities across the U.S. and around the world. See RIC's Route Map. >
Reach new customers
Advertise in RIC to capture the
attention of our captive audience.
Check out advertising options. >















