| Airline | Flight # | Gate | Departing To | Time | Status |
|---|---|---|---|---|---|
| United | 4488 | B3 | CHICAGO-OHARE | 12:00 PM | 2:00 PM |
| Delta | 5302 | B6 | NEW YORK-LGA | 1:10 PM | On Time |
| American | 3054 | A10 | CHARLOTTE | 2:05 PM | On Time |
| JetBlue | 1469 | A1 | ORLANDO | 2:12 PM | 2:23 PM |
| United | 3661 | B1 | NEWARK | 2:21 PM | On Time |
| American | 5882 | A8 | PHILADELPHIA | 2:30 PM | On Time |
| United | 4467 | B3 | WASHINGTON-IAD | 2:35 PM | On Time |
| American | 3273 | A10 | CHARLOTTE | 2:56 PM | On Time |
| American | 4374 | A14 | NEW YORK-LGA | 3:01 PM | On Time |
| JetBlue | 382 | A1 | BOSTON | 3:05 PM | On Time |
| American | 1915 | A12 | DALLAS FT. WORTH | 3:10 PM | On Time |
| Delta | 1437 | B11 | ATLANTA | 3:19 PM | On Time |
| Delta | 5001 | B12 | NEW YORK-JFK | 4:24 PM | On Time |
| Southwest | 1764 | B9 | ORLANDO | 4:30 PM | 4:31 PM |
| United | 6231 | B4 | HOUSTON | 4:35 PM | On Time |
| Delta | 4864 | B10 | DETROIT | 4:56 PM | On Time |
| Delta | 3805 | B13 | NEW YORK-LGA | 5:10 PM | On Time |
| United | 3686 | B2 | CHICAGO-OHARE | 5:15 PM | On Time |
| Southwest | 2069 | B9 | CHICAGO/MIDWAY | 5:30 PM | On Time |
| Delta | 3905 | B12 | MINNEAPOLIS | 5:40 PM | On Time |
| Delta | 3152 | B14 | ATLANTA | 5:59 PM | On Time |
| Southwest | 1081 | B9 | BALTIMORE | 6:25 PM | On Time |
| Delta | 5665 | B10 | BOSTON | 6:27 PM | On Time |
| United | 3672 | B2 | NEWARK | 6:28 PM | On Time |
| BermudAir | 826 | A11 | BERMUDA | 6:35 PM | On Time |
| American | 2843 | A10 | CHARLOTTE | 6:45 PM | On Time |
| American | 2067 | A12 | DALLAS FT. WORTH | 7:05 PM | On Time |
| American | 5801 | A8 | PHILADELPHIA | 7:08 PM | On Time |
| American | 4507 | A14 | NEW YORK-LGA | 7:20 PM | On Time |
| JetBlue | 1182 | A1 | BOSTON | 7:25 PM | On Time |
| Delta | 5360 | B12 | NEW YORK-LGA | 7:42 PM | On Time |
| United | 4422 | B2 | WASHINGTON-IAD | 7:50 PM | On Time |
| American | 4891 | A8 | CHICAGO-OHARE | 7:58 PM | On Time |
| JetBlue | 245 | A1 | FT. LAUDERDALE | 8:11 PM | On Time |
| American | 2054 | A10 | CHARLOTTE | 8:30 PM | On Time |
| Allegiant | 1075 | A13 | ST. PETERSBURG | 9:01 PM | On Time |
| Spirit | 1737 | A5 | ORLANDO | 9:01 PM | On Time |
| Breeze | 237 | A15 | CHARLESTON | 9:29 PM | On Time |
| JetBlue | 969 | A1 | ORLANDO | 10:42 PM | On Time |
| Airline | Flight # | Gate | Arriving From | Time | Status |
|---|---|---|---|---|---|
| American | 3054 | A10 | CHARLOTTE | 1:14 PM | 12:56 PM |
| JetBlue | 1470 | A1 | ORLANDO | 1:17 PM | 1:32 PM |
| United | 3643 | B1 | CHICAGO-OHARE | 1:39 PM | 2:23 PM |
| United | 4472 | B3 | WASHINGTON-IAD | 1:57 PM | OutGate |
| American | 5882 | A8 | PHILADELPHIA | 2:05 PM | 1:36 PM |
| JetBlue | 381 | A1 | BOSTON | 2:09 PM | 2:28 PM |
| American | 3273 | A10 | CHARLOTTE | 2:10 PM | 1:43 PM |
| Delta | 1437 | B11 | ATLANTA | 2:14 PM | OutGate |
| American | 1915 | A12 | DALLAS FT. WORTH | 2:20 PM | 2:01 PM |
| American | 4374 | A14 | NEW YORK-LGA | 2:30 PM | 1:49 PM |
| Delta | 4854 | B12 | DETROIT | 3:44 PM | 3:32 PM |
| United | 6173 | B4 | HOUSTON | 3:49 PM | 3:17 PM |
| Southwest | 1764 | B9 | DENVER | 3:55 PM | OutGate |
| Delta | 5301 | B10 | NEW YORK-JFK | 4:09 PM | 4:28 PM |
| Delta | 3804 | B13 | MINNEAPOLIS | 4:30 PM | 4:52 PM |
| United | 3583 | B2 | NEWARK | 4:31 PM | On Time |
| Delta | 3810 | B12 | NEW YORK-LGA | 4:39 PM | 4:29 PM |
| Southwest | 2030 | B9 | CHICAGO/MIDWAY | 4:50 PM | On Time |
| Delta | 3152 | B14 | ATLANTA | 4:54 PM | 4:50 PM |
| BermudAir | 825 | A11 | BERMUDA | 5:30 PM | 4:57 PM |
| Delta | 5665 | B10 | BOSTON | 5:45 PM | 5:31 PM |
| United | 3670 | B2 | CHICAGO-OHARE | 5:47 PM | On Time |
| Southwest | 1081 | B9 | NASHVILLE | 5:50 PM | On Time |
| American | 2843 | A10 | CHARLOTTE | 5:54 PM | On Time |
| American | 2067 | A12 | DALLAS FT. WORTH | 6:14 PM | On Time |
| United | 4471 | B2 | WASHINGTON-IAD | 6:26 PM | On Time |
| JetBlue | 1081 | A1 | BOSTON | 6:29 PM | On Time |
| American | 5896 | A8 | PHILADELPHIA | 6:43 PM | On Time |
| American | 4507 | A14 | NEW YORK-LGA | 6:48 PM | On Time |
| Delta | 5360 | B12 | NEW YORK-LGA | 7:02 PM | On Time |
| United | 4176 | B2 | NEWARK | 7:04 PM | On Time |
| JetBlue | 246 | A1 | FT. LAUDERDALE | 7:16 PM | On Time |
| American | 4896 | A8 | CHICAGO-OHARE | 7:28 PM | On Time |
| American | 2054 | A10 | CHARLOTTE | 7:40 PM | On Time |
| Spirit | 1736 | A5 | ORLANDO | 8:06 PM | On Time |
| Allegiant | 1070 | A13 | ST. PETERSBURG | 8:11 PM | On Time |
| American | 5800 | A8 | PHILADELPHIA | 8:26 PM | On Time |
| Delta | 1348 | B11 | ATLANTA | 8:26 PM | 8:22 PM |
| United | 4386 | B2 | NEWARK | 8:30 PM | On Time |
| Breeze | 237 | A15 | SAN FRANCISCO | 8:49 PM | On Time |
| United | 1583 | B2 | CHICAGO-OHARE | 9:34 PM | On Time |
| JetBlue | 270 | A1 | ORLANDO | 9:47 PM | On Time |
| Delta | 3166 | B15 | ATLANTA | 10:02 PM | 9:59 PM |
| American | 4345 | A16 | NEW YORK-LGA | 10:05 PM | On Time |
| American | 1946 | A6 | CHARLOTTE | 10:18 PM | On Time |
| United | 6208 | B2 | HOUSTON | 10:18 PM | On Time |
| American | 5890 | A8 | PHILADELPHIA | 10:26 PM | On Time |
| Delta | 5673 | B6 | NEW YORK-LGA | 10:27 PM | 9:51 PM |
| United | 4191 | B2 | NEWARK | 10:30 PM | On Time |
| American | 1133 | A10 | DALLAS FT. WORTH | 10:31 PM | On Time |
| Delta | 5263 | A5 | NEW YORK-JFK | 10:41 PM | On Time |
| Southwest | 2202 | B9 | ORLANDO | 10:45 PM | Delayed |
| United | 1534 | B2 | DENVER | 10:49 PM | On Time |
| Delta | 5676 | B10 | BOSTON | 10:50 PM | On Time |
| JetBlue | 1146 | A1 | FT. LAUDERDALE | 10:58 PM | On Time |
| Delta | 3226 | B13 | DETROIT | 11:07 PM | On Time |
| JetBlue | 1481 | A1 | BOSTON | 11:15 PM | On Time |
| United | 4473 | B2 | WASHINGTON-IAD | 11:15 PM | On Time |
| Southwest | 4326 | B7 | BALTIMORE | 11:40 PM | On Time |
| American | 2795 | A14 | MIAMI | 11:49 PM | On Time |
| Delta | 3720 | B12 | MINNEAPOLIS | 11:55 PM | On Time |
| American | 4901 | A8 | CHICAGO-OHARE | 11:59 PM | On Time |
| Parking Lot | % Full | Status |
|---|---|---|
| South Garage Daily | 99% | FULL |
| North Garage Daily | 73% | OPEN |
| Surface Lot | 96% | FULL |
| Economy B | 97% | FULL |
| Economy A | 17% | OPEN |
Screening Checkpoint Hours – 4:00 AM TO 8:00 PM
NOW YOU'RE GOING PLACES
| Airline | Flight # | Gate | Departing To | Time | Status |
|---|---|---|---|---|---|
| United | 4488 | B3 | CHICAGO-OHARE | 12:00 PM | 2:00 PM |
| Delta | 5302 | B6 | NEW YORK-LGA | 1:10 PM | On Time |
| American | 3054 | A10 | CHARLOTTE | 2:05 PM | On Time |
| JetBlue | 1469 | A1 | ORLANDO | 2:12 PM | 2:23 PM |
| United | 3661 | B1 | NEWARK | 2:21 PM | On Time |
| American | 5882 | A8 | PHILADELPHIA | 2:30 PM | On Time |
| United | 4467 | B3 | WASHINGTON-IAD | 2:35 PM | On Time |
| American | 3273 | A10 | CHARLOTTE | 2:56 PM | On Time |
| American | 4374 | A14 | NEW YORK-LGA | 3:01 PM | On Time |
| JetBlue | 382 | A1 | BOSTON | 3:05 PM | On Time |
| American | 1915 | A12 | DALLAS FT. WORTH | 3:10 PM | On Time |
| Delta | 1437 | B11 | ATLANTA | 3:19 PM | On Time |
| Delta | 5001 | B12 | NEW YORK-JFK | 4:24 PM | On Time |
| Southwest | 1764 | B9 | ORLANDO | 4:30 PM | 4:31 PM |
| United | 6231 | B4 | HOUSTON | 4:35 PM | On Time |
| Delta | 4864 | B10 | DETROIT | 4:56 PM | On Time |
| Delta | 3805 | B13 | NEW YORK-LGA | 5:10 PM | On Time |
| United | 3686 | B2 | CHICAGO-OHARE | 5:15 PM | On Time |
| Southwest | 2069 | B9 | CHICAGO/MIDWAY | 5:30 PM | On Time |
| Delta | 3905 | B12 | MINNEAPOLIS | 5:40 PM | On Time |
| Delta | 3152 | B14 | ATLANTA | 5:59 PM | On Time |
| Southwest | 1081 | B9 | BALTIMORE | 6:25 PM | On Time |
| Delta | 5665 | B10 | BOSTON | 6:27 PM | On Time |
| United | 3672 | B2 | NEWARK | 6:28 PM | On Time |
| BermudAir | 826 | A11 | BERMUDA | 6:35 PM | On Time |
| American | 2843 | A10 | CHARLOTTE | 6:45 PM | On Time |
| American | 2067 | A12 | DALLAS FT. WORTH | 7:05 PM | On Time |
| American | 5801 | A8 | PHILADELPHIA | 7:08 PM | On Time |
| American | 4507 | A14 | NEW YORK-LGA | 7:20 PM | On Time |
| JetBlue | 1182 | A1 | BOSTON | 7:25 PM | On Time |
| Delta | 5360 | B12 | NEW YORK-LGA | 7:42 PM | On Time |
| United | 4422 | B2 | WASHINGTON-IAD | 7:50 PM | On Time |
| American | 4891 | A8 | CHICAGO-OHARE | 7:58 PM | On Time |
| JetBlue | 245 | A1 | FT. LAUDERDALE | 8:11 PM | On Time |
| American | 2054 | A10 | CHARLOTTE | 8:30 PM | On Time |
| Allegiant | 1075 | A13 | ST. PETERSBURG | 9:01 PM | On Time |
| Spirit | 1737 | A5 | ORLANDO | 9:01 PM | On Time |
| Breeze | 237 | A15 | CHARLESTON | 9:29 PM | On Time |
| JetBlue | 969 | A1 | ORLANDO | 10:42 PM | On Time |
| Airline | Flight # | Gate | Arriving From | Time | Status |
|---|---|---|---|---|---|
| American | 3054 | A10 | CHARLOTTE | 1:14 PM | 12:56 PM |
| JetBlue | 1470 | A1 | ORLANDO | 1:17 PM | 1:32 PM |
| United | 3643 | B1 | CHICAGO-OHARE | 1:39 PM | 2:23 PM |
| United | 4472 | B3 | WASHINGTON-IAD | 1:57 PM | OutGate |
| American | 5882 | A8 | PHILADELPHIA | 2:05 PM | 1:36 PM |
| JetBlue | 381 | A1 | BOSTON | 2:09 PM | 2:28 PM |
| American | 3273 | A10 | CHARLOTTE | 2:10 PM | 1:43 PM |
| Delta | 1437 | B11 | ATLANTA | 2:14 PM | OutGate |
| American | 1915 | A12 | DALLAS FT. WORTH | 2:20 PM | 2:01 PM |
| American | 4374 | A14 | NEW YORK-LGA | 2:30 PM | 1:49 PM |
| Delta | 4854 | B12 | DETROIT | 3:44 PM | 3:32 PM |
| United | 6173 | B4 | HOUSTON | 3:49 PM | 3:17 PM |
| Southwest | 1764 | B9 | DENVER | 3:55 PM | OutGate |
| Delta | 5301 | B10 | NEW YORK-JFK | 4:09 PM | 4:28 PM |
| Delta | 3804 | B13 | MINNEAPOLIS | 4:30 PM | 4:52 PM |
| United | 3583 | B2 | NEWARK | 4:31 PM | On Time |
| Delta | 3810 | B12 | NEW YORK-LGA | 4:39 PM | 4:29 PM |
| Southwest | 2030 | B9 | CHICAGO/MIDWAY | 4:50 PM | On Time |
| Delta | 3152 | B14 | ATLANTA | 4:54 PM | 4:50 PM |
| BermudAir | 825 | A11 | BERMUDA | 5:30 PM | 4:57 PM |
| Delta | 5665 | B10 | BOSTON | 5:45 PM | 5:31 PM |
| United | 3670 | B2 | CHICAGO-OHARE | 5:47 PM | On Time |
| Southwest | 1081 | B9 | NASHVILLE | 5:50 PM | On Time |
| American | 2843 | A10 | CHARLOTTE | 5:54 PM | On Time |
| American | 2067 | A12 | DALLAS FT. WORTH | 6:14 PM | On Time |
| United | 4471 | B2 | WASHINGTON-IAD | 6:26 PM | On Time |
| JetBlue | 1081 | A1 | BOSTON | 6:29 PM | On Time |
| American | 5896 | A8 | PHILADELPHIA | 6:43 PM | On Time |
| American | 4507 | A14 | NEW YORK-LGA | 6:48 PM | On Time |
| Delta | 5360 | B12 | NEW YORK-LGA | 7:02 PM | On Time |
| United | 4176 | B2 | NEWARK | 7:04 PM | On Time |
| JetBlue | 246 | A1 | FT. LAUDERDALE | 7:16 PM | On Time |
| American | 4896 | A8 | CHICAGO-OHARE | 7:28 PM | On Time |
| American | 2054 | A10 | CHARLOTTE | 7:40 PM | On Time |
| Spirit | 1736 | A5 | ORLANDO | 8:06 PM | On Time |
| Allegiant | 1070 | A13 | ST. PETERSBURG | 8:11 PM | On Time |
| American | 5800 | A8 | PHILADELPHIA | 8:26 PM | On Time |
| Delta | 1348 | B11 | ATLANTA | 8:26 PM | 8:22 PM |
| United | 4386 | B2 | NEWARK | 8:30 PM | On Time |
| Breeze | 237 | A15 | SAN FRANCISCO | 8:49 PM | On Time |
| United | 1583 | B2 | CHICAGO-OHARE | 9:34 PM | On Time |
| JetBlue | 270 | A1 | ORLANDO | 9:47 PM | On Time |
| Delta | 3166 | B15 | ATLANTA | 10:02 PM | 9:59 PM |
| American | 4345 | A16 | NEW YORK-LGA | 10:05 PM | On Time |
| American | 1946 | A6 | CHARLOTTE | 10:18 PM | On Time |
| United | 6208 | B2 | HOUSTON | 10:18 PM | On Time |
| American | 5890 | A8 | PHILADELPHIA | 10:26 PM | On Time |
| Delta | 5673 | B6 | NEW YORK-LGA | 10:27 PM | 9:51 PM |
| United | 4191 | B2 | NEWARK | 10:30 PM | On Time |
| American | 1133 | A10 | DALLAS FT. WORTH | 10:31 PM | On Time |
| Delta | 5263 | A5 | NEW YORK-JFK | 10:41 PM | On Time |
| Southwest | 2202 | B9 | ORLANDO | 10:45 PM | Delayed |
| United | 1534 | B2 | DENVER | 10:49 PM | On Time |
| Delta | 5676 | B10 | BOSTON | 10:50 PM | On Time |
| JetBlue | 1146 | A1 | FT. LAUDERDALE | 10:58 PM | On Time |
| Delta | 3226 | B13 | DETROIT | 11:07 PM | On Time |
| JetBlue | 1481 | A1 | BOSTON | 11:15 PM | On Time |
| United | 4473 | B2 | WASHINGTON-IAD | 11:15 PM | On Time |
| Southwest | 4326 | B7 | BALTIMORE | 11:40 PM | On Time |
| American | 2795 | A14 | MIAMI | 11:49 PM | On Time |
| Delta | 3720 | B12 | MINNEAPOLIS | 11:55 PM | On Time |
| American | 4901 | A8 | CHICAGO-OHARE | 11:59 PM | On Time |
| Parking Lot | % Full | Status |
|---|---|---|
| South Garage Daily | 99% | FULL |
| North Garage Daily | 73% | OPEN |
| Surface Lot | 96% | FULL |
| Economy B | 97% | FULL |
| Economy A | 17% | OPEN |
Screening Checkpoint Hours
4:00 AM TO 8:00 PM

Seamless on-site parking, every time.
Take advantage of FlyEZ RIC, our new parking program that provides a ticketless, windowless parking experience. Now—when you use your E-ZPass transponder to pay for on-site parking—it’s simply in, out, and on your way.

It's going to be a great day
Off to a flying start
Enjoy the ride
Looking for parking that's
faster, closer and better?
Get more when you park at RIC. >
Full steam ahead
Keep your energy going with a
fresh cup of joe, snack or meal.
Check out our restaurants. >
News you can use
Interested in all things RIC?
Read the latest airport info
and updates. Go to Airport News. >
Take it easy
Discover our amenities like free WiFi, Charging Stations and more.
Be in the know before you go. >
Nonstop fun
Check your routes of discovery to cool cities across the U.S. and around the world. See RIC's Route Map. >
Reach new customers
Advertise in RIC to capture the
attention of our captive audience.
Check out advertising options. >
















