| Airline | Flight # | Gate | Departing To | Time | Status |
|---|---|---|---|---|---|
| United | 4005 | B2 | HOUSTON | 6:00 AM | Delayed |
| JetBlue | 1482 | A1 | BOSTON | 8:35 AM | Delayed |
| Breeze | 116 | A15 | LAS VEGAS | 9:08 AM | On Time |
| United | 4493 | B3 | NEWARK | 9:35 AM | Delayed |
| American | 2317 | A12 | CHARLOTTE | 10:22 AM | On Time |
| United | 3583 | B5 | CHICAGO-OHARE | 10:29 AM | On Time |
| Delta | 1462 | B14 | ATLANTA | 10:46 AM | On Time |
| American | 4591 | A12 | NEW YORK-LGA | 10:50 AM | On Time |
| United | 3569 | B4 | WASHINGTON-IAD | 10:51 AM | On Time |
| Breeze | 881 | A15 | FORT MYERS | 11:00 AM | On Time |
| Delta | 5664 | B12 | NEW YORK-LGA | 11:16 AM | On Time |
| Delta | 5836 | B10 | NEW YORK-JFK | 12:04 PM | On Time |
| American | 6281 | A8 | CHICAGO-OHARE | 12:25 PM | On Time |
| Southwest | 4276 | B9 | NASHVILLE | 12:30 PM | On Time |
| JetBlue | 169 | A4 | ORLANDO | 12:35 PM | On Time |
| Delta | 5590 | B13 | DETROIT | 12:47 PM | On Time |
| American | 6224 | A12 | CHARLOTTE | 1:04 PM | On Time |
| Delta | 2650 | B14 | ATLANTA | 1:17 PM | On Time |
| Delta | 5622 | B12 | BOSTON | 1:28 PM | On Time |
| American | 5882 | A8 | PHILADELPHIA | 1:40 PM | On Time |
| Delta | 5313 | B10 | NEW YORK-LGA | 2:05 PM | 2:32 PM |
| JetBlue | 1282 | A4 | BOSTON | 2:24 PM | On Time |
| United | 3559 | B4 | NEWARK | 2:40 PM | On Time |
| United | 4488 | B2 | WASHINGTON-IAD | 2:46 PM | On Time |
| American | 2014 | A10 | CHARLOTTE | 2:47 PM | On Time |
| American | 4374 | A8 | NEW YORK-LGA | 3:35 PM | On Time |
| American | 1915 | A12 | DALLAS FT. WORTH | 3:41 PM | On Time |
| Delta | 1402 | B14 | ATLANTA | 3:45 PM | On Time |
| Southwest | 3210 | B9 | BALTIMORE | 4:05 PM | On Time |
| Delta | 5301 | B10 | NEW YORK-JFK | 4:59 PM | On Time |
| United | 3714 | B2 | CHICAGO-OHARE | 5:19 PM | On Time |
| American | 2627 | A10 | CHARLOTTE | 5:23 PM | On Time |
| Southwest | 2530 | B9 | CHICAGO/MIDWAY | 5:30 PM | On Time |
| Delta | 5820 | B10 | NEW YORK-LGA | 5:32 PM | On Time |
| Delta | 1317 | B14 | ATLANTA | 5:56 PM | On Time |
| United | 3574 | B2 | NEWARK | 6:16 PM | On Time |
| Delta | 4935 | B6 | DETROIT | 6:37 PM | On Time |
| American | 4377 | A8 | NEW YORK-LGA | 6:54 PM | On Time |
| Delta | 5665 | B10 | BOSTON | 6:55 PM | On Time |
| American | 6043 | A8 | PHILADELPHIA | 6:59 PM | On Time |
| American | 3825 | A14 | CHARLOTTE | 7:06 PM | On Time |
| American | 560 | A10 | MIAMI | 7:26 PM | On Time |
| United | 4422 | B2 | WASHINGTON-IAD | 7:54 PM | On Time |
| Breeze | 117 | A15 | TAMPA | 8:39 PM | On Time |
| Airline | Flight # | Gate | Arriving From | Time | Status |
|---|---|---|---|---|---|
| United | 3572 | B5 | WASHINGTON-IAD | 9:38 AM | OutGate |
| Delta | 1462 | B14 | ATLANTA | 9:41 AM | 9:21 AM |
| Delta | 5664 | B12 | NEW YORK-LGA | 10:09 AM | OutGate |
| United | 3449 | B4 | NEWARK | 10:09 AM | 9:31 AM |
| American | 4591 | A12 | NEW YORK-LGA | 10:18 AM | 9:29 AM |
| Breeze | 880 | A15 | FORT MYERS | 10:18 AM | 9:32 AM |
| Delta | 5836 | B10 | NEW YORK-JFK | 11:24 AM | On Time |
| JetBlue | 570 | A4 | ORLANDO | 11:37 AM | On Time |
| American | 6281 | A8 | CHICAGO-OHARE | 11:38 AM | On Time |
| United | 3395 | B2 | LEXINGTON | 11:40 AM | On Time |
| Southwest | 4276 | B9 | BALTIMORE | 11:55 AM | On Time |
| Delta | 5590 | B13 | DETROIT | 12:07 PM | On Time |
| Delta | 2650 | B14 | ATLANTA | 12:12 PM | 12:10 PM |
| American | 6224 | A12 | CHARLOTTE | 12:33 PM | On Time |
| Delta | 5622 | B12 | BOSTON | 12:48 PM | On Time |
| American | 5882 | A8 | PHILADELPHIA | 1:15 PM | On Time |
| Delta | 5313 | B10 | NEW YORK-LGA | 1:22 PM | 2:12 PM |
| JetBlue | 1281 | A4 | BOSTON | 1:27 PM | On Time |
| United | 4458 | B2 | WASHINGTON-IAD | 1:49 PM | On Time |
| American | 2014 | A10 | CHARLOTTE | 1:57 PM | On Time |
| United | 3686 | B4 | CHICAGO-OHARE | 1:59 PM | On Time |
| Delta | 1214 | B14 | ATLANTA | 2:40 PM | 2:38 PM |
| American | 1915 | A12 | DALLAS FT. WORTH | 2:47 PM | On Time |
| American | 4365 | A8 | NEW YORK-LGA | 3:01 PM | On Time |
| Southwest | 3210 | B9 | NASHVILLE | 3:15 PM | 3:24 PM |
| United | 4057 | B2 | HOUSTON | 3:47 PM | On Time |
| Delta | 5301 | B12 | NEW YORK-JFK | 4:19 PM | On Time |
| American | 2627 | A10 | CHARLOTTE | 4:33 PM | On Time |
| United | 3595 | B2 | NEWARK | 4:37 PM | On Time |
| Southwest | 2222 | B9 | CHICAGO/MIDWAY | 4:40 PM | On Time |
| Delta | 1348 | B14 | ATLANTA | 4:49 PM | 4:46 PM |
| Delta | 5820 | B10 | NEW YORK-LGA | 4:51 PM | On Time |
| United | 3523 | B2 | CHICAGO-OHARE | 5:30 PM | On Time |
| Delta | 4935 | B6 | DETROIT | 5:57 PM | On Time |
| United | 4471 | B2 | WASHINGTON-IAD | 6:14 PM | On Time |
| Delta | 5665 | B10 | BOSTON | 6:15 PM | On Time |
| American | 560 | A10 | MIAMI | 6:16 PM | On Time |
| American | 4377 | A8 | NEW YORK-LGA | 6:23 PM | On Time |
| American | 6043 | A8 | PHILADELPHIA | 6:34 PM | On Time |
| American | 3825 | A14 | CHARLOTTE | 6:36 PM | On Time |
| United | 4407 | B2 | NEWARK | 7:12 PM | On Time |
| Breeze | 117 | A15 | LAS VEGAS | 7:59 PM | On Time |
| American | 5800 | A8 | PHILADELPHIA | 8:19 PM | On Time |
| United | 4386 | B2 | NEWARK | 8:28 PM | On Time |
| Southwest | 1502 | B9 | ORLANDO | 8:55 PM | On Time |
| Delta | 1263 | B15 | ATLANTA | 8:55 PM | 8:51 PM |
| American | 1946 | A12 | CHARLOTTE | 9:03 PM | On Time |
| United | 3474 | B2 | CHICAGO-OHARE | 9:23 PM | On Time |
| United | 4191 | B2 | NEWARK | 9:42 PM | On Time |
| Southwest | 1537 | B7 | BALTIMORE | 9:50 PM | On Time |
| American | 4345 | A16 | NEW YORK-LGA | 10:05 PM | On Time |
| Delta | 5530 | B10 | MINNEAPOLIS | 10:18 PM | On Time |
| American | 6062 | A8 | PHILADELPHIA | 10:32 PM | On Time |
| Delta | 5113 | B6 | NEW YORK-LGA | 10:39 PM | On Time |
| American | 2054 | A6 | CHARLOTTE | 10:44 PM | On Time |
| American | 4902 | A14 | CHICAGO-OHARE | 10:50 PM | On Time |
| American | 1133 | A10 | DALLAS FT. WORTH | 11:01 PM | On Time |
| United | 506 | B2 | DENVER | 11:07 PM | On Time |
| United | 4473 | B2 | WASHINGTON-IAD | 11:14 PM | On Time |
| JetBlue | 1146 | A4 | FT. LAUDERDALE | 11:18 PM | On Time |
| Delta | 5291 | B10 | DETROIT | 11:21 PM | On Time |
| American | 2795 | A8 | MIAMI | 11:59 PM | On Time |
| Parking Lot | % Full | Status |
|---|---|---|
| South Garage Daily | 88% | OPEN |
| North Garage Daily | 65% | OPEN |
| Surface Lot | 100% | FULL |
| Economy B | 42% | OPEN |
| Economy A | 0% | OPEN |
Screening Checkpoint Hours – 4:00 AM TO 8:00 PM
TSA WAIT TIMES
span
CHECKPOINT A
NOW YOU'RE GOING PLACES
| Airline | Flight # | Gate | Departing To | Time | Status |
|---|---|---|---|---|---|
| United | 4005 | B2 | HOUSTON | 6:00 AM | Delayed |
| JetBlue | 1482 | A1 | BOSTON | 8:35 AM | Delayed |
| Breeze | 116 | A15 | LAS VEGAS | 9:08 AM | On Time |
| United | 4493 | B3 | NEWARK | 9:35 AM | Delayed |
| American | 2317 | A12 | CHARLOTTE | 10:22 AM | On Time |
| United | 3583 | B5 | CHICAGO-OHARE | 10:29 AM | On Time |
| Delta | 1462 | B14 | ATLANTA | 10:46 AM | On Time |
| American | 4591 | A12 | NEW YORK-LGA | 10:50 AM | On Time |
| United | 3569 | B4 | WASHINGTON-IAD | 10:51 AM | On Time |
| Breeze | 881 | A15 | FORT MYERS | 11:00 AM | On Time |
| Delta | 5664 | B12 | NEW YORK-LGA | 11:16 AM | On Time |
| Delta | 5836 | B10 | NEW YORK-JFK | 12:04 PM | On Time |
| American | 6281 | A8 | CHICAGO-OHARE | 12:25 PM | On Time |
| Southwest | 4276 | B9 | NASHVILLE | 12:30 PM | On Time |
| JetBlue | 169 | A4 | ORLANDO | 12:35 PM | On Time |
| Delta | 5590 | B13 | DETROIT | 12:47 PM | On Time |
| American | 6224 | A12 | CHARLOTTE | 1:04 PM | On Time |
| Delta | 2650 | B14 | ATLANTA | 1:17 PM | On Time |
| Delta | 5622 | B12 | BOSTON | 1:28 PM | On Time |
| American | 5882 | A8 | PHILADELPHIA | 1:40 PM | On Time |
| Delta | 5313 | B10 | NEW YORK-LGA | 2:05 PM | 2:32 PM |
| JetBlue | 1282 | A4 | BOSTON | 2:24 PM | On Time |
| United | 3559 | B4 | NEWARK | 2:40 PM | On Time |
| United | 4488 | B2 | WASHINGTON-IAD | 2:46 PM | On Time |
| American | 2014 | A10 | CHARLOTTE | 2:47 PM | On Time |
| American | 4374 | A8 | NEW YORK-LGA | 3:35 PM | On Time |
| American | 1915 | A12 | DALLAS FT. WORTH | 3:41 PM | On Time |
| Delta | 1402 | B14 | ATLANTA | 3:45 PM | On Time |
| Southwest | 3210 | B9 | BALTIMORE | 4:05 PM | On Time |
| Delta | 5301 | B10 | NEW YORK-JFK | 4:59 PM | On Time |
| United | 3714 | B2 | CHICAGO-OHARE | 5:19 PM | On Time |
| American | 2627 | A10 | CHARLOTTE | 5:23 PM | On Time |
| Southwest | 2530 | B9 | CHICAGO/MIDWAY | 5:30 PM | On Time |
| Delta | 5820 | B10 | NEW YORK-LGA | 5:32 PM | On Time |
| Delta | 1317 | B14 | ATLANTA | 5:56 PM | On Time |
| United | 3574 | B2 | NEWARK | 6:16 PM | On Time |
| Delta | 4935 | B6 | DETROIT | 6:37 PM | On Time |
| American | 4377 | A8 | NEW YORK-LGA | 6:54 PM | On Time |
| Delta | 5665 | B10 | BOSTON | 6:55 PM | On Time |
| American | 6043 | A8 | PHILADELPHIA | 6:59 PM | On Time |
| American | 3825 | A14 | CHARLOTTE | 7:06 PM | On Time |
| American | 560 | A10 | MIAMI | 7:26 PM | On Time |
| United | 4422 | B2 | WASHINGTON-IAD | 7:54 PM | On Time |
| Breeze | 117 | A15 | TAMPA | 8:39 PM | On Time |
| Airline | Flight # | Gate | Arriving From | Time | Status |
|---|---|---|---|---|---|
| United | 3572 | B5 | WASHINGTON-IAD | 9:38 AM | OutGate |
| Delta | 1462 | B14 | ATLANTA | 9:41 AM | 9:21 AM |
| Delta | 5664 | B12 | NEW YORK-LGA | 10:09 AM | OutGate |
| United | 3449 | B4 | NEWARK | 10:09 AM | 9:31 AM |
| American | 4591 | A12 | NEW YORK-LGA | 10:18 AM | 9:29 AM |
| Breeze | 880 | A15 | FORT MYERS | 10:18 AM | 9:32 AM |
| Delta | 5836 | B10 | NEW YORK-JFK | 11:24 AM | On Time |
| JetBlue | 570 | A4 | ORLANDO | 11:37 AM | On Time |
| American | 6281 | A8 | CHICAGO-OHARE | 11:38 AM | On Time |
| United | 3395 | B2 | LEXINGTON | 11:40 AM | On Time |
| Southwest | 4276 | B9 | BALTIMORE | 11:55 AM | On Time |
| Delta | 5590 | B13 | DETROIT | 12:07 PM | On Time |
| Delta | 2650 | B14 | ATLANTA | 12:12 PM | 12:10 PM |
| American | 6224 | A12 | CHARLOTTE | 12:33 PM | On Time |
| Delta | 5622 | B12 | BOSTON | 12:48 PM | On Time |
| American | 5882 | A8 | PHILADELPHIA | 1:15 PM | On Time |
| Delta | 5313 | B10 | NEW YORK-LGA | 1:22 PM | 2:12 PM |
| JetBlue | 1281 | A4 | BOSTON | 1:27 PM | On Time |
| United | 4458 | B2 | WASHINGTON-IAD | 1:49 PM | On Time |
| American | 2014 | A10 | CHARLOTTE | 1:57 PM | On Time |
| United | 3686 | B4 | CHICAGO-OHARE | 1:59 PM | On Time |
| Delta | 1214 | B14 | ATLANTA | 2:40 PM | 2:38 PM |
| American | 1915 | A12 | DALLAS FT. WORTH | 2:47 PM | On Time |
| American | 4365 | A8 | NEW YORK-LGA | 3:01 PM | On Time |
| Southwest | 3210 | B9 | NASHVILLE | 3:15 PM | 3:24 PM |
| United | 4057 | B2 | HOUSTON | 3:47 PM | On Time |
| Delta | 5301 | B12 | NEW YORK-JFK | 4:19 PM | On Time |
| American | 2627 | A10 | CHARLOTTE | 4:33 PM | On Time |
| United | 3595 | B2 | NEWARK | 4:37 PM | On Time |
| Southwest | 2222 | B9 | CHICAGO/MIDWAY | 4:40 PM | On Time |
| Delta | 1348 | B14 | ATLANTA | 4:49 PM | 4:46 PM |
| Delta | 5820 | B10 | NEW YORK-LGA | 4:51 PM | On Time |
| United | 3523 | B2 | CHICAGO-OHARE | 5:30 PM | On Time |
| Delta | 4935 | B6 | DETROIT | 5:57 PM | On Time |
| United | 4471 | B2 | WASHINGTON-IAD | 6:14 PM | On Time |
| Delta | 5665 | B10 | BOSTON | 6:15 PM | On Time |
| American | 560 | A10 | MIAMI | 6:16 PM | On Time |
| American | 4377 | A8 | NEW YORK-LGA | 6:23 PM | On Time |
| American | 6043 | A8 | PHILADELPHIA | 6:34 PM | On Time |
| American | 3825 | A14 | CHARLOTTE | 6:36 PM | On Time |
| United | 4407 | B2 | NEWARK | 7:12 PM | On Time |
| Breeze | 117 | A15 | LAS VEGAS | 7:59 PM | On Time |
| American | 5800 | A8 | PHILADELPHIA | 8:19 PM | On Time |
| United | 4386 | B2 | NEWARK | 8:28 PM | On Time |
| Southwest | 1502 | B9 | ORLANDO | 8:55 PM | On Time |
| Delta | 1263 | B15 | ATLANTA | 8:55 PM | 8:51 PM |
| American | 1946 | A12 | CHARLOTTE | 9:03 PM | On Time |
| United | 3474 | B2 | CHICAGO-OHARE | 9:23 PM | On Time |
| United | 4191 | B2 | NEWARK | 9:42 PM | On Time |
| Southwest | 1537 | B7 | BALTIMORE | 9:50 PM | On Time |
| American | 4345 | A16 | NEW YORK-LGA | 10:05 PM | On Time |
| Delta | 5530 | B10 | MINNEAPOLIS | 10:18 PM | On Time |
| American | 6062 | A8 | PHILADELPHIA | 10:32 PM | On Time |
| Delta | 5113 | B6 | NEW YORK-LGA | 10:39 PM | On Time |
| American | 2054 | A6 | CHARLOTTE | 10:44 PM | On Time |
| American | 4902 | A14 | CHICAGO-OHARE | 10:50 PM | On Time |
| American | 1133 | A10 | DALLAS FT. WORTH | 11:01 PM | On Time |
| United | 506 | B2 | DENVER | 11:07 PM | On Time |
| United | 4473 | B2 | WASHINGTON-IAD | 11:14 PM | On Time |
| JetBlue | 1146 | A4 | FT. LAUDERDALE | 11:18 PM | On Time |
| Delta | 5291 | B10 | DETROIT | 11:21 PM | On Time |
| American | 2795 | A8 | MIAMI | 11:59 PM | On Time |
| Parking Lot | % Full | Status |
|---|---|---|
| South Garage Daily | 88% | OPEN |
| North Garage Daily | 65% | OPEN |
| Surface Lot | 100% | FULL |
| Economy B | 42% | OPEN |
| Economy A | 0% | OPEN |
Screening Checkpoint Hours
4:00 AM TO 8:00 PM

Seamless on-site parking, every time.
Take advantage of FlyEZ RIC, our new parking program that provides a ticketless, windowless parking experience. Now—when you use your E-ZPass transponder to pay for on-site parking—it’s simply in, out, and on your way.

It's going to be a great day
Off to a flying start
Enjoy the ride
Looking for parking that's
faster, closer and better?
Get more when you park at RIC. >
Full steam ahead
Keep your energy going with a
fresh cup of joe, snack or meal.
Check out our restaurants. >
News you can use
Interested in all things RIC?
Read the latest airport info
and updates. Go to Airport News. >
Take it easy
Discover our amenities like free WiFi, Charging Stations and more.
Be in the know before you go. >
Nonstop fun
Check your routes of discovery to cool cities across the U.S. and around the world. See RIC's Route Map. >
Reach new customers
Advertise in RIC to capture the
attention of our captive audience.
Check out advertising options. >















