Airline | Flight # | Gate | Departing To | Time | Status |
---|---|---|---|---|---|
United | 4487 | B1 | CHICAGO-OHARE | 10:40 AM | 4:00 PM |
United | 3649 | B3 | NEWARK | 2:54 PM | OutGate |
Southwest | 982 | B9 | ORLANDO | 3:35 PM | 4:08 PM |
American | 6485 | A8 | CHICAGO-OHARE | 3:38 PM | 4:34 PM |
Breeze | 748 | A15 | FORT MYERS | 4:01 PM | On Time |
American | 1986 | A10 | CHARLOTTE | 4:22 PM | On Time |
Breeze | 315 | A13 | NEW ORLEANS | 4:25 PM | On Time |
Delta | 5001 | B10 | NEW YORK-JFK | 4:27 PM | On Time |
American | 4679 | A14 | PHILADELPHIA | 4:41 PM | On Time |
United | 6167 | B3 | HOUSTON | 4:54 PM | On Time |
American | 4374 | A12 | NEW YORK-LGA | 5:00 PM | On Time |
Southwest | 3998 | B9 | BALTIMORE | 5:00 PM | On Time |
Delta | 4864 | B12 | DETROIT | 5:03 PM | On Time |
Delta | 3805 | B13 | NEW YORK-LGA | 5:17 PM | On Time |
United | 3686 | B1 | CHICAGO-OHARE | 5:34 PM | On Time |
Delta | 3152 | B14 | ATLANTA | 5:38 PM | On Time |
Frontier | 1581 | B7 | DENVER | 5:38 PM | On Time |
Delta | 4804 | B10 | MINNEAPOLIS | 5:40 PM | On Time |
American | 2843 | A10 | CHARLOTTE | 6:21 PM | On Time |
Delta | 5665 | B12 | BOSTON | 6:48 PM | 7:21 PM |
United | 3666 | B3 | NEWARK | 6:53 PM | On Time |
Southwest | 270 | B9 | DENVER | 7:00 PM | On Time |
American | 4673 | A12 | NEW YORK-LGA | 7:08 PM | On Time |
American | 5595 | A8 | PHILADELPHIA | 7:12 PM | On Time |
American | 2067 | A10 | DALLAS FT. WORTH | 7:25 PM | On Time |
JetBlue | 1182 | A1 | BOSTON | 7:40 PM | 7:59 PM |
Delta | 1348 | B14 | ATLANTA | 7:43 PM | On Time |
Delta | 5360 | B10 | NEW YORK-LGA | 7:47 PM | On Time |
United | 4422 | B1 | WASHINGTON-IAD | 7:53 PM | On Time |
American | 1909 | A10 | CHARLOTTE | 8:18 PM | On Time |
Southwest | 3291 | B9 | CHICAGO/MIDWAY | 8:30 PM | On Time |
Breeze | 117 | A15 | TAMPA | 8:36 PM | On Time |
American | 4905 | A8 | CHICAGO-OHARE | 8:48 PM | On Time |
Breeze | 535 | A11 | HARTFORD/SPRNGFD | 9:06 PM | On Time |
Allegiant | 314 | A13 | NASHVILLE | 10:16 PM | On Time |
Breeze | 749 | A15 | PROVIDENCE | 10:17 PM | On Time |
Airline | Flight # | Gate | Arriving From | Time | Status |
---|---|---|---|---|---|
American | 6485 | A8 | CHICAGO-OHARE | 3:03 PM | Arrived |
JetBlue | 770 | A4 | ORLANDO | 4:09 PM | 3:44 PM |
American | 4679 | A14 | PHILADELPHIA | 4:11 PM | 3:51 PM |
United | 6173 | B3 | HOUSTON | 4:12 PM | 4:09 PM |
Delta | 5301 | B12 | NEW YORK-JFK | 4:14 PM | 4:04 PM |
American | 4374 | A12 | NEW YORK-LGA | 4:23 PM | 4:10 PM |
Southwest | 3998 | B9 | CHICAGO/MIDWAY | 4:25 PM | On Time |
Delta | 3152 | B14 | ATLANTA | 4:33 PM | 4:22 PM |
Delta | 3810 | B13 | NEW YORK-LGA | 4:37 PM | 4:18 PM |
Frontier | 1582 | B7 | DENVER | 4:43 PM | 4:12 PM |
Delta | 4804 | B10 | MINNEAPOLIS | 4:45 PM | 4:26 PM |
United | 3592 | B1 | NEWARK | 4:53 PM | 5:12 PM |
American | 2843 | A10 | CHARLOTTE | 5:31 PM | 5:00 PM |
Delta | 5665 | B12 | BOSTON | 6:06 PM | 6:39 PM |
United | 3523 | B3 | CHICAGO-OHARE | 6:08 PM | 5:40 PM |
Southwest | 270 | B9 | ORLANDO | 6:15 PM | 5:49 PM |
American | 2067 | A10 | DALLAS FT. WORTH | 6:33 PM | 6:02 PM |
Delta | 1348 | B15 | ATLANTA | 6:37 PM | 6:28 PM |
American | 4673 | A12 | NEW YORK-LGA | 6:38 PM | On Time |
American | 5595 | A8 | PHILADELPHIA | 6:42 PM | On Time |
JetBlue | 1081 | A1 | BOSTON | 6:45 PM | 7:24 PM |
United | 4176 | B1 | NEWARK | 6:47 PM | On Time |
United | 4471 | B4 | WASHINGTON-IAD | 6:51 PM | On Time |
Delta | 5360 | B10 | NEW YORK-LGA | 7:06 PM | 6:46 PM |
American | 1909 | A10 | CHARLOTTE | 7:38 PM | On Time |
American | 4902 | A8 | CHICAGO-OHARE | 7:41 PM | 8:22 PM |
Southwest | 984 | B9 | DENVER | 7:55 PM | 7:29 PM |
Breeze | 117 | A15 | LAS VEGAS | 7:56 PM | 7:40 PM |
American | 5800 | A12 | PHILADELPHIA | 7:58 PM | On Time |
Breeze | 535 | A11 | LOS ANGELES | 8:26 PM | 8:17 PM |
United | 4386 | B4 | NEWARK | 8:30 PM | On Time |
Spirit | 1234 | A5 | FT. LAUDERDALE | 8:35 PM | On Time |
Delta | 3166 | B11 | ATLANTA | 9:21 PM | 9:14 PM |
Allegiant | 345 | A13 | NASHVILLE | 9:26 PM | On Time |
American | 993 | A12 | CHARLOTTE | 9:30 PM | On Time |
United | 2243 | B1 | CHICAGO-OHARE | 9:35 PM | On Time |
Breeze | 749 | A15 | FORT MYERS | 9:37 PM | On Time |
JetBlue | 381 | A1 | BOSTON | 9:54 PM | On Time |
American | 4345 | A16 | NEW YORK-LGA | 10:06 PM | On Time |
American | 5805 | A8 | PHILADELPHIA | 10:13 PM | On Time |
United | 4191 | B4 | NEWARK | 10:15 PM | On Time |
JetBlue | 1146 | A11 | FT. LAUDERDALE | 10:22 PM | On Time |
Delta | 5673 | B10 | NEW YORK-LGA | 10:24 PM | 9:58 PM |
Delta | 5676 | B6 | BOSTON | 10:28 PM | Delayed |
United | 6208 | B5 | HOUSTON | 10:30 PM | On Time |
Delta | 1426 | B15 | ATLANTA | 10:52 PM | On Time |
Southwest | 3645 | B9 | CHICAGO/MIDWAY | 10:55 PM | On Time |
American | 3037 | A10 | DALLAS FT. WORTH | 11:03 PM | On Time |
Delta | 3226 | B13 | DETROIT | 11:06 PM | On Time |
Delta | 5263 | B12 | NEW YORK-JFK | 11:11 PM | On Time |
United | 1534 | B3 | DENVER | 11:21 PM | On Time |
United | 4473 | B2 | WASHINGTON-IAD | 11:23 PM | On Time |
Delta | 5530 | A13 | MINNEAPOLIS | 11:43 PM | On Time |
American | 983 | A6 | MIAMI | 11:48 PM | On Time |
American | 6361 | A14 | CHICAGO-OHARE | 11:50 PM | On Time |
Southwest | 1916 | B7 | BALTIMORE | 11:50 PM | On Time |
American | 1882 | A8 | CHARLOTTE | 11:59 PM | On Time |
Parking Lot | % Full | Status |
---|---|---|
South Garage Hourly | 63% | OPEN |
North Garage Hourly | 63% | OPEN |
Surface Lot | 96% | FULL |
Economy B | 72% | OPEN |
Economy A | 50% | OPEN |
Screening Checkpoint Hours – 4:00 AM TO 8:00 PM
NOW YOU'RE GOING PLACES
Airline | Flight # | Gate | Departing To | Time | Status |
---|---|---|---|---|---|
United | 4487 | B1 | CHICAGO-OHARE | 10:40 AM | 4:00 PM |
United | 3649 | B3 | NEWARK | 2:54 PM | OutGate |
Southwest | 982 | B9 | ORLANDO | 3:35 PM | 4:08 PM |
American | 6485 | A8 | CHICAGO-OHARE | 3:38 PM | 4:34 PM |
Breeze | 748 | A15 | FORT MYERS | 4:01 PM | On Time |
American | 1986 | A10 | CHARLOTTE | 4:22 PM | On Time |
Breeze | 315 | A13 | NEW ORLEANS | 4:25 PM | On Time |
Delta | 5001 | B10 | NEW YORK-JFK | 4:27 PM | On Time |
American | 4679 | A14 | PHILADELPHIA | 4:41 PM | On Time |
United | 6167 | B3 | HOUSTON | 4:54 PM | On Time |
American | 4374 | A12 | NEW YORK-LGA | 5:00 PM | On Time |
Southwest | 3998 | B9 | BALTIMORE | 5:00 PM | On Time |
Delta | 4864 | B12 | DETROIT | 5:03 PM | On Time |
Delta | 3805 | B13 | NEW YORK-LGA | 5:17 PM | On Time |
United | 3686 | B1 | CHICAGO-OHARE | 5:34 PM | On Time |
Delta | 3152 | B14 | ATLANTA | 5:38 PM | On Time |
Frontier | 1581 | B7 | DENVER | 5:38 PM | On Time |
Delta | 4804 | B10 | MINNEAPOLIS | 5:40 PM | On Time |
American | 2843 | A10 | CHARLOTTE | 6:21 PM | On Time |
Delta | 5665 | B12 | BOSTON | 6:48 PM | 7:21 PM |
United | 3666 | B3 | NEWARK | 6:53 PM | On Time |
Southwest | 270 | B9 | DENVER | 7:00 PM | On Time |
American | 4673 | A12 | NEW YORK-LGA | 7:08 PM | On Time |
American | 5595 | A8 | PHILADELPHIA | 7:12 PM | On Time |
American | 2067 | A10 | DALLAS FT. WORTH | 7:25 PM | On Time |
JetBlue | 1182 | A1 | BOSTON | 7:40 PM | 7:59 PM |
Delta | 1348 | B14 | ATLANTA | 7:43 PM | On Time |
Delta | 5360 | B10 | NEW YORK-LGA | 7:47 PM | On Time |
United | 4422 | B1 | WASHINGTON-IAD | 7:53 PM | On Time |
American | 1909 | A10 | CHARLOTTE | 8:18 PM | On Time |
Southwest | 3291 | B9 | CHICAGO/MIDWAY | 8:30 PM | On Time |
Breeze | 117 | A15 | TAMPA | 8:36 PM | On Time |
American | 4905 | A8 | CHICAGO-OHARE | 8:48 PM | On Time |
Breeze | 535 | A11 | HARTFORD/SPRNGFD | 9:06 PM | On Time |
Allegiant | 314 | A13 | NASHVILLE | 10:16 PM | On Time |
Breeze | 749 | A15 | PROVIDENCE | 10:17 PM | On Time |
Airline | Flight # | Gate | Arriving From | Time | Status |
---|---|---|---|---|---|
American | 6485 | A8 | CHICAGO-OHARE | 3:03 PM | Arrived |
JetBlue | 770 | A4 | ORLANDO | 4:09 PM | 3:44 PM |
American | 4679 | A14 | PHILADELPHIA | 4:11 PM | 3:51 PM |
United | 6173 | B3 | HOUSTON | 4:12 PM | 4:09 PM |
Delta | 5301 | B12 | NEW YORK-JFK | 4:14 PM | 4:04 PM |
American | 4374 | A12 | NEW YORK-LGA | 4:23 PM | 4:10 PM |
Southwest | 3998 | B9 | CHICAGO/MIDWAY | 4:25 PM | On Time |
Delta | 3152 | B14 | ATLANTA | 4:33 PM | 4:22 PM |
Delta | 3810 | B13 | NEW YORK-LGA | 4:37 PM | 4:18 PM |
Frontier | 1582 | B7 | DENVER | 4:43 PM | 4:12 PM |
Delta | 4804 | B10 | MINNEAPOLIS | 4:45 PM | 4:26 PM |
United | 3592 | B1 | NEWARK | 4:53 PM | 5:12 PM |
American | 2843 | A10 | CHARLOTTE | 5:31 PM | 5:00 PM |
Delta | 5665 | B12 | BOSTON | 6:06 PM | 6:39 PM |
United | 3523 | B3 | CHICAGO-OHARE | 6:08 PM | 5:40 PM |
Southwest | 270 | B9 | ORLANDO | 6:15 PM | 5:49 PM |
American | 2067 | A10 | DALLAS FT. WORTH | 6:33 PM | 6:02 PM |
Delta | 1348 | B15 | ATLANTA | 6:37 PM | 6:28 PM |
American | 4673 | A12 | NEW YORK-LGA | 6:38 PM | On Time |
American | 5595 | A8 | PHILADELPHIA | 6:42 PM | On Time |
JetBlue | 1081 | A1 | BOSTON | 6:45 PM | 7:24 PM |
United | 4176 | B1 | NEWARK | 6:47 PM | On Time |
United | 4471 | B4 | WASHINGTON-IAD | 6:51 PM | On Time |
Delta | 5360 | B10 | NEW YORK-LGA | 7:06 PM | 6:46 PM |
American | 1909 | A10 | CHARLOTTE | 7:38 PM | On Time |
American | 4902 | A8 | CHICAGO-OHARE | 7:41 PM | 8:22 PM |
Southwest | 984 | B9 | DENVER | 7:55 PM | 7:29 PM |
Breeze | 117 | A15 | LAS VEGAS | 7:56 PM | 7:40 PM |
American | 5800 | A12 | PHILADELPHIA | 7:58 PM | On Time |
Breeze | 535 | A11 | LOS ANGELES | 8:26 PM | 8:17 PM |
United | 4386 | B4 | NEWARK | 8:30 PM | On Time |
Spirit | 1234 | A5 | FT. LAUDERDALE | 8:35 PM | On Time |
Delta | 3166 | B11 | ATLANTA | 9:21 PM | 9:14 PM |
Allegiant | 345 | A13 | NASHVILLE | 9:26 PM | On Time |
American | 993 | A12 | CHARLOTTE | 9:30 PM | On Time |
United | 2243 | B1 | CHICAGO-OHARE | 9:35 PM | On Time |
Breeze | 749 | A15 | FORT MYERS | 9:37 PM | On Time |
JetBlue | 381 | A1 | BOSTON | 9:54 PM | On Time |
American | 4345 | A16 | NEW YORK-LGA | 10:06 PM | On Time |
American | 5805 | A8 | PHILADELPHIA | 10:13 PM | On Time |
United | 4191 | B4 | NEWARK | 10:15 PM | On Time |
JetBlue | 1146 | A11 | FT. LAUDERDALE | 10:22 PM | On Time |
Delta | 5673 | B10 | NEW YORK-LGA | 10:24 PM | 9:58 PM |
Delta | 5676 | B6 | BOSTON | 10:28 PM | Delayed |
United | 6208 | B5 | HOUSTON | 10:30 PM | On Time |
Delta | 1426 | B15 | ATLANTA | 10:52 PM | On Time |
Southwest | 3645 | B9 | CHICAGO/MIDWAY | 10:55 PM | On Time |
American | 3037 | A10 | DALLAS FT. WORTH | 11:03 PM | On Time |
Delta | 3226 | B13 | DETROIT | 11:06 PM | On Time |
Delta | 5263 | B12 | NEW YORK-JFK | 11:11 PM | On Time |
United | 1534 | B3 | DENVER | 11:21 PM | On Time |
United | 4473 | B2 | WASHINGTON-IAD | 11:23 PM | On Time |
Delta | 5530 | A13 | MINNEAPOLIS | 11:43 PM | On Time |
American | 983 | A6 | MIAMI | 11:48 PM | On Time |
American | 6361 | A14 | CHICAGO-OHARE | 11:50 PM | On Time |
Southwest | 1916 | B7 | BALTIMORE | 11:50 PM | On Time |
American | 1882 | A8 | CHARLOTTE | 11:59 PM | On Time |
Parking Lot | % Full | Status |
---|---|---|
South Garage Hourly | 63% | OPEN |
North Garage Hourly | 63% | OPEN |
Surface Lot | 96% | FULL |
Economy B | 72% | OPEN |
Economy A | 50% | OPEN |
Screening Checkpoint Hours
4:00 AM TO 8:00 PM

Seamless on-site parking, every time.
Take advantage of FlyEZ RIC, our new parking program that provides a ticketless, windowless parking experience. Now—when you use your E-ZPass transponder to pay for on-site parking—it’s simply in, out, and on your way.

It's going to be a great day
Off to a flying start
Enjoy the ride
Looking for parking that's
faster, closer and better?
Get more when you park at RIC. >
Full steam ahead
Keep your energy going with a
fresh cup of joe, snack or meal.
Check out our restaurants. >
News you can use
Interested in all things RIC?
Read the latest airport info
and updates. Go to Airport News. >
Take it easy
Discover our amenities like free WiFi, Charging Stations and more.
Be in the know before you go. >
Nonstop fun
Check your routes of discovery to cool cities across the U.S. and around the world. See RIC's Route Map. >
Reach new customers
Advertise in RIC to capture the
attention of our captive audience.
Check out advertising options. >